1880 Medina Co Index A - G
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.

HH # Page Area Head Age Place Born
47 94A Precinct #2 ??? 26 Wurtemburg
2 112A Precinct #4 Abernathy, Mary 20 Tennessee
143 82B Castroville Ahr, Joseph 28 Texas
144 82B Castroville Ahr, Lorentz 52 Alsace
115 81B Castroville Ahr, Louis 23 Texas
154 83A Castroville Ahr, Louis 23 Texas
161 83B Castroville Ahr, Stephen 54 Alsace
177 84A Castroville Alire, Abran 36 Mexico
176 84A Castroville Aliro, Auisetto 27 Mexico
118 118B Precinct #4 Allen, Amanda D F 41 Illinois
240 88A Precinct #1 Allison, Harris 34 Missouri
80 79A Castroville Alphonse, Sister Mary 25 Texas
294 90B Precinct #1 Anderson, Joseph 29 Mexico
26 93A Precinct #2 Anderson, Menit 50 Kentucky
27 93B Precinct #2 Anderson, Miles 21 Texas
44 107A Precinct #3 Anderson, R 31 Illinois
100 110B Precinct #3 Archer, Nany 44 Maine
121 118B Precinct #4 Arnold, George W 23 Arkansas
167 101B Precinct #2 Bader, August 23 Texas
19 112B Precinct #4 Bader, Emile 30 Alsace
167 101B Precinct #2 Bader, Theresa 50 France
80 116A Precinct #4 Bailey, James E 39 Mississippi
124 119A Precinct #4 Bailey, William W 39 Tennessee
136 82B Castroville Ball, William Dr 26 Switzerland
89 96B Precinct #2 Balzen, Harm 44 Hanover
104 97B Precinct #2 Balzen, Henry 54 E Friezland
94 97A Precinct #2 Balzen, Theodore 25 Texas
80 96A Precinct #2 Balzin, Henry 25 Texas
21 104B D'Hanis Batot, Ben 33 Alsace
49 107A Precinct #3 Batot, Chris 42 Alsace
20 104B D'Hanis Batot, John 73 Alsace
48 107A Precinct #3 Batot, John Jr 39 Alsace
205 85B Precinct #1 Beck, Francis 46 Alsace
206 85B Precinct #1 Beck, Joseph 45 Alsace
149 83A Castroville Bectz, Anton 33 Wurtemburg
61 95A Precinct #2 Beherns, Herman 66 Hanover
260 89A Precinct #1 Belzung, Francis 53 France
104 117B Precinct #4 Bendele, Andreas 45 Alsace
133 82A Castroville Bendele, Catherina 86 Alsace
110 118A Precinct #4 Bendele, Jacob 49 Alsace
133 82A Castroville Bendele, Joseph 57 Alsace
200 85B Precinct #1 Bendele, Joseph 57 Alsace
20 76A Precinct #1 Biediger, John 46 Alsace
23 76A Precinct #1 Biediger, John 70 Alsace
19 76A Precinct #1 Biediger, Joseph 36 Alsace
28 76B Precinct #1 Biediger, Mary 37 Alsace
114 118B Precinct #4 Bilhartz, August 22 Texas
27 76A Precinct #1 Bilhartz, Joseph 47 Alsace
10 92A Precinct #2 Bing, Louie H 37 Texas
291 90B Precinct #1 Bippert, Emil 30 Texas
3 75A Precinct #1 Bippert, Jacob 81 Alsace
248 88B Precinct #1 Bippert, Jacob 45 Alsace
3 75A Precinct #1 Bippert, John 44 Alsace
22 76A Precinct #1 Biry, Jacob 29 Texas
157 83B Castroville Biry, Mary 50 Alsace
30 113A Precinct #4 Bishop, Andrew J 41 Missouri
45 77B Castroville Bittick, Henry 42 Texas
159 121A Precinct #4 Blackmon, James 29 Louisiana
102 117B Precinct #4 Blevins, William B 41 Missouri
159 101A New Fountain Bliss, Adam 56 Bavaria
123 98B Quihi Boehle, Foitz 30 Texas
125 98B Quihi Boehle, Henry 60 E Friezland
122 98B Quihi Boehle, Louis 70 Hanover
252 88B Precinct #1 Boehm, Armino 25 Texas
253 88B Precinct #1 Boehm, Elizabeth 49 Bavaria
82 79B Castroville Boehm, Margaret 60 Bier
70 78B Castroville Bohl, Agatha 69 Alsace
18 76A Precinct #1 Bohl, Ambrose 32 Texas
26 76A Precinct #1 Bohl, Francis 45 Alsace
49 77B Castroville Bohl, Joseph 43 Alsace
119 98B Quihi Bohlen, August 37 Hanover
60 95A Precinct #2 Bohmfalk, George 23 Texas
138 99B Precinct #2 Bohmfalk, George 22 Texas
136 99B Precinct #2 Bohmfalk, Harms 26 E Friezland
137 99B Precinct #2 Bohmfalk, Harms 55 E Friezland
135 99B Precinct #2 Bohmfalk, Shivie 29 E Friezland
162 101A New Fountain Boldin, William B 28 Virginia
176 121B Precinct #4 Bond, Elizabeth 32 Texas
175 121B Precinct #4 Bond, Lorenzo D 48 Arkansas
172 121B Precinct #4 Bond, Soloman 88 North Carolina
195 123A Precinct #4 Bonds, Jefferson 68 Georgia
66 78B Castroville Bosmans, John B 39 Belgium
223 87A Precinct #1 Bourger, Catherine 70 Alsace
10 75B Precinct #1 Bourger, Hubert 38 Alsace
44 77B Castroville Bourger, John 70 Alsace
9 75B Precinct #1 Bourger, Louis 39 Alsace
152 83A Castroville Bourglin, Bernard 34 Alsace
223 87A Precinct #1 Bourquin, Edward 38 Alsace
196 85A Precinct #1 Bourquin, Franz 62 Alsace
215 124A Precinct #4 Bowen, Frank 21 Texas
54 114A Precinct #4 Bowin, Martin V 58 North Carolina
70 115B Precinct #4 Bowman, Samuel 64 Ohio
185 122A Precinct #4 Box, Marmaduk X 61 South Carolina
29 113A Precinct #4 Brackear, Nelson 55 South Carolina
40 106A D'Hanis Braden, Joseph 23 Texas
32 93B Precinct #2 Bradford, Sun 40 Texas
13 92B Precinct #2 Bradley, Martin 28 North Carolina
7 112A Precinct #4 Bradshaw, Andrew 37 Alabama
138 82B Castroville Brauer, Henry 43 Holstein
132 99B Precinct #2 Breiden, John 37 Prussia
85 96A Precinct #2 Breiten, Joe 32 Prussia
165 101B Precinct #2 Breiten, John S 63 Prussia
16 112B Precinct #4 Bricenio, Juan 44 Nuevo Leon
41 77A Precinct #1 Brieden, Andres 72 Alsace
52 107B Precinct #3 Brieden, Andrew 42 Alsace
273 89B Precinct #1 Brieden, Jacob 40 Alsace
41 77A Precinct #1 Brieden, Joseph 38 Alsace
142 82B Castroville Brieden, Leopold 38 Alsace
165 121A Precinct #4 Bright, James M 49 Tennessee
36 94A Precinct #2 Britz, Gottlieb 45 Wurtemburg
14 104B D'Hanis Britz, Peter 54 Prussia
62 95A Precinct #2 Broans, Faed 35 Hanover
149 120B Precinct #4 Bromett, William 32 Texas
60 108A Precinct #3 Brotze, Paul 47 Saxony
108 97B Precinct #2 Broucks, Binhard 44 Prussia
78 116A Precinct #4 Brown, Edward C 51 Ohio
82 116A Precinct #4 Brown, George W 35 New York
72 115B Precinct #4 Brown, Vernon 59 Ohio
118 98A Quihi Brucks, Henry 43 Prussia
163 101B Precinct #2 Bryant, John 46 Tennessee
220 124B Precinct #4 Burket, Elijah E 35 Arkansas
28 113A Precinct #4 Burnett, Taliaferro 32 Mississippi
270 89B Precinct #1 Burrell, John 55 Alsace
277 89B Precinct #1 Burrell, Joseph  53 Alsace
276 89B Precinct #1 Burrell, Joseph M 26 Texas
275 89B Precinct #1 Burrill, Joseph 80 Alsace
40 113B Precinct #4 Campbel, Angerina 43 Ohio
125 119A Precinct #4 Campbel, Henry 37 Pennsylvania
88 79B Castroville Campbell, Jesse 35 Rhode Island
86 79B Castroville Carle, Andres 47 Alsace
86 79B Castroville Carle, Joseph 69 Alsace
105 80B Castroville Carle, Joseph 43 Alsace
145 120A Precinct #4 Carter, Daniel 32 Louisiana
42 77A Dist #111 Castro, ???naldino 32 Mexico
92 116B Precinct #4 Chapman, Frank 36 Tennessee
143 120A Precinct #4 Chiscom, William 26 Texas
106 117B Precinct #4 Christilles, George 45 Alsace
296 90B Precinct #1 Christilles, Joseph 41 Alsace
30 93B Precinct #2 Clark, John F 61 Tennessee
23 93A Precinct #2 Clay, Henry 37 Texas
16 92B Precinct #2 Cloyd, Jake 35 Maryland
31 113A Precinct #4 Clunch, George W 23 Arkansas
239 88A Precinct #1 Coffee, Benjamin 35 Missouri
161 121A Precinct #4 Cole, Daniel 28 Alabama
198 123A Precinct #4 Cole, William A 51 Arkansas
112 118B Precinct #4 Conn, Jno W 30 Tennessee
75 115B Precinct #4 Connover, George W 58 Ohio
74 115B Precinct #4 Connover, Tyller 35 Ohio
43 77B Castroville Conrad, Joseph 47 Prussia
145 83A Castroville Cordier, John 70 Alsace
94 80A Castroville Courand, Josepph 21 Texas
94 80A Castroville Courand, Margaret 58 Lorraine
96 117A Precinct #4 Coutchfield, Ulysses 28 Georgia
229 87B Precinct #1 Covey, Charles 23 Arkansas
226 87A Precinct #1 Crane, Eugene 41 Florida
231 87B Precinct #1 Crane, Hiram 65 Tennessee
97 117A Precinct #4 Cravy, Charles F 30 Texas
186 122A Precinct #4 Crawford, William 86 North Carolina
35 113A Precinct #4 Crispin, Louis 54 San Louis Patosi
68 108B Precinct #3 Crowder, Frank 36 Texas
54 107B Precinct #3 Darey, Pat C 26 Cannadd
53 114A Precinct #4 Davis, Charles 35 Pennsylvania
227 87A Precinct #1 Davis, Warren 28 South Carolina
50 114A Precinct #4 Davis, William H 35 Arkansas
23 112B Precinct #4 Dawdy, William 34 Arkansas
155 120B Precinct #4 Dawson, James 50 Cherokee Nation
21 112B Precinct #4 Dean, Elizabeth S 48 Virginia
22 112B Precinct #4 Dean, Joseph 32 Mississippi
35 93B Precinct #2 Decker, Joe 35 Hanover
10 104A D'Hanis Deckert, John 50 Alsace
19 104B D'Hanis Deckert, Kate 53 Alsace
45 107A Precinct #3 Deckert, Theresa 22 Alsace
58 78A Castroville Dehres, John 36 Prussia
189 85A Precinct #1 DeMontel, Charles 69 Saxony
95 80A Castroville Denys, John 65 Hambourg
33 76B Precinct #1 Diedemann, John 67 Alsace
141 120A Precinct #4 Dixon, Benjamin F 30 Louisiana
98 117A Precinct #4 Dixon, Henry 29 Louisiana
38 77A Precinct #1 Domingues, Jean 25 Mexico
300 91A Precinct #1 Dougherty, Michael 26 Pennsylvania
15 92B Precinct #2 Drake, Alford 27 Arkansas
167 83B Castroville Dray, Thompson 67 Ohio
51 114A Precinct #4 Drenam, John 26 Mississippi
39 77A Precinct #1 Droitcourt, Jacob 62 Prussia
247 88B Precinct #1 Dumont, Charles 23 Texas
4 112A Precinct #4 Duncan, Asberry F 27 Missouri
73 115B Precinct #4 Duncan, Benj. 42 Texas
88 116B Precinct #4 Duncan, Chas 34 Missouri
57 114B Precinct #4 Duncan, Noah 24 Missouri
5 112A Precinct #4 Duncan, William A 30 Missouri
69 108B Precinct #3 Ealy, D M 42 Indiana
56 114B Precinct #4 Eardly, Albert 40 England
79 79A Castroville Eberhard, Augustine 38 Baden
82 96A Precinct #2 Eckhart, Christian 57 Hesse Darmstadt
102 97B Precinct #2 Effinger, Binhard 58 Wurtemburg
116 98A Quihi Ehme, Aden 54 Hanover
190 85A Precinct #1 Eichorn, Charles 38 Saxony
65 95A Precinct #2 Eit, Theodore 38 Baden
207 123B Precinct #4 Elam, Elger O 31 Mississippi
34 113A Precinct #4 Elam, Robert 30 Mississippi
140 120A Precinct #4 Ellis, James E 43 Alabama
61 114B Precinct #4 Ellison, Samuel 24 Texas
51 107B Precinct #3 Enderle, Louis 27 Texas
33 105B D'Hanis Enderle, Pancratz 45 Baden
59 114B Precinct #4 Essary, George 55 Tennessee
34 105B D'Hanis Esser, Leonard 75 Prussia
287 90A Precinct #1 Etter, Samuel 44 Switzerland
90 116B Precinct #4 Evans, James R 34 Tennessee
112 98A Quihi Falkenberger, A 30 Wurtemburg
73 95B Precinct #2 Faseler, Harms 45 Prussia
75 95B Precinct #2 Fasiler, Franke 80 Prussia
74 79A Castroville Feltin, Louis 38 Alsace
86 109B Precinct #3 Filleman, John 48 Switzerland
24 105A D'Hanis Finger, Joe Junior 37 Alsace
23 105A D'Hanis Finger, Joe Senior 64 Alsace
298 90B Precinct #1 Fischer, Joseph 37 Alsace
92 110A Precinct #3 Fitzgerald, W 44 Tennessee
123 119A Precinct #4 Flores, Marcas 35 Mexico
84 79B Castroville Fogg, John T 31 Virginia
5 104A D'Hanis Fohn, John 40 Prussia
156 100B New Fountain Folk, Frederick 30 Texas
105 97B Precinct #2 Foos, Jacob 45 Wurtemburg
194 85A Precinct #1 Forst, Catherine 68 Alsace
72 95B Precinct #2 Franco, Jaoue 22 Texas
34 76B Precinct #1 Frey, Jacob 57 Alsace
37 76B Precinct #1 Frick, Claus 33 Prussia
181 84A Castroville Fricker, Peter 86 Alsace
124 98B Quihi Friechs, Rolf 47 E Friezland
197 85A Precinct #1 Fritz, Jacob 54 Wurtemburg
11 92B Precinct #2 Fullmore, Hardy 70 North Carolina
204 123B Precinct #4 Fullmore, Wright 31 Mississippi
93 80A Castroville Fuoos, Mathias 48 Wurtemburg
225 87A Precinct #1 Gallagher, Eliza 52 Ireland
48 94B Precinct #2 Gans, Fred 44 Prussia
122 81B Castroville Garah, John B 52 Alsace
11 104A D'Hanis Gartheiser, Anton 50 Alsace
18 104B D'Hanis Gartheiser, J B 40 Alsace
199 85B Precinct #1 Geant, Jacob 43 France
138 119B Precinct #4 George, Parrish 48 Missouri
20 93A Precinct #2 Gerard, Julius 36 Holstein
110 98A Precinct #2 Gerdes, Anne 66 Prussia
139 99B Precinct #2 Gerdes, Didrich 38 E Friezland
140 99B Precinct #2 Gerdes, George J 35 Hanover
77 96A Precinct #2 Gerdes, Henry 46 Hanover
135 82A Castroville Gerloff, Andreas 36 Brunswick
113 81A Castroville Geyer, August 44 Saxony
164 101B Precinct #2 Gibbons, Emonger 43 Arkansas
157 120B Precinct #4 Gibbons, John R 43 Arkansas
167 121A Precinct #4 Gilbreth, Thomas 54 North Carolina
242 88A Precinct #1 Gillis, Malcolm 57 Alabama
22 93A Precinct #2 Glover, Armstead 55 Tennessee
150 100B New Fountain Goering, Roland 56 Saxony
90 110A Precinct #3 Goetz, Charles 40 Prussia
60 78A Castroville Goldberg, Charles 58 Saxony
51 77B Castroville Gonzales, Torivio 30 Mexico
117 81B Castroville Gosling, Harington 29 Tennessee
1 92A Precinct #2 Graff, Louis 54 Baden
28 93B Precinct #2 Grant, Granville 30 Texas
12 92B Precinct #2 Grant, Isuac 52 Alabama
14 92B Precinct #2 Grant, Justin 28 Mississippi
87 96B Precinct #2 Gratt, Henry 41 Hanover
115 118B Precinct #4 Gray, Robert H 30 Arkansas
77 95B Precinct #2 Grell, John O 50 Hanover
85 116B Precinct #4 Griffin, Ezechiah 51 Indiana
154 120B Precinct #4 Griffin, Henry 45 Indiana
156 120B Precinct #4 Griffin, Josiah 48 Indiana
295 90B Precinct #1 Groff, Jacob 24 Texas
192 85A Precinct #1 Groff, Michael 59 Alsace
8 75B Precinct #1 Gross, Romanus 26 Texas
81 96A Precinct #2 Grow, Harm 32 E Friezland
156 83A Castroville Grunder, Elizabeth 37 Alsace
13 112B Precinct #4 Guerrera, Joseph 32 Mexico
18 112B Precinct #4 Gully, Rosa 45 Germany
80 109B Precinct #3 Guly, Valentine 50 Alsace

TXGenWeb, Medina County - 1880 Medina County Index A - G updated on 11/10/2013

Questions or problems regarding this web site should be directed to the TXGenWeb coordinator for Medina County, Margaret Meyer Simpson.  This page may not be reproduced for profit or presentation by any other organization or persons.  Files may be printed or copied for personal use only. Copyright 2003-2013.