From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side of the road about 1 mile outside of the Gladewater city limits. This cemetery is just over the Gregg County line in Upshur County. Since Gladewater is a tri county town, there are many Gregg County residents buried here with the Upshur County residents. This cemetery is divided into sections A - P, and Babyland. Here is a PLAT of the cemetery showing where each section is located. |
F's
Thanks to Gayla Hart, Sharon Pierce, Elaine Martin, Etta Withers, & Michael Parsons for all their photos!
DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
Section | Last Name | First Name | Birth | Death | Remarks |
- | Fail | Lucille Mae | 2-26-2001 | 2-26-2001 | - |
F | Fair | Minnie E | 6-14-1872 | 2-7-1958 | - |
- | Farmer | Donald W | 9-9-1936 | 9-8-2008 | - |
O | Farmer | James Lee | 9-22-1927 | 6-29-1984 | - |
B | Farmer | John Francis | . | . | . |
- | Farmer | Kelly Jonell | 12-8-1959 | 12-8-1959 | - |
B | Farmer | Lucy Lometa | 12-18-1914 | 9-25-2000 | - |
K | Farmer | Ruby C | 2-4-1938 | 6-15-2002 | DS with Donald W |
- | Farrar | Vera May | 1910 | 2001 | Croley FHM |
- | Farrar | Walker Larken | 5-16-1910 | 9-18-1986 | - |
H | Faulk | Evelyn Vernon | 1907 | 1972 | . |
H | Faulk | Henry C | 8-29-1904 | 11-2-1987 | . |
- | Fender | Joe Rushing | 1-27-1906 | 2-23-1972 | - |
- | Fenton | Bruce N C | 10-9-1924 | 11-17-2004 | H/o Margaret G |
- | Fenton | Carolyn Elizabeth | 11-9-1943 | 10-7-2011 | W/o Richard |
- | Fenton | Margaret G | 9-28-1927 | 8-24-2004 | W/o Bruce N C |
D | Fenton | Richard | 2-3-1944 | 10-26-1995 | H/o Carolyn Elizabeth |
C | Ferguson | Ella Jean | 5-28-1921 | 8-16-1992 | DS with Paul Emmett |
B | Ferguson | Harold Lewis | - | 1986 | - |
C | Ferguson | Paul Emmett | 7-28-1907 | 8-4-1988 | DS with Ella Jean |
- | Fields | Donald | 8-3-1929 | 11-15-1978 | - |
- | Fields | Mary Jo | 10-12-1934 | 2-26-2011 | - |
- | Fiks | Lela | 1925 | 2012 | Croley FHM |
Babyland | Files | Hope Lenee | 11-18-1995 | 3-13-1996 | I/o Christy Files |
A | Finley | Eura Iva Knutson | 9-23-1900 | 9-12-1986 | DS with Ivory William; m. 5-27-1920; US Army WWI |
A | Finley | Ivory William | 7-11-1897 | 2-5-1978 | DS with Eura Iva Knutson; m. 5-27-1920 |
B | Finley | Jack Maynard | 11-10-1930 | 9-20-1989 | DS with Mattie Inez Hall; Sgt US Army Korea |
B | Finley | Jay Maynard | 9-9-1959 | 12-31-2012 | - |
B | Finley | Maynard | 11-8-1900 | 3-28-1974 | DS with Vivian |
B | Finley | Vivian | 10-12-1903 | 11-13-1983 | DS with Maynard |
- | Fishback | Mary Helen | 12-30-1927 | 1-2-1981 | - |
- | Fisher | Lewis A "Buddy" | 2-27-1916 | 7-18-2000 | DS with Orva O Jones; m. 6-18-1949 |
- | Fisher | Orva Olivia Jones | 11-26-1914 | 7-3-2006 | obit; age 91; DS with Lewis A "Buddy"; m. 6-18-1949 |
- | Fisk | Lela M | 8-21-1925 | 7-12-2012 | obit |
O | Fitzgerald | Harold W | 5-21-1921 | 11-28-1929 | Pvt US Army WWII |
F | Fitzgerald | William L | 1882 | 1951 | . |
- | Flanagin | John | 1891 | 1946 | - |
- | Flanagin | Lettie | 8-2-1890 | 3-2-1974 | - |
- | Fleetwood | Ronnie L | 8-25-1957 | 8-19-2000 | - |
- | Fleming | George T | 12-3-1875 | 10-27-1945 | - |
- | Fleming | Joe | 1964 | 2009 | Croley FHM |
- | Flesher | Cecil | 6-1-1945 | 6-14-2005 | - |
N | Flores | Hazel Delaine | 12-19-1933 | 8-14-2006 | obit; age 72; w/o Lloyd Flores Sr |
- | Floyd | Amanda Nowell | 10-29-1888 | 3-3-1978 | - |
E | Folsom | Alfred A "Lon" | 10-9-1890 | 4-23-1950 | Family Stone |
E | Folsom | Laura F | 10-12-1892 | 5-1-1972 | Family Stone |
- | Forbes | Jerry M | 2-22-1934 | 1-22-2007 | obit; age 72; h/o June Burnum; US Air Force |
K | Ford | Beryl S | 6-18-1927 | 3-30-1997 | DS with Max L Jr |
F | Ford | Freda J Bedford | 2-17-1926 | 6-14-1990 | . |
- | Ford | Hinkle Lewis | 4-5-1926 | 2-12-2011 | - |
- | Ford | James Luther | 2-28-1924 | 6-14-1973 | TX 1st Lt US Air Forces RES WWII Korea |
A | Ford | Joanne Oseroff | 5-29-1943 | 2-19-1978 | Gould Monument Works, Jacksonville, Tx |
- | Ford | Lindy Ray | 3-26-1937 | - | - |
A | Ford | Lowell E | 1909 | 1999 | DS with Pearl M |
K | Ford | Max L Jr | 4-15-1920 | 7-31-1999 | DS with Beryl S |
- | Ford | Normalee Mackey | 10-13-1929 | 1-23-2013 | obit |
A | Ford | Pearl M | 1917 | 1983 | DS with Lowell E |
O | Ford | Quincy Mae Mears | 4-7-1904 | 3-15-1995 | - |
B | Formby | Marcella Pearce | 1924 | 1986 | . |
O | Forney | Reba Phillips | - | 10-20-1995 | Stone-Goodson FHM; date taken from city records |
- | Foshee | Helen Bice | 4-16-1930 | 10-27-2010 | obit |
B | Foshee | Mary Frances | - | 11-19-1947 | . |
B | Foshee | Robert Phillips Jr | 5-9-1952 | 5-10-1952 | Family Stone |
B | Foshee | Unknown | - | - | Unreadable FHM |
- | Foss | J E | 10-23-1911 | 3-19-1983 | TEC 5 US Army WWII |
- | Foss | Maude R | 1889 | 1964 | - |
- | Foss | Richard H | 1878 | 1947 | - |
- | Foster | Donald Ray | 4-19-1931 | 3-17-1998 | US Navy |
E | Foster | Leatha B | 1-10-1909 | 1-24-1980 | . |
- | Foster | Mona Lee Odom | 6-15-1914 | 3-7-2003 | - |
- | Foster | Morris Crozier | 1908 | 1964 | - |
- | Foster | Roy Washington | 11-6-1893 | 6-26-1960 | - |
K | Foster | Warren Browning | 1-13-1924 | 1-11-2005 | AMM11 US Navy WWII |
- | Fowler | Frank | 5-18-1876 | 5-17-1955 | - |
- | Fowler | Mary Elizabeth | 6-21-1883 | 8-17-1976 | - |
- | Fowzer | Frank B Sr | 1893 | 1967 | - |
B | Fowzer | Katherine Inez Moorman | 3-20-1920 | 3-26-1991 | . |
- | Fowzer | Myrtle Minerva | 1905 | 1995 | - |
O | Fox | Cecil A | 6-6-1911 | 7-22-1994 | - |
H | Fox | Ken N | 3-26-1921 | 11-3-2009 | DS with Patricia N |
C | Fox | Madge D | 1-2-1916 | 10-4-1998 | - |
H | Fox | Patricia N | 3-2-1939 | 5-14-1993 | DS with Ken N |
- | Frances | Vera Mae | 4-19-1936 | 10-30-2008 | obit |
F | Franklin | M E | 1882 | 1960 | . |
E | Frantz | Charles Glen | 4-1-1928 | 4-8-2002 | DS with Marlene Reynolds; S1 US Navy WWII |
H | Frantz | Gloriette Crutcher | 10-15-1930 | 10-8-1990 | DS with Joe Lee |
H | Frantz | Joe Lee | 10-17-1929 | 11-4-2002 | DS with Gloriette Crutcher |
H | Frantz | Lana Gaye | 8-11-1956 | 12-14-1956 | - |
- | Frazier | Bernice A | 1-12-1913 | 11-27-2002 | - |
- | Frazier | Roland H | 11-18-1906 | 12-18-1983 | - |
- | Free | Eva | May 31, 1909 | 4-30-1974 | - |
- | Free | H J | 12-18-1919 | 2-28-2002 | - |
- | Free | Hubbard J | 1-31-1895 | 8-3-1966 | - |
- | Free | Myrtle Faye | 7-3-1924 | 1-21-2006 | taken from obit |
- | Free | Myrtle V | 2-16-1897 | 3-2-1972 | - |
- | Freeland | Agnes M | 10-2-1906 | 1-24-1998 | - |
O | Freeland | Elliott Oran | 7-12-1946 | 2-19-2007 | A3C US Air Force Vietnam |
O | Freeland | Melvin L | 4-23-1943 | 11-10-1984 | - |
- | Freeman | Agnes Mignon | 10-2-1906 | 1-24-1998 | - |
- | Freeman | Ancell Parker Sr | 9-16-1911 | 8-24-2005 | - |
- | Freeman | Ancell Parker Jr | 7-31-1932 | 9-25-1988 | - |
O | Freeman | Eugene | 6-20-1927 | 11-2-1985 | US Army WWII |
K | Freeman | Gayle Lynn | 3-23-1951 | 10-4-1999 | DS with Kenneth Lewis |
F | Freeman | Gladys Z | 12-24-1890 | 2-6-1972 | DS with John W |
- | Freeman | Helen Wallace | 5-5-1918 | 2-28-2007 | obit; age 88 |
F | Freeman | John W | 10-7-1888 | 10-25-1958 | DS with Gladys Z |
- | Frenzel | Peggy L | 9-4-1941 | 9-19-2000 | - |
C | Frette | Kenneth Howard | 10-13-1933 | 1-10-1979 | Pfc US Army Korea |
C | Frette | Lenore B "Peaches" | 4-22-1935 | 4-21-2007 | Obit |
F | Friddle | B Louise | 6-7-1900 | 8-26-1965 | . |
F | Friddle | J Lloyd | 7-30-1897 | 1-21-1961 | . |
E | Fritz | Jake C | 8-1-1941 | 10-2-1986 | . |
E | Fritz | William T | - | - | Dates are underground; Texas Pvt Co B Inf WWI |
- | Frix | Taylor Lee | 9-3-1896 | 4-26-1960 | OK Pvt 16 Co 162 Depot Brigade WWI |
- | Fry | Mildred Ann | 9-10-1943 | 4-8-2016 | Obit; W/o Richard Fry; D/o Claude J & Floye Oneida Phillips |
- | Fryar | Cecil H | 4-20-1897 | 5-19-1946 | - |
O | Fuller | Brea | 1994 | 1-29-2003 | Croley FHM; date taken from city records |
O | Fuller | Christian | 1991 | 10-12-2005 | Croley FHM; date taken from city records |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2013-Present by TXGenWeb
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however, commercial use of
this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear
with the information