Divorce Application Listings


Cert # Husband Age Wife Age #Minor Children Marriage Date Divorce Date
070647 SALAS BIDAL     29 KATHERINE M 30 00 5/17/2002 7/8/2004
048060 SALAZAR ADRIAN     42 NORA   45 07 8/12/1975 6/5/1996
079428 SALAZAR ESMEREJILDO     50 MARIA   51 00 11/2/1963 11/4/1992
105742 SALDANA JAIME     37 NORMA   38 00 11/20/1995 9/19/2003
132352 SALINAS JESUS     20 AMANDA A 19 01 12/11/1999 4/10/2001
105737 SALINAS JOSE O   29 MANDY C 25 01 2/1/1998 9/25/2003
034651 SALINAS PRUDENCIO     24 KARY J 26 01 1/11/1997 4/29/1998
082719 SALLEE BYRL T   66 NORMA F 55 04 4/18/1961 8/29/1995
093849 SANCHEZ FRANCISCO V   38 ANITA O 35 02 3/1/1980 11/25/1991
073880 SANCHEZ FRANKIE R   32 TARA J 29 02 2/14/1988 3/13/2000
060680 SANCHEZ PAPO     00 JODI D 00 01 4/1/1993 9/1/1994
025733 SANCHEZ SAMMY     27 MARTI A 27 01 10/26/1996 3/22/2000
048373 SANDEFUR STEPHEN W   23 TEENA M 30 00 7/1/1988 7/13/1993
079930 SAPIEN ROBERT A   23 TIFFANY D 23 01 12/13/1999 7/2/2003
114765 SCHULZE RICHARD     40 DONNA   37 01 4/6/1988 10/30/2002
018965 SCIFRES GEORGE P   34 SHIRLEY R 33 02 3/7/1987 2/1/2002
078282 SCOTT BRYANT D   43 ELIZABETH A 47 00 4/20/1985 9/14/1990
090781 SCOTT DARREN D   26 TERESA K 23 02 7/3/1986 12/29/1992
069530 SCOTT KELLY R   28 SHAWNA L 23 01 2/29/1992 7/1/1997
145274 SCOTT RUFUS L   58 LINDA S 49 01 7/2/1983 12/15/2003
086488 SCRIVNER JERRY M   57 JANICE L 35 00 5/22/1980 8/12/1998
041937 SEALY BOB D   61 JACQUELYN V 62 00 9/2/1977 5/10/1990
042822 SEARS LARRY H   47 JOYCE D 45 01 7/7/1973 4/30/1997
024304 SEGURA JOSE P   32 APRIL E 23 00 3/4/1987 4/24/1991
005336 SELLARS DENNIS L   41 DONNA K 40 00 4/30/1988 1/9/1990
076793 SHANKLES KYLE D   38 PAMELA J 34 00 7/25/1986 10/16/1991
095641 SHANKLES KYLE D   41 CARROLL D 30 00 9/5/1992 12/7/1994
048393 SHARP CURTIS D   22 PAMELA R 17 01 1/7/1994 5/17/1995
128360 SHARP DAVID R   48 PATRICIA A 48 00 2/14/1973 12/4/2001
095650 SHARP DOYLE E   53 CAROLYN J 43 00 3/30/1990 3/14/1994
142230 SHARP JOHN B   45 ELIZABETH E 37 02 1/1/1986 12/30/1997
088002 SHARP RUSSELL S   27 SHERRY A 27 02 8/12/1983 12/4/1990
043579 SHARP RUSSELL S   36 DEANA K 33 00 5/19/1994 5/7/1999
086130 SHAW ROY L   65 LINDA J 55 00 5/11/1996 8/20/1998
077982 SHERROD BENNY R   40 KATHY L 35 00 6/10/1989 10/4/1995
027138 SHIFFLET SCOTT C   34 DAWN M 31 00   3/9/2004
059487 SHIFFLETT WESLEY T   21 STEPHANIE G 21 01 9/23/1995 6/4/1998
145269 SHORT JAMES U   28 JENNIFER M 25 02 4/12/1997 12/9/2003
027149 SICKLER JOSEPH M   46 SUSAN A 43 00 1/4/1980 2/11/2004
076781 SILLER MARTIN A   35 MYRA A 40 04 8/14/1977 9/19/1991
032184 SILVA ANTONIO   JR 22 ALEXANDRA   19 02 7/6/1990 3/12/1993
025322 SILVA GUADALUPE     37 DORA   35 02 5/29/1981 2/22/2000
143036 SILVA PEDRO P   36 EUPHEMIA V 71 00 3/4/1993 12/27/2002
083592 SIMMONS JACK A   25 MARY K 20 02 8/23/1990 12/8/1992
033064 SIMMONS LESLEY A   25 DAMONA R 22 00 6/3/1983 5/3/1991
140733 SIMPSON JACKY     45 DONNA G 45 01 9/6/1975 11/19/2001
078281 SINGLETARY JAMES E   45 ELAINE Y 42 01 9/24/1966 10/19/1990
018963 SITTON ROYCE B   71 PATSY L   00 6/10/1961 2/19/2002
078004 SLATON KEVIN C   34 TONIE K 34 01 6/26/1982 8/31/1995
116665 SMARTT WILLIAM L   49 KIMBERLY S 39 00 11/6/1992 11/2/1999
359961 SMITH BILLY M   39 PAMELA A 40 00 3/5/1994 9/20/1996
005020 SMITH BURT A   36 ANITA V 34 01 7/1/1988 1/12/1994
096643 SMITH CHRISTOPHER L   25 BRITTANY D 22 01 8/14/1993 8/26/1997
097318 SMITH CHRISTOPHER L   28 DIANA C 29 01 10/10/1997 9/21/2000
090646 SMITH DONNIE E   42 SHERRI A 29 00 7/16/1988 12/1/1993
073593 SMITH GARY P   47 RUBY P 46 00 8/20/1976 7/24/2001
090648 SMITH GERALD F JR 43 KATHRYN D 40 00 2/8/1985 12/1/1993
023123 SMITH GREGORY L   36 RACHEL L 34 01 5/24/1997 3/16/2005
014703 SMITH HERMAN L   35 SHIRLEY J 35 02 9/21/1974 2/26/1990
055362 SMITH HERMAN L   48 SCHARYEL S 35 02 3/13/1990 1/14/2003
071616 SMITH ISAAC R   59 PATSY F 48 03 9/2/1959 10/12/1990
114939 SMITH KYLE W   37 JESSICA M 24 00 3/4/2000 4/8/2004
048065 SMITH LYNN L   49 BILLIE R 47 01 2/28/1970 7/8/1996
076962 SMITH LYNN L   55 TRACY L 36 00 5/16/1997 5/3/2002
128456 SMITH MARK H   46 CLAUDIA D 31 00 10/17/1998 11/21/2001
142121 SMITH MORRIS G   49 DEBORAH L 45 01 8/25/1975 11/10/1998
093853 SMITH NOLAN D   36 MELANY H 34 00 3/31/1983 10/11/1991
059485 SMITH RAY C   70 MARJORIE T 72 00 8/1/1993 6/11/1998
006524 SMITH RAYMOND E   39 LISA   39 02 11/9/1993 1/7/1997
096046 SMITH RICHARD L   33 DANNA F 28 02 5/18/1985 11/25/1991
048381 SMITH SAMUEL L   29 ANDRA L 27 01 6/20/1992 3/31/1995
014463 SMITH WESLEY W   40 MARY A 32 02 5/26/1979 2/12/1992
105397 SNOWDER JOHNNY C   37 MARTHA   38 00 1/3/1997 10/13/1999
028540 SNYDER DENNIS L   49 JUNE A 43 00 9/24/2000 3/27/2001
045557 SNYDER TERRY L   31 ANDRA L 36 00 2/14/1999 4/5/2004
147973 SOLIZ ALFONSO F   52 JANIE   48 01 4/6/1970 12/4/1997
043038 SOMERHALDER RANDALL J   41 KERRI L 35 00 9/2/1990 6/1/1992
032189 SORRELLS STEPHEN G   28 DENNA J 23 04 7/8/1986 4/7/1993
092106 SORRELLS STEPHEN G   30 CATHY J 27 01 3/31/1993 11/27/1995
048400 SOSA CRUZ A   67 CIPRIANA   56 00   5/18/1995
035338 SPARLIN JAMES R   49 SHARLOT J 52 00 6/2/1972 3/29/2001
092109 SPENCER BRIAN W   25 CHRISTY   30 00 11/3/1992 11/14/1995
055271 SPILL KELLY J   31 KRYSTLE D 30 02 7/3/1994 3/21/2003
052198 SPRINGER MARSHALL T   32 CHARLOTTE R 31 2 7/23/1993 4/13/1999
136117 ST CLAIR BILLY B   43 MELISSA K 35 00 6/20/2002 11/5/2002
104976 STACK JACK A   42 LINDA S 34 01 2/25/1985 10/2/2002
082788 STAFFORD LARRY D   32 WENDY M 31 02 8/18/1990 8/6/2001
044492 STAHL RICKY D   31 TRACEE A 29 02 4/11/1981 7/6/1990
078003 STANFIELD BRUCE R   42 VIRGINIA R 42 02 4/30/1976 3/29/1995
114938 STANFIELD CHRISTOPHER B   26 DEANNA M 22 00 3/24/2000 10/15/2004
046159 STCLAIR DOYLE K   56 BETTY J 43 00 5/17/1991 6/8/1992
132343 STEADHAM MICHAEL L   25 LISA S 25 01 1/18/1997 12/20/2001
096164 STEELMAN TERRY D   25 TERRY F 25 02 9/27/1986 12/29/1992
069746 STEPHENS CHARLES E   70 NAOMI C 62 05 8/8/1951 6/25/1997
002732 STEWART CHARLES C   33 RUBY R 33 01 8/16/1983 1/27/1993
011694 STEWART JAMES R   51 CAMILLA L 34 00 7/21/1995 2/8/1999
028395 STEWART JEFFREY D   33 MELINDA K 37 01 4/1/1991 3/23/2001
076790 STEWART JOHN Y   43 PEARLENE   42 02 4/29/1967 9/3/1991
047330 STEWART RANDALL D JR 28 BRANDY L 21 00 7/20/1991 6/2/1993
084895 STIDHAM RONALD E   39 PEGGY S 37 02 7/4/1997 3/17/2000
027134 STINSON TOD A   39 MARY L 35 00 8/16/1997 3/19/2004
050740 STOKES RONNIE J   30 EDITH D 40 00 12/5/1987 7/22/1993
002729 STOLARCZYK CRAIG B   22 LISA G 22 01 7/26/1989 1/14/1993
080613 STONEMAN ROBERT L   33 TERRI L 38 00 8/25/1991 7/21/1993
134949 STOUT DARRELL L   41 LEATHA A 38 02 12/27/1979 12/29/1998
115150 STOUT SCOTT L   24 REBECCA L 19 00 8/10/2000 10/23/2001
038399 STROUD BOBBIE D   37 SHELLY A 33 02 4/25/1980 6/10/1994
028838 STROUD JESSIE P   64 CHARLENE P 57 00 2/19/1980 3/12/2002
073698 STURDIVANT JAMES D   25 CARLA R 25 01 11/6/1992 7/6/1998
032587 STURDIVANT JIMMIE F   43 JO R 33 00 3/20/1989 5/5/1992
069533 STURDIVANT JIMMIE F   48 HELEN J 37 09 3/3/1993 6/3/1997
037428 STURDIVANT JIMMIE F   52 SUSAN K 47 00 4/11/1998 4/26/2001
086132 SUAREZ EBER     25 MICELLE L 22 01 3/21/1996 8/11/1998
077083 SUAREZ JOSE J   44 ESTEFA   44 00 5/29/1992 10/24/1994
002731 SULLENGER STEPHEN C   20 TOBI L 17 00 4/18/1992 1/28/1993
052192 SULLENGER STEPHEN C   26 MELANIE A 23 1 2/14/1995 6/1/1999
024303 SULLIVAN JAMES R   44 SARAH L 41 00 12/9/1982 4/12/1991
024536 SULLIVAN VAN W   20 JANET L 19 01 6/26/1988 3/13/1992
076780 SUMMERS RICKY D   27 DAWN E 23 00 7/11/1987 9/5/1991
018731 SUMMERVILLE ROBERT J   51 SALLY J 51 00 2/15/1982 2/13/1997
006522 SUTTER JOHNNY R   35 RHONDA R 32 02 7/29/1981 1/16/1997
018700 SWIGERT JAMES D   30 TAMELA S 27 00 8/29/1981 3/22/1991
031374 SWIGERT JAMES D   36 ISABEL R 32 02 11/29/1991 3/21/1997
109179 SYLER KELLY J   26 SARA M 25 1 8/10/1999 9/24/1999
059566 TABULLO JOSE A   35 ROSALINDA   24 01 6/12/1982 8/28/1991
140728 TATE LEWIS W   36 CHANDRA A 29 02 4/17/1984 10/26/2001
055363 TAVAREZ ISREAL     24 BELINDA L 24 02 8/24/1996 3/10/2003
044491 TAYLOR BENJAMIN A   43 ANN N 42 04 7/3/1968 7/13/1990
143042 TAYLOR MARK L   35 YVONNE V 30 02 1/5/1990 12/11/2002
024550 TAYLOR RICHARD L   24 AMLEE M 22 00 12/31/1987 4/14/1992
132223 TAYLOR STEPHEN K   28 JODI G 24 03 10/12/1991 12/11/2000
024551 TAYLOR STERLING A JR 65 PATSY G 54 00 11/28/1988 4/27/1992
090785 TAYLOR WOODY D   45 SANDRA K 27 00 12/4/1989 12/14/1992
042794 TEAFF RANDY W   28 LADONNA K 26 01 12/15/1988 6/27/1990
044489 THAMES DONOVAN R   33 CYNTHIA J 33 02 5/21/1978 6/6/1990
018819 THAMES JOSEPH M   34 BARBARA T 33 03 6/2/1984 2/19/1997
096647 THAMES TERRY L     ANN MARIE   00 5/29/1987 9/2/1997
005881 THAMEZ JOSEPH M   37 NANCY J 30 00 4/5/1997 2/1/2000
108543 THOMAS DARYL L   48 LAURA L 40 00 6/1/1996 8/15/2000
109649 THOMAS HERBY     55 ALICE     00 6/6/1996 7/17/1997
079423 THOMAS JOHN H   47 JUNE A 35 02 4/14/1984 10/20/1992
073146 THOMAS RICHIE S   34 CATHY L 35 04 11/5/1980 7/11/1997
012359 THOMASON JOHN M   35 CARLA L 35 01 6/9/1972 2/5/1990
027136 THOMPSON BILLY J   29 CHRISTINA M 23 02 7/17/2000 3/18/2004
051075 THOMPSON BOBBY D   38 PAMELA A 35 01 8/22/1977 7/17/1991
032589 THOMPSON CHRISTOPHER M   31 ADDIE L 25 01 10/9/1988 4/29/1992
047328 THOMPSON EDDIE G   31 GWENDOLEN S 29 01 6/1/1985 5/28/1993
033198 THOMPSON JERRY R   36 LORNA B 45 00 7/1/1993 4/14/1999
003538 THOMPSON JOE J   66 DORA J 62 00 4/7/1987 2/6/1991
024023 THOMPSON JOE J   73 DORA J 69 00 6/18/1991 2/3/1998
007628 THOMPSON LARRY J   42 CATHY M 39 01 6/19/1976 1/21/1998
008818 THOMPSON LARRY J   48 NORMA L 48 00 7/29/1999 1/14/2004
038393 THOMPSON PAUL A III 27 BRIGETTE   22 02 9/27/1990 6/6/1994
069529 THOMPSON RICKEY L   32 TOBI M 29 00 9/2/1989 6/27/1997
093858 TIDWELL BRYAN B   42 SABRINA A 34 02 8/31/1978 12/6/1991
146602 TIDWELL KERRY L   48 TINA L 40 01   12/3/2004
027143 TINKLER WALTER E   49 DEBRA L 46 00 4/12/2003 2/10/2004
048389 TODD DONALD D   28 SUZANNE R 26 02 1/21/1991 5/1/1995
083740 TOLAND BLAKE A   32 LAURA A 30 2 1/16/1993 6/25/1999
108904 TORRES AUGUSTINE R   41 MARIA C 40 03 1/25/1980 9/8/2004
047333 TORRES FERNANDO     26 ANGELICA   19 00   6/9/1993
078742 TORRES MARTIN D   31 MISTY M 25 01 2/14/1997 6/28/2002
076960 TORRES VALERIO     26 NATALIE Y 27 00 7/29/1994 5/3/2002
029004 TOVAR JONATHAN B     KATHERINE N 24 03 10/17/1998 3/18/2002
032195 TOVAR RICHARD R   37 SHIRLEY M 34 03 1/6/1978 5/5/1993
053565 TRAYLOR ROBERT L   41 DARLA G 36 04 11/1/1984 7/25/1990
127503 TREADWAY LEWIS       LORRAINE     00 8/6/1998 12/6/1999
067103 TREAT DAVID G   36 MARTHA A 36 00 8/17/1981 9/19/1990
088010 TREAT GLENDELL L   30 MARGARET E 36 00 5/2/1984 11/1/1990
022303 TREAT GLENDON R   33 TONI M 32 03 9/11/1984 4/15/1994
058700 TREAT HENRY H   29 MELINDA D 25 00 5/15/1995 5/16/1997
073878 TREVINO MANUEL       ESMERALDA R 46 00 3/2/1970 7/11/2000
095853 TRUJILLO NAPOLEON J   40 LYNDA J 34 02 8/19/1978 1/22/1991
012383 TURNER HAL D JR 21 TERESA A 20 00 7/14/1988 1/17/1990
038392 TURNER JEFFERY W   35 LANA J 34 02 7/28/1980 5/25/1994
073145 TURNER RAY W   58 DOROTHY F 71 00 8/24/1989 7/11/1997
032586 UBANDO RUDY     40 ANNA O 40 02 7/3/1976 5/4/1992
049487 UNDERWOOD JIM E   34 RHONDA L 36 01 4/20/1996 3/13/1998
086134 VALADEZ RAMON     31 VIRGINIA   32 02 2/9/1985 8/3/1998
007331 VALDEZ JOSE     52 MARTA R 49 00 1/29/1963 1/23/1997
028401 VALDEZ MARCUS C   32 MARY A 31 02 5/10/1996 3/12/2001
108899 VANOUS ROXTON R   59 CAROL A 45 00 10/27/1985 7/16/2004
049792 VANTINE LESLIE W   40 DEBRA K 46 01 2/9/1976 5/4/2001
032912 VASQUEZ DOMINICK     25 ANITA   28 2 6/26/1993 4/13/1999
008810 VASQUEZ GEORGE     38 RHONDA     00 11/20/2001 2/6/2004
079430 VASQUEZ THEODORE N   36 ROSE M 29 05 2/27/1979 11/12/1992
043041 VAUGHN RANDY L   29 MARY E 29 00 6/15/1991 6/2/1992
024294 VELASQUEZ MARCOS M   22 APRIL E 20 00 8/14/1990 4/9/1991
018821 VELASQUEZ ROBERT M   31 TRACEY R 33 01 3/23/1993 2/12/1997
114937 VERA JOE J   35 REBECCA A 36 02   10/8/2004
145757 VEST LARRY R   57 THERESA K 53 00 12/15/1973 8/9/2004
037739 VILLA RAUL     32 EVA   30 04 4/15/1990 3/16/2001
079935 VILLA VICENTE     50 ROSA M 48 00 12/13/1971 5/29/2003
131487 VILLANUEVA GABRIEL L   28 MARGARET V 28 00 4/12/2002 7/6/2005
127230 VILLEGAS PHILLIP G   46 JANIE C 44 2 8/25/1991 12/29/1999
048371 VINEYARD HARLEY D   26 MELISSA A 26 02 1/24/1987 7/9/1993
077996 VINEYARD HARLEY D   28 CHRISTI A 23 01 3/19/1994 8/2/1995
076797 VOSS BILLY C   39 CARLA G 38 00 8/31/1990 10/18/1991
105738 WALDING ODIS I     BETTY A 42 00 10/16/1998 9/19/2003
051080 WALKER DAVID L   41 PAMELA F 39 03 10/15/1971 7/19/1991
072734 WALKER TROY L   40 STEPHANIE M 29 02 9/2/1998 1/13/2005
001431 WALKER WILLIAM C   36 SUSAN J 30   10/31/1998 1/24/2001
052185 WALL BOBBY D   42 TERESA A 39 2 6/9/1984 2/22/1999
012829 WALLACE JAMES F   40 JORETTA L 32 00 7/14/2001 1/3/2003
031376 WALLACE WILLIAM C   26 BARBARA K 26 03 3/20/1982 5/15/1990
059074 WALTER ROBERT E     JULI D   00 1/27/1997 5/23/1997
064597 WARNER SHANNON L   28 KELLY D 30 01 4/13/1985 8/27/1992
105743 WARNER STACEY L   29 SHAMONE D 21 01 4/5/2002 9/19/2003
040311 WARR TONY O   33 CHERYL L 33 01 10/11/1980 2/28/1996
118161 WARREN JOEL D   49 MELISSA G 39 00 6/9/1990 9/23/2003
129528 WARREN JOEL D   49 MELISSA G 39 00 6/9/1990 9/19/2003
070700 WATERS JAMES W   50 MARY A 48 00 12/1/1995 5/21/2004
358279 WEATHERLY DENNIS J   38 SANDRA P 29 02   10/8/1996
012969 WEAVER ROGER D   45 TREVA R 45 01 12/27/1989 3/5/1992
007627 WEBB DWIGHT L   48 SAMIJANE   51 00 4/14/1973 1/19/1998
071615 WEBB TOMMY J   58 PEGGY H 51 00 9/18/1992 10/1/1993
094364 WEBSTER JAMES R   48 GLORIA A 40 00 6/17/1975 9/23/1999
086127 WEESE JASON L   25 TIFFANY A 25 00 6/10/1995 6/23/1998
077985 WEIR DAVID E   27 BELINDA E 22 02 11/12/1988 10/30/1995
037230 WELLS DONALD B   27 MELISSA J 24 02 8/28/1999 4/24/2003
064594 WELSH CHAD L   22 MISTY D 19 01 10/7/1989 8/14/1992
040310 WELSH CHRISTOPHER L   24 DANA S 25 01 6/8/1991 5/24/1996
115735 WELSH TOMMY L   50 DEBRA E 47 00 7/26/1974 10/15/2004
048058 WEMKEN ELMER F   46 SHARON A 42 00 2/9/1990 5/29/1996
112318 WEMKEN JAMES T   38 ELLAN C 41 00 5/31/1996 10/14/1998
093840 WEMKEN JERRY D   38 LINDA C 46 00 2/1/1979 11/7/1991
108542 WENETCHLAEGER JAMES M   48 VICKIE F 42 00 6/1/1999 10/23/2000
033200 WENETSCHLAEGER JAMES M   46 JONI L 41 00 11/16/1984 4/6/1999
083744 WENNINGER LARRY R   40 MARTHA A 40 2 1/29/1981 7/13/1999
043577 WESLEY THOMAS G   29 BARBARA D 31 00 2/5/1994 5/5/1999
049795 WESLEY THOMAS G   31 MICHELLE R 33 00 6/5/1999 5/7/2001
017764 WESTBROOK PHILLIP C   30 AURORA V 28 01 5/17/1996 1/26/2001
124535 WESTMORELAND DENNIS F   40 STACIE L 31 00 5/11/1991 11/10/1998
064915 WHEELER GARY E   34 TERRI L 35 00 8/9/1997 6/14/2000
132668 WHITE ROBBIE K   44 JILLIAN R 48 00 9/23/1993 11/18/1997
076788 WHITE ROBERT L JR 41 EDWINA P 27 01 10/24/1987 9/13/1991
052195 WHITE ROBERT L   49 TINA L 35 00 7/4/1997 6/15/1999
062581 WHITE RONAL D   18 RAYE R 18 01 3/17/1995 7/31/1996
048063 WHITE STACY L   25 JULIE Y 24 03 10/26/1988 3/8/1996
110667 WHITE STACY L   34 LENA K 26 02   3/18/2005
031378 WHITE TODD C   27 FRANCES M 26 01 3/21/1987 1/12/1990
105751 WHITE WILLIE J   37 LAURA A 29 00 7/4/1990 8/22/2003
137453 WHITEFIELD LANE A   22 ERIN M 21 00 2/19/2005 11/30/2005
064601 WHITEHEAD WILLIAM T   81 NOVA M 66 00 4/9/1992 9/15/1992
078006 WHITMIRE TED J   62 MARY J 51 00 1/2/1993 2/2/1995
064600 WHITSON DEE W   44 VICKIE A 41 03 1/1/1974 9/14/1992
059482 WHITT THOMAS E   39 EVA M 34 03 10/8/1980 5/27/1998
005824 WICKLINE DAVID C   34 RHONDA J 36 02 9/24/1982 2/3/1992
010223 WILBOURN WENDELL C   29 JULIE M 27 00 6/10/1982 2/7/1990
024296 WILKINSON DOUGLAS O   28 TAMMY V 27 02 6/25/1982 4/11/1991
039152 WILKINSON DOUGLAS O   34 TAMELA S 33 02 11/19/1991 1/27/1997
089887 WILLIAMS BILLY W   68 PATSY A 67 00 6/20/1955 8/13/2002
122848 WILLIAMS BRADLEY A   30 LORIE L 26 02 10/9/1994 10/18/2003
094853 WILLIAMS CHRISTOPHER K   28 VADRIAN L 30 02 10/11/2000 9/6/2005
079418 WILLIAMS DAVID L   37 KELLY L 32 00 5/31/1980 10/27/1992
011981 WILLIAMS JAMES E   45 BECKY J 39 00 11/8/1985 2/12/1996
005821 WILLIAMS PAUL T   19 MELINDA D 20 01 7/15/1989 1/23/1992
009836 WILLIAMSON JAMES D   30 KELLY M 30 03 6/6/1980 2/8/1993
042793 WILLIS JACK N   45 CHRISTINE D 33 02 9/1/1989 6/29/1990
073697 WILSON EVERETT D   42 THELECA G 40 02 8/8/1980 7/29/1998
114144 WILSON PAUL C   43 SHARON K 36 03 8/26/1989 8/1/2005
012721 WILSON RONALD D   26 LAURA K 20 00   1/27/1997
012827 WILSON RONALD D   32 MISTY D 24 01 1/22/2000 1/28/2003
031375 WILSON RUSTY L   33 JANYCE L 38 02 12/1/1980 5/11/1990
064589 WILSON TERRY L   33 EULINE K 23 00 11/12/1988 8/27/1992
018697 WIRSCHING JOSEPH J   33 JEANA R 32 00 6/3/1989 2/8/1991
095852 WOOD GARY D   53 DONELLA K 48 01 7/17/1964 1/28/1991
024547 WOOD RAYMOND D   74 CHRISTINE   66 00 7/29/1975 4/8/1992
077997 WOOD TROY S   24 MICHELLE L 24 00 4/23/1994 6/10/1995
073879 WOOLDRIDGE RONNIE G   39 SHAWANA L 34 02 8/25/1990 7/14/2000
018889 WOOLEVER STANLEY D   59 JULIA H 59 00 11/30/1991 1/3/2002
018696 WOOLSEY HENRY E JR 32 BARBARA J 27 02 6/5/1981 2/15/1991
132671 WORD DAVID M   45 DEBRA K 42 02 4/10/1981 11/24/1997
137499 WORRELL BILLY     35 CHARLOTTE A 33 02 6/17/1990 12/30/2005
033065 WRIGHT KENNETH L JR 28 RHONDA L 25 01 11/24/1984 5/8/1991
109648 WRIGHT LESLIE K   36 TORI J 36 01 9/19/1981 8/6/1997
014466 WRIGHT RAYMOND S   68 MARYLENE   34 04 2/9/1974 2/20/1992
078721 WRIGHT TOMMY R   55 LINDA K 53 00 6/14/1968 7/12/2002
042409 YANEZ RAMON     43 CARMEN   35 01 10/13/1976 4/18/1997
119473 YORK STEVEN D   45 VAL M 42 00 4/2/1987 11/14/2000
077836 YOUNG VERNON L   66 THELMA L 56 00 5/17/1992 10/16/1995
051081 YRUEGAS EDWARD   JR 29 LISA M 31 00 3/2/1982 7/23/1991
049796 ZAJICEK VICTOR D   40 DONNA L 34 02 6/27/1986 5/8/2001
003536 ZAPATA BENJAMIN     23 LESLIE R 22 00 4/30/1989 1/14/1991
093856 ZUNIGA MELITON     28 STELLA A 22 01 11/8/1988 12/5/1991

Divorce Application Records
A thru C D thru H I thru M N thru R S thru Z

Vital Records



Last Updated: December 12, 2010