Divorce Application Listings


Cert # Husband Age Wife Age #Minor Children Marriage Date Divorce Date
076847 NACHLINGER DARYL J   37 KRISTI D 36 01 7/21/1990 6/7/2002
034708 NACHLINGER JAMES E   29 LISA G 38 01 9/8/1995 4/2/1998
102619 NACHLINGER MICHAEL J   33 CHERYL S 29 02 11/5/1990 7/14/1998
108546 NACHLINGER MICHAEL J   36 SHELIA K 35 00 9/15/1998 10/19/2000
028539 NACHLINGER TERRY J   61 SHERRY L 60 00 12/27/1963 3/9/2001
008820 NAIL MIKEL J   32 TATIANA J 31 00 5/11/2001 2/6/2004
151581 NAVARETTE MANUEL E     LETICIA   32 01 10/4/1994 7/16/2004
093860 NAZWORTH CALVIN K   22 ANDREA D 19 00 4/13/1991 12/17/1991
012358 NEELY ALVIN L   34 ELIZABETH D 32 02 12/18/1976 2/5/1990
048069 NESMITH JOEL V   38 VALENTINA   41 01 8/1/1990 7/1/1996
136115 NESMITH JOEL V   44 ISABEL   38 00 3/15/1999 11/5/2002
032196 NEWBY HUBERT L   26 DELINDA   26 02 12/5/1986 5/3/1993
032596 NEWSOME JACK C   50 VALLIE A 52 01 4/2/1976 5/7/1992
067507 NEWTON BILLY R   24 JAMIE M 19 00 2/23/1990 10/24/1990
105739 NEWTON BILLY R   37 KATY M 34 01 5/17/1991 9/26/2003
048374 NICHOLS JOHN W   26 ANGELA E 24 02 6/22/1991 7/13/1993
042791 NIETO RAFAEL O   00 EVANGELINA   32 02 12/24/1977 6/19/1990
002493 NITSCH RUDOLPH C JR 44 BONNIE C 44 04 11/26/1971 1/17/1995
040303 NIX WILLIAM C   24 SHANNON L 26 00 1/26/1994 4/11/1996
036681 NIX WILLIAM C   28 CHRISTY R 26 01 6/30/1998 4/20/2000
086304 NOBLES MICHAEL A   41 CHRISTINA L 25 01 3/1/1993 8/20/2001
064919 NOLAN ROBBIE L   36 SHELLIE D 30 03 1/22/1984 3/17/2000
064924 NORTHCUTT CHARLES A   25 JENNIFER C 29 01 2/10/1994 6/29/2000
043574 NORTHCUTT CHRISTOPHER S   25 ANGELA M 27 00 1/24/1995 4/12/1999
132672 NORTHCUTT JAMES B   19 SHAUNA J 19 09 5/18/1996 12/1/1997
031370 NORTHERNS J T   43 JANICE C 33 02 8/2/1974 4/9/1990
060686 NORWOOD COLTON R   23 SUSAN R 23 02 11/24/1990 8/16/1994
124534 NORWOOD COLTON R   27 BILLIE D 23 00 3/17/1995 11/13/1998
096640 NORWOOD GERALD D   62 HELEN L 61 00 8/9/1957 8/4/1997
094794 NOWLAIN CODY S   21 TARA J 22 00 7/10/2004 8/19/2005
141919 NUNLEY ROLLEN B   45 CARLA D 43 01 6/6/1981 12/29/2005
044490 NUNN TIMOTHY C   31 STEPHANIE J 41 00 9/30/1988 6/28/1990
072474 OCHOA ERIC L   22 DARLA B 26 00 3/8/2004 7/26/2005
084891 ODOM GREGORY T   32 JULIE R 35 02 11/14/1986 8/7/2000
105755 OLIVA RICHARDO     38 PATRICIA A 36 00 5/22/2002 8/27/2003
115149 OLIVAREZ DAVID A   21 MICHELLE   22 00 1/3/1998 10/5/2001
041506 OLLISON ALVIN L   31 DEMETRA A 29 01   6/19/1991
050745 ORSAK LEONARD A JR 34 DIANE M 34 03 6/30/1979 7/7/1993
048395 ORSAK LEONARD A JR 36 MARY E 32 01 8/30/1993 5/22/1995
349130 OWEN FRANKLIN D   61 MARY J 60 00 2/4/1972 12/19/1996
147020 OWEN FRANKLIN D   62 CYNTHIA K 51 00 12/25/1996 9/12/1997
076785 PACE CORY L   21 ELIZABETH A 18 02 8/28/1988 9/10/1991
050728 PACE ERIC L   36 LOLA G 34 01 1/4/2003 5/9/2005
096639 PALACIOS CHRISTOPHER L   23 KIMBERLY L 32 00 8/3/1996 7/25/1997
049485 PALACIOS ROBERT D   26 TRACEY M 24 02 7/18/1992 5/26/1998
039153 PARKHAM MARCUS S   25 TRACIE M 25 00 11/18/1995 2/27/1997
067099 PARKS EDDIE F   31 BECKI L 35 01 11/26/1983 7/2/1990
077080 PARSONS DONALD E   44 NORMA L 39 01 2/1/1992 10/13/1994
095656 PARSONS DONALD F   44 NORMA L 39 01 2/1/1992 10/13/1994
095654 PARTAIN JOHN B   21 REXANNE   23 00 6/26/1992 11/4/1994
027150 PATEL RAJEEV P   25 CCHAYA R 23 00 1/29/1999 2/17/2004
078007 PATTERSON MICHAEL L   20 BRANDY L 20 01 11/24/1993 9/22/1995
047336 PAVLIK STANLEY G   33 SANDRA L 35 01 8/1/1980 6/3/1993
096648 PAVLOVSKY RONALD C   39 YLIA   35 01 12/18/1993 9/5/1997
115081 PAYNE RICHARD E   36 ERNESTINA G 40 01 3/27/1992 8/8/2001
077998 PEACOCK MICHALE D   33 DONNA J 30 00 6/7/1986 8/16/1995
031367 PEARCE FREDDIE S   31 TURSHA C 23 00 4/8/1988 4/9/1990
009841 PECHACEK DANIEL W   42 VICKI L 41 02 9/18/1971 2/11/1993
029985 PECHACEK RODGER L   33 MELISSA A 28 02 6/2/1984 4/29/1994
051083 PEDROZA ALVINO M   26 YOLANDA   24 01 11/4/1983 7/25/1991
012610 PEMBERTON JIMMIE D   70 HELEN   59 03 2/27/1954 2/9/1994
096641 PENA DAVID S   47 DELIA G 51 00 5/22/1971 8/8/1997
017417 PENA JOSE C   40 ESTER   31 02 3/19/1984 2/23/2001
043578 PENA MARTIN     56 RAMONA   51 00 11/14/1964 5/7/1999
076786 PENN JAMES B   39 BARBARA B 37 02 7/9/1991 9/10/1991
079422 PENNINGTON WALTER S   48 BETTY D 45 02 6/17/1972 10/2/1992
048369 PENNINGTON WALTER S   50 JUDY L 41 00 3/15/1993 5/30/1995
132669 PENNINGTON WALTER S   53 JUDY L 43 00 8/31/1996 11/18/1997
042792 PEREZ EDWARD G   33 SALLY   38 01 4/11/1984 5/31/1990
048386 PEREZ FELIX G   27 KARY J 23 02 1/27/1990 4/7/1995
118389 PEREZ REYMUNDO     29 JOSEPHINE R 31 03 2/5/1984 10/26/1998
094380 PEREZ SALVADOR     21 JANIE   21 01 10/3/1987 12/28/1993
095639 PESINA CECILIO     56 GLENDA S 35 01 9/19/1986 11/4/1994
349085 PESINA GILBERT     31 RACHEL A 30 01 8/22/1994 11/20/1996
104946 PETERSON BRIAN S   31 LANA D 32 2 8/31/1989 10/18/1999
018817 PETERSON CHARLES K   28 TABATHA A 26 03 9/23/1988 2/19/1997
051076 PETERSON TIMOTHY R   32 MARLA L 29 01 3/8/1980 6/6/1991
104851 PIERCE DANNIE G   49 MARIE S 42 1 10/3/1975 10/4/1999
013975 PIERCE DAVID A   39 CHRISTY C 38 02 7/14/1984 2/15/2000
031368 PIERCE DONNY J   40 MATTIE L 41 00 12/3/1982 4/11/1990
089885 PINA EUGENE L     NORMAN A 40 00 6/2/1996 8/12/2002
073696 PINEDA SANTIAGO R   36 TAMMERA L 30 01 10/20/1992 7/14/1998
008815 PINKERTON BRUMBACH     41 KAREN A 49 00 4/6/1997 1/15/2004
090784 PINKERTON LOYD W JR 42 ANGELA J 35 00 2/28/1992 12/15/1992
034709 PIPPIN CRAIG A   24 MELISSA F 22 00 9/30/1994 4/9/1998
052183 PITNER TREVLYN D   35 PATTI A 35 1 12/9/1983 3/16/1999
096225 PLATERO JUAN A   42 ANNA M 25 02 2/8/1993 6/10/1997
083742 POE ANDREW L   23 JENNIFER R 19 1 4/26/1998 6/4/1999
089886 POE ANDREW L   26 MELANIE A 26 01 9/16/2000 8/12/2002
059567 POE GARY L   44 PAMELA S 41 02 9/29/1969 8/7/1991
052798 POE GARY L   52 SANDRA K 50 00 6/20/1992 5/31/2000
014696 POINTER JACK L   23 TINA D 21 00 6/1/1986 3/26/1990
078283 POLK CONAL R   39 JUDITH A 43 00 4/17/1978 5/3/1990
033196 POLLARD JAMES E   48 SUZANNE K 47 00 8/20/1971 5/3/1999
108550 POOL CHARLES W   31 JENNIFER J 26 03 2/25/1994 8/16/2000
048388 PORTER ALVIN J   38 DELORA C 24 02 2/18/1989 5/1/1995
036702 PORTER CHARLES C   33 DONNA J 30 02 7/1/1989 4/27/2000
105754 PORTER CHARLES H   24 AMANDA M 21 01 3/18/2000 5/15/2003
060688 PORTER GREGORY A   32 BEVERLY G 34 00 12/31/1984 7/7/1994
104853 PORTER GREGORY A   37 KRISTA K 30 2 8/8/1994 10/13/1999
064923 PORTER MICHAEL K   23 SHANNA N 22 01 9/28/1996 7/5/2000
051410 POWELL JAMES E   38 VICTORIA A 38 01 5/2/1985 4/23/2003
034649 POWELL LYNDELL F   34 JUDY K 29 00 10/27/1995 4/17/1998
009842 PRESLEY JAYSON T   21 KRYSTLE D 21 00 1/10/1992 2/10/1993
048056 PRESLEY JOE K   39 DEBBIE D 36 02 8/23/1975 7/19/1996
079429 PRESSWOOD VERNON L   32 SILVIA   26 01 6/15/1990 11/6/1992
077980 PRICE BILLY L   50 GLORIA M 49 00 6/10/1991 10/25/1995
053567 PRICE DEAMON M   41 BEDELIA A 39 00 10/21/1982 8/14/1990
042790 PRICE REGGIE A   22 RACHEL R 20 00 6/20/1989 6/20/1990
108549 PRICE REGGIE A   32 TAMARA P 30 02 2/10/1991 7/11/2000
077835 PRINCE SCOTT L   24 SHELLY R 23 00 7/17/1993 8/9/1995
073482 PROCTOR CADE A   31 DEANA K 30 02   7/26/2005
045652 PROULX ROBERT A   21 LISA G 20 00 4/21/1994 4/11/1995
088007 PRUITT TIVIS R   46 DIANE L 40 02   11/20/1990
073692 PUCELL LARRY D   44 THERESA E 41 01 7/19/1975 7/6/1998
064603 PYBURN JOSEPH N   25 STACEY S 22 01 5/20/1989 9/9/1992
131703 PYBURN JOSEPH N   33 STACEY S 31 01 5/20/1989 3/22/2001
031375 PYLANT BRADLEY J   28 KRISTA A 23 00 9/2/1994 3/26/1997
093857 PYLANT WENDELL R   52 JUDY F 44 02 9/10/1966 12/6/1991
088014 RAGSDALE HAROLD J   57 BARBARA D 40 00 7/15/1986 12/11/1990
027146 RAGSDILL DAVID L   63 ANITA J 57 00 8/14/1970 2/20/2004
032199 RAINES CHAD     37 ZEENA J 43 01 4/28/1979 5/11/1993
088016 RAMBY JOHN B   32 TONYA D 32 01 12/31/1985 10/15/1990
028399 RAMERIZ ELIAS Y   23 MONICA J 22 02 9/16/1996 2/5/2001
059565 RAMEY JOSEPH H   47 ORVELLA J 49 02 12/27/1968 8/28/1991
033070 RAMIREZ BONIFACIO C   27 VIRGINIA   33 00 10/31/1980 4/10/1991
028839 RAMIREZ FRANCISCO M   39 ANTONIA A 46 00 10/12/1992 3/12/2002
108903 RAMIREZ JAIME     33 DORA   38 00 3/31/1998 9/8/2004
033068 RANDOLPH CRAIG A   33 SHANA R 29 00 7/25/1981 5/21/1991
005820 RANGEL ROY   SR 24 SHELLY A 23 02 5/1/1985 1/21/1992
050137 RANKIN CODY D   23 TONI G 27 01 1/9/2001 6/1/2005
032194 RASCHKE LOYD E   55 LILLIE M 50 00 6/23/1967 4/30/1993
050379 RAWLINGS BILLY J   70 GLORIA J 54 00 12/1/2001 5/24/2005
032186 RAWLINGS WILBERT L   51 SUE   55 00 4/12/1960 3/25/1993
022666 RAWLS NOEL D   37 SHELLY A   1 12/8/1995 3/29/1999
018822 RAYVON TOMMY G   41 EMMA J 26 02 2/18/1994 2/5/1997
048382 REALSOLA JUAN M   29 CHARMAN L 27 03 6/22/1987 6/6/1995
105735 REDMAN CLIFFORD J   35 NICOLE C 30 03 11/18/1991 9/29/2003
133434 REED JEFFREY G   19 CATHY A 41 2 9/15/1982 12/27/1999
088004 REED MICHAEL     38 ZEPHERINE   37 02 4/25/1972 9/14/1990
059489 REED RICHARD C   35 CARMEN M 29 00 2/14/1995 6/24/1998
018964 REEVES CHRISTOPHER R   25 JESSICA D 25 01 12/30/1994 1/3/2002
076795 REEVES DANNY E   37 DEBRA V 37 05 6/15/1974 10/10/1991
093843 REEVES THOMAS D   47 BEVERLEE J 46 03 8/31/1963 11/6/1991
072471 RENTERIA ROSALIO L   48 JOANNA   41 00 1/7/1983 7/13/2005
105740 REYES ANGEL     48 MARY A 48 00 4/8/1972 9/24/2003
064807 REYNA CARL R   28 MELANIE C 34 00 1/21/1994 5/30/1997
032591 REYNOLDS DAMAN S   24 DANA D 23 01 3/10/1990 5/8/1992
042787 REYNOLDS JOSEPH L   35 KATHRYN L 41 00 4/15/1986 6/15/1990
048066 REYNOLDS PAUL R   61 SYBIL A 59 00 12/16/1978 7/11/1996
006207 REYNOSA PEDRO       FELICIA   23 00 12/18/1994 1/18/2000
133345 REYNOSA SANTOS     31 SUSIE   25 3   7/13/1999
048659 RHODES JAMES H   55 JUNE O 51 00 7/3/1995 7/26/1996
051074 RICHARDS JONATHAN B   27 TONYA A 23 01 10/7/1989 6/3/1991
092100 RICHARDS STEPHEN G   34 LORI K 33 01 3/10/1987 12/14/1995
050682 RIDLEN WESLEY S   38 LORI D 30 00 5/17/2001 1/7/2004
096645 RIDLING WILLIAM C   47 MARGIE J 46 00 5/28/1995 8/28/1997
113158 RILEY ERIC     22 VALERIE D 22 01 3/9/2002 3/8/2005
097319 RINEHART DEXTER O   49 MARY E 48 00   9/6/2000
122114 RINEHART KEVIN C   20 ALISHA J 19 00 1/6/1997 11/12/1997
137500 RINEHART LESLIE N   32 SHALEAH R 30 03 12/14/1991 12/30/2005
095855 RIOS GENARO E   36 OTILIA   37 04 8/2/1973 10/18/1991
024543 RIOS RICHARD     37 LETICIA   32 03 3/11/1978 4/3/1992
048378 RIOS ROBERT V   45 MARIA B 43 01 1/4/1974 3/17/1995
077983 RITCHIE CHARLES T   49 LEATHA J 52 00 3/31/1984 8/17/1995
012609 RIVERA ESTEVAN   JR 38 MARGIE   30 03 5/18/1990 2/1/1994
013979 RIVERA JUAN M     LUISA O 46 01 11/18/1985 2/8/2000
031377 ROBBINS ALFRED L   51 CONNIE L 50 01 8/23/1976 4/7/1997
044494 ROBBINS KENNETH R   24 SUSAN J 21 00 11/2/1989 7/11/1990
112319 ROBERTS ROBIN R   43 ROSE M 38 00 12/23/1992 10/7/1998
089894 ROBERTSON TOMMY W   40 MELISSA E 38 02 6/18/1982 8/30/2002
088017 ROBINSON JAMES A   46 DONNA G 43 01 3/9/1968 12/19/1990
060682 ROBINSON ROBBY G   55 LYNDA A 45 00 1/18/1989 7/8/1994
071618 ROBINSON VERNON G   62 MARIA E 33 02 8/29/1984 10/4/1990
008817 ROBLES ANTONIO     25 MICHELE   26 04 2/14/1999 1/8/2004
073559 ROCHA LUIS A   28 PAMELA M 34 02 9/10/1994 6/20/2001
018962 RODRIGUEZ BENITO     52 LUZ MARIA R   02   2/7/2002
028398 RODRIGUEZ CHRISTOPHER L   26 ANGELICA M 23 01 6/28/1997 2/28/2001
064916 RODRIGUEZ GERMAN C   27 MARIA   36 01 12/9/1993 4/17/2000
145262 RODRIGUEZ JUAN C   37 MARGARITA   27 02 3/8/1997 11/25/2003
073143 RODRIGUEZ RICARDO G   29 MARY L 24 02 2/14/1992 2/28/1997
108902 RODRIGUEZ ROBERT     41 LINDA   41 01 8/28/1981 8/25/2004
084896 RODRIGUEZ SID E   19 ERIN B 19 00 6/18/1999 8/3/2000
029001 RODRIGUEZ VALENTIN V     CAROLINE R 45 01 6/23/1996 3/12/2002
059483 RODRIQUEZ ENRIQUE H   28 BACILIA   23 00 6/28/1996 5/6/1998
093846 RODRIQUEZ JUAN R   62 INEZ L 63 00 11/15/1948 11/19/1991
318826 ROEMISCH JAY K   40 DONNA R 38 03   10/29/1996
095626 ROEMISCH WILLIAM B   30 MELISSA J 28 03 6/30/1988 12/27/1995
092098 ROEMISCH WILLIAM B   31 MELISSA J 28 03 6/30/1988 12/27/1995
093839 ROGERS RONNY D   44 SERENA J 35 02 7/1/1981 11/7/1991
064592 ROJAS FRANCISCO     00 TRENA S 37 03 6/8/1970 7/22/1992
059562 ROLLINS EDDIE G   34 SHARON E 32 02 9/27/1980 8/12/1991
092101 ROLLINS JAMES D   35 KIMBERLY J 29 01 10/28/1989 12/15/1995
077991 ROLLINS JESSE J   40 LISA   38 03 9/6/1980 8/2/1995
092104 ROLLINS KENNETH A   27 CHRISTIE D 24 01 11/16/1991 12/13/1995
083736 ROMERO JIMMY     40 AURORA   31 1 8/30/1994 9/2/1999
048372 ROMERO RICKY     27 RENA E 26 01 5/4/1991 1/13/1995
067100 ROQUEMORE JOHNNY D   39 WANDA S 37 01 2/14/1969 8/24/1990
142241 ROSAS JOSE     54 TRISHA E 28 02 4/15/1987 12/17/1997
078008 ROSE STEVE B   23 MARIA A 22 03 5/12/1989 8/23/1995
050726 ROW LARRY C   25 AIMEE M 28 02 3/21/2000 5/10/2005
041508 ROWE THOMAS F III 30 CINDY L 34 00 12/8/1990 6/20/1991
073144 ROWE THOMAS F   36 SHERYL L 41 00 3/20/1992 7/9/1997
024019 RUNNELS WILLIAM B   42 JUDIE R 33 01 12/1/1983 2/24/1998
077078 RUSHING VERNON     42 SANDRA J 54 00 3/16/1990 9/19/1994
051407 RUSHING VICTOR B   60 CHARLOTTE J 47 00 5/18/1990 5/15/2003
094081 RUSSELL JASSEN P   25 BRANDY L 24 1 10/17/1995 9/17/1999
092105 RUSSELL LONNIE J   36 MARY L 34 02 5/11/1985 12/1/1995
082773 RUSSELL TROY     63 JUDITH M 62 00 1/1/1964 8/9/2001
071616 RUTH RANDY L   31 TERESA G 27 00 3/28/1980 10/14/1993
052476 RYLANT WILLIAM J   36 CARMILLA L 35 02 3/3/1984 5/10/2000

Divorce Application Records
A thru C D thru H I thru M N thru R S thru Z

Vital Records



Last Updated: December 12, 2010