1850 Medina Co Census, Pages 396-398
Back Home Up Next

These were compiled by Margaret Simpson from digital images on Family Quest census CD's.  Caution, these are exact transcriptions and census takers frequently misspelled names.  I've added a column for what I believe is the spelling for the surname.

Page HH# Surname First Name Age Birthplace Corrected Surname
Quihi
396 1 Reden John 40 Germany Rieden
396 1 Reden Dorothy 29 Germany Rieden
396 1 Reden John 7 Texas Rieden
396 1 Reden Francis 6 Texas Rieden
396 1 Reden Catherine 3 Texas Rieden
396 1 Reden Louisa 1.5 Texas Rieden
396 2 Reff Jacob 39 Germany Riff
396 2 Reff Catherine 30 Germany Riff
396 2 Reff Joseph 3 Texas Riff
396 2 Reff Maryann 2 Texas Riff
396 3 Hitmann Diedrick 33 Germany Heichmann
396 3 Hitmann Gertrude 36 Germany Heichmann
396 3 Hitmann Mary 16 Germany Heichmann
396 3 Lesberg Catherine 15 Germany Loessberg
396 3 Lesberg Gertrude 12 Germany Loessberg
396 3 Lesberg John 8 Germany Loessberg
396 3 Lesberg Ludwig 7 Germany Loessberg
396 3 Lesberg Elizabeth 7 Germany Loessberg
396 3 Hitmann Ann 1.5 Texas Heichmann
396 4 Sortoff John 22 Germany Saathoff
396 4 Sortoff Mijah 28 Germany Saathoff
396 4 Focken Frederick 6 Germany Focke?
396 4 Focken Hannah 4 Germany Focke?
396 4 Focken Johanah 3 Germany Focke?
396 5 Briten John 32 Germany Breiten
396 5 Briten Hannah 36 Germany Breiten
396 5 Karters Henry 9 Germany  
396 5 Karters Ann 4 Texas  
396 5 Briten Joseph 1.5 Texas Breiten
396 6 Brown James H 33 Virginia  
396 6 Brown Teresa 22 Germany  
396 6 Brown James 2 Texas  
396 6 Brown Sarah J 1 mo Texas  
396 7 Schorobena Rodolph 33 Hungary Schorobiny
396 7 Schorobena Francisca 25 France Schorobiny
396 8 Soodhoff Folkert 30 Germany Saathoff
396 8 Soodhoff Agatha 28 Germany Saathoff
396 9 Schmidt J  B  46 Germany  
396 9 Schmidt Elizabeth 46 Germany  
396 9 Schmidt Lawrence 26 Germany  
396 9 Margi Rami 14 Germany Marquis
396 10 Reitzer Ambrose 46 Germany  
396 10 Reitzer Margaret 42 Germany  
396 10 Reitzer Joseph 13 Germany  
396 10 Reitzer John 11 Germany  
396 10 Reitzer August 7 Germany  
396 10 Reitzer Josephine 6 mo Texas  
396 11 Trevinio Augustine 37 Mexico  
396 11 Trevinio Gertrude 30 Germany  
396 11 Brooks Henry 12 Germany Brucks
396 12 Bohle Louis 40 Germany Boehle
396 12 Bohle Bater 25 Germany Boehle
396 12 Bohle Frederick 1.5 Texas Boehle
396 12 Schmidt Annia 56 Germany  
396 12 Sordoff Focker 10 Germany Saathoff
396 12 Sordoff Catherine 9 Germany Saathoff
396 13 Zemseredt Charles 50 Germany Zimmerscheidt
396 14 Toeschler Bartholomi 57 Switzerland Taeschler
396 14 Toeschler Barbara 46 Switzerland Taeschler
396 14 Toeschler Elizabeth 15 Switzerland Taeschler
396 14 Toeschler Hannah 9 Switzerland Taeschler
396 14 Toeschler Abraham 7 Switzerland Taeschler
396 15 Sordoff Menkin 40 Germany Saathoff
396 15 Sordoff Johanah 52 Germany Saathoff
396 15 Sordoff Menkin 10 Germany Saathoff
396 16 Hine John 20 Germany Heyen
396 16 Hine Mary E 17 Germany Heyen
Vandenburg
397 1 Landweaver August 30 Germany Leinweber
397 1 Landweaver Rosini 20 Germany Leinweber
397 2 Landweaver John 25 Germany Leinweber
397 2 Landweaver George 23 Germany Leinweber
397 2 Landweaver Hannah 16 Germany Leinweber
397 2 Landweaver Elizabeth 10 Germany Leinweber
397 2 Landweaver Catherine 8 Germany Leinweber
397 2 Landweaver Catherine 52 Germany Leinweber
397 3 Andeley Fidele 44 Germany Enderle
397 3 Andeley Johanah 37 Germany Enderle
397 3 Andeley Pungrate 15 Germany Enderle
397 3 Andeley Johanah 12 Germany Enderle
397 3 Andeley Sofia 7 Germany Enderle
397 3 Andeley Maria 1 Texas Enderle
397 4 Niteneaver John 52 Germany Nietenhoefer
397 4 Niteneaver Catherine 46 Germany Nietenhoefer
397 4 Niteneaver John 23 Germany Nietenhoefer
397 4 Niteneaver Catherine 11 Germany Nietenhoefer
397 5 Martin Andreas 29 Germany  
397 5 Martin Barbara 23 Germany  
397 5 Martin Rosini 6 mo Texas  
397 6 Decker Maria 30 Germany  
397 6 Decker Joseph 14 Germany  
397 6 Decker Carl 6 Germany  
397 7 Briden Andrew 42 Germany Brieden
397 7 Briden Elizabeth 42 Germany Brieden
397 7 Briden Andrew 12 Germany Brieden
397 7 Briden Jacob 10 Germany Brieden
397 7 Briden Joseph 8 Germany Brieden
397 7 Briden Leopold 7 Germany Brieden
397 7 Briden Jean B 5 Germany Brieden
397 7 Briden Louisa 3 Texas Brieden
397 7 Briden Regenia 1.5 Texas Brieden
397 8 Fulhmer John 60 Germany Fuhlmer
397 8 Fulhmer Margaret 49 Germany Fuhlmer
397 8 Fulhmer Valentine 17 Germany Fuhlmer
397 8 Fulhmer John 14 Germany Fuhlmer
397 8 Fulhmer Jacob 12 Germany Fuhlmer
397 8 Fulhmer Elizabeth 7 Germany Fuhlmer
397 9 Wants Ignots 56 Germany Wantz
397 9 Wants Francisca 50 Germany Wantz
397 9 Wants Felix 15 Germany Wantz
397 9 Wants Teresa 13 Germany Wantz
397 9 Wants Sofiae 7 Germany Wantz
397 10 Stickler Gotfried 51 Germany Stiegler
397 10 Stickler Rosini 51 Germany Stiegler
397 10 Stickler Gotlip 33 Germany Stiegler
397 10 Stickler Elizabeth 16 Germany Stiegler
397 10 Stickler Simon F 15 Germany Stiegler
397 11 White Louis L 34 Massachusetts  
397 12 Momma Frederick 28 Germany Mumme
397 12 Momma Philliphine 33 Germany Mumme
397 12 Momma Christinia 6 Germany Mumme
397 12 Momma Ludwig 1 Texas Mumme
397 13 Barnes Edward 40 Georgia  
397 14 Phillimon John 45 Germany Fillemann
397 15 Bourgeois Jules L 59 France  
397 15 Bourgeois Jules C 30 France  
397 15 Bourgeois John F 16 France  
397 16 Stigler Jacob 51 Germany Stiegler
397 17 Pailor Henry 23 Germany Poehler
397 17 Wilson  George 33 New Jersey  
D'Hanis
398 1 Finger Joseph 33 Germany  
398 1 Finger Reginia 32 Germany  
398 1 Finger Joseph 7 Germany  
398 2 Zercher Leopold 29 Germany Zurcher
398 2 Zercher Elizabeth 24 Germany Zurcher
398 2 Zercher Elizabeth 9 mo Texas Zurcher
398 3 Rebert John 32 Germany Rieber
398 3 Rebert Joseph 30 Germany Rieber
398 3 Rebert Margaret 27 Germany Rieber
398 3 Rebert Gotlip 2 Germany Rieber
398 4 Zepff Joseph 31 Germany Wipff
398 4 Zepff Myers 20 Germany Wipff
398 4 Zepff Michael 18 Germany Wipff
398 4 Kampf Cecilla 54 Germany Kempf
398 5 Scriber John 48 Germany Schreiber
398 5 Scriber Catherine 48 Germany Schreiber
398 5 Scriber Michael 17 Germany Schreiber
398 5 Scriber Mary 14 Germany Schreiber
398 5 Scriber Catherine 12 Germany Schreiber
398 6 Valker Joseph 37 Germany Welker
398 6 Valker Hannah 34 Germany Welker
398 7 Ludwig Antone 37 Germany  
398 7 Ludwig Ann M 47 Germany  
398 7 Ludwig Josephine 9 Germany  
398 8 Waber Peter 40 Germany Weber
398 8 Waber Reginia 29 Germany Weber
398 8 Shoemacher Antone 7 Germany Schumacher
398 9 Nester Martin 30 Germany  
398 9 Nester Ann M 29 Germany  
398 9 Nester Catherine 5 Texas  
398 9 Nester Mary 4 Texas  
398 9 Nester Valentine 3 Texas  
398 9 Nester Emile 3 mo Texas  
398 10 Nehr Joseph 48 Germany  
398 10 Nehr John 23 Germany  
398 11 Bettot John 44 Germany Batot
398 11 Bettot Teresa 40 Germany Batot
398 11 Bettot Christian 12 Germany Batot
398 11 Bettot Mary 10 Germany Batot
398 11 Bettot John 8 Germany Batot
398 11 Bettot Bernard 6 Germany Batot
398 11 Bettot Joseph 2 Texas Batot
398 12 Deckert Benedict 54 Germany  
398 12 Deckert Maryann 52 Germany  
398 12 Deckert Benedict 24 Germany  
398 12 Deckert John 21 Germany  
398 12 Deckert Jacob 18 Germany  
398 12 Deckert Ignacio 14 Germany  
398 13 Zerr John B 48 Germany  
398 13 Zerr Catherine 48 Germany  
398 13 Zerr Barbara 15 Germany  
398 13 Zerr Mary 13 Germany  
398 13 West Samuel 29 Virginia  
398 14 Rudinger Joseph 53 Germany  
398 14 Rudinger John 21 Germany  
398 14 Rudinger Joseph 20 Germany  
398 14 Rudinger Teresa 16 Germany  
398 15 Ney Nicholas 26 Germany  
398 15 Ney Gertrude 18 Germany  
398 16 Ney John 70 Germany  
398 16 Ney Catherine 55 Germany  
398 16 Chaepeau Felix 3 Texas Chapoy
398 17 Marrell Francais 29 Switzerland  
398 17 Marrell Catherine 21 Germany  
398 17 Riteman John B 12 Germany Rittiman
398 18 McWood Elizabeth 45 Germany  
398 18 Schoemacher Peter 20 Germany Schumacher
398 18 Schoemacher Henry 15 Germany Schumacher
398 18 Schoemacher Elizabeth 13 Germany Schumacher
398 18 Schoemacher William 11 Germany Schumacher
398 18 Schoemacher Christian 4 Germany Schumacher
398 19 Switzer Phillip 30 Germany  
398 20 Grosenbach John 48 Germany Grossenbacher
398 20 Grosenbach Elizabeth 43 Germany Grossenbacher
398 20 Grosenbach Barbara 14 Germany Grossenbacher
398 20 Grosenbach John 21 Germany Grossenbacher
398 20 Grosenbach Mary 12 Germany Grossenbacher
398 20 Grosenbach Elizabeth 10 Germany Grossenbacher
398 20 Grosenbach Benedict 6 Germany Grossenbacher
398 20 Grosenbach Teresa 6 mo Texas Grossenbacher
398 21 Esser Leona 45 Germany  
398 21 Esser Elizabeth 50 Germany  
398 22 Weynard Hubert 27 Germany Weynand
398 22 Weynard Angeline 20 Germany Weynand

TXGenWeb, Medina County - 1850 Medina Co Census, Part 2 updated on 11/10/2013

Questions or problems regarding this web site should be directed to the TXGenWeb coordinator for Medina County, Margaret Meyer Simpson.  This page may not be reproduced for profit or presentation by any other organization or persons.  Files may be printed or copied for personal use only. Copyright 2003-2013.