1880 Census, ED 51, Pg 7

 

1880 Federal Census, Freestone County, Texas (ED51: Page 7 of 8)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns:
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 49     Page 480A
Enumerated on: June 26th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   434   444 | PARRUM          Alex              | B M   17 |     Step son    | X       | Farm laborer   |               |   X X | MS         MS         AL         | P650 | 
2    |   434   444 | PARRUM          Mary              | B F    6 |     Step dau    |         |                |               |       | TX         MS         AL         | P650 | 
3    |   435   445 | NELMS           Peter             | B M   75 |                 |   X     | Farmer         |               |   X X | LA                               | N452 | 
4    |   435   445 | NELMS           Nancy             | B F   60 |     Wife        |   X     | Keeping House  |               |   X X | LA                               | N452 | 
5    |   435   445 | NELMS           Rachel            | B F   20 |     Daughter    | X       | Works on farm  |               |       | TX         LA         LA         | N452 | 
6    |   435   445 | POOL            Sallie            | B F   20 |                 | X       | Farm laborer   |               |       | AL         GA         AL         | P400 | 
7    |   436   446 | MILNER          R. A.             | W F   56 |                 |     X   | Farmer         |               |       | GA         GA         GA         | M456 | 
8    |   436   446 | MILNER          Minnie            | W F   21 |     Daughter    | X       | Teacher        |               |       | TX         LA         GA         | M456 | 
9    |   436   446 | MILNER          John N.           | W M   18 |     Son         | X       | Farm laborer   |               |       | TX         LA         GA         | M456 | 
10   |   436   446 | CLAYPOOL        Dick              | M M   16 |                 | X       | Farm laborer   |               |   X X | TX                               | C414 | 
11   |   437   447 | CHAPPELL        W. J.             | W M   48 |                 |   X     | Farmer         |               |       | GA         GA         GA         | C140 | 
12   |   437   447 | CHAPPELL        Catharine         | W F   48 |     Wife        |   X     | Keeping House  |               |       | AL                               | C140 | 
13   |   437   447 | CHAPPELL        Cicero            | W M   26 |     Son         | X       | Farm laborer   |               |       | AL         GA         AL         | C140 | 
14   |   437   447 | CHAPPELL        Mary              | W F   24 |     Daughter    | X       | At home        |               |       | AL         GA         AL         | C140 | 
15   |   437   447 | CHAPPELL        Jas. F.           | W M   20 |     Son         | X       | Farm laborer   |               |       | AL         GA         AL         | C140 | 
16   |   437   447 | CHAPPELL        A. H.             | W M   14 |     Son         | X       | Works on farm  |               |       | AL         GA         AL         | C140 | 
17   |   437   447 | CHAPPELL        E. D.             | W M   11 |     Son         | X       |                |               |       | AL         GA         AL         | C140 | 
18   |   437   447 | CHAPPELL        Ardelia           | W F    7 |     Daughter    |         |                |               |       | AL         GA         AL         | C140 | 
19   |   437   447 | CHAPPELL        Narcissa          | W F    5 |     Daughter    |         |                |               |       | AL         GA         AL         | C140 | 
20   |   437   447 | CHAPPELL        John              | W M    8 |     Grandson    |         |                |               |       | AL         GA         AL         | C140 | 
21   |   438   448 | HENDERSON       W. W.             | W M   26 |                 |   X     | Farmer         |               |       | TX         GA         TN         | H536 | 
22   |   438   448 | HENDERSON       Sallie            | W F   18 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | H536 | 
23   |   438   448 | HENDERSON       Jas. R.           | W M 1/12 | Apr Son         |         |                |               |       | TX         TX         AL         | H536 | 
24   |   438   448 | ROSS            Calvin            | W M   21 |                 | X       | Farm laborer   |               |       | MS         MS         MS         | R200 | 
25   |   439   449 | STRAIN          Frank             | M M   30 |                 |   X     | Farmer         |               |   X X | AL         AL         AL         | S365 | 
26   |   439   449 | STRAIN          Rhoda             | M F   28 |     Wife        |   X     | Keeping House  |               |   X X | TX         AL         AL         | S365 | 
27   |   439   449 | STRAIN          Hattie            | M F   12 |     Daughter    | X       | Works on farm  |               |       | TX         AL         TX         | S365 | 
28   |   439   449 | STRAIN          Lelia             | M F    8 |     Daughter    |         |                |               |       | TX         AL         TX         | S365 | 
29   |   439   449 | STRAIN          Dink              | M M    5 |     Son         |         |                |               |       | TX         AL         TX         | S365 | 
30   |   439   449 | STRAIN          John              | M M    2 |     Son         |         |                |               |       | TX         AL         TX         | S365 | 
31   |   439   449 | CHILDS          Geo.              | B M   25 |     Boarder     | X       | Farm laborer   |               |   X X | AR                               | C432 | 
32   |   440   450 | WILLIAMS        Spencer           | B M   28 |                 |   X     | Farmer         |               |   X X | TX         AL         AL         | W452 | 
33   |   440   450 | WILLIAMS        Lydia             | B F   26 |     Wife        |   X     | Keeping House  |               |       | TX                               | W452 | 
34   |   440   450 | WILLIAMS        Jack              | B M    7 |     Step son    |         |                |               |       | TX                    TX         | W452 | 
35   |   441   451 | GREENBERRY      Henry             | M M   30 |                 |   X   X | Farmer         |               |   X X | GA         GA         GA         | G651 | 
36   |   441   451 | GREENBERRY      Melinda           | M F   20 |     Wife        |   X     | Lawyer         |               |   X X | TX         GA         GA         | G651 | 
37   |   442   452 | BROWN           John              | B M   21 |                 |   X     | Farmer         |               |   X X | TX         AL         AL         | B650 | 
38   |   442   452 | BROWN           Amelia            | B F   17 |     Wife        |   X     | Keeping House  |               |   X X | TX         AL         AL         | B650 | 
39   |   442   453 | ANDERSON        A.                | M M   30 |                 |   X     | Farmer         |               |   X X | GA         GA         GA         | A536 | 
40   |   442   453 | ANDERSON        Mollie            | M F   28 |     Wife        |   X     | Keeping House  |               |   X X | TX         GA         GA         | A536 | 
41   |   442   453 | GORDON          Evis              | M M    8 |     Adopted     |         |                |               |       | TX         AL         GA         | G635 | 
42   |   443   454 | COTTEN          Wm.               | W M   61 |                 |   X     | Farmer         |               |       | NC         NC         NC         | C350 | 
43   |   443   454 | COTTEN          Mary              | W F   54 |     Wife        |   X     | Keeping House  |               |       | MS         MS         MS         | C350 | 
44   |   443   454 | COTTEN          Mary E.           | W F   32 |     Daughter    | X       |                |               |       | MS         NC         MS         | C350 | 
45   |   443   454 | COTTEN          W. B.             | W M   24 |     Son         | X       | Carpenter      |               |       | TX         NC         MS         | C350 | 
46   |   443   454 | COTTEN          Fanny             | W F   20 |     Daughter    | X       |                |               |       | TX         NC         MS         | C350 | 
47   |   443   454 | COTTEN          Julia             | W F   18 |     Daughter    | X       |                |               |       | TX         NC         MS         | C350 | 
48   |   443   454 | DAVIS           Oliver            | B M   20 |                 | X       | Farm laborer   |               |       | AL                               | D120 | 
49   |   444   455 | ADAMS           Rawan             | B M   22 |                 |   X     | Farmer         |               |   X X | GA         GA         VA         | A352 | 
50   |   444   455 | ADAMS           Lougenia          | B F   20 |     Wife        |   X     | Keeping House  |               |   X X | TX         TN         AL         | A352 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 50     Page 480B
Enumerated on: June 26th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   445   456 | ANDERSON        A. G.             | W M    42 |                |   X     | Lawyer         |             X |       | MS         KY         MS         | A536 | 
2    |   445   456 | ANDERSON        Fannie L.         | W F    30 |     Wife       |   X     | Keeping House  |               |       | MS         MS         MS         | A536 | 
3    |   445   456 | ANDERSON        Arthur D.         | W M    11 |     Son        |         |                |               | X     | TX         MS         MS         | A536 | 
4    |   445   456 | ANDERSON        Iva L.            | W F     9 |     Daughter   |         |                |               | X     | TX         MS         MS         | A536 | 
5    |   445   456 | ANDERSON        Wm. D.            | W M     7 |     Son        |         |                |               |       | TX         MS         MS         | A536 | 
6    |   445   456 | WEAVER          Susan             | W F    48 |     Sister     |     X   | At home        |               |       | MS         KY         MS         | W160 | 
7    |   445   456 | WEAVER          Johnny            | W M    16 |     Nephew     | X       | Farm laborer   |               |       | TX                    MS         | W160 | 
8    |   445   456 | TROTTER         J. R.             | W M    24 |                | X       | Farm laborer   |               |       | VA         VA         VA         | T636 | 
9    |   445   456 | TAYLOR          Mack              | B M    19 |                | X       | Farm laborer   |               |   X X | TX         VA         AL         | T460 | 
10   |   446   457 | BAKER           Julia             | M F    55 |                |     X   | Washwoman      |               |   X X | VA         VA         VA         | B260 | 
11   |   446   457 | BAKER           Chinese           | M F    18 |     Daughter   | X       |                |               |       | TX         VA         VA         | B260 | 
12   |   446   457 | BAKER           Julia             | M F    11 |     Daughter   |         |                |               | X     | TX         VA         VA         | B260 | 
13   |   446   457 | BAKER           Beverly           | M M     7 |     Son        |         |                |               | X     | TX                    VA         | B260 | 
14   |   446   457 | DAVIS           Worthy            | M M     5 |     Grandson   |         |                |               |       | TX         TX         TX         | D120 | 
15   |   446   457 | DAVIS           Lizzie            | M F     4 |     Granddau   |         |                |               |       | TX         TX         TX         | D120 | 
16   |   447   458 | KELLEY          Elijah            | B M    22 |                |   X     | Farmer         |               |   X X | TX         AL         AL         | K400 | 
17   |   447   458 | KELLEY          Joe               | B F    16 |     Wife       |   X     | Keeping House  |               |   X X | TX         MS         MS         | K400 | 
18   |   447   458 | KELLEY          Loam              | B M 10/12 | Aug Son        |         |                |               |       | TX         TX         TX         | K400 | 
19   |   448   459 | GORDON          Frank             | B M    24 |                |     X   | Farmer         |               |   X X | TX         TN         VA         | G635 | 
20   |   448   459 | GORDON          Eliza             | B F    54 |     Mother     |     X   | Keeping House  |               |   X X | VA         VA         VA         | G635 | 
21   |   448   459 | GORDON          Millie            | B F    18 |     Sister     | X       |                |               |       | TX         TN         VA         | G635 | 
22   |   448   459 | GORDON          Irvin             | B M     1 |     Nephew     |         |                |               |       | TX         TX                    | G635 | 
23   |   449   460 | HARRIS          Rachel            | B F    40 |                |     X   | Farmer         |               |   X X | AL                               | H620 | 
24   |   449   460 | HARRIS          George            | B M    15 |     Son        | X       | Farm laborer   |               |   X X | TX         AL         AL         | H620 | 
25   |   449   460 | HARRIS          John              | M M     9 |     Son        |         |                |               |       | TX         AL         AL         | H620 | 
26   |   449   460 | HARRIS          Eliza             | M F     8 |     Daughter   |         |                |               |       | TX         AL         AL         | H620 | 
27   |   449   460 | DAVIS           Lucy              | M F    17 |     Niece      | X       | Farm laborer   |               |       | TX                    AL         | D120 | 
28   |   450   461 | ADAMS           Berry             | B M    46 |                |   X     | Farmer         |               |   X X | GA         GA         GA         | A352 | 
29   |   450   461 | ADAMS           Amelia            | B F    28 |     Wife       |   X     | Keeping House  |               |   X X | AL         GA                    | A352 | 
30   |   450   461 | ADAMS           Edgar             | B M    15 |     Son        | X       | Farm laborer   |               |   X X | TX         GA         AL         | A352 | 
31   |   450   461 | ADAMS           Sarah             | B F     8 |     Daughter   | X       |                |               |       | TX         GA         AL         | A352 | 
32   |   450   461 | ADAMS           Mary              | B F     8 |     Daughter   | X       |                |               |       | TX         GA         AL         | A352 | 
33   |   450   461 | ADAMS           Sibbie            | B F     7 |     Daughter   |         |                |               |       | TX         GA         AL         | A352 | 
34   |   450   461 | ADAMS           Lorena            | B F     5 |     Daughter   |         |                |               |       | TX         GA         AL         | A352 | 
35   |   450   461 | ADAMS           Berry             | B M     3 |     Son        |         |                |               |       | TX         GA         AL         | A352 | 
36   |   450   461 | ADAMS           Pleasant          | B M  8/12 | Nov Son        |         |                |               |       | TX         GA         AL         | A352 | 
37   |   451   462 | ADAMS           Robt.             | W M    55 |                |   X     | Farmer         |               |       | GA         GA         GA         | A352 | 
38   |   451   462 | ADAMS           Alice M.          | W F    42 |     Wife       |   X     | Keeping House  |               |       | AL         TN         TN         | A352 | 
39   |   451   462 | ADAMS           Anna              | W F    22 |     Daughter   | X       |                |               |       | GA         GA         GA         | A352 | 
40   |   451   462 | ADAMS           Jennie            | W F    20 |     Daughter   | X       |                |               |       | TX         GA         GA         | A352 | 
41   |   451   462 | ADAMS           Fannie            | W F    16 |     Daughter   | X       |                |               |       | TX         GA         GA         | A352 | 
42   |   451   462 | ADAMS           Jefferson         | W M    15 |     Son        | X       |                |               | X     | TX         GA         GA         | A352 | 
43   |   451   462 | ADAMS           William           | W M    10 |     Son        |         |                |               | X     | TX         GA         GA         | A352 | 
44   |   451   462 | YOUNG           Wm.               | B M    22 |                | X       | Laborer        |               |   X X | TX         GA         AL         | Y520 | 
45   |   452   463 | BLAIN           Chas.             | M M    51 |                |   X     | Farmer         |               |       | TN         TN         TN         | B450 | 
46   |   452   463 | BLAIN           Julia             | M F    35 |     Wife       |   X     | Keeping House  |               |       | AL                               | B450 | 
47   |   452   463 | BLAIN           Julia             | M F    14 |     Daughter   | X       |                |               |       | TX         TN         AL         | B450 | 
48   |   452   463 | BLAIN           Jim               | M M     8 |     Son        |         |                |               |       | TX         TN         AL         | B450 | 
49   |   452   463 | BLAIN           Edna              | M F     5 |                |         |                |               |       | TX         TN         AL         | B450 | 
50   |   452   463 | BLAIN           Lena              | M F     2 |                |         |                |               |       | TX         TN         AL         | B450 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 51     Page 481C
Enumerated on: June 28th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   453   464 | CHANDLER        Wm.               | B M   62 |                 |   X     | Farmer         |               |       | SC         Africa     SC         | C534 | 
2    |   453   464 | CHANDLER        Eliza             | B F   42 |     Wife        |   X     | Keeping House  |               |   X X | AR         NC         NC         | C534 | 
3    |   453   464 | CHANDLER        Emeline           | B F   18 |     Daughter    | X       |                |               |   X X | AR         SC         AR         | C534 | 
4    |   453   464 | CHANDLER        Rebecca           | B F    8 |     Daughter    |         |                |               |       | AR         SC         AR         | C534 | 
5    |   453   464 | CHANDLER        Enoch             | B M    5 |     Son         |         |                |               |       | AR         SC         AR         | C534 | 
6    |   454   465 | CHANDLER        Wm., Jr.          | B M   24 |                 |   X     | Farmer         |               |   X X | AR         SC         AR         | C534 | 
7    |   454   465 | CHANDLER        Bell              | B F   22 |     Wife        |   X     | Keeping House  |               |       | TX         AL         AL         | C534 | 
8    |   454   465 | CHANDLER        Jemima            | B F    2 |     Daughter    |         |                |               |       | TX         AR         AL         | C534 | 
9    |   454   465 | CHANDLER        Laura B.          | B F    1 |     Daughter    |         |                |               |       | TX         AR         AL         | C534 | 
10   |   455   466 | ADAMS           Jack              | B M   47 |                 |   X     | Farmer         |               |   X X | GA         GA         GA         | A352 | 
11   |   455   466 | ADAMS           Susan             | B F   47 |     Wife        |   X     | Keeping House  |               |   X X | VA         VA         VA         | A352 | 
12   |   455   466 | ADAMS           Charlotte         | B F   14 |     Daughter    | X       |                |               |       | TX         GA         VA         | A352 | 
13   |   455   466 | ADAMS           Wesley            | B M   13 |     Son         | X       |                |               |       | TX         GA         VA         | A352 | 
14   |   455   466 | ADAMS           Ann               | B F    9 |     Daughter    |         |                |               |       | TX         GA         VA         | A352 | 
15   |   455   466 | ADAMS           Mary              | B F    6 |     Daughter    |         |                |               |       | TX         GA         VA         | A352 | 
16   |   455   466 | ADAMS           Pheobe            | B F   45 |                 |     X   | Laborer        |               |   X X | SC         SC         SC         | A352 | 
17   |   455   466 | RUTHERFORD      Dave              | B M   20 |                 | X       | Laborer        |               |   X X | TX         SC         AL         | R361 | 
18   |   456   467 | GRAYSON         C. E.             | W M   33 |                 |   X     | Farmer         |               |       | AL         KY         SC         | G625 | 
19   |   456   467 | GRAYSON         Sudie             | W F   31 |     Wife        |   X     | Keeping House  |               |       | MS                               | G625 | 
20   |   456   467 | GRAYSON         Mary E.           | W F    8 |     Daughter    |         |                |               |       | TX         AL         MS         | G625 | 
21   |   456   467 | GRAYSON         Robt. B.          | W M   31 |     Brother     | X       | Farm laborer   |               |       | AL         KY         SC         | G625 | 
22   |   457   468 | CASMAN          Jim               | B M   80 |                 |   X     | Farmer         |               |       | TN                               | C255 | 
23   |   457   468 | CASMAN          Rachel            | B F   60 |     Wife        |   X     | Keeping House  |               |       | TN                               | C255 | 
24   |   457   468 | FOREMAN         Bob               | B M   26 |     Grandson    | X       | Farm laborer   |               |       | TX         LA         TN         | F655 | 
25   |   458   469 | HINES           Silas             | B M   21 |                 |   X     | Farmer         |               |       | NC         NC         TN         | H520 | 
26   |   458   469 | CASMAN          Mariah            | B F   40 |     Servant     |     X   | Keeping House  |               |       | MS                               | C255 | 
27   |   459   470 | CASMAN          Coleman           | B M   27 |                 |   X     | Farmer         |               |   X X | TX         TN         TN         | C255 | 
28   |   459   470 | CASMAN          Ann               | B F   16 |     Wife        |   X     | Keeping House  |               |   X X | TX         SC         SC         | C255 | 
29   |   459   470 | CASMAN          Jim               | B M    2 |     Son         |         |                |               |       | TX         TX         TX         | C255 | 
30   |   459   470 | WOMACK          Flora             | B F   20 |     Sis-in-law  | X       | Farm laborer   |               |       | TX         SC         SC         | W520 | 
31   |   460   471 | CARROLL         Jack              | M M   21 |                 |   X     | Farmer         |               |   X X | TX         AL         AL         | C640 | 
32   |   460   471 | CARROLL         Priscilla         | M F   21 |     Wife        |   X     | Keeping House  |               |   X X | TX                               | C640 | 
33   |   460   471 | CARROLL         Jack              | M M 7/12 | Nov Son         |         |                |               |       | TX         TX         TX         | C640 | 
34   |   461   472 | CARROLL         Gloss             | B M   49 |                 |     X   | Farmer         |               |   X X | AL         VA         AL         | C640 | 
35   |   461   472 | CARROLL         Maturia           | B F   16 |     Daughter    | X       | Keeping House  |               |   X X | TX         AL         AL         | C640 | 
36   |   461   472 | CARROLL         Katie             | B F   15 |     Daughter    | X       |                |               |   X X | TX         AL         AL         | C640 | 
37   |   461   472 | CARROLL         Henry             | B M    5 |     Grandson    |         |                |               |       | TX         TX         TX         | C640 | 
38   |   461   472 | HAWTHORNE       H.                | B M   24 |                 | X       | Laborer        |               |   X X | AL         AL         AL         | H365 | 
39   |   462   473 | GRAYSON         Sam               | B M   70 |                 |   X     | Farmer         |               |   X X | AL         SC         SC         | G625 | 
40   |   462   473 | GRAYSON         Jane              | M F   40 |     Wife        |   X     | Keeping House  |               |   X X | TN         TN         TN         | G625 | 
41   |   462   473 | GRAYSON         Ritter            | M F    4 |     Daughter    |         |                |               |       | TX         AL         TN         | G625 | 
42   |   462   473 | GRAYSON         Callie            | M F    1 |     Daughter    |         |                |               |       | TX         AL         TN         | G625 | 
43   |   462   473 | GRAYSON         Rachel            | M F   18 |     Step dau    | X       | Farm laborer   |               |       | TX         SC         TN         | G625 | 
44   |   462   473 | GRAYSON         Luetta            | M F 5/12 | Dec Granddau    |         |                |               |       | TX         TX         TX         | G625 | 
45   |   463   474 | HUCKABY         Boyd              | M M   30 |                 |   X     | Farmer         |               |   X X | TX         GA         AL         | H210 | 
46   |   463   474 | HUCKABY         Priscilla         | M F   25 |     Wife        |   X     | Keeping House  |               |   X X | TX         SC         AR         | H210 | 
47   |   463   474 | HUCKABY         Henry             | M M    8 |     Son         |         |                |               |       | TX         TX         TX         | H210 | 
48   |   463   474 | HUCKABY         Elijah            | M M    6 |     Son         |         |                |               |       | TX         TX         TX         | H210 | 
49   |   463   474 | HUCKABY         Millie            | M F    4 |     Daughter    |         |                |               |       | TX         TX         TX         | H210 | 
50   |   463   474 | HUCKABY         Laura             | M F    2 |     Daughter    |         |                |               |       | TX         TX         TX         | H210 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 52     Page 481D
Enumerated on: June 28th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   464   475 | LIVINGSTON      Eliza             | M F   41 |                 |     X   | Farmer         |               |   X X | GA                               | L152 | 
2    |   464   475 | LIVINGSTON      Riley             | M M    5 |    Son          |         |                |               |       | TX         TX         GA         | L152 | 
3    |   464   475 | CARROLL         Jim               | M M   26 |    Son-in-law   |   X     | Farm laborer   |               |   X X | TX         SC         SC         | C640 | 
4    |   464   475 | CARROLL         Calline           | M F   19 |    Daughter     |   X     |                |               |   X X | TX                    GA         | C640 | 
5    |   464   475 | CARROLL         Robert            | M M    1 |    Grandson     |         |                |               |       | TX         TX         TX         | C640 | 
6    |   465   476 | GRAYSON         Green             | B M   47 |                 |   X     | Farmer         |               |   X X | AL                               | G625 | 
7    |   465   476 | GRAYSON         Louisa            | B F   39 |    Wife         |   X     | Keeping House  |               |   X X | LA                               | G625 | 
8    |   465   476 | GRAYSON         Lucy J.           | B F    9 |    Daughter     |         |                |               |       | TX         AL         LA         | G625 | 
9    |   465   476 | GRAYSON         Squire J.         | B M    6 |    Son          |         |                |               |       | TX         AL         LA         | G625 | 
10   |   465   476 | JONES           Wm.               | B M   12 |    Step son     | X       | Works on farm  |               |   X X | TX                    LA         | J520 | 
11   |   465   476 | GRAYSON         Lu                | B F   53 |                 |     X   | Works on farm  |               |   X X | SC         SC         SC         | G625 | 
12   |   466   477 | BRINKLEY        Handy             | B M   65 |                 |   X     | Farmer         |               |   X X | NC         NC         NC         | B652 | 
13   |   466   477 | BRINKLEY        Rosana            | B F   32 |    Wife         |   X     | Keeping House  |               |   X X | TX         TX         NC         | B652 | 
14   |   466   477 | BRINKLEY        Elizabeth         | B F    9 |    Daughter     |         |                |               |       | TX         NC         TX         | B652 | 
15   |   466   477 | BRINKLEY        Handy             | B M    8 |    Son          |         |                |               |       | TX         NC         TX         | B652 | 
16   |   466   477 | BRINKLEY        Joseph            | B M    6 |    Son          |         |                |               |       | TX         NC         TX         | B652 | 
17   |   466   477 | BRINKLEY        Hally             | B F    4 |    Daughter     |         |                |               |       | TX         NC         TX         | B652 | 
18   |   466   477 | BRINKLEY        Dicy D.           | B F    1 |    Daughter     |         |                |               |       | TX         NC         TX         | B652 | 
19   |   466   477 | MAYNOR          Sophia            | B F   80 |    Mo-in-law    |     X   |                |             X |   X X | NC         NC         NC         | M560 | 
20   |   466   477 | MAYNOR          Martha            | B F   23 |    Sis-in-law   | X       | Works on farm  |               |   X X | TX         NC         NC         | M560 | 
21   |   466   477 | MAYNOR          Hilliard          | M M    7 |    Nephew       |         |                |               |       | TX         TX         TX         | M560 | 
22   |   466   477 | MAYNOR          Altimore          | M M    4 |    Nephew       |         |                |               |       | TX         TX         TX         | M560 | 
23   |   466   477 | MAYNOR          Lewis             | M M    3 |    Nephew       |         |                |               |       | TX         TX         TX         | M560 | 
24   |   467   478 | JOHNSON         Allen             | M M   48 |                 |   X     | Farmer         |               |   X X | TN         TN         TN         | J525 | 
25   |   467   478 | JOHNSON         Jane              | B F   38 |    Wife         |   X     | Keeping House  |               |   X X | AL         AL         AL         | J525 | 
26   |   467   478 | JOHNSON         Charlotte         | M F   16 |    Daughter     | X       | Works on farm  |               |   X X | TX         TN         AL         | J525 | 
27   |   467   478 | JOHNSON         Amanda            | M F   12 |    Daughter     | X       |                |               |       | TX         TN         AL         | J525 | 
28   |   467   478 | JOHNSON         Sarah             | M F   10 |    Daughter     |         |                |               |       | TX         TN         AL         | J525 | 
29   |   467   478 | JOHNSON         Bettie            | M F    8 |    Daughter     |         |                |               |       | TX         TN         AL         | J525 | 
30   |   467   478 | JOHNSON         Lun               | M M    4 |    Son          |         |                |               |       | TX         TN         AL         | J525 | 
31   |   467   478 | JOHNSON         Hiram             | M M    3 |    Son          |         |                |               |       | TX         TN         AL         | J525 | 
32   |   467   478 | HARE            Henry             | M M   34 |                 | X       | Farm laborer   |               |   X X | AL                               | H600 | 
33   |   468   479 | ROBERTSON       Chas              | B M   65 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | R163 | 
34   |   468   479 | ROBERTSON       Emeline           | M F   40 |    Wife         |   X     | Keeping House  |               |   X X | KY         KY         KY         | R163 | 
35   |   468   479 | HENDERSON       Bob               | M M   18 |    Step son     | X       | Farm laborer   |               |   X X | TN                    KY         | H536 | 
36   |   468   479 | HENDERSON       Mary              | M F   16 |    Step dau     | X       | Farm laborer   |               |   X X | TN                    KY         | H536 | 
37   |   468   479 | HENDERSON       Dove              | M F   13 |    Step dau     | X       | Farm laborer   |               |       | TN                    KY         | H536 | 
38   |   468   479 | HENDERSON       Parmelia          | M F   12 |    Step dau     | X       | Works on farm  |               |       | TN                    KY         | H536 | 
39   |   468   479 | HENDERSON       Letitia           | M F    5 |    Step dau     |         |                |               |       | TN                    KY         | H536 | 
40   |   469   480 | GORDON          Reuben            | B M   68 |                 |   X     | Farmer         |               |   X X | TN         TN         TN         | G635 | 
41   |   469   480 | GORDON          Mary E.           | B F   50 |    Wife         |   X     | Keeping House  |               |   X X | SC         SC         SC         | G635 | 
42   |   469   480 | ROBERTS         Jacob             | B M   20 |    Step son     | X       | Farm laborer   |               |   X X | TX                    SC         | R163 | 
43   |   470   481 | LANE            Charity           | B F   26 |                 |   X     | Farm laborer   |               |   X X | TX         TN         TN         | L500 | 
44   |   470   481 | LANE            Jasmine           | B M    6 |    Son          |         |                |               |       | TX         AL         TX         | L500 | 
45   |   470   481 | LANE            Mat               | B M    5 |    Son          |         |                |               |       | TX         AL         TX         | L500 | 
46   |   470   481 | LANE            Lizzie            | B F    1 |    Daughter     |         |                |               |       | TX         AL         TX         | L500 | 
47   |   471   482 | WILLIFORD       John              | W M   50 |                 |     X   | Farmer         |               |       | MS                               | W416 | 
48   |   471   482 | WILLIFORD       Wm. W.            | W M   25 |    Son          | X       | Farm laborer   |               |       | MS         MS         MS         | W416 | 
49   |   471   482 | WILLIFORD       Wade H.           | W M   19 |    Son          | X       | Farm laborer   |               |       | MS         MS         MS         | W416 | 
