1880 Census, ED 51, Pg 4

 

1880 Federal Census, Freestone County, Texas (ED51: Page 4 of 8)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns:
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 25     Page 468A
Enumerated on: June 14th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   207   213 | DAY             W. Cur.           | W M   42 |                 |   X     | Farmer         |               |       | TX         AL         LA         | D000 | 
2    |   207   213 | DAY             M. J.             | W F   29 |      Wife       |   X     | Keeping House  |               |       | AL         SC         SC         | D000 | 
3    |   207   213 | DAY             J. W.             | W M    4 |      Son        | X       |                |               |       | TX         GA         AL         | D000 | 
4    |   207   213 | DAY             Eugene            | W M    2 |      Son        | X       |                |               |       | TX         GA         AL         | D000 | 
5    |   207   213 | DEAN            J. W.             | W M   40 |      Laborer    | X       |                |               |       | SC         SC         SC         | D500 | 
6    |   207   213 | STRAIN          Violet            | B F   60 |      Servant    |     X   |                |               |   X X | AL                               | S365 | 
7    |   208   214 | SELLERS         John D.           | W M   35 |                 |   X     | Farmer         |               |       | MS         MS         SC         | S462 | 
8    |   208   214 | SELLERS         E. J.             | W F   23 |      Wife       |   X     | Keeping House  |               |       | MS         MS         MS         | S462 | 
9    |   208   214 | SELLERS         Jas. W.           | W M 3/12 | Mch  Son        | X       |                |               |       | TX         MS         MS         | S462 | 
10   |   208   214 | SELLERS         Mary              | W F   56 |      Mother     |     X   | At home        |               |       | SC         SC         SC         | S462 | 
11   |   208   214 | SELLERS         Charity           | W F   16 |      Sister     | X       | At home        |               |       | MS         MS         MS         | S462 | 
12   |   208   214 | SELLERS         F. W.             | W M   20 |      Brother    | X       | Farm laborer   |               |       | MS         MS         SC         | S462 | 
13   |   208   214 | HUBBARD         Kizziah           | W F   26 |      Sister     |     X   | At home        |               |       | MS         MS         SC         | H163 | 
14   |   208   214 | HUBBARD         Maggie            | W F   11 |      Niece      | X       | At home        |               |       | MS         MS         MS         | H163 | 
15   |   208   214 | HUBBARD         Jane              | W F    8 |      Niece      | X       |                |               |       | MS         MS         MS         | H163 | 
16   |   208   214 | HUBBARD         James             | W M    6 |      Nephew     | X       |                |               |       | MS         MS         MS         | H163 | 
17   |   208   214 | HUBBARD         Geo.              | W M    4 |      Nephew     | X       |                |               |       | TX         MS         MS         | H163 | 
18   |   208   214 | SPEED           W. W.             | W M   23 |      Cousin     | X       | Farm laborer   |               |       | MS         SC         SC         | S130 | 
19   |   209   215 | CASTLEBERRY     Henry             | B M   25 |                 |   X     | Farmer         |               |   X X | TX                               | C234 | 
20   |   209   215 | CASTLEBERRY     Missouri          | B F   20 |      Wife       |   X     | Keeping House  |               |   X X | TX                               | C234 | 
21   |   209   215 | CASTLEBERRY     Charity           | B F    1 |      Daughter   | X       |                |               |       | TX         TX         TX         | C234 | 
22   |   210   216 | MOORE           Jas. H.           | W M   34 |                 |   X     | Farmer         |               |       | TN         VA         TN         | M600 | 
23   |   210   216 | MOORE           Eliza             | W F   20 |      Wife       |   X     | Keeping House  |               |       | TN         TN         TN         | M600 | 
24   |   210   216 | MOORE           Jas. B.           | W M    2 |      Son        | X       |                |               |       | TX         TN         TN         | M600 | 
25   |   210   216 | MOORE           Lizzie Bell       | W F 8/12 |Sept  Daughter   |         |                |               |       | TX         TN         TN         | M600 | 
26   |   211   217 | TITUS           Wm.               | B M   30 |                 |   X     | Farmer         |               |   X X | AL         SC         SC         | T320 | 
27   |   211   217 | TITUS           Margaret          | M F   24 |      Wife       |   X     | Keeping House  |               |   X X | TX                    Ind. Terr  | T320 | 
28   |   211   217 | TITUS           Henry             | M M    7 |      Son        | X       |                |               |       | TX         AL         TX         | T320 | 
29   |   211   217 | TITUS           Mary              | M F    5 |      Daughter   | X       |                |               |       | TX         AL         TX         | T320 | 
30   |   211   217 | TITUS           Malonia           | M F    4 |      Daughter   | X       |                |               |       | TX         AL         TX         | T320 | 
31   |   211   217 | TITUS           Infant            | M F 2/12 | Mch  Daughter   | X       |                |               |       | TX         AL         TX         | T320 | 
32   |   212   218 | HUCKABY         Caroline          | B F   28 |                 | X       | Farm laborer   |               |   X X | AL         AL         AL         | H210 | 
33   |   212   218 | HUCKABY         Cornelius         | M M   12 |      Son        | X       | Works on farm  |               |   X X | TX                    AL         | H210 | 
34   |   212   218 | HUCKABY         Alice             | M F    6 |      Daughter   | X       |                |               |       | TX                    AL         | H210 | 
35   |   212   218 | HUCKABY         Thomas            | M M    3 |      Son        | X       |                |               |       | TX                    AL         | H210 | 
36   |   212   218 | HUCKABY         Tobe              | M M    1 |      Son        | X       |                |               |       | TX                    AL         | H210 | 
37   |   213   219 | ORRAND          J. W.             | W M   53 |                 |   X     | Farmer         |               |       | NC         NC         NC         | O653 | 
38   |   213   219 | ORRAND          Ann E.            | W F   54 |      Wife       |   X     | Keeping House  |               |       | TN         NC         NC         | O653 | 
39   |   213   219 | ORRAND          F. M.             | W M   22 |      Son        | X       | Farm laborer   |               |       | TN         NC         TN         | O653 | 
40   |   213   219 | ORRAND          Sifney S.         | W M   15 |      Son        | X       | Farm laborer   |               | X     | TN         NC         TN         | O653 | 
41   |   213   219 | ORRAND          J. H. Morgan      | W M    9 |      Son        | X       |                |               | X     | TX         NC         TN         | O653 | 
42   |   213   219 | MOORE           L. B.             | W M   28 |      Laborer    | X       | Farmer         |               |       | TN         VA         TN         | M600 | 
43   |   214   220 | WILLARD         D. B.             | W M   26 |                 |   X     | Farmer         |               |       | TN         TN         TN         | W463 | 
44   |   214   220 | WILLARD         T.                | W F   23 |      Wife       |   X     | Keeping House  |               |       | TN         NC         NC         | W463 | 
45   |   214   220 | WILLARD         Alice E.          | W F    5 |      Daughter   | X       |                |               |       | TX         TN         TN         | W463 | 
46   |   214   220 | WILLARD         Albert S.         | W M    5 |      Son        | X       |                |               |       | TX         TN         TN         | W463 | 
47   |   214   220 | WILLARD         Annette           | W F    3 |      Daughter   | X       |                |               |       | TX         TN         TN         | W463 | 
48   |   214   220 | WILLARD         M. L.             | W F    1 |      Daughter   | X       |                |               |       | TX         TN         TN         | W463 | 
49   |   215   221 | DAVIS           J. M.             | W M   28 |                 |   X     | Farmer         |               |       | MS         MS         MS         | D120 | 
50   |   215   221 | DAVIS           J. A.             | W F   25 |      Wife       |   X     | Keeping House  |               |       | AL         NC         NC         | D120 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 26     Page 468B
Enumerated on: June 15th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   216   222 | WALKER          Jack              | B M   23 |                 |   X     | Farmer         |               |   X X | GA         GA         GA         | W426 | 
2    |   216   222 | WALKER          Letty Ann         | M F   24 |    Wife         |   X     |                |               |   X X | VA         VA         VA         | W426 | 
3    |   216   222 | RILEY           Mary E.           | M F    5 |    Step dau     | X       |                |               |       | TX         GA         VA         | R400 | 
4    |   216   222 | SMITH           Moseby            | M M   18 |    Bro-in-law   |         | Farm laborer   |               |       | TX         VA         VA         | S530 | 
5    |   217   223 | LAKE            Martha            | W F   36 |                 |     X   | Farmer         |               |       | TX         GA         GA         | L200 | 
6    |   217   223 | LAKE            John S.           | W M    7 |    Son          | X       |                |               |       | TX         AL         TX         | L200 | 
7    |   217   223 | LAKE            Noah L.           | W M    6 |    Son          | X       |                |               |       | TX                               | L200 | 
8    |   217   223 | LAKE            Robt. T.          | W M    5 |    Son          | X       |                |               |       | TX                               | L200 | 
9    |   217   223 | LAKE            Jas. J.           | W M    2 |    Son          | X       |                |               |       | TX                               | L200 | 
10   |   217   223 | THOMAS          Uriah             | W M   28 |    Nephew       | X       |                |               |       | TX         TX         TX         | T520 | 
11   |   218   224 | WALKER          Billy             | B M   25 |                 |   X     | Farmer         |               |   X X | GA         GA         GA         | W426 | 
12   |   218   224 | WALKER          Amanda            | B F   23 |    Wife         |   X     |                |               |       | AL         AL         AL         | W426 | 
13   |   218   224 | WALKER          Elva              | B F    3 |    Daughter     | X       |                |               |       | TX                               | W426 | 
14   |   218   224 | WALKER          Scrap             | B M    2 |    Son          | X       |                |               |       | TX                               | W426 | 
15   |   218   224 | WALKER          Gus               | M M   19 |    Laborer      | X       | Farm laborer   |               |     X | TX         AL         GA         | W426 | 
16   |   218   224 | RICHARDSON      Rose              | M F   12 |    Servant      | X       |                |               |       | TX         MS         TX         | R263 | 
17   |   219   225 | SMITH           Robt.             | M M   26 |                 |   X     | Farmer         |               |     X | VA         VA         VA         | S530 | 
18   |   219   225 | SMITH           Mahala            | B F   31 |    Wife         |   X     |                |               |       | AL         AL         AL         | S530 | 
19   |   219   225 | SMITH           James             | B M    7 |    Son          | X       |                |               |       | TX                               | S530 | 
20   |   219   225 | SMITH           Titus             | B M    5 |    Son          | X       |                |               |       | TX                               | S530 | 
21   |   219   225 | SMITH           Matilda           | B F    2 |    Daughter     | X       |                |               |       | TX                               | S530 | 
22   |   219   225 | SMITH           Robt.             | B M    1 |    Son          | X       |                |               |       | TX                               | S530 | 
23   |   219   225 | BURRILL         Glen              | B M   15 |    Step son     | X       |                |               | X     | TX         VA         AL         | B640 | 
24   |   219   225 | BURRILL         Peter             | B M   11 |    Step son     | X       |                |               | X     | TX                               | B640 | 
25   |   219   225 | BURRILL         Gibson            | B M   10 |    Step son     | X       |                |               | X     | TX                               | B640 | 
26   |   220   226 | JEFFERSON       Sam               | B M   24 |                 |   X     | Farmer         |               |       | AL                               | J162 | 
27   |   220   226 | JEFFERSON       Minnie            | B F   29 |    Wife         |   X     |                |               |   X X | AL         AL         AL         | J162 | 
28   |   220   226 | BOYKIN          Walter            | B M    6 |    Step son     | X       |                |               |       | TX         AL         AL         | B250 | 
29   |   220   226 | BLUET           Irving            | B M    3 |    Step son     | X       |                |               |       | TX         AL         AL         | B430 | 
30   |   221   227 | KELLEY          George            | B M   36 |                 |   X     | Farmer         |               |       | AL         VA         VA         | K400 | 
31   |   221   227 | KELLEY          Mary              | B F   36 |    Wife         |   X     |                |               |   X X | FL         FL         FL         | K400 | 
32   |   221   227 | KELLEY          Stephen           | B M   11 |    Son          | X       |                |               |     X | TX                               | K400 | 
33   |   221   227 | KELLEY          George            | B M    9 |    Son          | X       |                |               | X     | TX                               | K400 | 
34   |   221   227 | KELLEY          Claiborne         | B M    7 |    Son          | X       |                |               | X     | TX                               | K400 | 
35   |   221   227 | KELLEY          Sam               | B M    5 |    Son          | X       |                |               |       | TX                               | K400 | 
36   |   221   227 | KELLEY          Ellen             | B F    3 |    Daughter     | X       |                |               |       | TX                               | K400 | 
37   |   221   227 | KELLEY          Martha            | B F    1 |    Daughter     | X       |                |               |       | TX                               | K400 | 
38   |   221   227 | HAM             Sookey            | B F   85 |    Mother-in-law|     X   |                |               |       | FL                               | H500 | 
39   |   222   228 | STEWARD         F. M.             | W M   33 |                 |   X     | Farmer         |               |       | MS         AL         SC         | S363 | 
40   |   222   228 | STEWARD         A. E.             | W F   26 |    Wife         |   X     |                |               |       | MS         MS         MS         | S363 | 
41   |   222   228 | STEWARD         F. M.             | W M    1 |    Son          | X       |                |               |       | TX                               | S363 | 
42   |   223   229 | LAKE            Nancy             | W F   65 |                 |     X   | Farmer         |               |       | NC         NC         NC         | L200 | 
43   |   223   229 | LAKE            Thos J.           | W M   23 |    Son          | X       |                |               |       | AL         NC         NC         | L200 | 
44   |   223   229 | LAKE            T. D.             | W M   21 |    Son          | X       |                |               |       | TX                               | L200 | 
45   |   223   229 | LAKE            Levia             | W F   19 |    Daughter     | X       |                |               |       | TX                               | L200 | 
46   |   223   229 | WALKER          Houston           | B M   18 |    Laborer      | X       | Farm laborer   |               |       | GA         GA         GA         | W426 | 
47   |   224   230 | COLLINS         J. M.             | W M   23 |                 |   X     | Farmer         |               |       | TX         TN         TN         | C452 | 
48   |   224   230 | COLLINS         Mary J.           | W F   22 |    Wife         |   X     |                |               |       | TX         AL         AL         | C452 | 
49   |   224   230 | COLLINS         Oscar A.          | W M    5 |    Son          | X       |                |               |       | TX                               | C452 | 
50   |   224   230 | COLLINS         Wm. L.            | W M    1 |    Son          | X       |                |               |       | TX                               | C452 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 27     Page 469C
Enumerated on: June 16th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   225   231 | WILLARD         Wm., Sr.          | W M   69 |                 |   X     | Farmer         |               |       | TN         VA         SC         | W463 | 
2    |   225   231 | WILLARD         Talithe           | W F   50 |      Wife       |   X     | Keeping House  |               |       | NC         NC         NC         | W463 | 
3    |   225   231 | WILLARD         Bennie            | W M   23 |      Son        | X       | Farm laborer   |               |       | TN         TN         NC         | W463 | 
4    |   225   231 | WILLARD         Susan             | W F   17 |      Daughter   | X       | At home        |               |       | TN         TN         NC         | W463 | 
5    |   225   231 | WILLARD         Elenia            | W F   15 |      Daughter   | X       | At home        |               | X     | TN         TN         NC         | W463 | 
6    |   225   231 | WILLARD         Florence          | W F   12 |      Daughter   | X       | At home        |               | X     | TN         TN         NC         | W463 | 
7    |   226   232 | CHAPPELL        J. M.             | W M   32 |                 |   X     | Farmer         |               |       | AL         AL         GA         | C140 | 
8    |   226   232 | CHAPPELL        M. E.             | W F   34 |      Wife       |   X     | Keeping House  |               |       | AL         AL         AL         | C140 | 
9    |   226   232 | CHAPPELL        M. E.             | W F   11 |      Daughter   | X       | At home        |               |       | AL         AL         AL         | C140 | 
10   |   226   232 | CHAPPELL        Capus             | W M    7 |      Son        | X       |                |               |       | AL         AL         AL         | C140 | 
11   |   226   232 | CHAPPELL        Howard            | W M    3 |      Son        | X       |                |               |       | AL         AL         AL         | C140 | 
12   |   226   232 | JOHNSON         B. J.             | W M   25 |      Laborer    | X       | Farm laborer   |               |       | GA         GA         GA         | J525 | 
13   |   226   232 | Wilson          S.                | B F   28 |      Servant    | X       | Servant        |               |   X X | AL         AL         AL         | W425 | 
14   |   226   232 | Wilson          Wick              | B F    7 |      Servant    | X       | Servant        |               |       | AL         AL         AL         | W425 | 
15   |   227   233 | CUMMINGS        S. D.             | W M   50 |                 |   X     | Farmer         |               |       | TN         NC         NC         | C552 | 
16   |   227   233 | CUMMINGS        Mary J.           | W F   29 |      Wife       |   X     | Keeping House  |               |       | TN         TN         NC         | C552 | 
17   |   227   233 | CUMMINGS        Stonewall         | W M   10 |      Son        | X       | At home        |               |       | TN         TN         TN         | C552 | 
18   |   227   233 | CUMMINGS        Dora              | W F    5 |      Daughter   | X       |                |               |       | TX         TN         TN         | C552 | 
19   |   227   233 | CUMMINGS        Thos              | W M    4 |      Son        | X       |                |               |       | TX         TN         TN         | C552 | 
20   |   227   233 | CUMMINGS        Ben               | W M    2 |      Son        | X       |                |               |       | TX         TN         TN         | C552 | 
21   |   227   233 | CUMMINGS        Infant            | W F 6/12 | Nov  Daughter   | X       |                |               |       | TX         TN         TN         | C552 | 
22   |   228   234 | HORN            W. L.             | W M   50 |                 |   X     | Farmer         |               |       | AL         SC         AL         | H650 | 
23   |   228   234 | HORN            Naomi             | W F   33 |      Wife       |   X     | Keeping House  |               |       | MO         TN         MO         | H650 | 
24   |   228   234 | HORN            Henry             | W M   22 |      Son        | X       | Farm laborer   |               |       | TX         AL         MS         | H650 | 
25   |   228   234 | HORN            Anna L.           | W F   11 |      Daughter   | X       | At school      |               | X     | TX         AL         MO         | H650 | 
26   |   228   234 | HORN            Thos F.           | W M    6 |      Son        | X       |                |               | X     | TX         AL         MO         | H650 | 
27   |   228   234 | HORN            Lula M.           | W F    5 |      Daughter   | X       |                |               |       | TX         AL         MO         | H650 | 
28   |   228   234 | HORN            Robt. E.          | W M    2 |      Son        | X       |                |               |       | TX         AL         MO         | H650 | 
29   |   228   234 | TATUM           Thos.             | W M   30 |      Laborer    | X       | Farm laborer   |               |       | AL         GA         AL         | T350 | 
30   |   229   235 | WILLARD         H. A.             | W M   37 |                 |   X     | Farmer         |               |       | TN         TN         NC         | W463 | 
31   |   229   235 | WILLARD         N. E.             | W F   39 |      Wife       |   X     | Keeping House  |               |       | TN         TN         TN         | W463 | 
32   |   229   235 | WILLARD         Josie B           | W F   15 |      Daughter   | X       | At home        |               |     X | TN         TN         TN         | W463 | 
33   |   229   235 | WILLARD         Betsey Ann        | W F   13 |      Daughter   | X       | At home        |               |     X | TN         TN         TN         | W463 | 
34   |   229   235 | WILLARD         Talitha           | W F   11 |      Daughter   | X       | At home        |               |     X | TN         TN         TN         | W463 | 
35   |   229   235 | WILLARD         M. A.             | W F    9 |      Daughter   | X       |                |               |     X | TN         TN         TN         | W463 | 
36   |   229   235 | WILLARD         Bobbie            | W F    6 |      Daughter   | X       |                |               |       | TX         TN         TN         | W463 | 
37   |   229   235 | WILLARD         Mary              | W F    2 |      Daughter   | X       |                |               |       | TX         TN         TN         | W463 | 
38   |   229   235 | SOMERS          Jeff              | W M   21 |      Step son   | X       | Farm laborer   |               |       | TX         TN         TN         | S562 | 
39   |   230   236 | CARDEN          Hite              | M M   27 |                 |   X     | Farmer         |               |       | AR                    TN         | C635 | 
40   |   230   236 | CARDEN          Callie            | M F   20 |      Wife       |   X     | Keeping House  |               |   X X | TX         AL         AL         | C635 | 
41   |   230   236 | CARDEN          Isaiah            | M M 7/12 | Oct  Son        | X       |                |               |       | TX         AR         TX         | C635 | 
42   |   230   236 | CARDEN          Hannah            | M F   59 |      Mother     |     W   |                |               |   X X | TN                               | C635 | 
43   |   230   236 | CARDEN          Henry             | M M   20 |      Brother    | X       | Farm laborer   |               |       | AR                    TN         | C635 | 
44   |   230   236 | CARDEN          Johnnie           | M M    3 |      Nephew     | X       |                |               |       | TX         TX         TN         | C635 | 
45   |   231   237 | WILLIAMS        Lee               | B M   31 |                 |   X     | Farmer         |               |   X X | AL         AL         SC         | W452 | 
46   |   231   237 | WILLIAMS        Ellen             | B F   21 |      Wife       | X       | Keeping House  |               |       | AR                    TN         | W452 | 
47   |   231   237 | WILLIAMS        Charlie           | B M 8/12 |Sept  Son        | X       |                |               |       | TX         AL         AR         | W452 | 
48   |   231   237 | WILLIAMS        Bobbie            | B M    7 |      Step son   | X       |                |               |       | TX         TX         AR         | W452 | 
49   |   232   238 | JONES           Robert            | B M   50 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | J520 | 
50   |   232   238 | JONES           Sallie            | B F   62 |      Wife       |   X     | Keeping House  |               |   X X | VA         VA         VA         | J520 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 28     Page 469D
Enumerated on: June 16th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   233   239 | RICHARDSON      Bob               | B M   23 |                 |   X     | Farmer         |               |   X X | TX         AL         AL         | R263 | 
2    |   233   239 | RICHARDSON      Hannah            | B F   22 |      Wife       |   X     | Keeping House  |               |   X X | TX         GA         GA         | R263 | 
3    |   233   239 | RICHARDSON      Willie            | B F    1 |      Daughter   | X       |                |               |       | TX         TX         TX         | R263 | 
4    |   233   239 | RICHARDSON      Chaney            | B F   16 |      Sister     | X       | Laborer        |               |   X X | TX         AL         AL         | R263 | 
5    |   233   239 | RICHARDSON      Lewis             | B M   14 |      Brother    | X       | Laborer        |               |       | TX         AL         AL         | R263 | 
6    |   233   239 | RICHARDSON      Callie            | B F    7 |      Sister     | X       |                |               |       | TX         AL         AL         | R263 | 
7    |   233   239 | RICHARDSON      Houston           | B M    7 |      Step son   | X       |                |               |       | TX         TX         TX         | R263 | 
8    |   234   240 | HUCKABY         Jim               | M M   62 |                 |   X     | Farmer         |               |   X X | VA         VA         VA         | H210 | 
9    |   234   240 | HUCKABY         Love Ann          | B F   36 |      Wife       |   X     | Keeping House  |               |   X X | AL         AL         AL         | H210 | 
10   |   234   240 | HUCKABY         Mary              | M F   15 |      Daughter   | X       | Laborer        |               |       | TX         VA         AL         | H210 | 
11   |   234   240 | HUCKABY         Lee               | M M    7 |      Son        | X       |                |               |       | TX         VA         AL         | H210 | 
12   |   234   240 | HUCKABY         Hattie            | M F    5 |      Daughter   | X       |                |               |       | TX         VA         AL         | H210 | 
13   |   234   240 | HUCKABY         Fuller            | M M    3 |      Son        | X       |                |               |       | TX         VA         AL         | H210 | 
14   |   234   240 | HUCKABY         Love Ann          | M F11/12 |June  Daughter   | X       |                |               |       | TX         VA         AL         | H210 | 
15   |   235   241 | ORAND           W. H.             | W M   30 |                 |   X     | Farmer         |               |       | TN         TN         TN         | O653 | 
16   |   235   241 | ORAND           Maggie            | W F   39 |      Wife       |   X     | Keeping House  |               |       | TN         TN         TN         | O653 | 
17   |   235   241 | ORAND           Jas. E.           | W M    6 |      Son        | X       |                |               |       | TX         TN         TN         | O653 | 
18   |   235   241 | ORAND           Wm. A.            | W M    4 |      Son        | X       |                |               |       | TX         TN         TN         | O653 | 
19   |   235   241 | ORAND           Lilly             | W F    2 |      Daughter   | X       |                |               |       | TX         TN         TN         | O653 | 
20   |   235   241 | ORAND           Hood              | W M    1 |      Son        | X       |                |               |       | TX         TN         TN         | O653 | 
21   |   235   241 | WILLARD         Melinda           | W F   46 |      Sis-in-law | X       |                |               |       | TN         TN         TN         | W463 | 
22   |   236   242 | STANTON         R. M.             | W M   31 |                 |   X     | Well digger    |               |       | LA         IRE        Canada     | S353 | 
23   |   236   242 | STANTON         Sarah E.          | W F   22 |      Wife       |   X     | Keeping House  |               |       | TX         TX         TX         | S353 | 
24   |   236   242 | STANTON         Genevieve         | W F    8 |      Daughter   | X       |                |               |       | TX         LA         TX         | S353 | 
25   |   236   242 | STANTON         E. A.             | W F    6 |      Daughter   | X       |                |               |       | TX         LA         TX         | S353 | 
26   |   236   242 | STANTON         Richd. L.         | W M    4 |      Son        | X       |                |               |       | TX         LA         TX         | S353 | 
27   |   236   242 | STANTON         Talbott           | W M    4 |      Son        | X       |                |               |       | TX         LA         TX         | S353 | 
28   |   237   243 | CHANCELLOR      D. J.             | W M   42 |                 |   X     | Farmer         |               |       | AL         SC         GA         | C524 | 
29   |   237   243 | CHANCELLOR      E. E.             | W F   23 |      Wife       |   X     | Keeping House  |               |       | LA         SC         SC         | C524 | 
30   |   237   243 | CHANCELLOR      Ada               | W F    9 |      Daughter   | X       |                |               |       | TX         AL         LA         | C524 | 
31   |   237   243 | CHANCELLOR      King              | W M    8 |      Son        | X       |                |               |       | TX         AL         LA         | C524 | 
32   |   237   243 | CHANCELLOR      Wm.               | W M    4 |      Son        | X       |                |               |       | TX         AL         LA         | C524 | 
33   |   237   243 | CHANCELLOR      Mary              | W F    2 |      Daughter   | X       |                |               |       | TX         AL         LA         | C524 | 
34   |   237   243 | CHANCELLOR      E. E.             | W F11/12 | May  Daughter   | X       |                |               |       | TX         AL         LA         | C524 | 
35   |   238   244 | RUTHERFORD      Eli               | M M   41 |                 |   X     | Farmer         |               |   X X | AL         GA         GA         | R361 | 
36   |   238   244 | RUTHERFORD      Louisa            | M F   35 |      Wife       |   X     | Keeping House  |               |   X X | TN         TN         TN         | R361 | 
37   |   238   244 | RUTHERFORD      Tempe             | M F   16 |      Daughter   | X       | Laborer        |               |   X X | TX         AL         TN         | R361 | 
38   |   238   244 | RUTHERFORD      Rachel            | M F   13 |      Daughter   | X       | Laborer        |               |   X X | TX         AL         TN         | R361 | 
39   |   238   244 | RUTHERFORD      Susan             | M F    8 |      Daughter   | X       |                |               |       | TX         AL         TN         | R361 | 
40   |   238   244 | RUTHERFORD      Eli               | M M    6 |      Son        | X       |                |               |       | TX         AL         TN         | R361 | 
41   |   238   244 | RUTHERFORD      Franklin          | M M    3 |      Son        | X       |                |               |       | TX         AL         TN         | R361 | 
42   |   239   245 | WHITE           Thad E.           | W M   29 |                 |   X     | Farmer         |               |       | MS         MS         MS         | W300 | 
43   |   239   245 | WHITE           Lizzie            | W F   18 |      Wife       |   X     | Keeping House  |               |       | AL         SC         GA         | W300 | 
44   |   239   245 | WHITE           Charlie           | W M    7 |      Son        | X       |                |               |       | TX         MS         TX         | W300 | 
45   |   239   245 | WHITE           Lilly             | W F    3 |      Daughter   | X       |                |               |       | TX         MS         TX         | W300 | 
46   |   240   246 | TOWLES          Wash              | B M   40 |                 |   X     | Farmer         |               |   X X | AL         AL         GA         | T420 | 
47   |   240   246 | TOWLES          Ann               | B F   40 |      Wife       |   X     | Keeping House  |               |   X X | SC         SC         SC         | T420 | 
48   |   240   246 | TOWLES          Nicey             | B F   19 |      Daughter   | X       | Laborer        |               |   X X | AL         AL         SC         | T420 | 
49   |   240   246 | TOWLES          Jim               | B M    6 |      Son        | X       |                |               |       | TX         AL         SC         | T420 | 
50   |   240   246 | STOKES          T. Dorcas         | B F   81 |      Mo-in-law  |     W   |                |               |   X X | AL                               | S322 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 29     Page 470A
Enumerated on: June 17th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
