1860 Census, Page 6

 

1860 Federal Census, Freestone County, Texas (File 6 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

***********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 65	Sheet No: 415A
Reel no:   Enumerated on: Sept. 11, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 446  453  | BLAIN           Wm. G.          | 29   | M |   | Farmer            |    80 |  9425 | TN     |   |   |   |   |
2   | 446  453  | BLAIN           Anna A.         | 22   | F |   |                   |       |       | AL     |   |   |   |   |
3   | 446  453  | BLAIN           George A.       | 19   | M |   | Student           |       |       | AL     |   | X |   |   |
4   | 446  453  | BLAIN           Mary            |  3   | F |   |                   |       |       | TX     |   |   |   |   |
5   | 446  453  | BLAIN           James M.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
6   | 446  453  | HOWARD          Lydia           | 54   | F |   |                   |       |       | TN     |   |   |   |   |
7   | 446  453  | GILLESPIE       C. K.           | 49   | M |   | Attorney at Law   |  5000 |       | TN     |   |   |   |   |
8   | 447  454  | PHARIS          Wm.             | 62   | M |   | Farmer            |  1600 |  2055 | TN     |   |   |   |   |
9   | 447  454  | PHARIS          Margaret        | 59   | F |   |                   |       |       | TN     |   |   |   |   |
10  | 447  454  | PHARIS          Mary E.         | 17   | F |   |                   |       |       | MO     |   | X |   |   |
11  | 447  454  | PHARIS          Lucian B.       | 16   | M |   | Farm Hand         |       |       | TN     |   | X |   |   |
12  | 447  454  | PHARIS          Campbell        | 14   | M |   |                   |       |       | TN     |   | X |   |   |
13  | 448  455  | PHILPOTT        B. A.           | 48   | M |   | Farmer            |  3000 | 19500 | MD     |   |   |   |   |
14  | 448  455  | PHILPOTT        Margarette      | 39   | F |   |                   |       |       | AL     |   |   |   |   |
15  | 448  455  | HORN            Joshua L.       |      | M |   | Overseer          |       |       | MS     |   |   |   |   |
16  | 449  456  | CHANCELLOR      Wm. H.          | 32   | M |   | Overseer          |   800 |  1211 | AL     |   |   |   |   |
17  | 449  456  | CHANCELLOR      Margaret D.     | 32   | F |   |                   |       |       | AL     |   |   |   |   |
18  | 449  456  | CHANCELLOR      Frances V.      |  7   | F |   |                   |       |       | AL     |   | X |   |   |
19  | 449  456  | CHANCELLOR      Robt. Y.        |  5   | M |   |                   |       |       | TX     |   |   |   |   |
20  | 449  456  | CHANCELLOR      Henry W.        |  3   | M |   |                   |       |       | TX     |   |   |   |   |
21  | 450  457  | WATERS          J. P.           | 28   | M |   | Farmer            |  1600 |  3670 | AL     | X |   |   |   |
22  | 450  457  | WATERS          L. M.           | 19   | F |   |                   |       |       | AL     | X |   |   |   |
23  | 450  457  | WATERS          Mary            | 48   | F |   |                   |  1800 |  5600 | GA     |   |   |   |   |
24  | 450  457  | WATERS          W. C.           | 22   | M |   | Clerk             |       |  9190 | AL     |   |   |   |   |
25  | 451  458  | WOMACK          C. T.           | 21   | F |   |                   |       |  7300 | AL     |   |   |   |   |
26  | 451  458  | WOMACK          Lawrence        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
27  | 451  458  | WOMACK          Wm.             |  3   | M |   |                   |       |  7700 | TX     |   |   |   |   |
28  | 452  459  | CHANDLER        Wm. A.          | 42   | M |   | Farmer            |  3500 |  2665 | VA     |   |   |   |   |
29  | 452  459  | CHANDLER        Dicy            | 42   | F |   |                   |       |       | TN     |   |   |   |   |
30  | 452  459  | CHANDLER        Robert F.       | 19   | M |   | Farm Hand         |       |       | AL     |   | X |   |   |
31  | 452  459  | CHANDLER        Margaret A.     | 17   | F |   |                   |       |       | AL     |   | X |   |   |
32  | 452  459  | CHANDLER        Lydia C.        | 15   | F |   |                   |       |       | MS     |   | X |   |   |
33  | 452  459  | CHANDLER        John B.         |  7   | M |   |                   |       |       | TX     |   | X |   |   |
34  | 452  459  | CHANDLER        Margaret        |  5   | F |   |                   |       |       | TX     |   | X |   |   |
35  | 453  460  | ANDERSON        James L.        | 27   | M |   | Farmer            |       |   412 | MS     |   |   |   |   |
36  | 453  460  | ANDERSON        Paralee J.      | 22   | F |   |                   |       |       | AL     |   |   |   |   |
37  | 453  460  | ANDERSON        Alexander P.    |  2   | M |   |                   |       |       | TX     |   |   |   |   |
38  | 454  461  | OLIVER          F. C.           | 32   | M |   | Farmer            | 10000 | 23440 | TN     |   |   |   |   |
39  | 454  461  | OLIVER          Lucretia        | 29   | F |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 66	Sheet No: 415B
Reel no:   Enumerated on: Sept 12, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 454  461  | OLIVER          Thos. M.        |  8   | M |   |                   |       |       | TX     |   | X |   |   |
2   | 454  461  | OLIVER          John            |  6   | M |   |                   |       |       | TX     |   |   |   |   |
3   | 454  461  | OLIVER          O. D.           |  1   | M |   |                   |       |       | TX     |   |   |   |   |
4   | 454  461  | LYNCH           Mary            | 14   | F |   |                   |       |       | TX     |   | X |   |   |
5   | 454  461  | LYNCH           Laura A.        | 12   | F |   |                   |       |       | TX     |   | X |   |   |
6   | 455  462  | SELF            Tilman          | 35   | M |   | Farmer            |   500 |   450 | AL     |   |   |   |   |
7   | 455  462  | SELF            Mary B.         | 32   | F |   |                   |       |       | AL     |   |   |   |   |
8   | 455  462  | SELF            Elizabeth J.    | 12   | F |   |                   |       |       | AL     |   | X |   |   |
9   | 455  462  | SELF            Nancy D.        |  9   | F |   |                   |       |       | AL     |   | X |   |   |
10  | 455  462  | SELF            Ellen C.        |  8   | F |   |                   |       |       | AL     |   | X |   |   |
11  | 455  462  | SELF            Mary C.         |  7   | F |   |                   |       |       | AL     |   | X |   |   |
12  | 455  462  | SELF            Wm. T.          |  6   | M |   |                   |       |       | AL     |   |   |   |   |
13  | 455  462  | SELF            Tilford F.      |  4   | M |   |                   |       |       | TX     |   |   |   |   |
14  | 455  462  | SELF            Sarah H.        |  1   | F |   |                   |       |       | TX     |   |   |   |   |
15  | 456  463  | DAVID           William         | 48   | M |   | Farmer            |  6000 | 30303 | GA     |   |   |   |   |
16  | 456  463  | DAVID           Mary E.         | 18   | F |   |                   |       |       | GA     |   |   |   |   |
17  | 456  463  | DAVID           Sarah A.        | 14   | F |   |                   |       |       | GA     |   | X |   |   |
18  | 456  463  | DAVID           Josephine       | 12   | F |   |                   |       |       | GA     |   | X |   |   |
19  | 456  463  | DAVID           Jonathan S.     |  9   | M |   |                   |       |       | GA     |   |   |   |   |
20  | 456  463  | DAVID           Susan J.        |  7   | F |   |                   |       |       | GA     |   |   |   |   |
21  | 456  463  | DAVID           John W.         | 20   | M |   | Student           |       |       | GA     |   | X |   |   |
22  | 457  464  | LYON            George P.       | 55   | M |   | Farmer            |  3500 |  9930 | KY     |   |   |   |   |
23  | 457  464  | LYON            Talitha         | 55   | F |   |                   |       |       | KY     |   |   |   |   |
24  | 457  464  | LYON            Charles J.      | 22   | M |   |                   |       |       | KY     |   | X |   |   |
25  | 457  464  | LYON            Sarah P.        | 14   | F |   |                   |       |       | KY     |   | X |   |   |
26  | 458  465  | HOGUE           Gabriella       | 44   | F |   | Farming           |   341 |   579 | SC     |   |   |   |   |
27  | 458  465  | HOGUE           Wm. A.          | 23   | M |   | Farmer            |       |       | SC     |   | X |   |   |
28  | 458  465  | HOGUE           Thos. K.        | 21   | M |   | Waggoner          |       |   455 | AL     |   | X |   |   |
29  | 458  465  | HOGUE           Josiah F.       | 16   | M |   |                   |       |       | GA     |   | X |   |   |
30  | 458  465  | HOGUE           John H.         | 12   | M |   |                   |       |       | GA     |   | X |   |   |
31  | 458  465  | HOGUE           Lander M.       |  6   | M |   |                   |       |       | GA     |   |   |   |   |
32  | 458  465  | HOGUE           Rusus M.        |  5   | M |   |                   |       |       | AL     |   |   |   |   |
33  | 459  466  | MAYO            Benjamin        | 51   | M |   | Master Carpenter  |   700 |   430 | GA     |   |   |   |   |
34  | 459  466  | MAYO            Ella            | 45   | F |   |                   |       |       | GA     |   |   |   |   |
35  | 459  466  | MAYO            George W.       | 15   | M |   | Farm Hand         |       |       | GA     |   |   |   |   |
36  | 459  466  | MAYO            Joseph M.       | 13   | M |   |                   |       |       | GA     |   | X |   |   |
37  | 459  466  | MAYO            Critendon C.    | 12   | M |   |                   |       |       | GA     |   | X |   |   |
38  | 459  466  | MAYO            Ruben H.        | 11   | M |   |                   |       |       | GA     |   | X |   |   |
39  | 459  466  | MAYO            John F.         |  6   | M |   |                   |       |       | TX     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 67	Sheet No: 416A
Reel no:   Enumerated on: Sept. 12, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 459  466  | MAYO            Morgan          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 460  467  | MAYO            B. M.           | 25   | M |   | Carpenter         |       |       | GA     |   |   |   |   |
3   | 460  467  | MAYO            Mary J.         | 18   | F |   |                   |   320 |   100 | GA     |   |   |   |   |
4   | 460  467  | MAYO            Mary A.         | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
5   | 461  468  | SIMMONS         James M.        | 46   | M |   | Farmer            |   600 |  8070 | GA     |   |   |   |   |
6   | 461  468  | SIMMONS         Nancy W.        | 40   | F |   |                   |       |       | GA     |   |   |   |   |
7   | 461  468  | SIMMONS         James D.        | 12   | M |   |                   |       |       | LA     |   |   |   |   |
8   | 461  468  | SIMMONS         Mitchell        |  9   | M |   |                   |       |       | LA     |   |   |   |   |
9   | 461  468  | SIMMONS         Mary E.         |  4   | F |   |                   |       |       | TX     |   |   |   |   |
10  | 462  469  | RUTHERFORD      Martha          | 48   | F |   |                   |  2800 | 11200 | GA     |   |   |   |   |
11  | 463  470  | RUTHERFORD      D. C.           | 25   | M |   | Farmer            |  1500 |  5598 | AL     |   |   |   |   |
12  | 463  470  | RUTHERFORD      Sarah E.        | 22   | F |   |                   |       |       | AL     |   |   |   |   |
13  | 464  471  | KENDRICK        Thomas          | 59   | M |   | Farmer            |  1200 |  4003 | SC     |   |   |   |   |
14  | 464  471  | KENDRICK        Mary            | 50   | F |   |                   |       |       | SC     |   |   |   |   |
15  | 464  471  | KENDRICK        Sarah E.        | 21   | F |   |                   |       |       | SC     |   |   |   |   |
16  | 464  471  | KENDRICK        Martha          | 16   | F |   |                   |       |       | SC     |   |   |   |   |
17  | 464  471  | KENDRICK        Harriet R.      | 14   | F |   |                   |       |       | AL     |   | X |   |   |
18  | 464  471  | KENDRICK        Marion F.       | 12   | M |   |                   |       |       | AL     |   | X |   |   |
19  | 464  471  | KENDRICK        Thos. B.        |  9   | M |   |                   |       |       | AL     |   | X |   |   |
20  | 464  471  | KENDRICK        George Ann      |  6   | F |   |                   |       |       | AL     |   | X |   |   |
21  | 465  472  | FOREMAN         Robt. H.        | 21   | M |   | Farmer            |       |   417 | AL     |   |   |   |   |
22  | 465  472  | FOREMAN         Mary            | 20   | F |   |                   |       |       | SC     |   |   |   |   |
23  | 466  473  | WORLEY          Stephen         | 23   | M |   | Farm Hand         |       |   129 | TN     |   |   |   |   |
24  | 466  473  | WORLEY          Barbara         | 20   | F |   |                   |       |       | TN     |   |   |   |   |
25  | 466  473  | WORLEY          John E.         |  1   | M |   |                   |       |       | TN     |   |   |   |   |
26  | 467  474  | EZELL           Edward          | 30   | M |   | Farmer            |   200 |   493 | TN     |   |   | X |   |
27  | 467  474  | EZELL           Frances         | 32   | F |   |                   |       |       | TN     |   |   |   |   |
28  | 467  474  | EZELL           Sarah           | 11   | F |   |                   |       |       | TN     |   | X |   |   |
29  | 467  474  | EZELL           Vicey           |  9   | F |   |                   |       |       | TN     |   | X |   |   |
30  | 467  474  | EZELL           Davy C.         |  7   | M |   |                   |       |       | TN     |   |   |   |   |
31  | 467  474  | EZELL           Nancy J.        |  4   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 467  474  | EZELL           Mary A.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
33  | 468  475  | BATY            Andrew          | 47   | M |   | Farmer            |  4000 |  9925 | TN     |   |   |   |   |
34  | 468  475  | BATY            Mary            | 44   | F |   |                   |       |       | TN     |   |   |   |   |
35  | 468  475  | BATY            Thomas F.       | 26   | M |   | Farmer            |       |       | TN     |   |   |   |   |
36  | 468  475  | BATY            John A.         | 21   | M |   | Farmer            |       |       | TN     |   |   |   |   |
37  | 468  475  | BATY            Joyce R.        | 19   | F |   |                   |       |       | TN     |   |   |   |   |
38  | 468  475  | BATY            Emily A.        | 17   | F |   |                   |       |       | TN     |   |   |   |   |
39  | 468  475  | BATY            Isaac J.        | 14   | M |   |                   |       |       | TN     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 68	Sheet No: 416B
Reel no:   Enumerated on: Sept. 13, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 468  475  | BATY            James A.        | 13   | M |   |                   |       |       | TN     |   | X |   |   |
2   | 468  475  | BATY            Wm. E.          |  9   | M |   |                   |       |       | TN     |   | X |   |   |
3   | 468  475  | BATY            Benj. F.        |  9   | M |   |                   |       |       | TN     |   | X |   |   |
4   | 468  475  | STOUT           John            | 26   | M |   | Laborer           |       |   300 | TN     |   |   |   |   |
5   | 469  476  | McSWAIN         P. R.           | 23   | M |   | Farmer            |       |   370 | TN     |   |   |   |   |
        **Transcribers comments: this is be MCSWANE, Peter Renfro**spelling for all the remainder should be MCSWANE
6   | 469  476  | McSWAIN         Louiza J.       | 22   | F |   |                   |       |       | TN     |   |   |   |   |
7   | 469  476  | McSWAIN         Mary J.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
8   | 469  476  | McSWAIN         Wm. A.          | 8/12 | M |   |                   |       |       | TX     |   |   |   |   |
9   | 470  477  | McSWAIN         Wm. H.          | 48   | M |   | Farmer            |   480 |  2984 | TN     |   |   |   |   |
10  | 470  477  | McSWAIN         Jane R.         | 50   | F |   |                   |       |       | TN     |   |   |   |   |
11  | 470  477  | McSWAIN         E. J.           | 20   | F |   |                   |       |       | TN     |   |   |   | X |
12  | 470  477  | McSWAIN         Martha C.       | 14   | F |   |                   |       |       | TN     |   |   |   |   |
13  | 470  477  | McSWAIN         Mary L.         |  8   | F |   |                   |       |       | TN     |   |   |   |   |
14  | 471  478  | McSWAIN         John W.         | 25   | M |   | Farmer            |       |   440 | TN     |   |   |   |   |
15  | 471  478  | McSWAIN         Caroline A.     | 22   | F |   |                   |       |       | GA     |   |   |   |   |
16  | 471  478  | McSWAIN         Medora J.       | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
17  | 472  479  | HOBBS           Elisha          | 44   | M |   | Farmer            |  2000 |  5597 | NC     |   |   |   |   |
18  | 472  479  | HOBBS           Dicy            | 39   | F |   |                   |       |       | NC     |   |   |   |   |
19  | 472  479  | HOBBS           Elizah          | 19   | M |   |                   |       |       | TN     |   |   |   |   |
20  | 472  479  | HOBBS           Nancy           | 15   | F |   |                   |       |       | TN     |   | X |   |   |
21  | 472  479  | HOBBS           James W.        | 10   | M |   |                   |       |       | TX     |   | X |   |   |
22  | 472  479  | HOBBS           Harvey          |  5   | M |   |                   |       |       | TX     |   |   |   |   |
23  | 473  480  | MURRY           G. W.           | 54   | M |   | C. P. Minister    |  5500 |  6739 | SC     |   |   |   |   |
24  | 473  480  | MURRY           Drucilla L.     | 46   | F |   |                   |       |       | SC     |   |   |   |   |
25  | 473  480  | MURRY           Peyton K.       | 23   | M |   | Farm Hand         |       |       | MS     |   |   |   |   |
26  | 473  480  | MURRY           Drucilla        | 18   | F |   |                   |       |       | MS     |   |   |   |   |
27  | 473  480  | MURRY           Carrie          | 17   | F |   |                   |       |       | MS     |   |   |   |   |
28  | 474  481  | JAMESON         B. T.           | 37   | M |   | Physician         |  1892 | 19818 | AL     |   |   |   |   |
29  | 474  481  | JAMESON         Susan A.        | 24   | F |   |                   |       |       | AL     |   |   |   |   |
30  | 474  481  | JAMESON         Ortena A.       |  4   | F |   |                   |       |       | TX     |   |   |   |   |
31  | 475  482  | WOODWARD        Joshua A.       | 23   | M |   | Merchant          |  1160 |  7758 | AL     |   |   |   |   |
32  | 475  482  | WOODWARD        Ann             | 23   | F |   |                   |       |       | AL     |   |   |   |   |
33  | 475  482  | MURRY           Robert          | 24   | M |   | Clerk             |       |       | MS     |   |   |   |   |
34  | 476  483  | KENDRICK        J. R.           | 26   | M |   | Farmer            |  1720 |   813 | SC     | X |   |   |   |
35  | 476  483  | KENDRICK        Eliza A.        | 19   | F |   |                   |       |       | AL     | X |   |   |   |
36  | 476  483  | KENDRICK        Joseph T.       | 24   | M |   |                   |       |       | SC     |   |   |   |   |
37  | 477  484  | MATTON          J. P.           | 38   | M |   | Farmer            |   350 |   775 | TN     |   |   |   |   |
38  | 477  484  | MATTON          Mary N.         | 26   | F |   |                   |       |       | KY     |   |   |   |   |
39  | 477  484  | MATTON          Armstead W.     |  4   | M |   |                   |       |       | LA     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 69	Sheet No: 417A
Reel no:   Enumerated on: Sept. 14, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 477  484  | MATTON          Robt. L.        |  2   | M |   |                   |       |       | LA     |   |   |   |   |
2   | 477  484  | MATTON          Ammarilla       | 8/12 | F |   |                   |       |       | TX     |   |   |   |   |
3   | 478  485  | POOL            R. L. P.        | 35   | M |   | Bricklayer        |  1000 |  1970 | AL     |   |   |   |   |
4   | 478  485  | POOL            Albina L.       | 33   | F |   |                   |       |       | KY     |   |   |   |   |
5   | 478  485  | POOL            Elizabeth A.    |  7   | F |   |                   |       |       | TX     |   | X |   |   |
6   | 478  485  | POOL            Paulina B.      |  1   | F |   |                   |       |       | TX     |   |   |   |   |
7   | 479  486  | GLENN           Elizabeth       | 55   | F |   |                   |       |   155 | TN     |   |   |   |   |
8   | 479  486  | GLENN           Wm.             | 22   | M |   | Waggoner          |       |   186 | MO     |   |   |   |   |
9   | 479  486  | GLENN           Miraam          | 19   | F |   |                   |       |       | Unk    |   |   |   |   |
10  | 480  487  | BROADWAY        Martha          | 50   | F |   |                   |       |    49 | TN     |   |   |   |   |
11  | 480  487  | BROADWAY        McDonald        | 11   | M |   |                   |       |       | TN     |   | X |   |   |
12  | 480  487  | BROADWAY        Mary C.         | 14   | F |   |                   |       |       | TN     |   |   |   |   |
13  | 481  488  | LEE             Robt. C.        | 29   | M |   | Waggoner          |       |   325 | AL     |   |   |   |   |
14  | 481  488  | LEE             Amanda          | 29   | F |   |                   |       |       | MO     |   |   |   |   |
15  | 481  488  | LEE             Ann G. L.       |  8   | F |   |                   |       |       | TX     |   |   |   |   |
16  | 481  488  | LEE             Elizabeth E. L. |  5   | F |   |                   |       |       | TX     |   |   |   |   |
17  | 481  488  | LEE             Francis M.      |  3   | M |   |                   |       |       | TX     |   |   |   |   |
18  | 481  488  | LEE             Mary A.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
19  | 482  489  | HUNTER          John M.         | 30   | M |   | School Teacher    |       |  3247 | TN     |   |   |   |   |
20  | 482  489  | HUNTER          Virginia        | 16   | F |   |                   |       |       | MS     |   |   |   |   |
21  | 482  489  | HUNTER          Mary A.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
22  | 483  490  | WILLS           George          | 58   | M |   | Farmer            |       |   512 | TN     |   |   |   |   |
23  | 483  490  | WILLS           Abriella        | 38   | F |   |                   |       |       | VA     |   |   |   |   |
24  | 483  490  | WILLS           Limon           | 17   | M |   | Farm Hand         |       |       | MO     |   | X |   |   |
25  | 483  490  | WILLS           Arnetta         | 16   | F |   |                   |       |       | MO     |   | X |   |   |
26  | 483  490  | WILLS           Emily W.        | 15   | F |   |                   |       |       | MO     |   | X |   |   |
27  | 483  490  | WILLS           Louisa          | 13   | F |   |                   |       |       | MO     |   | X |   |   |
28  | 483  490  | WILLS           Jane            | 12   | F |   |                   |       |       | MO     |   | X |   |   |
29  | 483  490  | WILLS           George W.       | 10   | M |   |                   |       |       | MO     |   | X |   |   |
30  | 483  490  | WILLS           Abriella        |  9   | F |   |                   |       |       | MO     |   |   |   |   |
31  | 483  490  | WILLS           Misborn T.      |  3   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 484  491  | AYCOCK          N. D.           | 47   | M |   | Farmer            |  1600 |  6195 | SC     |   |   |   |   |
33  | 484  491  | AYCOCK          John M.         | 20   | M |   |                   |       |       | AL     |   |   |   |   |
34  | 484  491  | AYCOCK          James Y.        | 16   | M |   |                   |       |       | TX     |   |   |   |   |
35  | 484  491  | AYCOCK          Wm. H.          | 14   | M |   |                   |       |       | TX     |   |   |   |   |
36  | 484  491  | AYCOCK          Mary W.         | 12   | F |   |                   |       |       | TX     |   |   |   |   |
37  | 484  491  | AYCOCK          Melchijah       | 10   | M |   |                   |       |       | TX     |   |   |   |   |
38  | 484  491  | AYCOCK          Alphine         |  7   | M |   |                   |       |       | TX     |   |   |   |   |
39  | 485  492  | TEAGUE          John F.         | 30   | M |   | Farmer            |  2550 | 10075 | AL     |   |   |   |   |
40  | 485  492  | TEAGUE          Ellen M.        | 26   | F |   |                   |       |       | TN     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 70	Sheet No: 417B
Reel no:   Enumerated on: Sept. 14, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 485  492  | TEAGUE          Mary E.         |  4   | F |   |                   |       |       | TX     |   |   |   |   |
2   | 485  492  | TEAGUE          James R.        |  2   | M |   |                   |       |       | TX     |   |   |   |   |
3   | 485  492  | LUMMUS          A. E. H.        | 22   | M |   | Farm Hand         |       |    40 | NC     |   |   |   |   |
4   | 486  493  | CARUTHERS       H. B.           | 46   | M |   | Farmer            |  1680 |  3154 | TN     |   |   | X |   |
5   | 486  493  | CARUTHERS       Sarah           | 38   | F |   |                   |       |       | TN     |   |   | X |   |
6   | 486  493  | WELCH           John            | 20   | M |   | Farm Hand         |       |       | MO     |   |   |   |   |
7   | 487  494  | HAMS            James W.        | 28   | M |   | Farmer            |       |       | IL     |   |   | X |   |
                 **could be HAWES**
8   | 487  494  | HAMS            California      | 22   | F |   |                   |       |       | MO     |   |   |   |   |
9   | 487  494  | HAMS            John H.         |  4   | M |   |                   |       |       | TX     |   |   |   |   |
10  | 487  494  | HAMS            Margaret L.     |  3   | F |   |                   |       |       | TX     |   |   |   |   |
11  | 488  495  | BEAVER          James           | 51   | M |   | Farmer            |  5600 | 22506 | TN     |   |   |   |   |
12  | 488  495  | BEAVER          Rebecca         | 35   | F |   |                   |       |       | NC     |   |   |   |   |
13  | 488  495  | BEAVER          Hugh K.         | 20   | M |   | Farm Hand         |       |       | TN     |   |   |   |   |
14  | 488  495  | BEAVER          Thomas          | 15   | M |   |                   |       |       | TN     |   | X |   |   |
15  | 488  495  | BEAVER          Champness       | 13   | M |   |                   |       |       | TN     |   |   |   |   |
16  | 488  495  | BEAVER          Nancy           |  8   | F |   |                   |       |       | TN     |   | X |   |   |
17  | 488  495  | BEAVER          John            |  5   | M |   |                   |       |       | TN     |   |   |   |   |
18  | 488  495  | BEAVER          Whitfield       |  3   | M |   |                   |       |       | TN     |   |   |   |   |
19  | 489  496  | GLENN           W. P.           | 36   | M |   | Farmer            |       |   249 | VA     |   |   |   |   |
20  | 489  496  | GLENN           Martha D.       | 22   | F |   |                   |       |       | TN     |   |   |   |   |
21  | 489  496  | GLENN           Carroll         |  4   | M |   |                   |       |       | TN     |   |   |   |   |
22  | 489  496  | GLENN           James           | 7/12 | M |   |                   |       |       | TX     |   |   |   |   |
23  | 489  496  | GLENN           Peter L.        | 23   | M |   | Farm Hand         |       |    65 | VA     |   |   |   |   |
24  | 490  497  | SAMFORD         George          | 45   | M |   | Farmer            |  1600 |  3288 | SC     |   |   |   |   |
25  | 490  497  | SAMFORD         Elizabeth A.    | 35   | F |   |                   |       |       | GA     |   |   |   |   |
26  | 490  497  | SAMFORD         Nancy J.        | 14   | F |   |                   |       |       | TX     |   | X |   |   |
27  | 490  497  | SAMFORD         John F.         | 11   | M |   |                   |       |       | TX     |   | X |   |   |
28  | 490  497  | SAMFORD         Elkanah R.      |  9   | M |   |                   |       |       | TX     |   | X |   |   |
29  | 490  497  | SAMFORD         Sophronia J.    |  7   | F |   |                   |       |       | TX     |   |   |   |   |
30  | 490  497  | SAMFORD         Daniel M. S.    |  1   | M |   |                   |       |       | TX     |   |   |   |   |
31  | 490  497  | SLAUGHTER       Mary A.         | 18   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 491  498  | OWEN            Marten          | 45   | M |   | Farmer            |       |  1050 | TN     |   |   |   |   |
33  | 491  498  | OWEN            Elizabeth       | 32   | F |   |                   |       |       | TN     |   |   |   |   |
34  | 491  498  | OWEN            Wm. T.          | 23   | M |   | Farm Hand         |       |       | TN     |   |   |   |   |
35  | 491  498  | OWEN            Benj. R.        | 19   | M |   | Farm Hand         |       |       | TN     |   |   |   |   |
36  | 491  498  | OWEN            Phebe C.        | 17   | F |   |                   |       |       | TN     |   | X |   |   |
