1860 Census, Page 4

 

1860 Federal Census, Freestone County, Texas (File 4 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

***********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 49	Sheet No: 407A
Reel no:   Enumerated on: August 18, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 336  342  | CARTER          George W.       |  3   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 337  343  | DAY             Emma            | 39   | F |   |                   |  1050 |  1550 | SC     |   |   |   |   |
3   | 337  343  | DAY             Georgia A.      | 19   | F |   |                   |       |       | GA     |   |   |   |   |
4   | 337  343  | DAY             James R. L.     | 22   | M |   | Farm Hand         |       |       | GA     |   |   |   |   |
5   | 337  343  | DAY             Sandra A.       | 13   | F |   |                   |       |       | TX     |   | X |   |   |
6   | 338  344  | DAY             Wm. W.          | 58   | M |   | Farmer            |       | 21810 | GA     |   |   |   |   |
7   | 338  344  | DAY             Lucretia M.     | 52   | F |   |                   |       |       | SC     |   |   |   |   |
8   | 338  344  | DAY             James D.        | 22   | M |   | Farmer            |       |       | SC     |   |   |   |   |
9   | 338  344  | DAY             Francis M.      | 19   | F |   |                   |       |       | SC     |   |   |   |   |
10  | 338  344  | COOPER          Lucretia        | 17   | F |   |                   |       |       | SC     |   |   |   |   |
11  | 338  344  | COOPER          Martha          | 16   | F |   |                   |       |       | SC     |   | X |   |   |
12  | 338  344  | THORNTON        Virginia        | 10   | F |   |                   |       |       | AL     |   | X |   |   |
13  | 338  344  | THORNTON        Wiley S.        |  8   | M |   |                   |       |       | AL     |   | X |   |   |
14  | 338  344  | THORNTON        John J.         |  6   | M |   |                   |       |       | AL     |   | X |   |   |
15  | 338  344  | THORNTON        Harriette T.    |  4   | F |   |                   |       |       | AL     |   | X |   |   |
16  | 339  345  | DAY             John M.         | 33   | M |   | Farmer            |       |  1045 | SC     |   |   |   |   |
17  | 339  345  | DAY             Mary J.         | 32   | F |   |                   |       |       | AL     |   |   |   |   |
18  | 339  345  | DAY             Lucian          |  4   | M |   |                   |       |       | AL     |   |   |   |   |
19  | 339  345  | DAY             Theodocia       |  3   | F |   |                   |       |       | AL     |   |   |   |   |
20  | 339  345  | DAY             Catharine       |  2   | F |   |                   |       |       | AL     |   |   |   |   |
21  | 340  346  | GRAYSON         S. G.           | 61   | M |   | Farmer            | 20504 | 49622 | KY     |   |   |   |   |
22  | 340  346  | GRAYSON         Mary A. C.      | 46   | F |   |                   |       |       | SC     |   |   |   |   |
23  | 340  346  | GRAYSON         Julia A.        | 19   | F |   |                   |       |       | AL     |   |   |   |   |
24  | 340  346  | GRAYSON         Harriette C.    | 22   | F |   |                   |       |       | AL     |   |   |   |   |
25  | 340  346  | GRAYSON         Martha C.       | 17   | F |   |                   |       |       | AL     |   | X |   |   |
26  | 340  346  | GRAYSON         Charles         | 14   | M |   |                   |       |       | AL     |   | X |   |   |
27  | 340  346  | GRAYSON         Caroline V.     | 13   | F |   |                   |       |       | AL     |   | X |   |   |
28  | 340  346  | GRAYSON         Robert B.       | 11   | M |   |                   |       |       | MS     |   | X |   |   |
29  | 340  346  | GRAYSON         Alice M.        |  7   | F |   |                   |       |       | AL     |   |   |   |   |
30  | 341  347  | HUCKABY         John F.         | 50   | M |   | Farmer            |  5000 | 22000 | NC     |   |   |   |   |
31  | 341  347  | HUCKABY         Elizabeth P.    | 46   | F |   |                   |       |       | GA     |   |   |   |   |
32  | 341  347  | HUCKABY         Sallie E.       | 21   | F |   |                   |       |       | AL     |   |   |   |   |
33  | 341  347  | HUCKABY         Robt. S.        | 18   | M |   |                   |       |       | AL     |   | X |   |   |
34  | 341  347  | HUCKABY         Francis R.      | 12   | M |   |                   |       |       | AL     |   | X |   |   |
35  | 341  347  | HUCKABY         Mary F.         |  6   | F |   |                   |       |       | TX     |   |   |   |   |
36  | 341  348  | HUCKABY         Wm. A.          | 27   | M |   | Farmer            |       | 9150  | GA     | X |   |   |   |
37  | 341  348  | HUCKABY         Kizie           | 22   | F |   |                   |       |       | AL     | X |   |   |   |
38  | 342  349  | MORELAND        A. C.           | 25   | M |   | Farmer            |       | 12000 | GA     |   |   |   |   |
39  | 342  349  | MORELAND        E. F.           | 23   | F |   |                   |       |       | GA     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 50	Sheet No: 407B
Reel no:   Enumerated on: August 23, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 342  349  | MORELAND        M. S.           |  4   | M |   |                   |       |       | GA     |   |   |   |   |
2   | 342  349  | MORELAND        A. A.           |  3   | M |   |                   |       |       | GA     |   |   |   |   |
3   | 342  349  | MORELAND        L. J.           |  1   | M |   |                   |       |       | GA     |   |   |   |   |
4   | 343  350  | MORELAND        Joseph          | 50   | M |   | Farmer            |  5000 | 40859 | GA     |   |   |   |   |
5   | 343  350  | MORELAND        Mary A.         | 44   | F |   |                   |       |       | GA     |   |   |   |   |
6   | 343  350  | MORELAND        John T.         | 24   | M |   |                   |       |       | GA     |   |   |   |   |
7   | 343  350  | MORELAND        Lucius L.       | 23   | M |   |                   |       |       | AL     |   | X |   |   |
8   | 343  350  | MORELAND        Loretta L.      | 16   | F |   |                   |       |       | AL     |   | X |   |   |
9   | 343  350  | MORELAND        Joseph          | 13   | M |   |                   |       |       | AL     |   | X |   |   |
10  | 343  350  | MORELAND        Abrelia         | 12   | F |   |                   |       |       | AL     |   | X |   |   |
11  | 343  350  | MORELAND        Lumen           |  6   | M |   |                   |       |       | AL     |   |   |   |   |
12  | 343  350  | MORELAND        Ella            |  4   | F |   |                   |       |       | TX     |   |   |   |   |
13  | 344  351  | CHAMBERS        David M.        | 28   | M |   | Farmer            |  1600 | 11168 | AL     |   |   |   |   |
14  | 344  351  | CHAMBERS        Sarah A. E.     | 22   | F |   |                   |       |       | MS     |   |   |   |   |
15  | 344  351  | CHAMBERS        Wm. B.          |  4   | M |   |                   |       |       | AL     |   |   |   |   |
16  | 344  351  | CHAMBERS        Mary J.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
17  | 345  352  | MIMMS           Benjamin        | 21   | M |   | Farmer            |  1750 |   370 | AL     |   | X |   |   |
18  | 346  353  | JOHNSON         John            | 52   | M |   | Farmer            |  2000 |  4213 | TN     |   |   |   |   |
19  | 346  353  | JOHNSON         Caroline M.     | 38   | F |   |                   |       |       | TN     |   |   |   |   |
20  | 346  353  | JOHNSON         William A.      | 16   | M |   | Farm Hand         |       |       | TN     |   | X |   |   |
21  | 346  353  | JOHNSON         John A.         | 12   | M |   |                   |       |       | TN     |   | X |   |   |
22  | 346  353  | JOHNSON         Annetta         |  7   | F |   |                   |       |       | TN     |   | X |   |   |
23  | 347  354  | JEFFERSON       Thos R.         | 39   | M |   | Farmer            |  2080 | 40750 | GA     |   |   |   |   |
24  | 347  354  | JEFFERSON       Pamelia         | 35   | F |   |                   |       |       | AL     |   |   |   |   |
25  | 347  354  | JEFFERSON       Fannie          | 16   | F |   |                   |       |       | AL     |   | X |   |   |
26  | 347  354  | JEFFERSON       Lucinda         |  4   | F |   |                   |       |       | AL     |   | X |   |   |
27  | 347  354  | JEFFERSON       Thomas          | 10   | M |   |                   |       |       | AL     |   | X |   |   |
28  | 347  354  | JEFFERSON       Amanda          |  9   | F |   |                   |       |       | AL     |   | X |   |   |
29  | 347  354  | JEFFERSON       Sallie R.       |  7   | F |   |                   |       |       | AL     |   | X |   |   |
30  | 347  354  | JEFFERSON       John C.         |  5   | M |   |                   |       |       | TX     |   |   |   |   |
31  | 347  354  | JEFFERSON       Walter          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
32  | 347  354  | JEFFERSON       Walker C.       |  2   | M |   |                   |       |       | TX     |   |   |   |   |
33  | 347  354  | JEFFERSON       William         | 6/12 | M |   |                   |       |       | TX     |   |   |   |   |
34  | 347  354  | JEFFERSON       Walter R.       | 18   | M |   |                   |       |   500 | AL     |   |   |   |   |
35  | 348  355  | DANIEL          W. F.           | 45   | M |   | Farmer            |  9475 | 32925 | SC     |   |   |   |   |
36  | 348  355  | DANIEL          Josephine E.    | 25   | F |   |                   |       |       | TN     |   |   |   |   |
37  | 348  355  | DANIEL          Francis R.      | 15   | M |   |                   |       |       | AL     |   | X |   |   |
38  | 348  355  | DANIEL          Martha E.       | 12   | F |   |                   |       |       | AL     |   | X |   |   |
39  | 348  355  | DANIEL          Wm. D.          |  5   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 51	Sheet No: 408A
Reel no:   Enumerated on: August 25, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 348  355  | DANIEL          Moultre         |  3   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 348  355  | DANIEL          Leonard         |  1   | M |   |                   |       |       | TX     |   |   |   |   |
3   | 348  355  | HATCHER         Mary            | 72   | F |   |                   |       |  6200 | SC     |   |   |   |   |
4   | 349  356  | DANIEL          John T.         | 21   | M |   | Farmer            |  1600 |  8420 | AL     |   |   | X |   |
5   | 349  356  | DANIEL          Mary J.         | 22   | F |   |                   |       |  2000 | SC     |   |   |   |   |
6   | 349  356  | McELROY         Mary            | 77   | F |   |                   |       |       | GA     |   |   |   |   |
7   | 350  357  | HATCHER         Richard J.      | 40   | M |   | Dentist           |       |   350 | SC     |   |   |   |   |
8   | 350  357  | HATCHER         Sarah           | 34   | F |   |                   |       |       | SC     |   |   |   |   |
9   | 350  357  | HATCHER         Amelia          | 12   | F |   |                   |       |       | AL     |   | X |   |   |
10  | 350  357  | HATCHER         Richard         | 10   | M |   |                   |       |       | AL     |   | X |   |   |
11  | 350  357  | HATCHER         Mary            |  8   | F |   |                   |       |       | AL     |   |   |   |   |
12  | 350  357  | HATCHER         Bennett         |  3   | M |   |                   |       |       | TX     |   |   |   |   |
13  | 350  357  | HATCHER         Josephine       | 7/12 | F |   |                   |       |       | TX     |   |   |   |   |
14  | 351  358  | WALDMAN         Elizabeth       | 48   | F |   |                   |  4473 |  6800 | GA     |   |   |   |   |
15  | 351  358  | WALDMAN         Wm. B.          | 23   | M |   | Farmer            |       |       | AL     |   |   |   |   |
16  | 351  358  | WALDMAN         Clara C.        | 18   | F |   |                   |       |       | AL     |   | X |   |   |
17  | 351  358  | WALDMAN         Amanda A.       | 16   | F |   |                   |       |       | AL     |   | X |   |   |
18  | 351  358  | WALDMAN         Elizabeth R.    | 13   | F |   |                   |       |       | AL     |   | X |   |   |
19  | 351  358  | WALDMAN         John S.         | 13   | M |   |                   |       |       | AL     |   | X |   |   |
20  | 351  358  | WALDMAN         Joseph S.       | 11   | M |   |                   |       |       | AL     |   | X |   |   |
21  | 351  358  | WALDMAN         Charles B.      | 10   | M |   |                   |       |       | AL     |   | X |   |   |
22  | 351  358  | WALDMAN         Josephine       |  8   | F |   |                   |       |       | TX     |   | X |   |   |
23  | 352  359  | JONES           Jeremiah D.     | 28   | M |   | Farmer            |   520 |   342 | AL     |   |   |   |   |
24  | 352  359  | JONES           Nancy H.        | 19   | F |   |                   |       |       | AL     |   |   |   |   |
25  | 352  359  | JONES           Josephine L.    | 26   | M |   | Farmer            |       |    90 | AL     |   |   |   |   |
26  | 353  360  | EDWARDS         Elizabeth       | 49   | F |   | Farming           |  2110 |  7285 | NC     |   |   |   |   |
27  | 353  360  | EDWARDS         Wm. L.          | 28   | M |   | Farmer            |  3110 | 16873 | TN     |   |   |   |   |
28  | 353  360  | EDWARDS         Frances         | 22   | F |   |                   |       |       | AL     |   |   |   |   |
29  | 353  360  | EDWARDS         Mary E.         |  4   | F |   |                   |       |       | TX     |   |   |   |   |
30  | 353  360  | EDWARDS         John B.         |  1   | M |   |                   |       |       | TX     |   |   |   |   |
31  | 354  361  | HANNETT         B. P.           | 42   | M |   | C. P. Minister    |  2640 |  1443 | SC     |   |   |   |   |
32  | 354  361  | HANNETT         Sarah C.        | 48   | F |   |                   |       |       | SC     |   |   |   |   |
33  | 354  361  | HANNETT         Wm. J.          | 18   | M |   | Farmer            |       |       | SC     |   |   |   |   |
34  | 354  361  | HANNETT         Thos B.         | 16   | M |   | Farmer            |       |       | SC     |   |   |   |   |
35  | 354  361  | HANNETT         Jeremiah M.     | 13   | M |   |                   |       |       | TX     |   |   |   |   |
36  | 354  361  | HANNETT         Newton W.       | 13   | M |   |                   |       |       | TX     |   |   |   |   |
37  | 354  361  | HANNETT         John H.         |  8   | M |   |                   |       |       | TX     |   |   |   |   |
38  | 354  361  | HANNAH          Violett M.      | 75   | F |   |                   |       |       | SC     |   |   |   |   |
39  | 355  362  | FRIEND          Joseph          | 64   | M |   | P. Meth. Minister |  1000 |  3708 | GA     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 52	Sheet No: 408B
Reel no:   Enumerated on: August 28, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 355  362  | FRIEND          Emily M.        | 50   | F |   |                   |       |       | LA     |   |   |   |   |
2   | 355  362  | FRIEND          John W.         | 19   | M |   | Farm Hand         |       |       | MS     |   |   |   |   |
3   | 355  362  | FRIEND          Emily J.        |  7   | F |   |                   |       |       | TX     |   |   |   |   |
4   | 355  363  | ALFORD          M. J.           | 29   | M |   | Farmer            |       |   908 | TN     |   |   |   |   |
5   | 355  363  | ALFORD          Sarah S.        | 32   | F |   |                   |       |       | AL     |   |   |   |   |
6   | 355  363  | ALFORD          Alsey           | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
7   | 356  364  | ALFORD          Cecelia         | 59   | F |   |                   |  3200 |  3259 | NC     |   |   |   |   |
8   | 356  364  | ALFORD          Rufus L.        | 24   | M |   | Farm Hand         |       |   575 | TN     |   |   |   |   |
9   | 356  364  | ALFORD          Edward B.       | 23   | M |   | Farm Hand         |       |   166 | KY     |   |   |   |   |
10  | 357  365  | DAY             Wm. J.          | 31   | M |   | Farmer            |       |  7328 | SC     |   |   |   |   |
11  | 357  365  | DAY             Sarah E.        | 26   | F |   |                   |       |       | SC     |   |   |   |   |
12  | 357  365  | DAY             Ida K.          |  4   | F |   |                   |       |       | AL     |   |   |   |   |
13  | 357  365  | DAY             George W.       |  2   | M |   |                   |       |       | AL     |   |   |   |   |
14  | 357  365  | DAY             Wm. P.          | 4/12 | M |   |                   |       |       | AL     |   |   |   |   |
15  | 358  366  | SMITH           Nancy           | 46   | F |   |                   |   300 |   555 | TN     |   |   |   |   |
16  | 358  366  | SMITH           Thomas H.       | 19   | M |   | Farm Hand         |       |       | TX     |   | X |   |   |
17  | 358  366  | SMITH           Stephen G.      | 15   | M |   | Farm Hand         |       |       | TX     |   | X |   |   |
18  | 358  366  | SMITH           John B.         | 13   | M |   |                   |       |       | TX     |   |   |   |   |
19  | 358  366  | SMITH           George W.       | 10   | M |   |                   |       |       | TX     |   |   |   |   |
20  | 358  366  | SMITH           Frances         |  3   | F |   |                   |       |       | TX     |   |   |   |   |
21  | 359  367  | STANDEFER       W. R.           | 35   | M |   | Farmer            |  1200 |  6797 | TN     |   |   |   |   |
22  | 359  367  | STANDEFER       Mary Y.         | 32   | F |   |                   |       |       | TN     |   |   |   |   |
23  | 359  367  | STANDEFER       Nancy           | 10   | F |   |                   |       |       | TX     |   | X |   |   |
24  | 359  367  | STANDEFER       Susan           |  7   | F |   |                   |       |       | TX     |   | X |   |   |
25  | 359  367  | STANDEFER       Walter          | 3/12 | M |   |                   |       |       | TX     |   |   |   |   |
26  | 360  368  | LYND            R. M.           | 49   | M |   | Farmer            | 10770 |  6430 | VA     |   |   |   |   |
27  | 360  368  | LYND            Amanda          | 26   | F |   |                   |       |       | TN     |   |   |   |   |
28  | 360  368  | LYND            Wm. T.          |  9   | M |   |                   |       |       | TX     |   | X |   |   |
29  | 360  368  | LYND            Sarah E.        |  7   | F |   |                   |       |       | TX     |   |   |   |   |
30  | 360  368  | LYND            Mary E.         |  5   | F |   |                   |       |       | TX     |   |   |   |   |
31  | 360  368  | LYND            Elizabeth C.    |  4   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 360  368  | LYND            Lou             |  2   | F |   |                   |       |       | TX     |   |   |   |   |
33  | 360  368  | LYND            R. M.           | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
34  | 361  369  | COLE            James E.        | 34   | M |   | Farmer            |       |  1815 | NC     |   |   |   |   |
35  | 361  369  | COLE            Rebecca         | 34   | F |   |                   |       |       | NC     |   |   | X |   |
36  | 361  369  | COLE            Elizabeth F.    | 12   | F |   |                   |       |       | TN     |   |   |   |   |
37  | 361  369  | COLE            William H.      | 10   | M |   |                   |       |       | KY     |   |   |   |   |
38  | 361  369  | COLE            John J.         |  8   | M |   |                   |       |       | TX     |   |   |   |   |
39  | 361  369  | COLE            Jessie          |  6   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Troy   Page No: 53	Sheet No: 409A
Reel no:   Enumerated on: August 31, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 361  369  | COLE            Joseph          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 361  369  | FINLEY          Matilda         | 19   | F |   |                   |       |       | MS     |   |   |   |   |
3   | 362  370  | WRIGHT          John W.         | 29   | M |   | Farmer            |       |   112 | AL     |   |   |   |   |
4   | 362  370  | WRIGHT          Tolitha         | 30   | F |   |                   |       |       | AL     |   |   |   |   |
5   | 362  370  | WRIGHT          Martha J.       |  7   | F |   |                   |       |       | TX     |   |   |   |   |
6   | 362  370  | WRIGHT          John H.         | 8/12 | M |   |                   |       |       | TX     |   |   |   |   |
7   | 363  371  | COODY           Joseph          | 47   | M |   | Farmer            |   640 |   385 | TN     |   |   |   |   |
8   | 363  371  | COODY           Hester          | 45   | F |   |                   |       |       | TX     |   |   |   |   |
9   | 363  371  | COODY           Frank           | 16   | M |   |                   |       |       | LA     |   |   |   |   |
10  | 363  371  | COODY           Barbara C.      | 11   | F |   |                   |       |       | TX     |   |   |   |   |
11  | 364  372  | TYLER           Derrill         | 42   | M |   | Farmer            |  4950 | 12416 | SC     |   |   |   |   |
12  | 364  372  | TYLER           Mary J.         | 15   | F |   |                   |       |       | MS     |   |   |   |   |
13  | 364  372  | TYLER           Martha          | 33   | F |   |                   |       |       | AL     |   |   |   |   |
14  | 364  372  | TYLER           Abner E.        | 12   | M |   |                   |       |       | MS     |   |   |   |   |
15  | 364  372  | TYLER           Wm. D.          | 11   | M |   |                   |       |       | MS     |   |   |   |   |
16  | 364  372  | TYLER           H. P.           |  7   | M |   |                   |       |       | TX     |   |   |   |   |
17  | 364  372  | TYLER           George W.       |  5   | M |   |                   |       |       | TX     |   |   |   |   |
18  | 364  372  | TYLER           Columbus        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
19  | 364  372  | TYLER           LaFayette       |10/12 | M |   |                   |       |       | TX     |   |   |   |   |
20  | 364  372  | EDWARDS         Elisha T.       | 17   | M |   | Farm Hand         |       |       | MS     |   |   |   |   |
21  | 364  372  | EDWARDS         Lucinda M.      | 14   | F |   |                   |  2000 |  4600 | MS     |   |   |   |   |
22  | 364  372  | EDWARDS         Virginia R.     | 12   | F |   |                   |       |       | MS     |   |   |   |   |
23  | 364  372  | EDWARDS         Henrietta R.    | 10   | F |   |                   |       |       | MS     |   |   |   |   |
24  | 365  373  | PERRY           Wm.             | 50   | M |   | Physician         |   800 |  2062 | Eng    |   |   |   |   |
25  | 365  373  | PERRY           Harriette       | 30   | F |   |                   |       |       | AL     |   |   |   |   |
26  | 365  373  | PERRY           Nancy           |  8   | F |   |                   |       |       | TX     |   |   |   |   |
27  | 365  373  | PERRY           Sarah           |  6   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 365  373  | PERRY           Frances         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
29  | 366  374  | SATTERWHITE     Josephus        | 35   | M |   | Farmer            | 12000 | 28100 | GA     |   |   |   |   |
30  | 367  375  | EVANS           Jesse B.        | 40   | M |   | Farmer            | 17030 | 11305 | GA     |   |   |   |   |
31  | 367  375  | EVANS           Lucrecia        | 22   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 367  375  | EVANS           Martha          |  2   | F |   |                   |       |       | TX     |   |   |   |   |
33  | 367  375  | EVANS           Edward          |  1   | M |   |                   |       |       | TX     |   |   |   |   |
34  | 368  376  | EVANS           Sarah           | 79   | F |   |                   |  5600 | 15980 | NC     |   |   |   |   |
35  | 369  377  | EVANS           Thos.           | 55   | M |   | Farmer            |   920 |  4786 | NC     |   |   |   |   |
36  | 369  377  | EVANS           Lumgy? C.       | 37   | F |   |                   |       |       | VA     |   |   |   |   |
37  | 369  377  | EVANS           Wm. H.          | 18   | M |   | Farm Hand         |       |       | AL     |   |   |   |   |
38  | 369  377  | EVANS           Sarah E.        | 16   | F |   |                   |       |       | AL     |   |   |   |   |
39  | 369  377  | EVANS           Thos T.         | 12   | M |   |                   |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Butler   Page No: 54	Sheet No: 409B
Reel no:   Enumerated on: August 31, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 369  377  | EVANS           Joseph          |  2   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 370  378  | GASTON          Wm. A.          | 35   | M |   | C. P. Minister    |  4000 | 18796 | AL     |   |   |   |   |
3   | 370  378  | GASTON          Mary J.         | 31   | F |   |                   |       |       | AL     |   |   |   |   |
4   | 370  378  | GASTON          Thos A.         | 12   | M |   |                   |       |       | AL     |   | X |   |   |
5   | 370  378  | GASTON          Mary L.         |  9   | F |   |                   |       |       | AL     |   | X |   |   |
6   | 370  378  | GASTON          Sarah           |  5   | F |   |                   |       |       | TX     |   |   |   |   |
7   | 370  378  | GASTON          Martha S.       |  3   | F |   |                   |       |       | TX     |   |   |   |   |
8   | 370  378  | GASTON          Mille           |  2   | F |   |                   |       |       | TX     |   |   |   |   |
9   | 370  378  | HILL            Thos F.         | 25   | M |   | Overseer          |       |       | AL     |   |   |   |   |
10  | 371  379  | EVANS           Ann E.          | 38   | F |   |                   |  3000 |  8871 | GA     |   |   |   |   |
11  | 371  379  | EVANS           Jessie C.       | 19   | M |   | Farm Hand         |       |       | GA     |   |   |   |   |
12  | 371  379  | EVANS           Thos D.         | 17   | M |   | Farm Hand         |       |       | GA     |   |   |   |   |
13  | 371  379  | EVANS           John R.         | 12   | M |   |                   |       |       | AL     |   |   |   |   |
14  | 371  379  | EVANS           Sarah M.        |  9   | F |   |                   |       |       | AL     |   |   |   |   |
15  | 371  379  | EVANS           Amanda D.       |  7   | F |   |                   |       |       | AL     |   |   |   |   |
16  | 371  379  | EVANS           Kate            |  4   | F |   |                   |       |       | TX     |   |   |   |   |
17  | 371  379  | EVANS           Chester H.      |  1   | M |   |                   |       |       | TX     |   |   |   |   |
18  | 372  380  | McADAMS         Nancy           | 55   | F |   |                   |   500 |   322 | GA     |   |   |   |   |
19  | 372  380  | McGRAW          Sarah           | 22   | F |   |                   |       |       | AL     |   |   | X |   |
20  | 372  380  | McGRAW          James F.        | 16   | M |   |                   |       |       | AR     |   | X |   |   |
21  | 372  380  | McGRAW          Temperance      | 14   | F |   |                   |       |       | LA     |   |   |   |   |
22  | 373  381  | JAMES           Mary            | 32   | F |   |                   |       |   356 | AL     |   |   |   |   |
23  | 373  381  | HUGHES          Nancy A.        | 15   | F |   |                   |       |       | AR     |   | X |   |   |
24  | 373  381  | HUGHES          James H.        | 13   | M |   |                   |       |       | LA     |   | X |   |   |
25  | 373  381  | ROTTER          Cynthia A.      |  8   | F |   |                   |       |       | TX     |   | X |   |   |
26  | 373  381  | JONES           Harriett A.     |  5   | F |   |                   |       |       | TX     |   | X |   |   |
27  | 373  381  | JONES           Green L.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
28  | 374  382  | STANLEY         Elizabeth L.    | 46   | F |   |                   |   600 |   621 | VA     |   |   |   |   |
29  | 374  382  | STANLEY         Daniel Mc       | 14   | M |   |                   |       |       | MS     |   | X |   |   |
30  | 374  382  | STANLEY         Thos H.         | 13   | M |   |                   |       |       | AR     |   | X |   |   |
31  | 374  382  | STANLEY         Robt M.         | 10   | M |   |                   |       |       | AR     |   | X |   |   |
32  | 374  382  | STANLEY         Rosena          |  9   | F |   |                   |       |       | AR     |   | X |   |   |
33  | 375  383  | NETHERLAND      John A.         | 22   | M |   | Wagoner           |       |    11 | MS     |   |   |   |   |
34  | 375  383  | NETHERLAND      Martha          | 23   | F |   |                   |       |       | AL     |   |   |   |   |
35  | 375  383  | NETHERLAND      Harriette M.    | 7/12 | F |   |                   |       |       | TX     |   |   |   |   |
36  | 376  384  | CONAWAY         L. A.           | 28   | M |   | Farmer            |       |  1466 | MS     |   |   |   |   |
37  | 376  384  | CONAWAY         Mary J.         | 26   | F |   |                   |       |       | MS     |   |   |   |   |
38  | 376  384  | CONAWAY         Oscar           |  1   | M |   |                   |       |       | TX     |   |   |   |   |
39  | 376  384  | RAYBORN         Leroy           | 18   | M |   | Farm Hand         |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Butler   Page No: 55	Sheet No: 410A
Reel no:   Enumerated on: August 31, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
