1860 Census, Page 1

 

1860 Federal Census, Freestone County, Texas (File 1 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed
index)from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 25	Sheet No: 389A
Reel no:   Enumerated on: July 26, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 162  165  | FERRILL      Benj. P.        | 53   | M |   | Bap Preacher |   250 |   619 | NC     |   |   |   |   |
2   | 162  165  | FERRILL      Ann G.          | 43   | F |   |              |       |       | TN     |   |   |   |   |
3   | 162  165  | FERRILL      Wm. H.          | 16   | M |   |              |       |       | AL     |   | X |   |   |
4   | 162  165  | FERRILL      Virginia R.     | 10   | F |   |              |       |       | AL     |   | X |   |   |
5   | 162  165  | FERRILL      Mary C.         |  7   | F |   |              |       |       | TX     |   | X |   |   |
6   | 162  165  | FERRILL      Abner C.        |  4   | M |   |              |       |       | TX     |   |   |   |   |
7   | 163  166  | SLOAN        Alexander       | 51   | M |   | Physician    |  1100 |   975 | TN     |   |   |   |   |
8   | 163  166  | HUNT         Mary J.         | 36   | F |   |              |       |       | MO     |   |   |   |   |
9   | 163  166  | HUNT         Mary E.         | 10   | F |   |              |       |       | TX     |   | X |   |   |
10  | 163  166  | HUNT         Martha J.       |  9   | F |   |              |       |       | TX     |   | X |   |   |
11  | 163  166  | HUNT         Alexander       |  8   | M |   |              |       |       | TX     |   | X |   |   |
12  | 163  166  | HUNT         Lucinda C.      |  6   | F |   |              |       |       | TX     |   | X |   |   |
13  | 164  167  | LAMB         Thomas          | 53   | M |   | Farmer       | 16800 | 13280 | MO     |   |   |   |   |
14  | 164  167  | LAMB         Elizabeth       | 50   | F |   |              |       |       | IL     |   |   |   |   |
15  | 164  167  | LAMB         John            | 26   | M |   | Farmer       |       |       | IL     |   | X |   |   |
16  | 164  167  | LAMB         Thomas          | 20   | M |   | Farmer       |       |       | TX     |   | X |   |   |
17  | 164  167  | LAMB         Abraham         | 14   | M |   |              |       |       | TX     |   | X |   |   |
18  | 164  167  | LAMB         William         | 10   | M |   |              |       |       | TX     |   |   |   |   |
19  | 165  168  | LAMB         Samuel          | 29   | M |   | Farmer       |  1400 |  4026 | IL     |   |   |   |   |
20  | 165  168  | LAMB         Mary J.         | 26   | F |   |              |       |       | MS     |   |   |   |   |
21  | 165  168  | LAMB         Milly           |  2   | F |   |              |       |       | TX     |   |   |   |   |
22  | 165  168  | LAMB         Thomas          | 3/12 | M |   |              |       |       | TX     |   |   |   |   |
23  | 167  169  | BARRINGTON   Thos. H.        | 22   | M |   | Farmer       |   400 |   336 | AL     | X |   |   |   |
24  | 167  169  | BARRINGTON   Mary F.         | 16   | F |   |              |       |       | MS     | X |   |   |   |
25  | 167  169  | BARRINGTON   Frances         | 53   | F |   |              |       |       | NC     |   |   |   |   |
26  | 168  170  | BONNER       Thos J.         | 37   | M |   | AR Preacher  |  3000 | 18626 | AL     |   |   |   |   |
27  | 168  170  | BONNER       H. A.           | 38   | F |   |              |       |       | SC     |   |   |   |   |
28  | 168  170  | BONNER       Ephrem          | 15   | F |   |              |       |       | AL     |   |   |   |   |
29  | 168  170  | BONNER       Edward          | 11   | M |   |              |       |       | AL     |   |   |   |   |
30  | 168  170  | BONNER       Henriette       |  9   | F |   |              |       |       | AL     |   |   |   |   |
31  | 168  170  | BONNER       Margarette      |  7   | F |   |              |       |       | AL     |   |   |   |   |
32  | 168  170  | BONNER       Walter          |  5   | M |   |              |       |       | AL     |   |   |   |   |
33  | 168  170  | BONNER       Caroline        |  2   | F |   |              |       |       | AL     |   |   |   |   |
34  | 169  171  | DUNN         James           | 45   | M |   | Farmer       |  4460 |  5346 | Ire    |   |   |   |   |
35  | 169  171  | DUNN         Nancy           | 37   | F |   |              |       |       | AL     |   |   |   |   |
36  | 169  171  | DUNN         Lucy A.         | 20   | F |   |              |       |       | MS     |   |   |   |   |
37  | 169  171  | DUNN         John C.         | 19   | M |   | Farmer       |       |       | MS     |   |   |   |   |
38  | 169  171  | DUNN         Alfred J.       | 17   | M |   | Farmer       |       |       | MS     |   |   |   |   |
39  | 169  171  | DUNN         Wm. G.          | 15   | M |   |              |       |       | MS     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 26	Sheet No: 389B
Reel no:   Enumerated on: July 27, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 169  171  | DUNN         Isaac H.        | 13   | M |   |              |       |       | MS     |   |   |   |   |
2   | 169  171  | DUNN         H. M.           | 10   | M |   |              |       |       | TX     |   |   |   |   |
3   | 169  171  | DUNN         Mary J.         |  7   | F |   |              |       |       | TX     |   |   |   |   |
4   | 169  171  | DUNN         Samuel          |  4   | M |   |              |       |       | TX     |   |   |   |   |
5   | 169  171  | DUNN         Nancy           |  2   | F |   |              |       |       | TX     |   |   |   |   |
6   | 169  171  | DUNN         Peter L.        | 7/12 | M |   |              |       |       | TX     |   |   |   |   |
7   | 169  171  | JACKSON      E. T.           | 50   | M |   | Gun Smith    |  5000 |  7132 | ME     |   |   |   |   |
8   | 169  172  | COUCHMAN     Ruth            | 44   | F |   |              |  1740 |  4164 | KY     |   |   |   |   |
9   | 169  172  | COUCHMAN     George          | 19   | M |   | Farmer       |       |       | IN     |   | X |   |   |
10  | 169  172  | COUCHMAN     Mary E.         | 13   | F |   |              |       |       | IN     |   | X |   |   |
11  | 169  172  | COUCHMAN     John A.         | 10   | M |   |              |       |       | TX     |   | X |   |   |
12  | 170  173  | WILSON       Matthew         | 36   | M |   | Stock Keeper |       |       | IN     |   |   |   |   |
13  | 171  174  | HINDS        Wm. M.          | 34   | M |   | Farmer       | 10000 | 41648 | GA     |   |   |   |   |
14  | 172  175  | WORTHAM      L. R.           | 40   | M |   | Farmer       |  4000 | 26222 | NC     |   |   |   |   |
15  | 172  175  | WORTHAM      Sarah H.        | 36   | F |   |              |       |       | TN     |   |   |   |   |
16  | 172  175  | WORTHAM      John L.         | 18   | M |   |              |       |       | KY     |   | X |   |   |
17  | 172  175  | WORTHAM      Henrietta       | 12   | F |   |              |       |       | KY     |   | X |   |   |
18  | 172  175  | WORTHAM      Edward          |  7   | M |   |              |       |       | TX     |   | X |   |   |
19  | 172  175  | WORTHAM      Mary J.         |  5   | F |   |              |       |       | TX     |   | X |   |   |
20  | 172  175  | WORTHAM      Emma            |  2   | F |   |              |       |       | TX     |   |   |   |   |
21  | 172  175  | KENNEDY      A. J.           | 29   | M |   | Overseer     |  2000 |       | GA     |   |   |   |   |
22  | 173  176  | GLENN        J. M.           | 28   | M |   | Well Digger  |       |   130 | AL     |   |   |   |   |
23  | 173  176  | GLENN        Rebecca J.      | 24   | F |   |              |       |       | NC     |   |   |   |   |
24  | 173  176  | GLENN        Henry W.        |  2   | M |   |              |       |       | LA     |   |   |   |   |
25  | 174  178  | REESE        H. A.           | 40   | M |   | Farmer       |       |   320 | AL     |   |   |   |   |
26  | 174  178  | REESE        Eunice          | 28   | F |   |              |       |       | AL     |   |   |   |   |
27  | 174  178  | REESE        Malissa A.      | 17   | F |   |              |       |       | AL     |   | X |   |   |
28  | 174  178  | REESE        Wm. H.          | 16   | M |   |              |       |       | AL     |   | X |   |   |
29  | 174  178  | REESE        Sarah A.        | 10   | F |   |              |       |       | AL     |   | X |   |   |
30  | 174  178  | REESE        Lewis B.        |  8   | M |   |              |       |       | AL     |   | X |   |   |
31  | 174  178  | REESE        Wesley T.       |  6   | M |   |              |       |       | MS     |   |   |   |   |
32  | 174  178  | REESE        James B.        |  2   | M |   |              |       |       | MS     |   |   |   |   |
33  | 174  178  | REESE        Marshall A.     | 7/12 | M |   |              |       |       | MS     |   |   |   |   |
34  | 174  178  | WALKER       James J.        | 16   | M |   | Laborer      |       |       | AL     |   |   |   |   |
35  | 175  178  | ARANDELL     Elizabeth       | 65   | F |   |              |   300 |  8299 | GA     |   |   |   |   |
36  | 176  179  | ANDERSON     Ruben           | 38   | M |   | Physician    |  2300 |  7836 | TN     |   |   |   |   |
37  | 176  179  | ANDERSON     Jane M.         | 38   | F |   |              |       |       | TN     |   |   |   |   |
38  | 176  179  | ANDERSON     Mary E.         | 10   | F |   |              |       |       | MS     |   | X |   |   |
39  | 176  179  | ANDERSON     Wm. R.          |  9   | M |   |              |       |       | MS     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 27	Sheet No: 390A
Reel no:   Enumerated on: July 28, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 176  179  | ANDERSON     John A.         |  7   | M |   |              |       |       | MS     |   |   |   |   |
2   | 176  179  | ANDERSON     Ruben L.        |  6   | M |   |              |       |       | MS     |   |   |   |   |
3   | 176  179  | ANDERSON     Hugh H.         |  4   | M |   |              |       |       | MS     |   |   |   |   |
4   | 177  180  | SESSIONS     G. A.           | 30   | M |   | Farmer       |  7698 | 24565 | AL     |   |   |   |   |
5   | 177  180  | SESSIONS     Martha          | 23   | F |   |              |       |       | AL     |   |   |   |   |
6   | 177  180  | SESSIONS     Elizabeth       |  1   | F |   |              |       |       | TX     |   |   |   |   |
7   | 178  181  | CARTER       Lucinda         | 58   | F |   |              |  8921 | 22600 | GA     |   |   |   |   |
8   | 178  181  | CARTER       D. W.           | 20   | M |   | Farmer       |  8438 |  3879 | AL     |   |   |   |   |
9   | 178  181  | CARTER       Kate            |  3   | F |   |              |   390 | 20975 | TX     |   |   |   |   |
                  Lucinda Carter--guardian
10  | 179  182  | LEE          Joab            | 24   | M |   | Overseer     |       |   597 | AL     |   |   |   |   |
11  | 179  182  | LEE          Sarah           | 23   | F |   |              |       |       | AL     |   |   |   |   |
12  | 179  182  | LEE          Joseph E.       |  2   | M |   |              |       |       | TX     |   |   | X |   |
13  | 180  183  | WYNN         A. J.           | 42   | M |   | Farmer       |  2700 | 10005 | GA     |   |   |   |   |
14  | 180  183  | WYNN         Mary A.         | 31   | F |   |              |       |       | AL     |   |   |   |   |
15  | 180  183  | WYNN         Milton P.       |  8   | M |   |              |       |       | AL     |   |   |   |   |
16  | 180  183  | WYNN         John H.         |  6   | M |   |              |       |       | AL     |   |   |   |   |
17  | 180  183  | WYNN         Mary E.         |  3   | F |   |              |       |       | TX     |   |   |   |   |
18  | 180  183  | PAYNE        Melcajah        | 57   | M |   | Stock Keeper |       |       | GA     |   |   |   |   |
19  | 181  184  | CARTER       David           | 33   | M |   | Farmer       |  6000 | 37350 | AL     |   |   |   |   |
20  | 181  184  | CARTER       Sarah E.        | 29   | F |   |              |       |       | AL     |   |   |   |   |
21  | 181  184  | CARTER       Sallie L.       | 11   | F |   |              |       |       | AL     |   |   |   |   |
22  | 181  184  | CARTER       Julia F.        |  9   | F |   |              |       |       | AL     |   |   |   |   |
23  | 181  184  | CARTER       Alfred          |  3   | M |   |              |       |       | TX     |   |   | X |   |
24  | 181  184  | CARTER       Sam             |  1   | M |   |              |       |       | AL     |   |   |   |   |
25  | 181  184  | GRIFFIN      J. H.           | 21   | M |   | Overseer     |       |       | GA     |   |   |   |   |
26  | 182  185  | CARTER       Larkin          | 28   | M |   | Farmer       |  3000 |  8492 | AL     |   |   |   |   |
27  | 183  186  | DAILEY       H. H.           | 43   | M |   | Farmer       |  3400 | 73694 | SC     |   |   |   |   |
28  | 183  186  | DAILEY       Julia A.        | 33   | F |   |              |       |       | GA     |   |   |   |   |
29  | 183  186  | DAILEY       James P.        | 16   | M |   | Student      |       |       | MS     |   | X |   |   |
30  | 183  186  | RIALA        W.              | 25   | M |   | Overseer     |  2852 |   182 | AL     |   |   |   |   |
31  | 183  186  | CADWELL      Sarah           | 60   | F |   |              |       |       | GA     |   |   |   |   |
32  | 183  186  | DAILEY       H. H.           |      |   |   |              | 13000 |       |        |   |   |   |   |
33  | 184  187  | WILLIAMSON   R. N. C.        | 38   | M |   | Farmer       |  1000 |   403 | GA     |   |   |   |   |
34  | 184  187  | WILLIAMSON   Nancy A. E.     | 34   | F |   |              |       |       | GA     |   |   |   |   |
35  | 184  187  | WILLIAMSON   Roxana M.       | 14   | F |   |              |       |       | GA     |   | X |   |   |
36  | 184  187  | WILLIAMSON   E. L.           | 12   | M |   |              |       |       | GA     |   | X |   |   |
37  | 184  187  | WILLIAMSON   Martha J.       |  6   | F |   |              |       |       | TX     |   |   |   |   |
38  | 185  188  | FERGUSON     Henry           | 34   | M |   | Farmer       |  1200 |  4650 | AL     |   |   |   |   |
39  | 185  188  | FERGUSON     Mary E.         | 28   | F |   |              |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 28	Sheet No: 390B
Reel no:   Enumerated on: July 28, 29, 30 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 185  188  | FERGUSON     Thos J.         |  8   | M |   |              |       |       | AL     |   |   |   |   |
2   | 185  188  | FERGUSON     Lewis W.        |  6   | M |   |              |       |       | TX     |   |   | X |   |
3   | 185  188  | FERGUSON     John H.         |  3   | M |   |              |       |       | TX     |   |   | X |   |
4   | 186  189  | MANNING      Ruben           | 67   | M |   | Farmer       | 20500 | 24856 | NC     |   |   |   |   |
5   | 186  189  | MANNING      Elizabeth       | 36   | F |   |              |       |       | IN     |   |   |   |   |
6   | 186  189  | MANNING      Ruben           |      |   |   |              |  4496 |  4400 |        |   |   |   |   |
                               guardian for L. Mannings heirs
7   | 187  190  | MURRY        R. C.           | 57   | M |   | Overseer     |  1000 |  2696 | VA     |   |   |   |   |
8   | 187  190  | MURRY        Sarah A.        | 42   | F |   |              |       |       | GA     |   |   |   |   |
9   | 187  190  | MURRY        David C.        |  8   | M |   |              |       |       | AL     |   | X |   |   |
10  | 187  190  | MURRY        John T.         |  2   | M |   |              |       |       | TX     |   |   |   |   |
11  | 188  191  | JORDAN       G. L.           | 25   | M |   | Farmer       |   840 |  1279 | GA     |   |   |   |   |
12  | 188  191  | JORDAN       Elvira          | 24   | F |   |              |       |       | TN     |   |   |   |   |
13  | 188  191  | JORDAN       Mary            |10/12 | F |   |              |       |       | TX     |   |   |   |   |
14  | 189  192  | MANNING      Ruben           | 26   | M |   | Farmer       |   500 |  3160 | FL     |   |   |   |   |
15  | 189  192  | MANNING      Mary A.         | 18   | F |   |              |       |       | KY     |   |   |   |   |
16  | 189  192  | MANNING      Salenda A.      | 3/12 | F |   |              |       |       | TX     |   |   |   |   |
17  | 190  193  | JORDAN       John D.         | 42   | M |   | Farmer       |  2304 |  3950 | GA     |   |   |   |   |
18  | 190  193  | JORDAN       Jane F.         | 27   | F |   |              |       |       | GA     |   |   |   |   |
19  | 190  193  | JORDAN       J. M. D.        | 10   | M |   |              |       |       | AL     |   |   |   |   |
20  | 190  193  | JORDAN       Wm. B.          |  8   | M |   |              |       |       | TX     |   |   |   |   |
21  | 190  193  | JORDAN       Thos J.         |  6   | M |   |              |       |       | TX     |   |   |   |   |
22  | 190  193  | JORDAN       Martha C.       |  4   | F |   |              |       |       | TX     |   |   |   |   |
23  | 190  193  | JORDAN       John M.         |  1   | M |   |              |       |       | TX     |   |   |   |   |
24  | 190  193  | JORDAN       Amanda E.       | 5/12 | F |   |              |       |       | TX     |   |   |   |   |
25  | 191  194  | OGDEN        Josiah          | 58   | M |   | Farmer       |  6590 |  9440 | NC     |   |   |   |   |
26  | 191  194  | OGDEN        Mary C.         |  6   | F |   |              |       |       | TX     |   |   |   |   |
27  | 191  194  | OGDEN        Emily M.        |  5   | F |   |              |       |       | TX     |   |   |   |   |
28  | 191  194  | OGDEN        Rebecca A. E.   |  2   | F |   |              |       |       | TX     |   |   |   |   |
29  | 192  195  | SIMS         M. R.           | 20   | M |   | Overseer     |       |    25 | MS     | X |   |   |   |
30  | 192  195  | SIMS         Isabella        | 17   | F |   |              |       |       | MS     | X |   |   |   |
31  | 193  196  | MAYS         W. W.           | 38   | M |   | Laborer      |       |   205 | GA     |   |   |   |   |
32  | 193  196  | MAYS         Sarah A.        | 30   | F |   |              |       |       | GA     |   |   |   |   |
33  | 193  196  | MAYS         Christiana      | 12   | F |   |              |       |       | GA     |   | X |   |   |
34  | 193  196  | MAYS         Uanna           |  9   | F |   |              |       |       | GA     |   | X |   |   |
35  | 193  196  | MAYS         Robert          |  4   | M |   |              |       |       | TX     |   |   | X |   |
36  | 194  197  | OSWALT       Wm. R.          | 43   | M |   | Farmer       |  2240 |  2113 | AL     |   |   |   |   |
37  | 194  197  | OSWALT       Mary E.         | 32   | F |   |              |       |       | AL     |   |   |   |   |
38  | 194  197  | OSWALT       Malinda C.      | 15   | F |   |              |       |       | TX     |   | X |   |   |
39  | 194  197  | OSWALT       Amanda E.       | 14   | F |   |              |       |       | TX     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 29	Sheet No: 391A
Reel no:   Enumerated on: July 30, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 194  197  | OSWALT       Eli             | 12   | M |   |              |       |       | TX     |   | X |   |   |
2   | 194  197  | OSWALT       Mary E.         | 10   | F |   |              |       |       | TX     |   | X |   |   |
3   | 194  197  | OSWALT       Josephine       |  8   | F |   |              |       |       | TX     |   | X |   |   |
4   | 194  197  | OSWALT       Wm. W.          |  4   | M |   |              |       |       | TX     |   |   |   |   |
5   | 194  197  | OSWALT       Morgan F.       |  2   | M |   |              |       |       | TX     |   |   |   |   |
6   | 194  197  | OSWALT       Thos J.         | 20   | M |   |              |       |       | TX     |   | X |   |   |
7   | 195  198  | CAMPBELL     Henry E.        | 69   | M |   | Farmer       |  1296 |  1040 | VA     |   |   |   |   |
8   | 195  198  | CAMPBELL     Mary            | 66   | F |   |              |       |       | VA     |   |   |   |   |
9   | 195  198  | CAMPBELL     Amanda          | 34   | F |   |              |       |       | TN     |   |   |   |   |
10  | 195  198  | CAMPBELL     Ann P.          | 25   | F |   |              |       |       | AR     |   |   |   |   |
11  | 195  198  | CAMPBELL     Robert B.       | 24   | M |   | Farm Hand    |   450 |  1079 | AR     |   |   |   |   |
12  | 195  198  | CAMPBELL     Charles C.      | 22   | M |   | Farm Hand    |       |  1169 | AR     |   |   |   |   |
13  | 195  198  | WOLVERTON    Vivan           | 23   | M |   | Farmer       |       |       | AR     |   |   |   |   |
14  | 196  199  | BUSBY        Milton          | 56   | M |   | Farmer       |  6750 |  4935 | VA     |   |   |   |   |
15  | 196  199  | BUSBY        Edward          | 43   | M |   | Shoe Maker   |       |   100 | KY     |   |   |   | X |
16  | 196  199  | BUSBY        John            | 19   | M |   | Student      |  1485 |  2000 | KY     |   | X |   |   |
17  | 196  199  | BUSBY        Milton          | 17   | M |   | Student      |       |  3485 | KY     |   | X |   |   |
18  | 196  199  | BUSBY        Margarette      | 13   | F |   |              |  2450 |  2400 | KY     |   | X |   |   |
19  | 196  199  | BUSBY        David           | 16   | M |   | Student      |       |       | KY     |   | X |   |   |
20  | 197  200  | COLGIN       Elizabeth       | 48   | F |   |              |  1230 |  7535 | TN     |   |   |   |   |
21  | 197  200  | COLGIN       Charles W.      | 24   | M |   | Farmer       |  2880 |  2700 | TN     |   |   |   |   |
22  | 197  200  | COLGIN       S. E.           | 22   | M |   | Farmer       |  2500 |  2400 | TN     |   |   |   |   |
23  | 197  200  | COLGIN       Richard         | 20   | M |   | Farmer       |       |       | TN     |   |   |   |   |
24  | 198  201  | BOND         M. A.           | 42   | M |   | Farmer       |       |  4150 | GA     |   |   |   |   |
25  | 198  201  | BOND         Mary M.         | 45   | F |   |              |       |       | GA     |   |   |   |   |
26  | 198  201  | BOND         R. A.           | 19   | M |   | Farm Laborer |       |       | AL     |   |   |   |   |
27  | 198  201  | MERCER       H. P.           | 29   | M |   | Gutterman    |       |  7906 | GA     |   |   |   |   |
28  | 199  202  | GROOVER      W. W.           | 51   | M |   | Farmer       |  3000 | 10988 | GA     |   |   |   |   |
29  | 199  202  | GROOVER      Malinda         | 44   | F |   |              |       |       | KY     |   |   |   |   |
30  | 199  202  | GROOVER      Wm. L.          | 22   | M |   |              |       |       | GA     |   | X |   |   |
31  | 199  202  | GROOVER      Sarah J.        | 19   | F |   |              |       |       | GA     |   |   |   |   |
32  | 199  202  | GROOVER      Franklin H.     | 17   | M |   |              |       |       | GA     |   | X |   |   |
33  | 199  202  | GROOVER      John S.         | 15   | M |   |              |       |       | GA     |   | X |   |   |
34  | 199  202  | GROOVER      Martha K.       |  4   | F |   |              |       |       | TX     |   |   |   |   |
35  | 200  203  | TAYLOR       D. L.           | 35   | M |   | Wagoner      |       |   500 | GA     |   |   |   |   |
36  | 200  203  | HOWARD       Susan R.        | 36   | F |   |              |       |       | GA     |   |   |   |   |
37  | 200  203  | HOWARD       David           |  9   | M |   |              |       |       | TX     |   | X |   |   |
38  | 200  203  | HOWARD       Susan Ann       |  6   | F |   |              |       |       | TX     |   |   |   |   |
39  | 200  203  | HOWARD       Marcus A.       | 15   | M |   |              |       |       | TX     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 30	Sheet No: 391B
Reel no:   Enumerated on: July 31, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 200  203  | HOWARD       Melissa A.      | 10   | F |   |              |       |       | TX     |   | X |   |   |
2   | 200  203  | HOWARD       California      |  7   | F |   |              |       |       | TX     |   | X |   |   |
3   | 200  203  | TAYLOR       Sterling        | 30   | M |   | Laborer      |       |       | GA     |   |   |   |   |
4   | 201  204  | WORTHAM      W. G. D.        | 45   | M |   | Farmer       |  3000 |  1070 | VA     |   |   |   |   |
5   | 201  204  | WORTHAM      Charlotte       | 39   | F |   |              |       |       | VA     |   |   |   |   |
6   | 201  204  | WORTHAM      James           | 18   | M |   | Farm Hand    |       |       | KY     |   |   |   |   |
7   | 201  204  | WORTHAM      William         | 16   | M |   | Farm Hand    |       |       | KY     |   |   |   |   |
8   | 201  204  | WORTHAM      George          | 14   | M |   |              |       |       | KY     |   |   |   |   |
9   | 201  204  | WORTHAM      Albert          |  9   | M |   |              |       |       | KY     |   |   |   |   |
10  | 201  204  | WORTHAM      Olivia          |  7   | F |   |              |       |       | TX     |   |   |   |   |
11  | 201  204  | WORTHAM      Thomas          |  4   | M |   |              |       |       | TX     |   |   |   |   |
12  | 201  204  | WORTHAM      Eliza           |  4   | F |   |              |       |       | TX     |   |   |   |   |
13  | 201  204  | WORTHAM      Wallace         |  3   | M |   |              |       |       | TX     |   |   |   |   |
14  | 202  205  | SNOWDEN      Levi C.         | 22   | M |   | Farmer       |       |   281 | MS     |   |   |   |   |
15  | 202  205  | SNOWDEN      Melinda J.      | 18   | F |   |              |       |       | MS     |   |   |   |   |
16  | 202  205  | SNOWDEN      Sarah Jane      | 1/12 | F |   |              |       |       | TX     |   |   |   |   |
17  | 203  206  | ALEXANDER    Henry           | 53   | M |   | Farmer       |       |   930 | GA     |   |   |   |   |
18  | 203  206  | ALEXANDER    Sarah           | 42   | F |   |              |       |       | GA     |   |   |   |   |
19  | 203  206  | ALEXANDER    Eli             | 20   | M |   | Farm Hand    |       |       | MS     |   |   |   |   |
20  | 203  206  | ALEXANDER    Isabella        | 17   | F |   |              |       |       | MS     |   |   |   |   |
21  | 203  206  | ALEXANDER    William         | 15   | M |   |              |       |       | MS     |   |   |   |   |
22  | 203  206  | ALEXANDER    Reiley          | 13   | M |   |              |       |       | MS     |   |   |   |   |
23  | 203  206  | ALEXANDER    Minerva         | 11   | F |   |              |       |       | MS     |   |   |   |   |
24  | 203  206  | ALEXANDER    Alcy            |  7   | F |   |              |       |       | MS     |   |   |   |   |
25  | 204  207  | HILL         J. W.           | 32   | M |   | Mill Wright  |   500 |  1505 | TN     |   |   |   |   |
26  | 204  207  | HILL         Sarah F.        | 19   | F |   |              |       |       | KY     |   |   |   |   |
27  | 204  207  | HILL         Uranna          |  3   | F |   |              |       |       | TX     |   |   |   |   |
28  | 204  207  | HILL         Beatrice        | 3/12 | F |   |              |       |       | TX     |   |   |   |   |
29  | 205  208  | LODES        John            | 38   | M |   | Waggoner     |   400 |   959 | Eng    |   |   |   |   |
30  | 205  208  | LODES        Jane A.         | 39   | F |   |              |       |       | Eng    |   |   |   |   |
31  | 205  208  | LODES        Charles J.      | 11   | M |   |              |       |       | NC     |   | X |   |   |
32  | 205  208  | LODES        Mary A.         |  9   | F |   |              |       |       | NC     |   | X |   |   |
33  | 205  208  | LODES        Agnes           |  7   | F |   |              |       |       | TX     |   |   |   |   |
34  | 205  208  | LODES        Elizabeth       |  5   | F |   |              |       |       | TX     |   |   |   |   |
35  | 205  208  | LODES        James W.        |  3   | M |   |              |       |       | TX     |   |   |   |   |
36  | 205  208  | LODES        Alice           |  1   | F |   |              |       |       | TX     |   |   |   |   |
37  | 206  209  | BRANTON      James H.        | 37   | M |   | Overseer     |       |  1540 | SC     |   |   |   |   |
38  | 206  209  | BRANTON      Mary J.         | 24   | F |   |              |       |       | AL     |   |   |   |   |
39  | 206  209  | BRANTON      Elizabeth A.    | 10   | F |   |              |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 31	Sheet No: 392A
Reel no:   Enumerated on: August 1, 1860 Asst Marshal: W.R. Davis
 
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
LINE|Dwell Famil| Lastname     Firstname       | Age  | S | C | Occupation   | Real  | P     | BirthPl| M | S | R | D |
====|===========|==============================|======|===|===|==============|=======|=======|========|===|===|===|===|
1   | 207  210  | TISDALE      John W.         | 24   | M |   | Farmer       |       |   940 | MS     |   |   |   |   |
2   | 207  210  | TISDALE      Rebecca         | 23   | F |   |              |       |       | MS     |   |   |   |   |
3   | 207  210  | TISDALE      George W.       |  3   | M |   |              |       |       | TX     |   |   |   |   |
4   | 207  210  | TISDALE      John S.         |  2   | M |   |              |       |       | TX     |   |   |   |   |
