Victoria County Election Registers


We want to express our appreciation to Mary Virginia Jacobs, who copied these records, for allowing us to use them on this website. They originally appeared in the quarterly, "Victoria Crossroads of South Texas" Volume XXX, #4 Winter 2009.

1838-1845

NameOfficeElectionCommission
Bradley, RobertDistrict ClerkFeb. 1, '41Mar. 9, 1841
Roman, RichardCounty ClerkFeb. 1, '41Mar. 9, 1841
Ingram, JamesCounty ClerkJan 25, '42Nov. 1, 1843
Wigginton, Alfred M. District ClerkFeb. 7, '43Feb. 2, 1844
Grammond, J.J. H.SurveyorSep. 5, '42July 8, 1843
Palmer, George W.Chief JusticeMar. 11, '43July 8, 1843
Costelle, ThomasSheriffMar. 11, '43July 8, 1843
Gambel, WilliamJ.P. Pre No. 2Mar. 11, '43July 8, 1843
Pridham, P.M.J.P. Pre No. 2Mar. 11, '43July 8, 1843
Van Norman, Samuel W.J.P. Pre No. 1Mar. 11, '43July 8, 1843
Katels, JohnJ.P. Pre No. 1Mar. 11, '43July 8, 1843
Creamer, Charles MSurveyorOct. 23, '43Dec. 3, 1843
Van Norman, Samuel W.Associate JusticeJan. 1, '44Dec. 3, 1843
Gambel, WilliamAssociate JusticeJan. 1, '44Dec. 3, 1843
Creamer, R.M.SurveyorSep. 2, '44Dec. 3, 1843
Gambel, WilliamAssociate JusticeJan. 6, '45Dec. 3, 1843
Pridham, Peter U.Associate JusticeJan. 6, '45Dec. 3, 1843
McDonald, DanielSheriffFeb. 5, '45July 7, 1845
Crawford, William W.CoronerFeb. 5, '45Nov. 22, 1845
Palmer, George W.Chief JusticeFeb. 5, '45Mar. 31, 1845
Pridham, Peter U.J.P. Pre No. 2Feb. 5, '45Mar. 31, 1845
Russell, J.J.P. Pre No. 2Feb. 5, '45Mar. 31, 1845
Atkinson, DorseyJ.P. Pre No. 1Feb. 5, '45Mar. 31, 1845
Atkinson, DorseyAssociate JusticeApr. 7, '45Mar. 31, 1845
Gaffney, OwenAssessorApr. 8, '45Nov. 22, 1845

1838-1854

NameOfficeElectionCommission
Cunningham, John A.Chief JusticeJuly 13, '46Nov. 7, 1846
Allen, James W.Probate JudgeJuly 13, '46Nov. 7, 1846
Wigginton, A.M. District ClerkJuly 13, '46Nov. 7, 1846
Garrett, George W.County ClerkJuly 13, '46Nov. 7, 1846
Thurmond, Alfred S.SheriffJuly 13, '46Nov. 7, 1846
Webb, Felic B.CoronerJuly 13, '46Nov. 7, 1846
Creamer, Charles MDistrict SurveyorJuly 13, '46Nov. 7, 1846
Owens, RichardCounty CommissionerJuly 13, '46Nov. 7, 1846
Teal, PeterCounty CommissionerJuly 13, '46Nov. 7, 1846
Taylor, WinnCounty CommissionerJuly 13, '46Nov. 7, 1846
Stapp, DarwinCounty CommissionerJuly 13, '46Nov. 7, 1846
Moody, James A.J.P. Pre No. 1July 13, '46Nov. 7, 1846
Kosell, JohnsonJ.P. Pre No. 1July 13, '46Nov. 7, 1846
Dorsey, JohnConstable Pre. 1July 13, '46Nov. 7, 1846
Pridham, Peter U.Assessor CollectorJuly 13, '46Nov. 7, 1846
Miller, TheodoreChief JusticeJuly, 1847Nov. 12, 1846
Husk, H.J.Probate JudgeJuly, 1847Nov. 12, 1846
Fromme, AgustusCounty CommissionerJuly, 1847Nov. 12, 1846
Thlieapasse, HermanCounty CommissionerJuly, 1847Nov. 12, 1846
Hatch, SilvanusCounty CommissionerJuly, 1847Nov. 12, 1846
Bullock, JothamCounty CommissionerJuly, 1847Nov. 12, 1846
West, BirhandSheriffJuly, 1847Nov. 12, 1846
Davis, J.W.Dist ClerkJuly, 1847Nov. 12, 1846
Baugh, IssacCounty ClerkJuly, 1847Nov. 12, 1846
Leuhrs, HenryCoronerJuly, 1847Nov. 12, 1846
Bindewald, RalphJ.P. Pre 2Sept. 19, 47Nov. 12, 1846
Rebner, B.Constable Sept. 19, 47Nov. 12, 1846
Allen, A.J.J.P. Pre 2Feb. 19, '47Nov. 12, 1846

NameOfficeElectionCommission
Wiggington, A.M.District ClerkJuly 13, '46Nov. 7, 1846
Wright, JamesNotary PublicJuly 27, 1846
Ingram, JamesNotary PublicJuly 27, 1846
Palmer, George W.Notary PublicJuly 21, 1846
Allen, James W.Chief JusticeAug. 7, '48Oct. 12, 1848
Garnett, G.W.County ClerkAug. 7, '48Oct. 12, 1848
Thurmond, A. S.SheriffAug. 7, '48Oct. 12, 1848
Webb, Felin B.CoronerAug. 7, '48Oct. 12, 1848
Linn, EdwardSurveyorAug. 7, '48Oct. 12, 1848
Moody, James A.J.P. Pre No. 1Aug. 7, '48Oct. 12, 1848
Rosell, JohnstonJ.P. Pre No. 1Aug. 7, '48Oct. 12, 1848
Minon, Samuel B.Constable Pre. 1Aug. 7, '48Oct. 12, 1848
Owens, RichardCo. CommissionerAug. 7, '48Oct. 12, 1848
Teal, PeterCo. CommissionerAug. 7, '48Oct. 12, 1848
Frazer, WinnCo. CommissionerAug. 7, '48Oct. 12, 1848
Stapp, D.M.Co. CommissionerAug. 7, '48Oct. 12, 1848
Logan, John D.Notary PublicNov. 15, 1848
Holbrook, A.B.Notary PublicMar. 16, 1849
Ingram, JamesNotary PublicFeb. 22, 1851
Ragland, Wm.Chief JusticeAug. 5, '50Nov. 8, 1850
Sterne, Thos.Co. CommissionerAug. 5, '50Nov. 8, 1850
Hunt, WilkinsCo. CommissionerAug. 5, '50Nov. 8, 1850
Edgar, J. M.Co. CommissionerAug. 5, '50Nov. 8, 1850
Teal, PeterCo. CommissionerAug. 5, '50Nov. 8, 1850
Pridham, Peter U.Assessor and CollectorAug. 5, '50Nov. 8, 1850
Linn, EdwardSurveyorAug. 5, '50Nov. 8, 1850
Gaines, Nathaniel T.District ClerkAug. 5, '50Nov. 8, 1850
Garnett, George W.County ClerkAug. 5, '50Nov. 8, 1850
Mitchell, William T.Co. TreasurerAug. 5, '50Nov. 8, 1850
VanNorman, Sam'l W.CoronerAug. 5, '50Nov. 8, 1850
Wright, George W.Sheriff (contested)Aug. 5, '50Nov. 8, 1850
Ives, Thomas B.Notary PublicFeb. 25, 1852
Parkinson, EdwardNotary PublicJan. 11, 1854
Ragland, WilliamChief JusticeAug. 2, '52Oct. 14, 1852
Garnett, George W.County ClerkAug. 2, '52Oct. 14, 1852
Cunningham, James W.SheriffAug. 2, '52Oct. 14, 1852
VanNorman, S. W.CoronerAug. 2, '52Oct. 14, 1852
Pridham, P. M.Assessor and CollectorAug. 2, '52Oct. 14, 1852
Mitchell, William T.County TreasurerAug. 2, '52Oct. 14, 1852
Linn, EdwardCounty SurveyorAug. 2, '52Oct. 14, 1852
Hunt, WilliamCounty CommisionerAug. 2, '52Oct. 14, 1852
Brady, A.D.County CommisionerAug. 2, '52Oct. 14, 1852
Teal, PeterCounty CommisionerAug. 2, '52Oct. 14, 1852
Edgar, James M.County CommisionerAug. 2, '52Oct. 14, 1852
Moody, James A.J.P. Precinct No.Aug. 2, '52Oct. 14, 1852
Strong, DoctorJ.P. Precinct No.Aug. 2, '52Oct. 14, 1852
Burns, JamesJ.P. Precinct No.Aug. 2, '52Oct. 14, 1852
Parkinson, EdwardJ.P. Precinct No.Aug. 2, '52Oct. 14, 1852
Sterne, ThomasNotary PublicJan. 11, 1854
Leavitt, A.B.Notary PublicJan. 11, 1854
Granville, AlexanderJ.P. Precinct No. 5Dec. 25, '52Mar. 10, 1853
Stewart, JohnJ.P. Precinct No. 6May 21, '53
Laudin, Joseph H.Notary Public
Ingram, JamesNotary Public

County Civil Officers

NameOfficeDate of Approval or Election
Hayes, JohnChief JusticeResigned Jan '39
Johnson, Malcolm O.Sheriff
McCrabb, JohnClerk Dist. CourtTerm extended 1 July '41
Moody, James ACityCounty Dist. Atty.Term extended 1 July '41
Perkins, Benj. H.Justice PeaceTerm extended 1 July '41
Dean, William M.Justice PeaceTerm extended 1 July '41
Kemper, John F.Justice PeaceTerm extended 1 July '41
Balfour, DavidJustice PeaceTerm extended 1 July '41
Miller, William P.Chief JusticeMar. 5 '39Mar. 5 '39 Commis.
Owen, James D.A Mistake 12 Mar.Mar. 5 '39 Commis.
Hayes, Jno.Pres. Bd ld commis12 Mar.Mar. 5 '39 Commis.
Henry, Jno. M.Asso. commis.Mar. 5 '39 Commis.
Burns, ArthurAsso. commis.Mar. 5 '39 Commis.
Moody, Jas. A.Clerk bd. Ld. Commis.Mar. 5 '39 Commis.
Linn, EdwardCounty Surveyor39Mar. 5 '39 Commis.
McDonald, DanielSheriffApril '39Com May 1 '39
Linn, EdwardJus. PeaceApril '39Com May 1 '39
Vickery, Cannon W.Jus. PeaceApril '39Com May 1 '39
Harrison, JohnConstableApril '39Com May 1 '39
Crooks, HenryJus. PeaceMayCom May 1 '39 (new bench)
Owen, James D.County CommisionerJan. 15 1840Comm'd 5 Feb. Resigned 4 Oct. 40
Murphree, DavidChief Justice
Richeson, VarlenCom. To inspect the Land office of County
Owen, James D.Com. To inspect the Land office of County
Cunningham, Able S.Com. To inspect the Land office of County