From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side of the road about 1 mile outside of the Gladewater city limits. This cemetery is just over the Gregg County line in Upshur County. Since Gladewater is a tri county town, there are many Gregg County residents buried here with the Upshur County residents. This cemetery is divided into sections A - P, and Babyland. Here is a PLAT of the cemetery showing where each section is located. |
E's
Thanks to Gayla Hart, Sharon Pierce, Elaine Martin, Etta Withers, & Michael Parsons for all their photos!
DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
Section | Last Name | First Name | Birth | Death | Remarks |
E | Early | John R Sr | 1901 | 1965 | DS with Lena C |
E | Early | Lena C | 1915 | 2005 | DS with John R Sr |
F | Early | Sherman L | 5-7-1893 | 10-20-1953 | Tx Pvt Co B 67 Inf WW I |
- | Earp | Donis C Jr | 3-6-1938 | 2-11-2005 | DS with Mary Ann |
- | Earp | Donis C Sr | 4-28-1914 | 11-7-1969 | DS with Maevon |
- | Earp | Maevon | 5-14-1920 | 5-24-1996 | DS with Donis C Sr |
- | Earp | Sammy | 4-5-1954 | 12-20-1977 | - |
- | Eaton | Avis Mary | 2-3-1912 | 7-9-1975 | - |
Babyland | Eaton | Brandon Alan | 1947 | 1947 | - |
L | Eaves | David Windell | 11-15-1939 | 6-7-1999 | DS with Janet E; US Navy |
L | Eaves | Janet Elaine Hallman | 4-18-1944 | 1-26-2015 | Obit; DS with David Windell Eaves |
L | Ebner | Henry Eugene | 5-17-1924 | 3-28-2003 | DS with Gayle Butler; US Army WWII Purple Heart |
M | Echols | Alice V | 1878 | 1964 | DS with Steve J; Mama |
M | Echols | Ester G | 1907 | 1969 | DS with Helen G |
M | Echols | Helen G | 1913 | 1968 | DS with Ester G |
M | Echols | Steve J | 1876 | 1954 | DS with Alice V; Daddy |
- | Eck | Jonathan Robert | 8-1-1985 | 81-1-1985 | - |
- | Edmonson | Hubert Ray | 6-11-1943 | 10-7-2012 | Obit |
E | Edmonson | Imogene "Jean" | 7-1-1921 | 11-22-1998 | DS with Robert L |
A | Edmonson | Mary E | 1902 | 1980 | Stone-Goodwin FHM |
F | Edmonson | Mary Frances | 1-7-1909 | 9-1-1951 | Death Certificate |
E | Edmonson | Robert L | 12-26-1911 | 10-17-1982 | DS with Imogene |
E | Edwards | Jeanne Marie | 2-28-1960 | 8-7-2001 | . |
- | Edwards | Linda Jo | 10-2-1948 | 1-13-2015 | - |
A | Ehl | June D McAnally | 6-25-1937 | 12-24-1978 | . |
O | Ehrensberger | Scott | 10-22-1973 | 10-22-1992 | - |
H | Elkins | Everett M | 12-22-1895 | 12-3-1979 | DS with Wardie W |
O | Elkins | Matthew | 1-16-1985 | 11-24-1998 | - |
H | Elkins | Wardie W | 10-30-1904 | 9-6-1973 | DS with Everett M |
- | Ellington | Rita | 7-29-1952 | 11-14-1995 | DS with Donald |
E | Elliott | David Ray | 1-31-1951 | 7-9-1997 | . |
F | Elliott | Delia Mae | 3-12-1898 | 8-17-1967 | . |
- | Elliott | Edith Louise | 7-25-1920 | 1-2-2005 | Obit |
E | Elliott | Georgia Faye | 12-25-1922 | 1-9-2004 | Croley FHM |
- | Elliott | Harrell Lee | 4-13-1934 | 6-13-2002 | FHM with Cross which says Daddy |
Babyland | Elliott | Lacy Jean | 1984 | 1986 | FHM |
F | Elliott | Rufus C | 1-1-1882 | 2-21-1961 | Mason |
- | Elliott | Sydney Byron | 3-21-1913 | 1-10-1980 | - |
O | Elliott | W J | 9-25, 1905 | 6-29-1991 | SC3 US Navy WWII |
- | Ellis | Cornelius E | 1877 | 1970 | - |
F | Ellis | Frank M | 5-1-1930 | 7-28-1968 | - |
F | Ellis | George E | 1881 | 1951 | DS with Louella F |
F | Ellis | Louella F | 1892 | 1978 | DS with George E |
H | Elrod | Jack Frank | 11-5-1924 | 4-6-1994 | DS with Mary Jean; BM2 US Navy WWII |
H | Elrod | Mary Jean | 6-18-1924 | 12-29-2005 | DS with Jack Frank |
A | Emberlin | Fred | 11-14-1909 | 7-6-1990 | DS with Leotta |
A | Emberlin | Leotta | 2-11-1921 | 2-4-2006 | DS with Fred |
B | Embry | David A | 2-3-1970 | 5-12-1970 | - |
B | Embry | Earl David | 1916 | 1976 | - |
- | Embry | June | 1926 | 2005 | - |
- | Embry | Phillip A | 1951 | 2000 | - |
N | Emfinger | James F | 12-26-1908 | 8-25-1977 | - |
O | Emfinger | Lavada G | 5-26-1921 | 3-1-1988 | - |
E | Emmert | Albert John "A J" | 6-17-1901 | 12-30-1999 | DS with Wanda E; Tec 5 US Army WWII |
E | Emmert | Helen L | 8-11-1919 | 5-7-1988 | . |
E | Emmert | Wanda Elizabeth | 6-25-1924 | 11-16-2012 | - |
- | English | Elizabeth | 12-11-1916 | 9-14-2003 | DS with J H |
- | English | J H "Shorty" | 3-1-1911 | 12-23-1975 | DS with Elizabeth |
Babyland | Enloe | Twins | 7-10-1970 | 7-10-1970 | Infant Daughters |
- | Enos | Monroe | 12-6-1919 | 8-27-2008 | Obit |
E | Erwin | Pura P | 9-8-1904 | 10-10-1963 | DS with Thurman C Sr; Footstone |
E | Erwin | Thurman C Sr | 5-25-1909 | 5-17-1988 | DS with Pura P |
- | Evans | Adolf B "Bugger" | 6-22-1945 | 6-14-1981 | - |
H | Evans | Ella B | 7-10-1902 | 12-1-1996 | DS with Perry D |
F | Evans | Ella Laura | 6-5-1877 | 9-13-1958 | . |
F | Evans | Ethridge T "Red" | 7-19-1902 | 9-30-1958 | - |
E | Evans | George T | 5-28-1896 | 5-15-1964 | DS with Ruth Ann; Texas Pvt US Marine Corps WWI |
H | Evans | Perry D | 7-1-1909 | 12-1-1996 | DS with Ella B |
E | Evans | Ruth Ann | 1900 | 1992 | DS with George T |
O | Evers | Buley Parker | 1932 | 9-9-2005 | Croley FHM; death date supplied by city records |
O | Evers | Catherine Leann | 8-12-1990 | 12-15-1995 | - |
- | Evers | James Rodney | 6-7-1964 | 10-2015 | Added per obit |
O | Evers | Raymond | 11-18-1917 | 6-18-1985 | Pfc US Army WWII |
- | Ewing | Bobbie Dwayne | 2-9-1940 | 8-20-2008 | Obit |
- | Ewing | Janie Gibbs | Feb 2, 1941 | 5-18-2015 | Obit |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2013-Present by TXGenWeb
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however, commercial use of
this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear
with the information