1900 Gunsight Census
245 | 6A | - | 96 | 99 | LEDBETTER | Lowry T. | head | w | m | SEP | 1873 | 26 | M | 4 | - | - | Alabama | Alabama | Unknown | - | - | - | farmer | - | - | Y | Y | Y | R | - | F | 103 |
245 | 6A | - | 96 | 99 | LEDBETTER | Fannie E. | wife | w | f | MAY | 1876 | 24 | M | 4 | 3 | 2 | Texas | New York | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 96 | 99 | LEDBETTER | Blanche D. | dau | w | f | APR | 1888 | 2 | S | - | - | - | Texas | Alabama | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 96 | 99 | LEDBETTER | Nancy E. | dau | w | f | JUN | 1889 | 11/12 | S | - | - | - | Texas | Alabama | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 97 | 100 | NUNN | Henry H. | head | w | m | MAY | 1848 | 52 | M | 32 | - | - | Alabama | Georgia | Georgia | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 104 |
245 | 6A | - | 97 | 100 | NUNN | Demaris | wife | w | f | FEB | 1852 | 48 | M | 32 | 10 | 8 | Alabama | North Carolina | Virginia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 97 | 100 | NUNN | Eva M. | dau | w | f | APR | 1878 | 22 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 97 | 100 | NUNN | James H. | son | w | m | MAR | 1886 | 14 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 97 | 100 | NUNN | Emma D. | dau | w | f | DEC | 1888 | 12 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 97 | 100 | NUNN | Ollie R. | dau | w | f | APR | 1892 | 8 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 1 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 98 | 101 | MAXWELL | Jno. R. | head | w | m | JUN | 1864 | 35 | M | 12 | - | - | Texas | Texas | Texas | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 105 |
245 | 6A | - | 98 | 101 | MAXWELL | Mary E. | wife | w | f | AUG | 1866 | 33 | M | 12 | 5 | 4 | Texas | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 98 | 101 | MAXWELL | Earnest R. | son | w | m | NOV | 1891 | 8 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 5-1/2 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 98 | 101 | MAXWELL | Maudie L. | dau | w | f | OCT | 1893 | 6 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 98 | 101 | MAXWELL | Homer R. | son | w | m | MAR | 1896 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 98 | 101 | MAXWELL | Winnie R. | dau | w | f | AUG | 1899 | 9/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 98 | 101 | HODGES | Jno. | boarder | w | m | NOV | 1882 | 17 | S | - | - | - | Texas | Texas | Texas | - | - | - | farm laborer | 5 | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Gordon | head | w | m | MAY | 1846 | 54 | M | 21 | - | - | US | Unknown | Unknown | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 106 |
245 | 6A | - | 99 | 102 | THOMPSON | Rebecca E. | wife | w | f | OCT | 1861 | 38 | M | 21 | 9 | 9 | Texas | Unknown | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Emma S. | dau | w | f | MAY | 1882 | 18 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | James C. | son | w | m | APR | 1884 | 16 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Elizabeth | dau | w | f | AUG | 1886 | 13 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Harvy C. | son | w | m | NOV | 1888 | 11 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Alice P. | dau | w | f | SEP | 1891 | 8 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | George W. | son | w | m | SEP | 1892 | 7 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 99 | 102 | THOMPSON | Alfred C. | son | w | m | SEP | 1894 | 4 | S | - | - | - | Texas | Unknown | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 99 | 102 | ELLIS | Walter | boarder | w | m | MAY | 1878 | 22 | S | - | - | - | Texas | Unknown | Texas | - | - | - | farm laborer | 1 | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 100 | 103 | LEDBETTER | Seburn E. | head | w | m | FEB | 1839 | 61 | M | 40 | - | - | Georgia | Tennessee | Tennessee | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 107 |
245 | 6A | - | 100 | 103 | LEDBETTER | Susana C. | wife | w | f | OCT | 1839 | 60 | M | 40 | 9 | 6 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 101 | 104 | WILLIAMS | Frank | head | w | m | JUN | 1869 | 30 | M | 9 | - | - | Texas | Texas | Texas | - | - | - | farmer | 5 | - | Y | Y | Y | O | F | F | 108 |
245 | 6A | - | 101 | 104 | WILLIAMS | Mary E. | wife | w | f | OCT | 1868 | 31 | M | 9 | 4 | 3 | Texas | Georgia | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 101 | 104 | WILLIAMS | Fatie F. | dau | w | f | AUG | 1894 | 5 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 101 | 104 | WILLIAMS | Luther O. | son | w | m | JUN | 1897 | 2 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 101 | 104 | WILLIAMS | Francis M. | son | w | m | APR | 1900 | 2/12 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 102 | 105 | PRUETT | Jno. S. | head | w | m | JAN | 1849 | 51 | M | 19 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 109 |
245 | 6A | - | 102 | 105 | PRUETT | Sarah C. | wife | w | f | MAY | 1867 | 33 | M | 19 | 4 | 2 | Louisiana | Louisiana | Louisiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 102 | 105 | PRUETT | Mealing E. | son | w | m | FEB | 1886 | 14 | S | S | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 102 | 105 | PRUETT | Roy L. | son | w | m | OCT | 1897 | 2 | S | S | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 102 | 105 | RYDER | Martha | boarder | w | f | - | - | 47 | S | S | - | - | US | Unknown | Unknown | - | - | - | Nurse | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 103 | 106 | MONS | John | head | w | m | SEP | 1857 | 42 | W | S | - | - | Alabama | North Carolina | North Carolina | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 110 |
245 | 6A | - | 103 | 106 | MONS | Blissie | son | w | m | DEC | 1888 | 11 | S | S | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 103 | 106 | MONS | Columbus | son | w | m | OCT | 1890 | 9 | S | S | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 103 | 106 | MONS | David G. | son | w | m | JUN | 1893 | 6 | S | S | - | - | Texas | Alabama | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 103 | 106 | MONS | Nancy M. | dau | w | m | AUG | 1895 | 4 | S | S | - | - | Texas | Alabama | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Calhoun | head | w | m | AUG | 1863 | 36 | M | 11 | - | - | Texas | Georgia | Tennessee | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 111 |
245 | 6A | - | 104 | 107 | LEDBETTER | Martha J. | wife | w | f | JUL | 1870 | 29 | M | 11 | 5 | 4 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Pearl | dau | w | f | FEB | 1882 | 8 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Robert F. | son | w | m | APR | 1894 | 6 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Willie R. | son | w | m | MAR | 1897 | 3 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 104 | 107 | LEDBETTER | May | dau | w | f | MAR | 1899 | 1 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 105 | 108 | GILBERT | Timothy | head | w | m | APR | 1843 | 57 | W | S | - | - | North Carolina | North Carolina | North Carolina | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 112 |
245 | 6B | - | 105 | 108 | GILBERT | James W. | son | w | m | FEB | 1889 | 11 | S | S | - | - | Texas | North Carolina | Arkansas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 105 | 108 | GILBERT | Timothy G. | son | w | m | APR | 1893 | 7 | S | S | - | - | Texas | North Carolina | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | John W. | head | w | m | JAN | 1867 | 33 | M | 10 | - | - | Texas | Texas | Texas | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 113 |
245 | 6B | - | 106 | 109 | GAGE | Mary A. | wife | w | f | APR | 1869 | 31 | M | 10 | 6 | 5 | Alabama | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Charlie | son | w | m | SEP | 1891 | 9 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | 2 | Y | n | Y | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Albert | son | w | m | MAR | 1893 | 7 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Robert | son | w | m | NOV | 1894 | 5 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Sallie T. | dau | w | f | AUG | 1896 | 3 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Annie D. | dau | w | f | JUL | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 106 | 109 | GENTRY | Elisha I. | father in law | w | m | NOV | 1826 | 73 | W | - | - | - | Georgia | Unknown | Unknown | - | - | - | no occupation | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 106 | 109 | GAGE | Mautie | niece | w | f | FEB | 1887 | 13 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | n | Y | - | - | - | - |
245 | 6B | - | 107 | 110 | ELLIS | Sam C. | head | w | m | MAR | 1843 | 57 | W | - | - | - | Kentucky | North Carolina | Tennessee | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 114 |
245 | 6B | - | 107 | 110 | ELLIS | Minnie C. | dau | w | f | DEC | 1877 | 22 | S | - | - | - | Texas | Kentucky | Kentucky | - | - | - | - | - | 1 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 107 | 110 | ELLIS | Clover H. | dau | w | f | OCT | 1892 | 17 | S | - | - | - | Texas | Kentucky | Kentucky | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Jefferson | head | w | m | DEC | 1842 | 57 | M | 34 | - | - | Alabama | Tennessee | Tennessee | - | - | - | blacksmith | 0 | - | Y | Y | Y | O | - | H | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Nancy A. | wife | w | f | - | - | 52 | M | 34 | 9 | 5 | Alabama | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Johnnie | son | w | m | AUG | 1877 | 22 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | invalid | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Rufus C. | son | w | m | AUG | 1878 | 21 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | farm laborer | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Seburn O. | son | w | m | MAR | 1884 | 16 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Hixie E. | dau | w | f | JUN | 1889 | 10 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | James T. | head | w | m | OCT | 1859 | 40 | M | 20 | - | - | Texas | Tennessee | Virginia | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 115 |
245 | 6B | - | 109 | 112 | PIERCE | Laura I. | wife | w | f | DEC | 1860 | 39 | M | 20 | 6 | 5 | Alabama | Alabama | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | Minnie L. | dau | w | f | AUG | 1880 | 19 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | Eddie G. | son | w | m | FEB | 1883 | 17 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | Maggie L. | dau | w | f | APR | 1886 | 14 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | Annie M. | dau | w | f | AUG | 1889 | 10 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 109 | 112 | PIERCE | Jimmie O. | son | w | m | JUN | 1893 | 6 | S | - | - | - | Texas | Texas | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 110 | 113 | FERGASON | James M. | head | w | m | MAR | 1828 | 62 | M | 49 | - | - | Alabama | Unknown | Unknown | - | - | - | farmer | 2 | - | Y | Y | Y | R | F | F | 116 |
245 | 6B | - | 110 | 113 | FERGASON | Martha A. | wife | w | f | JAN | 1835 | 65 | M | 49 | 11 | 5 | Kentucky | Missouri | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 110 | 113 | FERGASON | Edward R. | son | w | m | FEB | 1878 | 22 | S | - | - | - | Texas | Alabama | Kentucky | - | - | - | day laborer | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 110 | 114 | GUEST | James A. | head | w | m | DEC | 1873 | 26 | M | 3 | - | - | Texas | Texas | Arkansas | - | - | - | physician | 0 | - | Y | Y | Y | R | - | H | - |
245 | 6B | - | 110 | 114 | GUEST | Minnie M. | wife | w | f | OCT | 1878 | 21 | M | 3 | 0 | 0 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 111 | 115 | AMASON | Jessie | head | w | m | JAN | 1868 | 32 | M | 6 | - | - | Texas | Kentucky | Alabama | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 117 |
245 | 6B | - | 111 | 115 | AMASON | Susie | wife | w | f | FEB | 1878 | 22 | M | 6 | 3 | 3 | Texas | Kentucky | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 111 | 115 | AMASON | Isaac N. | son | w | m | JUN | 1895 | 4 | S | - | - | - | Indian Territory | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 111 | 115 | AMASON | Ollie V. | dau | w | f | AUG | 1897 | 2 | S | - | - | - | Indian Territory | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 111 | 115 | AMASON | James D. | son | w | m | AUG | 1899 | 10/12 | S | - | - | - | Indian Territory | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 112 | 116 | HODGES | George V. | head | w | m | DEC | 1874 | 25 | M | 1 | - | - | Texas | Mississippi | Texas | - | - | - | blacksmith | 0 | - | Y | Y | Y | O | - | H | - |
245 | 6B | - | 112 | 116 | HODGES | Emma A. | wife | w | f | FEB | 1878 | 22 | M | 1 | 1 | 1 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 112 | 116 | HODGES | Herman M. | son | w | m | JUL | 1899 | 11/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 113 | 117 | FERGUSON | Eddie | head | w | m | DEC | 1879 | 20 | M | 0 | - | - | Arkansas | Arkansas | Arkansas | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 118 |
245 | 6B | - | 113 | 117 | FERGUSON | Delilah | wife | w | f | APR | 1883 | 17 | M | 0 | 0 | 0 | Texas | Mississippi | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 114 | 118 | SMITH | Lish | head | w | m | MAR | 1852 | 48 | M | 8 | - | - | Texas | Kentucky | Kentucky | - | - | - | farmer | 4 | - | Y | Y | Y | R | - | F | 119 |
245 | 6B | - | 114 | 118 | SMITH | Susie F. | wife | w | f | JAN | 1876 | 24 | M | 8 | 3 | 3 | Texas | Mississippi | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 114 | 118 | SMITH | Edith J. | dau | w | f | JUN | 1893 | 6 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 114 | 118 | SMITH | Myrtie R. | dau | w | f | JUL | 1895 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 114 | 118 | SMITH | Lilly May | dau | w | f | MAR | 1899 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 115 | 119 | CASH | Bogan B. | head | w | m | JUN | 1860 | 39 | M | 11 | - | - | Texas | Virginia | Mississippi | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 120 |
246 | 7A | - | 115 | 119 | CASH | Annis C. | wife | w | f | SEP | 1868 | 31 | M | 11 | 6 | 5 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7A | - | 115 | 119 | CASH | Velma M. | dau | w | f | APR | 1891 | 9 | S | - | - | - | Texas | Tennessee | Tennessee | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 115 | 119 | CASH | Annie | dau | w | 1 | MAY | 1893 | 7 | S | - | - | - | Texas | Tennessee | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 115 | 119 | CASH | Tom B. | son | w | m | DEC | 1894 | 5 | S | - | - | - | Texas | Tennessee | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 115 | 119 | CASH | Polk W. | son | w | m | MAY | 1897 | 3 | S | - | - | - | Texas | Tennessee | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 115 | 119 | CASH | Allie M. | dau | w | f | DEC | 1898 | 1 | S | - | - | - | Texas | Tennessee | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 116 | 120 | MOTES | William W. | head | w | m | JUN | 1841 | 58 | M | 30 | - | - | Tennessee | Scotland | Tennessee | - | - | - | farmer | 6 | 7 | Y | Y | Y | O | F | F | 121 |
246 | 7A | - | 116 | 120 | MOTES | Millie G. | wife | w | f | NOV | 1850 | 49 | M | 30 | 3 | 3 | Georgia | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7A | - | 116 | 120 | MOTES | Styn | son | w | m | JUL | 1875 | 24 | S | - | - | - | Texas | Tennessee | Georgia | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 122 |
246 | 7A | - | 116 | 120 | MOTES | Dero L. | son | w | m | FEB | 1884 | 16 | S | - | - | - | Texas | Tennessee | Georgia | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 116 | 120 | MOTES | Tula L. | dau | w | f | FEB | 1891 | 9 | S | - | - | - | Texas | Tennessee | Georgia | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 117 | 121 | HICKS | Monroe | head | w | m | SEP | 1868 | 31 | M | 10 | - | - | Texas | Mississippi | Georgia | - | - | - | farmer | 4 | - | Y | Y | Y | R | - | F | 123 |
246 | 7A | - | 117 | 121 | HICKS | Annie J. | wife | w | f | JAN | 1871 | 29 | M | 10 | 4 | 2 | Texas | Tennessee | Tennessee | - | - | - | - | - | - | n | n | Y | - | - | - | - |
246 | 7A | - | 117 | 121 | HICKS | Pinkie M. | dau | w | f | JUL | 1894 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 117 | 121 | HICKS | Pearl R. | dau | w | f | FEB | 1898 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | William | head | w | m | DEC | 1849 | 50 | M | 25 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 124 |
246 | 7A | - | 118 | 122 | FOMBROUGH | Emma | wife | w | f | MAR | 1848 | 52 | M | 25 | 7 | 7 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Beulah | dau | w | f | MAR | 1886 | 14 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Alexander P. | son | w | m | MAY | 1887 | 13 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Harvy W. | son | w | m | MAR | 1890 | 10 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Jewel | dau | w | f | FEB | 1892 | 8 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Mattie I. | dau | w | f | SEP | 1897 | 2 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Truman C. | son | w | m | MAR | 1894 | 6 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 118 | 122 | FOMBROUGH | Joseph | son | w | m | NOV | 1899 | 7/12 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 118 | 122 | BOWDEN | Paul | boarder | w | m | SEP | 1881 | 18 | S | - | - | - | Texas | Unknown | Unknown | - | - | - | farm laborer | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 119 | 123 | NUNN | Warren D. | head | w | m | FEB | 1875 | 25 | M | 1 | - | - | Texas | Alabama | Alabama | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 125 |
246 | 7A | - | 119 | 123 | NUNN | Mattie F. | wife | w | f | JUN | 1879 | 20 | M | 1 | 0 | 0 | Texas | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | John A. | head | w | m | JAN | 1867 | 33 | M | 12 | - | - | Texas | Tennessee | Tennessee | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 126 |
246 | 7A | - | 120 | 124 | FALKNER | Mattie A. | wife | w | f | MAY | 1862 | 38 | M | 12 | 7 | 7 | Arkansas | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Franklin | son | w | m | MAR | 1889 | 11 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Lou D. | dau | w | f | JUN | 1890 | 9 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Elizabeth K. | dau | w | f | JAN | 1892 | 8 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Myrtle E. | dau | w | f | MAY | 1894 | 6 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Lilly L. | dau | w | f | JUN | 1895 | 4 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | John F. | son | w | m | MAY | 1897 | 3 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7A | - | 120 | 124 | FALKNER | Willis M. | son | w | m | APR | 1899 | 1 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
