1900 Gunsight Census
243 | 3A | - | 42 | 43 | WATERS | Cleve | head | w | m | APR | 1849 | 51 | W | - | - | - | Georgia | Unknown | Unknown | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 41 |
243 | 3A | - | 42 | 43 | WATERS | Lizzie P. | dau | w | f | - | 1882 | 18 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 42 | 43 | WATERS | Cleve | son | w | m | - | 1876 | 14 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 42 | 43 | WATERS | Lillian | dau | w | f | - | 1888 | 11 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 42 | 43 | WATERS | Rance | son | w | m | - | 1892 | 8 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 4 | Y | n | Y | - | - | - | - |
243 | 3A | - | 43 | 44 | DYE | V. Allen | head | w | m | Nov | 1862 | 37 | M | 14 | - | - | Texas | Unknown | Unknown | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 42 |
243 | 3A | - | 43 | 44 | DYE | Dollie | wife | w | f | MAY | 1865 | 35 | M | 14 | 0 | 0 | Texas | Unknown | Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 43 | 44 | DYE | Russell | adopted son | w | m | Aug | 1894 | 5 | S | - | - | - | Texas | Texas | Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 44 | 45 | DYER | Elizabeth A. | head | w | f | MAY | 1840 | 60 | W | - | 12 | 10 | Mississippi | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | H | - |
243 | 3A | - | 44 | 45 | DYER | Lee | son | w | m | Aug | 1874 | 25 | S | - | - | - | Texas | Tennessee | Mississippi | - | - | - | farm laborer | 3 | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 44 | 45 | DYER | Mittie | dau | w | f | MAY | 1877 | 23 | S | - | - | - | Texas | Tennessee | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 44 | 45 | DYER | Newton | son | w | m | APR | 1879 | 21 | S | - | - | - | Texas | Tennessee | Mississippi | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 43 |
243 | 3A | - | 44 | 45 | DYER | James | son | w | m | Feb | 1882 | 18 | S | - | - | - | Texas | Tennessee | Mississippi | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 44 |
243 | 3A | - | 44 | 45 | DYER | Thomas | son | w | m | June | 1883 | 17 | S | - | - | - | Texas | Tennessee | Mississippi | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 45 |
243 | 3A | - | 45 | 46 | LOCKHART | Sam | head | w | m | Sep | 1853 | 46 | M | 19 | - | - | Texas | Louisiana | Georgia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 46 |
243 | 3A | - | 45 | 46 | LOCKHART | Mary E. | wife | w | f | Feb | 1860 | 54 | M | 19 | 5 | 5 | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Preston | son | w | m | APR | 1882 | 18 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Sammie R. | son | w | m | Jan | 1886 | 14 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Charles M. | son | w | m | MAY | 1888 | 12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Thomas L. | son | w | m | July | 1895 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Ruby R. | dau | w | f | Jan | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 46 | 47 | DOUGLASS | Jno. W. | head | w | m | MAR | 1846 | 54 | M | 32 | - | - | Alabama | Virginia | Alabama | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 47 |
243 | 3A | - | 46 | 47 | DOUGLASS | Mary R. | wife | w | f | Oct | 1845 | 54 | M | 32 | 1 | 1 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 46 | 47 | DOUGLASS | Edward | son | w | m | July | 1869 | 30 | W | - | - | - | Alabama | Alabama | Tennessee | - | - | - | farm laborer | 0 | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 46 | 47 | DOUGLASS | Mariah J. | mother | w | f | Sep | 1820 | 79 | W | - | 1 | 1 | Alabama | Alabama | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | George W. | head | w | m | June | 1846 | 53 | M | 30 | - | - | Virginia | Virginia | Virginia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 48 |
243 | 3A | - | 47 | 48 | PRICE | Sarah R. | wife | w | f | Nov | 1855 | 44 | M | 30 | 12 | 10 | Texas | Texas | Missouri | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 3A | - | 47 | 48 | PRICE | Winnie C. | dau | w | f | Feb | 1882 | 18 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | 2-1/2 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | Anna | dau | w | f | MAR | 1894 | 16 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | 2-1/2 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | Jno. Henry | son | w | m | MAY | 1887 | 13 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | Ethel M. | dau | w | f | Oct | 1889 | 10 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | George L. | son | w | m | June | 1893 | 6 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 47 | 48 | PRICE | Paul | son | w | m | MAR | 1895 | 5 | S | - | - | - | Texas | Virginia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Stephen | head | w | m | APR | 1852 | 58 | M | 14 | - | - | Tennessee | Virginia | Tennessee | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 49 |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Nannie E. | wife | w | f | Feb | 1857 | 43 | M | 14 | 4 | 3 | Texas | Tennessee | Indiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Thomas | son | w | m | July | 1875 | 24 | S | - | - | - | Kentucky | Tennessee | Ireland | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 50 |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Bennie H. | son | w | m | AUG | 1887 | 12 | S | - | - | - | Kentucky | Tennessee | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Jennie D. | dau | w | f | Jan | 1889 | 11 | S | - | - | - | Kentucky | Tennessee | Texas | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 48 | 49 | LOUDDERDALE | Edith M. | dau | w | f | Nov | 1893 | 6 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Benson | head | w | m | June | 1869 | 30 | M | 4 | - | - | Texas | Louisiana | Texas | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 51 |
243 | 3A | - | 49 | 50 | LANHAM | Minnie | wife | w | f | MAR | 1877 | 23 | M | 4 | 2 | 2 | Texas | Georgia | Texas | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 3A | - | 49 | 50 | LANHAM | Richard | son | w | m | July | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Lenton | son | w | m | APR | 1898 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 50 | 51 | CHRISTERSON | Joe | head | w | m | Sep | 1862 | 37 | M | 8 | - | - | Texas | Missouri | Tennessee | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 52 |
243 | 3A | - | 50 | 51 | CHRISTERSON | Memory | wife | w | m | Feb | 1877 | 23 | M | 8 | 3 | 3 | Texas | Texas | Texas | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 3A | - | 50 | 51 | CHRISTERSON | Lee O. | son | w | m | AUG | 1893 | 6 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 50 | 51 | CHRISTERSON | Robert | son | w | m | Dec | 1895 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 50 | 51 | CHRISTERSON | Jettie | dau | w | f | AUG | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 50 | 51 | CHRISTERSON | Margaret | mother | w | f | APR | 1825 | 75 | W | - | 10 | 5 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 51 | 52 | MOSS | James | head | w | m | AUG | 1870 | 29 | M | 7 | - | - | Texas | South Carolina | North Carolina | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 53 |
243 | 3B | - | 51 | 52 | MOSS | Mary | wife | w | f | JAN | 1875 | 25 | M | 7 | 4 | 3 | Texas | Kentucky | Indiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 51 | 52 | MOSS | Susie | dau | w | f | NOV | 1894 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 51 | 52 | MOSS | Ruthie | dau | w | f | SEP | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 51 | 52 | MOSS | Willie | son | w | m | FEB | 1899 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 52 | 53 | PERRY | Alonzo | head | w | m | MAR | 1870 | 30 | M | 12 | - | - | Missouri | Arkansas | Indiana | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 54 |
243 | 3B | - | 52 | 53 | PERRY | Jennie | wife | w | f | AUG | 1872 | 27 | M | 12 | 3 | 3 | Texas | Tennessee | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 52 | 53 | PERRY | Riley O. | son | w | m | AUG | 1888 | 11 | S | - | - | - | Texas | Missouri | Texas | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 52 | 53 | PERRY | William A. | son | w | m | SEP | 1890 | 9 | S | - | - | - | Texas | Missouri | Texas | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 52 | 53 | PERRY | Geo. W. | son | w | m | DEC | 1891 | 8 | S | - | - | - | Texas | Missouri | Texas | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 3B | - | 53 | 54 | GREENLEE | Clarence | head | w | m | NOV | 1871 | 28 | M | 5 | - | - | Mississippi | Unknown | Unknown | - | - | - | farmer | 0 | - | Y | Y | Y | O | - | F | 54 |
243 | 3B | - | 53 | 54 | GREENLEE | Carrie | wife | w | f | OCT | 1874 | 25 | M | 5 | 3 | 3 | Mississippi | North Carolina | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 53 | 54 | GREENLEE | Leslie | son | w | m | DEC | 1895 | 4 | S | - | - | - | Mississippi | Mississippi | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 53 | 54 | GREENLEE | Arthur | son | w | m | JULy | 1897 | 2 | S | - | - | - | Texas | Mississippi | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 53 | 54 | GREENLEE | Clark | son | w | m | FEB | 1900 | 3/12 | S | - | - | - | Texas | Mississippi | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 54 | 55 | GREENLEE | Eliza | head | w | f | MAY | 1840 | 60 | W | - | 5 | 5 | US | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | O | F | F | 56 |
243 | 3B | - | 54 | 55 | GREENLEE | Jim | son | w | m | OCT | 1863 | 36 | S | - | - | - | Alabama | Unknown | Unknown | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 56 |
243 | 3B | - | 55 | 56 | RAY | Jake | head | w | m | AUG | 1857 | 42 | M | 22 | - | - | Texas | Alabama | Unknown | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 57 |
243 | 3B | - | 55 | 56 | RAY | Mary A. | wife | w | f | APR | 1860 | 40 | M | 22 | 9 | 6 | Texas | Mississippi | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Cora | dau | w | f | JAN | 1880 | 20 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Early | son | w | m | AUG | 1882 | 17 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Edna | dau | w | f | FEB | 1886 | 14 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Willie | son | w | m | DEC | 1894 | 5 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Robert | son | w | m | OCT | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 55 | 56 | RAY | Ruel | dau | w | f | MAR | 1900 | 2/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 56 | 57 | PARK | Johnnie R. | head | w | f | JAN | 1861 | 39 | W | - | 5 | 4 | Texas | Arkansas | Georgia | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 58 |
243 | 3B | - | 56 | 57 | PARK | Clerence | son | w | m | JULy | 1874 | 14 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | 2-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 56 | 57 | PARK | Morris | son | w | m | JUN | 1890 | 9 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 56 | 57 | PARK | Charlie | son | w | m | APR | 1896 | 4 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 56 | 57 | BELL | Frank | cousin | w | m | JAN | 1880 | 20 | S | - | - | - | Texas | Georgia | Texas | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 59 |
243 | 3B | - | 56 | 57 | BELL | Lillie | cousin | w | f | DEC | 1883 | 16 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 56 | 57 | BELL | Raney | cousin | w | f | MAR | 1887 | 13 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Lish | head | w | m | APR | 1857 | 43 | M | 21 | - | - | Texas | Unknown | Unknown | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 60 |
243 | 3B | - | 57 | 58 | CHRISTESSON | Betty | wife | w | f | MAY | 1865 | 35 | M | 21 | 10 | 7 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Brady | son | w | m | AUG | 1884 | 15 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | 3 | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Jerry | son | w | m | NOV | 1888 | 11 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Della | dau | w | f | OCT | 1890 | 9 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Nettie | dau | w | f | SEP | 1892 | 7 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Ollie | dau | w | f | MAR | 1894 | 6 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Ro*k*y | dau | w | f | APR | 1897 | 3 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 57 | 58 | CHRISTESSON | Tommie | son | w | m | OCT | 1899 | 8/12 | S | - | - | - | Texas | Texas | Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | Jno. W. | head | w | m | JAN | 1849 | 51 | M | 26 | - | - | Mississippi | Unknown | Unknown | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 61 |
243 | 3B | - | 58 | 59 | HODGES | Sarah C? | wife | w | f | AUG | 1853 | 46 | M | 26 | 10 | 10 | Texas | Illinois | Illinois | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | Nancy | dau | w | f | OCT | 1875 | 24 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | Riley | son | w | m | AUG | 1883 | 16 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | George | son | w | m | DEC | 1885 | 14 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | 3 | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | Bettie | dau | w | f | FEB | 1888 | 12 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 3B | - | 58 | 59 | HODGES | Callie | dau | w | f | APR | 1890 | 10 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | 3-1/2 | Y | n | Y | - | - | - | - |
243 | 4A | - | 58 | 59 | HODGES | Henry | son | w | m | MAY | 1893 | 7 | S | - | - | - | Texas | Mississippi | Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
243 | 4A | - | 59 | 60 | THOMAS | Gus | head | w | m | MAR | 1877 | 23 | M | 2 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 62 |
243 | 4A | - | 59 | 60 | THOMAS | Ina | wife | w | f | MAR | 1880 | 20 | M | 2 | 1 | 1 | Texas | North Carolina | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 59 | 60 | THOMAS | Cleo | dau | w | f | SEP | 1899 | 8/12 | S | - | - | - | Texas | Georgia | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 60 | 61 | SIKES | Robert | head | w | m | OCT | 1860 | 39 | W | - | - | - | Alabama | North Carolina | Alabama | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 63 |
243 | 4A | - | 60 | 61 | SIKES | Ruul | son | w | m | SEP | 1885 | 14 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | n | Y | - | - | - | - |
243 | 4A | - | 60 | 61 | SIKES | Dora | dau | w | f | AUG | 1889 | 10 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | n | Y | - | - | - | - |
243 | 4A | - | 61 | 61 | MAYNARD | Burg | head | w | m | JULy | 1866 | 33 | M | 13 | - | - | Missouri | Unknown | Unknown | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 64 |
243 | 4A | - | 61 | 61 | MAYNARD | Fannie | wife | w | f | NOV | 1866 | 33 | M | 13 | 3 | 3 | Missouri | Tennessee | Missouri | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 61 | 61 | MAYNARD | Maggie L. | dau | w | f | APR | 1888 | 12 | S | - | - | - | Texas | Missouri | Missouri | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 61 | 61 | MAYNARD | Nona M. | dau | w | f | FEB | 1890 | 10 | S | - | - | - | Texas | Missouri | Missouri | - | - | - | - | - | 3-1/2 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 61 | 61 | MAYNARD | Virgil | son | w | m | DEC | 1893 | 6 | S | - | - | - | Texas | Missouri | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 62 | 63 | DOUGLASS | Will | head | w | m | DEC | 1862 | 37 | M | 7 | - | - | Alabama | North Carolina | South Carolina | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 65 |
243 | 4A | - | 62 | 63 | DOUGLASS | Alice | wife | w | f | OCT | 1866 | 33 | M | 7 | 4 | 4 | Mississippi | Alabama | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 62 | 63 | DOUGLASS | Lowess | dau | w | f | OCT | 1886 | 13 | S | - | - | - | Mississippi | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 62 | 63 | DOUGLASS | Mamie | dau | w | f | JAN | 1889 | 11 | S | - | - | - | Mississippi | Alabama | Mississippi | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 62 | 63 | DOUGLASS | Milton | son | w | m | OCT | 1891 | 8 | S | - | - | - | Mississippi | Alabama | Mississippi | - | - | - | - | - | 0 | Y | n | Y | - | - | - | - |
243 | 4A | - | 62 | 63 | DOUGLASS | Fred | son | w | m | MAR | 1898 | 2 | S | - | - | - | Mississippi | Alabama | Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 63 | 64 | ARMSTRONG | Frank M. | head | w | m | MAY | 1874 | 26 | M | 7 | - | - | Texas | Indiana | Tennessee | - | - | - | farmer | 0 | - | Y | Y | Y | R | - | F | 66 |
243 | 4A | - | 63 | 64 | ARMSTRONG | Lee H. | wife | w | f | DEC | 1875 | 24 | M | 7 | 3 | 3 | Kentucky | Kentucky | Kentucky | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 63 | 64 | ARMSTRONG | Henry | son | w | m | OCT | 1894 | 5 | S | - | - | - | Texas | Texas | Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 63 | 64 | ARMSTRONG | Annie | dau | w | f | JUN | 1896 | 3 | S | - | - | - | Texas | Texas | Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 63 | 64 | ARMSTRONG | Susie | dau | w | f | AUG | 1898 | 1 | S | - | - | - | Texas | Texas | Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Abe N. | head | w | m | FEB | 1859 | 41 | M | 14 | Arkansas | North Carolina | Tennessee | - | - | - | farmer | 3 | - | Y | Y | Y | O | F | F | 67 | ||
243 | 4A | - | 64 | 65 | SMOOT | Mattie | wife | w | f | NOV | 1868 | 31 | M | 14 | 9 | 7 | Texas | Texas | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Albert D. | son | w | m | MAY | 1887 | 13 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | James F. | son | w | m | APR | 1889 | 11 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Lorena P. | dau | w | f | NOV | 1891 | 8 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | William A. | son | w | m | FEB | 1893 | 7 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Georgie M. | dau | w | m | NOV | 1894 | 5 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Mittie * | dau | w | f | SEP | 1896 | 3 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 64 | 65 | SMOOT | Myrtle | dau | w | f | JULy | 1899 | 10/12 | S | - | - | - | Texas | Arkansas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | John C. | head | w | m | OCT | 1845 | 54 | M | 32 | - | - | Louisiana | Tennessee | Tennessee | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 68 |
243 | 4A | - | 65 | 66 | LANHAM | Josephine | wife | w | f | AUG | 1849 | 50 | M | 32 | 12 | 11 | Texas | Mississippi | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Ella | dau | w | f | JUN | 1869 | 30 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | James | son | w | m | NOV | 1872 | 27 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | farm laborer | 3 | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Julie | dau | w | f | MAY | 1879 | 21 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Lela | dau | w | f | MAR | 1882 | 18 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Charlie | son | w | m | JUN | 1884 | 15 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
