1900 Gunsight Census
L-M
Texas | Stephens | Justice Precinct 5 (Gunsight) | ED 144 | federal population schedule | as of 1 June 1900 | transcribed Jun 2002 by Diane Bender <exeline@erols.com> | ||||||||||||||||||||||||||
Page | Sheet | House # | Dwelling # | Family # | Surname | Given Names | relationship | race | sex | birth month | birth year | age | marital status | years married | No. of children born to women | No. of children living | birthplace | father's birthplace | mother's birthplace | year immigrated | No. of years in the U.S. | Naturalization | Occupation | No. of months not employed | Attended school (in months) | Can read | Can write | Can speak English | Owned or rented | Owned free or mortgaged | Farm or house | No. of farm schedule |
251 | 12A | - | 192 | 198 | LANGFORD | Addie F. | dau | w | f | OCT | 1877 | 22 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Albert J. | son | w | m | NOV | 1883 | 16 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
252 | 13A | - | 217 | 223 | LANGFORD | Amma C. | dau | w | f | MAY | 1885 | 15 | S | - | - | - | Texas | Louisiana | Georgia | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | Annie | dau | w | f | APR | 1893 | 7 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
253 | 14A | - | 234 | 240 | LANGFORD | Benjamin | head | w | m | NOV | 1868 | 31 | M | 4 | - | - | Louisiana | Georgia | Georgia | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 242 |
252 | 13A | - | 212 | 218 | LANGFORD | Benjamin | head | w | m | MAR | 1842 | 58 | M | 30 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 217 |
252 | 13A | - | 212 | 218 | LANGFORD | Benjamin F. | son | w | m | OCT | 1883 | 16 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
252 | 13A | - | 217 | 223 | LANGFORD | Blanche | dau | w | f | FEB | 1880 | 20 | S | - | - | - | Texas | Louisiana | Georgia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | Clara | dau | w | f | SEP | 1895 | 4 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Clyde | son | w | m | JAN | 1895 | 5 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Della L. | dau | w | f | APR | 1886 | 14 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Drayton D. | son | w | m | JUN | 1888 | 11 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Earnest A. | son | w | m | AUG | 1886 | 13 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
250 | 11B | - | 189 | 195 | LANGFORD | Earnest H. | son | w | m | APR | 1886 | 14 | S | - | - | - | Texas | Georgia | Georgia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Edna P. | dau | w | f | OCT | 1890 | 9 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Elmos M. | son | w | m | OCT | 1879 | 20 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | 0 | Y | Y | Y | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | Emma E. | dau | w | f | DEC | 1880 | 19 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 1 | Y | Y | Y | - | - | - | - |
250 | 11B | - | 187 | 193 | LANGFORD | Erma P. | dau | w | f | MAY | 1896 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Ethel N. | dau | w | f | NOV | 1892 | 7 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
250 | 11B | - | 187 | 193 | LANGFORD | Eugene J. | head | w | m | MAY | 1871 | 29 | M | 5 | - | - | Texas | Georgia | Georgia | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 191 |
253 | 14A | - | 227 | 233 | LANGFORD | Faithy M. | dau | w | f | OCT | 1887 | 12 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Fannie F. | dau | w | f | MAY | 1880 | 20 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Fannie L. | wife | w | f | FEB | 1858 | 42 | M | 21 | 8 | 8 | Georgia | Alabama | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
253 | 14A | - | 227 | 233 | LANGFORD | Florence | wife | w | f | FEB | 1850 | 50 | M | 30 | 6 | 5 | Louisiana | Mississippi | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | George A. | son | w | m | AUG | 1877 | 22 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
250 | 11B | - | 189 | 195 | LANGFORD | George E. | head | w | m | FEB | 1834 | 66 | M | 41 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 194 |
252 | 13A | - | 217 | 223 | LANGFORD | Gilbert H. | son | w | m | FEB | 1894 | 6 | S | - | - | - | Texas | Louisiana | Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Hamton K. | son | w | m | SEP | 1896 | 3 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Hattie M. | dau | w | f | JUL | 1893 | 6 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13B | - | 227 | 233 | LANGFORD | Henry M. | head | w | m | APR | 1850 | 50 | M | 30 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 2 | - | Y | Y | Y | O | F | F | 234 |
250 | 11B | - | 187 | 193 | LANGFORD | Hill A. | brother | w | m | MAR | 1876 | 24 | S | - | - | - | Texas | Georgia | Georgia | - | - | - | farmer | 4 | - | Y | Y | Y | O | F | F | 192 |
251 | 12A | - | 192 | 198 | LANGFORD | Ida J. | dau | w | f | MAR | 1884 | 16 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
250 | 11B | - | 187 | 193 | LANGFORD | Ima G. | dau | w | f | JUN | 1898 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | James A. | head | w | m | FEB | 1839 | 61 | M | 30 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 197 |
251 | 12A | - | 197 | 203 | LANGFORD | Jesse K. | head | w | m | NOV | 1859 | 40 | M | 15 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 202 |
250 | 11B | - | 187 | 193 | LANGFORD | Joda L. | wife | w | f | - | 1880 | 20 | M | 5 | 3 | 3 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | John H. | son | w | m | JUN | 1890 | 9 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13A | - | 217 | 223 | LANGFORD | John W. | son | w | m | MAY | 1888 | 12 | S | - | - | - | Texas | Louisiana | Georgia | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | Josephine M. | dau | w | f | MAR | 1887 | 13 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | Laverna | dau | w | f | JAN | 1899 | 1 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | Louisa J. | wife | w | f | JUN | 1854 | 45 | M | 30 | 8 | 7 | Louisiana | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
250 | 11B | - | 189 | 195 | LANGFORD | Major J. | son | w | m | MAY | 1885 | 15 | S | - | - | - | Texas | Georgia | Georgia | - | - | - | - | - | 6 | Y | Y | Y | - | - | - | - |
252 | 13A | - | 217 | 223 | LANGFORD | Martha A. | head | w | f | OCT | 1853 | 46 | W | - | 7 | 7 | Louisiana | Tennessee | Mississippi | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 223 |
251 | 12A | - | 197 | 203 | LANGFORD | Mary | dau | w | f | DEC | 1886 | 13 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
250 | 11B | - | 189 | 195 | LANGFORD | Mary E. | wife | w | f | DEC | 1843 | 56 | M | 41 | 13 | 10 | Georgia | Georgia | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | Mattie | dau | w | f | DEC | 1888 | 11 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
253 | 14A | - | 227 | 233 | LANGFORD | May B. | dau | w | f | AUG | 1885 | 14 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
250 | 11B | - | 187 | 193 | LANGFORD | Mollie | dau | w | f | MAR | 1900 | 2/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Mollie J. | wife | w | f | NOV | 1852 | 47 | M | 30 | 13 | 12 | Louisiana | Georgia | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Monroe G. | head | w | m | NOV | 1854 | 45 | M | 21 | - | - | Georgia | Georgia | Georgia | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 234 |
253 | 14A | - | 234 | 240 | LANGFORD | Myrtle M. | dau | w | f | DEC | 1897 | 2 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | Nancy | dau | w | f | DEC | 1863 | 36 | M | 15 | 8 | 6 | Louisiana | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
253 | 14A | - | 234 | 240 | LANGFORD | Nora A. | dau | w | f | FEB | 1880 | 20 | M | 4 | 2 | 2 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13A | - | 217 | 223 | LANGFORD | Ola N. | dau | w | f | JUN | 1875 | 24 | S | - | - | - | Texas | Louisiana | Georgia | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Pearl | dau | w | f | MAR | 1891 | 9 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Robert S. | son | w | m | MAR | 1882 | 18 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | Sula P. | dau | w | f | DEC | 1888 | 11 | S | - | - | - | Arkansas | Georgia | Louisiana | - | - | - | - | - | 7 | Y | Y | Y | - | - | - | - |
253 | 14A | - | 234 | 240 | LANGFORD | Thomas F. | son | w | m | MAY | 1898 | 2 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
252 | 13B | - | 226 | 232 | LANGFORD | Velma | dau | w | f | SEP | 1898 | 1 | S | - | - | - | Texas | Georgia | Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 197 | 203 | LANGFORD | William | son | w | m | DEC | 1890 | 9 | S | - | - | - | Texas | Georgia | Louisiana | - | - | - | - | - | 3 | Y | Y | Y | - | - | - | - |
251 | 12A | - | 192 | 198 | LANGFORD | William J. | son | w | m | OCT | 1870 | 29 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
252 | 13A | - | 212 | 218 | LANGFORD | William L. | son | w | m | FEB | 1872 | 28 | S | - | - | - | Louisiana | Georgia | Louisiana | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Benson | head | w | m | June | 1869 | 30 | M | 4 | - | - | Texas | Louisiana | Texas | - | - | - | farmer | 3 | - | Y | Y | Y | R | - | F | 51 |
243 | 4A | - | 65 | 66 | LANHAM | Bula | dau | w | f | JAN | 1894 | 6 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Charlie | son | w | m | JUN | 1884 | 15 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Ella | dau | w | f | JUN | 1869 | 30 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | James | son | w | m | NOV | 1872 | 27 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | farm laborer | 3 | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | John C. | head | w | m | OCT | 1845 | 54 | M | 32 | - | - | Louisiana | Tennessee | Tennessee | - | - | - | farmer | 1 | - | Y | Y | Y | R | - | F | 68 |
243 | 4A | - | 65 | 66 | LANHAM | Josephine | wife | w | f | AUG | 1849 | 50 | M | 32 | 12 | 11 | Texas | Mississippi | Alabama | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Julie | dau | w | f | MAY | 1879 | 21 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4A | - | 65 | 66 | LANHAM | Lela | dau | w | f | MAR | 1882 | 18 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Lenton | son | w | m | APR | 1898 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Minnie | wife | w | f | MAR | 1877 | 23 | M | 4 | 2 | 2 | Texas | Georgia | Texas | - | - | - | - | - | Y | Y | Y | - | - | - | - | |
243 | 4A | - | 65 | 66 | LANHAM | Myrtle | dau | w | f | MAY | 1892 | 8 | S | - | - | - | Texas | Louisiana | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 49 | 50 | LANHAM | Richard | son | w | m | July | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
246 | 7B | - | 129 | 133 | LAUDERDALE | Garfield | son | w | m | OCT | 1880 | 19 | S | - | - | - | Tennessee | Tennessee | Tennessee | - | - | - | - | - | 8 | Y | Y | Y | - | - | - | - |
246 | 7B | - | 129 | 133 | LAUDERDALE | Mamie H. | dau | w | f | NOV | 1870 | 29 | S | - | - | - | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7B | - | 129 | 133 | LAUDERDALE | Mary C. | head | w | f | OCT | 1839 | 60 | W | - | 11 | 8 | Tennessee | Tennessee | Tennessee | - | - | - | farmer | - | - | Y | Y | Y | O | F | F | 135 |
246 | 7B | - | 129 | 133 | LAUDERDALE | Pearl | dau | w | f | JUL | 1882 | 17 | S | - | - | - | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
246 | 7B | - | 129 | 133 | LAUDERDALE | Tomie F. | son | w | m | DEC | 1876 | 23 | S | - | - | - | Tennessee | Tennessee | Tennessee | - | - | - | farm laborer | 0 | - | Y | Y | Y | - | - | - | - |
244 | 5A | - | 86 | 87 | LAW | Daisy | wife | w | f | OCT | 1878 | 21 | M | 1-1/2 | 0 | 0 | Texas | Texas | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 4B | - | 77 | 78 | LAW | Henry D. | head | w | m | FEB | 1838 | 62 | W | - | - | - | Tennessee | Tennessee | Tennessee | - | - | - | farmer | 8 | - | Y | Y | Y | O | F | F | 83 |
244 | 5A | - | 86 | 87 | LAW | Samuel | head | w | m | JAN | 1873 | 27 | M | 1-1/2 | - | - | Texas | Tennessee | Tennessee | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 92 |
245 | 6A | - | 96 | 99 | LEDBETTER | Blanche D. | dau | w | f | APR | 1888 | 2 | S | - | - | - | Texas | Alabama | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Calhoun | head | w | m | AUG | 1863 | 36 | M | 11 | - | - | Texas | Georgia | Tennessee | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 111 |
243 | 2A | - | 34 | 34 | LEDBETTER | Fannie D. | dau | w | f | Oct | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 96 | 99 | LEDBETTER | Fannie E. | wife | w | f | MAY | 1876 | 24 | M | 4 | 3 | 2 | Texas | New York | Arkansas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 34 | 34 | LEDBETTER | Florence F. | wife | w | f | Feb | 1879 | 21 | M | 5 | 3 | 2 | Texas | Mississippi | Mississippi | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Hixie E. | dau | w | f | JUN | 1889 | 10 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Jefferson | head | w | m | DEC | 1842 | 57 | M | 34 | - | - | Alabama | Tennessee | Tennessee | - | - | - | blacksmith | 0 | - | Y | Y | Y | O | - | H | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Johnnie | son | w | m | AUG | 1877 | 22 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | invalid | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 96 | 99 | LEDBETTER | Lowry T. | head | w | m | SEP | 1873 | 26 | M | 4 | - | - | Alabama | Alabama | Unknown | - | - | - | farmer | - | - | Y | Y | Y | R | - | F | 103 |
245 | 6A | - | 104 | 107 | LEDBETTER | Martha J. | wife | w | f | JUL | 1870 | 29 | M | 11 | 5 | 4 | Texas | Unknown | Unknown | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6B | - | 104 | 107 | LEDBETTER | May | dau | w | f | MAR | 1899 | 1 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Nancy A. | wife | w | f | - | - | 52 | M | 34 | 9 | 5 | Alabama | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 96 | 99 | LEDBETTER | Nancy E. | dau | w | f | JUN | 1889 | 11/12 | S | - | - | - | Texas | Alabama | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Pearl | dau | w | f | FEB | 1882 | 8 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 104 | 107 | LEDBETTER | Robert F. | son | w | m | APR | 1894 | 6 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
245 | 6B | - | 108 | 111 | LEDBETTER | Rufus C. | son | w | m | AUG | 1878 | 21 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | farm laborer | - | - | Y | Y | Y | - | - | - | - |
245 | 6A | - | 100 | 103 | LEDBETTER | Seburn E. | head | w | m | FEB | 1839 | 61 | M | 40 | - | - | Georgia | Tennessee | Tennessee | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 107 |
245 | 6B | - | 108 | 111 | LEDBETTER | Seburn O. | son | w | m | MAR | 1884 | 16 | S | - | - | - | Texas | Alabama | Alabama | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
245 | 6A | - | 100 | 103 | LEDBETTER | Susana C. | wife | w | f | OCT | 1839 | 60 | M | 40 | 9 | 6 | Tennessee | Tennessee | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 2A | - | 34 | 34 | LEDBETTER | Thomas L. | son | w | m | July | 1899 | 11/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 34 | 34 | LEDBETTER | Tom | head | w | m | May | 1872 | 28 | M | 5 | - | - | Texas | Unknown | Unknown | - | - | - | farmer | 1 | - | Y | Y | Y | O | F | F | 31 |
245 | 6A | - | 104 | 107 | LEDBETTER | Willie R. | son | w | m | MAR | 1897 | 3 | S | S | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Aaron V. | son | w | m | SEP | 1886 | 13 | S | - | - | - | Texas | Louisiana | North Carolina | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Britton H. | son | w | m | SEP | 1894 | 5 | S | - | - | - | Texas | Louisiana | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Eda L. | wife | w | f | NOV | 1869 | 30 | M | 8 | 5 | 5 | Texas | Texas | Missouri | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Freeman C. | son | w | m | JUN | 1893 | 6 | S | - | - | - | Texas | Louisiana | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5B | - | 88 | 89 | LEE | Joseph A. | son | w | m | AUG | 1897 | 2 | S | - | - | - | Texas | Louisiana | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Joseph A. | head | w | m | JUN | 1849 | 50 | M | 8 | - | - | Louisiana | North Carolina | North Carolina | - | - | - | farmer | 2 | - | Y | Y | Y | R | - | F | 94 |
244 | 5A | - | 88 | 89 | LEE | Mary E. | dau | w | f | FEB | 1883 | 17 | S | - | - | - | Texas | Louisiana | North Carolina | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
244 | 5A | - | 88 | 89 | LEE | Norman C. | son | w | m | JUN | 1893 | 6 | S | - | - | - | Texas | Louisiana | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5B | - | 88 | 89 | LEE | Waldo C. | son | w | m | FEB | 1896 | 4 | S | - | - | - | Texas | Louisiana | Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - |
251 | 12A | - | 193 | 199 | LINCOLN | Mary A. | aunt | w | f | FEB | 1824 | 76 | W | - | 1 | 1 | Georgia | South Carolina | South Carolina | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Charles M. | son | w | m | MAY | 1888 | 12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 5 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Mary E. | wife | w | f | Feb | 1860 | 54 | M | 19 | 5 | 5 | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Preston | son | w | m | APR | 1882 | 18 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Ruby R. | dau | w | f | Jan | 1898 | 1 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Sam | head | w | m | Sep | 1853 | 46 | M | 19 | - | - | Texas | Louisiana | Georgia | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 46 |
243 | 3A | - | 45 | 46 | LOCKHART | Sammie R. | son | w | m | Jan | 1886 | 14 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 4 | Y | Y | Y | - | - | - | - |
243 | 3A | - | 45 | 46 | LOCKHART | Thomas L. | son | w | m | July | 1895 | 4 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
244 | 5B | - | 94 | 97 | LOCKHEART | Will P. | boarder | w | m | - | - | Unknown | S | - | - | - | US | Unknown | Unknown | - | - | - | farm laborer | - | 3 | Y | Y | Y | - | - | - | - |
253 | 14A | - | 230 | 236 | LONG | Ebolina L. | wife | w | f | FEB | 1855 | 45 | M | 16 | 3 | 3 | Texas | Alabama | Tennessee | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
253 | 14A | - | 230 | 236 | LONG | Hattie L. | dau | w | f | SEP | 1889 | 10 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
253 | 14A | - | 230 | 236 | LONG | James B. | head | w | m | DEC | 1861 | 38 | M | 16 | - | - | Texas | Georgia | Unknown | - | - | - | farmer | 0 | - | Y | Y | Y | O | F | F | 238 |
253 | 14A | - | 230 | 236 | LONG | James F. | son | w | m | JUL | 1888 | 11 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
253 | 14A | - | 230 | 236 | LONG | Pearl C. | dau | w | f | MAY | 1887 | 13 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | 2 | Y | Y | Y | - | - | - | - |
243 | 2A | - | 28 | 28 | LOUDDER | Carroll G. | son | w | m | Nov | 1899 | 6/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
243 | 2A | - | 28 | 28 | LOUDDER | Claud E. | son | w | m | Sep | 1896 | 3 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | - | - | - | - | - | - | - |
