Lueders Cemetery
(Clear Fork Cemetery)
Indexed and updated by Bill Simpson 1999
Lueders Cemetery, also known as Clear Fork
Cemetery, is located on the Jones/Shackelford County Border at the southern
end of County Road 203, approximately three miles south of Lueders.
Lueders beginnings date back to 1899, when the Webb & Hill Land
and Cattle Company sponsored a colony in the area, which quickly formed into
a town. By 1902, a post office was established and the town was officially
named Lueders, after Frederick Lueders, a Texas Revolution soldier. As
soon as a town was started, naturally a town cemetery would follow. The cemetery
was also called Clear Fork Cemetery because of its location near the Clear
Fork of the Brazos River. The earliest known permanent grave markers
date back to 1907, however there are several nonlegible stones that are most
likely older than that. I would like to thank Bill Simpson for indexing
this cemetery and for allowing me to post it on the Shackelford County TXGenWeb
Site. Please use your search or find function of your browser to search
for particular surnames.
ID Section Row # Direction Lot # Grave # Last Name/First Name/Middle Name/Birth Date/Death Date/Remarks
9173 02 01 JORDAN Lois Lee Mar 24,1927 Dec 01,1973 Veteran
14887 3 08 01 SALMON Edith E. 1916 1920 Sister
18339 3 08 06 UNKNOWN BURIAL Stone only
17303 5 14 16 UNDERWOOD Dallas Gilford Aug 24,1913 May 01,1984 m. Sep 09,1933
18340 3 03 14 UNKNOWN BURIAL cannot read marker
18369 3 10 01 UNKNOWN BURIAL
18957 4 06 03 VICKERS Jeremy Lang Apr 25,1973 Aug 04,1973 I/O Harry & Cynthia
18344 3 19 08 UNKNOWN BURIAL
19993 WILLIAMS William Mitchell Feb 27,1863 Nov 17,1943 N.M. 7/108
18953 4 07 06 VICKERS Falbie A. Jun 03,1914 Nov 16,1990 W/O Ben G. VICKERS
18342 3 16 13 UNKNOWN BURIAL Stone only
15099 3 05 04 SCOTT G. B. Oct 22,1891 Apr 12,1945
18348 5 13 15 UNKNOWN BURIAL N.M.
18337 3 10 08 UNKNOWN BURIAL F.H.M.
18955 2 05 01 VICKERS J. R. Mar 26,1905 Nov 23,1977
19995 3 16 12 WILLIAMS Zenda Marie Sep 22,1906 May 23,1907 D/O M/M W. M.WILLIAMS
15778 2 13 01 SMITH Georgia L. MORRIS Nov 05,1871 Sep 28,1956
18956 8 03 03 VICKERS James Mansfield Jan 09,1905 Aug 29,1981 "m. Feb 25,1952 ""Jimmy"""
20259 2 12 04 WITHERS Mary F. Jul 05,1868 Nov 03,1954
18985 5 11 20 VINSON Angela C. Mar 17,1974 Mar 18,1974 I/D/O M/M VINSON
20252 2 12 02 WITHERS Charles W. Sep 21,1896 May 22,1959; WW-2
20254 2 12 03 WITHERS H. Duffy Apr 17,1894 Oct 19,1946
15821 SMITH Johnie Howard Sep 24,1906 Jul 30,1977 N.M.
14524 RODRIQUEZ Raymon Feb 12,1937 Feb 12,1937 N.M. I/S/O Roy & Juanita
14875 4 04 01 SAFFORD Rosten H. Dec 06,1920 Apr 20,1991
20864 TEAL I/S/O D. E. & Burnice
18954 3 17 10 VICKERS Ida May 1873 1914
19438 3 06 17 WEEKS G. B. Oct 31,1856 Aug 04,1943
20257 2 12 05 WITHERS John F. Jan 01,1872 Nov 12,1926
18338 3 03 13 UNKNOWN BURIAL can not read marker
14584 5 14 23 ROGERS William Luther Sep 21,1903 Sep 30,1962
15172 3 06 15 SCOTT Sarah Leah McCORKLE Feb 26,1863 Sep 20,1934
15153 3 06 16 SCOTT N. E. Nov 12,1861 Mar 18,1931
15129 5 13 14 SCOTT John W. Apr 01,1894 Mar 11,1966 m. Jun 21,1913
15126 5 13 12 SCOTT John Raymond Feb 19,1922 Jul 18,1963; WW-2
17312 5 14 21 UNDERWOOD Sammie Lee Mar 18,1868 Sep 02,1948
15103 5 13 13 SCOTT Hattie C. RISLEY Jun 20,1897 Feb 23,1984 W/O John W. SCOTT
18350 3 11 05 UNKNOWN BURIAL Stone only
14876 4 05 03 SAFFORD Wm. Lee Sep 28,1886 Oct 22,1971
20256 2 12 01 WITHERS Irene Mar 08,1903 Apr 20,1981
14972 3 12 11 SANDLIN Mary A. Jul 12,1881 Sep 05,1961 W/O Lannie O. SANDLIN
14373 3 15 17 ROBERTS Frank 1888 1944
18966 2 07 03 VICKERS, Sr. Elijah Wade Mar 22,1891 Jan 12,1973
14375 3 15 20 ROBERTS Henry G. Sep 12,1892 Nov 27,1956
18371 3 08 03 UNKNOWN BURIAL
14385 3 15 19 ROBERTS John Martin Feb 22,1849 Apr 13,1942
18362 3 17 06 UNKNOWN BURIAL Stone only
15681 5 11 21 SMART Ernest Herbert Nov 06,1888 Oct 07,1954
14274 3 15 07 RISLEY Maggie ROBERTS Feb 14,1891 Jun 08,1980 W/O Fred A. RISLEY
18351 3 19 07 UNKNOWN BURIAL
14391 3 15 10 ROBERTS Maggie B. Nov 10,1908 Nov 21,1908
18965 2 08 03 VICKERS William Thomas Dec 15,1869 Mar 21,1927
14971 3 12 12 SANDLIN Lannie O. 1877 1964
14408 3 15 09 ROBERTS Warren D. Jun 27,1913 Nov 19,1962; WW-2
19933 3 16 09 WILLIAMS Lola M. CARTER Oct 05,1868 Dec 30,1936 W/O W. M.WILLIAMS
14888 3 08 02 SALMON James M. 1868 1916 Father
14550 ROGERS Fannie Mack SWANGER Feb 04,1878 Oct 02,1960
19298 8 05 05 WATKINS J. R. Jan 17,1913 Jul 07,1975
18372 3 14 06 UNKNOWN BURIAL
19390 1 01 01 WEATHERS Richard Omer Aug 07,1907 Nov 23,1965
14400 3 15 18 ROBERTS Pemelia A. Jan 24,1852 Aug 13,1926 W/O John M. ROBERTS
19411 WEBB Amanda Mae PRINCE Jun 02,1905 Aug 25,1989
15742 3 15 15 SMITH Clara BROCK Jul 20,1873 Dec 12,1945 W/O W.L. BROCK
17308 5 14 20 UNDERWOOD Martha Ellen Jul 30,1874 Apr 06,1960 W/O Sammie Lee UNDERWOOD
15702 SMITH Sep 24,1924 Sep 24,1924 N.M. I/S/O M/M Chas. SMITH
17311 5 14 15 UNDERWOOD Ruth Oct 07,1915 W/O Dallas UNDERWOOD
14906 3 21 10 SAMUELS William Sep 29,1872 May 31,1951
17313 5 14 18 UNDERWOOD Sammie Luther Jun 10,1898 Aug 24,1957 m. May 20,1921
17315 5 14 17 UNDERWOOD Willie Mae Feb 27,1902 Apr 23,1983 W/O Sammie L. UNDERWOOD
18353 3 17 05 UNKNOWN BURIAL Stone only
15758 5 15 09 SMITH Elmo Forrest Jun 04,1910 Sep 26,1983 WW-2;
15754 SMITH Effie Jean KIRKLAND Jun 14,1907 Nov 21,1994 N.M.
18360 7 03 01 UNKNOWN BURIAL
18958 2 07 02 VICKERS John Parker Dec 19,1872 Feb 03,1946
19980 3 10 02 WILLIAMS T. W.
18959 2 05 03 VICKERS John T. Mar 05,1926 Feb 08,1950 WW-2;
18368 3 03 12 UNKNOWN BURIAL cannot read marker
18962 3 17 08 VICKERS Mance F. Jan 23,1866 Jul 02,1950
19434 WEEKS Jan 01,1923 Jan 08,1923 N.M. I/O R.L.& Maudine; 3/28/3
18370 3 20 01 UNKNOWN BURIAL Stone only
14874 4 05 02 SAFFORD Laura O. Jun 03,1894 Dec 18,1979 W/O Wm. Lee SAFFORD
18358 3 06 18 UNKNOWN BURIAL N.M.
18963 2 05 02 VICKERS Mattye Jun 19,1908 Jun 21,1962 W/O J.R. VICKERS
17304 5 14 19 UNDERWOOD George Lee May 26,1895 Oct 23,1948
17103 5 10 03 TONROY Bruce H. May 04,1940 Jun 17,1940
14266 3 18 03 RISLEY 1908 1908 I/S/O G. W. & C. V. RISLEY
16871 5 09 12 THOMAS Thurman J. Aug 23,1900 Nov 09,1947 m.1931
18466 3 12 01 UNKNOWN BURIAL Stone only
16124 4 08 07 SPTATLEN Annie L. Jun 01,1869 Dec 20,1947 """Nannie"""
16692 5 11 11 TAYLOR Patsy Lou Jul 17,1942 Nov 01,1942 I/D/O R. C. & Lou
18464 4 06 05 UNKNOWN BURIAL F.H.M.
14267 3 18 04 RISLEY Apr 03,1907 Apr 07,1907 I/D/O G. W. & C. V. RISLEY
16702 5 11 14 TAYLOR Susie Ella THOMAS Aug 16,1894 Jun 14,1954 W/O Charles Wesley TAYLOR
18461 5 12 13 UNKNOWN BURIAL
16746 2 02 01 TEDFORD A. C. Oct 29,1851 Mar 09,1937
16747 2 02 02 TEDFORD Johanna 1860 1920 W/O A. C. TEDFORD
16748 2 02 03 TEDFORD Roy 1921
14270 3 18 01 RISLEY George W. Jan 19,1859 Dec 28,1928
18458 3 14 04 UNKNOWN BURIAL Stone only
14272 3 18 02 RISLEY Katie V. 1871 1914 W/O George W. RISLEY
16801 3 11 02 TERRY Oasie 1905 1909
16802 3 11 03 TERRY Velma Leon Dec 26,1884 Apr 05,1977 W/O William F. TERRY
16803 3 08 05 TERRY W. C. Aug 11,1908 Aug 11,1908 I/O M/M W. C. TERRY
16804 3 11 04 TERRY William F. Sep 30,1872 Jun 27,1933
16042 SPARKS Wanda Lee Mar 10,1924 Mar 11,1924 N.M. I/D/O M/M A. L. SPARKS
18456 3 05 01 UNKNOWN BURIAL Stone only
18946 4 07 05 VICKERS Ben G. Mar 09,1901 Apr 16,1978
16027 5 14 09 SPARKS Charles W. 1931 1958
16026 SPARKS Carroll G. Jul 13,1925 Jul 14,1925; I/O A. L. SPARKS
19715 2 17 10 WHITE Oma Della Jan 18,1885 Sep 11,1977 W/O James Lewis WHITE
20797 FITZGERALD Annie M. JACKSON Jan 03,1930
20802 CLEVENGER Jimmie Lee Jun 24,1938 S/O J. M. & Laura
16064 3 17 04 SPINKS Julia Ella ELBERTINE Sep 30,1913 May 27,1993
18490 3 12 08 UNKNOWN BURIAL Stone only
16586 5 10 16 TABOR William Thomas 1893 Mar 12,1964 ""Daddy"";""Tom""
18470 3 14 01 UNKNOWN BURIAL Stone only
16583 5 10 15 TABOR Maudie Pearl DENNIS Jul 27,1894 Dec 24,1971 W/O William T. TABOR
16582 4 08 12 TABOR Bonnie Fay HILL Dec 05,1930 Feb 18,1997 W/O Billy Ray Tabor
16581 4 08 13 TABOR Billy Ray Mar 01,1926 Feb 05,1992 m. Feb 20,1947
18472 2 05 04 UNKNOWN BURIAL
18473 3 14 03 UNKNOWN BURIAL Stone only
18476 3 07 03 UNKNOWN BURIAL
16144 5 09 14 SPURRIER George C. Apr 23,1909 Sep 25,1970; WW-2
18486 3 14 05 UNKNOWN BURIAL
16140 5 09 13 SPURRIER Clela BROWN May 01,1906 May 24,1999 1st T. J. THOMAS; 2nd G. C. SPURRIER
14269 3 15 08 RISLEY Fred A. Jul 06,1891 Sep 10,1969
18488 3 12 02 UNKNOWN BURIAL
18892 3 09 01 VAUGHN Artist G. Aug 23,1917 Sep 30,1917 S/O G. F.& M. C. VAUGHN
18491 3 10 02 UNKNOWN BURIAL Little Niece Lizzie
18495 3 11 12 UNKNOWN BURIAL
18675 8 02 01 UNKNOWN BURIAL Jonnie Kinney
18945 8 03 04 VICKERS Annie Lois CAPSHAW Jan 09,1923 Jan 26,1989 W/O Jimmy VICKERS
17110 5 10 04 TONROY Ollie B. Aug 03,1898 Apr 12,1986 W/O Leslie H. TONROY
20053 2 15 11 WILLS Oct 20,1922 Oct 20,1922 I/S/O M/M G. W. WILLS
20054 6 16 11 WILLS Bonnie Gene STEEL Nov 03,1931 Dec 14,1989 W/O Joe Claude WILLS
14575 3 03 01 ROGERS Rosie Lee Aug 21,1885 Jun 03,1914
16125 4 08 08 SPTATLEN S. J. Dec 31,1870 May 31,1946
16646 5 11 15 TAYLOR Charles Wesley Dec 27,1881 Feb 12,1965
18468 5 09 15 UNKNOWN BURIAL Stone only
20097 3 14 12 WILSON Douglas Aug 19,1932 Feb 09,1933 I/S/O George W. & Francis
18487 3 04 03 UNKNOWN BURIAL Stone only
20841 NEWMAN Peggy Mae Jan 12,1942 D/O Floyd & Eva Mae
18406 3 11 07 UNKNOWN BURIAL Stone only
17073 3 19 02 TODD Edward McNeil Feb 13,1850 Mar 14,1940
15354 5 14 24 SHANNON J. W. 1875 Apr 30,1957
18952 2 08 05 VICKERS Elige Mllum Mar 18,1837 Jan 06,1919
15346 5 14 25 SHANNON Aubrey Monteville May 08,1907 May 06,1990
20853 REECE Jan 08,1932 I/D/O Diex & Mable
18950 2 08 04 VICKERS E. M. Mrs. Nov 19,1848 Nov 04,1930 W/O E. M. VICKERS
14567 5 14 22 ROGERS Myrtle A. 1906 W/O William L. ROGERS
16878 5 13 18 THOMASSON Alford Ray Jan 22,1954 Jan 22,1954 I/S/O Windell & Mary
14049 2 13 02 REIERSON J. O. Aug 20,1871 Oct 16,1918
19870 3 14 10 WILLIAMS Carrie C. Sep 03,1857 Jun 16,1934 W/O George W. WILLIAMS
18911 3 10 06 VAUGHN Mary EMERSON Sep 11,1840 Feb 23,1910 W/O James Harrison VAUGHN
20840 NELSON Annie (Sorley) May 13,1941 City Hall-Stamford
17112 5 10 02 TONROY Shirlee Anne Aug 11,1939 Dec 24,1939
18944 2 07 01 VICKERS Annie Laura Aug 08,1883 Sep 05,1963 W/O John Parker VICKERS
17111 5 10 01 TONROY Raymond H. Feb 19,1906 Sep 21,1966 Father
17107 5 10 05 TONROY Leslie HAMILTON Nov 10,1895 Sep 22,1984; WW-1
16209 8 03 02 STAPP Lola F. Jun 24,1895 May 12,1988 W/O Burt STAPP
16208 8 03 01 STAPP Burt Aug 09,1891 May 03,1981 m. Sep 01,1912
18951 2 08 02 VICKERS Edmond J. 1877 1962
20835 LYNCHE Martha HARVEY Mar 01,1929
20793 FERGUSON Marrice Jun 01,1925 D/O Albert & Opal
18949 4 07 04 VICKERS Donnie Ray Feb 22,1938 Dec 25,1951
16880 5 13 16 THOMASSON Mary Ellen Apr 13,1922 Aug 15,1975 W/O Windell A. THOMASSON
16882 5 13 17 THOMASSON Windell A. Aug 06,1916
16894 4 07 10 THOMPSON Charlie Andrew Jun 21,1882 Oct 21,1957
18947 4 06 04 VICKERS Cynthia Rhe DICKSON Dec 06,1952 Aug 04,1973
16301 3 10 04 STEVENS B. A. Mrs. Jun 18,1883 Nov 08,1923 W/O B. A. STEVENS
18895 3 09 04 VAUGHN Earl Francis Jul 08,1908 Apr 25,1982
16357 STEWART Flora Bell Jan 26,1905 Mar 15,1924
16903 4 07 09 THOMPSON Della Jul 27,1881 Mar 10,1966 I/O Charlie A. THOMPSON
18918 VAUGHN Sarah Elizabeth H. Sep 18,1864 Mar 14,1940 N.M. W/O J. H. VAUGHN
19691 2 17 11 WHITE James Lewis Jun 11,1870 Jun 26,1960 """Bud"""
20515 6 16 13 WYATT Marshall Ray Jun 05,1967 Jun 06,1967 I/S/O Glenn & Sue
16531 3 04 01 SWEEK Vester B. Oct 20,1911 Jun 01,1913
16528 2 07 05 SWANGER Lamar H. Oct 27,1906 Aug 22,1933
19895 3 14 11 WILLIAMS George W. Feb 22,1842 Jun 24,1916
18901 3 09 02 VAUGHN George Francis Jun 28,1881 Feb 07,1942
16389 5 12 02 STIFFLEMIRE Charlie T. Oct 03,1874 Feb 02,1941 m.1888
16390 5 12 03 STIFFLEMIRE Maggie Sep 19,1876 May 08,1951 W/O Charlie STIFFLEMIRE
18905 3 10 07 VAUGHN James Harrison Feb 17,1855 Dec 28,1940
20817 HENDERSON, Jr. Lex Apr 23,1926 I/S/O Lex & Grace
18910 3 09 03 VAUGHN Mamie Charlotte Jul 24,1897 Oct 05,1981 W/O George Francis VAUGHN
18948 2 08 01 VICKERS Daisy D. KIRPKATRICK Jun 02,1880 Dec 01,1948 W/O Edmond J. VICKERS
21736 GARVIN Carrol Dale 1941 Sep 20,1998 m.1961 to Jean FILLMON
21766 STONE Ellouise Prince Jul 10,1933 Dec 10,1998 m. Jun 01,1956 W/O Rhea STONE
21895 FULGHAM Tommy Apr 09,1909 Apr 23,1999 m. Dec 24,1931 to L. FOSTER
21867 DAVIS McKenna Easton Mar 20,1999 Mar 20,1999 I/D/O Anthony & Kimberly DAVIS
22019 VINSON Millie Sue THOMAS Dec 10,1931 Sep 06,1999
789 5 15 11 BARNES John Franklin Jan 05,1878 Nov 20,1956
1965 3 15 14 BROCK Willie 1892 1969
6562 3 17 16 GREEN Lindsey R. Nov 07,1877 Nov 25,1933
3893 2 03 02 CROW Flornce C. Oct 04,1874 Sep 03,1916 Mother
3476 6 17 04 COOK Leota Faye May 17,1915 Sep 18,1974
3877 2 03 01 CROW Alexander C. Nov 20,1896 Aug 27,1946; WW-1
3925 4 07 14 CROWSON Ettie Mae Sep 25,1909 W/O John E. CROWSON
5144 8 06 01 FAUGHT Frank Phillips Mar 18,1901 Apr 25,1976
3763 COX Vada Lee PRINCE Aug 01,1941 Mar 14,1996 m.1962 W/O John Wayne COX
3753 2 17 12 COX Odessa Vernest Feb 14,1918 W/O James Alvin COX
3752 3 17 02 COX Mary Alice CROCKETT Oct 26,1890 Sep 29,1959 W/O Charlie B. COX
5641 FRAZIER Dennis Wayne 1950 Jun 10,1995 N.M.
3502 3 02 10 COOLEY Allie BARR Jan 29,1887 Oct 17,1968
6942 3 14 14 HAM L. M. Mrs. Oct 15,1890 Sep 06,1925 W/O L. M. HAM
784 5 15 23 BARNES Ellie MEADOR Dec 19,1915 Jun 23,1981 W/O Elmer Eugene BARNES
6550 4 07 02 GREEN Jessie Lee Feb 22,1900 Mar 31,1965; WW-2
785 5 15 24 BARNES Elmer Eugene Oct 06,1913 May 03,1979
5645 5 10 09 FRAZIER Orval P. Sep 11,1918 Mar 14,1942; WW-2; Killed in Action
786 5 12 22 BARNES George C. Feb 22,1891 Dec 09,1969
4847 5 15 21 ELLIOTT Joyce Ellen Sep 19,1963 Sep 20,1963 I/O Wanda Joan ELLIOTT
1962 3 15 16 BROCK W. L. Sep 08,1869 Nov 16,1907
3923 4 07 07 CROWSON Charlie Edward Mar 28,1886 Aug 12,1956
2053 2 01 02 BROWN I. Z. Sep 09,1865 Apr 27,1930 Father; Doctor
3917 CROWE Odie L. Nov 08,1899 Jun 29,1968 N.M. 11/34
3928 4 07 13 CROWSON L. E. Jun 22,1965 Apr 18,1985 """Buster"""
787 8 04 01 BARNES Horace O. Mar 07,1923 Jul 13,1973 WW-2;
6735 GROGER Edna Ma. COLLINS Nov 17,1924 Nov 17,1924 N.M.
3927 4 07 15 CROWSON John E. Oct 16,1907 Feb 01,1978
3737 3 17 01 COX J. R. 1916 1927
3924 4 07 12 CROWSON Edward Windell Oct 04,1934 Feb 25,1971
5145 8 06 02 FAUGHT Iva Mae Jun 05,1909 Dec 19,1969 W/O Frank P. FAUGHT
3929 4 07 08 CROWSON Liddy M. THOMASSON Aug 20,1889 Aug 11,1958 W/O Charlie E. CROWSON
813 BARR Dec 23,1966 Dec 23,1966 I/S/O D. M. & Lynda BARR
3506 3 02 07 COOLEY Dee T. Feb 07,1874 Feb 28,1964
5189 4 08 01 FENNER Ronald Dale Sep 28,1938 Jul 23,1941
3671 5 09 11 COVEY Lou Allen Dec 22,1940 Mar 25,1944
3670 3 19 01 COVEY Arthur J. Jul 23,1877 Dec 07,1948
3639 7 01 01 COSBY Mary I. Apr 12,1928 May 29,1992 W/O Robert A. COSBY
3655 2 10 01 COTNER J. C. Dec 01,1884 Oct 27,1918
3640 7 01 02 COSBY Robert A. Jan 27,1929
2016 4 07 11 BROWN Charles Ray Oct 18,1960 Oct 18,1960 I/S/O Elmer & Dorothy
5188 5 09 10 FELTS Redford S. May 10,1912 Sep 14,1989
797 5 12 21 BARNES Vina Sep 29,1889 Dec 26,1967 W/O George C. BARNES
845 3 05 02 BARRON John Jun 21,1865 Feb 05,1917
5182 4 02 05 FELTS Birtist Carrol Apr 07,1914 Nov 24,1967
5187 3 03 09 FELTS Raymond Lional Mar 15,1909 Oct 04,1975; WW-2
5183 4 02 02 FELTS David Drea Nov 04,1965 Aug 29,1987 Veteran
5851 6 16 05 GANN Steven Owen Jan 20,1972 I/O Sidney & Teresa GANN
5184 3 07 04 FELTS Joe A. 1860 Jun 01,1921
5185 3 03 11 FELTS Minnie Lou ALLEN Feb 27,1888 Feb 14,1919 W/O Allen FELTS
5186 5 09 08 FELTS Naomi Mar 22,1943 Mar 22,1943 I/D/O M/M Redford S. FELTS
5181 5 09 09 FELTS Arlene F. Jan 11,1913 W/O Redford S. FELTS
5210 FERGUSON Minnie SUMMERS Mar 26,1891 Oct 21,1918
3738 2 17 13 COX James Alvin Apr 05,1903 Oct 14,1960 """Red"""
3677 3 11 10 COWAN Beverly B. D. Oct 25,1920 Aug 16,1974 Veteran
3517 3 02 03 COOLEY Lishey Apr 15,1882 Apr 21,1913 D/O J. J. & M. A. COOLEY
5852 6 16 06 GANN Toni Jo May 18,1971 May 18,1971 I/O Sidney & Teresa GANN
3520 3 02 06 COOLEY Mary Ann Mar 05,1848 Jan 13,1922 W/O J. J. COOLEY
3524 3 02 04 COOLEY Sam C. Aug 08,1883 Aug 27,1911
5180 3 03 10 FELTS Allen Dec 01,1881 Feb 10,1941
5191 5 10 10 FERGASON Sharon Jeanette May 10,1964 May 10,1964
3527 3 02 09 COOLEY,Sr. Grover Cleveland Jan 25,1886 Apr 02,1968
5146 8 06 03 FAUGHT Jerry Douglas Sep 03,1937 May 22,1975 Veteran
5642 5 10 07 FRAZIER Elzie Carl Jun 16,1897 Jul 20,1967
790 5 15 12 BARNES John M. Jul 07,1906 Nov 19,1949
3701 3 17 13 COWEN William H. Mar 18,1876 Oct 13,1967
3700 3 17 12 COWEN Mary E. Feb 24,1870 Aug 11,1940
3699 3 17 14 COWEN Margret LACKEY Jul 28,1876 Sep 06,1955
791 5 15 25 BARNES Leland D. Feb 06,1915 Aug 29,1964
6559 4 07 01 GREEN Lena Inez WARD Feb 06,1913 Nov 03,1993 W/O Jessie Lee GREEN
5192 2 15 01 FERGUSON Albert E. 1903 1947
3726 3 17 03 COX Charlie B. 1889 1977
5681 FITZGERALD Arthur M. Sep 08,1892 Feb 18,1970 11/223
6122 5 12 11 GILLILAND Lula B. Mar 12,1886 Oct 08,1972 W/O James L. GILLILAND
384 5 15 19 ARCHER Mildred Annie GRIFFIN Feb 13,1888 Dec 29, 1954
380 5 15 20 ARCHER George Clark Jun 23,1892 Apr 12, 1973
4 6 17 01 VERNON M. 1918 1981
4508 8 04 02 DODGEN John Monroe Apr 08,1915 Oct 10,1989
4506 5 10 14 DODGEN Anna Mae ALLEN Dec 14,1892 Jun 28,1989 """Bobba"""
7 3 10 05 KATIE; only the name Katie
5720 4 05 01 FULGHAM Don W. Jul 04,1932 Sep 03,1973
4575 6 17 03 DOUGLAS T. B. 1889 Husband
316 5 12 05 ANDERSON Paul Antone Sep 26,1917 May 17, 1982
4577 3 10 15 DOUTHIT Bessie Lee May 11,1902 Apr 21,1942 D/O E. M. & Ora DOUTHIT
4983 ESTES Mrs. 1886 Mar 11,1907
4409 DILLARD Jul 12,1934 Jul 12,1934 I/S/O M/M Alvin C. DILLARD
6916 3 02 08 HALL Mary Apr 08,1888 Jul 26,1965
304 5 12 07 ANDERSON Mamie KOCH Sep 16,1898 Mar 01, 1992 W/O Andrew ANDERSON
6042 5 11 16 GEORGE Edgar T. Nov 09,1888 Oct 25,1963; WW-1
6047 3 15 01 GEORGE Janie L. Oct 08,1869 Jul 22,1922 W/O Marion G. GEORGE
6049 GEORGE Louisa J. Oct 08,1872 Jul 11,1921
6051 3 15 02 GEORGE Marion G. Mar 06,1865 Oct 17,1944
6053 GEORGE Maudie HAGGARD Oct 20,1895 Mar 02,1974
318 5 13 08 ANDERSON Peggy GAMBLIN May 09,1933 Apr 09, 1988
4634 3 01 01 DUKE R. N. Feb 27,1877 Jun 17,1916
5957 3 03 16 GARRETT John Cleveland Nov 05,1940 Apr 19,1988 Son
5963 3 06 10 GARRETT Mildred 1 mo. 20 days I/D/O M/M Robert S.GARRETT
5964 3 06 08 GARRETT Nora E. Nov 29,1888 May 08,1986 W/O Robert S. GARRETT
4680 7 02 01 DUROCHER,Jr. Gene Huey J. Sep 15,1958 Jan 06,1990
5970 3 06 07 GARRETT Robert S. Sep 17,1888 Aug 10,1970
4679 DUROCHER Bobbie Lane THOMAS Mar 04,1937 Aug 18,1995
4659 4 08 06 DUNN James Leonard Oct 22,1871 Oct 28,1942 Father
4658 4 08 05 DUNN Claudia BENTON Aug 02,1900 Aug 29,1942 Mother W/O J. L. DUNN
4572 6 17 02 DOUGLAS Emily Mae Nov 21,1894 Oct 29,1971 W/O T. B. DOUGLAS
5975 3 06 09 GARRETT Wanda Lea Jun 15,1919 Aug 26,1942
6058 3 15 06 GEORGE, Jr. Hugh Emmitt 1929 1956
394 ARMSTRONG Billie 1906 Aug 10, 1914
5980 3 03 15 GARRETT Zelda Mae Jun 18,1913 Feb 18,1985
4584 3 08 10 DOUTHIT Ora Arnold Mar 24,1871 Mar 27,1955
4583 3 10 16 DOUTHIT Marian M. Jul 19,1910 Jan 31,1986
4582 3 10 17 DOUTHIT Louis Thomas Oct 24,1909 Nov 19,1960
4581 3 11 09 DOUTHIT Jewell Ligon Jun 12,1898 Apr 13,1979 W/O Guy DOUTHIT
4580 3 08 12 DOUTHIT Guy E. Oct 26,1892 Jan 20,1954; WW-1
4579 DOUTHIT E. M. Jan 19,1863 Oct 11,1919
4578 3 11 11 DOUTHIT Calvin Arnold Jun 22,1890 Sep 16,1968; WW-1
4857 5 15 22 ELLIOTT Wanda Joan Jun 28,1937 Sep 20,1963 Mother
2056 2 01 04 BROWN J. D. marker only
5032 5 14 01 EVETTS Shirley Mar 02, Nov 05,1985 W/O John Tom EVETTS
5033 5 13 02 EVETTS T. F. Mar 16,1867 Dec 10,1943
4134 4 02 04 DAVIS Charlie Eugene Apr 27,1904 Nov 04,1971; WW-2
635 3 02 02 BAKER R. L. Mrs. Mar 28,1828 May 22,1913 W/O R. L. BAKER
4128 6 16 14 DAVIS America Eva Jan 16,1910 May 01,1987
640 9 01 01 BAKER Daniel Shane Jul 01,1975 Jul 02,1975 I/S/O Billy & Ruth BAKER
641 7 01 03 BAKER Dewayne W. 1934 1993
652 BAKER Helen Marie KOCH May 17,1928 Aug 02,1977
6055 3 15 03 GEORGE Minnie NELSON Oct 28,1897 Oct 26,1985 W/O Hugh E. GEORGE Sr.
6121 5 12 12 GILLILAND James L. Aug 02,1885 Jul 30,1966 Husband
5031 5 13 04 EVETTS Ruth A. Jan 30,1887 Dec 23,1993 W/O Jim H. EVETTS
4080 1 01 02 DANIELS Roger D. Jan 10,1944 Oct 23,1989
5661 FREKEL Cleo Jan 07,1917 Jan 12,1923 D/O A.J. & May
262 5 12 08 ANDERSON Andrew May 14,1886 Apr 09, 1963
5052 3 06 06 F. M. L. Dec 21,1891 Oct 21,1918
5648 5 10 08 FRAZIER Willie Mae 1896 1984 W/O Elzie C. FRAZIER
5647 5 10 11 FRAZIER Tommy Dean Oct 24,1958 Apr 02,1964 S/O Carl & Billie FRAZIER
4021 3 22 01 CURYE 1923 1928 I/O M/M CURYE
4013 5 12 10 CURRY Tennen T. Dec 14,1891 Nov 30,1967
783 5 15 10 BARNES Ella HAM May 23,1882 Jan 29,1975 W/O J. F. BARNES
4117 3 04 08 DAVIS Aug 18,1923 Aug 19,1923 I/S/O M/M E. D. DAVIS
4197 8 03 01 DAVIS Mary Emma Nov 17,1921 Jun 29,1978
4010 5 12 09 CURRY Mary Arthana Nov 21,1893 Jun 071943 W/O Tennen T. CURRY
6059 3 15 04 GEORGE, Sr. Hugh Emmitt Feb 10,1898 Aug 18,1938
