1930 Census Index
Rockwall County, TX
K-R


Name Race Sex Age B.P. Dist. E.D. Fam.
No.
Pg
Kale, Hurbert J. w m 6 TX 5 199-8 25 275A
Kale, John w m 63 NC 5 199-8 93 277B
Kam______, Ed w m 29 TN 3 199-4 43 242B
Karr, Mary G. w f 46 TX 5 199-8 49 276A
Keahey, Ben F. w m 74 MS 1 199-1 218 208B
Kealey, Bury F. w m 79 MS 1 199-1 300 211B
Kearley, William B. w m 53 TN 1 199-1 147 206A
Kelley, Wm. M. w m 21 TX 1 199-1 18 201B
Kelly, Sarah E. w f 74 MS 1 199-2 177 219A
Kendall, Frank W. w m 26 TX 1 199-2 113 216A
Kendall, Robert C. w m 69 KY 1 199-2 112 216A
Kenedy, P. L. w m 41 TX 1 199-2 283 224A
Kennerly, Susan w f 52 TX 2 199-3 261 239B
Kida, Foy w m 46 NC 5 199-8 104 278A
Killgore, William w m 59 AR 4 199-5 79 258B
Kimble, Albert n m 60 LA 2 199-3 116 233B
Kimbrell, Homer F. w m 40 MS 1 199-2 167 218B
Kimmon, Jack E. w m 64 AL 2 199-3 29 230A
King, Archie n m 20 TX 1 199-2 185 219B
King, John R. w m 73 TN 1 199-1 134 205B
King, Rufus n m 55 TX 1 199-2 339 226B
Kinser, Marian M. w m 45 TX 1 199-2 80 215A
Kirby, John R. w m 25 TX 1 199-2 140 217B
Kirk, Walter O. w m 26 TX 2 199-3 80 232A
Kittrell, Joe n m 67 TX 1 199-1 291 211A
Klends, Floyd w m 24 TX 1 199-2 306 225A
Klutts, Addie M. w f 60 TX 1 199-1 264 210B
Klutts, Emma w f 51 NC 3 199-4 273 253B
Klutts, Ethel w f 34 TX 3 199-4 116 245B
Klutts, Forest A. w m 34 TX 1 199-2 96 215B
Knight, Addie Lou w f 22 TX 1 199-1 212 208B
Knight, Martin w m 37 TX 4 199-5 186 262A
Knowles, Madonna w f 46 TN 4 199-5 43 257A
Kresge, Clude w m 22 PA 3 199-4 214 250A
Krider, Clarence A. w m 25 TX 5 199-8 116 279A
Krider, George Adam w m 56 NC 4 199-6 86 271A
Kulbert, Jerome w m 23 TX 3 199-4 230 251A
Kuykendall, Mary w f 67 TX 4 199-5 56 257B
Kyser, Lizd w f 85 MO 1 199-1 34 202A
Lainey (?)m Higb W, w n 47 TX 2 199-3 12 229A
Lakes, Loy R. n m 28 TX 1 199-2 244 222A
Lakey, Cyrus n m 18 TX 5 199-8 53 276A
Lamberson, Peter w m 79 TX 4 199-5 230 263B
LaMoreaux, Jessie C. w f 63 MI 1 199-1 179 207A
Lancaster, James E. w m 54 TX 4 199-6 78 270B
Lancaster, Jno C. w m 46 TX 4 199-6 63 270A
Lane, Barney w m 75 TN 4 199-5 165 261B
Lanford, William P. w m 54 MS 1 199-2 283 224A
Langford, Preston G. w m 49 AL 1 199-2 215 220B
Lanham, B. B. w m 57 TX 1 199-1 15 201A
Lanham, Sallie J. w f 85 GA 1 199-1 30 201B
Lankford, F. w m 73 TN 2 199-3 93 232B
Lankford, William H. w m 38 TN 2 199-3 275 240A
Larimore, Thomas w m 54 KY 4 199-5 5 256A
Larkin, Jennie w f 75 MS 1 199-2 256 222B
Lary, Columbus n m 50 TX 3 199-4 224 250B
Lary, Howard n m 29 TX 3 199-4 175 248B
Lasater, John R. w m 34 TX 2 199-3 279 240A
Lasseter, Nannie w f 27 TX 2 199-3 13 229B
Latham, James C. w m 47 AL 1 199-2 146 217B
Law (?), George L. w m 32 AL 2 199-3 5 229A
Lawhorn, Nodie F. w m 52 MS 1 199-1 257 210A
Lawhorn, William L. w m 26 TX 1 199-1 188 207A
Lawrence, Elsie w f 48 AR 2 199-3 270 239B
Lawrence, Rob w m 64 Can 3 199-4 259 252B
Lawrence, William w m 53 AR 2 199-3 266 239B
Lawton, Flate n m 35 TX 4 199-6 59 270A
Lee, George n m 27 TX 1 199-2 76 215A
Lee, Jake n m 30 LA 5 199-8 109 278B
Lee, Ruth w f 65 OH 2 199-3 61 231B
Lee, Ruth B. w f 66 OH 1 199-1 189 207B
Lee, Willie w f 65 TX 1 199-1 189 207A
Leer, Mary V. w f 73 GA 4 199-6 1 267A
Legg, Howard w m 35 TX 4 199-5 174 262A
Leinurt, Seat w m 38 TX 4 199-5 221 263B
Lemley, Nancy E. w f 77 TX 2 199-3 75 232A
Leonard, Carl w m 40 TX 5 199-8 10 274A
Leonard, John S. w m 74 NC 1 199-1 156 206A
Leonard, Mary w f 17 TX 1 199-2 112 216A
Leonard, Robert n m 43 OK 2 199-3 165 235B
Leonard, Samuel P. w m 74 NC 5 199-7 15 272B
Leslie, Eula w f 46 TX 1 199-2 183 219A
Lewis, Charley n m 44 TX 3 199-4 134 246B
Lewis, George R. w m 74 AR 1 199-2 216 221A
Lewis, Joe n m 26 TX 3 199-4 112 245B
Lewis, Minnie n f 37 TX 3 199-4 27 242A
Lewis, Rose w f 23 TX 2 199-3 286 240B
Lewis, Tom n m 25 TX 3 199-4 9 241A
Lewis, Tom w m 45 AR 3 199-4 205 250A
Lewis, Will w m 52 KY 4 199-5 269 265A
Licardy, Emeal n m 13 LA 2 199-3 175 236A
Lindsey, Charles P. w m 52 TX 1 199-1 221 208B
Lindsey, Clarence w m 18 TX 2 199-3 91 232B
Lindsey, Francis M. w m 49 TX 2 199-3 127 234A
Litrel, Ollie F. n m 50 TX 2 199-3 51 231A
Locket, Fred n m 22 TX 4 199-5 255 264B
Lofland, Chece w m 36 AR 3 199-4 149 247B
Lofland, Hugh B. w m 42 AR 1 199-1 117 204B
Lofland, James R. w m 72 AR 1 199-2 17 212A
Lofland, James T. w m 37 TX 2 199-3 271 239B
Lofland, Newman S. w m 45 AR 1 199-2 5 212A
Lofland, O. D. w m 28 TX 1 199-2 366 227B
Lofland, Sid w m 39 AR 3 199-4 150 247B
Lofland, Walker H. w m 48 AR 1 199-2 29 212B
Loftis, Fred R. w m 20 TX 5 199-8 35 275B
Loftis, James B. w m 59 TN 5 199-8 37 275B
Loftis, Martha w f 52 TN 5 199-8 44 276A
Long, Oscar C. w m 59 TN 1 199-1 58 202B
Lorance, Dora w f 36 TX 4 199-5 228 263B
Lord, Frank w m 25 TX 4 199-5 36 257A
Louis, Harvey w m 39 AR 3 199-4 188 249B
Love, John S. n m 80 LA 4 199-5 148 261A
Love, William w m 60 TX 2 199-3 137 234B
Lovell, J. J. w m 45 AL 3 199-4 201 249B
Loving, Fannie w f 65 MO 4 199-5 312 266B
Loving, John M. w m 52 TX 4 199-5 37 257A
Lowe, L. Henson w m 37 TX 1 199-1 44 202A
Lowe, R. Belle w f 78 KY 1 199-1 38 202A
Lowe, W. Haywood w m 67 AL 1 199-1 252 209B
Lowe, Woodie F. w m 39 TX 1 199-1 37 202A
Lowell, Marvin w m 42 AL 3 199-4 265 253A
Lowery, Monroe w m 53 TX 3 199-4 232 251A
Lowry, Cornelius W. w m 55 TX 5 199-8 1 273B
Lowry, Roy E. w m 29 TX 4 199-5 309 266B
Loyd, Joe w m 46 TN 4 199-5 256 264B
Loyd, Lillie w f 62 TX 4 199-5 135 260B
Luspant, Carl L. w m 26 TX 2 199-3 132 234A
Maclemore, Ella n f 47 TX 4 199-6 72 270B
Macy, George F. w m 55 TX 4 199-5 22 256B
Maddox, Taylor w m 40 TX 3 199-4 91 244B
Malme, Bonnie J. w m 25 TX 2 199-3 184 236A
Malone, Tobe n m 20 TX 3 199-4 194 249B
Malone, Tobe n   20 TX 3 199-4 195 249B
Malone, Will n m 22 TX 3 199-4 198 249B
Maloney, J. J. w m 50 Ire 3 199-4 170 248B
Manard, Guss P. w m 18 TX 2 199-3 277 240A
Manemay, Lucian w m 72 AL 3 199-4 61 243A
Manley, Sam n m 7 TX 5 199-8 14 274A
Manuel, Bennie n m 42 LA 4 199-6 32 268B
Marlan, Buford w m 20 TX 3 199-4 258 252A
Marlan, Lee w m 49 VA 3 199-4 257 252A
Marlin, Robert E. w m 50 LA 1 199-1 214 208B
Marlow, Eugene w m 23 TN 3 199-4 262 253A
Marshall, Carrie P. w f 51 AR 4 199-5 79 258B
Marshall, Cornell n m 16 TX 4 199-6 89 271A
Marshall, Leonard w m 25 TX 5 199-8 21 274B
Marshall, Matt n m 47 TX 3 199-4 36 242A
Martin, Alex L. w m 58 TX 1 199-2 103 216A
Martin, Jade H. w m 53 TN 1 199-2 341 226B
Martin, Jesse n m 42 TX 1 199-2 363 227B
Martin, John n m 73 AR 1 199-2 152 218A
Martin, Lark A. w m 44 NC 1 199-2 239 221B
Martin, Leona n f 49 TX 1 199-1 289 211A
Martin, Lonnie n m 12 TX 1 199-1 293 211A
Martin, Louise n f 19 TX 2 199-3 161 235B
Martin, Nat n m 60 TX 2 199-3 110 233B
Marvin, Emry A. w m 51 AR 4 199-6 40 269A
Mashall, Jesse J. w m 45 TX 1 199-2 272 223A
Mason, Henry n m 21 TX 2 199-3 113 233B
Mason, James F. w m 44 NC 2 199-3 104 233A
Mason, Jim n m 60 TX 4 199-5 281 265B
Massey, Frank n m 44 TX 1 199-2 277 223B
Maston, Will w m 55 TX 3 199-4 259 252B
Mathews, Marvin n m 21 TX 2 199-3 83 232B
Mathews, Samuel w m 49 MS 4 199-6 9 267A
Maxwell, Clyde L. w m 22 TX 1 199-2 287 224A
Maxwell, Willis J. w m 49 TX 1 199-2 288 224A
Maynard, Ervin w m 29 TX 5 199-8 111 278B
Maynard, Shade S. n m 58 TX 5 199-8 67 276B
Mays, Ruth E. w f 57 AL 4 199-5 108 259B
McAfee, Zrda E. w f 20 TX 1 199-1 193 207B
McCarter, John w m 32 TX 5 199-8 100 278A
McCarter, Scott V. w m 33 TX 5 199-7 4 272A
McCarter, William w m 61 TN 5 199-7 47 273B
McCarty, Dennis R. w m 60 MS 4 199-5 17 256B
McCarty, Thomas R. w m 25 TX 4 199-5 11 256A
McCenny, Loyd w m 38 TN 4 199-5 49 257B
McClendon, William n m 50 LA 1 199-2 348 227A
McClury, Sevan n m 39 TX 1 199-2 247 222A
McCollum, Carl M. w m 53 SC 1 199-2 206 220A
McCord, Asa n m 50 TX 1 199-2 64 214B
McCord, Sue w f 80 MS 4 199-5 109 259B
McCoulskey, Nona A. w f 63 TX 1 199-2 241 222A
McCoulsky, Wade w m 32 TX 1 199-1 53 202B
McCowan, May n f 19 TX 2 199-3 7 229A
McCoy, Mal H. w m 62 MS 1 199-1 125 205A
McCrae, Luther w m 29 TX 4 199-5 233 263B
McCreary, Spurg w m 60 TX 3 199-4 29 242A
McCreary, Walter w m 52 TX 4 199-5 163 261B
McCuen, Elmer w m 22 TX 1 199-2 207 220B
McCuen, Hester w f 21 TX 1 199-2 208 220B
McCuren, Anis n m 35 TX 4 199-5 282 265B
McCurry, Ada w f 46 TX 1 199-1 137 205B
McCurry, James R. w m 72 AR 1 199-1 71 203A
McCurry, Samuel R. w m 49 TX 1 199-2 129 217A
McDaniel, George E. w m 48 TX 1 199-2 197 220A
McDaniel, Jim S. w m 70 TX 1 199-2 318 225B
McDonald, Charles E. w m 37 TN 2 199-3 133 234A
McDonald, Clara N. w f 17 TX 2 199-3 269 239B
McDonald, Edward w m 57 TX 2 199-3 145 234B
McDonald, J. Daws w m 50 AL 1 199-1 187 207A
McDonald, James w m 73 NY 3 199-4 259 252B
McDonald, Virgil B. w m 32 TX 2 199-3 150 235A
McDowell, Martha L. w f 84 NC 1 199-2 274 223B
McEandler, Tom w m 53 GA 3 199-4 259 252B
McFall, Larry n m 25 AR 1 199-2 11 212A
McGahy, John E. w m 70 AL 3 199-4 73 243B
McGahy, Ollie w m 25 AL 3 199-4 74 243B
McGill, Darius n m 18 TX 3 199-4 233 251A
McGraw, Anna w f 54 NC 4 199-5 208 263A
McGraw, William w m 39 TX 4 199-5 229 263B
McGrew. Alex n m 41 TX 5 199-8 3 274A
McGuire, William E. w m 35 AR 2 199-3 19 229B
McKay, Charley n m 35 TX 3 199-4 283 254A
McKee, Carolina C. w f 79 TX 5 199-7 30 273A
McKenney, Johnny n m 18 TX 3 199-4 4 241A
McKerry, Lizzy n m 90 GA 3 199-4 213 250A
McKinney, Fiona n f 25 TX 5 199-8 123 279A
McKinney, Wade n m 31 TX 5 199-8 123 279B
McKinney, Wuanita n f 15 TX 2 199-3 130 234A
McKnight, John W. w m 50 TX 1 199-2 13 212A
McLendon, Frank w m 62 US 2 199-3 103 233A
McLendon, William H. w m 46 TX 2 199-3 248 238B
McMurphy, James F. w m 59 AL 1 199-1 79 203B
McMurray, Berton w m 37 TX 4 199-5 289 265B
McMurry, Jessie G. w m 35 TX 4 199-6 53 269B
McMurry, Sam w m 43 TX 3 199-4 107 245A
McMurry, Susal Ella w f 70 TN 4 199-6 57 269B
McNew, Lige w m 54 AL 1 199-1 176 207A
McQueen, Nancy w f 72 KY 1 199-2 295 224B
McShan, Howard n m 10 TX 1 199-2 369 228A
McWhorter, Mack w m 40 TX 4 199-6 81 271A
Mead, Alter A. n f ? TX 2 199-3 234 238B
Meaders, George w m 35 GA 1 199-1 279 210B
Meaders, John T. w m 70 GA 1 199-2 382 228B
Meaders, Ode W. w m 21 GA 1 199-2 48 213B
Medlen, Walter w m 52 TX 4 199-5 260 264B
Meeks, Lunar n m 69 TX 2 199-3 167 235B
Melody, Harvey J. w m 38 IO 3 199-4 94 244B
Melody, John W. w m 38 Iowa 5 199-7 7 272A
Melody, Martin w m 74 Ire 3 199-4 106 245A
Mercer, Sam W. w m 65 KY 4 199-5 104 259B
Meredith, Theodore H. w m 61 IN 1 199-2 157 218B
Meritt, Jessie n m 51 TX 5 199-8 31 275A
Meritt, Lorenza n m 24 TX 5 199-8 31 275A
Middlebrooks, J. A. w m 51 MS 4 199-6 38 269A
Middlebrooks, Richard w m 78 GA 4 199-5 81 258B
Middleton, Cordie w f 56 AL 1 199-1 132 205B
Middleton, Ellis M. w m 31 TX 1 199-1 42 202A
Middleton, Sebron w m 32 TX 1 199-1 92 204A
Middleton, William J. w m 36 TX 1 199-1 177 207A
Miller, Bailey w m 44 TX 4 199-5 215 263A
Miller, Berton E. w m 56 TX 4 199-5 170 262A
Miller, Carl G. w m 38 TX 4 199-5 213 263A
Miller, Geneva C. w f 41 TX 1 199-1 235 209A
Miller, Henry D. w m 47 TX 4 199-5 14 256A
Miller, Lewis F. w m 46 TN 5 199-8 74 277A
Miller, Roy L. w m 41 TX 4 199-5 26 256B
Miller, Tim w m 47 TX 4 199-5 126 260A
Miller, Willard w m 26 TX 3 199-4 306 255A
Mills, B. Franklin w m 55 TX 1 199-1 225 209A
Mills, Torn w m 57 TN 4 199-5 167 261B
Minder, Clarence F. w m 51 MS 4 199-5 99 259A
Minner, Daisy n f 9 TX 1 199-2 135 217B
Mitchel, Joseph n m 35 LA 2 199-3 235 238B
Mitchel, Samuel R. w m 34 TX 2 199-3 180 236A
Mitchell, Eva n f 69 TX 3 199-4 272 253B
Mitchell, James T. w m 22 AR 1 199-2 320 225B
Mitchell, Roy L. w m 29 TX 2 199-3 22 229B
Mitchell, Will n m 34 TX 3 199-4 380 254A
Mitchell, Willie E. w f 37 TS 1 199-1 270 210B
Mitchell, Willie J. n m 33 OK 1 199-2 144 217B
Modkin, William n m 24 TX 5 199-8 12 274A
Mongraves, John w m 63 AR 3 199-4 53 243A
Mongury, Will n m 21 TX 1 199-2 9 212A
Monk, Joe w m 25 TX 4 199-5 275 265A
Monroe, Claud w m 26 TX 3 199-4 34 242A
Monroe, Martha J. w f 51 IL 5 199-8 13 274A
Montgomer, Albert n m 19 LA 5 199-8 81 277B
Montgomery, John W. w m 52 TN 1 199-2 202 220A
Monts, William P. w m 44 MS 4 199-6 46 269A
Moody, Andy L. w m 74 TN 1 199-2 110 216A
Moody, Frankie w f 19 TX 1 199-1   201B
Moody, Sylvester w m 45 TX 1 199-2 291 224A
Moody, Thomas H. w m 32 TX 1 199-2 109 216A
Mook, Aria n m 24 OK 1 199-2 75 215A
Mooney, John J. w m 45 MS 1 199-2 302 224B
Moore, Bettie M. w f 84 TN 1 199-1 148 206A
Moore, Charlie M. w m 52 AR 1 199-2 147 218A
Moore, Chester M. w m 24 TX 1 199-2 163 218B
Moore, D Lewis w m 48 KY 1 199-1 272 210B
Moore, James w m 47 GA 5 199-7 2 272A
Moore, John A. w m 54 AR 1 199-2 62 214B
Moore, Melvin W. w m 25 TX 4 199-5 67 258A
Moore, Roy w m 40 IN 4 199-5 8 256A
Moore, William w m 42 AR 3 199-4 133 246B
Mores, James n m 22 TX 3 199-4 191 249B
Morgan, Lue w f 66 MO 4 199-6 55 269B
Morgan, Monroe w m 38 AR 3 199-4 104 245A
Morgan, Roy Allen w m 31 TX 4 199-6 56 269B
Morris, Earl M. w m 37 MO 2 199-3 30 230A
Morris, Joe w m 50 IL 1 199-1 185 207A
Morris, Joe T. w m 34 GA 1 199-1 38 202A
Morris, John w m 59 IL 1 199-1 85 203B
Morris, Lewis n m 12 TX 1 199-2 18 212A
Morris, Mary M. w f 75 GA 4 199-5 20 256B
Morris, Samuel H. w m 20 TX 2 199-3 296 240B
Morrison, Dora n f 70 TX 1 199-1 299 211B
Morrison, James M. w m 69 AL 4 199-5 86 259A
Morriss, Willie P. w m 65 KY 4 199-5 24 256B
Morrow, Charles J. w m 45 KY 4 199-5 78 258B
Morse, James M. w m 43 TX 5 199-8 102 278A
Morton, Alice n f 61 TX 1 199-2 152 218A
Moseley, Horace n m 27 TX 1 199-2 269 223A
Moss, Mary M. w f 20 KY 4 199-5 311 266B
Mount, William C. w m 37 TX 4 199-5 179 262A
Mulry, Andrew w m 72 TN 4 199-5 302 266A
Murphy, Edna Mary w f 15 TX 4 199-6 81 271A
Murphy, Theo w m 55 TX 4 199-5 57 257B
Murray, James n m 53 TX 5 199-8 125 279B
Myers, Daniel W. w m 42 TX 2 199-3 255 239A
Myers, Martha f. w f 71 LA 1 199-2 179 219A
Myers, Nancy A. w f 84 TN 5 199-7 23 272B
Naler, Allene w f 22 TX 2 199-3 285 240A
Nalls, Topsy C. w m 22 AL 1 199-2 296 224B
Nash, Henry M. w m 62 MS 3 199-4 158 248A
Nash, W. E. w m 24 TX 3 199-4 159 248A
Nash, William C. w m 40 TX 2 199-3 229 238A
Neal, Rand n f 10 TX 2 199-3 157 235A
Neeland, George W. w m 74 MS 4 199-5 122 260A
Neice, Peter N. n m 79 TX 1 199-2 124 216B
Nelson, Ernest A. w m 30 TX 4 199-5 6 256A
Nelson, Jesse M. w m 58 MS 1 199-2 267 223A
Nesly, William C. w m 33 TX 1 199-2 187 219B
Nevelo, John w m 48 TN 3 199-4 259 252A
Nevels, George n f 31 TX 5 199-8 18 274B
Nicholas, Adolphus M. w m 71 AL 2 199-3 205 237A
Nichole, James n m 44 TX 1 199-2 195 219B
Nichols, Clarence B. w m 42 TX 2 199-3 188 236B
Nichols, Lula M. w f 42 TX 1 199-1 257 210A
Nichols, Thomas L. w m 28 TX 2 199-3 190 236B
Nillis, Clifford n m 37 TX 5 199-8 75 277A
Nixon, Jackson T. w m 52 TX 3 199-4 59 243A
Noble, Clara w f 64 AL 4 199-5 66 258A
Noland, William n m 40 TX 2 199-3 231 238A
Nolls, Leottis w f 1 TX 2 199-3 285 240B
Norel, Charley n m 21 TX 5 199-8 63 276B
Norman, Sallie w f 75 TX 1 199-1 47 202B
Norris, Jowillie n f 7 TX 2 199-3 159 235B
Nowlin, Bob w m ? MS 3 199-4 60 243A
Nowlin, Samuel H. w m ? GA 3 199-4 61 243A
Nowlin, Ston w m 25 TX 4 199-5 39 257A
Null, Archie n m 23 TX 1 199-2 36 213A
Null, Burnie n m 22 TX 1 199-2 39 213A
Null, Johnnie n m 48 TX 1 199-2 38 213A
Null, Tamer n m 22 TX 1 199-2 37 213A
Nunn, Aaron n m 32 TX 5 199-8 78 277A
Odell, John H. w m 58 AL 1 199-2 336 226A
Offord, T. H. n m 4 TX 1 199-2 281 224A
Olds, Willis R. w m 26 TX 4 199-5 166 261B
Oliver, Soloman n m 44 TX 2 199-3 101 233A
Ollie, George W. n m 53 TX 2 199-3 157 235A
Or, Daniel B. w m 56 TX 1 199-2 331 226A
Oren, Selman w m 14 TX 4 199-5 65 258A
Orr, Florence E. w f 61 TN 1 199-1 267 210B
Orr, James w m 65 KY 4 199-5 185 262A
Orr, John W. w m 25 TX 1 199-2 331 226A
Osgood, Vail C. w m 36 OH 1 199-1 242 209B
Otford, Rachel n f 78 TN 4 199-6 96 271B
Otto, Charlie J. w m 39 TX 4 199-5 156 261B
Otto, Patric Hubert w m 33 TX 4 199-6 2 267A
Owens, Ennis n m 18 TX 1 199-2 373 228A
Owens, William E. w m 62 NC 2 199-3 256 239A
P_________, Everet G. w m 25 TX 2 199-3 25 230A
Page, Grady w m 36 TX 4 199-5 4 256A
Parish, Ervin P. w m 55 TX 2 199-3 257 239A
Parker, Eliza J. w f 77 MS 4 199-5 131 260B
Parker, Harvey w m 43 TX 2 199-3 123 234A
Parker, J. Harry w m 60 KY 1 199-1 222 208B
Parker, Joe n m 23 TX 3 199-4 52 243A
Parker, Joseph H. w m 46 TX 2 199-3 284 240A
Parker, Mary J. w f 86 IN 1 199-1 96 204A
Parker, William V. w m 54 TX 1 199-2 307 225A
Parks, R. Lee w m 34 TX 5 199-8 124 279B
Parrigan, Charlie w m 17 TX 1 199-2 117 216B
Parrigan, Johnie R. w m 21 TX 1 199-2 104 216A
Parsons, Edwin w m 31 AL 3 199-4 259 252B
Parsons, Joseph B. w m 38 TX 1 199-1 90 204A
Paschall, Paul w m 62 TN 4 199-5 253 264B
Passons, Lewis T. w m 34 TX 1 199-2 229 221B
Passons, Thos. T. w m 63 TN 1 199-1 22 201B
Pathent, John D. w m 47 TN 3 199-4 211 250A
Patillo, Jesse n m 49 TX 1 199-2 10 212A
Patteree, Selma S. w m 24 TX 1 199-2 212 220B
Patteree, William J. w m 77 IL 1 199-2 213 220B
Patterson, Arthur w m 28 MS 4 199-5 284 265B
Patterson, Helen w f 21 TX 1 199-1 212 208B
Patterson, John w m 54 MS 4 199-5 274 265A
Patton, Mill w m 49 AL 3 199-4 130 246A
Paulk, Edgar M. w m 56 AL 4 199-5 123 260A
Payne, Atrice n m 11 TX 1 199-2 69 214B
Payne, Benjamin w m 50 TX 5 199-8 51 276A
Payne, Burks T. w m 3 TX 1 199-2 134 217A
Payne, Elmer A. w m 23 TX 1 199-2 24 212B
Payne, Iva G. w f 36 TX 1 199-1 78 203B
Payne, James H. w m 66 MO 1 199-2 219 221A
Payne, Jim D. w m 48 AL 1 199-2 305 225A
Payne, John R. w m 72 TX 2 199-3 54 231A
Payne, Marg A. w m 25 TX 1 199-2 134 217A
Payton, John w m 68 KY 3 199-4 301 254B
Peace, Alva E. w m 55 IN 1 199-2 92 215B
Peace, Harry E. w m 41 TX 5 199-8 47 276A
Peace, William T. w m 60 IN 5 199-8 5 274A
Peace,Sarah A. w f 78 IL 1 199-2 183 219A
Peak, Henry F. w m 62 TN 5 199-7 17 272B
Pearce, Charles O. w m 46 TX 1 199-1 68 203A
Peaterson, Turner n m 42 TN 3 199-4 251 251B
Peck, Robert E. w m 64 VA 2 199-3 18 229B
Peck, Walter b. w m 69 VA 2 199-3 58 231A
Pelton, William A. w m 70 TX 1 199-1 135 205B
Pender, Bill w m 70 NC 3 199-4 259 252B
Penn, Charlie w m 22 OK 1 199-2 357 227B
Pennyton, William A. w m 67 TX 4 199-5 139 260B
Peoples, Less L. w m 38 TX 3 199-4 27 241B
Perkins, Clarine w m 38 TX 3 199-4 179 249A
Perkins, Vennie n m 19 TX 3 199-4 161 248A
Perkins, Wm Henry n m 61 MS 4 199-6 98 271B
Perry, Harry n m 23 TX 1 199-2 375 228A
Perry, Robert n m 70 TX 1 199-1 293 211A
Perry, Will n m 33 TX 3 199-4 255 252A
Peterson, Carl J. w m 53 Swdn 1 199-2 260 222B
Petrie, Lewis H. w m 59 AL 1 199-2 138 217B
Pettigrew, John T. w m 60 MS 1 199-2 378 228A
Pettigrew, Stella w f 27 TX 1 199-1 115 204B
Pew, Lorline n f 14 TX 1 199-2 384 228B
Phelps, Ed T. w m 57 IL 1 199-1 181 207A
Phelps, Hall J. R. w m 26 TX 1 199-2 214 220B
Phelps, James W. w m 59 IL 1 199-2 160 218B
Phelps, John F. w m 52 TX 1 199-2 131 217A
Phelps, Roy L. w m 48 IL 1 199-2 133 217A
Phillifer, Robert n m 25 TX 3 199-4 233 251A
Phillips, Albert w m 28 MS 3 199-4 123 246A
Phillips, James C. w m 67 TN 1 199-1 8 201A
Phillips, Joe F. w m 29 TX 1 199-2 259 222B
Phillips, Lester J. w m 41 TX 2 199-3 184 236A
Phillips, Silas W. w m 54 MS 4 199-5 129 260B
Phillips, Terry w m 17 AR 5 199-8 108 278B
Phorina, Roscoe w m 44 TX 1 199-2 71 214B
Piatt, William D. w m 54 TN 5 199-7 35 273A
Piefifrer,(?) Maky n m 28 TX 3 199-4 24 241B
Pierce, Harry L. w m 29 MS 1 199-2 31 213A
Pierce, Homer w m 30 TX 4 199-5 291 265B
Pierce, Lewis E. w m 57 MS 1 199-2 65 214B
Pierce, Norris H. w m 26 MS 5 199-8 64 276B
Pierce, Tom w m 56 LA 4 199-5 287 265B
Pike, William F. w m 46 KY 2 199-3 115 233B
Piker, Jack w m 34 TX 1 199-2 231 221B
Pinckerd, Robert L. w m 59 KY 2 199-3 85 232B
Pinion, Ella w f 57 TN 2 199-3 73 232A
Pinion, John w m 31 TX 2 199-3 278 240A
Pinson, Charles J. w m 35 TX 2 199-3 168 235B
Pinson, Lube w m 23 TX 2 199-3 74 232A
Piper, Eugene S. w m 44 GA 2 199-3 63 231B
Piper, James J. w m 46 GA 2 199-3 129 234A
Pitman, Ervin n m 35 FL 4 199-5 204 263A
Pittman, John w m 53 MS 3 199-4 259 252B
Pitts, Clara M. n f 7 TX 1 199-2 90 215B
Platt, Gus n m 50 TX 5 199-8 127 279B
Pledge, Nina O. w f 35 TX 1 199-2 78 215A
Poindexter, Aubrey D. w m 22 AR 1 199-2 279 223B
Poindexter, Tom M. w m 34 AR 1 199-2 28 212B
Poindexter, Tom M. w m 38 AR 1 199-2 28 212B
Polk, D. n m 19 TX 1 199-1 183 207A
Polk, Floyd n m 17 TX 5 199-8 65 276B
Polk, James n m 55 TX 3 199-4 304 254B
Pollard, Richard n m 25 TX 2 199-3 229 238A
Polley, Anna w m 45 TX 4 199-5 276 265A
Pool, John Sr. w m 71 KY 4 199-5 93 259A
Pool, Josiah H. w m 60 MO 1 199-2 186 219B
Pool, Lina w m 30 AR 1 199-2 188 219B
Pool, Marilyn F. w f 64 KY 4 199-5 90 259A
Poole, Arthur w m 36 TX 4 199-5 84 259A
Porter, Charley w m 56 TX 3 199-4 227 250B
Porter, Jack w m 20 TX 3 199-4 228 250B
Posey, James L. w m 57 AL 5 199-7 11 272A
Posey, Rufus w m 63 TN 3 199-4 262 253A
Poteet, Edith n f 22 AR 5 199-8 31 275A
Potts, Willis n m 13 TX 3 199-4 24 242A
Powell, Annette w f 34 TX 1 199-1 241 209B
Powell, John n m 29 TX 1 199-2 26 212B
Power, Dabney A. w m 50 AL 1 199-2 294 224A
Preston, Cecil V. w m 33 TX 1 199-1 33 202A
Preston, H. Clay w m 75 KY 1 199-1 32 202A
