Home Searches Site-Map What's-New |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NACOGDOCHES COUNTY, TEXAS
|
The Lazarine Cemetery is located 4.2 miles South West of
Loop 224 in Nacogdoches County on the North side of Texas
Highway 7 at County Road 715 (North of the Arriola-Cooke Cemetery).
This transcript was made 11 June 2002 by Ronald E. Gauntt. Note Oct 2003 from Beverly Luna (great-great-granddaughter of Francisco Lazarine): Francisco Lazarine donated the land for the Lazarine Cemetery. A number of Luna's, children of Frank Luna who died in the early 1900's, are also buried here in unmarked graves in this cemetery. Every effort has been made to make an accurate transcription. If you have additional information or photos of any of these persons or if you believe there is an error in the transcript please email TXGenWeb Nacogdoches County Coordinator with the information but please DO NOT send images or attachments without an exchange of email first. Unexpected email with attachments will not be opened due to the threat of viruses and worms. This web page is an alphabetized list of the persons buried at Lazarine Cemetery. A text version of this list is available in the Nacogdoches County, Texas section of the USGenWeb Project Archives . Use your browser find or search feature to locate the names in the text file after clicking on the link and loading the file into your browser. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Be sure to check the notes and additions at the bottom of this page added by famly members. Additional information also in the Lazarine / Prado Biographies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Born | Died | Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||
ACKER, Hattie Poskey | 13 January 1917 | 15 July 1983 | married Roy Thomas Acker | ||||||||||||||||||||||||||||||||||||||||||||||||
ACKER, Roy Thomas | 4 December 1919 | 14 January 2001 | married Hattie Poskey; Sgt USArmy | ||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Juan | 1861 | 9 November 1862 | son of Juan Feliciano Acosta (Parish Register); Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Juan | abt February 1860 | 15 October 1860 | 8 months old (Parish Register); Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Juan Jose Mariano | 13 October 1858 | married Maria Joseph Delgado (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Juan Jose | 5 October 1858 | (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Lora | 17 July 1900 | 15 February 1979 | married Tom Acosta | ||||||||||||||||||||||||||||||||||||||||||||||||
ACOSTA, Tom | 6 April 1904 | 19 June 1997 | married Lora --------- | ||||||||||||||||||||||||||||||||||||||||||||||||
ARREOLA, Monroe | 1914 | 1936 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, ------- | 14 February 1886 | wood cross | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Debra A. | 17 August 1953 | 6 December 1996 | daughter of Robert G. and Debra A. Arriola (triple marker) | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Dolley | 26 February 1866 | 8 January 1907 | married Mosaner Arriola (single marker) | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Frances | 3 September 1868 | 11 November 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Frank | 20 January 1904 | 4 April 1972 | son of Marciano and Dolly Poskey Arriola; married Dollie -------; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, infant twins | 28 July 1959 | children of Mr. and Mrs. R. G. Arriola | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Jane Luna | 11 December 1947 | aged 67 yrs; daughter of Frank and Lulu Christopher Luna; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Joe | 10 February 1889 | 6 August 1945 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Mrs. Joseph | 27 February 1937 | 25 years old; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Lena Molandes | NOTE: Moved 22 Oct 2003 to Arriola-Cooke Cemetery where grandson (Herb DeWitt and Barbara Hepler) says they are buried. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Lizzie Sanchez | 20 February 1912 | 27 February 1937 | daughter of John and Emma Arriola Sanchez; married Joseph Arriola | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Marciano (photo by Barbara Hepler) | 3 November 1865 | 5 April 1930 | son of Guadalupa and Theodora Mansola Arriola | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Margaret A. | 13 April 1936 | married Robert G. Arriola 20 December 1952; (triple marker) | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Marson | PVC cross | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Mary | 2 October 1870 | 10 February 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Mary Jane | 27 October 1871 | 2 March 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Mosaner | 3 November 1865 | married Dolley ------ (single marker) | |||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Phillip | NOTE: Moved 22 Oct 2003 to Arriola-Cooke Cemetery where grandson (Herb DeWitt and Barbara Hepler) says they are buried. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Robert G. | 13 August 1933 | 13 June 1999 | married Debra A. ----- 20 December 1952; (triple marker) | ||||||||||||||||||||||||||||||||||||||||||||||||
ARRIOLA, Terry | 12 July 1958 | 4 December 1958 | 5 months, 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||
BARBER, Benefua | 18 March 1869 | 30 November 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||
BARBER, Ella | 8 September 1892 | 3 July 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||
BARBER, Joe Sr. | 20 June 1865 | 28 February 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||
BARBER, Pearlie | 8 February 1895 | 8 August 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||
BRIONES, Ella M. | 22 December 1901 | 27 December 1940 | |||||||||||||||||||||||||||||||||||||||||||||||||
broken | |||||||||||||||||||||||||||||||||||||||||||||||||||
broken | |||||||||||||||||||||||||||||||||||||||||||||||||||
broken | |||||||||||||||||||||||||||||||||||||||||||||||||||
CARRIER, Joseph | 15 January 1819 | 15 January 1887 | Co. B, 3rd Brigade, C. S. A. | ||||||||||||||||||||||||||||||||||||||||||||||||
CARRIER, Thomas S. | 1 July 1885 | 21 January 1966 | son of John and Tomasa Manchaca Carrier; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
CARRIER, Tomasa Manchaca | 9 January 1869 | 28 December 1905 | married John Carrier | ||||||||||||||||||||||||||||||||||||||||||||||||
CHAVAN(A), Tomas | 27 August 1862 | son of Santiago Chavan and Silvia Sanchez (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
CHERINO, Juanna | 18 February 1918 | Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
CHIRENO, Eli | 15 July 1921 | 30 July 1921 | |||||||||||||||||||||||||||||||||||||||||||||||||
CHIRENO, Jose Maria | 27 September 1887 | 6 September 1921 | |||||||||||||||||||||||||||||||||||||||||||||||||
CHIRENO, Lee | 13 September 1877 | 10 January 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||
COASAS, Mary | 25 April 1893 | 1 March 1908 | broken marker | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, Antonio | 2 September 1860 | 7 February 1908 | broken marker | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, Eli L. | 3 November 1861 | 22 July 1950 | d. in Fort Worth | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, John | 13 May 1890 | 8 October 1909 | son of A. C. Cordova | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, John | 18 February 1897 | 18 February 1902 | son of A. L. and Rita Cordova (old marker: b. 13 February 1897) | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, Marthey | 26 August 1834 | 8 January 1911 | married G. E. Cordova | ||||||||||||||||||||||||||||||||||||||||||||||||
CORDOVA, Mary A. | 13 June 1868 | 14 July 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||
CORTINES, Jodie | 1889 | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||
CORTINES, Josie | 1918 | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||
CORTINES, Juana | 27 January 1871 | 20 October 1904 | married F. Cortines | ||||||||||||||||||||||||||||||||||||||||||||||||
CORTINES, Lorenzo | 9 March 1919 | 25 years old; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
CORTINES, Virginia | 1888 | 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||
COY, Regina de Los Santos | 7 January 1837 | 26 February 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRUZ, Emma C. | 29 March 1885 | 20 March 1911 | married Dan Cruz | ||||||||||||||||||||||||||||||||||||||||||||||||
CRUZE, George | 23 April 1871 | 18 June 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||
del Bosque, Barbara | 12 March 1943 | 12 March 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||
del Bosque, Isabel | 22 February 1888 | 13 January 1977 | married Mamie ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||
del Bosque, Mamie | 15 August 1915 | married Isabel del Bosque | |||||||||||||||||||||||||||||||||||||||||||||||||
DELGADO, Maria Josepa | 8 October 1858 | married Juan Jose Mariano Acosta (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
DERR, David Lee and DERR, Jonathan Doyle | 16 September 1976 | 16 September 1976 | infant twins | ||||||||||||||||||||||||||||||||||||||||||||||||
GARCIA, Teresa | 1860 | 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||
GARCIA, Valina | 9 March 1913 | 21 June 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||
GARCIA, Vivian | 25 December 1890 | 3 December 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
GATLIN, Lawrence Edward | 26 September 1898 | 26 April 1965 | son of Ed and Martha Jane Birdwell; married 2nd Nancy Y'Barbo 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||
GATLIN, Nancy Y'Barbo | married Lawrence Edward Gatlin | ||||||||||||||||||||||||||||||||||||||||||||||||||
GONZALES, J. E. | 1 December 1907 | 5 April 1908 | marker located on North fence | ||||||||||||||||||||||||||||||||||||||||||||||||
GONZALES, Telesfora | 21 April 1860 | 28 yrs old; wife of Premino Lopez; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
HAVARD, Emma Mae Sanches | 13 July 1931 | 4 June 1969 | daughter of Fred and Dollie Arriola Sanches | ||||||||||||||||||||||||||||||||||||||||||||||||
HERNANDEZ, Joe | 1873 | 23 January 1942 | married Maria Y'Barbo | ||||||||||||||||||||||||||||||||||||||||||||||||
HERNANDEZ, Maria Y'Barbo | 6 September 1862 | 22 January 1942 | daughter of Frank and ------ Manchack Y'Barbo; married Joe Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||
HERNANDEZ, Polonia | 27 July 1859 | (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
HERRERA, Gertrudes | 30 July 1863 | 70 yrs. Old; (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
JARE, L. | 25 Ju? 1877 | 25 February 1909 | |||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Frances | 11 October 1916 | 5 June 1937 | "Frankie" | ||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Frank | 19 December 1851 | 19 May 1933 | son of Frank and Antonia Acosta Lazarine; married Petra Mendosa | ||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Henry | 10 July 1879 | 4 July 1932 | son of Monica and Semonia Ramos Lazarine; married Viola Montes | ||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, John C. | 30 October 1877 | 25 August 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Napoleon | 26 January 1880 | 23 January 1937 | "Poley"; son of Frank Lazarine; married Mary Luna | ||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Mrs. Simon | 24 January 1921 | aged 60 yrs; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
LAZARINE, Thomas Jefferson | 10 September 1888 | 25 August 1961 | Texas, Pvt., Co. L, 325th Inf., WWI | ||||||||||||||||||||||||||||||||||||||||||||||||
LOPEZ, Armando L. | 26 June 1949 | 22 May 2001 | funeral home marker: Laird-McGill | ||||||||||||||||||||||||||||||||||||||||||||||||
LUNA, Frank | 3 December 1858 | 20 January 1936 | son of John Luna; married Maria --- | ||||||||||||||||||||||||||||||||||||||||||||||||
LUNA, Maria | 14 February 1852 | 30 August 1906 | married Frank Luna; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
LUNA, Michael A. | 20 July 1952 | 25 September 1976 |
SP4, US Army Note Oct 2003 from Beverly Luna (sister of Michael): son of Joe Luna and Kathryne Mary Lazarine Luna | ||||||||||||||||||||||||||||||||||||||||||||||||
MACATEE, Inez Lazarine | 31 July 1900 | 20 January 1960 | Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Alfred J. | 5 February 1908 | 17 August 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Antonia | 11 February 1861 | 17 October 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Catherine | 25 July 1887 |
Additional information provided April 2004 by Judy Allen Catarina (Catherine) Gonzales Manchaca was the wife of Antonio Manchaca. They married 25 August 1881 in Nacogdoches County, TX. Certificate has Mr. Antonio Menehaca (sic). She was probably born about 1862 as her first child, Carmel Manchaca was born 3 Jul 1882. Source: Nacogdoches County, TX Marriage Records, copy of marriage certificate in her posession. | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Eli | 26 August 1942 | 47 yrs old; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Elidio | 23 November 1893 | 2 September 1942 | son of Vic and Jane Luna Manchaca; Pvt., 307th Inf., 77th Div., WWI; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Jim | 8 February 1923 | PFC, 106th Engr., 31st Div. | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, John R. | 9 May 1883 | 16 April 1918 | married Lula Morey 28 Feb 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Jose | 19 March 1874 | 14 April 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Jose | 23 December 1918 | 16 yrs old; Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Joseph B. | 9 July 1925 | 8 December 1999 | "J. B."; PFC, US Army, WWII; Purple Heart | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Joseph Leroy | 31 January 1935 | 4 April 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Lillie | 6 February 1906 | married Santos Manchaca 24 March 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Lula Morey | 19 August 1885 | 23 May 1965 | d. Houston; daughter of James and Sufinie Sliger Morey; married John R. Manchaca | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Nettie | 16 August 1911 | 3 October 1923 | Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Nick | 11 October 1860 | 8 April 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Ruth E. | 7 November 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACA, Santos | 25 June 1894 | 16 February 1993 | married Lillie -------- 24 March 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACK, Jose Antonio | 2 January 1830 | 14 June 1910 | Co. H., 4th TX Cavalry, CSA | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACK, Marie | 10 April 1940 | 18 May 1998 | married Marvin G. Manchack | ||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACK, Marvin G. | 30 May 1933 | married Marie -------- | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACK, Mary E. | 26 May 1948 | married Melvin T. Manchack, Sr. 28 July 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||
MANCHACK, Melvin T. Sr. | 18 July 1938 | 19 November 2001 | married Mary E. ------ 28 July 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||
MARTINES, Juliana | 12 May 1862 | (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
MARTINES, Mrs. Pat | 7 November 1917 | 16 December 1945 | daughter of Leroy and Frances Corriere Steele; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
MARTINEZ, Delores | 12 December 1858 | (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTES, A. P. | 27 July 1849 | 15 December 1903 | married Valentine ------- | ||||||||||||||||||||||||||||||||||||||||||||||||
MONTES, Antonio | 5 October 1877 | 12 January 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTES, J. M. | 24 August 1906 | 30 August 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTES, John R. | 13 September 1872 | 13 April 1888 | son of A. P. and Valentine Montes (broken marker) | ||||||||||||||||||||||||||||||||||||||||||||||||
MONTES, Valentine | 14 February 1846 | 24 June 1897 | married A. P. Montes | ||||||||||||||||||||||||||||||||||||||||||||||||
MOREY, James E. | 10 October 1860 | 10 December 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||
MOREY, Marcelena | 27 October 1894 | 27 October 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||
MOREY, Sallie | 26 December 1861 | 16 October 1931 | 80 yrs old | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, Annie | 13 June 1882 | 29 March 1971 | Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, D. | 12 January 1862 | 2 September 1906 | "Dankford" | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, Elias J. | 15 April 1836 | 5 April 1932 | Pvt., Co. H., 4th TX Cavalry | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, J. S. | 20 April 1906 | 5 May 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, Lee | 28 June 1881 | 8 February 1963 | Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, Mary Ramos | 1892 | 4 November 1930 | funeral home marker: Cason-Monk | ||||||||||||||||||||||||||||||||||||||||||||||||
PAASCHE, Platt | 1849 | 10 September 1902 | Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
PENA, Christine | 27 September 1879 | 18 October 1906 | married Jessie S. Pena | ||||||||||||||||||||||||||||||||||||||||||||||||
PENA, Jessie S. | 22 November 1862 | 1 September 1946 | son of Louis C. and Lola Y'Barbo Pena; married Christine ------- | ||||||||||||||||||||||||||||||||||||||||||||||||
PERES, Jose Maria | 25 March 1888 | 14 January 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||
PEREZ, Angelo | 27 May 1931 | 75 yrs old (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
PEREZ, George | 18 January 1937 | 24 yrs old (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
PEREZ, Mrs. Stephen | 19 May 1919 | 32 yrs old (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
PERKINS, Ralph Ray | 24 July 1919 | 20 December 1954 | Texas, PFC, Co. B, 778th Tank Bn., WWII | ||||||||||||||||||||||||||||||||||||||||||||||||
PERKINS, Rose Rachel | 2 December 1919 | 5 November 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
PERRY, Angelina | 22 February 1861 | 27 May 1931 | married Lazro Perry; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
PERRY, Juana Gonzales | 5 May 1887 | 19 May 1919 | married Steve Perry | ||||||||||||||||||||||||||||||||||||||||||||||||
PERRY, Steve | 17 November 1924 | married Juana Gonzales | |||||||||||||||||||||||||||||||||||||||||||||||||
PERRY, Thelma | 30 January 1924 | 13 May 1947 | daughter of Steve and Minnie Mae Molandes Perry | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Annie | 3 March 1901 | 27 December 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Annie Lazarine | 13 June 1882 | 29 March 1971 | daughter of Monico and Simona Ramos Lazarine; married Lee Poskey | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Carmel | 25 April 1883 | 14 February 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Francis Donald | 1915 | 1987 | "Frank" | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Lee | 28 June 1881 | 8 February 1963 | married Annie Lazarine | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Lee Jr. | 12 December 1911 | 1 January 1968 | son of Lewis and Caroline Cortinez Poskey; TX, Sgt., Co. C, 349th Inf., WWII | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Lena | 7 February 1910 | 1 July 2001 | funeral home marker: Laird-McGill | ||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Louis | 3 March 1879 | 15 June 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||
POSKEY, Mary Jane | 28 August 1907 | 1 April 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
RAMOS, Dadio | 1859 | 4 May 1933 | married Josephine Solise | ||||||||||||||||||||||||||||||||||||||||||||||||
RAMOS, infant | 30 July 1949 | 30 July 1949 | child of Joe and Ophelia Lazarine Ramos; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
RAMOS, Josephine | 19 March 1896 | 29 July 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||
RAMOS, Josephine D. | 1869 | 11 March 1943 | daughter of Hernando Solise; married Dadio Ramos | ||||||||||||||||||||||||||||||||||||||||||||||||
RIVAS, Mary Delores | 12 July 1938 | 30 January 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||
RIVAS, Louis Salviego | 5 April 1906 | 25 June 1951 | b. Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||
RODARTE, Ramon | 22 November 1970 | 27 April 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUER, Manuel | 7 February 1910 | 6 April 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Andrew Frances | 10 November 1934 | 20 March 1996 | "Runt" | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Belle | 1 September 1908 | 29 January 1981 | married Bryan Rodrigues | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Bryan | 28 November 1906 | 6 February 1983 | married Belle --------- | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Floyd P. | 16 October 1923 | 3 July 1944 | d. Normandy Beachhead, France; Pvt., 314th Inf., WWII | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Frances Donald | 3 December 1932 | 25 January 1933 | son of Mr. and Mrs. Bryan Rodrigues | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Franklyn W. | 1 February 1920 | 18 June 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Neely Cecilio | 21 November 1890 | 24 May 1965 | son of Michael Rodrigues; married Susan M. -------- | ||||||||||||||||||||||||||||||||||||||||||||||||
RODRIGUES, Susan M. | 24 May 1891 | 17 August 1955 | "Susie"; married Neely Cecilio Rodrigues | ||||||||||||||||||||||||||||||||||||||||||||||||
S--------, Simon | 1962 | 1962? | marker very eroded | ||||||||||||||||||||||||||||||||||||||||||||||||
SABALA, Gertrude | 22 October 1862 | 60 yrs old (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Dollie | 17 September 1911 | 8 July 2000 | married Fred Sanches | ||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Mrs. Emma | 26 September 1876 | 2 November 1918 | married John Sanches | ||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Joe | 1 June 1878 | 12 March 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, John | 11 June 1880 | 25 December 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Luther | 6 February 1876 | 16 April 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Placto | 10 May 1845 | 9 January 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHES, Victoria | 1 September 1909 | 4 March 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHEZ, unknown | d. Houston; buried 26 May 1947 (Parish Register); Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||||
SANCHEZ, Eleuterio | 26 July 1861 | son of Manuel and --- Acosta Sanchez (Parish Register); Grave not found | |||||||||||||||||||||||||||||||||||||||||||||||||
SANCHEZ, Fred | 22 November 1907 | 9 July 1957 | married Dollie Arriola | ||||||||||||||||||||||||||||||||||||||||||||||||
SANCHEZ, James | 26 January 1942 | 11 October 1944 | son of Peter Ignatus and Ruby Mae Pillar Sanchez; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
SANCHEZ, Johnnie | 30 March 1910 | 15 March 1968 | son of John and Emma Arriola Sanchez; Grave not found | ||||||||||||||||||||||||||||||||||||||||||||||||
