INDEX TO
PROBATE CASES
1860-1939
"R"
Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
Rambo, Claudie, Leora, Ossie & Willie; Telfar, Tommie; Williams, Corine, Cornelia, Elmira & Rodgers (Minors) | Mar 22, 1930 | 1467 |
Ramsay, W P | Jan 10, 1931 | 1487 |
Ramsay, Flora | Dec 27, 1932 | 1561 |
Ramsey, R R | Apr 3, 1931 | 1521 |
Ramsey, Robert E | Jan 24, 1870 | 195 |
Rayfield, L S | Dec 1, 1884 | 519 |
Read, Alex & Beverly A (Minors) | Aug 19, 1871 | 469 |
Reavis, Gordon (Minor) | Dec 2, 1919 | 1147 |
Rechin, H | Jan 28, 1932 | 1536 |
Reece, Charles Augustus (Minor) | Mar 15, 1938 | 1729 |
Reed, George B | Feb 22, 1911 | 962 |
Reed, Jas. (Colored apprentice) | Mar 1866 | 87 |
Reed, James (Alias Marshall) | Nov 11, 1889 | 579 |
Reed, Mrs Mattie (NCM) | Jun 6, 1895 | 659 |
Reely, Ellen H | Nov 26, 1880 | 378 |
Reliford, Fannie, George & Maggie Mae (Minors) | May 30, 1923 | 1253 |
Renfrow, Jeff; Bagly, Mary et al (colored apprentices) | Jun 30, 1866 | 97 |
Renson, Eddie (e) | May 4, 1916 | 4 |
Restelle, Amanda J | Jun 11, 1926 | 1362 |
Restelle, Louie | Jan 11, 1933 | 1565 |
Restelle, Robert Frank, Walter Louis & Willie Gertrude (Minors) | Dec 4, 1918 | 1122 |
Reynolds, Frank (NCM) | Jul 9, 1894 | 649 |
Rhine, and Bros (Plaintiffs) | May 7, 1867 | 119 |
Rice, E D | Nov 30, 1918 | 1120 |
Richardson, Josephine | Aug 2, 1929 | 1442 |
Richardson, William | Mar 9, 1861 | 18 |
Richardson, William | Apr 10, 1861 | 21 |
Richardson, Wm | 1861 | 80 |
Richmond, I G | Feb 17, 1866 | 71 |
Riley, Laura (Minor) | Sep 16, 1878 | 416 |
Riser, Bessie (Minor) | Aug 15, 1917 | 1097 |
Riser, Emma | Feb 8, 1932 | 1538 |
Riser, Hal, Sym Junior & Tommie Lee (Minors) | Aug 20, 1935 | 1613 |
Riser, S P (Minor) | Oct 2, 1905 | 810 |
Riser, S P (Minor) | Nov 16, 1905 | 816 |
Rives, Agnes & Atala (Minors) | Jan 16, 1907 | 843 |
Rives, Annie & Hortense S (Minors) | Jan 7, 1895 | 653 |
Rives, Annie S (NCM) | Apr 17, 1926 | 1356 |
Rives, Mrs H | Apr 6, 1912 | 977 |
Rives, Herbert | May 24, 1919 | 1137 |
Rizer, Hal | Mar 20, 1905 | 799 |
Rizer Hal | Apr 8, 1905 | 800 |
Roberson, Bervie (NCM) | Apr 10, 1936 | 1640 |
Roberson, General (NCM) | Oct 14, 1916 | 1073 |
Roberson, General (NCM) | Feb 7, 1925 | 1299 |
Roberson, Ras | Apr 15, 1925 | 1308 |
Roberts, Sarah S | Jul 15, 1880 | 447 |
Robinett, Roberta (Minor) | Apr 5, 1875 | 347 |
Robinson, General (NCM) (L) | Nov 25, 1915 | 8 |
Robinson, Jno | Jul 30, 1869 | 182 |
Robinson, S W (NCM) | Jan 14, 1914 | 1008b |
Rogers, Allen (Minor) | Aug 19, 1872 | 267 |
Rogers, B B | Jun 4, 1925 | 1317 |
Rogers, Ben | Jan 24, 1900 | 713 |
Rogers, Elbert F (Minor) | Jul 30, 1860 | 5 |
Rogers, Elbert F (Minor) | Jul 30, 1860 | 75 |
Rogers, T J | Jul 23, 1918 | 1111 |
Roper, Thomas | Apr 30, 1875 | 349 |
Rosenfield, Mrs Jennie | Feb 13, 1900 | 717 |
Rosenfield, Matilda Gertrude (E) | Apr 3, 1920 | 6 |
Rosenthal, Dora C (Minor) | Oct 17, 1887 | 555 |
Rowan, Anthony & Lillie (Minors) | Jul 18, 1883 | 441 |
Rowe, Charles E, Mary C & Valley Lee (Minors) | Mar 28, 1919 | 1130 |
Rowe, Charles E, Mary Catherine & Vallie Lee (Minors) | Dec 2, 1919 | 1146 |
Rowe, Charles P | Aug 19, 1919 | 1139 |
Rowe, George W | Sep 16, 1870 | 209 |
Rowell, Mrs A A | Mar 29, 1869 | 171 |
Rowell, A H | Dec 28, 1899 | 711 |
Rowell, C A | Apr 7, 1938 | 1734 |
Rowell, J H Jr | Apr 15, 1938 | 1735 |
Rowell, J H Sr | Oct 10, 1924 | 1293 |
Rowell, Mrs M J | Apr 14, 1925 | 1305 |
Rowell, R E | Jun 20, 1900 | 718 |
Rowell, Mrs Tabitha Clementine | Feb 21, 1923 | 1243 |
Ruffin, Cornelius | Mar 3, 1909 | 908 |
Ruffin, Julia & Lilly (Minors) | Feb 6, 1920 | 1153 |
Ruffin, Julia & Lilly (Minors) | Jan 14, 1926 | 1340 |
Ruffin, Pryor | Jan 28, 1891 | 594 |
Russ, Ikla (E) | Apr 22, 1924 | 8 |
Russell, Benj. R & Jno. C (Minors) | Jun 18, 1875 | 351 |
Russell, J W & Lucy J | Mar 6, 1871 | 214 |
Russell, Leona (Minor) | Jun 10, 1935 | 1601 |
Russell, Mabel & W B (Minors) | Dec 21, 1903 | 775 |
Russell, William | Apr 5, 1917 | 1087 |
Rutherford, E R | Aug 27, 1935 | 1614 |
Rutherford, Tom | Nov 20, 1911 | 972 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: