INDEX TO
PROBATE CASES
1860-1939
"H"
Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
Hagerty, Spire M | Oct 2, 1886 | 543 |
Haggard, Grace (Minor) | Apr 22, 1916 | 1062 |
Haggerty, Bessie, Ida Lee, Mary Eliza & Robert (Minors) | Jul 11, 1923 | 1256 |
Hail, Mrs Hattie | Feb 12, 1936 | 1634 |
Hale, Albert Leamon (See Campbell) (Minors) | Jan 26, 1918 | 1102 |
Hale, Albert Leman & Harvey Ray; Scott minors | Nov 19, 1913 | 1004 |
Hale, Charles M | May 2, 1891 | 602 |
Hale, D B | Jul 18, 1906 | 827 |
Hale, James E | Nov 16, 1896 | 685 |
Hale, James E | Nov 16, 1896 | 686 |
Hale, L M | Sep 23, 1924 | 1289 |
Hale, W B | Nov 21, 1908 | 899 |
Hall, Emmer, John Wesley & Olive (Minors) | Jul 16, 1902 | 745 |
Hall, George (NCM) | Mar 22, 1927 | 1379 |
Hamilton, Albert | May 2, 1923 | 1251 |
Hamilton, Alfred | Dec 16, 1927 | 1394 |
Hammond, M K | Oct 10, 1892 | 619 |
Hancock, A F | Jul 15, 1904 | 786 |
Handley, George | Oct 10, 1933 | 1574 |
Hanigan, H D (Minor) | Sep 19, 1877 | 394 |
Hanison, Bob (NCM) | Sep 13, 1882 | 489 |
Hardiman, Elinor V (Minor) | Jan 13, 1872 | 241 |
Harmon, Lucy | Apr 3, 1920 | 1160 |
Harmon, Wade | May 1, 1917 | 1094 |
Harper, Addie, Charlie, James B, John, Lucy & Willie (Minors) | Nov 18, 1902 | 755 |
Harper, Armistead, Arthur, David, Elias, Emmerson, Nelson, Norris, Queen Ester & Vergilla (Minors) | Jul 5, 1922 | 1228 |
Harper, Armstead, Arthur, David, Elias Jr, Ermerson, Nelson, Queen, Norris & Vergella (Minors) | May 8, 1921 | 1222 |
Harper, Ennis, K P, Quince L & William H (Minors) | Jan 22, 1916 | 1055 |
Harper, Isabella (NCM) | Feb 6, 1920 | 1152 |
Harper, Isabella (NCM) | Aug 4, 1936 | 1658 |
Harper, Isabella (NCM) | Aug 4, 1936 | 1659 |
Harper, Isabella (NCM) | Mar 12, 1937 | 1681 |
Harper, Isabella (NCM) | Mar 12, 1937 | 1682 |
Harper, Joe | Jan 8, 1917 | 1079 |
Harper, Norris & Queen Ester (Minors) | Mar 25, 1931 | 1518 |
Harper, W W | Jun 20, 1902 | 741 |
Harrell, Calvin, Fannie, Joseph & Rochelle (Minors) | Dec 11, 1909 | 929 |
Harrell, Calvin, Joseph & Rochelle (Minors) | Feb 5, 1912 | 970 |
Harrell, Clifford, Ollie & Robert Lee (Minors) | Feb 24, 1936 | 1636 |
Harrington, Charlotte | Feb 24, 1926 | 1348 |
Harris, Ardella & John L (Minors) | Aug 8, 1907 | 856 |
Harris, Atkins, Judy, Mattie & Richard (Minors) | Jun 4, 1912 | 981 |
Harris, Atkins, Judy, Mattie & Richard (Minors) | Aug 20, 1915 | 1048 |
Harris, Ben | Dec 18, 1923 | 1264 |
Harris, Ben | Jan 10, 1924 | 1266 |
Harris, Dell & Maggie (Minors) | Apr 24, 1882 | 485 |
Harris, E R | Oct 10, 1874 | 336 |
Harris, Ellen; Jones minors | Feb 15, 1924 | 1270 |
Harris, Henry (NCM) | Aug 1, 1918 | 1112 |
Harris, Peter | Dec 23, 1912 | 988 |
Harris, Susan | Apr 1, 1917 | 1085 |
Harris, Texanna (Minor) | Feb 27, 1866 | 64 |
Harris, Willie Mae (Minor) | Feb 18, 1937 | 1675 |
Harris, Willie May (Minor) | Dec 12, 1937 | 1720 |
Harrold, J C | Aug 13, 1878 | 404 |
Hart, Alex | Mar 12, 1892 | 614 |
Hart, Alice, Audry, Norvie, Valine & Will; Edison, Edward Ether, Robert Durham & Thomas Audry (Minors) | Dec 16, 1920 | 1184 |
Hart, Ennis (Minor) | Aug 22, 1894 | 850 |
Hart, Era V & Herbert (Minors) | Jul 17, 1925 | 1323 |
Hart, J C D & R D (Minors) | Jan 21, 1895 | 654 |
Hart, Thomas N | Sep 21, 1937 | 1708 |
Hartzo, L F | Mar 16, 1924 | 1272 |
Hasty, Addie, Thalia & Virginia (Minors) | Aug 12, 1872 | 265 |
Hasty, James E | May 10, 1938 | 1738 |
Hasty, Union | Apr 4, 1938 | 1732 |
Hatcher, Paul (Minor) | Jul 16, 1929 | 1440 |
Hatley, George (NCM) (L) | Dec 18, 1922 | 40 |
Haughn, Charles | Nov 27, 1883 | 506 |
Hawkins, Francis & Helen; Coupland, Ethel (Minors) | Oct 18, 1921 | 1200 |
Hawthorne, Perry & Solomon (Minors) | Jan 11, 1872 | 242 |
Hayes, Lewis | Apr 22, 1924 | 1273 |
Haygood, J A | Sep 1, 1932 | 1552 |
Haynes, Mary Celia (Minor) | Jul 1, 1891 | 604 |
Hays, E P | Jun 29, 1896 | 678 |
Hays, E S | Oct 1863 | 42 |
Hays, George | - | 921b |
Hays, George | - | 926a |
Haywood, Annie May, L B & Willie (Minors) | Apr 20, 1928 | 1404 |
Heath, Johnnie (NCM) (L) | Nov 3, 1919 | 27 |
Heath, Sam (In looking at the dates & case #'s, it appears that one may be wrong; see case below) | Jan 15, 1915 | 1331 |
Heath, Sam (In looking at the dates & case #'s, it appears that one may be wrong; see case above) | Nov 26, 1925 | 1332 |
Heath, Sam | Jun 3, 1926 | 1361 |
Hedges, Iva I, Joseph F & Olive F (Minors) | Apr 20, 1903 | 768 |
Hellums, Adrian Sam, Allee Pearl, Drew Rogers& Robert Fields (Minors) | Mar 10, 1931 | 1510 |
Henderson, D S | May 16, 1860 | 2 |
Henderson, Ester Wayne & Olive (Minors) | Nov 12, 1935 | 1622 |
Henderson, J N | Nov 10, 1928 | 1414 |
Henderson, Lizzie R | Nov 5, 1938 | 1743 |
Henderson, Mollie Ruth & Willie Clarence (Minors) | Aug 17, 1920 | 1170 |
Henderson, Nellie | Oct 21, 1937 | 1714 |
Hendrix, Callie & Tommie L (Minors) | Dec 18, 1918 | 1123 |
Henrietta, Mary | Jun 8, 1898 | 698 |
Henry, Wes (NCM) (L) | Mar 24, 1920 | 30 |
Herren, Aaron Walton Jr | Mar 27, 1929 | 1429 |
Hervey, Isaac | Sep 22, 1927 | 1388 |
Hervey, Isaac | Sep 22, 1927 | 1389 |
Hervey, Margaret | Sep 25, 1929 | 1453 |
Hervey, Mary H (Minor) | Jul 22, 1874 | 328 |
Heugst, Annie, Henrietta, Hubert & Louise (Minors) | Aug 9, 1901 | 732 |
Heugst, F W | Aug 8, 1901 | 731 |
Hicks, Mary, Nilie & Vanci (Minors) | Feb 7, 1931 | 1495 |
Higginbotham, Lockie (NCM) (L) | Dec 20, 1912 | 87 |
Higginbotham, Lockie (NCM) | Dec 21, 1912 | 987 |
Hill, Clopton, Etta & Susie (Minors) | Oct 9, 1920 | 1178 |
Hill, Fannie K (NCM) (L) | Jun 28, 1910 | 946 |
Hill, Peter | Aug 26, 1898 | 699 |
Hill, Peter | Jan 6, 1899 | 703 |
Hill, Thomas K (NCM) | May 14, 1910 | 946 |
Hill, William J | Aug 5, 1932 | 1549 |
Hiner, Sam (Minor) | Feb 7, 1931 | 1496 |
Hines, Lucindie | Oct 20, 1926 | 1373 |
Hithur, Al (See Bagley, Mary, et al) (Colored aprentices) | Jun 30, 1866 | 97 |
Hobbs, Lammie (Minor) | Nov 22, 1910 | 956 |
Hobdy, Florrell, Ida & Pearla (Minors) | Dec 24, 1873 | 344 |
Hobdy, John M | Apr 23, 1875 | 348 |
Hodge, Dolly | Nov 11, 1912 | 984 |
Hodge, Sedalia (Minor) | Apr 6, 1920 | 1163 |
Hoffmeister, Charles M, Erma, John H, Lee B, Lorraine & Mildred (Minors) | Oct 14, 1914 | 1017 |
Holland, Eliza (NCM) | Mar 31, 1936 | 1639 |
Holland, Eliza (NCM) | Jul 14, 1937 | 1702 |
Holland, John Watson (Minor) | Feb 17, 1917 | 1083 |
Holland, R C | Jan 11, 1939 | 1749 |
Holley, John Henry (Minor) | Oct 30, 1935 | 1621 |
Holley, Ruby | Jan 30, 1939 | 1753 |
Holloway, Alonzo (Minor) | Sep 18, 1909 | 922 |
Holloway, Catherine, Ida, Lula, Wallace & Warren (Minors) | Jul 15, 1875 | 352 |
Holloway, Ida, Lula, Wallace & Warren (Minors) | Aug 29, 1876 | 365 |
Holloway, Jane (NCM) | Feb 6, 1879 | 0-3 |
Holloway, Jane | Mar 13, 1880 | 430 |
Holly, Effie & Marvin (Minors) | Jan 21, 1904 | 778 |
Holly, Effie & Marvin (Minors) | Aug 23, 1907 | 858 |
Holly, Mrs Josie Taylor | Aug 31, 1936 | 1661 |
Holt, J D (Minor) | Aug 9, 1929 | 1444 |
Holt, James D | Sep 18, 1884 | 515 |
Honts, Marie (NCM) | Aug 4, 1920 | 0-7 |
Horton, Henry (NCM) (L) | Mar 13, 1893 | 631 |
Horton, Henry (NCM) | Jan 11, 1896 | 668 |
Horton, Henry (NCM) | Mar 13, 1915 | 1033 |
House, M G | Feb 2, 1893 | 629 |
Houston, Chancy, J C & Joseph (Minors) | Sep 24, 1935 | 1618 |
Houston, Mary & Thurman (Minors) | Dec 16, 1908 | 900 |
Houston, Sam | Apr 14, 1925 | 1306 |
Howard, John Thomas | Jul 22, 1936 | 1654 |
Howell, Antoinette, Eular, Ida, Joseph W, Margaret, Nathaniel & Walton (Minors) | Apr 27, 1871 | 224 |
Howell, Joe W (NCM) | Aug 30, 1890 | 590 |
Howell, N N | Oct 25, 1879 | 435 |
Hubanks, Albert, Booker T & Catherine (Minors) | Dec 24, 1915 | 1053 |
Hubbard, Julia | Sep 27, 1930 | 1479 |
Hubbard, Robert Henry (Minor) | Jan 20, 1910 | 934 |
Huddleston, Willie A | Oct 7, 1920 | 1177 |
Huffhines, Ruth (Colored) (NCM) | Apr 27, 1931 | 1525 |
Hughes, Elizabeth | Jun 20, 1863 | 40 |
Hughes, Elizabeth | Jan 20, 1863 | 83 |
Hughes, Joseph M | May 18, 1936 | 1644 |
Hughes, Robert C | Sep 19, 1867 | 132 |
Humphrey, Ruth (E) | Feb 18, 1936 | 1637 |
Hurd, Mary M (Minor) | Jul 19, 1867 | 123 |
Hurd, Susie | Jan 3, 1939 | 1746 |
Hurst, Deree, Ida, Lessie & Thurman (Minors) | Dec 11, 1935 | 1629 |
Hurst, Ida Lois & Thurman Allen; Ivory, Jimmie & Simmie (Minors) | Jan 20, 1938 | 1722 |
Hurvey, Margarette | Mar 23, 1929 | 1428 |
Hussey, Mary | Oct 8, 1910 | 951 |
Hussey, P E (NCM) | Jun 27, 1934 | 1584 |
Hussey, P E | Oct 16, 1934 | 1591 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: