INDEX TO
PROBATE CASES
1860-1939
"E"
Name of Deceased (Minor or Lunatic) | Date Filed | Case Number |
Eason, Frank J (Minor) | Oct 7, 1872 | 274 |
Eason, J G | May 24, 1890 | 589 |
Echols, Benjamin T | Jan 12, 1909 | 902 |
Eddings, Josh | Nov 25, 1882 | 494 |
Edison, Edward Ether, Robert Durham & Thomas Audry; Hart minors | Dec 16, 1920 | 1184 |
Edwards, Charles | Jun 24, 1871 | 228 |
Eidson, Edward, Robert Durham & Thomas Aubrey (Minors) | Jul 5, 1923 | 1250 |
Eldridge, E P | Apr 1, 1885 | 524 |
Elliott, Anderson, Mary Jane & Viola (Minors) | Jun 23, 1916 | 1068 |
Elliott, Anderson, Mary Jane & Viola (Minors) | Jan 1, 1926 | 1337 |
Elliott, Serce | Sep 7, 1871 | 240 |
Ellis, M O, Pink O & Willie O (Minors) | Mar 29, 1872 | 253 |
English, Florence & Lionel (Minors) | Nov 10, 1881 | 474 |
English, Frank (NCM) | Sep 19, 1876 | 369 |
Epperson, B H | Mar 30, 1880 | 415 |
Epperson, Ben & Janie (Minors) | - | 583 |
Epperson, Ben & Janie (Minors) | Feb 3, 1890 | 635 |
Epperson, Ben C (Minor) | Jan 24, 1879 | 420 |
Epperson, Eugenia (Minor) | Apr 17, 1886 | 539 |
Epperson, William T | Mar 9, 1861 | 19 |
Epperson, Wm T | 1861 | 78 |
Ethridge, Mose | Dec 20, 1928 | 1417 |
Eubanks, Charlie (NCM) (L) | Nov 3, 1919 | 26b |
Evans, Harper | Oct 22, 1887 | 556 |
Evans, Mrs Louisa (NCM) | Aug 5, 1901 | 730 |
Angela Hartman, county coordinator.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use: