U.S. Federal Census - 1880
Schedules of Defective, Dependent, and Delinquent Classes
Texas
Marion
Be sure to click on the image
below to see what county the inmate came from, crime,
date of incarceration, and what job he was doing at the time of
the census.
Image
Name | Township | County | State | Enumeration Date | Schedule Page | Schedule Line | Line Number |
Wm Anderson | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 1 | 01 |
Jos Murphy | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 2 | 02 |
Thos Clark | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 4 | 03 |
W T Hankins | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 5 | 04 |
L P McDonald | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 7 | 05 |
Wm Langham | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 8 | 06 |
William Beson | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 9 | 07 |
Jas Rodgers | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 10 | 08 |
Back Hodges | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 11 | 09 |
E C Casanova | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 12 | 10 |
B J Word | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 13 | 11 |
Martilles Martinas | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 14 | 12 |
William Garrett | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 15 | 13 |
Jno Obreur | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 16 | 14 |
Amada Sananiego | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 17 | 15 |
Pabla Gutierrez | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 18 | 16 |
Andrew Hinshaw | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 19 | 17 |
William Sealy | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 20 | 18 |
N J Farrar | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 21 | 19 |
J E West | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 22 | 20 |
Jos Cristopher | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 23 | 21 |
Frank Brown | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 24 | 22 |
Jno Monk | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 25 | 23 |
Frank Crossland | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 26 | 24 |
Jno Coffey | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 27 | 25 |
Jeff Robinson | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 28 | 26 |
Jas Wafford | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 29 | 27 |
Frank Kellerson | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 30 | 28 |
J H Clemens | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 31 | 29 |
Albert Frankel | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 33 | 30 |
Frank Wells | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 34 | 31 |
William Newton | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 35 | 32 |
S H Butter | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 36 | 33 |
David Fuller | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 37 | 34 |
W D Potts | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 38 | 35 |
Jack Mounce | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 39 | 36 |
William Dill | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 41 | 37 |
William Neeley | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 42 | 38 |
Amos Sallings | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 43 | 39 |
Geo Taylor | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 44 | 40 |
Vincent Macrek | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 45 | 41 |
Robert Brown | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 46 | 42 |
T J Miller | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 47 | 43 |
Jno Tillery | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 48 | 44 |
Roy Editt | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 49 | 45 |
Marne Rose | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 50 | 46 |
Winston Wyckham | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 40 | 47 |
Jno Moore | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 32 | 48 |
Allen Baker | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 3 | 49 |
Isaac Frain | Precinct 2 | Marion | Texas | 1 Jun 1880 | 26 | 6 | 50 |
©2015 Angela Hartman