Trinity Cemetery |
Names are linked to their Find A
Grave memorial pages. |
J-Z |
NAME | BIRTH | DEATH |
Jackson, Carolyn | Dec. 7, 1950 | Dec. 7, 1950 |
Jackson, Gene | 1931 | unknown |
Jackson, Marilyn | Dec. 7, 1950 | Dec. 7, 1950 |
Jackson, Veal | 1913 | 1939 |
Jackson, Walter S. | 1872 | 1943 |
Jackson, Wilma | 1893 | 1933 |
Jenkins, Sarrah C. | Sep. 14, 1925 | Jan. 9, 1929 |
Joyce, Annie Carrie | Jun. 15, 1907 | Dec. 22, 2004 |
Joyce, Edward William | Apr. 15, 1935 | Oct. 5, 1995 |
Joyce, Ira Bryan | Aug. 6, 1900 | Feb. 14, 1966 |
Kindred, Ardona C. | Oct. 12, 1863 | Jan. 29, 1907 |
Kindred, Blanch B. | 1907 | 1995 |
Kindred, George D. | 1898 | 1969 |
Kindred, James Thomas | Sep. 2, 1938 | Jan. 12, 2002 |
Lachery, Mary Alice Hollingsworth | Dec. 11, 1935 | Feb. 28, 1987 |
Lay, Hearld Thomas | Aug. 5, 1915 | Jul. 16, 1922 |
Leonard, Delmar Paul | Apr. 7, 1924 | unknown |
Leonard, Louis Perry | Oct. 13, 1926 | Jul. 23, 2004 |
Lindsey, Elizabeth | 1860 | 1924 |
Lindsey, Thomas J. | 1861 | 1936 |
Lingo, Jessica Rene | Nov. 29, 1984 | Mar. 4, 2014 |
Liverman, Earl Taylor | Feb. 20, 1898 | May 31, 1991 |
Liverman, Hazel Logan | Dec. 1, 1899 | May 15, 1974 |
Liverman, Infant | Dec 8, 1886 | Aug. 12, 1887 |
Mauldin, Clarence Whitfield | Jun. 6, 1928 | Aug. 6, 1997 |
Mauldin, Creddie E. | Oct. 13, 1918 | Nov. 13, 2007 |
Mauldin, Dorothy Dennis | Apr. 16, 1943 | Jan. 8, 2012 |
Mauldin, Elizabeth Shirey | Feb. 18, 1934 | Mar. 29, 2010 |
Mauldin, J. E. "Jim" | Nov. 8, 1911 | Jun. 19, 1972 |
Mauldin, James Cole | Aug. 20, 1917 | Jun. 20, 1985 |
Mauldin, L. Elizabeth Shirey | Feb. 18, 1934 | Mar. 29, 2010 |
Mauldin, Margaret Woods | Nov. 15, 1924 | Aug. 19, 1990 |
Mauldin, Marie D. | unknown | unknown |
Mauldin, Preston Leon, Jr | Sep. 14, 1941 | Feb. 7, 1974 |
Mauldin, Preston Leon "Peck", Sr | unknown | unknown |
Mauldin, William Henry | Mar. 17, 1933 | Mar. 17, 1933 |
McAdoo, Bennie Frank | Jul. 1, 1927 | Jul. 23, 1981 |
McAdoo, Edgar Glenn | Jun. 4, 1936 | Nov. 24, 1983 |
McAdoo, Mattie Harvey | Oct. 1, 1901 | Nov. 14, 1986 |
McAlexander, Leola Allen Sharp | 1899 | Jan., 1982 |
McAlexander, William Allen, Sr | Nov. 12, 1926 | Jul. 14, 1997 |
McAlexander, William Ernest | Jan. 26, 1895 | Apr. 17, 1983 |
McCaleb, Marvin Wayne, Sr | Nov. 24, 1938 | May 11, 2013 |
McClaran, Ann W. | Aug. 14, 1939 | Feb. 26, 2012 |
McClaran, William | Jan. 16, 1942 | unknown |
McGee, Dollie Marie | Feb. 10, 1927 | Jan. 19, 1995 |
McKinley, Grace A. Brooks | Feb. 5, 1936 | unknown |
McKinley, Johnie Donald | Oct. 18, 1919 | Jan. 25, 2002 |
McLeary, Iva Belcher | Aug. 22, 1943 | unknown |
McLeary, Jerry Claude | Aug. 31, 1941 | Sep. 27, 2011 |
McNeely, James Blair | Jul. 11, 1927 | Sep. 14, 2008 |
McNeely, Margie P. | Jul. 8, 1930 | Nov. 4, 2012 |
McNor, Vergie Tems | Aug. 12, 1892 | unknown |
Medley, Virginia Taylor | Feb. 2, 1920 | Jun. 11, 2007 |
Mooney, Athaline Kindred | Jul. 20, 1911 | Apr. 30, 2003 |
Moore, Stony | Mar. 17, 1959 | Dec. 3, 1998 |
Moseley, Abner Pulaski, Jr | Nov. 11, 1870 | Apr. 25, 1940 |
Moseley, Hester "Hettie" Sedgass | Jan. 17, 1886 | Aug. 2, 1941 |
Moseley, Infant Son | Jun. 21, 1930 | Jun. 29, 1930 |
Mosley, E. Dianne | Dec. 18, 1944 | Oct. 1, 1996 |
Mosley, James E., Sr | Oct. 8, 1942 | Aug. 10, 2005 |
Oglee, Martin Young | Nov. 8, 1928 | May 8, 1975 |
Peavy, G. L. | Dec. 7, 1885 | Jul. 24, 1908 |
Peavy, Mary Maria | Oct. 6, 1842 | Oct. 9, 1935 |
Pierce, Bertha A. | Jan. 17, 1914 | Apr. 27, 2001 |
Pierce, Peggy Joyce | Mar. 27, 1942 | Sep. 23, 1942 |
Pierce, Raymond F. | Apr. 26, 1910 | Jan. 5, 1959 |
Ray, John W. | 1868 | 1950 |
Reed, James J. | Dec. 28, 1856 | Mar. 3, 1922 |
Rhodes, B. F. "Tuck" | Mar. 1, 1904 | Oct. 20, 1948 |
Rhodes, Bobbie | Mar. 17, 1910 | Jul. 17, 1976 |
Russell, Arthur Lockett | Nov. 12, 1881 | unknown |
Sanders, Carl Norman | Sep. 3, 1926 | Oct. 25, 2003 |
Sanders, Lillie Mae Thomas | Sep. 21, 1918 | Oct. 30, 2009 |
Scudday, Baylynn Everett | Feb. 11, 1998 | Feb. 15, 1998 |
Scudday, Doris Lockett | Dec. 8, 1913 | Jul. 23, 1999 |
Scudday, H. Marie | Sep. 28, 1933 | unknown |
Scudday, Roy Lockett | Jan. 10, 1907 | Nov. 16, 1993 |
Scudday, Tommy Roy | Sep. 10, 1932 | unknown |
Sedgass, Joseph Otis | Sep. 3, 1888 | Jun. 22, 1958 |
Sedgass, Margiana Cathren Erambert | Oct. 19, 1854 | Oct. 30, 1930 |
Sedgass, William Harrison | Jan. 1, 1839 | Jan. 6, 1916 |
Sedgass, William Zack | Jul. 30, 1883 | Jul. 22, 1928 |
Sendall, David D. | Aug. 24, 1960 | Jan. 27, 1962 |
Sharp, Fawna M. Roberston | Mar., 1867 | unknown |
Sharp, James Allen | Oct. 14, 1845 | Dec. 22, 1921 |
Shields, Goldie | Jan. 12, 1925 | Apr. 22, 2010 |
Shields, Harvey "Bill" | Feb. 9, 1907 | Dec. 15, 1934 |
Shields, Minnie L. Burnett | Nov. 19, 1885 | Dec. 6, 1967 |
Shields, William | Oct. 9, 1911 | Dec. 4, 2009 |
Shields, William S | Jul. 13, 1866 | Dec. 29, 1965 |
Shirey, Iris Jo Donaldson | Jun. 3, 1907 | Dec. 17, 1979 |
Shirey, Roy Lee | Aug. 9, 1906 | Nov. 23, 1997 |
Smith, Amanda V. | 1915 | 2007 |
Smith, Clara J. | Apr. 23, 1868 | Jun. 12, 1912 |
Smith, Earl Eugene | Aug. 12, 1926 | Jan. 31, 1975 |
Smith, Earnest Willie | Sep. 22, 1897 | Jun. 17, 1899 |
Smith, Irby | Mar. 3, 1902 | Feb. 13, 1991 |
Smith, James Andrew | Sep. 6, 1872 | Nov. 11, 1958 |
Smith, Margaret Lucindy "Maggie" Price | Jun. 12, 1873 | Sep. 25, 1946 |
Smith, Mary Doris | May 16, 1914 | Feb. 27, 2002 |
Smith, Minnie Pearl McDaniel | Oct. 24, 1923 | Jan. 10, 2013 |
Smith, Ralph | Nov. 4, 1929 | Feb. 26, 1984 |
Smith, Raymond E. | Sep. 12, 1927 | Oct. 21, 1997 |
Smith, Russell | Oct. 24, 1897 | Feb. 5, 1970 |
Smith, Sarah Loke Carter | Jan. 22, 1874 | Jan. 24, 1937 |
Smith, William L. | Oct. 23, 1853 | Jun. 27, 1937 |
Steele, John Frederick "Freddy" | May 14, 1951 | Apr. 13, 2007 |
Steele, Kerlin Joseph "Joe" | May 31, 1952 | Jul. 9, 2004 |
Stewart, Lawrence B | Sep. 7, 1924 | Nov. 5, 1990 |
Stewart, Myra Loretta | May 1, 1929 | unknown |
Taylor, Sally Lindsey | Jun. 13, 1890 | Dec. 31, 1973 |
Taylor, William Hayward "Shep" | Jan. 5, 1894 | Oct. 15, 1974 |
Tems, Alice Amanda "Wilalice" | Mar. 29, 1894 | Mar. 12, 1923 |
Tems, Baby | Apr. 16, 1921 | Apr. 16, 1921 |
Tems, Canna "Cannie" Rhodes | Aug. 26, 1900 | Dec. 28, 1952 |
Tems, Ivaline McGill | 1916 | 1944 |
Tems, J. K. | 1917 | 1983 |
Tems, James M "Jim", Sr | Nov. 15, 1874 | Oct. 19, 1935 |
Tems, James M. "Jim", Jr | Mar. 17, 1902 | Jun. 24, 1950 |
Tems, Jerry | Apr. 25, 1941 | May 2, 2003 |
Tems, Josephine "Josie" Bogley | 1874 | Oct. 19, 1935 |
Tems, Lena | Apr., 1900 | unknown |
Tems, Marion Leslie "Bust" | Mar. 17, 1864 | Feb. 23, 1941 |
Tems, Sarah Elizabeth "Lizzie" Woods | Jun. 12, 1863 | Jun. 24, 1936 |
Tims, Sam C "Sammie" | May 7, 1890 | Jul. 4, 1931 |
Tracy, Mrs Irby Taylor | Dec. 13, 1886 | Apr. 4, 1975 |
Unknown, | unknown | unknown |
Unknown, | unknown | unknown |
Van Way, Mary G. | Dec. 20, 1937 | Jul. 29, 2012 |
Van Way, Willard W. | Oct. 28, 1937 | Dec. 27, 2010 |
Vaughn, Hardy O. | 1893 | 1978 |
Vona, Andrew Williams | Jul. 1, 1950 | unknown |
Vona, Carolyn Sue | May 21, 1950 | unknown |
Wertz, Betty Lee Davis | Aug. 24, 1964 | Nov. 17, 2002 |
Whatley, Basil E | Nov. 27, 1918 | Apr. 26, 1981 |
Whatley, Cleo M | Sep. 20, 1911 | Jan. 8, 1989 |
Whatley, Dennis Allen | 1913 | 1914 |
Whatley, Elisha Martin | Jun. 7, 1868 | Nov. 11, 1940 |
Whatley, Harriett W Smith | Feb. 8, 1909 | Dec. 23, 1983 |
Whatley, Henry Jackson | Mar. 4, 1845 | Nov. 29, 1917 |
Whatley, John Layne | Jul. 9, 1986 | Oct. 17, 1999 |
Whatley, Nancy Jane Smith | Jul. 10, 1845 | Jun. 11, 1926 |
Whatley, Obera | Jul. 16, 1890 | May 31, 1962 |
Whatley, Roscoe Hansel | Mar. 7, 1921 | Sep. 29, 2003 |
Whatley, Sheila Renee | Dec. 9, 1969 | Apr. 22, 1970 |
Williams, Alva | Jul. 4, 1909 | Aug. 30, 1971 |
Williams, Betty A. Belcher | Feb. 21, 1937 | Sep. 24, 2003 |
Williams, Cora | Sep. 28, 1903 | Mar. 6, 1961 |
Williams, James W | 1875 | 1952 |
Williams, Jim Lewis | Jul. 21, 1909 | Aug. 12, 1972 |
Williams, Opal Lee | Aug. 18, 1907 | Jun. 15, 1998 |
Williams, Ruth Carter | 1876 | 1946 |
Wilson, Mrs Charlie Gray Fason | Aug. 29, 1917 | Aug. 12, 2013 |
Woods, Claude Morris | Mar. 9, 1922 | Oct. 31, 1999 |
Woods, Mary Edna Wilson | May 14, 1931 | Feb. 10, 2010 |
Woods, Raymond A. | Feb. 26, 1927 | Nov. 14, 2005 |
Yochum, Anneliese E. | Jun. 9, 1948 | Oct. 1, 1983 |
Please note that
as hard as we try, we are human. Sometimes we miss a
grave here and there. If you know of an interment that
is not listed here, unmarked graves, cemetery history,
have added information for an interment, or have a
gravesite picture you would like to see added, please
contact the county coordinator. Our goal is to put as
much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use. |