Cedar Grove Cemetery
Marion County TX
Ore City,W of Jefferson. GPS Coordinates: Latitude: 32.78000, Longitude: -94.66940
A-B
GPS
Coordinates: Latitude: 32.78000, Longitude: -94.66940
Names linked to their
Find A Grave memorial pages
Name | Birth Date | Death Date |
Agrava, Verma Lee Perry | Apr. 3, 1932 | Aug. 25, 2012 |
Alexander, Dora Morrow | Feb. 22, 1897 | Mar. 11, 1951 |
Allen, Martha Kay | Aug. 31, 1954 | May 28, 2005 |
Allen, Robert B, Jr | Mar. 8, 1931 | Dec. 12, 1997 |
Anderson, Annie Mae | Dec. 1, 1909 | Nov. 7, 1998 |
Anderson, Ervin | Nov. 26, 1903 | Dec. 29, 1990 |
Anderson, Franklin P. | Sep. 8, 1871 | Mar. 22, 1947 |
Anderson, Henry | Nov. 28, 1903 | Mar. 15, 1956 |
Anderson, Howard | Jul. 19, 1909 | Feb. 15, 1958 |
Anderson, Laura | 1899 | 1966 |
Anderson, Lucinda | Oct. 1, 1852 | Jul. 29, 1937 |
Anderson, Ozella Rockwell | Jun. 18, 1942 | Nov. 9, 2002 |
Anderson, Robert L | Jan. 6, 1937 | Aug. 6, 2007 |
Anderson, Starling | Apr. 14, 1929 | Oct. 25, 1970 |
Andrews, Cardie | Sep. 27, 1907 | Apr. 1, 1988 |
Andrews, Leroy | Jan. 17, 1907 | Nov. 8, 1982 |
Andrews, Roy Lee | Mar. 12, 1936 | Apr. 8, 1964 |
Armstrong, Archie | 1890 | 1976 |
Armstrong, Charles Lee, Sr | Sep. 7, 1941 | Sep. 5, 2007 |
Armstrong, Christine | Apr. 27, 1890 | Jan. 25, 1974 |
Armstrong, Cleo, Jr | Dec. 4, 1945 | Nov. 9, 1968 |
Armstrong, Cleo | Dec. 31, 1905 | Jun. 5, 1986 |
Armstrong, D L | 1859 | 1963 |
Armstrong, Donala | Nov. 9, 1970 | Feb. 6, 1980 |
Armstrong, Dorsey | Feb. 11, 1912 | Jul. 29, 1999 |
Armstrong, Ebie | Jan. 5, 1855 | Apr. 14, 1949 |
Armstrong, Edd | Apr. 1, 1885 | Jul. 13, 1960 |
Armstrong, Eliza Patton | unknown | Nov. 16, 1934 |
Armstrong, Ethel | Mar. 28, 1909 | May 13, 1991 |
Armstrong, Evie | Sep. 12, 1898 | Dec. 10, 1994 |
Armstrong, Helen Ruth | Aug. 8 | Apr. 22, 1941 |
Armstrong, Jeff | Nov. 1, 1891 | Sep. 22, 1952 |
Armstrong, Jeff | 1909 | 1976 |
Armstrong, Lee | Apr. 30, 1876 | Jun. 1, 1941 |
Armstrong, Lee | 1914 | 1979 |
Armstrong, Lile | Mar. 7 | Mar. 21, 1904 |
Armstrong, Louis | 1875 | Jul. 24, 1969 |
Armstrong, Louis | Mar. 20, 1889 | Jul. 24, 1963 |
Armstrong, Lula | 1781 | Feb. 3, 1856 |
Armstrong, Mose | 1802 | 1875 |
Armstrong, Paul | 1910 | 1975 |
Armstrong, Porter | unknown | Mar. 15, 2000 |
Armstrong, Sylvia | Jan. 7, 1908 | Nov. 21, 1986 |
Armstrong, Ted | Apr | unknown |
Armstrong, Vina | 1810 | 1885 |
Armstrong, Weldon | Mar. 28, 1948 | Sep. 24, 2010 |
Arthur, Dalarrian D.L | unknown | 2004 |
Avery, Lizzie Bolton | 1881 | Apr. 17, 1920 |
Avery, Sonnie | Mar. 10, 1927 | Mar. 14, 1929 |
Black, Abbie Armstrong | Mar. 20, 1900 | Feb. 1, 1978 |
Black, Anna M | Oct. 2, 1899 | Nov. 3, 1980 |
Black, Ardine, Sr | Jul. 11, 1929 | Jan. 26, 2008 |
Black, Berzelols | unknown | Jan. 2, 1951 |
Black, Chester Lee | Oct. 21, 191 | Apr. 17, 2010 |
Black, Comado | Apr. 15, 1911 | Dec. 26, 1981 |
Black, Dorothy M | Apr. 16, 1938 | Jul. 29, 1998 |
Black, Drea Bell | 1884 | 1943 |
Black, Fannie A | Mar. 17, 1890 | Sep. 13, 1953 |
Black, George | Dec. 1, 1871 | Nov. 16, 1930 |
Black, Hester L | Jun. 2, 1910 | Oct. 6, 1995 |
Black, Hurlene | 1923 | 1987 |
Black, James | unknown | Jun. 24, 1932 |
Black, Laura Morrow | Mar. 30, 1916 | Mar. 23, 1995 |
Black, Martha | Jun. 25, 1910 | Aug. 11, 1981 |
Black, Octavia | 1917 | 1959 |
Black, Ollie D | unknown | unknown |
Black, Orea Bell | 1904 | 1943 |
Black, Patsy | 1840 | 1910 |
Black, Pleas | Oct. 27, 1919 | Nov. 25, 1986 |
Black, Ruthie D | Sep. 27, 1927 | Feb. 5, 2002 |
Black, Slaur | 1916 | 1998 |
Black, Thelda | ???. 3, 1893 | Sep. 18, 1938 |
Black, Vivian L | Sep. 18, 1917 | Sep. 18, 2006 |
Black, Will Henry | Dec. 2, 1916 | Mar. 24, 1989 |
Black, William Bryant | Oct. 26, 1869 | Dec. 2, 1954 |
Brantley, Vera | Jul. 4, 1928 | Aug. 23, 1999 |
Brown, John W "Pop" | Nov. 13, 1918 | Oct. 21, 1993 |
Brown, Katherine | Nov. 10, 1924 | Nov. 5, 1982 |
Brown, Nathaniel L | Mar. 18, 2001 | Jan. 9, 2006 |
Brown, Reginald | 1974 | 2003 |
Buffin, Mable Montgomery | Mar. 15, 1890 | Jan. 6, 1930 |
Butler, Bessie Z | 1912 | 2010 |
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interment that is not listed here, unmarked graves, cemetery history, have added information for an interment, or have a gravesite picture you would like to see added, please contact the county coordinator. Our goal is to put as much information online as possible. |
Copyright © 1997-present by TXGenWeb. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from
County Coordinator
If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.
This page was last updated on
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use.