FAMILY NAME SANDEL HEAD OF FAMILY: Wyatt |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Lillian |
FAMILY NAME SANDIFER HEAD OF FAMILY: Pat |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Pat | 5-1-76 | death |
FAMILY NAME SCHEIDEMANTEL HEAD OF FAMILY: Rebecca |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Rebecca |
FAMILY NAME SCHMUCK HEAD OF FAMILY: William H. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
William | 6-19-66 | Lansing ILL | |||
Lee Ann | 6-19-66 | Lansing ILL | |||
Scott | 9-5-82 | Prof. faith | |||
Todd |
FAMILY NAME SCHNEIDER HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Susan Ann | 4-8-73 | Prof. faith | 3-78 | Lutheran Ch. in Austin | |
Lucy Elizabeth | 4-8-73 | Prof. faith |
FAMILY NAME SHANNON HEAD OF FAMILY: Donald |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Don | 3-21-62 | ||||
Andrea | |||||
Travis | |||||
Katie Marie |
FAMILY NAME SHANNON HEAD OF FAMILY: Douglas |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Douglas | 3-20-62 | 10-31-86 | Flynn Assembly of God | ||
Camille | 12- -75 | FUMC Alpine, TX | 5-1-85 | FUMC Fort Worth |
FAMILY NAME SHANNON HEAD OF FAMILY: D. M. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
D. M. (Tubby) | |||||
Florence | |||||
Becky (LEE) | 4-2-62 | ||||
Debbie (PIWONKA) | 4-2-62 | Roman Catholic |
FAMILY NAME: SHANNON HEAD OF FAMILY: Ivan |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ivan | |||||
Mary Jane |
FAMILY NAME: SHANNON HEAD OF FAMILY: Roger |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Roger | 1- - 72 | Beaumont | 12-5-76 | Death, Burid Hopewell Cem. | |
Dorothy | 1- -72 | Beaumont | 4-4-84 | St. Pauls UMC, Beaumont | |
Johnny | 12-11-77 | Conf. faith |
FAMILY NAME SIMPSON HEAD OF FAMILY: David |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
David Clarence | 7-7-82 | FUMC, San Dimas, CA | FUMC, Madisonville | ||
Terryl | 7-7-82 | FUMC, Covina, CA | FUMC, Madisonville | ||
Wendy | 7-7-82 |
FAMILY NAME SMITH HEAD OF FAMILY: J. J. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ann (PATTERSON) | Prof. faith | Missouri City, TX |
FAMILY NAME SOBA HEAD OF FAMILY: Merwin |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Merwin | 5-16-82 | Other denom. | |||
Gerry | 5-16-82 | Other denom. |
FAMILY NAME SPITLER HEAD OF FAMILY: Denny |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Denny | 9-6-87 | Not a member, no Trans. | |||
Tommie | Not a member, no Trans. |
FAMILY NAME STANFORD HEAD OF FAMILY: Donnie |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Donnie | 9-18-83 | other denom. | |||
La Nell | 9-18-83 | Prof. faith | |||
Dustin | non member | ||||
Lindsey | non member |
FAMILY NAME STEPP HEAD OF FAMILY: Dennis |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Dennis | 8-21-83 | ||||
Patti | 8-21-83 | other denom | |||
Justin | 8-30-87 | ||||
Laurie | 8-30-87 |
FAMILY NAME STREETMAN HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Edith |
FAMILY NAME THOMAS HEAD OF FAMILY: Bill |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bill | 10-10-82 | other denom. | 10-28-84 | withdrawal (moved to Buffalo) | |
Karen | 10-10-82 | ohter denom. | 10-28-84 | withdrawal (moved to Buffalo) | |
Shannon | 10-10-82 | 10-28-84 | withdrawal (moved to Buffalo) | ||
Kara | 10-10-82 | 10-28-84 | withdrawal (moved to Buffalo) |
FAMILY NAME TRAYLOR HEAD OF FAMILY: Jay |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Jay | 9-18-83 | other denom. | |||
Sidney | 3-5-78 | ||||
Jayme Joe | 4-11-82 | ||||
Shelby Lee |
FAMILY NAME TUBB HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Janet | 4-5-55 | Prof. faith | 10-28-84 | removed charge conf.action |
FAMILY NAME WALLACE HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Robert Jr. | non member | ||||
Nancy | 9-16-79 | FBC Sinton, TX | 10-21-86 |
FAMILY NAME WALLACE HEAD OF FAMILY: Robert M. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bob | 1-11-76 | FUMC, Madisonville | Bapt. Ch. in George | ||
Ruby Nell | 1-11-76 | FUMC, Madisonville | Bapt. Ch. in George |
FAMILY NAME WHITAKER HEAD OF FAMILY: Keith (Pastor) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Keith | 3-1-85 | FUMC, Cameron, TX | |||
Stephanie | 4-11-82 | Cedar Bayou UNC, Baytown | 3-1-85 | FUMC, Cameron, TX | |
Heath | 9-16-83 |
FAMILY NAME WILCOX HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
James | 12-22-85 | Faith UMC, Fanett, TX | |||
Mary | 12-22-85 | Faith UMC, Fanett, TX | |||
Drew | 12-22-85 | Faith UMC, Fanett, TX | |||
David |
FAMILY NAME WILLIAMS HEAD OF FAMILY: Wayne, Sr. (Minister) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Wayne, Sr. | 6-1-80 | United Midway | |||
Emma Lou | |||||
Wayne, Jr. | |||||
Michelle |
FAMILY NAME WILSON HEAD OF FAMILY: Henry A. Jr. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Henry | 8-10-54 | Harmony Baptist | death | ||
Barbara Lee | 12- -41 | North Zulch | |||
Elizabeth Ann | |||||
Rebecca Lynn (BATTON) | 1984 | FUMC Bryan | |||
note: Barbara Lee Wilson later married Larry MATHERNE |
FAMILY NAME WINN HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
W. T. (Terance) | |||||
Sue | 7-6-86 | Seabrook UMC, Seabrook, TX |
FAMILY NAME WOOD HEAD OF FAMILY: Homer S. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Homer | 6-1-75 | FUMC Tomball | |||
Muriel | 6-1-75 | FUMC Tomball |
FAMILY NAME WOODY HEAD OF FAMILY: (Minister) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
John | 6-26-77 | FUMC, Platteville, Co. | |||
Myrna | 6-26-77 | FUMC, Platteville, Co. | |||
Steve | 6-26-77 | FUMC, Platteville, Co. | |||
Phillip | 6-26-77 | FUMC, Platteville, Co. | |||
Pam | 6-26-77 | FUMC, Platteville, Co. | |||
Norman | 6-26-77 | FUMC, Platteville, Co. |
FAMILY NAME WRIGHT HEAD OF FAMILY: L. O. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ruth | 6-12-83 | death |