FAMILY NAME JOHNSON HEAD OF FAMILY: Lonnie |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Elisa (Lisa) | 4-11-82 | Conf. faith | |||
Tina Marie | 4-11-82 | Conf. faith | |||
Angela GRIGGS | 4-11-82 | Conf. faith (See MORRIS) | |||
Shannon GOODRICH | |||||
Note: Foster home, Lonnie & Georgia Johnson & Shannon never joined the Church. Later moved to Washington |
FAMILY NAME JONES HEAD OF FAMILY: Dr. Bill JONES |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bill R. | 12-1-75 | Galveston Central, Gal. TX | |||
Katie | 12-1-75 | Galveston Central, Gal. TX |
FAMILY NAME: KOPETSKY HEAD OF FAMILY: Mrs. Albert KOPETSKY |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mrs. Albert | 4-10-55 | Prof. faith |
FAMILY NAME: KOPETSKY HEAD OF FAMILY: Don |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Janie (BENNETT) | 1950 | Prof. faith | 12-24-86 | Central Baptist Bryan |
FAMILY NAME: KYLE HEAD OF FAMILY: Douglas |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Douglas | Prof. faith | ||||
Corrine (DOBBS) | Prof. faith |
FAMILY NAME: KYLE HEAD OF FAMILY: |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
James | death |
FAMILY NAME: LEE HEAD OF FAMILY: Cecil H. |
ADDRESS: Non Resident | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Cecil H. | 12-18-66 | Van Vleck, TX | |||
Becky (SHANNON) | |||||
Gretchen | |||||
Jason | |||||
Justin |
FAMILY NAME: LEE HEAD OF FAMILY: Melvin (Pete) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Melvin | not a member | ||||
Maurice | 8-25-81 | FUMC Houston | |||
Ginger | 8-25-81 | FUMC Houston |
FAMILY NAME: LISLE HEAD OF FAMILY: Manson |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Manson | 11-10-68 | Meth. Dozier, TX | |||
Pennye Marie | 1-16-72 | Grace Presby. Weatherford, TX | |||
Talara |
FAMILY NAME: LONG HEAD OF FAMILY: Rev. R. E. LONG |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Marsha | 6-72 | Richards, TX | Trinity-Beaumont, TX |
FAMILY NAME: LOVELESS HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ozelle | 107068 | Prof. faith | 10-31-86 |
FAMILY NAME: LYS HEAD OF FAMILY: Mrs. Mary |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mary | 4-3-60 | Prof. faith | 11-4-76 | death |
FAMILY NAME: LYS HEAD OF FAMILY: Robert |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bessie Ann (McDONALD | FUMC Navasota |
FAMILY NAME: McALISTER HEAD OF FAMILY: Mrs. Vay |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mrs. Forest (Vay Belle) | 9-12-76 | Ley Mem. Key West Fla. |
FAMILY NAME: McCLUSKY HEAD OF FAMILY: Guy |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Guy | non member | ||||
Dewitt (HINES) | 1942 |
FAMILY NAME: McDONALD HEAD OF FAMILY: A. R. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
A. R. | 1-11-76 | Milby Mem, Houston | 12-24-83 | death | |
Elsie | 1-11-76 | Milby Mem, Houston | 2-21-86 | Glenbrook UMC, Houston |
FAMILY NAME: McDONALD HEAD OF FAMILY: Sam, Jr. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Sam, Jr. | 8-30-53 | Prof. faith | |||
Mrs. Sam, Jr. | 8-30-53 | Other denom. |
FAMILY NAME: McMICKLE HEAD OF FAMILY: Robert |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Robert | |||||
Mozelle | 1-2-83 | Other denom. |
FAMILY NAME: MARTIN HEAD OF FAMILY: Jack |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Jack | 6-27-76 | FMC Childress, TX | |||
Virginia | 6-27-76 | FMC Childress, TX |
FAMILY NAME: MARTIN HEAD OF FAMILY: Milton |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Milton | |||||
Kimbell |
FAMILY NAME: MASSEY HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bill | 4-12-87 | FUMC, Seadrift, TX | |||
Tricia | 4-12-87 | FUMC, Seadrift, TX | |||
Heath | 4-12-87 | Conf. faith | |||
Byron | 4-12-87 |
FAMILY NAME: MILLER HEAD OF FAMILY: R.C. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
R. C. (Roscoe) | |||||
Pearl | Oct. 1984 | Death |
FAMILY NAME: MOORE HEAD OF FAMILY: G. D. III |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Geo. Dudley III | 1973 | Huntsville | 4-6-78 | FUMC Canyon, TX | |
Lydia | 1973 | Huntsville | 4-6-78 | FUMC Canyon, TX |
FAMILY NAME: MORRIS HEAD OF FAMILY: Tim |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Angela | 4-11-82 | Other denom. |
FAMILY NAME: MURFF HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Cappa | 7-10-70 | St. Andrews Presby. Houston |