FAMILY NAME: FINK HEAD OF FAMILY: Bob |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Bob | non member | ||||
Debbie | 10-2-83 | other denom. | 2-13-86 | FBC Bryan | |
Barbie | |||||
Douglas |
FAMILY NAME: FUCHS HEAD OF FAMILY: Frank W. (Billy) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Frank William (Billy) | 12-5-82 | Other Denom. | 7-19 | ||
Debbie | 12-5-82 | Prairie View UMC (Kennard) | 8-16 | ||
Cody Lee | 4- -84 | 1-21 |
FAMILY NAME: GARRETT HEAD OF FAMILY: Pat |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Pat | 1-20-80 | 10-28-84 | removed charge Conf. action | ||
Linda | 1-20-80 | 10-28-84 | removed charge Conf. action |
FAMILY NAME: GARRETT HEAD OF FAMILY: Mrs. Ruby (REED) GARRETT |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ruby | 11-24-68 | Flynn UMC | 1-5-84 | death |
FAMILY NAME: GREER HEAD OF FAMILY: Furman |
ADDRESS: Marquez | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Furman | 1- -82 | death | |||
Mrs. Furman (Jim) Irma | |||||
Jimmy Asel | 4-7-57 | Prof. faith |
FAMILY NAME: GREGORY HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Peggy | 8-26-73 | Conf. faith | 10-31-86 | ||
Rhoda | 8-26-73 | Conf. faith | 10-31-85 |
FAMILY NAME: GUSTAVUS HEAD OF FAMILY: Doyle |
ADDRESS: Houston & Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Doyle | 4-5-53 | Leon Prairie, Bap. | March 21 | death | |
Elizabeth | 4-5-53 | Leon Prairie, Bap. |
FAMILY NAME: HADDON HEAD OF FAMILY: Mrs. Lawrence HADDON |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Nell | 4-9-78 | Aff. Mem. (Crosby UMC) |
FAMILY NAME: HALL HEAD OF FAMILY: Joe |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Joe | 2-5-67 | FUMC, Borger | 12-29-86 | Death | |
Beulah | 2-5-67 | FUMC, Borger | 12-29-86 | Death |
FAMILY NAME: HALL HEAD OF FAMILY: Lori |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Lori | 9-5-82 | other denom | 10-28-84 | withdrawal |
FAMILY NAME: HARALSON HEAD OF FAMILY: William J. ("Jay") |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
William J. | 10-31-82 | Bellaire UMC | 2-84 | Hilltop Lakes Chapel | |
Doris | 10-31-82 | Bellaire UMC | 2-84 | Hilltop Lakes Chapel |
FAMILY NAME: HAYES HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
John | 7-1-79 | Conf. Faith | |||
Dianne | 7-1-79 | Conf. Faith | |||
Jane LA FOY | 7-1-79 | ||||
Deliese LA FOY | 7-1-79 |
FAMILY NAME: HAYS HEAD OF FAMILY: Jack |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Jack | 9-12-82 | Other denom | 10-28-84 | withdrawal | |
Helen | 9-12-82 | OD | 10-28-84 | withdrawal | |
Candy | 9-12-82 | conf. faith | 10-28-84 | withdrawal | |
Reggie | 9-12-82 | 10-28-84 | withdrawal | ||
Jennifer | 9-12-82 | 10-28-84 | withdrawal |
FAMILY NAME: HELTON HEAD OF FAMILY: Felix, Sr. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Felix | Glenbrook UMC, Houst. | 6-20 | 1-23-81 | FUMC Houston Returned to Normangee 7-82 |
|
Lorraine | Glenbrook UMC, Houst. | 10-9 | 1-23-81 | ||
Felix, Jr. | Conf. faith | 9-18 |
FAMILY NAME: HENRY HEAD OF FAMILY: Duane |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Duane | 1-23-83 | other denom. | |||
Barbara | 1-23-83 | 7-1 | |||
Rhonda | nonmember | ||||
Michelle (Missy) | 1-23-83 | Prof. faith | 10-4 | ||
Richard | 1-23-83 | Prof. faith | 1-5 |
FAMILY NAME: HENRY HEAD OF FAMILY: Fred |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Fred | 2-5-67 | Aldine Presby. Houston | 7-9-85 | death | |
Ivy | 2-5-67 | Luke Lutheran, Houston |
FAMILY NAME: HIBBETTS HEAD OF FAMILY: Mrs. T. F. |
ADDRESS: North Zulch | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Marie |
FAMILY NAME: HIBBITTS HEAD OF FAMILY: Jess |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Jess | 3-5-78 | Chapelwood, Lake Jackson | 1-29 | ||
Ethel | 3-5-78 | Chapelwood, Lake Jackson | 11-18 |
FAMILY NAME: HICKS HEAD OF FAMILY: Paul |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Paul | 5-31-87 | FBC, Madisonville | 10-2 | ||
Debbie | 5-31-87 | Ch. of Christ, Normangee | 3-8 |
FAMILY NAME: HINES HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
David | |||||
Peggy | 4-21-85 | George West UMC | |||
Chris | 4-12-87 | Conf. faith | |||
Billy Joe | 4-12-87 | Conf. faith | |||
Heather |
FAMILY NAME: HOLOMON HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
David | 1- -1985 | ||||
Tiffany |
FAMILY NAME: HOLOMON HEAD OF FAMILY: Faye |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Faye | Sunset UMC, Pasadena Tx |
FAMILY NAME: HONEA HEAD OF FAMILY: L. J. |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
L. J. | 2-13-55 | Lane City, Tx. | 11-18-1889 | 12-24-81 | death |
FAMILY NAME: HUET HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Larry | 11-17-85 | St. Philip's UMC, Houston | |||
Geneva | 11-17-85 | St. Philip's UMC, Houston |