FAMILY NAME CALHOUN HEAD OF FAMILY: Kenneth (Pastor) |
Address: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Kenneth | non-mem | member of Conference | |||
Bonita | 10-15-77 | Waskom UMC | 6-8-80 | FUMC La Port, Tx. |
FAMILY NAME CHILDERS HEAD OF FAMILY: |
ADDRESS: Rt 2 Box 245 Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
David (father) | 5-20-84 | Christian Ch. | 4-27 | ||
Ann (mother) | 5-20-84 | Christian Ch. | 6-2 | ||
Mickey | 4-12-87 | 9-4 | |||
Jeremy | 4-12-87 | 6-14 | |||
Heath | 4-12-87 | 1-22 |
FAMILY NAME CHRISTIAN HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Erine (HINES) | death |
FAMILY NAME COBB HEAD OF FAMILY Mrs. H. J. COBB |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
DECEASED | |||||
Ruby | Lives in Houston |
FAMILY NAME COPELAND HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
R. L. | 7-30-61 | 4-29-80 | Death | ||
Annie Jo (HARVEY) |
FAMILY NAME CORLEY HEAD OF FAMILY Mrs. A. Z. |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mrs. A. Z. | 12-22-86 | DEATH |
FAMILY NAME COZART HEAD OF FAMILY Glenden |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Glenden | 4-84 | Other Den. | |||
Mary | 7-11-82 | Con. Faith | deceased |
FAMILY NAME CROW HEAD OF FAMILY Mrs. J. J. |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ruth | 1-6-80 | death |
FAMILY NAME CROW HEAD OF FAMILY Mrs. S. C. |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Ollie | 5-24-78 | death |
FAMILY NAME DAWKINS HEAD OF FAMILY J. T. DAWKINS |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
J. T. | |||||
Mary Lou | |||||
John T. | 3-25-60 | Prof. faith |
FAMILY NAME DE LA GARZA HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Teno | 2-17 | ||||
Martha Jane | 12-15-85 | Roman Catholic | 3-28 | ||
Alisa Kimbel | 12-15-85 | Confirmation | 1-12 | ||
Samantha | 12-15-85 | Confirmation | 9-3 | 12-24-86 | Pentecostal Church |
Andress Barclay | 12-15-85 | Confirmation | 6-25 |
FAMILY NAME DOBBS HEAD OF FAMILY Carl |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Carl | Prof Faith | ||||
Lucille | 3-28-86 | death |
FAMILY NAME DONAHO HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Joseph | 7-8-79 | Conf. faith | |||
Nina | 7-8-79 | Conf. faith | |||
Chris GILBERT | |||||
Joseph DONAHO | |||||
Joshua DONAHO |
FAMILY NAME DONAHOE HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Tony | 3-18-79 | Conf. faith | 9-27-85 | Flynn Assembly of God | |
Linda | 3-18-79 | Conf. faith | 3-17-59 | 9-27-85 | Flynn Assembly of God |
Bridget | 3-18-79 |
FAMILY NAME DONALSON HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
L'Ann (PINSON) | 4-21-57 | Prof . faith | 10-31-86 |
FAMILY NAME EDWARDS HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Tim | mem. Annual Conf. | ||||
Melissa | 3-17-85 | Cedar Creek Lake UMC Tool, Tex. | 3-15-87 | FUMC, Brookshire |