FAMILY NAME: ARCHER HEAD OF FAMILY: Kenneth |
ADDRESS: Box 267 Normangee (corner 6th & Heath) | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Kenneth E (Father) | 3-1-87 | Member Conf. | 10-9- | ||
Helen Ruth (Mother) | 3-1-87 | First, Orange, Tx | 2-21- | ||
Kenneth, Jr. | 3-1-87 | First, Orange, Tx | 11-07- |
FAMILY NAME: ARMSTRONG HEAD OF FAMILY: |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Billy R. | 9-16-79 | Dangerfield, Tx. | June 1980 | Death | |
Myrna (SPITLER) | 9-16-79 | Cissa Park, Ill. |
FAMILY NAME: ARMSTRONG HEAD OF FAMILY: Myrna |
ADDRESS: Rt. 2 Box 579 (FM 1452 off OSR West Of) | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Myrna | 9-16-79 | Cissa Park, Ill. | 7-09 |
FAMILY NAME: BATSON HEAD OF FAMILY: Charlie |
ADDRESS: Box 41, Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Charlie (Father) | 11-6-49 | 8-19 | |||
Alda Bell (Mother) | 11-6-49 | 10-07 | |||
Charles Donald | 1950 | 3-11-69 | FUMC Angleton, Tx. |
FAMILY NAME: BATSON HEAD OF FAMILY: Jack (deceased) |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Elma | Nov. 1980 | death |
FAMILY NAME: BATSON HEAD OF FAMILY: John B. (Dec'd 1982) |
ADDRESS: Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Lera (Mother) |
FAMILY NAME: BATSON HEAD OF FAMILY: Melvin |
ADDRESS: | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Melvin | 3-25-1960 | Prof. faith | Elwood Baptist Church |
FAMILY NAME: BATSON HEAD OF FAMILY: |
ADDRESS: Box 298, Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Steven Troy (Father) | 4-19-87 | Angleton, Tx. | 2-24 | ||
Robbie Jean (Mother) | 4-19-87 | Con. faith | 8-13 | ||
Ashley Michelle | 10-20 |
FAMILY NAME BATSON HEAD OF FAMILY |
ADDRESS Rt. 1 Box 606 (on cty. rd. 326, just off Fm 978) | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Travis (Vernon) | 12-1-85 | FUMC Houston | 3-6 | ||
Marsha | 12-1-85 | FUMC Houston | 11-27 | ||
Amy | 12-1-85 | FUMC Houston | 4-8 | ||
Travis | 4-12-87 | Con. faith | 5-7 |
FAMILY NAME BENNETT HEAD OF FAMILY M. L. Bennett, Jr. |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Rachel | 7-14-83 | Death | |||
Robert B. | 4-5-53 | Prof. faith | 9-13-87 | Episcopal | |
Nanneth | 50 | Prof. faith | 10-24-86 | FBC Huntsville |
FAMILY NAME BERRY HEAD OF FAMILY Neil BERRY, Jr. |
ADDRESS Rt. 2, Box 198, Bryan TX | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Neil, Jr. | 7-18-82 | 9-15 | |||
Tracy | 7-18-82 | 3-11 | |||
Neil III (Trae) | 10-3-82 | 9-24 | |||
Alyssa Brie | 10-3-82 | 5-27 |
FAMILY NAME: BETTS HEAD OF FAMILY: Kent |
ADDRESS: Box 435 | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Kent | 3-26 | ||||
Carol | OD | 9-22 | |||
Russell "Rusty" | 9-1 | ||||
Travis Clay | 11-21 |
FAMILY NAME BILSING HEAD OF FAMILY Mrs. W. S. BILSING |
ADDRESS non-resident Bryan | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mrs. W. S. | 2-26-67 | Conf. Faith |
FAMILY NAME BISHOP HEAD OF FAMILY |
ADDRESS Rt. 2 box 430, Normangee | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Darrell, Sr. (father) | |||||
Bill | 1984 | Confirmation | |||
John Thomas | 12-15-85 | Confirmation | 11-5 | ||
Donald Ray | 12-15-85 | Confirmation | 4-2 | ||
Herman | 6-9 | ||||
Kevin | 10-27 | ||||
Carl | 8-22 |
FAMILY NAME BLAIR HEAD OF FAMILY Mrs. Lillie |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Lillie | 4-24-76 | Sept. 1980 | |||
Spencer | |||||
Tucker |
FAMILY NAME BLAIR HEAD OF FAMILY Spencer |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Spencer (father) | 1-12-52 | ||||
Melinda (mother) | 8-28-82 | UMC-George West | 3-1-55 | ||
Shawn GALLOWAY | 8-28-82 | 5-25-73 | |||
Melissa GALLOWAY | 8-28-82 | 10-24-75 | |||
Shawn BLAIR | 8-28-82 | 7-27-73 | |||
Nathan Wade BLAIR | 6-10-84 | 3-4-84 |
FAMILY NAME BOENIGH HEAD OF FAMILY |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Mrs. C. P. | 2-26-76 | Death | |||
Mrs. Marie HIBBETTS' Mother |
FAMILY NAME BOOHER HEAD OF FAMILY Reed |
ADDRESS: Box 1402, Hilltop Lakes | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Owen Reed | 8-25-81 | FUMC Houston | |||
Jo | 8-25-81 | FUMC Houston |
FAMILY NAME BRANCH HEAD OF FAMILY Edward |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
Edward | 5-11-87 | Hilltop Comm. Chapel | |||
Marie | 5-11-87 | Hilltop Comm. Chapel |
FAMILY NAME BURGESS HEAD OF FAMILY W. R. (dec'd Pastor) |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. FROM | ||
Mrs. M. R. |
FAMILY NAME BURKE HEAD OF FAMILY Mrs. T. B. |
ADDRESS | ||||
CHRISTIAN NAME | MEMBERSHIP STATUS | BIRTHDAY | MEMBERSHIP TERMINATED | ||
DATE | TRANS. FROM | DATE | TRANS. TO | ||
DECEASED | |||||
Marguerite | 7-12-70 | Bering Memorial Houston |