If you have any further information or corrections please contact ME
GROOMS | BRIDES | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Rabe, W.F. | Gore, Lela Mary | 10/04/1903 | D | 253 | |
Rae, J.T. | Parker, Belle | 12/31/1898 | C | 180 | |
Rae, L.C. | Lummus, Mittie | 07/01/1900 | C | 324 | |
Rafe, Elisher | Chatman, Alice | 05/06/1903 | D | 225 | |
Raily, G.H. | Downs, Mattie | 8/1/1889 | A | 271 | |
Rains, Alfred | Mathews, C.E. | 4/22/1897 | C | 26 | |
Rains, Frank | Tilley, Lucy | 8/20/1893 | B | 138 | |
Rains, John | Jackson, Pearly | 12/23/1902 | D | 142 | |
Raley, S.D. | Turner, Fannie | 9/23/1888 | A | 213 | |
Ramirez, Torebio | Castro, Maria | 02/08/1910 | E | 394 | |
Randolph, Alex | Eddings, Lou | 12/28/1892 | B | 85 | |
Rankins, T.G. | Wilson, M.E. | 11/27/1890 | A | 383 | |
Ransom, C.C. | Griffin, Mary Jane | 12/29/1910 | A | 163 | |
Ransom, D.L. | Wilson, Ethel | 08/07/1902 | D | 151 | |
Ransom, Isam | Smith, Susie | 08/30/1910 | E | 468 | |
Ransom, W.L. | Stevens, Ida | 12/19/1887 | A | 162 | |
Ransom, W.L. | Hearne, Fannie | 12/22/1892 | B | 76 | |
Ransom, Will | Pratt, Docie | 02/11/1904 | D | 289 | |
Ransome, Isome | Thomas, Sallie | 03/20/1907 | E | 156 | |
Ratford, W.A. | Hensen, J.E. | 10/26/1890 | A | 372 | |
Rawls, J.B. | Hutcherson, Katie | 12/30/1900 | C | 382 | |
Rawls, J.B. | Hutcherson, Katie | none given | C | 378 | |
Rawls, J.S. | Price, Edna | 11/12/1891 | A | 457 | |
Rawls, Sam | Price, Effie | 7/29/1889 | A | 272 | |
Rawls, Willis | West, Alice | 2/20/1895 | B | 271 | |
Rayford, James | Hudson, Emma | 5/26/1897 | C | 30 | |
Rayphord, James (Radford) | Green, Lillie | 1/17/1888 | A | 176 | 11-25-1896 |
Read, J.W. | Evans, Aquila | 12/25/1900 | C | 379 | |
Real, J.E. | Recknor, L.J. | 11/04/1900 | C | 346 | |
Real, R.L. | Coats, N.A. | 08/25/1904 | D | 328 | |
Recnor, W.D. | Graham, Ida | 10/24/1897 | C | 56 | |
Red, Alfred | Robinson, M. | 09/01/1907 | E | 195 | |
Red, Julian | Evans, Trennie | none given | E | 516 | |
Reddell, W.R. | Franklin, M.F. | 7/10/1898 | C | 118 | |
Reece, J.C. | Mathews, J.E. | 1/19/1888 | A | 175 | |
Reece, William | Sales, Ada | 11/18/1897 | C | 64 | |
Reed, Anderson | Lemons, Winnie | 6/6/1894 | B | 199 | |
Reed, B.S. | Evans, Edna | 12/7/1890 | A | 386 | |
Reed, Bens | Phillips, Eddie | 12/26/1897 | C | 79 | |
Reed, Bernard | Traweek, Pearl | 9/23/1891 | A | 447 | |
Reed, Dave | Rawls, Netia | 4/30/1896 | B | 393 | |
Reed, Dave | Rawls, Virginia Alice | 5/4/1899 | C | 215 | |
Reed, Dave | McMillen, L. | 6/25/1888 | A | 204 | |
Reed, E.B. | Burleson, Jennie | 2/4/1894 | B | 175 | |
Reed, Henry | Bennett, Matilda | 3/28/1895 | B | 281 | |
Reed, J.F. | Vaughan, Milbred (sic) | 4/1/1899 | C | 207 | |
Reed, James | Red, Emma | 12/24/1890 | A | 398 | |
Reed, James | Wyn, Georgiana | 01/26/1904 | D | 283 | |
Reed, James | Allen, Caroline | 02/07/1908 | C | 238 | |
Reed, Jesse | Winn, Callie | 10/26/1907 | E | 201 | |
Reed, John | Seale, Al | none given | E | 504 | |
Reed, Orlean | Jones, Laura | 6/25/1891 | A | 433 | |
Reed, Robt. | Simms, Mary | 11/4/1891 | A | 458 | |
Reed, W.E. | Murff, A.C. | 2/2/1887 | A | 104 | |
Reed, W.M. | Simons, Florence | 1/31/1894 | B | 189 | |
Reed, W.M. | O'Banion, Mittie | 05/03/1900 | C | 313 | |
Reed, William | Angel, Mollie | 02/03/1901 | C | 398 | |
Reeder, G.C. | Elgin, Mamie | 11/07/1909 | E | 391 | |
Reeder, J.F. | Nash, Coy | 07/29/1902 | D | 161 | |
Reeder, W.C. | Cochran, Coila | 06/22/1904 | D | 309 | |
Reese, Chas. | Brown, Mounda | 6/30/1894 | B | 201 | |
Reeves, J.W. | Rhodes, Allie | 12/29/1892 | B | 88 | 7-9-1896 |
Reeves, John | Carn, Mary | 03/24/1902 | D | 76 | |
Reeves, Sam | Fitzpatrick, M. | 9/17/1899 | C | 247 | |
Reid, C.H.E. | Simms, M.E. | 11/20/1898 | C | 149 | |
Reinhardt, George | Hearte, Ethel | 05/18/1910 | E | 450 | |
Reinhardt, J.Y. | Starrett, Mollie | 1/23/1890 | A | 317 | |
Reynolds, G.W. | Brotherton, Onie | 10/19/1892 | B | 66 | |
Reynolds, J.T. | Crawford, Corrinee | 9/29/1889 | A | 285 | |
Rhinehard, Wesley | Polk, Loddie | 02/07/1904 | D | 282 | |
Rhinehardt, Potter | Davis, Charlotte | 01/24/1907 | E | 115 | |
Rhineheart, Lewis | McDonald, Katy | 11/02/1904 | D | 344 | |
Rhodes, W.B. | Jones, Amanda | 1/28/1894 | B | 171 | |
Rice, Bert G. | Hickman, Eula F. | 08/24/1910 | E | 465 | |
Rice, Bill | Mattison, Charity | 12/25/1892 | B | 82 | |
Rice, C.W. | Hollis, M.E. | 8/18/1889 | A | 276 | |
Richard, Manse | Knox, Mary | 4/11/1896 | B | 387 | |
Richards, Pleas | Baker, Mollie | 01/18/1906 | E | 7 | |
Richardson, Elijah | Kelly, Viola | 12/14/1904 | D | 370 | |
Richardson, J.D. | Thomason, Maud | 11/07/1906 | E | 118 | |
Richardson, J.W. | Hancock, Emily | 11/28/1906 | E | 128 | |
Richardson, R.G. | Seale, Cora | 2/9/1893 | B | 110 | |
Richardson, S.J. | Magomik (sic, B.R. | 6/5/1890 | A | 339 | |
Richardson, W.M. | Pope, L.E. | 12/26/1899 | C | 276 | |
*Ritchie, Lawrence Johnson | Cozart, Letitia "Lettie" Frances | 12/23/1890 | A | 392 | |
Richie, N.B. | Allison, Minnie | 11/08/1902 | D | 131 | |
Richmon, A.J. | Hill, N.A. | 6/21/1898 | C | 114 | |
Rife, W.E. | Webb, Nellie B. | 11/15/1910 | E | 485 | |
Rigsby, C.C. | Mathus, Annis | 06/21/1903 | D | 229 | |
Rigsby, Clyde | Clark, Tenna | 10/30/1909 | E | 387 | |
Rigsby, Thornton | Johnson, Sarah Ann | 12/29/1892 | B | 86 | |
Rigsby, Tom, Jr. | Carson, Ellen | 01/01/1903 | D | 157 | |
Riley, Allen | Willaims, (sic) Leacy | 11/22/1900 | C | 354 | |
Riley, John | Johnson, Lybell | 12/24/1905 | E | 2 | |
Riley, Judge | Mercledove, Catherine | none given | E | 500 | |
Riley, Richard | Branch, Rachel | 9/5/1891 | A | 446 | |
Riley, Thomas | McNeely, Nellena | 01/12/1900 | C | 285 | |
Riley, William | Williams, Mary | 5/10/1890 | A | 343 | |
Roach, Austin | Lamon, Belle | 12/22/1901 | D | 41 | |
Robbins, Geo. | Dawson, Martha | 04/04/1903 | D | 213 | |
Robbins, Lee | Brown, Isabella | 05/10/1908 | E | 267 | |
Roberds, (sic) Henry | Lacy, Bettie | 01/22/1903 | D | 182 | |
Roberson, Ben | Houston, Cora | 12/29/1909 | E | 406 | |
Roberson, Bob | Andy, Polly | 1/9/1890 | A | 310 | |
Roberson, General | Perkins, Jane | 12/26/1901 | D | 48 | |
Roberson, Jno. Wesley | Carrington, Mandy | 03/10/1909 | E | 343 | |
Roberson, Mose | Randle, Maggie | 08/23/1904 | D | 337 | |
Roberson, Porter | Horn, Katie | none given | E | 420 | |
Roberson, Sam | Wilkins, Fannie | 03/05/1909 | E | 341 | |
Roberson, W.W. | Raines, Edna | 11/4/1897 | C | 62 | |
Roberson, Willie | Walker, Ellen | 11/15/1895 | B | 433 | |
Robertson, Sam | Rigsby, Minnie | none given | D | 384 | |
Robertson, W.M. | Folks, Dora | 1/3/1890 | A | 303 | |
*Robeson, Ivy Clyde | Shadix, Dell | 12/16/1908 | E | 283 | |
Robinson, A.L. | Beddingfield, Cathnn L. | 10/23/1898 | C | 140 | |
Robinson, Alex | Williams, Sallie | 11/23/1905 | E | 22 | |
Robinson, Arthur | Johnson, Pearl | 01/15/1903 | D | 180 | |
Robinson, B.F. | Gibson, Addie | 7/9/1890 | A | 355 | |
Robinson, B.R. | Sparks, E.L. | 12/7/1892 | B | 80 | |
Robinson, Benton | Winn, Janie | 12/22/1903 | D | 265 | |
Robinson, Bob | Clark, Bessie | 09/17/1903 | D | 252 | |
Robinson, Bragg | Lankford, Ritha | 12/30/1886 | A | 52 | |
Robinson, Cain | Horn, Josephine | 12/15/1894 | B | 234 | |
Robinson, Charley | Bretantim, Caldonia | 1/7/1886 | A | 22 | |
Robinson, Cisero | Seals, Katie | 1/1/1896 | B | 361 | |
Robinson, Cleveland | Dotson, Rosa | 01/19/1905 | D | 383 | |
Robinson, Dan | Johnson, Mary | 10/18/1906 | E | 119 | |
Robinson, Dan | Seals, Mattie | 10/24/1894 | B | 220 | |
Robinson, E.J. | Scott, Alice | 5/1/1890 | A | 332 | |
Robinson, E.J. | Knight, Anie | 9/8/1895 | B | 315 | |
Robinson, E.L. | Dawkins, Rachel | 12/16/1908 | E | 277 | |
Robinson, El | Leazer, Kate E. | 10/09/1910 | E | 477 | |
Robinson, Fred | Selman, Effie | 12/23/1908 | E | 275 | |
Robinson, General | Glover, Mary | 4/24/1896 | B | 390 | |
Robinson, Geo. | Holland, Hettie | 02/01/1903 | D | 190 | |
Robinson, George | Cooper, Ellen | 06/02/1910 | E | 452 | |
Robinson, George | Mattison, Margarett | 8/3/1887 | A | 135 | |
Robinson, Gerrie | Washington, Lillie | 03/26/1902 | D | 76 | |
Robinson, Harrison | Eddins, Cora | 12/19/1901 | D | 39 | |
Robinson, Horace | Manuel, Lizzie | 11/19/1885 | A | 5 | 8-24-1896 |
Robinson, J.H. | Forehand, Lillye | 09/04/1906 | E | 89 | |
Robinson, J.M. | Bowers, Beulah | 07/19/1908 | E | 271 | |
Robinson, J.S. | Lynch, Jessie | 7/15/1893 | B | 131 | |
Robinson, James | Nichols, Eliza J. | 4/10/1895 | B | 290 | |
Robinson, James B. | Cameron, Nettie | 06/23/1907 | E | 145 | |
Robinson, Jim | Blackshear, Louvinda | 11/30/1887 | A | 148 | |
Robinson, Jno. | Mayes, Mattie | 10/18/1896 | B | 428 | |
Robinson, John | McMillan, Berta | 10/29/1901 | D | 20 | |
Robinson, John | Seals, Rosie | 11/25/1897 | C | 67 | 4-27-1898 |
Robinson, John | Nanny, Ella | 7/4/1899 | C | 228 | |
Robinson, John | Barkins, Edna | none given | E | 291 | |
Robinson, Judge | Williams, Lizzie | 01/10/1907 | E | 139 | |
Robinson, Judge | Douglas, Annie | 07/14/1908 | E | 271 | |
Robinson, Luther | Dancer, Mary | 07/16/1903 | D | 235 | |
Robinson, M.V. | Post, Alpha | 12/28/1890 | A | 402 | |
Robinson, Manuel | Henderson, Lizzie | none given | E | 439 | |
Robinson, Mathew | Thomas, Behena | 01/07/1907 | E | 136 | |
Robinson, Mitchel | Polk, Della | 5/27/1892 | B | 19 | |
Robinson, Mitchell | Truly, Polly | 12/29/1887 | A | 161 | |
Robinson, Mithcel | Mayes, Rachel | 9/11/1895 | B | 316 | |
Robinson, Monroe | Jackson, Mittie | 1/22/1888 | A | 172 | |
Robinson, N. | Alexander, Kittie | 06/23/1904 | D | 317 | |
Robinson, Pleas | Chatham, Louvenie | 1/10/1895 | B | 256 | |
Robinson, Robert | Speer, Clyde | 12/22/1909 | E | 422 | |
Robinson, Robt. | Thomas, Maria | 3/25/1888 | A | 196 | |
Robinson, S.W. | Lynch, Anna | 12/21/1903 | D | 175 | |
Robinson, Sam | Mattison, Phebia | 6/2/1892 | B | 25 | |
Robinson, Stephen | Andy, Rosa | 3/13/1898 | C | 103 | |
Robinson, Tom | Glover, Georgia | 3/28/1895 | B | 286 | |
Robinson, W.H. | Coleman, Estella | 11/14/1906 | E | 120 | |
Robinson, W.H. | Neyland, Ina | 07/25/1905 | E | 38 | |
Robinson, W.R. | Thomas, Norsis (sic) | 7/14/1893 | B | 131 | |
Robinson, William | Cooper, Anna | 1/7/1892 | B | 50 | |
Robinson, Willie | Anderson, Beula | 10/12/1910 | E | 478 | |
Roblo, Frank | Garland, Celia | none given | D | 391 | |
Roblo, Jim | Hays, Ellen | 10/21/1891 | A | 451 | |
Rodel, Rudolph | Schaule, Mina | 8/7/1887 | A | 143 | |
Rodgers, John C. | Keller, Mattie | 7/4/1896 | B | 405 | |
Rodgers, W.J. | Barber, Bell | 8/7/1889 | A | 274 | |
Rodriquez, R.B. | Suares, (sic) Jesue R. | 03/07/1910 | E | 395 | |
Roe, Willie | Stanard, Fannie | 12/25/1904 | D | 373 | |
Rogen, Lee | Washington, N. | 12/13/1888 | A | 242 | |
Rogers, A.M. | Holleman, Josie | 02/01/1903 | D | 189 | |
Rogers, James M. | Phillips, Esther | 02/15/1903 | D | 196 | |
Rogers, Jack | Rogers, Bobbie | 05/06/1907 | E | 146 | |
Rogers, Jas.W. | Thomason, Lou | 05/16/1902 | D | 82 | |
Rogers, Joe | Seale, Maggie | 05/02/1909 | E | 355 | |
Rogers, Judge | Meekes, Maudie E. | 11/22/1903 | D | 258 | |
Rogers, Lee | Williams, Lucinda | 03/24/1900 | C | 305 | |
Rogers, R.L. | Swanger, Fannie | 03/07/1900 | C | 302 | |
Rogers, Robert | Perkins, Isabel | none given | C | 32 | |
Rogers, W.L., Jr. | Cundiff, Laura | 11/22/1910 | E | 488 | |
Rogers, Willis | Huntsman, Lona | 12/7/1893 | B | 156 | |
Roland, T.B. | Hamilton, Janie | 01/22/1908 | E | 234 | |
Rollins, E.F. | Cundiff, Lizzie | 02/28/1904 | D | 298 | |
Rombeck, Sem | Davis, Emma | 12/18/1892 | B | 81 | |
Rooks, L.W. | Nash, M.F. | 8/7/1887 | A | 125 | |
Rose, J.H. | Bodine, S.J. | 7/9/1893 | B | 130 | |
Rose, W.B. | Monroe, Minnie | 03/12/1903 | D | 242 | |
Rose, Walter | Cromeens, Elma G.A. | 02/07/1900 | C | 293 | |
Ross, G.W. | Tatum, Mollie | 5/23/1888 | A | 198 | |
Ross, George R. | Lewis, Sallie E. | 3/12/1896 | B | 380 | |
Ross, O.W. | Leathers, Fannie E. | 09/01/1909 | E | 372 | |
Ross, Shelly | Birdins, Ada | 10/25/1907 | E | 201 | |
Ross, W.E. | Traweek, Sallie E. | 07/13/1910 | E | 459 | |
Rosson, J.W. | Thomas, Zella | 05/08/1910 | E | 449 | |
Rosson, Lee | Watson, Mary | 8/9/1894 | B | 204 | |
Rothchild, John | Pearson, Eliza | 7/23/1893 | B | 133 | |
Rountree, A.D. | Murdock, Nina M. | 4/3/1892 | B | 13 | |
Rouse, G.T. | Lynch, Edna L. | 10/25/1899 | C | 254 | |
Routon, Monroe | Slatter, Lizzie | 10/4/1896 | B | 422 | |
Rowell, J.L | Simpson, Alice | 12/29/1907 | E | 99 | |
Rowell, W.T. | Rowls, H.N. | 08/26/1902 | D | 161 | |
Rowls, W.P. | Hutheson, Mary Annie | 12/24/1900 | C | 370 | |
Rumbeck, J.L. | Bray, Fannie | 12/1/1898 | C | 157 | |
Runnels, M.R. | Holiday, Pearl | 09/01/1900 | C | 334 | |
Rupe, John | Houck, Lena | 6/27/1899 | C | 227 | |
Russell, B.E. | Baker, Emma | 12/17/1890 | A | 391 | |
Russell, J.R. | Creason, Parillee | 9/11/1887 | A | 136 | |
Russell, J.T. | Boykin, Ida | 12/24/1902 | D | 160 | |
Russell, Jno. W. | Martin, Mattie | 09/09/1907 | E | 286 | |
Russell, Sam | Frazier, Lola | 05/15/1905 | D | 402 | |
Russell, T.D. | Duncan, C. | 11/1/1894 | B | 221 | |
Russell, T.J. | Boykin, Kate | 3/1/1893 | B | 111 | |
Russell, W.D. | Petty, Mattie | 9/20/1893 | B | 143 | |
Russell, W.T. | Franklin, Evy | 8/11/1898 | C | 122 | |
Rutherford, Henry | Casey, Emma | 4/13/1895 | B | 289 | |
Rutherford, S.L. | Yerby, L.R. | 11/5/1892 | B | 90 | |
Ryan, J.T. | Richardson, L.A. | 4/24/1890 | A | 338 |
* Robeson corrected information submitted Aug. 8, 2005 by
Dale Robeson
* Ritchie information correction submitted Sept. 7, 2006 by L.
A. Crownover