If you have any further information or corrections please contact ME
GROOMS | BRIDES | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Lacey, Frank | Glover, Dolla | none given | E | 7 | |
Lacey, H.M. | Cessna, C.G. | 05/10/1906 | E | 61 | |
Lacey, Josh | Love, Mary Jane | 12/20/1890 | A | 393 | |
Lacey, Josh | Epps, Mary | 02/18/1908 | E | 240 | |
Lacey, Mose | Henry, Sarah | 09/17/1906 | B | 419 | |
Lacey, Robert | Davis, Allie | 06/12/1904 | D | 313 | |
Lacey, Robt. | Thomason, Lucy | 3/23/1892 | B | 10 | |
Lacey, Rufus | Keeling, Cora | 11/25/1909 | E | 396 | |
Lacy, Amose | Blackshear, Emma | 11/12/1886 | A | 92 | |
Lacy, B.L. | Bizer, Kate | 04/11/1901 | C | 415 | |
Lacy, Caleb | Jackson, Liza | 9/15/1887 | A | 137 | |
Lacy, Hogan | Price, Annie | 3/27/1895 | B | 280 | |
Lacy, John | Anderson, Hattie | 6/27/1895 | B | 304 | |
Lacy, Lee | Henry, Ella | 7/18/1889 | A | 269 | |
Lacy, Moses | Smith, Emma | 09/03/1907 | E | 191 | |
Lacy, Moses | Polk, Elmira | none given | E | 28 | |
Lacy, P. | Miles, Jimmie | 6/14/1890 | A | 341 | |
Lacy, Randolph | Perkins, Ida | 09/11/1902 | D | 107 | |
Lacy, Robt. | Walker, Katie | 12/05/1901 | D | 33 | |
Lacy, Rufus | Carvier, Margrett | none given | A | 137 | |
Lacy, W.D. | Hibbetts, Carrie | 11/25/1908 | E | 301 | |
Lacy, Walter | Holleman, Hannah | 06/28/1908 | E | 269 | |
Lagrone, Hope | Springfield, Annie | 10/30/1890 | A | 374 | |
Lake, J.S. | Harding, Lizzie | 10/17/1895 | B | 324 | |
Lamb, C.M. | Reed, Lila A. | 09/09/1906 | E | 88 | |
Lamb, G.H. | Shepherd, Rena | 12/28/1910 | E | 501 | |
Lamb, J.W. | Cox, E.A. | 02/18/1900 | C | 298 | |
Lambright, H.J. | Grissett, Ella | 8/10/1886 | A | 73 | |
Lambright, J.M. | Cochran, Viola | 08/16/1904 | D | 334 | |
Lambright, W.A. | Scott, F.I. | 11/3/1897 | C | 58 | |
Lammon, J.H. | Price, Ola | 1/18/1899 | C | 186 | |
Lampley, E.H. | Burleson, Ella | 11/8/1888 | A | 221 | |
Lane, Nathan | Murphy, Annie | 07/15/1906 | E | 74 | |
Lane, Virdie | Reid, Della | 12/24/1885 | A | 16 | |
Lane, W.C. | Ward, Dellia | 01/12/1902 | D | 57 | |
Lane, W.G. | Evans, Anna Eliza | 10/20/1901 | D | 19 | |
Lane, W.M. | Baker, Emma | 6/5/1887 | A | 127 | |
Lang, J.H. | Corley, Josie | 11/18/1896 | B | 434 | |
Langford, Bruce | Murphy, Annie | 03/24/1908 | E | 254 | |
Langford, Walter | Johnson, Eveline | 10/5/1896 | B | 423 | |
Langham, Willie | Washington, Pearl A. | 07/22/1907 | E | 180 | |
Langston, Bert W. | Douthitt, Carrie E. | 02/21/1909 | E | 332 | |
Lanier, J.D. | Dryman, M.E. | 10/12/1885 | A | 1 | |
Laningham, W.E. | Parker, Pinkey | 6/24/1894 | B | 206 | |
Lankford, Bruce | Washington, Tibbie | 11/30/1888 | A | 224 | |
Lankford, Charlie | Shurman, Bettie | 11/07/1901 | D | 22 | |
Lankford, Charlie | Dixon, Lela | 12/22/1898 | C | 169 | |
Lankford, Lidney (sic) | West, Fannie | 12/7/1893 | B | 157 | |
Lankford, Sterling | Washington, Mary | 1/26/1898 | C | 93 | |
Lankford, William | Sherman, Roseta | 04/14/1907 | E | 155 | |
Lankster, B.M. | Tubb, Mary | 1/31/1893 | B | 103 | |
Lanningham, W.V. | Robinson, Annie | 11/2/1897 | C | 58 | |
Lansford, M.B. | Smith, Della | 03/22/1905 | D | 398 | |
Lard, B.A. | Gore, M.A. | 1/20/1898 | C | 91 | |
Largent, J.E. | Shirey, M.E. | 11/17/1891 | B | 15 | |
Larrabee, B.F. | Humbrson, Nannie | 12/29/1897 | C | 81 | |
Larrabee, J.C. | Sherman, Addie | 9/18/1889 | A | 279 | |
Lathrap, A.W. | Marsh, Zelar | 12/11/1890 | A | 388 | |
Lathrap, E.J. | Marsh, Mary | 2/14/1889 | A | 247 | |
Lathrop, F.R. | Hill, Mattie | none given | E | 560 | |
Laurance, Web | Plummer, Ada | 11/22/1909 | E | 399 | |
Laurence, Wess | Shaw, Sallie | 02/10/1910 | E | 434 | |
Lavender, R.A. | Brinkley, Eliza | 01/05/1902 | D | 54 | |
Lawrance, Antrie | Griffin, Sarah | 7/20/1890 | A | 360 | |
Lawrance, J.S. | Holland, Lou | 11/14/1894 | B | 221 | |
Lawrence, S.A. | Walker, Nellie | 03/27/1904 | D | 293 | |
Lawrence, Adolphus D. | Ivy, Minnie B. | 10/15/1900 | C | 339 | |
Lawrence, J.T. | Taylor, Carrie | 10/4/1891 | A | 450 | |
Lawrence, Sam | Owens, Classy | 1/20/1895 | B | 260 | |
Lawson, Marion | Daughtrey, Fannie | 01/02/1902 | D | 46 | |
Leaglley, W.H. | Nettle, Emma L. | 06/17/1911 | E | 547 | |
Leamon, A.P. | McGuffin, Barbone | 12/11/1898 | C | 157 | |
Leathers, S.L. | Simms, Lizzie | 7/7/1898 | C | 116 | |
Leathers, Sam | Tool, Jane | 1/1/1886 | A | 19 | |
Leavell, Arthur | Holt, Edna | 08/16/1907 | E | 194 | |
Leavell, G.W. | Reinheart, Cassie | 12/13/1894 | B | 234 | |
Leavell, George | Scott, Leanna | 10/11/1908 | E | 308 | |
Leavell, Hamp | Johnson, Mary | 8/14/1897 | C | 45 | |
Leavell, J.H. | Horn, Lillie | 12/21/1899 | C | 273 | |
Leavell, Jno. Henry | Eddings, Etta | 12/30/1894 | B | 248 | |
Leavell, John H. | Holland, Lula | 11/27/1870 | |||
Leavell, Marcos | Reed, Annie | 08/01/1902 | D | 138 | |
Leavell, Rube | Jordan, Lethanann | 12/25/1890 | A | 396 | |
Leavell, W.T. | Page, P.C. | 5/1/1890 | A | 342 | |
Leaverton, B.L. | Green, Lena | 04/15/1909 | E | 352 | |
Lee, Frank | Brown, Carrie | 12/10/1903 | D | 131 | |
Lee, James | Price, Ella | 01/19/1903 | A | 185 | |
Lee, M.C. | Bain, Mattie | 7/23/1891 | A | 435 | |
Lee, M.L. | Holly, B.J. | 2/17/1897 | C | 16 | |
Lee, Seabe | Chatham, Sarah | 5/26/1895 | B | 298 | |
Lee, W.A. | Johnson, Dora | 08/07/1901 | C | 435 | |
Lee, W.G. | Ketchey, Fannie | 12/26/1895 | B | 355 | |
Leech, Thos. | Voyet, Marie C. | 4/15/1896 | B | 386 | |
Lehman, T.C. | Altman, Dora | 12/12/1900 | C | 362 | |
Lemons, C.D. | Ellis, Carrie | 1/1/1892 | B | 49 | |
Lenard, John | Malone, Lizzie | 7/14/1891 | A | 436 | |
Lenard, John | Malone, Lizzie | 7/14/1891 | A | 439 | |
Lenard, William | Thigpen, Ida | 11/2/1890 | A | 376 | |
Lenon, James | Brown, Elvira | 12/10/1894 | B | 229 | |
Lenord, Lary | Johnson, Stella | 12/31/1912 | F | 115 | |
Leon, Paul | Sanches, Rosie | 1/20/1887 | A | 100 | |
Leonard, Isaiah | Johnson, Beatrice | 12/18/1901 | D | 37 | |
Lesesne, Geo.T. | Dickey, Ollie | 11/18/1896 | B | 434 | |
Lesesne, J.R. | Sherman, Maggie | 12/20/1905 | E | 19 | |
Leslie, William | Amerson, Lauvenia | 11/2/1890 | A | 376 | |
Leuallen, T.C. | Blacklock, Ellie | 9/30/1898 | C | 135 | |
Leueine, Charles | Pearlstone, Lilla | 4/24/1887 | A | 121 | |
Leutwyler, E.M. | Sinclair, Ada | 9/2/1891 | A | 445 | |
Lewis, Anthony | Rabie, Caroline | 9/14/1893 | B | 142 | |
Lewis, Arthur | Brown, Mat | none given | E | 357 | |
Lewis, Bill | Cleveland, Jennie | 02/03/1906 | E | 11 | |
Lewis, Cap | Washington, Martha | 11/12/1904 | D | 348 | |
Lewis, E.D. | Horn, Mattie | 01/14/1901 | C | 387 | |
Lewis, Edmond | Pope, Alice | 1/12/1888 | A | 177 | |
Lewis, Frank | Cooper, Stella | 05/14/1905 | D | 407 | |
Lewis, G.W. | Leorcy, I. Georgia | 6/2/1895 | B | 299 | |
Lewis, H. | Cox, Mattie | 01/25/1903 | D | 192 | |
Lewis, H.M. | Hines, Della | 11/10/1892 | B | 72 | |
Lewis, Hirman (sic) | Johnson, Pettie | 05/23/1909 | E | 359 | |
Lewis, Jessie | Denmore, Dena | 12/12/1896 | B | 443 | |
Lewis, Joe B. | Reed, Mittie | 12/21/1907 | E | 219 | |
Lewis, John | Williams, Mahala | 2/14/1898 | C | 96 | |
Lewis, Lee | Means, Alice | 12/23/1898 | C | 172 | |
Lewis, Mason | Adams, Virge | 10/10/1908 | E | 319 | |
Lewis, Nelson | Smith, Mary | 11/26/1896 | B | 459 | |
Lewis, Paton | White, Eveline | 4/28/1895 | B | 287 | |
Lewis, Robt. | Carnish, Ida | 05/11/1901 | C | 420 | |
Lewis, Willie | Beasley, Cora | 11/24/1910 | E | 492 | |
Lewtwyler, Jno.G. | Blackman, Ida | 07/22/1902 | D | 154 | |
Liddell, Carl L. | Way, Fessie L. | 7/19/1899 | C | 235 | |
Liddell, F.J. | Garrett, Anna | 8/9/1899 | C | 240 | |
Liggins, Tom | Sullivan, Mary | 6/16/1887 | A | 128 | |
Lind, Y.E.L. | Hader, Martha A | 08/24/1902 | D | 101 | |
Lindley, N.A. | Carriker, Lauria | 3/20/1892 | B | 12 | |
Lindsey, B.E. | Hay, Lizzie | 12/20/1894 | B | 236 | |
Lindsey, W.C. | Sinclair, A.F. | 1/17/1893 | B | 101 | |
Linson, L.Q. | Richardson, Cora | 3/19/1899 | C | 203 | |
Linton, Sidney | Anderson, Sidney | 7/4/1889 | A | 265 | 4-9-1898 |
Lipsey, Chas. | Sinclair, May | 09/27/1908 | E | 304 | |
Little, J.H. | Watson, Mary E. | 12/31/1899 | C | 278 | |
Little, J.M., Jr. | Parker, Bunnie | 08/01/1903 | D | 237 | |
Little, J.R. | McDuffie, Ella | 02/17/1901 | C | 403 | |
Little, S.J. | Faulds, Nannie E. | 02/16/1902 | D | 67 | |
Little, W.M. | Youngblood, Lela | 08/03/1903 | D | 243 | |
Littles, John | Lacy, Martha | none given | B | 254 | |
Lochridge, W.H. | White, Vety | 02/03/1910 | E | 425 | |
Lock, Charlie | Montgomery, Ora | none given | D | 128 | |
Lock, G.W. | Cox, Sallie | 6/16/1897 | C | 32 | |
Lock, Jordan | Aaron, Tonnie | 04/03/1903 | D | 213 | |
Lockhart, J.B. | Shaw, Mattie E. | 12/31/1889 | A | 310 | |
Lockhart, J.B. | Ezell, Addie | 06/09/1901 | C | 426 | |
Lockhart, J.B. | Angell, Lizzie | 07/29/1902 | D | 137 | |
Lockhart, J.B. | Shrusberry, Emma | 8/11/1892 | B | 64 | |
Loftin, Jim | Collins, Jannie | 1/23/1892 | B | 50 | |
Logan, John | Sales, Jackie | 07/10/1902 | D | 94 | |
Logan, John T. | Dawson, M.E. | 12/23/1887 | A | 161 | |
Logan, Lee | Wiley, Emma | 05/16/1906 | E | 61 | |
Lon, J.M. | Herrin, Annie | 9/24/1893 | B | 148 | |
Long, A.M. | Woodard, Ida | 08/24/1902 | D | 162 | |
Long, A.T. | Hardee, Pearl | 12/23/1901 | D | 41 | |
Long, Dow | Allbritton, Lemer | 10/15/1904 | J? | 343 | |
Long, Frank | Phillips, L.C. | 11/20/1887 | A | 160 | |
Long, Frank | Cothran, Della | 3/21/1895 | B | 283 | |
Long, H.A. | Long, Lizzie | 4/20/1898 | C | 109 | |
Long, I.N. | Spencer, Ida | 9/13/1893 | B | 142 | |
Long, J.J. | Beene, Anna | 12/22/1887 | A | 169 | |
Long, J.R. | Thomas, S.L. | 3/21/1895 | B | 281 | |
Long, J.R. | Long, Martha | 09/04/1901 | D | 3 | |
Long, Oscar | Arrant, Cora | 8/6/1899 | C | 238 | |
Long, R.B. | Russell, Leila | 01/08/1902 | D | 54 | |
Long, T.R. | Bolles, Ethel | 07/12/1903 | D | 232 | |
Long, W.A. | Murff, E.O. | 1/6/1886 | A | 32 | |
Longbothan, R.T. | Ford, Grace | 10/10/1910 | E | 478 | |
Lookingbill, Cliff | Graham, Leila | 11/17/1907 | E | 217 | |
Lookingbill, Houston | Martin, Maude | 09/02/1908 | E | 302 | |
Lookingbill, J.E. | Allbright, M.L. | none given | D | 384 | |
Loper, Monroe | Davis, Harrett | 11/30/1891 | B | 15 | |
Loper, Monroe | Carpenter, Angie | 08/28/1901 | D | 15 | |
Louis, Luther | Hansborough, Liza | 11/17/1910 | E | 491 | |
Love, Ben C. | Oneal, Gussie | 6/6/1899 | C | 223 | |
Love, W.H. | Middlecamp, Mary | 12/26/1892 | B | 85 | |
Lowrance, Charles | Potts, Roxy Ann | 8/1/1888 | A | 207 | |
Lowrance, D.F. | Holland, Clara | 12/04/1904 | D | 370 | |
Lowrence, S.W. | Archie, Fannie | 12/24/1901 | D | 47 | |
Luce, Even | Harris, Lula May | 3/31/1895 | B | 387 | |
Lucus, Chas. B. | Hines, S.M. | 6/1/1887 | A | 126 | |
Lummus, A.J. | Ellis, Vester | 11/06/1907 | E | 249 | |
Lummus, J.C. | Mallard, Ella E. | 11/19/1899 | C | 260 | |
Lummus, J.C. | Oden, V.O. | 9/3/1893 | B | 144 | |
Lummus, J.F. | Levingston, M.A. | 4/1/1889 | A | 257 | |
Lummus, J.F. | Russell, Annie L. | 7/14/1896 | B | 406 | |
Lummus, P.M. | Allman, Lizzie | 07/09/1905 | E | 39 | |
Lummus, R.G. | Abernatha, Zella | 02/21/1904 | D | 290 | |
Lummus, W.T. | Bell, Ethel | 11/19/1908 | E | 327 | |
Lundy, Wm.O. | Adkisson, Mollie | 05/01/1910 | E | 448 | |
Luper, Abe | Pernell, Tilda | 8/4/1897 | C | 43 | |
Luper, J.M. | David, Willie | 10/30/1897 | C | 59 | |
Lusk, Abe | Watson, Ellen | 4/12/1890 | A | 333 | |
Lusk, Charley | Parker, Mary | 12/24/1905 | E | 6 | |
Lusk, Hayward | Brown, Annie | 01/01/1905 | D | 352 | |
Lusk, Howard | Tryon, Luella | 10/26/1910 | E | 489 | |
Lusk, Jake | Garner, Lucy | 11/23/1899 | C | 258 | |
Lusk, James | Lacey, Lela | 6/12/1898 | C | 115 | |
Lusk, John, Jr. | Johnson, Lula | 01/29/1903 | D | 190 | |
Lusk, Oliver | Johnson, Hattie | 02/28/1909 | E | 297 | |
Lusk, Romia | Doty, Ollie | 02/26/1905 | D | 380 | |
Lust, Wash | Davis, Arena | 3/13/1890 | A | 331 | |
Lyen, R.W. | Murphey, F.C. | 2/22/1891 | A | 414 | |
Lynch, Green | Bryant, Pearly | 12/2/1896 | B | 439 | |
Lynch, Green | McGrew, Eveline | 01/08/1901 | C | 385 | |
Lynch, Green | Rayford, Vance | 8/9/1888 | A | 210 | |
Lynch, Green | Brown, Lizzie | 9/30/1891 | A | 439 | |
Lynch, Green | Brown, Lizzie | 9/30/1891? | A | 455 | 2-22-1895 |
Lynch, R.H. | Lynum, Hattie | 12/04/1901 | D | 33 | |
Lynch, R.H. | Nash, Sallie | 07/25/1907 | E | 176 | |
Lynch, R.O. | Garland, N.J. | 2/7/1897 | C | 14 | |
Lynch, Robt. H. | Scott, Benina | 9/26/1888 | A | 213 | |
Lynch, W.D. | Walker, Annie | 7/9/1898 | C | 117 | |
Lynch, W.H. | Golightly, Delia | 06/28/1908 | E | 260 | |
Lynum, J.P. | Bell, E.L. | 3/14/1891 | A | 417 | |
Lyon, J.N. | Cranford, E.L. | 4/8/1888 | A | 193 | |
Lyon, R.N. | Beshers, M.L. | none given | C | 50 | |
Lyon, W.T. | Bryan, Mattie | 01/28/1904 | D | 353 |
* Information submitted by R. C. Dumas Nov 2, 2006