If you have any further information or corrections please contact ME
GROOMS | BRIDES | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Hadder, John | Page, May | 09/19/1909 | E | 379 | |
Hadley, Dave | Cartwright, Mariah | 12/21/1893 | B | 167 | |
Hagans, N.W. | Green, Ellen | 11/27/1888 | A | 233 | |
Hagens, Walter | Leavels, Snow | 7/26/1895 | B | 307 | |
Hagler, F.M. | Berry, Rachel | 10/4/1887 | A | 153 | |
Hagnes, M | Bronder, Mattie | 1/16/1893 | B | 170 | |
Hail, J.P. | Durst, Mabel C. | 5/25/1897 | C | 31 | |
Hailey, D.C. | Fulsom, Mattie | 11/22/1888 | A | 223 | |
Hailey, Geo. | Middleton, Izella | 11/25/1898 | C | 151 | |
Hailey, Henry | Silvam, Martha | 1/14/1892 | B | 51 | |
Hailey, J.C. | Sinclair, Georgianna | none given | A | 47 | |
Hailey, Joe | Johnson, Lucinda | 8/18/1888 | A | 275 | |
Hailey, Lee | Cammel, Susie | 8/23/1895 | B | 311 | |
Hale, R.E. | Murrah, Sallie | 8/21/1892 | B | 32 | |
Hale, W.N. | Harrison, Florence M. | 4/21/1897 | C | 25 | |
Haley, H.F. | Wingfield, Ada | 3/16/1892 | B | 11 | |
Haley, R.C. | Hearte, Myrtle | 01/01/1902 | D | 52 | |
Haley, T.C. | Dorman, Sallie | 11/27/1895 | B | 334 | |
Hall, Charlie | Bowers, Mattie | 12/28/1896 | B | 455 | |
Hall, Archie | Austin, Mary Jane | 05/26/1910 | E | 451 | |
Hall, Archie | Smith, Anna | none given | E | 139 | |
Hall, Billy | Bennet, Joe | 05/06/1900 | C | 315 | |
Hall, C.G. | Eddins, Dora | 11/24/1901 | D | 28 | |
Hall, Dock | Cooper, Sarah Jane | 5/3/1891 | A | 427 | |
Hall, E. J. | Hunt, Iva | 2/26/1899 | C | 197 | |
Hall, Edgar | Polk, Lilla | 08/12/1903 | D | 245 | |
Hall, George | Johnson, Bedella | 11/16/1886 | A | 98 | |
Hall, Grant | Clay, Emma | 12/27/1900 | C | 380 | |
Hall, Henry | Hollomon, Lilly | 10/13/1910 | E | 495 | |
Hall, Henry | Simms, Mary | 4/20/1893 | B | 118 | |
Hall, Henry | Denmore, Hattie | 04/25/1901 | C | 417 | |
Hall, Henry | Rogers, Lucindy | 08/01/1908 | E | 300 | |
Hall, Ike | Harrison, Lucy | 7/22/1890 | A | 350 | |
Hall, Ike | Johnson, Pinka | 08/20/1907 | E | 195 | |
Hall, J.C. | Parker, Nellie | 11/18/1906 | E | 122 | |
Hall, J.L. | Rosson, N.E. | 02/27/1901 | C | 409 | |
Hall, J.O. | Ross, Lillian | 5/12/1895 | B | 294 | |
Hall, Jerome | Evans, S. | 11/2/1890 | A | 371 | |
Hall, M.G. | Laurence, Eliza | 5/13/1892 | B | 22 | |
Hall, Marshall | Tucker, Carrie | 10/12/1904 | D | 342 | |
Hall, Norris | Hall, Ida | 12/16/1906 | E | 109 | |
Hall, W.H. | Spiller, Mattie | 06/26/1902 | D | 88 | |
Hall, W.J. | Kennedy, Louellar | 2/13/1890 | A | 319 | |
Hall, W.J. | Cups, Maggie | 08/07/1910 | E | 461 | |
Halleman, Oscar | Butler, Bessie Lee | none given | C | 291 | |
Halley, Charlie | Cary, Frances | 01/27/1901 | C | 401 | |
Halley, R.S. | Lansford, Mary L | 6/23/1897 | C | 33 | |
Halt, George | Mabry, Mattie | 11/26/1886 | A | 49 | |
Hambrick, Sam | Carroll, Clara | 07/09/1903 | D | 232 | |
Hamelton, Lawrence | Young, Mattie | 11/09/1905 | E | 21 | |
Hamett, John | Loyd, Willie | 05/08/1903 | D | 219 | |
Hamilton, S.L. | Stevens, A.E. | 1/10/1889 | A | 237 | |
Hammond, G.T. | Driskell, L.L. | 2/21/1893 | B | 114 | |
Hamon, K.H. | Sanders, Emma | 8/2/1894 | B | 207 | |
Handley, R.C. | Lynch, Katie | 07/30/1904 | D | 322 | |
Handsborough, Ned | Craw, India | 5/26/1887 | A | 124 | |
Hanna, Jordan | Chase, Cora | 01/15/1907 | E | 113 | |
Hanna, Richard | Craw, Lebbey | 01/25/1906 | E | 10 | |
Hansboro, Pierce | Lusk, Louisa | 5/12/1895 | B | 297 | |
Hansborough, Eliga | Johnson, Annie | 12/16/1909 | E | 401 | |
Hansborough, Ellie | Johnson, Curley Ann | 11/22/1906 | E | 125 | |
Hansborough, M.J. | Kittrell, Jane | 3/22/1891 | A | 419 | |
Hansborough, W.S. | Wiley, E.L.W. | 8/23/1889 | A | 283 | |
Hansborough, Will | Davis, Ida | 01/20/1901 | C | 392 | |
Hansborro, John | Tryon, Mandy | 12/23/1909 | E | 415 | |
Hansbourgh, Lewis | Jackson, Julia | 2/12/1895 | B | 269 | |
Hardee, J.H. | Long, Janie | 4/3/1898 | C | 108 | |
Hardee, J.R | Long, M.E. | 8/1/1893 | B | 134 | |
Hardee, Jessie | Woods, Mary | 12/16/1900 | C | 365 | |
Hardee, L.G. | Long, Kaleta | 12/15/1892 | B | 83 | |
Hardin, F.A | Cox, Georgia | 10/5/1892 | B | 35 | |
Hardin, P.H. | Hunt, Lizzie | 7/31/1892 | B | 63 | |
Hardy, J.H. | Spillers, Verda | 12/28/1904 | D | 355 | |
Hargrave, J.A. | Ainsworth, Missourie | 5/26/1887 | A | 125 | |
Harlow, Pierce | Gammage, Maud | 3/9/1898 | C | 103 | |
Harper, French | Tryon, Mary | 12/21/1899 | C | 268 | |
Harper, Howard C. | Freeman, Evalyn | 07/23/1905 | D | 409 | |
Harper, J.W. | Batson, Ibbie | 07/26/1908 | E | 273 | |
Harper, Will | Fields, Lizzie | 10/20/1901 | D | 18 | |
Harrel, R.L. | E.(sic) Mattie | 2/4/1887 | A | 103 | |
Harrell, Dave | Motley, Ida | 02/07/1909 | E | 280 | |
Harrell, J.H. | Crawford, L.E. | 05/07/1904 | D | 302 | |
Harrell, Willie | Huntsmon, Fannie | 01/06/1909 | E | 291 | |
Harris, Adam | Melvin, Margret | 1/29/1896 | B | 273 | |
Harris, Carry | Collins, Effie | 02/19/1902 | D | 69 | |
Harris, Cary | Collins, Sallie Ann | 11/11/1904 | D | 351 | |
Harris, Henry | Washington, Sarah | 6/23/1887 | A | 133 | |
Harris, J. | Taylor, Nancy | 2/3/1886 | A | 29 | |
Harris, J.T. | Nichles, Eliza | 12/24/1885 | A | 17 | |
Harris, J.W. | Holleman, Mary | 1/11/1891 | A | 408 | |
Harris, M.J. | Honea, S.E. | 12/26/1889 | A | 298 | |
Harris, Robt. | Bartley, Hattie | 6/29/1892 | B | 26 | 10-19-1896 |
Harris, Sam | Davis, Mable | 12/29/1901 | D | 51 | |
Harris, W.H. | Donelson, T.E. | 3/30/1891 | A | 421 | 2-9-1898 |
Harrison, C.B. | Walker, Bettie | 10/02/1910 | E | 482 | |
Harrison, Frank P. | Byrne, Emma Lee | 05/01/1904 | D | 305 | |
Harrison, I.H. | Banion, Jessie O. | 05/30/1906 | E | 58 | |
Harrison, J.P. | McKnight, Nannie | 01/29/1910 | E | 423 | |
Harrison, Lewis | Horn, Ellen | 4/22/1889 | A | 255 | 10-21-1895 |
Harrison, Major | Selman, Cornelius | 8/28/1899 | C | 229 | |
Harrison, Mause | Holleman, Zerne | 12/30/1902 | D | 156 | |
Harrison, Phil | Wooley, Florence | 2/22/1898 | C | 33 | |
Harrison, S.H. | Morgan, A.J. | 05/03/1903 | D | 218 | |
Harrison, T.W. | Botter, S.A. | 09/22/1908 | E | 304 | |
Harrison, W.H. | Garland, Sophronia | 11/27/1890 | A | 382 | |
Harrison, W.T. | Spencer, Myrtle | 10/17/1909 | E | 384 | |
*Harrison, WilliamT. | McMillian, Mazie | 8/7/1898 | C | 121 | |
Harrison, William | Johnson, Nina | 12/24/1894 | B | 241 | |
Harrison, William W. | Cundiff, Pat V. | 05/15/1907 | E | 148 | |
Hart, B.F. | Butcher, S.P. | 12/15/1895 | B | 341 | |
Hart, B.F. | Boykin, Sallie | 9/26/1889 | A | 285 | |
Hart, T.H. | Pruiett, Louisa | 12/25/1902 | D | 149 | |
Hartfield, Julius | Jackson, Lina | 12/26/1895 | B | 356 | 10-20-1897 |
Hartley, A.R. | Shoemaker, Annie | 11/13/1895 | B | 326 | |
Hartley, James W. | White, Mary E. | 04/04/1909 | E | 351 | |
Hartley, James W. | Dare, Lucy | 9/27/1893 | B | 144 | |
Harvey, Charley | McCall, Lela | 04/20/1903 | D | 216 | |
Harvy, Fred | Holmes, Willie | 2/27/1898 | C | 98 | |
Hatcher, W.J. | Hailey, Josie | 10/30/1907 | E | 202 | |
Hawes, Kellogg | Johnson, Estelle | 03/17/1907 | E | 150 | |
Hawkins, S.N. | Gilcrease, J.P. | 5/5/1895 | B | 295 | |
Hay, John E. | Reeder, Mollie | 01/02/1907 | E | 138 | |
Hayden, Jim | Johnson, Pearlie | 02/02/1910 | E | 421 | |
Hayden, Thos. L. | Lewes, Nina | 11/4/1891 | A | 458 | |
Haydon, T.L. | Cozart, Clara | 07/15/1903 | D | 234 | |
*Haydon, William Whitfield | Yarbrough, Ida D. | 11/4/1891 | |||
Hayes, Emmitt | Forbrough, Annie | none given | C | 244 | |
Hayes, Isiah | Collins, Ella | 11/30/1902 | D | 126 | |
Hayes, J.J. | McDaniel, Normie | 1/3/1892 | B | 56 | |
Haynes, Dennie | Eddins, Carrie | none given | A | 48 | |
Haynes, Ed | Wilkinson, Eva | none given | E | 389 | |
Haynes, Eddie | Alexander, Estelle | 02/10/1909 | E | 336 | |
Haynes, H. | Whitaker, Anna B | none given | E | 404 | |
Haynes, Harry Lee | Holland, Sallie | 12/24/1901 | D | 43 | |
Haynes, Jeff | Perkins, Mattie | 1/16/1893 | B | 111 | |
Haynes, July | Ransom, Bettie | 12/26/1894 | B | 239 | |
Haynes, M | Sparks, Sarah | 11/15/1903 | D | 257 | |
Haynes, Mathew | Pistole, Emma | 12/24/1902 | D | 172 | |
Haynes, Ned | Perkins, Silvira | 12/23/1897 | C | 79 | |
Haynes, Rufus | Horn, Bita | 03/05/1905 | D | 396 | |
Haynes, Thomas | Perkins, Lillie | 12/19/1907 | E | 209 | |
Haynie, Henry | Ofallin, Luna | 09/24/1910 | E | 475 | |
Haynie, J.T. | Newberry, Annie | 11/15/1888 | A | 222 | |
Haynie, Jno. T. | Turner, Annie | 04/23/1905 | D | 404 | |
Haynie, L.M. | Lummus, Berta | 12/20/1896 | B | 448 | |
Haynie, Wm.A. | Price, Maud Adel | 06/16/1903 | D | 227 | |
Hays, Alex | McDaniel, Nina | 09/26/1908 | E | 307 | |
Hays, James | Huckaby, Hattie L. | 10/30/1907 | E | 233 | |
Hays, Richard | Tilly, Mary | 1/2/1895 | B | 252 | |
Haywood, Geo. W. | Hart, Martha | 2/14/1897 | C | 13 | |
Haywood, Jim | Shafford, Emma | 12/2/1896 | B | 362 | |
Haywood, Will | Tryon, Fannie | 03/08/1906 | E | 68 | |
Heard, C.H. | Chatham, M.E. | 01/06/1909 | E | 298 | |
Heard, Tom | Washington, Harriett | 1/20/1889 | A | 247 | |
Heard, W.L. | Bass, Bula | 08/13/1901 | C | 432 | |
Heart, Robt. | Jackson, Stella | 03/02/1908 | E | 253 | |
Heatley, J.J. | Shields, Bettie | 10/15/1893 | B | 148 | |
Heatley, W.A. | Hagler, Bessie | 10/15/1886 | A | 46 | |
*Heggins, Lewis | Simpson, Carrie | 12/13/1896 | B | 444 | |
*Heggins, James "Jim" | Bolden, Mattie | 01/18/1900 | C | 282 | |
*Heggins, Judge | Brunson, Rebecca | 08/12/1906 | E | 84 | |
Heggens, Walter | Rosser, Mollie | 10/01/1902 | D | 166 | |
Helm, John | Harrison, Della | 3/30/1891 | A | 418 | |
Hemenay, P.H. | Gorsett, Elvy | 3/15/1887 | A | 115 | |
Hemphill, A.G. | Britt, Lizzie | 12/25/1906 | E | 98 | |
Henderson, Bob | Hunter, Lee | 10/21/1886 | A | 84 | |
Henderson, Eddie | Brewer, Pearlie | 2/2/1899 | C | 191 | |
Henderson, G.A. | Long, Estelle | 07/12/1903 | D | 234 | |
Henderson, James | Lemon, Kittie | 12/8/1895 | B | 340 | |
Henderson, James | Horn, Dora | 03/13/1902 | D | 75 | |
Henderson, Jim | Hysen, Eveline | 03/21/1907 | E | 155 | |
Henderson, Mose | Wilson, Laura | 08/28/1901 | D | 10 | |
Henderson, Soleman | Davis, Marie | 12/15/1887 | A | 159 | |
Henderson, W.F. | Thompson, B.E. | 4/23/1896 | B | 388 | |
Henderson, Wesley | Cook, Zula | 05/17/1908 | E | 266 | |
Henderson, Willie | Horn, Jessie | 5/14/1896 | B | 395 | |
Hendon, Osiah | Kyles, Mary | 08/26/1909 | E | 371 | |
Hendricks, A.E. | Durall, E.J. | 7/19/1888 | A | 201 | |
Hennard, Allie | Jackson, Dora | 12/22/1901 | D | 45 | |
Hennard, W.G. | Henry, Ida | 11/07/1906 | E | 118 | |
Hennard, W.G. | Cook, Addie | 4/29/1896 | B | 392 | |
Henry, Andrew | Thomas, Delia | 4/27/1899 | C | 214 | |
Henry, Aron, Jr. | Perry, Rebecca | none given | A | 238 | |
Henry, Ben | Jackson, Timpa | 11/22/1886 | A | 93 | |
Henry, Bill | Andy, Harriet | 3/20/1897 | C | 20 | |
Henry, Ed | Smith, Pearl | 12/26/1894 | B | 242 | |
Henry, Ed | Proctor, Lena | 12/08/1901 | D | 35 | |
Henry, George | Holleman, Nora | 11/22/1902 | D | 122 | |
Henry, Harrison | Adams, Julia | 2/15/1891 | A | 412 | |
Henry, J.C. | Edwards, Polly | 4/13/1895 | B | 291 | 10-22-1898 |
Henry, Jack | Wesley, Francis | 2/23/1888 | A | 190 | |
Henry, Jackson | Davis, Addie | 12/28/1889 | A | 298 | |
Henry, Jackson | Jackson, Minnie | 08/01/1901 | D | 1 | |
Henry, James | Isadore, Sofronie | 4/13/1899 | C | 209 | |
Henry, Jas. | Peterson, Lugenia | 1/6/1893 | B | 94 | |
Henry, Jordan | Manuel, Laura | 10/3/1887 | A | 155 | 11-25-1896 |
Henry, Leavey | Andy, Marie | 7/20/1886 | A | 68 | |
Henry, Mose | Perry, Katie | 2/8/1888 | A | 179 | |
Henry, Robt. | Robins, Ada | 6/11/1899 | C | 225 | |
Henry, William | White, Ellen | 12/24/1890 | A | 399 | |
Hensen, D.F. | Newsom, Alice | 6/26/1887 | A | 133 | |
Hensley, Frank | Parker, Lizzie | 09/18/1904 | D | 338 | |
Hensley, Jno. H. | Beaver, M.E. | 1/22/1889 | A | 238 | |
Henson, C.L. | Graham, Martha | 10/27/1910 | E | 480 | |
Henson, F.D. | Crawford, Mary Jane | 12/6/1891 | B | 43 | |
Henson, J.A. | Worrel, Eva | 04/04/1903 | D | 209 | |
Henson, J.J. | Holland, Laura | 12/21/1904 | D | 356 | |
Henson, T.T. | Parker, Jennie | 01/01/1905 | D | 355 | |
Hermand, J.D. | Burkeen, Nannie | 1/2/1898 | C | 82 | |
Herne, W.S. | Coleman, M.A. | 7/23/1895 | B | 306 | |
Herring, Will | Mize, Minnie | 03/05/1905 | D | 393 | |
Hester, Jimsey | Kidd, Nannie | 8/7/1892 | B | 32 | |
Hickey, N.H. | Hunt, Lee | 2/29/1888 | A | 189 | |
Hickman, F.P. | Short, Hellen | 1/11/1899 | C | 183 | |
Hickman, Isaac J. | Parker, Susana | 8/8/1889 | A | 274 | |
Hicks, Bob | Brewer, Mollie | 2/28/1896 | B | 378 | 11-15-1897 |
Hicks, John | McCarty, Jane | 1/11/1891 | A | 407 | |
High, Will | Tatum, Mattie | 12/15/1897 | C | 74 | |
Hill, Authur | Rankin, Mary | 05/10/1901 | C | 421 | |
Hill, Henry | Ross, Betsey | 12/27/1906 | E | 101 | |
Hill, Henry | McCoy, Mary | 09/01/1906 | E | 90 | |
Hill, Henry | Drayden, Mollie | 9/23/1896 | B | 420 | |
Hill, Henry | Brown, Harriett | 2/16/1893 | B | 107 | 10-25-1898 |
Hill, J.H. | Duncan, Gertrude | 01/19/1908 | E | 223 | |
Hill, Joseph C. | Burroughs, Evie M. | 12/17/1885 | A | 10 | |
Hill, Orsamus | Shaw, Katie | 12/23/1906 | E | 164 | |
Hill, Samuel | Bladen, Mandy | 02/26/1900 | C | 300 | |
Hill, W.C. | Glover, Lula | 05/11/1902 | D | 81 | |
Hill, W.C. | Glover, Lula | 05/11/1902 | D | 118 | |
Hill, W.E. | Brady, Lily | 5/14/1899 | C | 218 | |
Hill, Walter | Duncan, Tweety | 07/07/1907 | E | 153 | |
Hill, Will | Walker, Mettie | 5/7/1899 | C | 216 | |
Hillary, Penney | Hill, Eliza | 11/10/1900 | C | 348 | |
Hillhouse, C.L. | Hearn, Maggie | 8/3/1892 | B | 65 | |
Hillhouse, G.H. | Daube, L.J. | 12/4/1887 | A | 149 | |
Hillhouse, H.M. | Herne, Ida | 12/25/1892 | B | 90 | |
Hillhouse, T.L. | Bates, A.A. | 4/24/1898 | C | 108 | |
Hines, C.D. | Cox Della | 6/5/1895 | B | 302 | |
Hines, G.D. | Childress, Bennie | 5/1/1888 | A | 196 | |
Hines, J. Dewitt | Adams, L. Blanch | 12/25/1910 | E | 504 | |
Hines, Jessie | Carrigan, Carrie | 12/26/1906 | E | 99 | |
Hines, Oral | Scroggin, Bettie | 04/08/1905 | D | 401 | |
Hines, R.E. | McBay, Lannie | 09/02/1907 | E | 188 | |
Hines, W.H., Hr. | Barr, Rachel | 2/7/1897 | C | 12 | |
Hinson, A.F. | Bain, Mary | 10/3/1894 | B | 216 | |
Hinson, Charlie | Chandler, Fannie | 3/15/1890 | A | 359 | |
Hinson, J.A. | Griffin, Mable | 07/17/1910 | E | 456 | |
Hison, (sic) Noah | Pornell, Charlotte | 11/22/1899 | C | 261 | |
Hobbs, Jack | Howell, Lizzie | 07/02/1907 | E | 174 | |
Hockaby, Lammy (sic) | White, Deannie | 2/28/1895 | B | 276 | |
Hockaday, H.C. | Moore, E.L. | 12/16/1890 | A | 390 | |
Hodder, John | Mullenax, Mattie | 05/16/1900 | C | 314 | |
Hodges, A.P. | McKaskill, Cliffie | 2/27/1895 | B | 274 | |
Hodges, I.J. | Stanley, Lillie | 12/25/1887 | A | 168 | |
Hodges, T.L. | Price, Ivy | 12/04/1904 | D | 364 | |
Hodges, Virgel | Price, Lilla | 10/26/1902 | D | 115 | |
Hogan, C.J. | Morrison, Fannie | 12/5/1889 | A | 294 | |
Hogan, Jeff | Wingfield, Maggie | 08/18/1902 | D | 97 | |
Holand, James | Tubb, Kate | none given | B | 83 | |
Holcomb, Bob | Fluitt, Susie | 10/08/1901 | D | 15 | |
Holden, Lee | Lynch, Lida | 12/22/1909 | E | 403 | |
Holder, John | Williams, Rose | 5/7/1897 | C | 29 | |
Holder, W.F. | Dare, Willie | 10/21/1896 | B | 426 | |
Holder, Walter J. | Linson, Mattie | 1/22/1896 | B | 367 | |
Holeday, Pink | Wyche, Della | 06/23/1909 | E | 361 | |
Holidy, J.H. | Gomon, Bertha | 04/26/1908 | E | 265 | |
Hollan, Erma (sic) | Williams, Roxie | none given | E | 389 | |
Hollan, Willie | Rayford, Mollie | 03/09/1905 | D | 395 | |
Holland, Ben | McIntosh, Rose | 10/05/1908 | E | 309 | |
Holland, Cisero | Brewer, J. | 03/21/1908 | E | 256 | |
Holland, Conie | Haynes, Anna | 12/19/1901 | D | 40 | |
Holland, Connie | Haynes, Roberta | none given | E | 526 | |
Holland, Dee | Jones, Millie | 02/15/1906 | E | 14 | |
Holland, Ed | Lacy, Lulan | 1/9/1896 | B | 364 | |
Holland, Irma | Haynes, Ida | 02/13/1908 | E | 242 | |
Holland, Jeff | Craig, Bird | 02/05/1903 | D | 201 | |
Holland, Jimmie | McDay, Beckey | 12/31/1898 | C | 84 | |
Holland, Lawson | Aaron, Roxana | 9/22/1892 | B | 34 | |
Holland, M.W. | Lathrop, Mary | 2/17/1892 | B | 7 | |
Holland, William | Beeck, Emma | 12/24/1896 | B | 454 | |
Holleman, Clarence | Allen, Kaleta | 04/12/1903 | D | 212 | |
Holleman, E.T. | Coley, Theckla | 2/8/1899 | C | 192 | |
Holleman, J.T. | Tatum, Nany | 10/1/1889 | A | 284 | |
Holleman, Jess | Thomas, Lilla | 12/27/1903 | D | 178 | |
Holleman, Jesse | Sparks, Buoda (sic) | 09/25/1910 | E | 473 | |
Holleman, Joe | Johnston, Matt (sic) | 03/06/1902 | D | 72 | |
Holleman, Lee | Glover, Della | 11/30/1907 | E | 228 | |
Holleman, Robt. | Smith, Matilda | 11/17/1892 | B | 227 | |
Holleman, Thomas | Collins, Hattie | 12/24/1895 | B | 353 | |
Holleman, Tom | Coats, Rose | 5/13/1897 | C | 29 | |
Holleman, W.K. | Ridlen, Stella | 11/10/1895 | B | 320 | |
Holleman, Wiley | Smith, Matilda | 11/17/1892 | B | 67 | |
Holleman, Wiley | Thomas, Malissa | 01/12/1905 | D | 388 | |
Holleman, Yance, Jr. | Coley, Jimmie | 05/06/1906 | E | 70 | |
Holleman, Z.T. | Smith, Jessee | 10/02/1901 | D | 11 | |
Hollen, John | Kelly, Fannie | 01/26/1903 | D | 184 | |
Holley, W.A. | Vinson, Perriller | 5/10/1899 | C | 215 | |
Holliman, M.P. | Potts, Maggie | 12/24/1885 | A | 16 | |
Hollingsworth, E. M. | Platt, Bettie O | 12/23/1894 | B | 237 | |
Hollingsworth, R.T. | Platt, Emma | 12/29/1895 | B | 358 | |
Hollingsworth, W.L. | Easterling, Maggie A | 12/4/1889 | A | 295 | |
Hollis, A.J. | Richardson, Cora | 2/5/1899 | C | 192 | |
Hollis, Jeff | Kitchens, Mariah | 9/17/1893 | B | 143 | |
Hollis, Will T. | Swangr, Pearl E. | 01/31/1909 | E | 296 | |
Holloman, Henry | Glover, Vine | 02/27/1910 | E | 424 | |
Holloway, R.F. | Nunnery, Mary | 05/20/1906 | E | 58 | |
Holly, John | Horn, Rebecker | 12/26/1898 | C | 170 | |
Holmes, A.A. | Vaughn, Ella | 01/17/1906 | E | 53 | |
Holmes, B.H. | Williams, Minnie | 12/16/1902 | D | 140 | |
Holmes, Burley | Brewer, Jane | 2/4/1892 | B | 5 | |
Holmes, C.J. | Cox, Janie | 12/24/1908 | E | 276 | |
Holmes, Charlie | Davis, Mollie | 02/27/1909 | E | 343 | |
Holmes, E.J. | Willis, Effie | 5/20/1893 | B | 124 | |
Holmes, Evy (sic) | Smith, Cora | 1/21/1897 | C | 8 | |
Holmes, J.W. | Champion, Lula | 12/19/1894 | B | 232 | |
Holmes, Jessie | Chase, Franchise | 09/17/1906 | E | 87 | |
Holmes, John | Anderson, Pinkie | 2/28/1886 | A | 29 | |
Holmes, John H. | Thomas, Rosa | 05/02/1908 | E | 261 | |
Holmes, Sandy | Hewly, Laura | 3/27/1887 | A | 120 | |
Holmes, Tom | Williams, Pearl | 11/03/1901 | D | 23 | |
Holson, John | Fowler, Ida | 8/28/1897 | C | 47 | |
Holston, Arthur | Powell, Beulah | 12/23/1908 | E | 295 | |
Holt, E.D. | Johnson, Lucy | 01/03/1906 | E | 3 | |
Holts, Warner | Benson, Lanie | none given | E | 312 | |
Hones, J.A. | Baker, Minnie | 2/2/1888 | A | 180 | |
Honey, W.P. | Millican, C. | 2/17/1891 | A | 422 | |
Honeycutt, Albert | Bryant, Laura | 5/27/1896 | B | 398 | |
Hooker, Henry | Craw, Eva | 03/01/1910 | E | 433 | |
Hooper, A.L. | Turner, Jessie | 4/13/1899 | C | 210 | |
Hooper, Henry | Ringgood, Delia | 3/9/1899 | C | 201 | |
Hooper, R.A. | Stevens, Ella | 5/1/1889 | A | 258 | |
Hooper, R.D. | Lucus, Lula | 2/24/1887 | A | 111 | |
Hooper, W.J. | Bershers, Sarah J. | 12/28/1890 | A | 362 | |
Hopkins, Abe | Tubb, Sallie | 4/25/1897 | C | 24 | |
Hopkins, Abe | Holmes, Mollie | 5/13/1893 | B | 121 | 10-19-1896 |
Hopkins, Abe | Washington, Francis | 05/09/1901 | C | 421 | |
Hopkins, Andrew | Jones, Lucindy | 12/27/1907 | E | 205 | |
Hopkins, Dan | Holland, Martha | 01/12/1902 | D | 59 | |
Hopkins, Isom | Stain, Mary | 01/12/1901 | C | 390 | |
Hopkins, J.A. | Williford, Lilla | 1/28/1899 | C | 189 | |
Hopkins, J.E. | Hannah, Ella | 12/25/1895 | B | 357 | |
Hopkins, J.L. | Parker, Lina | 11/27/1898 | C | 160 | |
Hopkins, John | Green, Martha | 08/13/1901 | C | 432 | |
Hopkins, Joseph | Winn, Tippie | none given | E | 100 | |
Hopkins, Rather | King, Althy | 01/11/1908 | E | 235 | |
Hopkins, Thos | Phillips, Nancy | 2/16/1886 | A | 187 | |
Hopper, W.J. | Feal, (sic) Maggie | 3/3/1887 | A | 116 | |
Hopson, R.D. | Green, Lucindie | 01/08/1904 | D | 276 | |
Horn, Alf, Jr. | Coleman, Flora | 12/31/1896 | B | 457 | |
Horn, Antony | Magrew, Cilla | 12/8/1887 | A | 151 | |
Horn, Dan | Johnson, Ella | 8/4/1892 | B | 31 | |
Horn, David | Chasley, Dora | 12/28/1885 | A | 19 | |
Horn, Frank | Busby, Eddie | 9//7/1909 | E | 374 | |
Horn, Geo. | Browder, Irene | 11/19/1896 | B | 435 | |
Horn, James | Holts, Katie | 12/23/1888 | A | 230 | |
Horn, Jery | Williams, Lizzie | 1/12/1893 | B | 95 | |
Horn, Joe | Henderson, Eliza | 12/10/1891 | B | 41 | |
Horn, Joseph | Dowdy, Josephine | 12/22/1886 | A | 51 | |
Horn, Josh | Johnson, Jane | 5/29/1888 | A | 199 | |
Horn, Sam | Wiley, Alice | 06/28/1907 | E | 174 | |
Houck, W.H. | Reed, Berta | 2/10/1895 | B | 265 | |
House, G.C. | Easterling, Ada | 03/29/1910 | E | 444 | |
House, J.A. | Reed, F.A. | 12/27/1903 | D | 270 | |
House, J.E. | Griffin, M.C. | none given | E | 17 | |
House, R.M. | McRee, Florance | 12/30/1908 | E | 296 | |
Houston, Adison | Lusk, Mattie | 03/04/1900 | C | 302 | |
Houston, Albert | West, Emma | 12/17/1901 | D | 39 | |
Houston, Albert | Haynes, Carrie | 8/15/1897 | C | 46 | |
Houston, Ed | Taylor, Maybelle | 05/09/1909 | E | 357 | |
Houston, Henderson | Robinson, Minnie | 12/20/1896 | B | 448 | |
Houston, Henry | Washington, Mary | 01/09/1901 | C | 388 | |
Houston, J.J. | Hollamd, (sic) Effie | 11/12/1896 | B | 459 | |
Houston, Jake | Clark, Hattie | 04/01/1905 | D | 392 | |
Houston, Jim | McCoy, Edy | 12/27/1906 | E | 99 | |
Houston, Joel | Harrison, Jennie | 01/31/1903 | D | 195 | |
Houston, John | Plummer, Rachel | 11/28/1909 | E | 400 | |
Houston, Johnnie | Anderson, Loula | 07/30/1908 | E | 273 | |
Houston, Jordan | Black, Eliza | none given | E | 464 | |
Houston, Lazerous | Beazley, Myrtie | 11/28/1897 | C | 68 | |
Houston, Marshall | Dixon, Mary An (sic) | 12/12/1889 | A | 346 | |
Houston, Marshall | Duncan, Mollie | 01/06/1909 | E | 281 | |
Houston, Mose | Middleton, Letha | 04/02/1905 | D | 393 | |
Houston, Oliver | Fletcher, Willie | 9/14/1899 | C | 245 | |
