If you have any further information or corrections please contact ME
GROOMS | BRIDES | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Dancy, Eugene | Johnson, Mary | 5/13/1891 | A | 428 | |
Danford, Fred | Scott, Delia | 01/24/1909 | E | 334 | |
Daniel, Dee | Bolls, Mattie | 01/19/1902 | D | 62 | |
Daniel, Dee | Echols, Margarette | none given | C | 339 | |
Daniels, J.C. | Whitley, M.E. | 12/20/1903 | D | 272 | |
Daniels, J.O | Boykin, Lizzie | 08/28/1902 | D | 102 | |
Daniels, Solomon | Mimms, Sarah | 12/18/1902 | D | 142 | |
Danielwich, Serfene | Naguski, Lena | 02/06/1910 | E | 394 | |
Danking, L.D. | Gletcher, Malinda | 12/23/1898 | C | 167 | |
Dannels, (sic) Jim | Tillis, Della | 5/12/1888 | A | 203 | |
Darden, Martin | Pistole, Eliza | 8/16/1886 | A | 72 | |
Darden, Oscar | Bremson, Jennie Alice | 12/31/1908 | E | 288 | |
Dashiel, B.D. | Waltmon, Hettie | 04/05/1908 | E | 258 | |
Dashiel, B.D. | Reinhard, May E. | 5/16/1892 | B | 18 | |
Daughtry, John | Harvey, Clara | 8/10/1890 | A | 362 | |
Daughtry, P.D. | Holmes, Mollie | 4/22/1886 | A | 43 | |
Daughtry, P.D. | Holmes, Mollie | 4/22/1886 | A | 91 | |
Daughty, A.D. | Douthit, Effie | 4/11/1889 | A | 256 | |
Davenport, Frank | Walker, Myrtie | 12/22/1903 | D | 276 | |
Davidson, Gus | Parker, Etta | 12/07/1902 | D | 129 | |
Davidson, N.A. | Newton, Minnia E. | 06/07/1905 | D | 409 | |
Davidson, S.A. | Lummus, Maggie | 07/03/1904 | D | 319 | |
Davis, Alex | Mays, Mary Ann | 9/17/1890 | A | 369 | |
Davis, Arthur * | Grissett, Mary Ethel | 08/05/1900 | C | 329 | |
Davis, Bill | Westbrooks, Martha | 10/8/1887 | A | 151 | 4-9-1898 |
Davis, Bill | Hillan, Della | 12/8/1898 | C | 169 | |
Davis, C.Y. | Carr, Mandy | 9/25/1898 | C | 135 | |
Davis, Carry | Simmons, Lillie | 12/21/1895 | B | 352 | |
Davis, Charley | Price, Louisa | 12/25/1894 | B | 243 | |
Davis, Charlie | Johnson, Lena | 9/29/1897 | C | 52 | |
Davis, D.W. | Houston, Bell | 12/18/1898 | C | 165 | |
Davis, Daty | Sales, Ida | 8/27/1899 | C | 237 | |
Davis, Dave | Hughes, Josaphine | 10/13/1909 | E | 384 | |
Davis, Eddie | Washington, Millieam | 01/04/1905 | D | 377 | |
Davis, Frank | Overall, Nonnie | 11/20/1907 | E | 227 | |
Davis, G.O. | Hollan, Milby | 04/23/1903 | D | 215 | |
Davis, G.T. | Graham, Ada | 08/02/1905 | E | 36 | |
Davis, General | Johnson, Ella | 02/26/1903 | D | 199 | |
Davis, George | Craw, Minnie | 12/01/1909 | E | 414 | |
Davis, George, Jr. | Chase, Cora | none given | E | 85 | |
Davis, Haywood | Hanna, Mary | 02/04/1907 | E | 157 | |
Davis, Henry | Johnson, Lucy | 3/23/1898 | C | 106 | |
Davis, Henry | Johnson, Ella | 9/17/1899 | C | 246 | |
Davis, J.R. | Burleson, Altie | 8/16/1896 | B | 412 | |
Davis, James | Simmons, Maliza | 12/23/1906 | E | 102 | |
Davis, James | Hennerson, Ada | 12/25/1898 | C | 175 | |
Davis, Joe | Reinhardt, Lilla | 02/11/1900 | C | 295 | |
Davis, Lonie | Kain, Ada | 12/19/1909 | E | 414 | |
Davis, Louis | Tryon, Josephine | 7/23/1892 | B | 26 | |
Davis, Mose | Williams, Roxy | 11/8/11898 | C | 147 | |
Davis, Mose | Adkins, Alcinia | 12/10/1903 | D | 132 | |
Davis, Nathan | Johnson, Ouida | 12/06/1906 | E | 114 | |
Davis, O.C. | Grisset, Mattie | 6/11/1899 | C | 222 | |
Davis, R.D. | Butcher, Rosa D. | 2/15/1891 | A | 412 | |
Davis, R.S. | Dickey, Rebecca | 9/5/1888 | A | 209 | |
Davis, Richard | Lacy, Anna Eliza | 01/25/1900 | C | 286 | |
Davis, Robt. | Harrison, Bettie | 12/25/1902 | D | 143 | |
Davis, Rufus | Goodwin, Caroline | 12/22/1892 | B | 78 | |
Davis, Sam | Neely, Sallie | 10/23/1890 | A | 372 | |
Davis, Sam | McDaniel, Lilla | 1/28/1895 | C | 9 | |
Davis, Selman | Brown, Fannie | 05/18/1903 | D | 220 | |
Davis, Thos. B. | Johnson, Lula | 12/03/1904 | D | 345 | |
Davis, Tom | Baker, Dora | 04/19/1903 | D | 217 | |
Davis, Tonie | Thomas, Hettie | 03/02/1905 | D | 391 | |
Davis, W.A. | Morgan, G.S. | 12/4/1889 | A | 312 | |
Davis, W.E. | Holleman, Bessie | 10/4/1898 | C | 138 | |
Davis, W.E. | Spears, Louiza E. | 03/25/1903 | D | 207 | |
Davis, W.H. | Williams, Mary | 11/16/1900 | C | 350 | |
Davis, W.L | Henson, E. | 10/13/1888 | A | 216 | |
Davis, Walter | Polk, Violet | 02/04/1907 | E | 171 | |
Davis, Wash | Jones, Elmira | 11/17/1892 | B | 68 | |
Dawkins, E.F. | Hall, C.C. | 1/17/1888 | A | 177 | |
Dawkins, Frank | Cooper, Lou | none given | B | 168 | |
Dawkins, Ike | Hopkins, Ann | 01/08/1903 | D | 195 | |
Dawkins, J.P. | Smith, Leah | 03/16/1904 | D | 295 | |
Dawkins, Oscar | Cary, Elizabeth | 01/16/1909 | E | 314 | |
Dawkins, Rick | Jones, Ada | 12/4/1893 | B | 337 | |
Dawkins, T.J. | Brashear, Esther | 12/23/1908 | E | 274 | |
Dawkins, Wallace | Lusk, Rosa | 2/24/1899 | B | 196 | |
Dawney, Lish | Weeks, Mary Ann | 08/17/1902 | D | 153 | |
Dawney, Sam | Dawson, Mat | 01/11/1902 | D | 56 | |
Dawson, I.W. | West, Maggie | 2/16/1890 | A | 319 | |
Dawson, J.F. | Clark, Mamie | 12/24/1890 | A | 394 | |
Dawson, Pompy | Smith, Mary | 9/15/1888 | A | 212 | |
Dawson, Pompy | Harris, Jennie | 9/16/1890 | A | 363 | |
Dawson, Sam | Brown, Sarah | 12/9/1893 | B | 164 | |
Dawson, Thomas | Jones, Millie | 9/24/1896 | B | 421 | |
Dawson, Thos. | Moore, Lee | none given | B | 399 | |
Dayton, S.H. | Foreman, Leone E. | 09/04/1910 | E | 468 | |
Dean, Joe | Datry, E. | 10/30/1898 | C | 143 | |
Dean, L.W. | Newton, Mary B | 6/13/1894 | B | 200 | |
Dean, T.J. | Furgeson, T | 10/26/1892 | B | 66 | |
Dean, W.L. | Mullen, Laura | 8/1/1889 | A | 271 | |
Deatley, Ben | Colbert, Clara | 12/13/1903 | D | 261 | |
Deberry, C.A. | Slaughter, Ida | 12/22/1907 | E | 219 | |
Deberry, W.O. | Williams, Jannie | 12/18/1896 | B | 457 | |
Deborde, John | Marsh, Belle | 09/11/1902 | D | 107 | |
Decker, J.T. | Walker, Mary E. | 9/15/1895 | B | 318 | |
Deen, C.C. | Nettles, Mary I. | 10/1/1899 | C | 250 | |
Defreeze, Thos. | Jackson, Lizzie | 4/23/1891 | A | 424 | |
Defrize, Marshall | Reed, Maggie | 12/23/1891 | B | 39 | |
Degraffenried, B.D. | Moody, Mattie | 5/5/1892 | B | 21 | |
Delane, Wesley | Holmes, Lydia | 11/24/1892 | B | 79 | 10-28-1896 |
Delane, Wesley | Delane, Janie | 12/24/1909 | E | 413 | |
Delane, Wesrley (sic) | Holleman, Janie | 02/03/1901 | C | 401 | |
Demic, Henry | Wilson, Belle | 02/17/1904 | D | 284 | |
Demmon, Jerie | Lock, Gobie | 6/21/1894 | B | 201 | |
Demoss, Adolphus | Watson, Sallie | 2/22/1888 | A | 181 | |
Dencmore, Ort | Williams, Julia | 12/11/1907 | E | 230 | |
Denmore, Lafayett | Walls, Easter | 05/17/1904 | D | 312 | |
Dennis, J.S. | Marsh, Alder | 1/16/1896 | B | 364 | |
Dennis, J.S. | Russell, Emma | 1/24/1894 | B | 173 | |
Desmore, Burles | Johnson, Eliza | 05/03/1906 | E | 62 | |
Despain, Eddie | Shaw, Leah | 09/20/1904 | D | 357 | |
Deuvall, G.W. | Crawford, Georgana | 11/26/1891 | A | 460 | |
Devanghns, C.W. | Andy, Anie | 02/02/1900 | C | 297 | |
Devaughn, Deal | Fennell, Alberdie | 12/30/1906 | E | 165 | |
Dewey, James | Lepall, Polly | none given | A | 456 | |
Dezell, E.F. | Seale, Lena | 1/17/1895 | B | 329 | |
Dezell, I.M. | Keller, Annie | 10/2/1898 | C | 137 | |
Dezell, T.E. | Streater, Carline | 6/28/1888 | A | 203 | |
Dezell, Thos. A. | Davidson, Stella | 11/28/1895 | B | 333 | |
Dezelle, C.A. | Smith, Bessie | 04/08/1903 | D | 214 | |
Dezelle, Walter | Blount, Lula Mae | 11/28/1907 | E | 247 | |
Dibois, S.G. | Dubois, Virginia | 1/15/1899 | C | 185 | |
Dice, J.W. | Sledge, Mattie | 8/11/1892 | C | 123 | |
Dickey, I.L. | Neyland, Fannie | 10/3/1899 | C | 247 | |
Dickey, J.T. | Williams, Enda (sic) | 10/18/1893 | B | 147 | |
Dickey, J.T. | Henson, M.E. | 5/29/1890 | A | 347 | |
Dickey, John | Spillers, Addie L. | 10/23/1890 | A | 370 | |
Dickey, Marlin James | Way, Ethel Leon | 09/07/1902 | D | 163 | |
Dickey, R.C. | Adams, Mary E. | 4/29/1886 | A | 57 | |
Dickey, R.C. | Dickey, M.C. | 07/30/1908 | E | 272 | |
Dickson, Chas. | Pope, Mary | 8/31/1888 | A | 208 | |
Dickson, Landes | Price, Mary | none given | C | 87 | |
Dickson, Silas | Anderson, Patsy | none given | C | 39 | |
Dillard, S.H. | Burleson, Berta | 5/21/1899 | C | 219 | |
Dismukes, M.L. | Coley, Cora C. | 05/12/1901 | C | 423 | |
Dixon, Billie | Cornish, Emeline | 12/25/1904 | D | 371 | |
Dixon, Curtis | Holley, Beulah | 01/07/1907 | E | 134 | |
Dixon, David | Evans, Lizzie | 12/13/1906 | E | 109 | |
Dixon, Jonah | Tucker, Canie | 10/16/1889 | A | 292 | |
Dixon, Landers | Price, Mary | 3/1/1899 | C | 203 | |
Dixon, Landers | Moseley, Roxie | 09/03/1904 | D | 340 | |
Dixon, Landers | Price, Mary | none given | C | 104 | |
Dixon, Phad | Lewis, Bitha | none given | D | 129 | |
Dixon, S.W. | Haynie, Eugenia | 09/28/1904 | D | 341 | |
Dixon, Sil | Alexander, Sarah | 12/22/1899 | C | 274 | |
Dixon, Thad | Bartley, Amandy | 12/26/1899 | C | 275 | |
Dixon, Thad | Lewis, Bitha | none given | D | 193 | |
Dixon, Thadias | Lewis, Bithy | 01/04/1904 | D | 283 | |
Dobbs, George | Thames, Lou | 08/27/1910 | E | 467 | |
Dodds, W.P. | Mullenax, Nannie | 11/14/1902 | D | 156 | |
Dodgen, L.L. | Rice, Hattie | none given | B | 387 | |
Dodson, John | Clay, Willie Ann | none given | E | 1 | |
Donaho, Jas. R. | Burns, Charlette | 10/31/1886 | A | 87 | |
Donahoe, D.J. | Childress, C.J. | 1/27/1890 | A | 316 | |
Donalson, Anderson | Goodson, Lillie | none given | B | 300 | |
Donalson, J.W. | Copeland, W.E. | 2/24/1889 | A | 252 | |
Donalson, Nelson | McDoniel, Mary | 3/6/1894 | B | 178 | |
Donalson, Tol | Thomas, Mattie | 2/23/1888 | A | 186 | |
Donelson, Anderson | Houston, Lula | 6/29/1896 | B | 404 | |
Dorman, J.A. | Manning, Frankie | 5/11/1893 | B | 120 | |
Dorman, J.T. | Price, Lela | none given | A | 65 | |
Dorman, W.A. | Sinclare, Drew | 12/8/1891 | B | 42 | |
Dorman, W.D. | Sinclair, Nelia | 08/25/1907 | E | 188 | |
Dormon, Oliver | Burns, Laura | 03/26/1908 | E | 262 | |
Dorsey, Haywood | Neely, Bernana | 12/22/1892 | B | 91 | |
Dorsey, Henry | Harrison, Willie Ann | 12/31/1891 | B | 17 | |
Dorsey, John | Finey, Emma | 5/10/1890 | A | 343 | |
Doss, Charley M. | Lacy, F.E. | 12/13/1886 | A | 93 | |
Dotey, Sim | Bates, Angaline | 1/14/1896 | B | 366 | |
Dotson, Davis | Chandler, Vicie | 11/30/1905 | E | 19 | |
Dotson, H.R. | Mills, A.E. | 01/15/1900 | C | 287 | |
Dotson, J.T. | Holly, Tumbe | 2/20/1890 | A | 323 | |
Dotson, William R. | Wallace, Alys | 12/26/1909 | E | 408 | |
Doty, Floyd | Beck, Henrietta | 12/26/1895 | B | 353 | |
Doty, Maryland | Phillips, Jennie | 11/19/1900 | C | 357 | |
Douglas, G.W. | Weir, Lilly | none given | E | 407 | |
Douthitt, J.D. | Ward, Dora | 3/21/1887 | A | 117 | |
Douthitt, J.R. | Maloney, Susie | 12/16/1900 | C | 364 | |
Dove, Daniel Campbell | Sumerall, Carrie | 4/15/1894 | B | 184 | |
Dove, J.A. | Gore, M.L. | 10/7/1886 | A | 86 | |
Downs, I.J. | King, Stella May | 05/28/1900 | C | 319 | |
Downs, Sam | Driver, Ann | 3/19/1893 | B | 113 | |
Doyle, Allen | Biddle, Margarett | 7/27/1892 | B | 63 | |
Doyle, Levi | Aelley, Molly | 3/2/1889 | A | 250 | |
Doyle, Sam | Parker, Alice | 12/19/1894 | B | 235 | |
Drayden, Jam | Rogers, Francis | 12/27/1894 | B | 24 | |
Draydon, E.D. | Syros, Alice | 10/25/1902 | D | 116 | |
Drewery, Harvey | Dixon, Lula | 12/18/1908 | E | 334 | |
Drewery, Josh | Halley, Fessie | 01/18/1908 | E | 213 | |
Drewery, Mick | Davis, Sarah | 02/13/1908 | E | 239 | |
Drewey, H | Trimble, Fannie | 11/26/1910 | E | 492 | |
Drewey, Ike | Moore, Mary | 09/03/1910 | E | 469 | |
Drewey, Isom | William, Caroline | 09/05/1901 | D | 4 | |
Drewy, Sam | Hadley, Catherine | 3/31/1894 | B | 193 | |
Driver, Isaac | Washington, Ella | 12/31/1894 | B | 178 | |
Driver, Jack | Garner, Lula | 01/05/1901 | C | 386 | |
Drudon, Alex (Dradon) | Hopkins, Mollie | 7/13/1889 | A | 268 | 10-8-1895 |
Dryman, J.L. | Johnson, Adaline E. | 7/31/1890 | A | 361 | |
Dubois, Chas. E. | Robinson, Edna | 11/23/1904 | D | 347 | |
Dubois, Chas. E. | Shepherd, Lou T. | 09/16/1900 | C | 337 | |
Dubois, J.H. | Kirsh, May | 11/10/1895 | B | 328 | |
Dubois, W.C. | Johnson, Effie | 9/25/1889 | A | 286 | |
Dunbar, Geo | Lewis, Maggie | 8/7/1890 | A | 350 | |
Duncan, Alija | Bradford, Clara | 09/05/1909 | E | 375 | |
Duncan, Elizah | Chancery, Jane | 08/01/1903 | D | 239 | |
Duncan, H. | Brown, Minervia | 3/5/1896 | B | 381 | |
Duncan, Hillard | Wright, Mollie | 11/26/1900 | C | 355 | |
Duncan, Joner | Sturne, Addie | 01/15/1908 | E | 237 | |
Duncan, W.W. | Willingham, Sallie | 07/08/1901 | C | 430 | |
Dunn, Alford | Biser, Mollie | 03/01/1909 | E | 297 | |
Dunn, Arthur | Nichols, Hermine | 11/14/1909 | E | 393 | |
Dunn, Geo. | Wildere, Judy | none given | B | 194 | |
Dunn, George | Briscoe, Rayella | 11/05/1908 | E | 324 | |
Dunn, R.F. | Cox, Sina | 12/24/1887 | A | 160 | |
Dunsang, M.E. | Hoyt, Ella | 3/18/1894 | B | 180 | |
Dupree, O.P. | Burleson, Sallie | 01/14/1900 | C | 281 | |
Durant, J.A. | Peterson, Jane | 06/24/1906 | E | 72 | |
Durbin, L.D. | Hicks, Willie | 01/08/1903 | D | 180 | |
Durham, Bee | Lee, Mary | none given | D | 65 | |
Durst, R.A. | Price, Ona | 11/02/1902 | D | 116 | |
Durst, R.A. | Cox, Effie | 11/6/1898 | C | 147 | |
Duster, George | Clay, Nellie | 03/17/1901 | C | 412 | |
Duval, Basil | Lewis, Allice | 3/6/1889 | A | 253 | |
Duval, V.B. | Thompson, Alice | 9/24/1899 | C | 248 | |
Duvall, J. | Copeland, Cora | 3/14/1895 | B | 278 | |
Dyess, J.C. | Shelton, Francis | 02/04/1903 | D | 193 |
* Correction submitted by Mary Dulany Nov. 9, 2006