Submitter: | Don Youngblood | |||
|
||||
Husband: | Joseph "Rich" Richardson YOUNGBLOOD | |||
Born: | November 21, 1856 | Place: | AL | |
Married: | December 15, 1880 | Place: | ||
Died: | January 15, 1950 | Place: | Houston, Harris Co., TX | |
Cemetery: | Rock Prairie Cemetery | Place: | Plantersville, Grimes Co., TX | |
Father: | William L. YOUNGBLOOD | |||
Mother: | Nancy | |||
Other Spouses: | ||||
|
||||
Wife: | Amanda EAVES | |||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Father: | ||||
Mother: | ||||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | F | Ida YOUNGBLOOD | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ? KING | |||
Married: | Place: | |||
|
||||
2 Name: | F | Lula YOUNGBLOOD | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ? BLACK | |||
Married: | Place: | |||
|
||||
3 Name: | M | Otho YOUNGBLOOD | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
4 Name: | F | Maggie YOUNGBLOOD | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ? THOMAS | |||
Married: | Place: | |||
|
||||
5 Name: | M | Pratt YOUNGBLOOD | ||
Born: | Place: | |||
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
NOTES: |
||||
|
||||
SOURCES: |