Submitter: | Ann Groom Lenz | |||
|
||||
Husband: | Jesse Calvin GROOM Photo submitted by Ann (Groom) Lenz | |||
Born: | January 11, 1854 | Place: | Benton, Polk Co., TN | |
Married: | 1872 | Place: | TN | |
Died: | March 15, 1947 | Place: | Palestine, Anderson Co., TX | |
Cemetery: | Jewett Cemetery | Place: | Jewett, Leon Co., TX | |
Father: | Daniel Grooms | |||
Mother: | Sarah "Sallie" Riley | |||
Other Spouses: | ||||
|
||||
Wife: | Hester Orlean QUINN | |||
Born: | 1857 | Place: | McMinn Co., TN | |
Died: | 1915 | Place: | Leon Co., TX | |
Cemetery: | Jewett Cemetery | Place: | Jewett, Leon Co., TX | |
Father: | Peter P. QUINN | |||
Mother: | Sarah "Sallie" FENNEL | |||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | F | Jewel Lee "Pat" GROOM | ||
Born: | 1889 | Place: | TN | |
Died: | Mar 9, 1973 | Place: | Beeville, Bee Co., TX | |
Cemetery | Cenizo Hill Cemetery | Place: | Mathis, San Patricio Co., TX | |
Spouse 1: | ||||
Married: | Place | |||
Spouse 2: | ||||
Married: | Place | |||
|
||||
2 Name: | M | Thomas GROOM | ||
Born: | 1886 | Place: | TN | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
3 Name: | M | Samuel Jack GROOM | ||
Born: | 1898 | Place: | TN | |
Died: | October 28, 1992 | Place: | Ft. Cobb, OK | |
Cemetery: | Place | |||
Spouse 1: | Thelma PAESSLER | |||
Married: | Place | |||
Spouse 2: | Vacy UNKNOWN | |||
Married: | Place: | |||
|
||||
4 Name: | M | William Arthur GROOM | ||
Born: | 1881 | Place: | TN | |
Died: | February 19, 1980 | Place: | Jacksonville, Cherokee Co., TX | |
Cemetery: | Place | |||
Spouse 1: | Doshia UNKNOWN | |||
Married: | Place: | |||
|
||||
5 Name: | F | Sadie Eunice GROOM | ||
Born: | 1895 | Place: | TN | |
Died: | January 22, 1960 | Place: | Palestine, Anderson Co., TX | |
Cemetery: | Jewett Cemetery | Place: | Jewett, Leon Co., TX | |
Spouse 1: | Walter SMITH | |||
Married: | Place: | |||
|
||||
6 Name: | M | Walter GROOM | ||
Born: | 1883 | Place: | TN | |
Died: | Place: | Comanche OK | ||
Cemetery: | Place: | |||
Spouse 1: | Georgia UNKNOWN | |||
Married: | Place: | |||
|
||||
7 Name: | M | Charles GROOM | ||
Born: | 1879 | Place: | TN | |
Died: | 1900 | Place: | Whitfield Co., GA | |
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
|
||||
8 Name: | M | James Shellie GROOM Photo submitted by Ann (Groom) Lenz | ||
Born: | May 23, 1892 | Place: | TN | |
Died: | April 13, 1982 | Place: | Corpus Christi, Nueces Co., TX | |
Cemetery: | Cenizo Hill Cemetery | Place: | Mathis, San Patricio Co., TX | |
Spouse 1: | Carrie Lee BRIDGES | |||
Married: | Place: | TN | ||
Spouse 2: | Mary Myrtle FAGALA | |||
Married: | Place: | TX | ||
|
||||
NOTES: Jesse Calvin GROOM funeral at the First Baptist Church of Jewett TX March 17, 1947--5 generations of family were in attendance. He is buried by his wife at the Jewett Cemetery, Leon Co., TX. He and his family had come from Polk Co., TN by covered wagon about 1900, bought a farm and did blacksmith work in various communities of Leon Co. |
||||
|
||||
SOURCES: 1870 Polk Co., TN census 1880 Murray Co., GA census 1900 Whitfield Co., GA census 1910 Leon Co., TX census James Shellie GROOM Family Bible in possession of granddaughter Sandy Thomas Gallimore of Orange Grove, TX. |