Submitter: | Paula Adams | |||
|
||||
Husband: | John Thomas ADAMS | |||
Born: | 1821 | Place: | AL | |
Married: | abt 185101853 | Place: | Leon Co., TX ? | |
Died: | after 1870 | Place: | Leon Co., TX ? | |
Cemetery: | Place: | |||
Father: | Unknown | |||
Mother: | Unknown | |||
Other Spouses: | Elizabeth | |||
|
||||
Wife: | Nancy MARSHALL | |||
Born: | abt 1834 | Place: | SC | |
Died: | abt 1864 | Place: | Leon Co., TX | |
Cemetery: | Place: | |||
Father: | James MARSHALL | |||
Mother: | Mary UNKNOWN | |||
Other Spouses: | ||||
|
||||
Children: | ||||
|
||||
1 Name: | M | John Thomas ADAMS | ||
Born: | 1854 | Place: | Leon Co., TX | |
Died: | 1924 | Place: | Navarro Co., TX | |
Cemetery: | Dawson Cemetery | Place: | Dawson, TX | |
Spouse 1: | Effie UNKNOWN | |||
Married: | 1893 | Place: | Corsicana, Navarro Co., TX | |
|
||||
2 Name: | M | William Clinton ADAMS | ||
Born: | February 17, 1857 | Place: | Leon Co., TX | |
Died: | February 4, 1924 | Place: | Leon Co., TX | |
Cemetery: | Pleasant Ridge | Place: | Leon Co., TX | |
Spouse 1: | Tippie May McCOY | |||
Married: | 1903 | Place: | Leon Co., TX | |
|
||||
3 Name: | F | Sallie Rose ADAMS | ||
Born: | 1862 | Place: | Leon Co., TX | |
Died: | Unknown | Place: | Unknown | |
Cemetery: | Pleasant Ridge | Place: | Leon Co., TX | |
Spouse 1: | Joe GREEN | |||
Married: | abt 1884 | Place: | Unknown | |
|
||||
4 Name: | M | John Hugh ADAMS | ||
Born: | 1869 | Place: | Leon Co., TX | |
Died: | 1939 | Place: | Houston Co., TX | |
Cemetery: | Place: | Houston Co., TX | ||
Spouse 1: | Emma ALLBRIGHT | |||
Married: | Place: | Houston Co., TX | ||
|
||||
NOTES: |
||||
|
||||
SOURCES: Leon Co. TXGenWeb Houston Co. TXGenWeb Ancestry Cousins |