1900 Leon Co., ED44, Part 5

 

1900 Federal Census, Leon County, Texas (ED44: Part 5 of 5)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color                                                        UN= months unemployed
S= Sex                                                          Sc= School(mos. at school)
Birth= Month then year of birth                                 R= can read
M= Marital Status (Married, Single, Divorced, or Widowed)       W= can write
Ye= Years married                                               E= speaks English
ChB= no. of children born                                       O= (O)wns home or (R)ents
ChL= no. of children living                                     M= (M)ortgaged or (F)ree
Year= Year of immigration                                       F= (Farm) or (Home)
U= Years in US                                                  Numb= farm schedule
N= Naturalized or Alien

Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 17	Page no: 205A
Enumerated on:   June 26, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|===========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|===========|=================|====|======|============|======|
1    |   266   266 | DICKEY         John R.     | Head         | W | M | Aug  1834 | 65  | M | 28 |     |     | TN       KY       TN    |           | Farmer        0 |    |X X X | O F F  288 | D200 | 
2    |   266   266 | DICKEY         Martha      | Wife         | W | F | Apr  1853 | 47  | M | 28 |  7  |  6  | TX       NC       MS    |           |                 |    |X X X |            | D200 | 
3    |   266   266 | DICKEY         Lula        | Daughter     | W | F | Aug  1880 | 19  | M |  0 |  0  |  0  | TX       TN       TX    |           |                 |    |X X X |            | D200 | 
4    |   266   266 | DICKEY         Marlin      | Son          | W | M | Jan  1883 | 17  | S |    |     |     | TX       TN       TX    |           | Farmer        0 |    |X X X | R   F  289 | D200 | 
5    |   266   266 | DICKEY         John        | Son          | W | M | Aug  1896 |  3  | S |    |     |     | TX       TN       TX    |           |                 |    |      |            | D200 | 
6    |   266   266 | SPILLER        Harvey      | Son-in-law   | W | M | July 1873 | 26  | M |  0 |     |     | TX       GA             |           | Farmer        0 |    |X X X | R   F  290 | S146 | 
7    |   266   266 | PROCTOR        Henry       | Hired Help   | B | M | Aug  1878 | 21  | S |    |     |     | TX       TX       TX    |           | Day Laborer   3 |    |X X X |            | P623 | 
8    |   266   266 | SEALS          Thomas      | Boarder      | B | M | Apr  1852 | 48  | W |    |     |     | NC                      |           |                 |    |X   X | R   F  291 | S420 | 
9    |   267   267 | DINKINS        Lenn        | Head         | B | M | July 1877 | 22  | M |  1 |     |     | TX                      |           | Farmer          |    |    X | R   F  292 | D525 | 
10   |   267   267 | DINKINS        Malinda     | Wife         | B | F | Apr  1883 | 17  | M |  1 |  1  |  1  | TX       TX       TX    |           |                 |    |X X X |            | D525 | 
11   |   267   267 | DINKINS        Mary Dell   | Daughter     | B | F | Sep  1899 | 8/12| S |    |     |     | TX       TX       TX    |           |                 |    |      |            | D525 | 
12   |   268   268 | PROCTOR        Jesse       | Head         | B | M | Mar  1880 | 20  | M |  0 |     |     | TX       TX       TX    |           | Farmer        0 |    |X X X | R   F  293 | P623 | 
13   |   268   268 | PROCTOR        Julia       | Wife         | B | F | Apr  1882 | 18  | M |  0 |  0  |  0  | TX       TX       TX    |           |                 |    |X X X |            | P623 | 
14   |   269   269 | BROWN          Beckie      | Head         | B | F | Feb  1865 | 35  | W |    | 13  |  8  | TX                MS    |           | Day Laborer   0 |    |X   X | R   H      | B650 | 
15   |   269   269 | BROWN          Ada         | Daughter     | B | F | Apr  1887 | 13  | S |    |     |     | TX       TX       TX    |           | Farm Laborer  0 |    |X   X |            | B650 | 
16   |   269   269 | BROWN          Ida         | Daughter     | B | F | Sep  1891 |  8  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | B650 | 
17   |   269   269 | BROWN          Fronia      | Daughter     | B | F | Sep  1897 |  2  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | B650 | 
18   |   269   269 | BROWN          Cassy       | Daughter     | B | F | Apr  1900 | 2/12| S |    |     |     | TX       TX       TX    |           |                 |    |      |            | B650 | 
19   |   270   270 | MATTES         John        | Head         | W | M | Dec  1843 | 56  | M | 16 |     |     | Ger      Ger      Ger   | 1867 33 N | Farmer        0 |    |X X X | R   H      | M320 | 
20   |   270   270 | MATTES         Rebecca     | Wife         | W | F | July 1839 | 60  | M | 16 |  3  |  1  | LA                      |           |                 |    |X X X |            | M320 | 
21   |   271   271 | McSHAN         Eliza       | Head         | B | F | June 1856 | 43  | W |    |  6  |  4  | MS                      |           | Farmer        0 |    |    X | R   F  294 | M250 | 
22   |   271   271 | McSHAN         Cela        | Daughter     | B | F | Apr  1879 | 21  | S |    |     |     | TX                MS    |           | Farm Laborer  0 |    |X X X |            | M250 | 
23   |   271   271 | HORN           Randolph    | Nephew       | B | M | Mar  1887 | 13  | S |    |     |     | TX       TX       TX    |           | Farm Laborer  0 |    |    X |            | H650 | 
24                                              **line left blank**
25   |   272   272 | DICKEY         Travis      | Head         | W | M | Feb  1878 | 22  | M |  5 |     |     | TX       AL       GA    |           | Farmer        0 |    |X X X | O F F  295 | D200 | 
26   |   272   272 | DICKEY         Euda        | Wife         | W | F | May  1876 | 24  | M |  5 |  3  |  3  | TX       AL       AL    |           |                 |    |X X X |            | D200 | 
27   |   272   272 | DICKEY         Claiborne   | Son          | W | M | Aug  1893 |  6  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | D200 | 
28   |   272   272 | DICKEY         Clinton     | Son          | W | M | Oct  1895 |  4  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | D200 | 
29   |   272   272 | DICKEY         Willis      | Son          | W | M | Jan  1898 |  2  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | D200 | 
30   |   272   272 | DICKEY         Claiborne H.| Father       | W | M | Sep  1854 | 45  | M | 26 |     |     | AL       TN       TN    |           | Farmer        0 |    |X X X | R   F  296 | D200 | 
31   |   272   272 | DICKEY         Emma        | Mother       | W | F | Dec  1857 | 42  | M | 26 |  2  |  1  | GA       SC       GA    |           |                 |    |X X X |            | D200 | 
32   |   273   273 | HILL           Henry       | Head         | B | M | Jan  1866 | 34  | M |  4 |     |     | TX                      |           | Farmer        0 |    |    X | R   F  297 | H400 | 
33   |   273   273 | HILL           Mary        | Wife         | B | F | July 1874 | 25  | M |  4 |  0  |  0  | TX       LA       LA    |           |                 |    |X   X |            | H400 | 
34   |   273   273 | BEASLY         Martha      | Boarder      | B | F | May  1862 | 38  | W |    |  3  |  0  | TX       TX       TX    |           | Day Laborer   0 |    |    X |            | B240 | 
35   |   273   273 | SELLS          Luburtha    | Niece        | B | F | Mar  1884 |  6  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | S420 | 
36   |   274   274 | POLK           William     | Head         | B | M | Oct  1874 | 25  | M |  1 |     |     | TX                TX    |           | Farmer        0 |    |X   X | R   F  298 | P420 | 
37   |   274   274 | POLK           Melzina     | Wife         | B | F | Apr  1880 | 20  | M |  1 |  2  |  1  | TX       TX       TX    |           |                 |    |    X |            | P420 | 
38   |   274   274 | POLK           Ernest      | Son          | B | M | Feb  1898 |  2  | S |    |     |     | TX       TX       TX    |           |                 |    |      |            | P420 | 
39   |   275   275 | DAWKINS        Wallace     | Head         | B | M | Mar  1880 | 20  | M |  2 |     |     | SC       SC       SC    |           | Farmer        0 |    |    X | R   F  299 | D252 | 
40   |   275   275 | DAWKINS        Rosa        | Wife         | B | F | Dec  1877 | 22  | M |  2 |  0  |  0  | TX       TX       TX    |           |                 |    |X X X |            | D252 | 
41   |   276   276 | MILLS          Elias       | Head         | B | M |      1826 | 74  | M | 30 |     |     | SC                      |           |                 |    |    X | O F F  300 | M420 | 
42   |   276   276 | MILLS          Eliza       | Wife         | B | F |      1835 | 65  | M | 30 |  0  |  0  | LA                      |           |                 |    |    X |            | M420 | 
43   |   276   276 | SANDERS        Willie      | Gr dau       | B | F | May  1881 |  9  | S |    |     |     | TX       TX       TX    |           |                 |    |    X |            | S536 | 
44   |   276   276 | SANDERS        Anna        | Gr dau       | B | F | Nov  1883 | 16  | S |    |     |     | TX       TX       TX    |           | Farm Laborer  0 |    |X X X |            | S536 | 
45   |   277   277 | DICKEY         Mathew H.   | Head         | W | M | Mar  1832 | 68  | M | 33 |     |     | TN       KY       TN    |           | Farmer        0 |    |X X X | R   F  301 | D200 | 
46   |   277   277 | DICKEY         Jane C.     | Wife         | W | F | May  1836 | 64  | M | 33 |  6  |  4  | AL       AL       NC    |           |                 |    |X X X |            | D200 | 
47   |   277   277 | DICKEY         Alice       | Daughter     | W | F | June 1876 | 23  | S |    |     |     | TX       TX       AL    |           |                 |    |X X X |            | D200 | 
48   |   277   277 | DICKEY         Martha      | Daughter     | W | F | Jan  1879 | 21  | S |    |     |     | TX       TX       AL    |           |                 |    |X X X |            | D200 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 17	Page no: 205B
Enumerated on:   June 26, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   278   278 | McCARR         James L.    | Head         | W | M | May  1870 | 30  | M | 10 |     |     | TX       TN       TX    |          | Farmer        0 |    |X X X | R   F  302 | M260 | 
2    |   278   278 | McCARR         Ida         | Wife         | W | F | May  1873 | 27  | M | 10 |  4  |  3  | TX       TN       AL    |          |                 |    |X X X |            | M260 | 
3    |   278   278 | McCARR         Clemmie     | Daughter     | W | F | Nov  1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M260 | 
4    |   278   278 | McCARR         James M.    | Son          | W | M | Feb  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M260 | 
5    |   278   278 | McCARR         Georgia     | Daughter     | W | F | Aug  1899 | 9/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M260 | 
6    |   279   279 | DANIEL         Jerre       | Head         | B | M | Nov  1833 | 66  | M | 40 |     |     | AL                      |          | Farmer        0 |    |    X | O F F  303 | D540 | 
7    |   279   279 | DANIEL         Emily       | Wife         | B | F | May  1832 | 68  | M | 40 | 11  |  5  | VA       VA       VA    |          |                 |    |    X |            | D540 | 
8    |   279   279 | WINN           Lena        | Gr dau       | B | F | Nov  1888 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X   X |            | W500 | 
9    |   279   279 | WINN           Bonnie      | Gr Son       | B | M | Apr  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W500 | 
10   |   280   280 | DUPREE         Andrew      | Head         | B | M | May  1865 | 35  | M |  8 |     |     | GA                      |          | Day Laborer     |    |X X X | R   H      | D160 | 
11   |   280   280 | DUPREE         Maselie     | Wife         | B | F | Aug  1871 | 28  | M |  8 |  4  |  3  | TX       AL       MS    |          |                 |    |X X X |            | D160 | 
12   |   280   280 | DUPREE         Raymond     | Son          | B | M | June 1892 |  7  | S |    |     |     | TX       GA       TX    |          |                 |    |      |            | D160 | 
13   |   280   280 | DUPREE         Lee         | Son          | B | M | June 1894 |  5  | S |    |     |     | TX       GA       TX    |          |                 |    |      |            | D160 | 
14   |   280   280 | DUPREE         Vernie      | Son          | B | M | Oct  1898 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D160 | 
15   |   281   281 | DAVIS          John T.     | Head         | W | M | Sep  1866 | 33  | M |  8 |     |     | TN       TN       TN    |          | Farmer        0 |    |X X X | R   F  304 | D120 | 
16   |   281   281 | DAVIS          Mattie      | Wife         | W | F | May  1875 | 25  | M |  8 |  3  |  3  | TX       SC       TX    |          |                 |    |X X X |            | D120 | 
17   |   281   281 | DAVIS          James       | Son          | W | M | July 1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
18   |   281   281 | DAVIS          Amanda      | Daughter     | W | F | Feb  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
19   |   281   281 | DAVIS          Willie      | Daughter     | W | F | Oct  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
20   |   282   282 | NESLEY         Daniel      | Head         | B | M | Dec  1861 | 39  | M | 17 |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | O F F  305 | N240 | 
21   |   282   282 | NESLEY         Annie       | Wife         | B | F | Oct  1864 | 35  | M | 17 |  9  |  6  | TX       TX       TX    |          |                 |    |X X X |            | N240 | 
22   |   282   282 | NESLEY         Edgar       | Son          | B | M | Feb  1888 | 12  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | N240 | 
23   |   282   282 | NESLEY         Goldy       | Daughter     | B | F | May  1890 | 10  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | N240 | 
24   |   282   282 | NESLEY         Althae      | Daughter     | B | F | Jan  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N240 | 
25   |   282   282 | NESLEY         Wesley      | Son          | B | M | May  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N240 | 
26   |   282   282 | NESLEY         James       | Son          | B | M | Apr  1898 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N240 | 
27   |   282   282 | NESLEY         Mayme       | Daughter     | B | F | Feb  1900 | 3/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N240 | 
28   |   283   283 | HALLY          John        | Head         | B | M | May  1872 | 28  | M |  1 |     |     | TX       NC       NC    |          | Farmer        0 |    |X X X | O M F  306 | H400 | 
29   |   283   283 | HALLY          Rebecca     | Wife         | B | F | Oct  1878 | 21  | M |  1 |  1  |  1  | TX       MS             |          |                 |    |X X X |            | H400 | 
30   |   283   283 | HALLY          Victoria    | Daughter     | B | F | Jan  1900 | 4/12| S |    |     |     | TX       MS             |          |                 |    |      |            | H400 | 
31   |   284   284 | WASHINGTON     Richard     | Head         | B | M | May  1855 | 45  | M | 22 |     |     | TX       SC       VA    |          | Farmer        0 |    |    X | O F F  307 | W252 | 
32   |   284   284 | WASHINGTON     Kate        | Wife         | B | F | Jan  1856 | 44  | M | 22 | 10  |  8  | TX                      |          |                 |    |    X |            | W252 | 
33   |   284   284 | WASHINGTON     James       | Son          | B | M | May  1878 | 22  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | W252 | 
34   |   284   284 | WASHINGTON     Pleas       | Son          | B | M | July 1880 | 19  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | W252 | 
35   |   284   284 | WASHINGTON     Oliver      | Son          | B | M | Jan  1884 | 14  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | W252 | 
36   |   284   284 | WASHINGTON     Hortense    | Daughter     | B | F | July 1885 | 14  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | W252 | 
37   |   284   284 | WASHINGTON     Lacey       | Son          | B | M | Apr  1889 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | W252 | 
38   |   284   284 | WASHINGTON     Charley     | Son          | B | M | May  1881 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
39   |   284   284 | WASHINGTON     Mary        | Daughter     | B | F | Feb  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
40   |   284   284 | WASHINGTON     Napolean    | Son          | B | M | Feb  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
41   |   284   284 | WASHINGTON     Miles       | Son          | B | M | Apr  1900 | 2/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 18	Page no: 206A
Enumerated on:   June 27, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   285   285 | DEAN           Jefferson   | Head         | W | M | June 1861 | 38  | M | 18 |     |     | TX       SC       SC    |          | Farmer        0 |    |X X X | O F F  308 | D500 | 
2    |   285   285 | DEAN           Americus    | Wife         | W | F | Oct  1865 | 34  | M | 18 |  2  |  1  | TX       FL       FL    |          |                 |    |X X X |            | D500 | 
3    |   285   285 | DEAN           Mattie      | Daughter     | W | F | Sep  1884 | 15  | S |    |     |     | TX       TX       TX    |          | At School       | 5  |X X X |            | D500 | 
4    |   285   285 | WILLIAMS       Martha      | Mother-in-law| W | F | May  1835 | 65  | W |    |  5  |  3  | FL                      |          |                 |    |X X X |            | W452 | 
5    |   286   286 | SUING          Robert      | Head         | B | M | Apr  1850 | 50  | M | 29 |     |     | LA                      |          | Farmer        0 |    |    X | O F F  309 | S520 | 
6    |   286   286 | SUING          Ella        | Wife         | B | F | Jan  1856 | 44  | M | 29 | 12  |  8  | LA       SC       TN    |          |                 |    |    X |            | S520 | 
7    |   286   286 | SUING          Lizzie      | Daughter     | B | F | Apr  1883 | 17  | S |    |     |     | TX       LA       LA    |          | Farm Laborer  0 |    |X X X |            | S520 | 
8    |   286   286 | SUING          Willie      | Son          | B | M | Apr  1885 | 15  | S |    |     |     | TX       LA       LA    |          | Farm Laborer    |    |    X |            | S520 | 
9    |   286   286 | SUING          Albert      | Son          | B | M | Nov  1887 | 12  | S |    |     |     | TX       LA       LA    |          | At School       | 4  |    X |            | S520 | 
10   |   286   286 | SUING          Pearl       | Daughter     | B | F | Oct  1890 |  9  | S |    |     |     | TX       LA       LA    |          |                 |    |      |            | S520 | 
11   |   286   286 | SUING          Frank       | Son          | B | M | Oct  1892 |  7  | S |    |     |     | TX       LA       LA    |          |                 |    |      |            | S520 | 
12   |   286   286 | SUING          Jeff        | Son          | B | M | Mar  1894 |  6  | S |    |     |     | TX       LA       LA    |          |                 |    |      |            | S520 | 
13   |   287   287 | GREEN          Thos.       | Head         | W | M | Feb  1872 | 28  | M | 11 |     |     | TX       AL       TX    |          | Farmer        0 |    |X X X | O M F  310 | G650 | 
14   |   287   287 | GREEN          Cynthia     | Wife         | W | F | Aug  1872 | 27  | M | 11 |  4  |  3  | TX       TX       MS    |          |                 |    |X X X |            | G650 | 
15   |   287   287 | GREEN          Lorna       | Daughter     | W | F | June 1891 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | G650 | 
16   |   287   287 | GREEN          Ethel       | Daughter     | W | F | May  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | G650 | 
17   |   287   287 | GREEN          Izette      | Daughter     | W | F | Oct  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | G650 | 
18   |   288   288 | COLLINS        Dean        | Head         | B | M | Apr  1840 | 60  | W |    |     |     | TN                      |          | Farmer        0 |    |    X | O F F  311 | C452 | 
19   |   288   288 | COLLINS        Cela Ann    | Daughter     | B | F | Jan  1879 | 21  | S |    |     |     | TX       TN       LA    |          | Day Laborer   0 |    |X X X |            | C452 | 
20   |   288   288 | COLLINS        Effie       | Daughter     | B | F | Oct  1880 | 19  | S |    |     |     | TX       TN       LA    |          | Day Laborer   0 |    |    X |            | C452 | 
21   |   288   288 | WILSON         Doss        | Adopted son  | B | M | Feb  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W425 | 
22   |   289   289 | GREEN          William     | Head         | W | M | Apr  1841 | 59  | M | 30 |     |     | AL       AL       AL    |          | Farmer        0 |    |    X | O F F  312 | G650 | 
23   |   289   289 | GREEN          Prudence    | Wife         | W | F | Dec  1854 | 45  | M | 30 | 13  |  9  | TX       AL       AL    |          |                 |    |    X |            | G650 | 
24   |   289   289 | GREEN          William     | Son          | W | M | Sep  1869 | 30  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |    X |            | G650 | 
25   |   289   289 | GREEN          Jesus Henrie| Daughter     | W | F | Jan  1876 | 24  | S |    |     |     | TX       AL       TX    |          |                 |    |    X |            | G650 | 
26   |   289   289 | GREEN          Joshua      | Son          | W | M | Mar  1884 | 16  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |X   X |            | G650 | 
27   |   289   289 | GREEN          Robert      | Son          | W | M | May  1885 | 15  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |    X |            | G650 | 
28   |   289   289 | GREEN          John        | Son          | W | M | Jan  1887 | 13  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |    X |            | G650 | 
29   |   289   289 | GREEN          Frank       | Son          | W | M | Dec  1888 | 11  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |    X |            | G650 | 
30   |   289   289 | GREEN          Alex        | Son          | W | M | Dec  1890 |  9  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |    X |            | G650 | 
31   |   289   289 | GREEN          Sallie      | Daughter     | W | F | May  1893 |  7  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | G650 | 
32   |   289   289 | GREEN          Big Boy     | Son          | W | M | Dec  1894 |  5  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | G650 | 
33   |   289   289 | GREEN          Mike        | Son          | W | M | Dec  1896 |  3  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | G650 | 
34   |   290   290 | DAVIS          Richard     | Head         | W | M | Mar  1852 | 48  | M | 11 |     |     | TN       TN       TN    |          | Farmer        0 |    |X X X | O F F  313 | D120 | 
35   |   290   290 | DAVIS          Rebecca     | Wife         | W | F | Dec  1852 | 47  | M | 11 |  3  |  1  | AL       TN       AL    |          |                 |    |X X X |            | D120 | 
36   |   290   290 | DAVIS          Beulah      | Daughter     | W | F | Dec  1881 | 18  | S |    |     |     | TX       TN             |          |                 |    |X X X |            | D120 | 
37   |   290   290 | DAVIS          Charlotte   | Daughter     | W | F | Dec  1897 |  2  | S |    |     |     | TX       TN       AL    |          |                 |    |      |            | D120 | 
38   |   290   290 | HICKENBOTTOM   John        | Adopted son  | W | M | Jan  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | H251 | 
39   |   291   291 | DAVIS          Samuel      | Head         | W | M | Nov  1849 | 50  | M | 23 |     |     | MS                LA    |          | Farmer        0 |    |X X X | O M F  314 | D120 | 
40   |   291   291 | DAVIS          Cinthia     | Wife         | W | F | Feb  1860 | 40  | M | 23 |  9  |  5  | FL       GA       FL    |          |                 |    |X X X |            | D120 | 
41   |   291   291 | DAVIS          Samuel      | Servant      | W | M | Aug  1891 |  9  | S |    |     |     | TX       MS       FL    |          |                 |    |X X X |            | D120 | 
42   |   292   292 | WILSON         Claude      | Head         | W | M | Mar  1873 | 23  | M |  4 |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | R   F  315 | W425 | 
43   |   292   292 | WILSON         Dora        | Wife         | W | F | Jan  1877 | 23  | M |  4 |  3  |  2  | SC       SC       SC    |          |                 |    |X X X |            | W425 | 
44   |   292   292 | WILSON         Braxton     | Son          | W | M | Aug  1897 |  2  | S |    |     |     | TX       TX       SC    |          |                 |    |      |            | W425 | 
45   |   292   292 | WILSON         Ruby        | Daughter     | W | F | Dec  1899 | 5/12| S |    |     |     | TX       TX       SC    |          |                 |    |      |            | W425 | 
46   |   292   292 | WILSON         Robert      | Brother      | W | M | May  1880 | 20  | S |    |     |     | TX       TX       SC    |          | Farm Laborer  0 |    |X X X |            | W425 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 18	Page no: 206B
Enumerated on:   June 27, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   293   293 | WINBORN        Lowrance    | Head         | W | M | June 1870 | 29  | M |  4 |     |     | MS       AL       AL    |          | Farmer        0 |    |X X X | O F F  316 | W516 | 
2    |   293   293 | WINBORN        Alice       | Wife         | W | F | June 1875 | 24  | M |  4 |  2  |  2  | TX       AL       AL    |          |                 |    |X X X |            | W516 | 
3    |   293   293 | WINBORN        Ercell      | Son          | W | M | July 1896 |  3  | S |    |     |     | TX       MS       TX    |          |                 |    |      |            | W516 | 
4    |   293   293 | WINBORN        Cecil       | Son          | W | M | Feb  1899 |  1  | S |    |     |     | TX       MS       TX    |          |                 |    |      |            | W516 | 
5    |   294   294 | DINKINS        John T.     | Head         | W | M | Jan  1865 | 35  | M | 10 |     |     | TX       TN       TN    |          | Farmer        0 |    |X X X | R   F  317 | D525 | 
6    |   294   294 | DINKINS        Minnie      | Wife         | W | F | Feb  1873 | 27  | M | 10 |  2  |  2  | TX       AL       AL    |          |                 |    |X X X |            | D525 | 
7    |   294   294 | DINKINS        Austin      | Son          | W | M | June 1892 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D525 | 
8    |   294   294 | DINKINS        Lettia      | Daughter     | W | F | Jan  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D525 | 
9    |   294   294 | DINKINS        George      | Nephew       | W | M | Jan  1891 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D525 | 
10   |   295   295 | WARD           Edward      | Head         | W | M | Sep  1868 | 31  | M |  5 |     |     | AL       AL       GA    |          | Farmer        0 |    |X X X | O F F  318 | W630 | 
11   |   295   295 | WARD           Hollan      | Wife         | W | F | Apr  1873 | 27  | M |  5 |  3  |  1  | TX       TN       TN    |          |                 |    |X X X |            | W630 | 
12   |   295   295 | WARD           Allma       | Daughter     | W | F | Jan  1900 | 4/12| S |    |     |     | TX       AL       TX    |          |                 |    |      |            | W630 | 
13   |   296   296 | BEASLEY        Mitch       | Head         | B | M | May  1865 | 35  | M |  2 |     |     | LA       LA       LA    |          | Day Laborer   2 |    |X X X | R   H      | B240 | 
14   |   296   296 | BEASLEY        Lee         | Wife         | B | F | Apr  1880 | 20  | M |  2 |  1  |  1  | TX                LA    |          |                 |    |X X X |            | B240 | 
15   |   296   296 | BEASLEY        Aday        | Servant      | B | M | May  1898 |  2  | S |    |     |     | TX       LA       TX    |          |                 |    |      |            | B240 | 
16   |   297   297 | DICKEY         James       | Head         | W | M | Mar  1871 | 29  | M |  5 |     |     | AL       AL       GA    |          | Farmer        0 |    |X X X | R   F  319 | D200 | 
17   |   297   297 | DICKEY         Lucy        | Wife         | W | F | Dec  1877 | 22  | M |  5 |  3  |  0  | TX       SC       AR    |          |                 |    |X X X |            | D200 | 
