1900 Leon Co., ED42, Part 5

 

1900 Federal Census, Leon County, Texas (ED42: Part 5 of 6)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color
S= Sex
Birth= Month then year of birth
M= Marital Status (Married, Single, Divorced, or Widowed)
Ye= Years married
ChB= no. of children born
ChL= no. of children living
Year= Year of immigration
U= Years in US
N= Naturalized or Alien
UN= months unemployed
Sc= School(mos. at school)
R= can read
W= can write
E= speaks English
O= (O)wns home or (R)ents
M= (M)ortgaged or (F)ree
F= (Farm) or (Home)
Numb= farm schedule
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Sheet no: 17	Page no: 168A
Enumerated on:   June 21, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   306   310 | PUTTLE      Jewel S.    | Daughter     | W | F | Nov  1897 |  2  | S |    |     |     | TX       TX       TN    |          |                 |    |      |            | P340 | 
                                             **I believe this last name could be “SUTTLE”**
2    |   306   310 | PUTTLE      Elizebeth   | Mother       | W | F | Feb  1844 | 56  | W |    |  9  |   6 | LA       NC       KY    |          |                 |    |X X X |            | P340 | 
3    |   306   310 | PUTTLE      Marshall H. | Brother      | W | M | Feb  1877 | 22  | S |    |     |     | TX       KY       LA    |          | Farm Laborer  0 |    |X X X |            | P340 | 
4    |   307   311 | GLOVER      John        | Head         | B | M |      1879 | 21  | M |  0 |     |     | TX                      |          | Farm Laborer  4 |    |X X X | R   H      | G416 | 
5    |   307   311 | GLOVER      Marget      | Wife         | B | F | Feb  1878 | 22  | M |  0 |  0  |   0 | TX       AL       TX    |          | Day Laborer   4 |    |X X X |            | G416 | 
6    |   307   311 | DREWEY      Bettie      | Cousin       | B | F | Jan  1892 |  8  | S |    |     |     | TX                TX    |          |                 |    |      |            | D600 | 
7    |   308   312 | JOHNSON     Gain        | Head         | B | M | Oct  1854 | 45  | M |  7 |     |     | TX       TX       GA    |          | Farmer        0 |    |X X X | R   F  232 | J525 | 
8    |   308   312 | JOHNSON     Francis     | Wife         | B | F | Apr  1872 | 28  | M |  7 |  5  |   5 | TX       AL       TX    |          |                 |    |X X X |            | J525 | 
9    |   308   312 | JOHNSON     Mary        | Daughter     | B | F | Dec  1891 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J525 | 
10   |   308   312 | JOHNSON     Cumin       | Son          | B | M | Aug  1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J525 | 
11   |   308   312 | JOHNSON     Bennie      | Son          | B | M | Mar  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J525 | 
12   |   308   312 | JOHNSON     Perlie      | Daughter     | B | F | May  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J525 | 
13   |   308   312 | JOHNSON     Eula        | Daughter     | B | F | May  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J525 | 
14   |   309   313 | DEZELL      John R.     | Head         | W | M | Jan  1862 | 38  | M | 17 |     |     | TX       TN       AL    |          | Farmer        0 |    |X X X | O M F  233 | D240 | 
15   |   309   313 | DEZELL      Sarah E.    | Wife         | W | F | Oct  1868 | 31  | M | 17 |  9  |   7 | TX       LA       MS    |          |                 |    |X X X |            | D240 | 
16   |   309   313 | DEZELL      Mary R.     | Daughter     | W | F | July 1884 | 15  | S |    |     |     | TX       TX       TX    |          | At School       | 6  |X X X |            | D240 | 
17   |   309   313 | DEZELL      Mabel E.    | Daughter     | W | F | July 1887 | 12  | S |    |     |     | TX       TX       TX    |          | At School       | 6  |X X X |            | D240 | 
18   |   309   313 | DEZELL      Lydia E.    | Daughter     | W | F | Oct  1889 | 10  | S |    |     |     | TX       TX       TX    |          | At School       | 6  |X X X |            | D240 | 
19   |   309   313 | DEZELL      John B.     | Son          | W | M | Aug  1891 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D240 | 
20   |   309   313 | DEZELL      Salina E.   | Daughter     | W | F | Aug  1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D240 | 
21   |   309   313 | DEZELL      Lena E.     | Daughter     | W | F | Jan  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D240 | 
22   |   309   313 | DEZELL      Roe E.      | Son          | W | M | Mar  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D240 | 
23   |   309   313 | HOLT        Edward      | Hired Help   | B | M |      1880 | 20  | S |    |     |     | TX       NC       TX    |          | Farm Laborer  4 |    |X X X |            | H430 | 
24   |   310   314 | LACY        John        | Head         | B | M |      1855 | 45  | M |  6 |     |     | TX                      |          | Farm Laborer  0 |    |    X | R   H      | L200 | 
25   |   310   314 | LACY        Hattie      | Wife         | B | F |      1878 | 22  | M |  6 |  5  |   3 | TX       TX       TX    |          |                 |    |    X |            | L200 | 
26   |   310   314 | LACY        Aaron A.    | Son          | B | M |      1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L200 | 
27   |   310   314 | LACY        Jimmie      | Daughter     | B | F |      1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L200 | 
28   |   310   314 | LACY        Bingie      | Son          | B | M | Jan  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L200 | 
29   |   311   315 | PRICE       Willie      | Head         | W | M | Jan  1881 | 19  | M |  0 |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | R   F  234 | P620 | 
30   |   311   315 | PRICE       Susie       | Wife         | W | F | Jan  1882 | 18  | M |  0 |  0  |   0 | TX       SC       MS    |          |                 |    |X X X |            | P620 | 
31   |   312   316 | RIGGSBY     Martha      | Head         | B | F | July 1875 | 24  | S |    |  2  |   2 | TX       MS       AL    |          | Day Laborer   0 |    |    X | R   H      | R221 | 
32   |   312   316 | RIGGSBY     Robert      | Son          | B | M | Sep  1887 | 12  | S |    |     |     | TX       TX       TX    |          | Day Laborer     |    |    X |            | R221 | 
33   |   312   316 | SCOTT       Parthenia   | Daughter     | B | F | June 1882 | 17  | M |  0 |  0  |   0 | TX       TX       TX    |          | Day Laborer   0 |    |X X X |            | S300 | 
34   |   313   317 | ANDERSON    Frank       | Head         | B | M | June 1861 | 38  | M | 20 |     |     | TX       AL       AL    |          | Farmer        0 |    |    X | R   F  235 | A536 | 
35   |   313   317 | ANDERSON    Pinky       | Wife         | B | F | Oct  1861 | 38  | M | 20 | 14  |  12 | TX       AL       TN    |          |                 |    |X X X |            | A536 | 
36   |   313   317 | ANDERSON    Jim         | Son          | B | M | Jan  1882 | 18  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |X X X |            | A536 | 
37   |   313   317 | ANDERSON    Sarah       | Daughter     | B | F | Jan  1884 | 16  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |X X X |            | A536 | 
38   |   313   317 | ANDERSON    Johnnie     | Son          | B | M | Dec  1886 | 13  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |X   X |            | A536 | 
39   |   313   317 | ANDERSON    Tomie       | Son          | B | M | June 1888 | 11  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |X   X |            | A536 | 
40   |   313   317 | ANDERSON    Dewitt      | Son          | B | M | Feb  1890 | 10  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |    X |            | A536 | 
41   |   313   317 | ANDERSON    David       | Son          | B | M | July 1891 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
42   |   313   317 | ANDERSON    Emma        | Daughter     | B | F | Feb  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
43   |   313   317 | ANDERSON    Elijah      | Son          | B | M | Dec  1895 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
44   |   313   317 | ANDERSON    Diola       | Daughter     | B | F | Apr  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
45   |   313   317 | ANDERSON    Riaves      | Son          | B | M | Nov  1899 |8/12 | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
46   |   314   318 | WILLIAMS    Eliza       | Head         | B | F | Nov  1861 | 38  | S |    |  7  |   6 | TX       AL       VA    |          | Farmer        0 |    |X   X | O F F  236 | W452 | 
47   |   314   318 | WILLIAMS    Eli         | Son          | B | M | Jan  1883 | 17  | S |    |     |     | TX                TX    |          | Farm Laborer  0 | 4  |X X X |            | W452 | 
48   |   314   318 | WILLIAMS    Addie       | Daughter     | B | F | Apr  1885 | 15  | S |    |     |     | TX                TX    |          | Farm Laborer  0 | 3  |X X X |            | W452 | 
49   |   314   318 | WILLIAMS    James       | Son          | B | M | Mar  1886 | 14  | S |    |     |     | TX                TX    |          | Farm Laborer  0 | 3  |X X X |            | W452 | 
50   |   314   318 | WILLIAMS    Lanie       | Daughter     | B | F | Aug  1890 |  9  | S |    |     |     | TX                TX    |          |                 | 3  |X X X |            | W452 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Sheet no: 17	Page no: 168B
Enumerated on:   June 21-22, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   314   318 | WILLIAMS    Ned         | Son          | B | M | Aug  1892 |  7  | S |    |     |     | TX                TX    |          |                 |    |      |            | W452 | 
2    |   314   318 | WILLIAMS    Jewel       | Daughter     | B | F | Mar  1896 |  4  | S |    |     |     | TX                TX    |          |                 |    |      |            | W452 | 
3    |   314   318 | WILLIAMS    Emly        | Mother       | B | F |      1800 |100  | S |    |     |     | VA                VA    |          |                 |    |    X |            | W452 | 
4    |   315   319 | ANDERSON    Willy       | Head         | B | M | Apr  1849 | 51  | M | 28 |     |     | TX       AL       AL    |          | Farmer        0 |    |X X X | O   F  237 | A536 | 
5    |   315   319 | ANDERSON    Esmarelda   | Wife         | B | F | Sep  1838 | 41  | M | 28 | 13  |   8 | TX       VA       AL    |          |                 |    |X   X |            | A536 | 
6    |   315   319 | ANDERSON    Willie      | Daughter     | B | F | Sep  1882 | 17  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | A536 | 
7    |   315   319 | ANDERSON    Emma        | Daughter     | B | F | Jan  1885 | 15  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | A536 | 
8    |   315   319 | ANDERSON    Eliza       | Daughter     | B | F | Feb  1888 | 12  | S |    |     |     | TX       TX       TX    |          | At School       | 3  |X X X |            | A536 | 
9    |   315   319 | ANDERSON    Amanda      | Daughter     | B | F | July 1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
10   |   315   319 | ANDERSON    John        | Son          | B | M | Jan  1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
11   |   315   319 | ANDERSON    Bulah       | Daughter     | B | F | Feb  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A536 | 
12   |   315   319 | BRANCH      Dorsiy      | Boarder      | B | M | Oct  1878 | 21  | S |    |     |     | TX       TX       TX    |          | Farmer        0 |    |X   X | R   F  238 | B652 | 
13   |   316   320 | ROBINSON    Cicero      | Head         | B | M |      1855 | 45  | M |  5 |     |     | MS                      |          | Farmer        0 |    |X   X | R   F  239 | R152 | 
14   |   316   320 | ROBINSON    Katy        | Wife         | B | F | Aug  1863 | 37  | M |  5 |  6  |   4 | MS       MS       MS    |          |                 |    |X X X |            | R152 | 
15   |   316   320 | ROBINSON    Alex        | Son          | B | M | Oct  1882 | 17  | S |    |     |     | TX       MS       TX    |          | Farm Laborer  3 |    |    X |            | R152 | 
16   |   316   320 | ROBINSON    Lina        | Daughter     | B | F | Sep  1883 | 16  | S |    |     |     | TX       MS       TX    |          | Farm Laborer  0 |    |X   X |            | R152 | 
17   |   316   320 | ROBINSON    Addie       | Daughter     | B | F | Feb  1886 | 14  | S |    |     |     | TX       MS       TX    |          | Farm Laborer  0 | 2  |X   X |            | R152 | 
18   |   316   320 | ROBINSON    Berta       | Daughter     | B | F | Jan  1890 | 10  | S |    |     |     | TX       MS       TX    |          | Farm Laborer  0 | 2  |X   X |            | R152 | 
19   |   316   320 | ROBINSON    Porter      | Son          | B | M | Oct  1891 |  8  | S |    |     |     | TX       MS       TX    |          |                 |    |      |            | R152 | 
20   |   316   320 | ROBINSON    Burta       | Daughter     | B | F | Oct  1898 |  1  | S |    |     |     | TX       MS       MS    |          |                 |    |      |            | R152 | 
21   |   316   320 | SEAL        Gus         | Son          | B | M | Feb  1884 | 16  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 |    |X X X |            | S400 | 
22   |   316   320 | SEAL        Zelda       | Daughter     | B | F | Jan  1886 | 14  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 |    |    X |            | S400 | 
23   |   317   321 | DEZELL      Charles     | Head         | W | M | Nov  1874 | 25  | M |  4 |     |     | TX       TN       AL    |          | Farmer        0 |    |X X X | R   F  240 | D240 | 
24   |   317   321 | DEZELL      Stella      | Wife         | W | F | Nov  1879 | 20  | M |  4 |  0  |   0 | TX       TN       AR    |          |                 |    |X X X |            | D240 | 
25   |   318   322 | THOMPSON    Daniel      | Head         | B | M |      1820 | 80  | M | 35 |     |     | AL       AL       AL    |          | Farmer        0 |    |    X | O M F  241 | T512 | 
26   |   318   322 | THOMPSON    Jane        | Wife         | B | F |      1845 | 55  | D | 35 | 10  |   8 | AL       VA       VA    |          |                 |    |    X |            | T512 | 
27   |   318   322 | THOMPSON    Parthnee    | Daughter     | B | F |      1867 | 33  | S |  0 |  1  |   1 | TX       AL       VA    |          | Farm Laborer  0 |    |X X X |            | T512 | 
28   |   318   322 | THOMPSON    Maggie      | Daughter     | B | F |      1877 | 23  | S |  0 |  1  |   1 | TX       AL       VA    |          | Farm Laborer  0 |    |X X X |            | T512 | 
29   |   318   322 | THOMPSON    Babe        | Gr dau       | B | F | May  1897 |  3  | S |    |     |     | TX                TX    |          |                 |    |      |            | T512 | 
30   |   318   322 | THOMPSON    Brainard    | Gr Son       | B | M | Nov  1897 |  2  | S |    |     |     | TX                TX    |          |                 |    |      |            | T512 | 
31   |   319   323 | AUSTIN      Thomas      | Head         | B | M | Dec  1834 | 65  | M | 38 |     |     | GA       VA       VA    |          | Farmer        0 |    |X X X | R   F  242 | A235 | 
32   |   319   323 | AUSTIN      Phoeba      | Wife         | B | F | Oct  1847 | 52  | M | 38 | 11  |   7 | TN                      |          |                 |    |    X |            | A235 | 
33   |   319   323 | AUSTIN      Carlina     | Daughter     | B | F | Feb  1889 | 11  | S |    |     |     | TX       GA       TN    |          | At School       | 4  |X X   |            | A235 | 
34   |   319   323 | SEAL        Mollie      | Gr dau       | B | F | Mar  1882 | 18  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  4 |    |X X X |            | S400 | 
35   |   319   323 | MARSHALL    Lottie      | Niece        | B | F | Dec  1882 | 17  | S |  0 |  1  |   1 | TX                TN    |          | Farm Laborer  4 |    |X X X |            | M624 | 
36   |   319   323 | CURRIE      Gertie      | Gr dau       | B | F | Jan  1886 | 14  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | C600 | 
37   |   319   323 | MARSHALL    Herman      | Nephew       | B | M | May  1900 | 1/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M624 | 
38   |   319   323 | THOMPSON    Sylvia      | Mother-in-law| B | F |      1804 | 96  | W |    | 10  |   5 | SC                      |          |                 |    |    X |            | T512 | 
39   |   320   324 | SCOTT       Moses       | Head         | B | M | May  1852 | 48  | M | 17 |     |     | TN                AL    |          | Farmer        0 |    |X X X | R   F  243 | S300 | 
40   |   320   324 | SCOTT       Clarinza    | Wife         | B | F |      1867 | 33  | M | 17 |  9  |   8 | TX       TN       AL    |          |                 |    |    X |            | S300 | 
41   |   320   324 | SCOTT       Livry       | Daughter     | B | F | June 1882 | 17  | S |    |     |     | TX       TX       TX    |          | House Keeper  0 |    |X X X |            | S300 | 
42   |   320   324 | SCOTT       Lona        | Daughter     | B | F | Apr  1884 | 16  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | S300 | 
43   |   320   324 | SCOTT       Samuel      | Son          | B | M | Jan  1886 | 14  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 | 4  |X   X |            | S300 | 
44   |   320   324 | SCOTT       Allie       | Daughter     | B | F | Feb  1889 | 11  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 | 4  |X   X |            | S300 | 
45   |   320   324 | SCOTT       Leana       | Daughter     | B | F | Mar  1891 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S300 | 
46   |   320   324 | SCOTT       Moot        | Daughter     | B | F | May  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S300 | 
47   |   320   324 | SCOTT       Tmore       | Son          | B | M | July 1895 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S300 | 
48   |   320   324 | SCOTT       Estelle     | Daughter     | B | F | Nov  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S300 | 
49   |   321   325 | REED        Willis      | Head         | B | M |      1854 | 46  | M | 20 |     |     | TX                      |          | Farmer        0 |    |    X | O   F  244 | R300 | 
50   |   321   325 | REED        Martha      | Wife         | B | F |      1860 | 40  | M | 20 | 14  |  12 | TX       MS       AL    |          |                 |    |    X |            | R300 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Sheet no: 18	Page no: 169A
Enumerated on:   June 22, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   321   325 | REED        Sarah       | Daughter     | B | F | Feb  1880 | 20  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | R300 | 
2    |   321   325 | REED        Roxie       | Daughter     | B | F | Feb  1882 | 18  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | R300 | 
3    |   321   325 | REED        Luvina      | Daughter     | B | F | Mar  1884 | 16  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | R300 | 
4    |   321   325 | REED        Mena        | Daughter     | B | F | May  1887 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X   X |            | R300 | 
5    |   321   325 | REED        Evie        | Daughter     | B | F | Mar  1889 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |    X |            | R300 | 
6    |   321   325 | REED        John        | Son          | B | M | June 1892 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | R300 | 
7    |   321   325 | REED        Estelle     | Daughter     | B | F | June 1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | R300 | 
8    |   321   325 | REED        Edell       | Son          | B | M | Aug  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | R300 | 
9    |   321   325 | REED        Baby        | Son          | B | M | May  1900 | 1/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | R300 | 
10   |   322   326 | PERKINS     James       | Head         | B | M |      1853 | 47  | M | 25 |     |     | TX       AL       AL    |          | Farmer        0 |    |X X X | O M F  245 | P625 | 
11   |   322   326 | PERKINS     Martha      | Wife         | B | F |      1860 | 40  | M | 25 | 11  |   9 | MS                MS    |          |                 |    |X   X |            | P625 | 
12   |   322   326 | PERKINS     Thomas      | Son          | B | M | Oct  1876 | 23  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 |    |X X X |            | P625 | 
13   |   322   326 | PERKINS     Samanth J.  | Daughter     | B | F | July 1880 | 19  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 |    |X X X |            | P625 | 
14   |   322   326 | PERKINS     Samuel C.   | Son          | B | M | Oct  1882 | 17  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 |    |X   X |            | P625 | 
15   |   322   326 | PERKINS     Lillie      | Daughter     | B | F | June 1884 | 15  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 | 4  |X X X |            | P625 | 
16   |   322   326 | PERKINS     Evie        | Daughter     | B | F | July 1886 | 13  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 | 4  |X X X |            | P625 | 
17   |   322   326 | PERKINS     Tenola E.   | Son          | B | M | Jan  1889 | 11  | S |    |     |     | TX       TX       MS    |          | Farm Laborer  0 | 4  |X   X |            | P625 | 
18   |   322   326 | PERKINS     Ansenetta   | Daughter     | B | F | June 1892 |  7  | S |    |     |     | TX       TX       MS    |          |                 |    |      |            | P625 | 
19   |   322   326 | PERKINS     Selmore     | Son          | B | M | Dec  1897 |  2  | S |    |     |     | TX       TX       MS    |          |                 |    |      |            | P625 | 
20   |   323   327 | BECK        James       | Head         | B | M | Dec  1850 | 50  | M | 20 |     |     | TX                MS    |          | Farmer        0 |    |    X | O F F  246 | B200 | 
21   |   323   327 | BECK        Abigal      | Wife         | B | F | Dec  1866 | 33  | M | 20 | 10  |   5 | TX       AL       AL    |          | Farm Laborer    |    |    X |            | B200 | 
22   |   323   327 | BECK        David       | Son          | B | M | July 1883 | 16  | S |    |     |     | TX       TX       AL    |          | Farm Laborer  0 |    |X   X |            | B200 | 
23   |   323   327 | BECK        Willie      | Son          | B | M | Jan  1887 | 13  | S |    |     |     | TX       TX       AL    |          | Farm Laborer  0 |    |    X |            | B200 | 
24   |   323   327 | BECK        Jimie       | Son          | B | M | Aug  1891 |  8  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | B200 | 
25   |   323   327 | BECK        Lilla       | Daughter     | B | F | July 1892 |  7  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | B200 | 
26   |   323   327 | BECK        Zebna       | Daughter     | B | F | June 1894 |  5  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | B200 | 
27   |   323   327 | BECK        Bennie      | Son          | B | M | May  1898 |  2  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | B200 | 
28   |   324   328 | JOHNSON     Ellen       | Head         | W | F |      1876 | 24  | S |    |     |     | TX       LA       TX    |          | Farmer        0 |    |X X X | O M F  247 | J525 | 
29   |   325   329 | JOHNSON     Polk        | Head         | B | M |      1850 | 50  | M | 25 |     |     | LA                LA    |          | Farmer        0 |    |X X X | O F F  248 | J525 | 
30   |   325   329 | JOHNSON     Sarah       | Wife         | B | F |      1851 | 49  | M | 25 | 10  |   8 | AL                VA    |          |                 |    |    X |            | J525 | 
31   |   325   329 | JOHNSON     Johnson     | Son          | B | M | Feb  1880 | 20  | S |    |     |     | TX       LA       AL    |          | Farm Laborer  0 |    |X X X |            | J525 | 
32   |   325   329 | JOHNSON     Cassie      | Daughter     | B | F | Dec  1883 | 16  | S |    |     |     | TX       LA       AL    |          | Farm Laborer  0 | 4  |X X X |            | J525 | 
33   |   325   329 | JOHNSON     Harry       | Son          | B | M | Mar  1887 | 13  | S |    |     |     | TX       LA       AL    |          | Farm Laborer  0 | 4  |X X X |            | J525 | 
34   |   325   329 | JOHNSON     Vatus       | Son          | B | M | Mar  1890 | 10  | S |    |     |     | TX       LA       AL    |          | Farm Laborer  0 | 4  |    X |            | J525 | 
35   |   325   329 | JOHNSON     Alfred      | Son          | B | M | Mar  1893 |  7  | S |    |     |     | TX       LA       AL    |          |                 |    |      |            | J525 | 
36   |   325   329 | JOHNSON     Thedore     | Son          | B | M | June 1895 |  4  | S |    |     |     | TX       LA       AL    |          |                 |    |      |            | J525 | 
37   |   325   329 | HAINES      Malcus      | Boarder      | B | M | Jan  1880 | 20  | S |    |     |     | TX       LA       TX    |          | Farmer        0 |    |X X X | R   F  249 | H520 | 
38   |   326   330 | SPARKS      Sammy       | Head         | B | M | Jan  1870 | 30  | M |  9 |     |     | TX                      |          | Farmer        0 |    |X X X | R   F  250 | S162 | 
39   |   326   330 | SPARKS      Sarah       | Wife         | B | F | Oct  1873 | 26  | M |  9 |  4  |   4 | TX       AL       AL    |          |                 |    |X X X |            | S162 | 
40   |   326   330 | SPARKS      Rebecca     | Daughter     | B | F | Apr  1889 | 11  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  4 |    |X X X |            | S162 | 
41   |   326   330 | SPARKS      Edgar       | Son          | B | M | Sep  1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S162 | 
42   |   326   330 | SPARKS      Beater      | Daughter     | B | F | Nov  1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S162 | 
43   |   326   330 | SPARKS      Baby        | Son          | B | M | Aug  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S162 | 
44   |   327   331 | SPARKS      Mahala      | Head         | B | F | Nov  1860 | 39  | D |    |  8  |   7 | AL       AL       AL    |          | Farmer        0 |    |    X | R   F  251 | S162 | 
45   |   327   331 | SPARKS      Verlie      | Son          | B | M | Mar  1885 | 15  | S |    |     |     | TX                AL    |          | Farm Laborer  0 |    |    X |            | S162 | 
46   |   327   331 | SPARKS      Nora        | Daughter     | B | F | Mar  1887 | 13  | S |    |     |     | TX                AL    |          | Farm Laborer  0 | 2  |    X |            | S162 | 
                                             **twin**
47   |   327   331 | SPARKS      Cora        | Daughter     | B | F | Mar  1887 | 13  | S |    |     |     | TX                AL    |          | Farm Laborer  0 | 2  |    X |            | S162 | 
                                             **twin**
48   |   327   331 | SPARKS      Limus       | Son          | B | M | May  1889 | 11  | S |    |     |     | TX                AL    |          | Farm Laborer  0 | 2  |    X |            | S162 | 
49   |   327   331 | SPARKS      Katie       | Daughter     | B | F | Jan  1891 |  9  | S |    |     |     | TX                AL    |          |                 |    |      |            | S162 | 
50   |   327   331 | SPARKS      Dock        | Son          | B | M | July 1894 |  5  | S |    |     |     | TX                AL    |          |                 |    |      |            | S162 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Sheet no: 18	Page no: 169B
Enumerated on:   June 22-23, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
