1900 Leon Co., ED42, Part 1

 

1900 Federal Census, Leon County, Texas (ED42: Part 1 of 6)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color
S= Sex
Birth= Month then year of birth
M= Marital Status (Married, Single, Divorced, or Widowed)
Ye= Years married
ChB= no. of children born
ChL= no. of children living
U= months unemployed
Sc= School(mos. at school)
R= can read
W= can write
E= speaks English
O= (O)wns home or (R)ents
M= (M)ortgaged or (F)ree
F= (Farm) or (Home)
Numb= farm schedule

Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Page no: 152A
Enumerated on:   June 1st, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|====|===|====|=====|=====|=========================|================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age| M | Ye | ChB | ChL | Birth   Father   Mother | Occ          U | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|====|===|====|=====|=====|=========================|================|====|======|============|======|
1    |  1     1    | JONES       Dolphin     | Head         | B | M | May  1830 | 70 | M | 23 |     |     | NC       NC       NC    | Farmer       0 |    |    X | R   F   1  | J520 | 
2    |  1     1    | JONES       Rachel      | Wife         | B | F | June 1849 | 50 | M | 23 |  4  |  4  | AL       MS       MS    |              0 |    |      |            | J520 |
3    |  1     1    | JONES       Millie      | Daughter     | B | F | Nov  1879 | 20 | S |    |     |     | TX       NC       AL    |                |    |X X X |            | J520 | 
4    |  1     1    | JONES       Willis      | Son          | B | M | Mar  1885 | 15 | S |    |     |     | TX       NC       AL    | Farm Laborer 1 |    |X X X |            | J520 | 
5    |  1     1    | JONES       Evie        | Daughter     | B | F | Oct  1887 | 12 | S |    |     |     | TX       NC       AL    | At School      | 3  |X X X |            | J520 | 
6    |  1     1    | JONES       John        | Son          | B | M | Dec  1891 |  8 | S |    |     |     | TX       NC       AL    |                |    |    X |            | J520 | 
7    |  2     2    | MORGAN      James       | Head         | B | M | Dec  1826 | 73 | M | 30 |     |     | AL       NC       VA    | Farmer       0 |    |    X | O M F   2  | M625 | 
8    |  2     2    | MORGAN      Malinda     | Wife         | B | F |      1840 | 60 | M | 30 |  7  |  3  | AL       AL       AL    |                |    |    X |            | M625 | 
9    |  2     2    | MORGAN      Anna        | Daughter     | B | F | Dec  1872 | 28 | W |    |  3  |  3  | AL       AL       AL    |                |    |X X X |            | M625 | 
10   |  2     2    | MORGAN      Verta       | Gr Son       | B | M | Dec  1896 |  3 | S |    |     |     | TX       AL       AL    |                |    |      |            | M625 | 
11   |  2     2    | MORGAN      Lettie      | Gr dau       | B | F | Apr  1898 |  2 | S |    |     |     | TX       AL       AL    |                |    |      |            | M625 | 
12   |  2     2    | MORGAN      Horrace     | Gr Son       | B | M | Jan  1899 |  1 | S |    |     |     | TX       AL       AL    |                |    |      |            | M625 | 
13   |  3     3    | STEPHEN     William     | Head         | B | M |      1840 | 60 | M | 33 |     |     | AL       SC       SC    | Farmer       0 |    |    X | O M F   3  | S315 | 
14   |  3     3    | STEPHEN     Lucy        | Wife         | B | F |      1850 | 50 | M | 33 |  1  |  0  | AL       NC       AL    |                |    |    X |            | S315 | 
15   |  3     3    | GODFREY     Abraham     | Father       | B | M |      1810 | 90 | W |    |     |     |                         |                |    |      |            | G316 | 
16   |  4     4    | PORTER      Ibbram      | Head         | W | M | Dec  1874 | 25 | M |  2 |     |     | TX       SC       TX    | Farmer       0 |    |X X X | O F F   4  | P636 | 
17   |  4     4    | PORTER      Jimmie      | Wife         | W | F | Jan  1883 | 17 | M |  2 |  1  |  1  | TX       TX       TX    |                |    |X X X |            | P636 | 
18   |  4     4    | PORTER      William B   | Son          | W | M | Apr  1899 |  1 | S |    |     |     | TX       TX       TX    |                |    |      |            | P636 | 
19   |  4     4    | PORTER      Rodan R     | Father       | W | M | Mar  1841 | 59 | M | 17 |     |     | SC       SC       SC    | Day Laborer  0 |    |X X X |            | P636 | 
20   |  4     4    | PORTER      Mary S      | Step Mother  | W | F | May  1851 | 49 | M | 17 |  0  |  0  | MS                MS    |                |    |X X X |            | P636 | 
21   |  4     4    | WELCH       Lizzie      | Mother-in-law| W | F | June 1824 | 75 | W |    |     |     | MS                      |                |    |X X X |            | W420 | 
22   |  5     5    | ROBERSON    George      | Head         | B | M | Mar  1868 | 32 | M | 12 |     |     | TX       AL       TX    | Farm Laborer 0 |    |    X | R   H      | R162 | 
23   |  5     5    | ROBERSON    Margurite   | Wife         | B | F | July 1869 | 30 | M | 12 |  8  |  8  | TX       AL       AL    | Wash woman   0 |    |X X X |            | R162 | 
24   |  5     5    | ROBERSON    Jennie      | Daughter     | B | F | Oct  1890 |  9 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 | 
25   |  5     5    | ROBERSON    Mary        | Daughter     | B | F | Oct  1891 |  8 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 | 
26   |  5     5    | ROBERSON    Stephen     | Son          | B | M | Sep  1892 |  7 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 | 
27   |  5     5    | ROBERSON    Marida      | Daughter     | B | F | Nov  1893 |  6 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 |
28   |  5     5    | ROBERSON    Wesley      | Son          | B | M | Dec  1894 |  5 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 |
29   |  5     5    | ROBERSON    George      | Son          | B | M | Jan  1896 |  4 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 |
30   |  5     5    | ROBERSON    Alma        | Daughter     | B | F | Dec  1898 |  1 | S |    |     |     | TX       TX       TX    |                |    |    X |            | R162 |
31   |  5     5    | ROBERSON    James       | Son          | B | M | Feb  1899 |  1 | S |    |     |     | TX       TX       TX    |                |    |      |            | R162 | 
32   |  6     6    | MAYS        Patsy       | Head         | B | F |           |    | W |    | 20  | 16  | SC                      |                |    |    X | O M F   5  | M200 | 
33   |  6     6    | MAYS        Eliza       | Daughter     | B | F | Sep  1860 | 29 | S |    |  1  |  1  | TX       SC       AL    | Farm Laborer 0 |    |    X |            | M200 | 
34   |  6     6    | MAYS        Chancy      | Daughter     | B | F | Sep  1878 | 21 | S |  1 |  1  |     | TX       SC       AL    | Farm Laborer 0 |    |X X X |            | M200 | 
35   |  6     6    | MAYS        Shinney     | Son          | B | M | Mar  1880 | 20 | S |    |     |     | TX       SC       AL    | Farm Laborer 0 |    |X X X |            | M200 | 
36   |  6     6    | MAYS        Willis      | Son          | B | M | Dec  1881 | 18 | S |    |     |     | TX       SC       AL    | Farm Laborer 0 |    |X X X |            | M200 | 
37   |  6     6    | MAYS        Eugene      | Son          | B | M | May  1883 | 17 | S |    |     |     | TX       SC       AL    | Farm Laborer 0 |    |X X X |            | M200 | 
38   |  6     6    | MAYS        Marshall    | Son          | B | M | Apr  1895 | 15 | S |    |     |     | TX       SC       AL    | Farm Laborer 7 | 5  |X X X |            | M200 | 
39   |  6     6    | SIMMS       Becky       | Gr dau       | B | F |      1882 | 18 | S |    |     |     | TX       TX       TX    | Farm Laborer 0 |    |X X X |            | S520 | 
40   |  6     6    | ROBERSON    Joe Vesting | Gd Son       | B | M | May  1899 |  1 | S |    |     |     | TX       TX       TX    |                |    |      |            | R162 | 
41   |  7     7    | ROBERSON    Wesley      | Head         | B | M | Mar  1871 | 29 | M |  6 |     |     | TX       AL       AL    | Farmer       0 |    |X X X | O M F   6  | R162 | 
42   |  7     7    | ROBERSON    Cissie      | Wife         | B | F | June 1865 | 35 | M |  6 |  2  |  2  | TX                KY    |                |    |X X X |            | R162 | 
43   |  7     7    | ROBERSON    Mahala      | Daughter     | B | F | Sep  1882 | 17 | S |    |     |     | TX       AR       TX    |                |    |X X X |            | R162 | 
44   |  7     7    | ROBERSON    Bethanna    | Daughter     | B | F | July 1884 | 15 | S |    |     |     | TX       AR       TX    |                |    |X X X |            | R162 | 
45   |  7     7    | POKE        Betsy       | Mother       | B | F |           |    | W |    | 11  |  2  | KY       Afr      MD    |                |    |    X |            | P200 | 
46   |  7     7    | ROBERSON    Minervy     | Brother      | B | M | Dec  1884 | 15 | S |    |     |     | TX       AL       AL    | Farmer       2 |    |X X X |            | R162 | 
47   |  8     8    | ROBERSON    John        | Head         | B | M | Mar  1875 | 25 | M |  3 |     |     | TX       AL       AL    | Farmer       0 | 0  |X X X | R   F   7  | R162 |  
48   |  8     8    | ROBERSON    Mollie      | Wife         | B | F | Apr  1872 | 28 | M |  3 |  2  |  2  | TX       AL       NC    |                |    |X X X |            | R162 | 
49   |  8     8    | ROBERSON    Lora        | Daughter     | B | F | June 1893 |  6 | S |    |     |     | TX       TX       TX    |                |    |      |            | R162 | 
50   |  8     8    | ROBERSON    Jack        | Son          | B | M | Mar  1895 |  5 | S |    |     |     | TX       TX       TX    |                |    |      |            | R162 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Page no: 152B
Enumerated on:   June 1st, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Occ          U | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|================|====|======|============|======|
1    |  9     9    | ELLIS       John        | Head         | W | M | July 1846 | 53  | M | 29 |     |     | AL       NC       AL    | Farmer       0 |    |X X X | O F F   8  | E420 | 
2    |  9     9    | ELLIS       Fannie A    | Wife         | W | F | Nov  1849 | 50  | M | 29 | 10  |  8  | AL       NC       NC    |                |    |X X X |            | E420 | 
3    |  9     9    | ELLIS       Abb W       | Son          | W | M | Oct  1877 | 22  | S |    |     |     | TX       AL       AL    | Farm Laborer 0 |    |X X X |            | E420 | 
4    |  9     9    | ELLIS       George      | Son          | W | M | Feb  1881 | 19  | S |    |     |     | TX       AL       AL    | Farm Laborer 0 |    |X X X |            | E420 | 
5    |  9     9    | ELLIS       Tommie      | Son          | W | M | Oct  1887 | 12  | S |    |     |     | TX       AL       AL    | At School      | 8  |X X X |            | E420 | 
6    |  9     9    | ELLIS       Lula        | Daughter     | W | F | May  1889 | 11  | S |    |     |     | TX       AL       AL    | At School      | 8  |X X X |            | E420 | 
7    |  9     9    | ELLIS       Ruth        | Daughter     | W | F | Nov  1891 |  8  | S |    |     |     | TX       AL       AL    | At School      | 8  |X X X |            | E420 | 
8    |  9     9    | ELLIS       Russel      | Son          | W | M | Oct  1894 |  7  | S |    |     |     | TX       AL       AL    |                |    |      |            | E420 | 
9    |  10    10   | ROBINSON    Tory        | Head         | B | M | Nov  1869 | 30  | M |  8 |     |     | TX       AL       TN    | Farmer       0 |    |X X X | O   F   9  | R152 | 
10   |  10    10   | ROBINSON    Phoebe      | Wife         | B | F | Mar  1870 | 30  | M |  8 |  4  |  4  | TX       AL       AL    |                |    |X X X |            | R152 | 
11   |  10    10   | ROBINSON    Major       | Son          | B | M | July 1892 |  7  | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 | 
12   |  10    10   | ROBINSON    Minnie      | Daughter     | B | F | Aug  1896 |  3  | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 | 
13   |  10    10   | ROBINSON    John        | Son          | B | M | Aug  1898 |  1  | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 | 
14   |  10    10   | ROBINSON    Tillman     | Son          | B | M | Oct  1899 |7/12 | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 | 
15   |  11    11   | BENSON      Wiilliam    | Head         | B | M | Dec  1869 | 30  | M |  9 |     |     | TX       TX       AL    | Farmer       0 |    |X X X | O F F  10  | B525 | 
16   |  11    11   | BENSON      Cora        | Wife         | B | F |      1875 | 25  | M |  9 |  4  |  4  | TX       AL             |                |    |    X |            | B525 | 
17   |  11    11   | BENSON      Donnie      | Daughter     | B | F | Nov  1892 |  7  | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
18   |  11    11   | BENSON      Orvan       | Son          | B | M | July 1894 |  5  | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
19   |  11    11   | BENSON      Andy        | Son          | B | M | June 1896 |  3  | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
20   |  11    11   | BENSON      Dosie       | Daughter     | B | F | June 1899 |11/12| S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
21   |  12    12   | AUSTIN      John        | Head         | B | M |      1870 | 30  | M |  1 |  1  |     | TX       AL             | Farm Laborer 0 |    |X X X | R   H      | A235 | 
22   |  12    12   | AUSTIN      Lizzy       | Wife         | B | F |      1873 | 27  | M |  1 |  1  |  1  | TX                      | Day Laborer  0 |    |X X X |            | A235 | 
23   |  12    12   | AUSTIN      Raymond     | Son          | B | M | July 1899 |11/12| S |    |     |     | TX       TX       TX    |                |    |      |            | A235 | 
24   |  12    12   | ATKISSON    Eliza       | Border       | B | F |      1820 | 80  | W |    |     |     | AL       TN       TN    |                |    |    X |            | A322 | 
25   |  13    13   | LUMMUS      Charles R.  | Head         | W | M | Sep  1871 | 28  | M |  8 |     |     | TX       TN       TN    | Farmer       0 |    |X X X | O   F  11  | L520 | 
26   |  13    13   | LUMMUS      Carrie A.   | Wife         | W | F | July 1872 | 27  | M |  8 |  3  |  3  | TX       AL       AL    |                |    |X X X |            | L520 | 
27   |  13    13   | LUMMUS      Johnnie     | Son          | W | M | Jan  1893 |  7  | S |    |     |     | TX       TX       TX    |                |    |      |            | L520 | 
28   |  13    13   | LUMMUS      Lela        | Daughter     | W | F | June 1895 |  5  | S |    |     |     | TX       TX       TX    |                |    |      |            | L520 | 
29   |  13    13   | LUMMUS      Wood        | Son          | W | M | Jan  1900 | 4/12| S |    |     |     | TX       TX       TX    |                |    |      |            | L520 | 
30   |  14    14   | RILEY       Rachel      | Head         | B | F |      1862 | 38  | D |    |  8  |  7  | TX       AL             | Farmer       0 |    |    X | R   F   12 | R400 | 
31   |  14    14   | RILEY       Amy         | Daughter     | B | F | May  1883 | 17  | S |    |  1  |  1  | TX       TX       TX    | Farm Laborer 0 |    |    X |            | R400 | 
32   |  14    14   | RILEY       Garr        | Son          | B | M | Mar  1886 | 14  | S |    |     |     | TX       TX       TX    | Farm Laborer 0 |    |    X |            | R400 | 
33   |  14    14   | RILEY       Roxy        | Daughter     | B | F | June 1892 |  9  | S |    |     |     | TX       TX       TX    |                |    |      |            | R400 | 
34   |  14    14   | RILEY       Bulah       | Daughter     | B | F | Jan  1893 |  7  | S |    |     |     | TX       TX       TX    |                |    |      |            | R400 | 
35   |  14    14   | RILEY       Genie       | Son          | B | M | Feb  1895 |  5  | S |    |     |     | TX       TX       TX    |                |    |      |            | R400 | 
36   |  14    14   | RILEY       Bennie      | Son          | B | M | May  1897 |  5  | S |    |     |     | TX       TX       TX    |                |    |      |            | R400 |
 **age is wrong if born in 1897; should be 3**
37   |  14    14   | RILEY       John        | Son          | B | M | Aug  1898 |  1  | S |    |     |     | TX       TX       TX    |                |    |      |            | R400 | 
38   |  14    14   | BRANCH      Lister      | Gd dau       | B | F | July 1899 |11/12| S |    |     |     | TX       TX       TX    |                |    |      |            | B652 | 
39   |  15    15   | WARREN      Joanna      | Head         | B | F |      1856 | 44  | D |    |  6  |  5  | TX       AL       TX    |  Farmer      0 |    |    X | R   F   13 | W650 | 
40   |  15    15   | WARREN      John        | Son          | B | M | Oct  1882 | 17  | S |    |     |     | TX       TX       TX    | Farm Laborer 0 |    |    X |            | W650 | 
41   |  15    15   | WARREN      Roxy        | Daughter     | B | F | Feb  1884 | 17  | S |    |     |     | TX       TX       TX    | Day Laborer  6 |    |    X |            | W650 | 
42   |  15    15   | WARREN      George      | Son          | B | M | July 1890 |  9  | S |    |     |     | TX       TX       TX    |                |    |      |            | W650 | 
43   |  15    15   | WARREN      Lena        | Daughter     | B | F | Apr  1891 |  8  | S |    |     |     | TX       TX       TX    |                |    |      |            | W650 | 
44   |  15    15   | WARREN      Addie       | Son          | B | M | June 1893 |  6  | S |    |     |     | TX       TX       TX    |                |    |      |            | W650 | 
45   |  16    16   | WILKERSON   Henry       | Head         | B | M | Sep  1864 | 35  | M | 13 |     |     | TX       TX       TX    | Farmer       0 |    |    X | R   F   14 | W426 | 
46   |  16    16   | WILKERSON   Amanda      | Wife         | B | F | May  1870 | 30  | M | 13 |  7  |  7  | TX       AL       AL    |                |    |X X X |            | W426 | 
47   |  16    16   | WILKERSON   Jimmy       | Son          | B | M | Aug  1887 | 12  | S |    |     |     | TX       TX       TX    | Farm Laborer 7 |    |X   X |            | W426 | 
48   |  16    16   | WILKERSON   Rachel      | Daughter     | B | F | Feb  1890 | 10  | S |    |     |     | TX       TX       TX    |                |    |    X |            | W426 | 
49   |  16    16   | WILKERSON   Van         | Son          | B | M | Jan  1892 |  8  | S |    |     |     | TX       TX       TX    |                |    |      |            | W426 | 
50   |  16    16   | WILKERSON   Evie        | Daughter     | B | F | Oct  1894 |  5  | S |    |     |     | TX       TX       TX    |                |    |      |            | W426 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Page no: 153A
Enumerated on:   June 2-4, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|======|===|====|=====|=====|=========================|================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age  | M | Ye | ChB | ChL | Birth   Father   Mother | Occ          U | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|======|===|====|=====|=====|=========================|================|====|======|============|======|
1    |  16    16   | WILKERSON   Bertha      | Daughter     | B | F | Oct  1896 |  3   | S |    |     |     | TX       TX       TX    |                |    |      |            | W426 | 
2    |  16    16   | WILKERSON   Henry S     | Son          | B | M | Feb  1898 |  2   | S |    |     |     | TX       TX       TX    |                |    |      |            | W426 | 
3    |  16    16   | WILKERSON   Lovalry     | Daughter     | B | F | Jan  1900 | 4/12 | S |    |     |     | TX       TX       TX    |                |    |      |            | W426 | 
4    |  17    17   | KELLY       Leon        | Head         | B | M | Apr  1832 | 68   | M | 38 |     |     | NC       NC       NC    |                |    |    X | O F F   15 | K400 | 
5    |  17    17   | KELLY       Clary       | Wife         | B | F | Apr  1843 | 57   | M | 38 | 14  |  10 | AL                AL    |                |    |    X |            | K400 | 
6    |  17    17   | KELLY       King        | Son          | B | M | June 1870 | 29   | S |    |     |     | TX       NC       AL    | Farm Laborer 0 |    |X X X |            | K400 | 
7    |  17    17   | KELLY       Shinny      | Son          | B | M | Apr  1876 | 24   | S |    |     |     | TX       NC       AL    | Farm Laborer 0 |    |X X X |            | K400 | 
8    |  17    17   | KELLY       Pinky       | Daughter     | B | F | Oct  1884 | 15   | S |    |     |     | TX       NC       AL    |                |    |X X X |            | K400 | 
9    |  17    17   | KELLY       Myrta       | Daughter     | B | F | Feb  1885 | 15   | S |    |     |     | TX       NC       AL    |                |    |X X X |            | K400 | 
10   |  18    18   | KELLY       Edgar       | Head         | B | M | June 1872 | 27   | M |  2 |     |     | TX       NC       AL    | Day Laborer  3 |    |X X X | R   H      | K400 | 
11   |  18    18   | KELLY       Ida         | Wife         | B | F | Mar  1880 | 20   | M |  2 |  1  |   1 | TX       TX       AL    |                |    |X X X |            | K400 | 
12   |  18    18   | KELLY       Clary       | Daughter     | B | F | Mar  1899 |  1   | S |    |     |     | TX       TX       TX    |                |    |      |            | K400 | 
13   |  19    19   | BENSON      Obie        | Head         | B | M | Jan  1873 | 27   | M |  6 |     |     | TX       AL       AL    | Farmer       0 |    |X X X | O M F   16 | B525 | 
14   |  19    19   | BENSON      Evie        | Wife         | B | F | May  1878 | 22   | M |  6 |  3  |   3 | TX                MS    |                |    |X X X |            | B525 | 
15   |  19    19   | BENSON      Fred        | Son          | B | M | Jan  1895 |  5   | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
16   |  19    19   | BENSON      Josie       | Daughter     | B | F | Feb  1897 |  3   | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
17   |  19    19   | BENSON      Paralle     | Daughter     | B | F | June 1899 |11/12 | S |    |     |     | TX       TX       TX    |                |    |      |            | B525 | 
18   |  19    19   | McADAMS     Hughey      | Servant      | B | M | Aug  1882 | 17   | S |    |     |     | TX       TX       TX    | Farm Laborer 3 |    |X X X |            | M235 | 
19   |  20    20   | JOHNSON     Hery        | Head         | B | M | Mar  1835 | 65   | M | 40 |     |     | AL       VA       VA    | Farmer       0 |    |    X | O F F   17 | J525 | 
20   |  20    20   | JOHNSON     Jane        | Wife         | B | F |      1845 | 55   | M | 40 | 14  |  10 | AL       SC       SC    |                |    |    X |            | J525 | 
21   |  20    20   | JOHNSON     Mattie      | Daughter     | B | F | Aug  1874 | 25   | S |    |  1  |   1 | TX       AL       AL    | Farm Laborer 0 |    |X X X |            | J525 | 
22   |  20    20   | JOHNSON     Sudie       | Gr Son       | B | M | May  1895 |  5   | S |    |     |     | TX       TX       TX    |                |    |      |            | J525 | 
23   |  21    21   | KELLY       Randolph    | Head         | B | M |      1870 |  0   | M |  5 |     |     | TX       AL       AL    | Day Laborer  3 |    |X X X | R   H      | K400 | 
24   |  21    21   | KELLY       Mary J.     | Wife         | B | F | Nov  1871 | 28   | M |  5 |  1  |   1 | TX       AL       AL    |                |    |X X X |            | K400 | 
25   |  21    21   | KELLY       Picola      | Daughter     | B | F | Sep  1899 | 8/12 | S |    |     |     | TX       TX       TX    |                |    |      |            | K400 | 
26   |  22    22   | CLARK       Oscar       | Head         | B | M | Sep  1875 | 24   | M |  3 |     |     | TX       AL       TX    | Farmer       0 |    |X X X | O M F   18 | C462 | 
27   |  22    22   | CLARK       Fessa       | Wife         | B | F | July 1878 | 21   | M |  3 |  1  |   0 | TX       AL       AL    |                |    |X X X |            | C462 | 
28   |  23    23   | BENSON      Robert      | Head         | B | M | Nov  1851 | 48   | W |    |     |     | AL       AL       VA    | Farmer       0 |    |X X X | O M F   19 | B525 | 
29   |  23    23   | BENSON      Forny       | Son          | B | M | Nov  1882 | 17   | S |    |     |     | TX       AL       TX    | Farm Laborer 0 |    |X X X |            | B525 | 
30   |  23    23   | BENSON      Lucy        | Daughter     | B | F | Feb  1885 | 15   | S |    |     |     | TX       AL       TX    |                |    |X X X |            | B525 | 
31   |  23    23   | BENSON      Anna        | Daughter     | B | F | Nov  1890 |  9   | S |    |     |     | TX       AL       TX    |                |    |      |            | B525 | 
32   |  23    23   | BENSON      Dock        | Son          | B | M | Nov  1892 |  7   | S |    |     |     | TX       AL       TX    |                |    |      |            | B525 | 
33   |  23    23   | BENSON      John        | Son          | B | M | Oct  1894 |  5   | S |    |     |     | TX       AL       TX    |                |    |      |            | B525 | 
34   |  23    23   | BENSON      Minily      | Daughter     | B | F |           |  3   | S |    |     |     | TX       AL       TX    |                |    |      |            | B525 |
 **ink spot over month and year of birth**
35   |  23    23   | ROBINSON    Sashi       | Step dau     | B | F |           | 17   | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 |
 **ink spot over month and year of birth**
36   |  23    23   | ROBINSON    Cleveland   | Step son     | B | M |           | 15   | S |    |     |     | TX       TX       TX    | Farm Laborer 3 |    |      |            | R152 |
 **ink spot over month and year of birth**
37   |  23    23   | ROBINSON    John        | Step son     | B | M |           | 12   | S |    |     |     | TX       TX       TX    | Farm Laborer 3 |    |      |            | R152 |
 **ink spot over month and year of birth**
38   |  23    23   | ROBINSON    Ada         | Step dau     | B | F | Apr  1890 | 10   | S |    |     |     | TX       TX       TX    |                |    |      |            | R152 | 
39   |  24    24   | HAMBRICK    Jack        | Head         | B | M |      1864 | 37   | M | 15 |     |     | TX       TX             | Farmer       0 |    |X X X | R   F   20 | H516 | 
40   |  24    24   | HAMBRICK    Isabel      | Wife         | B | F | Oct  1863 | 36   | M | 15 |  2  |   2 | TX       AL       NC    |                |    |X X X |            | H516 | 
41   |  24    24   | HAMBRICK    Alberta     | Daughter     | B | F | Apr  1889 | 11   | S |    |     |     | TX       TX       TX    |                |    |      |            | H516 | 
42   |  24    24   | HAMBRICK    Bulah       | Daughter     | B | F | Jan  1893 |  7   | S |    |     |     | TX       TX       TX    |                |    |      |            | H516 | 
43   |  25    25   | WEIR        Jordan      | Head         | B | M | Apr  1865 | 35   | M | 14 |     |     | TX       TN       AL    | Farmer       0 |    |X X X | R   F   21 | W600 | 
44   |  25    25   | WEIR        Mollie      | Wife         | B | F | Mar  1867 | 33   | M | 14 |  9  |   9 | TX       AL       AL    |                |    |X X X |            | W600 | 
45   |  25    25   | WEIR        Perry       | Son          | B | M | Sep  1885 | 14   | S |    |     |     | TX       TX       TX    | Farm Laborer 4 |    |X X X |            | W600 | 
46   |  25    25   | WEIR        Lelia       | Daughter     | B | F | May  1897 | 13   | S |    |     |     | TX       TX       TX    |                |    |X X X |            | W600 | 
47   |  25    25   | WEIR        Carrol      | Son          | B | M | Nov  1889 | 10   | S |    |     |     | TX       TX       TX    | Farm Laborer 4 |    |X X X |            | W600 | 
48   |  25    25   | WEIR        Algie       | Son          | B | M | Nov  1890 |  9   | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
49   |  25    25   | WEIR        Busy        | Son          | B | M | June 1892 |  7   | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
50   |  25    25   | WEIR        Esther      | Daughter     | B | F | Mar  1894 |  6   | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
Year:  1900   State:  TX    County:  Leon    ED: 42
Division: Justice Precinct 1	SD:  4       Page no: 153B
Enumerated on:   June 2-4, 1900   by: Thos. W. Harrison
=====|=============|=========================|==============|===|===|===========|======|===|====|=====|=====|=========================|================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age  | M | Ye | ChB | ChL | Birth   Father   Mother | Occ          U | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|======|===|====|=====|=====|=========================|================|====|======|============|======|
1    |  25    25   | WEIR        Travis      | Son          | B | M | Jan  1896 |  4   | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
2    |  25    25   | WEIR        George      | Son          | B | M | Feb  1898 |  2   | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
3    |  25    25   | WEIR        Sister      | Daughter     | B | F | Mar  1899 | 3/12 | S |    |     |     | TX       TX       TX    |                |    |      |            | W600 | 
4    |  26    26   | ROBINSON    Eliza       | Head         | B | M | Apr  1853 | 47   | M | 20 |     |     | TX                      | Farmer       0 |    |X X X | O F F   22 | R152 | 
5    |  26    26   | ROBINSON    Rhoda       | Wife         | B | F | Mar  1864 | 36   | M | 20 | 13  |   9 | TX                AL    |                |    |    X |            | R152 | 
6    |  26    26   | ROBINSON    Dan         | Son          | B | M | Nov  1881 | 18   | S |    |     |     | TX       TX       TX    | Farm Laborer   |    |      |            | R152 | 
7    |  26    26   | ROBINSON    Ibie        | Daughter     | B | F | Nov  1883 | 16   | S |    |     |     | TX       TX       TX    |                |    |X X X |            | R152 | 
8    |  26    26   | ROBINSON    Matthew     | Son          | B | M | Nov  1885 | 14   | S |    |     |     | TX       TX       TX    | Farm Laborer   |    |    X |            | R152 | 
