1880 Census, ED 90, Pg 8

 

1880 Federal Census, Leon County, Texas (ED90: Page 8 of 8)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:  SD:  4       Page no: 226A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|=============================================
   1 |              |   213   213 | JOHNSON         John              | W M    22 |    Son             | X       |                  |               |       | TX            AL            AL         | J525 | 
   2 |              |   213   213 | JOHNSON         Bettie            | W F    19 |    Daughter        | X       |                  |               |       | TX            AL            AL         | J525 | 
   3 |              |   213   213 | JOHNSON         Ellen             | W F    17 |    Daughter        | X       |                  |               |       | TX            AL            AL         | J525 | 
   4 |              |   213   213 | JOHNSON         Homer             | W M    13 |    Son             | X       |                  |               |       | TX            AL            AL         | J525 | 
   5 |              |   214   214 | RHODES          William           | W M    45 |                    |   X     | Farms            |               |       | GA            GA            GA         | R320 | 
   6 |              |   214   214 | RHODES          Georgia           | W F    25 |    Wife            |   X     |                  |               |       | AL            AL            AL         | R320 | 
   7 |              |   214   214 | RHODES          Ella L.           | W F     8 |    Daughter        |         |                  |               |       | AL            GA            AL         | R320 | 
   8 |              |   214   214 | RHODES          Alvira            | W F     1 |    Daughter        |         |                  |               |       | TX            GA            AL         | R320 | 
   9 |              |   215   215 | OVERBAUM        James L.          | W M    56 |                    |   X     | Farms            |               |       | VA            VA            VA         | O161 | 
  10 |              |   215   215 | OVERBAUM        Mattie R.         | W F    37 |    Wife            |   X     |                  |               |       | AL            AL            AL         | O161 | 
  11 |              |   215   215 | OVERBAUM        James L. Jr.      | W M    19 |    Son             | X       |                  |               |       | TX            VA            ILL        | O161 | 
  12 |              |   215   215 | OVERBAUM        George            | W M     1 |    Son             |         |                  |               |       | TX            VA            ILL        | O161 | 
  13 |              |   215   215 | MEADOWS         Eva L.            | W F     7 |    Stepdau         |         |                  |               |       | TX            AL            AL         | M320 | 
  14 |              |   215   215 | LITTLE          Laura             | W F    14 |    Niece           | X       |                  |               |       | TX            ILL           ILL        | L340 | 
  15 |              |   215   215 | LITTLE          Johnson           | M M    20 |    Boarder         | X       |                  |               |       | TX            TX            TX         | L340 | Not sure if JOHNSON is first or last name
  16 |              |   216   216 | WIGGINS         Jasper U.         | W M    32 |                    |   X     | Farms            |               |       | LA            LA            LA         | W252 | 
  17 |              |   216   216 | WIGGINS         Susan A.          | W F    32 |    Wife            |   X     |                  |               |       | GA            GA            GA         | W252 | 
  18 |              |   216   216 | WIGGINS         Martha A.         | W F    11 |    Daughter        | X       |                  |               |       | TX            LA            GA         | W252 | 
  19 |              |   216   216 | WIGGINS         William           | W M     7 |    Son             |         |                  |               |       | TX            LA            GA         | W252 | 
  20 |              |   216   216 | WIGGINS         James             | W M     5 |    Son             |         |                  |               |       | TX            LA            GA         | W252 | 
  21 |              |   216   216 | WIGGINS         Laura             | W F 10/12 |    Daughter        |         |                  |               |       | TX            LA            GA         | W252 | 
  22 |              |   217   217 | LANSFORD        Benjamine F.      | W M    36 |                    |   X     | Farms            |               |       | AL            VA            GA         | L521 | 
  23 |              |   217   217 | LANSFORD        Jane              | W F    28 |    Wife            |   X     |                  |               |       | NC            NC            NC         | L521 | 
  24 |              |   217   217 | LANSFORD        Mary              | W F     4 |    Daughter        |         |                  |               |       | TX            AL            NC         | L521 | 
  25 |              |   217   217 | LANSFORD        Infant            | W M  2/12 |    Son             |         |                  |               |       | TX            AL            NC         | L521 | 
  26 |              |   218   218 | BAILEY          William W.        | W M    25 |                    |   X     | RR work          |               |       | AR            TN            TN         | B400 | 
  27 |              |   218   218 | BAILEY          Cahtarin J.       | W F    18 |    Wife            |   X     |                  |               |       | MS            MS            MS         | B400 | 
  28 |              |   218   218 | BAILEY          Infant            | W M  2/12 |    Son             |         |                  |               |       | TX            AR            MS         | B400 | 
  29 |              |   218   218 | CARLSON         A.A.              | W M    28 |    Boarder         |         |                  |               |       | SWD           SWD           SWD        | C642 | 
  30 |              |   218   218 | MOSELEY         Jefferson         | B M    31 |    Boarder         |   X     |                  |               |       | MS            VA            VA         | M240 | 
  31 |              |   218   218 | RONNELL         C.E.              | W M    30 |    Boarder         | X       |                  |               |       | AR            IRE           IRE        | R540 | 
  32 |              |   218   218 | CABE            J.F.              | W M    25 |    Boarder         | X       |                  |               |       | TN            TN            IN         | C100 | 
  33 |              |   218   218 | HUNT            John J.           | W M    42 |    Boarder         |   X     |                  |               |       | MS            MS            MS         | H530 | 
  34 |              |   218   218 | WILLIAMS        Frank             | W M    36 |    Boarder         | X       |                  |               |       | TX            TX            TX         | W452 | 
  35 |              |   218   218 | HEIFUER         David             | W M    41 |    Boarder         | X       |                  |               |       | IN            IN            IN         | H160 | 
  36 |              |   218   218 | McCOLLUM        F.P.              | W M    26 |    Boarder         | X       |                  |               |       | TN            TN            TN         | M245 | 
  37 |              |   218   218 | CAHOUN          John              | W M    36 |    Boarder         | X       |                  |               |       | AL            AL            AL         | C500 | 
  38 |              |   218   218 | CARVELL         Jesse             | W M    41 |    Boarder         | X       |                  |               |       | PA            PA            PA         | C614 | 
  39 |              |   219   219 | LINDSEY         William           | W M    31 |                    |   X     | RR work          |               |       | GA            GA            GA         | L532 | 
  40 |              |   219   219 | LINDSEY         Anna              | W F    28 |    Wife            |   X     |                  |               |       | GA            GA            GA         | L532 | 
  41 |              |   219   219 | LINDSEY         William           | W M     2 |    Son             |         |                  |               |       | TX            GA            GA         | L532 | 
  42 |              |   220   220 | MITCHELL        Robert P.         | W M    27 |                    |   X     | Farmer           |               |       | AL            AL            AL         | M324 | 
  43 |              |   220   220 | MITCHELL        Mary J.           | W F    20 |    Wife            |   X     |                  |               |       | MS            MS            MS         | M324 | 
  44 |              |   220   220 | MITCHELL        Josephine E.      | W F     1 |    Daughter        |         |                  |               |       | TX            MS            AL         | M324 | 
  45 |              |   220   220 | BIGGS           Edgar             | W M    22 |    Boarder         | X       |                  |               |       | VA            VA            VA         | B220 | 
  46 |              |   221   221 | MORGAN          James A. J.       | W M    40 |                    |   X     | Farmer           |               |       | AL            NC            AL         | M625 | 
  47 |              |   221   221 | MORGAN          Maria             | W F    30 |    Wife            |   X     |                  |               |       | AR            NC            TN         | M625 | 
  48 |              |   221   221 | MORGAN          William A.        | W M     8 |    Son             |         |                  |               |       | TX            AL            AR         | M625 | 
  49 |              |   221   221 | MORGAN          Allen M.          | W M     6 |    Son             |         |                  |               |       | TX            AL            AR         | M625 | 
  50 |              |   221   221 | MORGAN          Ida M.            | W F     4 |    Daughter        |         |                  |               |       | TX            AL            AR         | M625 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:   SD:  4       Page no: 226B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|=============================================
   1 |              |   221   221 | MORGAN          Thomas M.         | W M     1 |    Son             |         |                  |               |       | TX            AL            AR         | M625 | 
   2 |              |   221   221 | MORGAN          Thomas U.         | W M    23 |    Brother         | X       |                  |               |       | MS            NC            AL         | M625 | 
   3 |              |   221   221 | JOHNSON         Andy              | B M    15 |    Laborer         | X       |                  |               |       | TX            GA            GA         | J525 | 
   4 |              |   222   222 | MOORE           James M.          | W M    27 |                    |   X     | Farmer           |               |       | AR            AR            AR         | M600 | 
   5 |              |   222   222 | MOORE           Frances           | W F    23 |    Wife            |   X     |                  |               |       | AR            NC            NC         | M600 | 
   6 |              |   222   222 | MOORE           Alura             | W F     3 |    Daughter        |         |                  |               |       | TX            AR            AR         | M600 | 
   7 |              |   222   222 | MOORE           Elizabeth E.      | W F  4/12 |    Daughter        |         |                  |               |       | TX            AR            AR         | M600 | 
   8 |              |   223   223 | SAMMONS         Thos D.U.         | W M    43 |                    |   X     | Farmer           |               |       | AL            VA            NC         | S552 | 
   9 |              |   223   223 | SAMMONS         Mary E.           | W F    32 |    Wife            |   X     |                  |               |       | AR            NC            AL         | S552 | 
  10 |              |   223   223 | MOORE           Columbus C.       | W M    27 |    Laborer         | X       |                  |               |       | AR            AR            AR         | M600 | 
  11 |              |   224   224 | POST            John S.           | W M    35 |                    |   X     | Farmer           |               |       | AL            AL            AL         | P230 | 
  12 |              |   224   224 | POST            Cynthia           | W F    27 |    Wife            |   X     |                  |               |       | AR            AL            AL         | P230 | 
  13 |              |   224   224 | POST            Lovisa H.         | W F    10 |    Daughter        |         |                  |               |       | TX            AL            AR         | P230 | 
  14 |              |   224   224 | POST            John H.           | W M     8 |    Son             |         |                  |               |       | TX            AL            AR         | P230 | 
  15 |              |   224   224 | POST            Sarah F.          | W F     7 |    Daughter        |         |                  |               |       | TX            AL            AR         | P230 | 
  16 |              |   224   224 | POST            Maria A.          | W F     5 |    Daughter        |         |                  |               |       | TX            AL            AR         | P230 | 
  17 |              |   224   224 | POST            David S.          | W M     3 |    Son             |         |                  |               |       | TX            AL            AR         | P230 | 
  18 |              |   224   224 | POST            Elgin L.          | W M     2 |    Son             |         |                  |               |       | TX            AL            AR         | P230 | 
  19 |              |   224   224 | POST            Alvira R.         | W F     1 |    Daughter        |         |                  |               |       | TX            AL            AR         | P230 | 
  20 |              |   225   225 | COSTES          George W.         | W M    54 |                    |   X     | Farms            |               |       | GA            S.C.          S.C.       | C232 | 
  21 |              |   225   225 | COSTES          Martha C.         | W F    36 |                    |   X     |                  |               |       | LA            NC            NC         | C232 | 
  22 |              |   225   225 | COSTES          Elijah B.         | W M    10 |    Son             |         |                  |               |       | LA            GA            LA         | C232 | 
  23 |              |   225   225 | COSTES          John J.           | W M     7 |    Son             |         |                  |               |       | LA            GA            LA         | C232 | 
  24 |              |   225   225 | COSTES          Catherine         | W F    40 |                    |         |                  |               |       | GA            AL            AR         | C232 | 
  25 |              |   226   226 | REEVES          Rabun H.          | W M    40 |                    |   X     | Teacher          |               |       | AL            GA            GA         | R120 | 
  26 |              |   227   227 | ARNOTT          George K.         | W M    26 |                    | X       | RR work          |               |       | TX            MS            MS         | A653 | 
  27 |              |   228   228 | ARNOTT          NIPPERT           | W M    28 |                    |   X     | Farmer           |               |       | TX                                     | A653 | 
  28 |              |   228   228 | ARNOTT          Lizzie            | W F    21 |    Wife            |   X     |                  |               |       | TX            MS            MS         | A653 | 
  29 |              |   228   228 | ARNOTT          William A.        | W M     3 |    Son             |         |                  |               |       | TX            TX            TX         | A653 | 
  30 |              |   228   228 | ARNOTT          Plina             | W F     1 |    Daughter        |         |                  |               |       | TX            TX            TX         | A653 | Unsure of first name
  31 |              |   228   228 | CHAPMAN         Frank             | W M    20 |    Boarder         | X       |                  |               |       | TX            TX            TX         | C155 | 
  32 |              |   229   229 | WILLIAMS        Annie             | M F    21 |    Keeps house     | X       |                  |               |       | AR            AR            VA         | W452 | 
  33 |              |   229   229 | WILLIAMS        Mary Jane         | M F     5 |    Daughter        |         |                  |               |       | TX            LA            AR         | W452 | 
  34 |              |   230   230 | GRAYSON         Ellen             | B F    19 |    Keeps house     | X       |                  |               |       | AR            AR            AR         | G625 | 
  35 |              |   230   230 | BURKS           Thos.             | W M    45 |    Boarder         | X       |                  |               |       | IRE           IRE           IRE        | B620 | 
  36 |              |   230   230 | BRYANT          John              | B M    22 |    Boarder         |   X     |                  |               |       | LA            LA            LA         | B653 | 
  37 |              |   230   230 | BOOKMAN         Anthony           | B M    28 |    Boarder         |   X     |                  |               |       | AR            AR            AR         | B255 | 
  38 |              |   230   230 | CARTWRIGHT      Eli               | B M    45 |    Boarder         |     X   |                  |               |       | MS            MS            MS         | C636 | 
  39 |              |   230   230 | NIX             Washington        | B M    23 |    Boarder         | X       |                  |               |       | AL            TN            TN         | N200 | 
  40 |              |   231   231 | ELDRIGE         Francis           | W M    54 |                    |   X     | Farms            |               |       | GA            GA            GA         | E436 | I think last name should be spelled ELDRIDGE
  41 |              |   231   231 | ELDRIGE         Francis           | W F    28 |    Wife            |   X     |                  |               |       | GA            S.C.          S.C.       | E436 | 
  42 |              |   231   231 | TICER           Patrick           | W M    30 |    Boarder         | X       |                  |               |       | GA            GA            GA         | T260 | 
  43 |              |   231   231 | ELDRIDGE        James             | W M    19 |    Son             | X       |                  |               |       | TX            GA            GA         | E436 | 
  44 |              |   231   231 | ELDRIDGE        Howel C.          | W M    16 |    Son             | X       |                  |               |       | TX            GA            GA         | E436 | 
  45 |              |   231   231 | EARP            Cristina          | W F    70 |    Mother-n-law    |     X   |                  |               |       | S.C.          Ger           Ger        | E610 | 
  46 |              |   232   232 | WHITE           Fannie            | W F    26 |    Keeps house     |   X     |                  |               |       | TX            GA            GA         | W300 | 
  47 |              |   232   232 | WHITE           Frank             | W M     6 |    Son             |         |                  |               |       | TX            ILL           TX         | W300 | 
  48 |              |   232   232 | WHITE           Lillie            | W F     2 |    Daughter        |         |                  |               |       | TX            ILL           TX         | W300 | 
  49 |              |   233   233 | WIGGINS         Wm. G.            | W M    24 |                    |   X     | Farmer           |               |       | LA            LA            LA         | W252 | 
  50 |              |   233   233 | WIGGINS         Lottie A.         | W F    27 |    Wife            |   X     |                  |               |       | TX            MS            MS         | W252 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:  SD:  4       Page no: 227A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|=============================================
   1 |              |   233   233 | WIGGINS         W. Isabell        | W F  3/12 |    Daughter        |         |                  |               |       | TX            LA            TX         | W252 | 
   2 |              |   234   234 | COATS           William J.        | W M    53 |                    |   X     | Farmer           |               |       | AL            AL            AL         | C320 | 
   3 |              |   234   234 | COATS           Martha            | W F    40 |    Wife            |   X     |                  |               |       | LA            LA            LA         | C320 | 
   4 |              |   234   234 | COATS           Mary              | W F    20 |    Daughter        | X       |                  |               |       | LA            AL            LA         | C320 | 
   5 |              |   234   234 | COATS           Lillie            | W F     9 |    Daughter        |         |                  |               |       | LA            AL            LA         | C320 | 
   6 |              |   234   234 | COATS           Rosa              | W F     9 |    Daughter        |         |                  |               |       | TX            AL            LA         | C320 | 
   7 |              |   234   234 | COATS           Jasper            | W M     5 |    Son             |         |                  |               |       | TX            AL            LA         | C320 | 
   8 |              |   234   234 | COATS           George            | W M     1 |    Son             |         |                  |               |       | TX            AL            LA         | C320 | 
   9 |              |   234   234 | WIGGINS         Susan             | W F    17 |    Sis-in-law      |         |                  |               |       | LA            AL            LA         | W252 | 
  10 |              |   234   234 | WIGGINS         Thomas            | W M    19 |    Bro-in-law      | X       |                  |               |       | LA            AL            LA         | W252 | 
  11 |              |   235   235 | PURVIS          John M.           | W M    43 |                    |   X     | Farmer           |               |       | AL            AL            AL         | P612 | 
  12 |              |   235   235 | PURVIS          Mary L.           | W F    36 |    Wife            |   X     |                  |               |       | AL            AL            AL         | P612 | 
  13 |              |   235   235 | PURVIS          Martha E.         | W F    13 |    Daughter        |         |                  |               |       | TX            AL            AL         | P612 | 
  14 |              |   235   235 | PURVIS          William J.        | W M     4 |    Son             |         |                  |               |       | TX            AL            AL         | P612 | 
  15 |              |   235   235 | PURVIS          Albert D.         | W M     2 |    Son             |         |                  |               |       | TX            AL            AL         | P612 | 
  16 |              |   235   235 | PURVIS          John W., Jr.      | W M    12 |    Son             |         |                  |               |       | TX            AL            AL         | P612 | 
  17 |              |   236   236 | SMITH           Thomas            | W M    30 |                    |   X     | Farmer           |               |       | TX            MD            MD         | S530 | 
  18 |              |   236   236 | SMITH           Nancy M.          | W F    24 |    Wife            |   X     |                  |               |       | TX            AL            AL         | S530 | 
  19 |              |   236   236 | SMITH           Sarah R.          | W F     4 |    Daughter        |         |                  |               |       | TX            TX            TX         | S530 | 
  20 |              |   236   236 | SMITH           Tennessee         | W F     1 |    Daughter        |         |                  |               |       | TX            TX            TX         | S530 | 
  21 |              |   236   236 | POOL            Sally             | W F    14 |    Niece           | X       |                  |               |       | MS            MS            MS         | P400 | 
  22 |              |   236   236 | POOL            Ella              | W F    11 |    Niece           | X       |                  |               |       | TX            MS            MS         | P400 | 
  23 |              |   237   237 | KEILS           Mahalah           | W F    57 |                    |     X   | Farmer           |               |       | TX            S.C.          S.C.       | K420 | 
  24 |              |   237   237 | KEILS           John              | W M    24 |    Son             | X       |                  |               |       | MS            AL            AL         | K420 | 
  25 |              |   237   237 | KEILS           James             | W M    21 |    Son             | X       |                  |               |       | TX            AL            AL         | K420 | 
  26 |              |   237   237 | KEILS           Zilpha            | W F    18 |    Daughter        | X       |                  |               |       | TX            AL            AL         | K420 | Unsure of first name
  27 |              |   237   237 | KEILS           Garvan            | W M    17 |    Son             | X       |                  |               |       | TX            AL            AL         | K420 | 
  28 |              |   237   237 | KEILS           Albert S.         | W M    12 |    Son             |         |                  |               |       | TX            AL            AL         | K420 | 
  29 |              |   237   237 | DODDRIDGE       R.                | W F    36 |    Keeps house     |         |                  |               |       | AL            AL            AL         | D363 | 
  30 |              |   237   237 | DODDRIDGE       James E.          | W M     4 |    Son             |         |                  |               |       | AL            AL            AL         | D363 | 
  31 |              |   237   237 | DODDRIDGE       John A.           | W M  6/12 |    Son             |         |                  |               |       | AL            AL            AL         | D363 | 
  32 |              |   238   238 | UTESEY          Garvan            | W M    49 |                    |     X   | Farmer           |               |       | AL            AL            AL         | U320 | 
  33 |              |   238   238 | UTESEY          Benjamine F.      | W M    16 |    Son             | X       |                  |               |       | AL            AL            AL         | U320 | 
  34 |              |   238   238 | UTESEY          James L.          | W M    14 |    Son             |         |                  |               |       | AL            AL            AL         | U320 | 
  35 |              |   239   239 | GILBERT         Mary A.           | W F    37 |    Keeps house     |     X   |                  |               |       | AL            AL            AL         | G416 | 
  36 |              |   239   239 | THOMAS          Whit              | W F    18 |    Daughter        | X       |                  |               |       | AL            AL            AL         | T520 | 
  37 |              |   239   239 | GILBERT         Mary A.           | W F     9 |    Daughter        |         |                  |               |       | AL            AL            AL         | G416 | 
  38 |              |   239   239 | GILBERT         Arthur L.         | W M     7 |    Son             |         |                  |               |       | AL            AL            AL         | G416 | 
  39 |              |   240   240 | LEWIS           Payne             | W M    39 |                    |   X     | Farmer           |               |       | MS            S.C.          S.C.       | L200 | 
  40 |              |   240   240 | LEWIS           Laura B.          | W F    26 |    Wife            |   X     |                  |               |       | TN            TN            TN         | L200 | 
  41 |              |   240   240 | LEWIS           Laura B.          | W F    12 |    Daughter        |         |                  |               |       | TX            MS            TN         | L200 | 
  42 |              |   240   240 | LEWIS           Anthony           | W M    11 |    Son             |         |                  |               |       | TX            MS            TN         | L200 | 
  43 |              |   240   240 | LEWIS           Mary M.           | W F     6 |    Daughter        |         |                  |               |       | TX            MS            TN         | L200 | 
  44 |              |   240   240 | LEWIS           William P.        | W M     3 |    Son             |         |                  |               |       | TX            MS            TN         | L200 | HH #Õs ship from 240 to 247
  45 |              |   247   247 | RECKNOR         Robert J.         | W M    30 |                    |   X     | Farmer           |               |       | LA            LA            IRE        | R256 | 
  46 |              |   247   247 | RECKNOR         Emma              | W F    23 |    Wife            |   X     |                  |               |       | TX            TX            TX         | R256 | 
  47 |              |   247   247 | RECKNOR         William           | W M     6 |    Son             |         |                  |               |       | TN            LA            TX         | R256 | 
  48 |              |   247   247 | RECKNOR         Mary              | W F     1 |    Daughter        |         |                  |               |       | TN            LA            TX         | R256 | 
  49 |              |   247   247 | BROWN           Robert            | B M    18 |    Boarder         |         |                  |               |       | TN            TX            TX         | B650 | 
  50 |              |   248   248 | RECKNOR         Jane              | W F    69 |                    |   X     | Farmer           |               |       | IRE           IRE           IRE        | R256 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:   SD:  4       Page no: 227B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|=============================================
   1 |              |   248   248 | RECKNOR         David             | W M    67 |    Husband         |   X     |                  |               |       | LA            LA            LA         | R256 | 
   2 |              |   248   248 | CLARK           Manirva           | W F    32 |    Daughter        |     X   |                  |               |       | LA            LA            IRE        | C462 | 
   3 |              |   248   248 | RECKNOR         John              | W M    20 |    Son             | X       |                  |               |       | LA            LA            IRE        | R256 | 
   4 |              |   248   248 | MANNING         Henrietta         | B F    29 |    Servant         | X       |                  |               |       | TX            AL            AL         | M552 | 
   5 |              |   248   248 | MANNING         Eliza             | B F     1 |                    |         |                  |               |       | TX            TX            TX         | M552 | 
   6 |              |   248   248 | CARTAN          Francis           | W F    39 |                    |     X   | Farmer           |               |       | MS            S.C.          S.C.       | C635 | Not sure of last name
   7 |              |   248   248 | CARTAN          James M.          | W M    13 |    Son             | X       |                  |               |       | LA            S.C.          MS         | C635 | 
   8 |              |   248   248 | CARTAN          David L.          | W M    12 |    Son             |         |                  |               |       | TX            S.C.          MS         | C635 | 
   9 |              |   248   248 | CARTAN          Francis A.        | W F     9 |    Daughter        |         |                  |               |       | TX            S.C.          MS         | C635 | 
  10 |              |   248   248 | CARTAN          Benjamine F.      | W M     8 |    Son             |         |                  |               |       | TX            S.C.          MS         | C635 | 
  11 |              |   248   248 | CARTAN          Robert J.         | W M     6 |    Son             |         |                  |               |       | TX            S.C.          MS         | C635 | 
  12 |              |   249   249 | REALS           Jesse             | W M    33 |                    |   X     | Farmer           |               |       | MS            MS            MS         | R420 | 
  13 |              |   249   249 | REALS           Susan             | W F    34 |    Wife            |   X     |                  |               |       | LA            LA            CAN        | R420 | 
  14 |              |   249   249 | REALS           Marion W.         | W M    13 |    Son             |         |                  |               |       | TX            MS            LA         | R420 | 
  15 |              |   249   249 | REALS           Josephine E.      | W F    11 |    Daughter        |         |                  |               |       | TX            MS            LA         | R420 | 
  16 |              |   249   249 | REALS           Susan F.          | W F     5 |    Daughter        |         |                  |               |       | TX            MS            LA         | R420 | 
  17 |              |   249   249 | REALS           John L.           | W M     1 |    Son             |         |                  |               |       | TX            MS            LA         | R420 | 
  18 |              |   249   249 | DOVA            Ulichant          | W M    44 |    Boarder         | X       |                  |               |       | Aust.         Aust.         Aust.      | D100 | 
  19 |              |   250   250 | SAMMONS         Francis E.        | W F    47 |                    |     X   | Farmer           |               |       | AL            S.C.          S.C.       | S552 | 
  20 |              |   250   250 | SAMMONS         Francis           | W F    18 |    Daughter        | X       |                  |               |       | TX            S.C.          AL         | S552 | 
  21 |              |   250   250 | SAMMONS         Mary W.           | W F    14 |    Daughter        |         |                  |               |       | TX            S.C.          AL         | S552 | 
  22 |              |   250   250 | SAMMONS         Frank W.          | W M     8 |    Son             |         |                  |               |       | TX            S.C.          AL         | S552 | 
  23 |              |   250   250 | SAMMONS         Barbara M.        | W F     5 |    Daughter        |         |                  |               |       | TX            S.C.          AL         | S552 | 
  24 |              |   250   250 | SAMMONS         William F.        | W M    22 |    Nephew          | X       |                  |               |       | TX            S.C.          AL         | S552 | 
  25 |              |   251   251 | NIPPERT         George            | W M    64 |                    |   X     | Farmer           |               |       | FRN           FRN           FRN        | N163 | 
  26 |              |   251   251 | NIPPERT         Barbara           | W F    56 |    Wife            |   X     |                  |               |       | FRN           FRN           FRN        | N163 | 
  27 |              |   251   251 | NIPPERT         George W.         | W M    22 |    Son             | X       |                  |               |       | TX            FRN           FRN        | N163 | 
  28 |              |   251   251 | NIPPERT         Henry F.          | W M    20 |    Son             | X       |                  |               |       | TX            FRN           FRN        | N163 | 
  29 |              |   251   251 | NIPPERT         James             | W M    17 |    Son             | X       |                  |               |       | TX            FRN           FRN        | N163 | 
  30 |              |   251   251 | ISAAC           George            | B M    10 |    Servant         |         |                  |               |       | TX            TX            TX         | I220 | 
  31 |              |   251   251 | MOSS            Joe               | B M    60 |    Boarder         |         |                  |               |       | MS            MS            MS         | M200 | 
  32 |              |   251   251 | MOSS            George            | B M    15 |    Boarder         |         |                  |               |       | TX            MS            MS         | M200 | 
  33 |              |   252   252 | MOORE           Allen             | W M    60 |                    |     X   | Farmer           |               |       | NC            NC            NC         | M600 | 
  34 |              |   253   253 | MOORE           Herman            | W M    23 |                    |   X     | Farmer           |               |       | AR            NC            NC         | M600 | 
  35 |              |   253   253 | MOORE           Pauline           | W F    19 |    Wife            |   X     |                  |               |       | TX            NC            NC         | M600 | 
  36 |              |   253   253 | HAYES           James L.          | W M    25 |    Boarder         | X       |                  |               |       | AL            AL            AL         | H200 | 
  37 |              |   253   253 | MOORE           Luther H.         | W M     1 |                    |         |                  |               |       | TX            TX            TX         | M600 | 
  38 |              |   254   254 | McGUIFFIN       John H.           | W M    28 |                    |   X     | Farmer           |               |       | TX            MS            MS         | M215 | 
  39 |              |   254   254 | McGUIFFIN       Sarah E.          | W F    29 |    Wife            |   X     |                  |               |       | TX            FRN           FRN        | M215 | 
  40 |              |   254   254 | PARKER          Mary B.           | W F     9 |    Stepdau         |         |                  |               |       | TX            TX            TX         | P626 | 
  41 |              |   254   254 | HAELZLY         Frank             | W M    25 |    Boarder         | X       |                  |               |       | MO            MO            MO         | H424 | Unsure of last name
  42 |              |   255   255 | NUNNERY         B.D.              | W M    45 |                    |   X     | Farmer           |               |       | S.C.          S.C.          S.C.       | N560 | 
