1880 Census, ED 90, Pg 5

 

1880 Federal Census, Leon County, Texas (ED90: Page 5 of 8)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Justin Beat, N 5  SD:  4       Page no: 214a
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   272   272 | SPENCER         Mary R.V.         | W F    17 |                    |         |                  |               |       | TX                                  | S152 | 
   2 |              |   272   272 | SPENCER         Annie C.          | W F    16 |    Daughter        | X       |                  |               |       | TX            MS         MS         | S152 | 
   3 |              |   272   272 | SPENCER         Lucinda C.        | W F    13 |    Daughter        | X       |                  |               |       | TX            MS         MS         | S152 | 
   4 |              |   272   272 | SPENCER         Elenor E.         | W F    11 |    Daughter        | X       |                  |               |       | TX            MS         MS         | S152 | 
   5 |              |   272   272 | SPENCER         Wm. D.            | W M     7 |    Son             | X       |                  |               |       | TX            MS         MS         | S152 | 
   6 |              |   272   272 | SPENCER         Myrtle E.         | W F     5 |    Daughter        | X       |                  |               |       | TX            MS         MS         | S152 | 
   7 |              |   273   273 | PERKINS         Oliver B.         | W M    28 |                    |   X     | Farmer           |               |       | MS            S.C.       MS         | P625 | 
   8 |              |   273   273 | PERKINS         Ruth P.           | W F    23 |    Wife            |   X     |                  |               |       | TX            AL         FL         | P625 | 
   9 |              |   273   273 | PERKINS         Lula C.           | W F     5 |    Daughter        |         |                  |               |       | TX            MS         TX         | P625 | 
  10 |              |   273   273 | PERKINS         Wyatt O.          | W M     3 |    Son             |         |                  |               |       | TX            MS         TX         | P625 | 
  11 |              |   273   273 | PERKINS         Maggie R          | W F     1 |    Daughter        |         |                  |               |       | TX            MS         TX         | P625 | 
  12 |              |   274   274 | WALTMAN         Sarah             | B F    48 |                    | X       | Farmer           |               |       | MS            MS         MS         | W435 | 
  13 |              |   274   274 | WALTMAN         Betsey            | B F    28 |    Daughter        | X       |                  |               |       | TX            MS         MS         | W435 | 
  14 |              |   274   274 | WALTMAN         Laura             | B F     9 |    Daughter        |         |                  |               |       | TX            TX         TX         | W435 | 
  15 |              |   274   274 | WALTMAN         Katy              | B F     3 |    Daughter        |         |                  |               |       | TX            TX         TX         | W435 | 
  16 |              |   274   274 | WALTMAN         John C.           | B M     1 |    Son             |         |                  |               |       | TX            AL         TX         | W435 | 
  17 |              |   274   274 | CROWDER         Cal               | B M    30 |    Hired           |     X   |                  |               |       | TX                                  | C636 | 
  18 |              |   275   275 | RICHARDSON      Hardy             | W M    42 |                    |   X     | Farmer           |               |       | MS            MS         MS         | R263 | 
  19 |              |   275   275 | RICHARDSON      Rebecca A.        | W F    40 |    Wife            |   X     |                  |               |       | AR            TN         TN         | R263 | 
  20 |              |   275   275 | RICHARDSON      Hettie E.         | W F    17 |    Daughter        | X       |                  |               |       | TX            MS         AR         | R263 | 
  21 |              |   275   275 | RICHARDSON      Mary T.           | W F    11 |    Daughter        | X       |                  |               |       | TX            MS         AR         | R263 | 
  22 |              |   275   275 | RICHARDSON      Richard G.        | W M     9 |    Son             |         |                  |               |       | TX            MS         AR         | R263 | 
  23 |              |   275   275 | RICHARDSON      Laura A.          | W F     6 |    Daughter        |         |                  |               |       | TX            MS         AR         | R263 | 
  24 |              |   275   275 | RICHARDSON      Eglantine A.      | W F     4 |    Daughter        |         |                  |               |       | TX            MS         AR         | R263 | 
  25 |              |   275   275 | RICHARDSON      Cora E.           | W F     2 |    Daughter        |         |                  |               |       | TX            MS         AR         | R263 | 
  26 |              |   276   276 | POWELL          Wilson K.         | W M    25 |                    |   X     | Farmer           |               |       | TN            AL         TN         | P400 | 
  27 |              |   276   276 | POWELL          Salena A.         | W F    18 |    Wife            |   X     |                  |               |       | TX            MS         TN         | P400 | 
  28 |              |   276   276 | POWELL          Elies P.          | W M  9/12 |    Son             |         |                  |               |       | TX            TN         TX         | P400 | 
  29 |              |   277   277 | HINSON          Wm. H.            | W M    28 |                    |   X     | Farmer           |               |       | TN            TN         TN         | H525 | 
  30 |              |   277   277 | HINSON          Mary A.           | W F    24 |    Wife            |   X     |                  |               |       | TX            AL         AL         | H525 | 
  31 |              |   277   277 | HINSON          Mary A.           | W F     2 |    Daughter        |         |                  |               |       | TX            TN         TX         | H525 | 
  32 |              |   278   278 | LEAVELL         Reuben            | B M    25 |                    |   X     | Farmer           |               |       | S.C.          S.C.       S.C.       | L140 | 
  33 |              |   278   278 | LEAVELL         Tracy A.          | B F    27 |    Wife            |   X     |                  |               |       | TX                                  | L140 | 
  34 |              |   278   278 | LEAVELL         John L.           | B M     8 |    Son             |         |                  |               |       | TX            S.C.       TX         | L140 | 
  35 |              |   278   278 | LEAVELL         Goly S.           | B M     4 |    Son             |         |                  |               |       | TX            S.C.       TX         | L140 | 
  36 |              |   278   278 | LEAVELL         Katy              | B F     3 |    Daughter        |         |                  |               |       | TX            S.C.       TX         | L140 | 
  37 |              |   278   278 | LEAVELL         Aiminta           | B F     1 |    Daughter        |         |                  |               |       | TX            S.C.       TX         | L140 | 
  38 |              |   279   279 | IRWIN           Thos. J.          | W M    50 |                    |   X     | Farmer           |               |       | TN            TN         TN         | I650 | 
  39 |              |   279   279 | IRWIN           Mary A.           | W F    41 |    Wife            |   X     |                  |               |       | AL            AL         AL         | I650 | 
  40 |              |   279   279 | IRWIN           Mattie            | W F    20 |    Daughter        | X       |                  |               |       | TX            TN         AL         | I650 | 
  41 |              |   279   279 | IRWIN           Jefferson         | W M    15 |    Son             | X       |                  |               |       | TX            TN         AL         | I650 | 
  42 |              |   279   279 | IRWIN           SamÕl             | W M    13 |    Son             | X       |                  |               |       | TX            TN         AL         | I650 | 
  43 |              |   279   279 | IRWIN           Virginia          | W F     8 |    Daughter        |         |                  |               |       | TX            TN         AL         | I650 | 
  44 |              |   279   279 | IRWIN           Mary I.           | W F     7 |    Daughter        |         |                  |               |       | TX            TN         AL         | I650 | 
  45 |              |   279   279 | IRWIN           Fanny             | W F     5 |    Daughter        |         |                  |               |       | TX            TN         AL         | I650 | 
  46 |              |   279   279 | IRWIN           Joseph            | W M     3 |    Son             |         |                  |               |       | TX            TN         AL         | I650 | 
  47 |              |   279   279 | IRWIN           Nettie            | W F  3/12 |    Daughter        |         |                  |               |       | TX            TN         AL         | I650 | 
  48 |              |   279   279 | IRWIN           SamÕl             | W M    80 |    Father          |         |                  |               |       | TN            NC         PA         | I650 | 
  49 |              |   279   279 | WOOLY           Daniel            | B M    75 |    Hired           |         |                  |               |       | AL                                  | W400 | 
  50 |              |   280   280 | POWELL          Lucinda           | W F    62 |                    |     X   | Farms            |               |       | TN            NC         VA         | P400 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Justin Beat, N 5  SD:  4       Page no: 214B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   280   280 | POWELL          James W.          | W M    20 |    Son             | X       |                  |               |       | TN            TN            TN         | P400 | 
   2 |              |   281   281 | POWELL          Wm. E.            | W M    26 |                    |   X     |                  |               |       | TN            TN            TN         | P400 | 
   3 |              |   281   281 | POWELL          Mary M.           | W F    19 |    Wife            |   X     |                  |               |       | TX            AL            AL         | P400 | 
   4 |              |   282   282 | VESTAL          Demaris           | W F    54 |    Keeps house     |     X   |                  |               |       | AL            TN            AL         | V234 | 
   5 |              |   282   282 | VESTAL          Joseph S          | W M    28 |    Son             | X       |                  |               |       | AR            TN            AL         | V234 | 
   6 |              |   282   282 | VESTAL          Sarah E.          | W F    25 |    Daughter        | X       |                  |               |       | AR            TN            AL         | V234 | 
   7 |              |   282   282 | VESTAL          James L.          | W M    15 |    Son             | X       |                  |               |       | AR            TN            AL         | V234 | 
   8 |              |   282   282 | VESTAL          Ora L.            | W F    12 |    Daughter        | X       |                  |               |       | AR            TN            AL         | V234 | 
   9 |              |   283   283 | JONES           Joseph            | W M    38 |                    |   X     | Farms            |               |       | IN                                     | J520 | 
  10 |              |   283   283 | JONES           Clarinda          | W F    31 |    Wife            |   X     |                  |               |       | AL            NC            NC         | J520 | 
  11 |              |   283   283 | JONES           James B.          | W M    12 |    Son             |         |                  |               |       | TX            IN            AL         | J520 | 
  12 |              |   283   283 | JONES           SamÕl J.          | W M     6 |    Son             |         |                  |               |       | TX            IN            AL         | J520 | 
  13 |              |   283   283 | JONES           Dolly A.          | W F     3 |    Daughter        |         |                  |               |       | TX            IN            AL         | J520 | 
  14 |              |   284   284 | VESTAL          Wm. A.            | W M    33 |                    |   X     | Farms            |               |       | AR            TN            AL         | V234 | 
  15 |              |   284   284 | VESTAL          Julia A.          | W F    31 |    Wife            |   X     |                  |               |       | AL            AL            AL         | V234 | 
  16 |              |   284   284 | VESTAL          Alverda Jay       | W M     9 |    Son             |         |                  |               |       | TX            AR            AL         | V234 | 
  17 |              |   284   284 | VESTAL          Minnie E.         | W F     7 |    Daughter        |         |                  |               |       | TX            AR            AL         | V234 | 
  18 |              |   284   284 | VESTAL          Augustus Dee      | W M     4 |    Son             |         |                  |               |       | TX            AR            AL         | V234 | 
  19 |              |   284   284 | VESTAL          Edna E.           | W F     2 |    Daughter        |         |                  |               |       | TX            AR            AL         | V234 | 
  20 |              |   285   285 | BALDWIN         Mollie E.         | W F    38 |    Keeps house     |     X   |                  |               |       | AL            AL            NC         | B435 | 
  21 |              |   285   285 | BALDWIN         James H.          | W M    17 |    Son             | X       |                  |               |       | TX            AR            AL         | B435 | 
  22 |              |   285   285 | BALDWIN         Allie             | W F    11 |    Daughter        |         |                  |               |       | TX            AR            AL         | B435 | 
  23 |              |   285   285 | McLENDON        Wm. B.            | W M    28 |    Brother         | X       |                  |               |       | AL            AR            AL         | M245 | 
  24 |              |   286   286 | THOMAS          Lewis             | B M    72 |                    |   X     | Farms            |               |       | NC            NC            NC         | T520 | 
  25 |              |   286   286 | THOMAS          Amy               | B F    60 |    Wife            |   X     |                  |               |       | MS                                     | T520 | 
  26 |              |   286   286 | ALLISON         Henry             | M M    11 |    Stepson         |         |                  |               |       | TX            AR            MS         | A425 | 
  27 |              |   287   287 | HONEY           John              | W M    28 |                    |   X     | Farms            |               |       | TX            TN            TN         | H500 | 
  28 |              |   287   287 | HONEY           Mary E.           | W F    20 |    Wife            |   X     |                  |               |       | ILL           ILL           ILL        | H500 | 
  29 |              |   288   288 | CANTIBIRRY      Harry             | B M    25 |                    |   X     | Farms            |               |       | TX                                     | C531 | 
  30 |              |   288   288 | CANTIBIRRY      Ann               | B F    32 |    Wife            |   X     |                  |               |       | MS                          NC         | C531 | 
  31 |              |   288   288 | SPURLIN         George A.         | M M    14 |    Stepson         |         |                  |               |       | TX            LA            MS         | S164 | 
  32 |              |   288   288 | SPURLIN         John R.           | M M    12 |    Stepson         |         |                  |               |       | TX            LA            MS         | S164 | 
  33 |              |   288   288 | SPURLIN         Artillia          | M F     8 |    Stepdau         |         |                  |               |       | TX            LA            MS         | S164 | 
  34 |              |   288   288 | SPURLIN         Sarah C.          | B F     5 |    Daughter        |         |                  |               |       | TX            TX            MS         | S164 | 
  35 |              |   288   288 | SPURLIN         SamÕl W.          | B M     2 |    Son             |         |                  |               |       | TX            TX            MS         | S164 | 
  36 |              |   289   289 | CURSJI          John M.           | W M    65 |                    |   X     | Farms            |               |       | NC            NC            NC         | C620 | Unsure of spelling of last name
  37 |              |   289   289 | CURSJI          Martha            | W F    59 |    Wife            |   X     |                  |               |       | AL            NC            S.C.       | C620 | 
  38 |              |   289   289 | GOODWIN         Mary E.           | W F    30 |    Daughter        |     X   |                  |               |       | AL            NC            AL         | G350 | 
  39 |              |   290   290 | WARNER          George J.         | W M    27 |                    |   X     | Farms            |               |       | AR            TN            TN         | W656 | 
  40 |              |   290   290 | WARNER          Sally E.          | W F    18 |    Wife            |   X     |                  |               |       | TX            NC            AL         | W656 | 
  41 |              |   291   291 | COPELAND        Wm. A.            | W M    64 |                    |   X     | Farms            |               |       | TN            TN            TN         | C145 | 
  42 |              |   291   291 | COPELAND        Hannah M.         | W F    59 |    Wife            |   X     |                  |               |       | TN            VA            S.C.       | C145 | 
  43 |              |   291   291 | COPELAND        Louisa V.         | W F    15 |    Daughter        | X       |                  |               |       | TX            TN            TN         | C145 | 
  44 |              |   291   291 | MIDDLECAN       Mary              | W F    32 |    Daughter        |     X   |                  |               |       | MS            TN            TN         | M342 | 
  45 |              |   291   291 | MIDDLECAN       Martha E.         | W F     4 |    Gran-dau        |         |                  |               |       | TX            Ger           MS         | M342 | 
  46 |              |   292   292 | BURLESON        Napolian B.       | W M    20 |                    |   X     | Farms            |               |       | TX            AL            AL         | B642 | 
  47 |              |   292   292 | BURLESON        Julia A.          | W F    22 |    Wife            |   X     |                  |               |       | TX            TN            TN         | B642 | 
  48 |              |   293   293 | DUVALL          Elizabeth B.      | W F    46 |                    |     X   |                  |               |       | TN                                     | D140 | 
  49 |              |   293   293 | DUVALL          James B.          | W M    14 |    Son             | X       |                  |               |       | TX            Indian Nation TN         | D140 | 
  50 |              |   293   293 | HASTON          Nancy             | W F    22 |    Daughter        |   X     |                  |               |       | TX            Indian Nation TN         | H235 | 
  51 |              |   293   293 | HASTON          Elizabeth P.      | W F     2 |    Daughter        |         |                  |               |       | TX            TX            TX         | H235 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Justin Beat, N 5  SD:  4       Page no: 215A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   293   293 | HASTON          Mary L.           | W F  7/12 |                    |         |                  |               |       | TX            TX            TX         | H235 | 
   2 |              |   294   294 | MOSLY           SamÕl W.          | W M    38 |                    |   X     | Teacher          |               |       | MS            VA            MS         | M240 | 
   3 |              |   294   294 | MOSLY           Sute J.           | W F    47 |    Wife            |   X     |                  |               |       | TX            NY            MS         | M240 | 
   4 |              |   294   294 | MOSLY           John B.           | W M    12 |    Son             | X       |                  |               |       | LA            MS            TX         | M240 | 
   5 |              |   294   294 | LEE             Nora              | B F    22 |    Servant         | X       |                  |               |       | LA            LA            LA         | L000 | 
   6 |              |   294   294 | LEE             Winnie E.         | M F     3 |    Servant         |         |                  |               |       | TX            TX            LA         | L000 | 
   7 |              |   295   295 | WILLIAMSON      Frank             | W M    41 |                    |   X     | Farms            |               |       | S.C.          GA            S.C.       | W452 | 
   8 |              |   295   295 | WILLIAMSON      Sarah M.          | W F    23 |    Wife            |   X     |                  |               |       | TX            I.T.          TN         | W452 | 
   9 |              |   295   295 | WILLIAMSON      Alexander M.      | W M     5 |    Son             |         |                  |               |       | TX            S.C.          TX         | W452 | 
  10 |              |   295   295 | WILLIAMSON      Colliy            | W F     6 |    Daughter        |         |                  |               |       | TX            S.C.          TX         | W452 | 
  11 |              |   295   295 | WILLIAMSON      Alaneda           | W F     3 |    Daughter        |         |                  |               |       | TX            S.C.          TX         | W452 | 
  12 |              |   295   295 | WILLIAMSON      Wise B.           | W M     1 |    Son             |         |                  |               |       | TX            S.C.          TX         | W452 | 
  13 |              |   296   296 | WOODS           Richard M.        | W M    42 |                    |   X     | Preacher         |               |       | TN            TN            KY         | W320 | 
  14 |              |   296   296 | WOODS           Rachel A.         | W F    41 |    Wife            |   X     |                  |               |       | TN            TN            TN         | W320 | 
  15 |              |   296   296 | WOODS           James P.          | W M    21 |    Son             | X       |                  |               |       | TN            TN            TN         | W320 | 
  16 |              |   296   296 | WOODS           John M.           | W M    16 |    Son             | X       |                  |               |       | TN            TN            TN         | W320 | 
  17 |              |   296   296 | WOODS           Willie A.         | W M    13 |    Son             | X       |                  |               |       | ILL           TN            TN         | W320 | 
  18 |              |   296   296 | WOODS           Della J.          | W F    11 |    Daughter        | X       |                  |               |       | TN            TN            TN         | W320 | 
  19 |              |   296   296 | WOODS           Daisy A.          | W F     4 |    Daughter        |         |                  |               |       | TX            TN            TN         | W320 | 
  20 |              |   297   297 | JONES           Hamilton H.       | W M    52 |                    |     X   | Farms            |               |       | TN            VA            VA         | J520 | 
  21 |              |   297   297 | JONES           William E.        | W M    20 |    Son             | X       |                  |               |       | TX            TN            VA         | J520 | 
  22 |              |   297   297 | JONES           Joe H.            | W M    10 |    Son             | X       |                  |               |       | TX            TN            TX         | J520 | 
  23 |              |   297   297 | JONES           Carrie L.         | W F     7 |    Daughter        |         |                  |               |       | TX            TN            TX         | J520 | 
  24 |              |   297   297 | SPRINGER        Sarah J.          | W F    44 |    Sis-in-law      |     X   |                  |               |       | TX            MO            MO         | S165 | 
  25 |              |   297   297 | McDANIEL        Nannie E.         | W F    24 |    Niece           |     X   |                  |               |       | TX            AL            TX         | M235 | 
  26 |              |   297   297 | McDANIEL        Georgia M.        | W F     6 |    Niece           |         |                  |               |       | TX            TX            TX         | M235 | 
  27 |              |   298   298 | PHILLIPS        Minor R.          | W M    35 |                    |   X     | Farms            |               |       | AL            AL            AL         | P412 | 
  28 |              |   298   298 | PHILLIPS        Ida F.            | W F    22 |    Wife            |   X     |                  |               |       | TX            KY            TN         | P412 | 
  29 |              |   298   298 | PHILLIPS        Walter L.         | W M     5 |    Son             |         |                  |               |       | TX            AL            AR         | P412 | 
  30 |              |   298   298 | PHILLIPS        Betty             | W F  1/12 |    Daughter        |         |                  |               |       | TX            AL            TX         | P412 | 
  31 |              |   299   299 | SEALE           Jesse W.          | W M    26 |                    |   X     | Farms            |               |       | TX            AL            AL         | S400 | 
  32 |              |   299   299 | SEALE           Mildred A.        | W F    22 |    Wife            |   X     |                  |               |       | MS            NC            MS         | S400 | 
  33 |              |   299   299 | SEALE           Reese Q.          | W M     3 |    Son             |         |                  |               |       | TX            TX            MS         | S400 | 
  34 |              |   299   299 | SEALE           Birdie E.         | W F     1 |    Daughter        |         |                  |               |       | TX            TX            MS         | S400 | 
  35 |              |   300   300 | PRATHER         Wm. B.            | W M    30 |                    | X       | Farmer           |               |       | AL            GA            S.C.       | P636 | 
  36 |              |   300   300 | PRATHER         Edward            | W M    33 |    Brother         | X       |                  |               |       | AL            GA            S.C.       | P636 | 
  37 |              |   300   300 | DANNILS         James             | B M    25 |    Hired           | X       |                  |               |       | TX            AL            TN         | D542 | 
  38 |              |   301   301 | GRIMES          John L.           | W M    48 |                    |   X     | Farms            |               |       | AL            GA            GA         | G652 | 
  39 |              |   301   301 | GRIMES          Winniford         | W F    40 |    Wife            |   X     |                  |               |       | AL            GA            GA         | G652 | 
  40 |              |   301   301 | GRIMES          Henry H.          | W M    13 |    Son             | X       |                  |               |       | AL            AL            AL         | G652 | 
  41 |              |   301   301 | GRIMES          Julia             | W F    12 |    Daughter        | X       |                  |               |       | MS            AL            AL         | G652 | 
  42 |              |   301   301 | GRIMES          Levi              | W M     9 |    Son             |         |                  |               |       | TX            AL            AL         | G652 | 
  43 |              |   301   301 | GRIMES          Eli               | W M     9 |    Son             |         |                  |               |       | TX            AL            AL         | G652 | 
  44 |              |   301   301 | GRIMES          Thomas A.         | W M    55 |    Brother         | X       |                  |               |       | AL            GA            GA         | G652 | 
  45 |              |   302   302 | SNOW            Martha A.         | W F    56 |    Keeps house     |   X     |                  |               |       | TN            ENG           VA         | S500 | 
  46 |              |   303   303 | HINES           James C.          | W M    31 |                    |   X     | Farms            |               |       | AL                                     | H520 | 
  47 |              |   303   303 | HINES           Melissa A.        | W F    23 |    Wife            |   X     |                  |               |       | AL            AL            S.C.       | H520 | 
  48 |              |   303   303 | HINES           Charles D.        | W M     7 |    Son             |         |                  |               |       | AL            AL            AL         | H520 | 
  49 |              |   303   303 | HINES           Della L.          | W F     6 |    Daughter        |         |                  |               |       | AL            AL            AL         | H520 | 
  50 |              |   303   303 | HINES           Mary J.           | W F     4 |    Daughter        |         |                  |               |       | TX            AL            AL         | H520 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Justin Beat, N 5  SD:  4       Page no: 215B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   303   303 | HINES           Minnie            | W F     2 |    Daughter        |         |                  |               |       | TX            AL            AL         | H520 | 
   2 |              |   303   303 | HINES           Nameless          | W F  8/12 |    Daughter        |         |                  |               |       | TX            AL            AL         | H520 | 
   3 |              |   304   304 | ALLISON         Julius C.         | W M    36 |                    |   X     | Farms            |               |       | MS            TN            TN         | A425 | 
   4 |              |   304   304 | ALLISON         Ella L.           | W F    34 |    Wife            |   X     |                  |               |       | TN                          TN         | A425 | 
   5 |              |   304   304 | ALLISON         John T.           | W M    12 |    Son             | X       |                  |               |       | TX            MS            TN         | A425 | 
   6 |              |   304   304 | ALLISON         Mittie M.         | W F    10 |    Daughter        | X       |                  |               |       | TX            TN            TN         | A425 | 
   7 |              |   304   304 | ALLISON         Ida B.            | W F     6 |    Daughter        |         |                  |               |       | TX            TN            TN         | A425 | 
   8 |              |   304   304 | ALLISON         Arthor H.         | W M     4 |    Son             |         |                  |               |       | TX            TN            TN         | A425 | 
   9 |              |   304   304 | ALLISON         Effa M.           | W F     1 |    Daughter        |         |                  |               |       | TX            TN            TN         | A425 | 
  10 |              |   304   304 | LEWIS           Julia             | W F    19 |    Family          |   X     |                  |               |       | TX            MS            TN         | L200 | 
  11 |              |   305   305 | BURLESON        Benj. F.          | W M    26 |                    |   X     | Farmer           |               |       | TX            AL            AL         | B642 | 
  12 |              |   305   305 | BURLESON        Mary E.           | W F    23 |    Wife            |   X     |                  |               |       | GA            GA            GA         | B642 | 
  13 |              |   305   305 | BURLESON        Isaac C.          | W M     4 |    Son             |         |                  |               |       | TX            TX            GA         | B642 | 
  14 |              |   305   305 | BURLESON        Eugene F.         | W M     3 |    Son             |         |                  |               |       | TX            TX            GA         | B642 | 
  15 |              |   305   305 | BURLESON        Nameless          | W M  2/12 |    Son             |         |                  |               |       | TX            TX            GA         | B642 | 
  16 |              |   305   305 | BURLESON        Alta M.           | W F     1 |    Daughter        |         |                  |               |       | TX            TX            GA         | B642 | 
  17 |              |   305   305 | CALDWELL        Susan J.          | W F    14 |    Sis-in-law      |         |                  |               |       | TX            GA            GA         | C434 | 
  18 |              |   306   306 | BURLESON        Isaac             | W M    66 |                    |   X     | Farmer           |               |       | AL            S.C.          S.C.       | B642 | 
  19 |              |   306   306 | BURLESON        V. Elenor         | W F    54 |    Wife            |   X     |                  |               |       | AL            TN            NC         | B642 | 
  20 |              |   306   306 | BURLESON        Lona              | W F    20 |    Daughter        | X       |                  |               |       | TX            AL            AL         | B642 | 
  21 |              |   306   306 | BURLESON        James H.          | W M    19 |    Son             | X       |                  |               |       | TX            AL            AL         | B642 | 
  22 |              |   306   306 | BURLESON        Lee               | W M    16 |    Son             | X       |                  |               |       | TX            AL            AL         | B642 | 
  23 |              |   306   306 | BURLESON        Nancy T.          | W F    12 |    Daughter        | X       |                  |               |       | TX            AL            AL         | B642 | 
  24 |              |   306   306 | BURLESON        Martha E.         | W F     8 |    Daughter        |         |                  |               |       | TX            AL            AL         | B642 | 
  25 |              |   307   307 | BARRETT         Wm. T.            | W M    32 |                    |   X     | Farmer           |               |       | MS            AL            GA         | B630 | 
  26 |              |   307   307 | BARRETT         Vina A.           | W F    21 |    Wife            |   X     |                  |               |       | TX            AL            AL         | B630 | 
  27 |              |   307   307 | BARRETT         Charles M.        | W M     2 |    Son             |         |                  |               |       | TX            MS            TX         | B630 | 
  28 |              |   307   307 | BARRETT         Winford D.        | W M  5/12 |    Son             |         |                  |               |       | TX            MS            TX         | B630 | 
  29 |              |   307   307 | BARRETT         Leroy J.          | W M    25 |    Brother         | X       |                  |               |       | TX            AL            GA         | B630 | 
  30 |              |   308   308 | FITZGERALD      Paddy             | W M    55 |                    |   X     | Farms            |               |       | IRE           IRE           IRE        | F326 | 
  31 |              |   308   308 | FITZGERALD      Catherine         | W F    50 |    Wife            |   X     |                  |               |       | IRE           IRE           IRE        | F326 | 
  32 |              |   309   309 | BLACKSHEAR      Jas. I.           | W M    40 |                    |     X   | Farmer           |               |       | AL            MD            NC         | B422 | 
  33 |              |   309   309 | BLACKSHEAR      Mary C.           | W F    16 |    Daughter        | X       |                  |               |       | AL            AL            AL         | B422 | 
  34 |              |   309   309 | BLACKSHEAR      Ida L.            | W F    14 |    Daughter        | X       |                  |               |       | AL            AL            AL         | B422 | 
  35 |              |   309   309 | BLACKSHEAR      Ella F.           | W F    12 |    Daughter        | X       |                  |               |       | AL            AL            AL         | B422 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Village of Oakwood  SD:  4       Page no: 216A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
