1880 Census, ED 86, Pg 5

 

1880 Federal Census, Leon County, Texas (ED86: Page 5 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 111A
Enumerated on:  June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   262   262 | BLADEN          William           | B M    35 |                 |   X     | Farmer         |               |       | TX                               | B435 | 
   2 |   262   262 | BLADEN          Manny             | B F    28 |    Wife         |   X     |                |               |       | TX         NC         NC         | B435 | 
   3 |   262   262 | BLADEN          Bithy             | B F    11 |    Daughter     | X       |                |               |       | TX         TX         TX         | B435 | 
   4 |   262   262 | BLADEN          Mary J.           | B F     9 |    Daughter     | X       |                |               |       | TX         TX         TX         | B435 | 
   5 |   262   262 | BLADEN          William           | B M     8 |    Son          | X       |                |               |       | TX         TX         TX         | B435 | 
   6 |   262   262 | BLADEN          Azalie            | B F     5 |    Daughter     | X       |                |               |       | TX         TX         TX         | B435 | 
   7 |   262   262 | BLADEN          Babe              | B F     2 |    Daughter     | X       |                |               |       | TX         TX         TX         | B435 | 
   8 |   262   262 | BLADEN          Buddie            | B M  5/12 |    Son          | X       |                |               |       | TX         TX         TX         | B435 | 
   9 |   263   263 | HAYDEN          M.W.              | W M    36 |                 |   X     | Farmer         |               |       | MO                               | H350 | 
  10 |   263   263 | HAYDEN          B.J.              | W F    30 |    Wife         |   X     |                |               |       | TX                               | H350 | 
  11 |   263   263 | HAYDEN          Tom R.            | W M     9 |    Son          | X       |                |               |       | TX         MO         TX         | H350 | 
  12 |   263   263 | HAYDEN          Whitfield W.      | W M     6 |    Son          | X       |                |               |       | TX         MO         TX         | H350 | 
  13 |   263   263 | HAYDEN          Frank B.          | W M 10/12 |    Son          | X       |                |               |       | TX         MO         TX         | H350 | 
  14 |   263   263 | OWENS           Oliver            | B M    14 |    Laborer      | X       |                |               |       | TX                               | O520 | 
  15 |   263   263 | SNIPPON         Julia             | B F    33 |    Laborer      | X       |                |               |       | AL                               | S515 | 
  16 |   263   263 | SNIPPON         Eliza             | B F    13 |    Labor        | X       |                |               |       | AL         AL         AL         | S515 | 
  17 |   263   263 | SNIPPON         Ella              | B F     5 |                 | X       |                |               |       | AL         AL         AL         | S515 | 
  18 |   263   263 | MARSHALL        Morgan            | B M    18 |    Labor        | X       |                |               |       | AL         AL         AL         | M624 | 
  19 |   264   264 | THOMAS          Cilla             | B F    50 |                 |     X   | Laborer        |               |       | MS                               | T520 | 
  20 |   264   264 | THOMAS          Peter             | B M    13 |    Son          | X       |                |               |       | TX                    MS         | T520 | 
  21 |   264   264 | THOMAS          John              | B M    11 |    Son          | X       |                |               |       | TX                    MS         | T520 | 
  22 |   264   264 | THOMAS          Jerry             | B M     9 |    Son          | X       |                |               |       | TX                    MS         | T520 | 
  23 |   264   264 | THOMAS          Dan               | B M     6 |    Son          | X       |                |               |       | TX                    MS         | T520 | 
  24 |   264   264 | THOMAS          Fanny             | B F     5 |    Daughter     | X       |                |               |       | TX                    MS         | T520 | 
  25 |   265   265 | HOUSTON         Gene              | M M    25 |                 |   X     | Laborer        |               |       | TX         MS         MS         | H235 | 
  26 |   265   265 | HOUSTON         Julie             | M F    25 |    Wife         |   X     |                |               |       | TX         MS         MS         | H235 | 
  27 |   265   265 | HOUSTON         Laiters           | M M     4 |    Son          | X       |                |               |       | TX         TX         TX         | H235 | 
  28 |   265   265 | HOUSTON         Jake              | M M     2 |    Son          | X       |                |               |       | TX         TX         TX         | H235 | 
  29 |   265   265 | HOUSTON         Henry             | M M  5/12 |    Son          | X       |                |               |       | TX         TX         TX         | H235 | 
  30 |   265   265 | REEH            Reny              | B F     6 |    Stepdau      | X       |                |               |       | TX                    MS         | R000 | 
  31 |   266   266 | RILY            Edd               | B M    18 |                 | X       | Laborer        |               |       | MS                               | R400 | 
  32 |   266   266 | SIMS            Malinda           | B F    45 |    Mother       |     X   |                |               |       | MS                               | S520 | 
  33 |   266   266 | RILY            Roxy              | B F    16 |    Sister       | X       |                |               |       | TX                    MS         | R400 | 
  34 |   266   266 | RILY            Dick              | B M    12 |    Brother      | X       |                |               |       | TX                    MS         | R400 | 
  35 |   266   266 | RILY            Wash              | B M    10 |    Brother      | X       |                |               |       | TX                    MS         | R400 | 
  36 |   266   266 | RILY            Jeanie            | B M     6 |    Brother      | X       |                |               |       | TX                    MS         | R400 | 
  37 |   267   267 | PONSONBY        William           | B M    64 |                 |     X   | Farmer         |               |       | GA         MO         GA         | P525 | 
  38 |   267   267 | BROWN           Lovinda           | B F    38 |    Servant      | X       |                |               |       | MS                    MS         | B650 | 
  39 |   267   267 | BROWN           Evaline           | B F     2 |                 | X       |                |               |       | TX                    MS         | B650 | 
  40 |   267   267 | BROWN           Jim               | B M    18 |    Laborer      | X       |                |               |       | TX                               | B650 | 
  41 |   267   267 | ODEN            William           | B M     7 |                 | X       |                |               |       | TX                               | O350 | 
  42 |   268   268 | STEVENS         Sam               | M M    21 |                 |   X     | Laborer        |               |       | TX                               | S315 | 
  43 |   268   268 | STEVENS         Tishie            | B F    22 |    Wife         |   X     |                |               |       | AL                               | S315 | 
  44 |   268   268 | STEVENS         Pearly            | M F  9/12 |    Daughter     | X       |                |               |       | TX         TX         AL         | S315 | 
  45 |   269   269 | COX             John W.           | W M    43 |                 |   X     | Farmer         |               |       | TN         NC         NC         | C200 | 
  46 |   269   269 | COX             Elen E.           | W F    33 |    Wife         |   X     |                |               |       | AL         S.C.       GA         | C200 | 
  47 |   269   269 | COX             Walter H.         | W M    12 |    Son          | X       |                |               |       | TX         TN         AL         | C200 | 
  48 |   269   269 | COX             Alice M.          | W F    10 |    Daughter     | X       |                |               |       | TX         TN         AL         | C200 | 
  49 |   269   269 | COX             M.L.              | W F     8 |    Daughter     | X       |                |               |       | TX         TN         AL         | C200 | 
  50 |   269   269 | COX             A.E.              | W M     3 |    Son          | X       |                |               |       | TX         TN         AL         | C200 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 111B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   269   269 | COX             Cora Lee          | W F     1 |    Daughter     | X       |                |               |       | TX         TN         TN         | C200 | 
   2 |   270   270 | BENSON          J.M.              | W M    38 |                 |   X     | Farmer         |               |       | AL         GA         NC         | B525 | 
   3 |   270   270 | BENSON          Ella              | W F    28 |    Wife         |   X     |                |               |       | GA         NC         GA         | B525 | 
   4 |   270   270 | BENSON          Lee               | W F     8 |    Daughter     | X       |                |               |       | AL         AL         GA         | B525 | 
   5 |   270   270 | BENSON          Archie            | W M     6 |    Son          | X       |                |               |       | AL         AL         GA         | B525 | 
   6 |   270   270 | BENSON          Annie             | W F     4 |    Daughter     | X       |                |               |       | AL         AL         GA         | B525 | 
   7 |   270   270 | BENSON          Charlie           | W M     2 |    Son          | X       |                |               |       | AL         AL         GA         | B525 | 
   8 |   271   271 | WATKINS         John A.           | W M    35 |                 |   X     | Farmer         |               |       | TN         TN         TN         | W325 | 
   9 |   271   271 | WATKINS         Sarah             | W F    35 |    Wife         |   X     |                |               |       | TN                               | W325 | 
  10 |   271   271 | WATKINS         Joseph F.         | W M    29 |    Brother      | X       |                |               |       | TN         TN         TN         | W325 | 
  11 |   272   272 | SMITH           J.E.              | M M    31 |                 |   X     | Laborer        |               |       | AL         AL         AL         | S530 | 
  12 |   272   272 | SMITH           Emma              | M F    31 |    Wife         |   X     |                |               |       | GA                    GA         | S530 | 
  13 |   272   272 | SMITH           Billy             | M F    10 |    Daughter     | X       |                |               |       | TX         AL         GA         | S530 | 
  14 |   272   272 | SMITH           Eddy              | M M     8 |    Son          | X       |                |               |       | TX         AL         GA         | S530 | 
  15 |   272   272 | SMITH           Alonzo            | M M     4 |    Son          | X       |                |               |       | TX         AL         GA         | S530 | 
  16 |   272   272 | SMITH           Wood H.           | M M     1 |    Son          | X       |                |               |       | TX         AL         GA         | S530 | 
  17 |   273   273 | ANDERSON        Annie             | B F    30 |                 |   X     | Laborer        |               |       | TX                               | A536 | 
  18 |   273   273 | ANDERSON        J.M.              | B M    10 |    Son          | X       |                |               |       | TX                    TX         | A536 | 
  19 |   273   273 | ANDERSON        Paralie           | B F     2 |    Daughter     | X       |                |               |       | TX                    TX         | A536 | 
  20 |   273   273 | ANDERSON        No name           | B F     1 |    Daughter     | X       |                |               |       | TX                    TX         | A536 | 
  21 |   274   274 | KEETON          M.E.              | W F    46 |    Keeps house  |     X   |                |               |       | AL         NC         NC         | K350 | 
  22 |   274   274 | KEETON          Oscar             | W M     9 |    Son          | X       |                |               |       | TX         VA         AL         | K350 | 
  23 |   274   274 | KEETON          John              | W M    66 |    Bro-in-law   | X       |                |               |       | VA         VA         VA         | K350 | 
  24 |   274   274 | HICKS           Lony              | B M    20 |    Labor        | X       |                |               |       | TX                               | H220 | 
  25 |   275   275 | TILLIS          John              | B M    20 |                 |   X     | Laborer        |               |       | TX         MS         MS         | T420 | 
  26 |   275   275 | TILLIS          Emma              | B F    24 |    Wife         |   X     |                |               |       | TX         MS         MS         | T420 | 
  27 |   275   275 | SMITH           Malinda           | B F    22 |    Sis-in-law   |   X     |                |               |       | TX                    TX         | S530 | 
  28 |   275   275 | SMITH           Melissa           | B F     2 |    Niece        | X       |                |               |       | TX                               | S530 | 
  29 |   276   276 | JOHNSON         Joe               | B M    25 |                 |   X     | Laborer        |               |       | TX                               | J525 | 
  30 |   276   276 | JOHNSON         Emm               | B F    24 |    Wife         |   X     |                |               |       | MS         MS         MS         | J525 | 
  31 |   276   276 | JOHNSON         Virly             | B M     4 |    Son          | X       |                |               |       | TX         TX         MS         | J525 | 
  32 |   276   276 | JOHNSON         Robert            | B M     1 |    Son          | X       |                |               |       | TX         TX         MS         | J525 | 
  33 |   276   276 | WEBB            Patsy             | B F    75 |    Mother-n-law |     X   |                |               |       | MS                               | W100 | 
  34 |   277   277 | PROCTOR         Philes            | B F    35 |    Laborer      |     X   |                |               |       | AL                               | P623 | 
  35 |   277   277 | PROCTOR         Elizabeth         | B F    20 |    Daughter     | X       |                |               |       | TX                    AL         | P623 | 
  36 |   278   278 | AMESON          Ray               | B M    27 |                 |   X     | Laborer        |               |       | TX                               | A525 | 
  37 |   278   278 | AMESON          Francis           | B F    25 |    Wife         |   X     |                |               |       | AL                               | A525 | 
  38 |   278   278 | AMESON          Delia             | B F     8 |    Daughter     | X       |                |               |       | TX         TX         AL         | A525 | 
  39 |   278   278 | AMESON          Jeff              | B M     7 |    Son          | X       |                |               |       | TX         TX         AL         | A525 | 
  40 |   278   278 | AMESON          Henry             | B M     5 |    Son          | X       |                |               |       | TX         TX         AL         | A525 | 
  41 |   278   278 | AMESON          Sandy             | B M     2 |    Son          | X       |                |               |       | TX         TX         AL         | A525 | 
  42 |   278   278 | AMESON          Luther            | B M  6/12 |    Son          | X       |                |               |       | TX         TX         AL         | A525 | 
  43 |   279   279 | SIMS            Louis             | B M    30 |                 |   X     | Laborer        |               |       | TX                               | S520 | 
  44 |   279   279 | SIMS            Mettie            | B F    25 |    Wife         |   X     |                |               |       | AL                               | S520 | 
  45 |   279   279 | SIMS            Nannie            | B F     5 |    Daughter     | X       |                |               |       | TX         TX         AL         | S520 | 
  46 |   279   279 | SIMS            Oscar             | B M     2 |    Son          | X       |                |               |       | TX         TX         AL         | S520 | 
  47 |   280   280 | HORN            Joe               | B M    35 |                 |   X     | Laborer        |               |       | AL                               | H650 | 
  48 |   280   280 | HORN            Clarisy           | B F    30 |    Wife         |   X     |                |               |       | AL                               | H650 | 
  49 |   280   280 | HORN            Frank             | B M     9 |    Son          | X       |                |               |       | TX         AL         AL         | H650 | 
  50 |   280   280 | HORN            George            | B M     7 |    Son          | X       |                |               |       | TX         AL         AL         | H650 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 112A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   280   280 | HORN            Wadey             | B F     5 |    Daughter     | X       |                |               |       | TX         AL         AL         | H650 | 
   2 |   280   280 | HORN            Josie             | B F     3 |    Daughter     | X       |                |               |       | TX         AL         AL         | H650 | 
   3 |   280   280 | HORN            Jessie            | B F     1 |    Daughter     | X       |                |               |       | TX         AL         AL         | H650 | 
   4 |   280   280 | HORN            Rhody             | B F    15 |    Niece        | X       |                |               |       | TX                               | H650 | 
   5 |   281   281 | BREWER          Peter             | B M    40 |                 |   X     | Laborer        |               |       | TX                               | B660 | 
   6 |   281   281 | BREWER          Caroline          | B F    40 |    Wife         |   X     |                |               |       | AL                               | B660 | 
   7 |   281   281 | BREWER          Sam               | B M    18 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
   8 |   281   281 | BREWER          Emorline          | B F    17 |    Daughter     | X       |                |               |       | TX         TX         AL         | B660 | 
   9 |   281   281 | BREWER          Joe               | B M    12 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  10 |   281   281 | BREWER          Edy               | B M    13 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  11 |   281   281 | BREWER          Sarah J.          | B F     9 |    Daughter     | X       |                |               |       | TX         TX         AL         | B660 | 
  12 |   281   281 | BREWER          Frank             | B M     8 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  13 |   281   281 | BREWER          Carry             | B F     7 |    Daughter     | X       |                |               |       | TX         TX         AL         | B660 | 
  14 |   281   281 | BREWER          Judge R.          | B M     5 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  15 |   281   281 | BREWER          Peter, Jr.        | B M     1 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  16 |   281   281 | BREWER          Jefferson         | B M 10/12 |    Son          | X       |                |               |       | TX         TX         AL         | B660 | 
  17 |   281   281 | BREWER          Mattie            | B F     4 |    Daughter     | X       |                |               |       | TX         TX         AL         | B660 | 
  18 |   282   282 | LARGENT         Jane C.           | W F    37 |    Keeps house  |     X   |                |               |       | GA         NC         S.C.       | L625 | 
  19 |   282   282 | LARGENT         Samaul T.         | W M    17 |    Son          | X       |                |               |       | LA         AL         GA         | L625 | 
  20 |   282   282 | LARGENT         Walter D.         | W M    15 |    Son          | X       |                |               |       | LA         AL         GA         | L625 | 
  21 |   282   282 | LARGENT         Mary M.           | W F    11 |    Daughter     | X       |                |               |       | LA         AL         GA         | L625 | 
  22 |   282   282 | LARGENT         James A.          | W M     9 |    Son          | X       |                |               |       | LA         AL         GA         | L625 | 
  23 |   282   282 | LARGENT         Martha J.         | W F     4 |    Daughter     | X       |                |               |       | LA         AL         GA         | L625 | 
  24 |   282   282 | WILLIAMS        Marget            | B F    21 |    Labor        |         |                |               |       | TX                               | W452 | 
  25 |   282   282 | WILLIAMS        No name           | B M  5/12 |                 | X       |                |               |       | TX                               | W452 | 
  26 |   283   283 | QUICK           W.J.              | W M    36 |                 |   X     | Farmer         |               |       | GA         S.C.       GA         | Q200 | 
  27 |   283   283 | QUICK           Elizabeth         | W F    25 |    Wife         |   X     |                |               |       | AL         GA         NC         | Q200 | 
  28 |   283   283 | QUICK           James M.          | W M     8 |    Son          | X       |                |               |       | AL         GA         NC         | Q200 | 
  29 |   283   283 | QUICK           William           | W M     5 |    Son          | X       |                |               |       | TX         GA         NC         | Q200 | 
  30 |   283   283 | QUICK           Ada               | W F     1 |    Daughter     | X       |                |               |       | TX         GA         NC         | Q200 | 
  31 |   283   283 | QUICK           Abbie             | W M     1 |    Son          | X       |                |               |       | TX         GA         NC         | Q200 | 
  32 |   284   284 | OGLESBY         Cornelia          | W F    35 |    Keeps house  |     X   |                |               |       | MS                               | O242 | 
  33 |   284   284 | OGLESBY         James             | W M    15 |    Son          | X       |                |               |       | TX                    MS         | O242 | 
  34 |   284   284 | OGLESBY         Eliza             | W F    13 |    Daughter     | X       |                |               |       | TX                    MS         | O242 | 
  35 |   284   284 | OGLESBY         Marion            | W M     9 |    Son          | X       |                |               |       | TX                    MS         | O242 | 
  36 |   284   284 | OGLESBY         George            | W M     7 |    Son          | X       |                |               |       | TX                    MS         | O242 | 
  37 |   285   285 | NEELY           Wm. C.            | W M    30 |                 |   X     | Farmer         |               |       | AR                    TX         | N400 | 
  38 |   285   285 | NEELY           Lela R.           | W F    18 |    Wife         |   X     |                |               |       | AL                               | N400 | 
  39 |   285   285 | NEELY           Thomas L.         | W M  7/12 |    Son          | X       |                |               |       | TX         AR         AL         | N400 | 
  40 |   285   285 | NEELY           Susan C.          | W F    18 |    Helps        | X       |                |               |       | LA                    MS         | N400 | 
  41 |   286   286 | NEELY           A.J.              | W M    32 |                 |   X     | Farmer         |               |       | LA                    MS         | N400 | 
  42 |   286   286 | NEELY           Mary E.           | W F    22 |    Wife         |   X     |                |               |       | TX         AL         AL         | N400 | 
  43 |   286   286 | NEELY           William C.        | W M     3 |    Son          | X       |                |               |       | TX         LA         TX         | N400 | 
  44 |   286   286 | NEELY           James F.          | W M     2 |    Son          | X       |                |               |       | TX         LA         TX         | N400 | 
  45 |   286   286 | NEELY           John A.           | W M  6/12 |    Son          | X       |                |               |       | TX         LA         TX         | N400 | 
  46 |   286   286 | NEELY           Charlotty C.      | W F    20 |    Helps        | X       |                |               |       | LA                    MS         | N400 | 
  47 |   287   287 | WHITLOCK        Charlie           | W M    20 |                 | X       | Farmer         |               |       | LA                    MS         | W342 | 
  48 |   287   287 | WHITLOCK        W.A.              | W M    50 |                 |   X     | Farmer         |               |       | MS         S.C.                  | W342 | 
  49 |   287   287 | WHITLOCK        Mary M.           | W F    34 |    Wife         |   X     |                |               |       | LA         MS         MS         | W342 | 
  50 |   287   287 | WHITLOCK        Sarah M.          | W F    16 |    Daughter     | X       |                |               |       | MS         MS         AL         | W342 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 112B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   287   287 | WHITLOCK        William W.        | W M    13 |    Son          | X       |                |               |       | MS         MS         AL         | W342 | 
   2 |   287   287 | WHITLOCK        Alice B.          | W F     4 |    Daughter     | X       |                |               |       | TX         MS         AL         | W342 | 
   3 |   287   287 | WHITLOCK        Nancey H.         | W F     8 |    Daughter     | X       |                |               |       | TX         MS         AL         | W342 | 
   4 |   287   287 | WHITLOCK        Louisa E.         | W F     2 |    Daughter     | X       |                |               |       | TX         MS         AL         | W342 | 
   5 |   287   287 | WHITLOCK        John B.           | W M  5/12 |    Son          | X       |                |               |       | TX         MS         AL         | W342 | 
   6 |   287   287 | ST. JOHN        Horace            | W M    23 |    Laborer      | X       | Laborer        |               |       | TX         VA         TN         | S3.2 | 
   7 |   288   288 | DAVIDSON        W.E.              | W M    29 |                 | X       | Farmer         |               |       | AL         NC                    | D132 | 
   8 |   288   288 | DAVIDSON        M.A.              | W F    25 |    Keeps house  |         |                |               |       | AL         NC                    | D132 | 
   9 |   288   288 | DAVIDSON        George            | W M    15 |    Helps        | X       |                |               |       | AL         NC                    | D132 | 
  10 |   289   289 | BARNES          Irvin             | W M    67 |                 |   X     | Farmer         |               |       | NC         NC         NC         | B652 | 
  11 |   289   289 | BARNES          Mellie            | W F    48 |    Wife         |   X     |                |               |       | AL         AL         AL         | B652 | 
  12 |   289   289 | BARNES          John I.           | W M    23 |                 | X       | Farmer         |               |       | TX         NC         AL         | B652 | 
  13 |   289   289 | BARNES          J.H.              | W M    18 |                 | X       | Farmer         |               |       | TX         NC         AL         | B652 | 
  14 |   289   289 | BARNES          Alice             | W F    12 |    Helps        | X       |                |               |       | TX         NC         AL         | B652 | 
  15 |   290   290 | WEST            Stokes            | B M    85 |                 |   X     | Farmer         |               |       | AL                               | W230 | 
  16 |   290   290 | WEST            Jane              | B F    26 |    Wife         |   X     |                |               |       | TX         AL         AL         | W230 | 
  17 |   290   290 | WEST            Cicero            | B M    13 |    Son          | X       |                |               |       | TX         AL         AL         | W230 | 
  18 |   290   290 | WEST            Dave              | B M     9 |    Son          | X       |                |               |       | TX         AL         AL         | W230 | 
  19 |   290   290 | WEST            Bill              | B M     7 |    Son          | X       |                |               |       | TX         AL         AL         | W230 | 
  20 |   290   290 | WEST            Ann E.            | B F     6 |    Daughter     | X       |                |               |       | TX         AL         AL         | W230 | 
  21 |   290   290 | WEST            Emma              | B F     5 |    Daughter     | X       |                |               |       | TX         AL         AL         | W230 | 
  22 |   290   290 | WEST            Mary              | B F     2 |    Daughter     | X       |                |               |       | TX         AL         AL         | W230 | 
  23 |   290   290 | WEST            Mattie            | B F     1 |    Daughter     | X       |                |               |       | TX         AL         AL         | W230 | 
  24 |   290   290 | RICHARDSON      Lucy              | B F    30 |                 | X       |                |               |       | AL                               | R263 | 
  25 |   291   291 | BAIN            William W.        | W M    37 |                 |   X     | Farmer         |               |       | AL         NC         NC         | B500 | 
  26 |   291   291 | BAIN            Mary A.           | W F    32 |    Wife         |   X     |                |               |       | MS                    NC         | B500 |
  27 |   291   291 | BAIN            Ruben N.          | W M     6 |    Son          | X       |                |               |       | TX         AL         MS         | B500 | 
  28 |   291   291 | BAIN            Willie A.         | W F     4 |    Daughter     | X       |                |               |       | TX         AL         MS         | B500 | 
  29 |   291   291 | BAIN            Martha L.         | W F     2 |    Daughter     | X       |                |               |       | TX         AL         MS         | B500 | 
  30 |   291   291 | BAIN            Pickney           | W M 11/12 |    Son          | X       |                |               |       | TX         AL         MS         | B500 | 
  31 |   291   291 | GARRET          Henry             | W M    14 |    Laborer      | X       |                |               |       | MS                               | G630 | 
  32 |   291   291 | HART            John              | W M    18 |    Laborer      | X       | Laborer        |               |       | TX                               | H630 | 
  33 |   291   291 | McKENNON        George            | W M    19 |    Laborer      | X       | Laborer        |               |       | TX                               | M255 | 
  34 |   292   292 | BAIN            D.S.              | W M    31 |                 |   X     | Farmer         |               |       | AL         NC         NC         | B500 | 
  35 |   292   292 | BAIN            Elizabeth         | W F    29 |    Wife         |   X     |                |               |       | LA                               | B500 | 
  36 |   292   292 | BAIN            Mary L.           | W F     5 |    Daughter     | X       |                |               |       | TX         AL         LA         | B500 | 
  37 |   292   292 | BAIN            Robt. N.          | W M     2 |    Son          | X       |                |               |       | TX         AL         LA         | B500 | 
  38 |   292   292 | BAIN            Wm. H.            | W M  3/12 |    Son          | X       |                |               |       | TX         AL         LA         | B500 | 
  39 |   293   293 | POTTS           J.W.              | W M    29 |                 |   X     | Farmer         |               |       | AL         AL         AL         | P320 | 
  40 |   293   293 | POTTS           Mollie            | W F    23 |    Wife         |   X     |                |               |       | AR                               | P320 | 
  41 |   293   293 | POTTS           Mattie            | W F     2 |    Daughter     | X       |                |               |       | TX         AL         AR         | P320 | 
  42 |   293   293 | POTTS           Wm. T.            | W M  7/12 |    Son          | X       |                |               |       | TX         AL         AR         | P320 | 
  43 |   293   293 | POTTS           L.D.              | W M    26 |    Brother      | X       |                |               |       | AL         AL         AL         | P320 | 
  44 |   294   294 | HENNARD         Elija             | W M    43 |                 |   X     | Farmer         |               |       | TN         TN         TN         | H563 | 
  45 |   294   294 | HENNARD         Eliza J.          | W F    29 |    Wife         |   X     |                |               |       | AL         AL         AL         | H563 | 
  46 |   294   294 | HENNARD         Susan             | W F    18 |    Daughter     | X       |                |               |       | AL         TN         AL         | H563 | 
  47 |   294   294 | HENNARD         Sarah J.          | W F    12 |    Daughter     | X       |                |               |       | TX         TN         AL         | H563 | 
  48 |   294   294 | HENNARD         Margaret J.       | W F    11 |    Daughter     | X       |                |               |       | TX         TN         AL         | H563 | 
  49 |   294   294 | HENNARD         Wm. G.            | W M     4 |    Son          | X       |                |               |       | TX         TN         AL         | H563 | 
  50 |   294   294 | HENNARD         Joseph            | W M     1 |    Son          | X       |                |               |       | TX         TN         AL         | H563 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 113A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   295   295 | BROTHERTON      A.B.              | W M    31 |                 |   X     | Farmer         |               |       | TN         TN         TN         | B636 | 
   2 |   295   295 | BROTHERTON      Emerline          | W F    31 |    Wife         |   X     |                |               |       | TN         TN         TN         | B636 | 
   3 |   295   295 | BROTHERTON      George W.         | W M    11 |    Son          | X       |                |               |       | TN         TN         TN         | B636 | 
   4 |   295   295 | BROTHERTON      Louella           | W F     9 |    Daughter     | X       |                |               |       | TN         TN         TN         | B636 | 
