1880 Census, ED 86, Pg 3

 

1880 Federal Census, Leon County, Texas (ED86: Page 3 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 103A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   130   130 | PISTOLE         M.C.            | W F    53 |    Keeps house  |     X   |                |               |       | NC         VA         NC         | P234 | 
   2 |   130   130 | PISTOLE         Davis J.        | W M    18 |    Son          | X       |                |               |       | TX         TN         NC         | P234 | 
   3 |   130   130 | PISTOLE         Mattie C.       | W F    16 |    Daughter     | X       |                |               |       | TX         TN         NC         | P234 | 
   4 |   130   130 | WATSON          B.C.            | W M    51 |    Brother      | X       |                |               |       | NC         VA         NC         | W325 | 
   5 |   131   131 | ROSE            Dorcas          | B F    47 |    Laborer      |     X   |                |               |       | GA                               | R200 | 
   6 |   131   131 | SALES           Tom             | B M    19 |    Son          | X       |                |               |       | TX                    GA         | S420 | 
   7 |   131   131 | ROSE            Dick            | B M    15 |    Son          | X       |                |               |       | TX                    GA         | R200 | 
   8 |   131   131 | ROSE            Mollie          | B F    13 |    Daughter     | X       |                |               |       | TX                    GA         | R200 | 
   9 |   131   131 | ROSE            Ludie           | B M     9 |    Son          | X       |                |               |       | TX                    GA         | R200 | 
  10 |   131   131 | ROSE            Harriet         | B F     7 |    Daughter     | X       |                |               |       | TX                    GA         | R200 | 
  11 |   131   131 | ROSE            Martha          | B F     5 |    Daughter     | X       |                |               |       | TX                    GA         | R200 | 
  12 |   132   132 | HUEY            Sam             | B M    29 |                 |   X     | Farmer         |               |       | S.C.       S.C.       S.C.       | H000 | 
  13 |   132   132 | HUEY            Susan           | B F    25 |    Wife         |   X     |                |               |       | TX                               | H000 | 
  14 |   132   132 | HUEY            Laura           | B F    11 |    Daughter     | X       |                |               |       | TX         S.C.       S.C.       | H000 | 
  15 |   133   133 | STELL           Felix           | B M    24 |                 |   X     | Laborer        |               |       | GA         GA         GA         | S340 | 
  16 |   133   133 | STELL           Lizzie          | B F    18 |    Wife         |   X     |                |               |       | TX                               | S340 | 
  17 |   133   133 | BAKER           Robt.           | B M    21 |    Laborer      | X       | Laborer        |               |       | TX                               | B260 | 
  18 |   133   133 | MOORE           Phillip         | B M    31 |    Laborer      | X       | Laborer        |               |       | TX                               | M600 | 
  19 |   133   133 | LUSK            Abe             | B M     8 |    Boarder      | X       |                |               |       | TX                               | L200 | 
  20 |   134   134 | INGE            Fanny           | B F    50 |    Laborer      |     X   |                |               |       | S.C.                             | I520 | 
  21 |   134   134 | INGE            Lizzie          | B F    14 |    Daughter     | X       |                |               |       | TX                               | I520 | 
  22 |   134   134 | INGE                            | B M  1/12 |    Grandson     | X       |                |               |       | TX                               | I520 | 
  23 |   135   135 | LINDSEY         G.W.            | W M    29 |                 |   X     | Farmer         |               |       | MS         AL         TN         | L532 | 
  24 |   135   135 | LINDSEY         Eugenia         | W F    21 |    Wife         |   X     |                |               |       | TX         TX         TX         | L532 | 
  25 |   135   135 | LINDSEY         Wm. C.          | W M    10 |    Son          | X       |                |               |       | TX         MS         TX         | L532 | 
  26 |   135   135 | LINDSEY         Lamuel          | W M     1 |    Grandson     | X       |                |               |       | TX         MS         TX         | L532 | 
  27 |   136   136 | ST. JOHN        Ulyses          | W M    21 |                 |   X     | Farmer         |               |       | TX         TN         TN         | S3.2 | 
  28 |   136   136 | ST. JOHN        Fanny           | W F    19 |    Wife         |   X     |                |               |       | TX         TX         TX         | S3.2 | 
  29 |   136   136 | ST. JOHN        Frank           | W M    18 |    Brother      | X       |                |               |       | TX         TN         TN         | S3.2 | 
  30 |   136   136 | BLONT           Earl            | W M    16 |    Bro-in-law   | X       |                |               |       | TX         TX         TX         | B453 | 
  31 |   136   136 | VICKERY         Doc             | W M     8 |    Bro-in-law   | X       |                |               |       | TX                    TX         | V260 | 
  32 |   137   137 | WHALEY          J.W.            | W M    27 |                 | X       |                |               |       | VA         VA         VA         | W400 | 
  33 |   137   137 | MEADOW          J.G.            | W M    21 |    Laborer      | X       | Laborer        |               |       | AL                               | M300 | 
  34 |   137   137 | JOHNSON         Mose            | B M    30 |    Laborer      |   X     | Laborer        |               |       | LA         LA         LA         | J525 | 
  35 |   137   137 | JOHNSON         Winny           | B F    25 |    Wife         |   X     |                |               |       | AL         AL         AL         | J525 | 
  36 |   138   138 | DeBERRY         James W.        | W M    42 |                 |   X     | Farmer         |               |       | AL                               | D160 | 
  37 |   138   138 | DeBERRY         A.E.            | W F    40 |    Wife         |   X     |                |               |       | TN                               | D160 | 
  38 |   138   138 | DeBERRY         W.O.            | W M     7 |    Son          | X       |                |               |       | TX         AL         TN         | D160 | 
  39 |   139   139 | COX             Geo. W.         | W M    36 |                 |   X     | Farmer         |               |       | TN         NC         VA         | C200 | 
  40 |   139   139 | COX             Jane C.         | W F    28 |    Wife         |   X     |                |               |       | S.C.       S.C.       S.C.       | C200 | 
  41 |   139   139 | COX             Georgia A.      | W F     7 |    Daughter     | X       |                |               |       | TX         TN         S.C.       | C200 | 
  42 |   139   139 | COX             Sallie E.       | W F     3 |    Daughter     | X       |                |               |       | TX         TN         S.C.       | C200 | 
  43 |   139   139 | COX             Lena            | W F     1 |    Daughter     | X       |                |               |       | TX         TN         S.C.       | C200 | 
  44 |   140   140 | EVANS           Berry           | B M    65 |                 |   X     | Farmer         |               |       | GA         NC         NC         | E152 | 
  45 |   140   140 | EVANS           Patsy           | B F    70 |    Wife         |   X     |                |               |       | AL                               | E152 | 
  46 |   140   140 | EVANS           Shack           | B M    19 |    Son          | X       |                |               |       | TX         GA         AL         | E152 | 
  47 |   140   140 | EVANS           Molly           | B F    22 |    Daughter     | X       |                |               |       | TX         GA         AL         | E152 | 
  48 |   140   140 | EVANS           Hornbuckle      | B M     9 |                 | X       |                |               |       | TX         GA         AL         | E152 | 
  49 |   140   140 | ASBURY          Louisa          | B F    35 |    Stepdau      |   X     |                |               |       | GA                    AL         | A216 | 
  50 |   140   140 | ASBURY          Jenny           | B F    14 |    Gran-dau     | X       |                |               |       | TX                    GA         | A216 | 
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 103B
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   140   140 | ASBURY          Bertha          | B F     9 |    Gran-dau     | X       |                |               |       | TX         AL         GA         | A216 | 
   2 |   140   140 | ASBURY          Lucy            | B F     7 |    Gran-dau     | X       |                |               |       | TX         AL         GA         | A216 | 
   3 |   140   140 | ASBURY          Hesekia         | B M     4 |    Grandson     | X       |                |               |       | TX         AL         GA         | A216 | 
   4 |   140   140 | ASBURY          Van             | B M     2 |    Grandson     | X       |                |               |       | TX         AL         GA         | A216 | 
   5 |   141   141 | GOULD           Altmore         | B M    40 |                 |   X     | Farmer         |               |       | TX                               | G430 | 
   6 |   141   141 | GOULD           Mary            | B F    20 |    Wife         |   X     |                |               |       | TX                               | G430 | 
   7 |   141   141 | GOULD           Serena          | B F     1 |    Daughter     | X       |                |               |       | TX         TX         TX         | G430 | 
   8 |   141   141 | WRIGHT          Tom             | B M     6 |    Stepson      | X       |                |               |       | TX                    TX         | W623 | 
   9 |   141   141 | ROSE            Sucky           | B F    14 |    Disabled     | X       |                |               |       | TX         AL                    | R200 | 
  10 |   141   141 | ROSE            Jack            | B M    16 |    Laborer      | X       | Laborer        |               |       | TX                    TX         | R200 | 
  11 |   141   141 | ROSE            Francis         | B F     7 |                 | X       |                |               |       | TX                    TX         | R200 | 
  12 |   141   141 | ROSE            Silis           | B M     1 |    Son          |         |                |               |       | TX                    TX         | R200 | 
  13 |   142   142 | LANFORD         Sidney          | B M    41 |                 |   X     | Farmer         |               |       | AL         GA         VA         | L516 | 
  14 |   142   142 | LANFORD         Mary            | B F    37 |    Wife         |   X     |                |               |       | TN                               | L516 | 
  15 |   142   142 | LANFORD         Bruce           | B M    14 |    Son          | X       |                |               |       | TX         AL         TN         | L516 | 
  16 |   142   142 | LANFORD         Azaline         | B F    12 |    Daughter     | X       |                |               |       | TX         AL         TN         | L516 | 
  17 |   142   142 | LANFORD         Mary Jane       | B F    11 |    Daughter     | X       |                |               |       | TX         AL         TN         | L516 | 
  18 |   142   142 | LANFORD         Sidney          | B M     9 |    Son          | X       |                |               |       | TX         AL         TN         | L516 | 
  19 |   142   142 | LANFORD         Walter          | B M     6 |    Son          | X       |                |               |       | TX         AL         TN         | L516 | 
  20 |   142   142 | LANFORD         Sallie          | B F     5 |    Daughter     | X       |                |               |       | TX         AL         TN         | L516 | 
  21 |   142   142 | LANFORD         Sterling        | B M     2 |    Son          | X       |                |               |       | TX         AL         TN         | L516 | 
  22 |   142   142 | LANFORD         Charlie         | B M  6/12 |    Son          | X       |                |               |       | TX         AL         TN         | L516 | 
  23 |   142   142 | RICHY           Y.J.            | B F    12 |    Niece        | X       |                |               |       | TX         AL         TX         | R200 | 
  24 |   143   143 | JONES           Adophus         | B M    52 |                 |   X     | Laborer        |               |       | TN                               | J520 | 
  25 |   143   143 | JONES           Rachel          | B F    32 |    Wife         |   X     |                |               |       | AL                               | J520 | 
  26 |   143   143 | JONES           Adolphus        | B M     4 |    Son          | X       |                |               |       | TX         TN         AL         | J520 | 
  27 |   143   143 | JONES           Millie          | B F     2 |    Daughter     | X       |                |               |       | TX         TN         AL         | J520 | 
  28 |   143   143 | JONES           Albert          | B M     1 |    Son          | X       |                |               |       | TX         TN         AL         | J520 | 
  29 |   143   143 | MADISON         Sarah J.        | B F    17 |    Stepdau      | X       |                |               |       | TX         TN         AL         | M325 | 
  30 |   143   143 | MADISON         Margaret A.     | B F    11 |    Stepdau      | X       |                |               |       | TX         TN         AL         | M325 | 
  31 |   143   143 | MADISON         Phoebe          | B F     9 |    Stepdau      | X       |                |               |       | TX         TN         AL         | M325 | 
  32 |   143   143 | MADISON         Buzony          | B F     5 |    Stepdau      | X       |                |               |       | TX         TN         AL         | M325 | 
  33 |   144   144 | KELLY           William         | W M    34 |                 |   X     | Farmer         |               |       | LA                    LA         | K400 | 
  34 |   144   144 | McGOWAN         M.J.            | W F    26 |    Sister       |   X     |                |               |       | TX         OH         LA         | M250 | 
  35 |   144   144 | McGOWAN         Maggie          | W F     3 |    Niece        | X       |                |               |       | TX         MS         TX         | M250 | 
  36 |   144   144 | McGOWAN         Gussie          | W M     1 |    Nephew       | X       |                |               |       | TX         MS         TX         | M250 | 
  37 |   144   144 | SINCLAIR        James           | W M    50 |                 |   X     | Farmer         |               |       | MS                               | S524 | 
  38 |   144   144 | SINCLAIR        Mary Ann        | W F    26 |    Wife         |   X     |                |               |       | TX         OH         TX         | S524 | 
  39 |   144   144 | SINCLAIR        Effie           | W F     1 |    Daughter     | X       |                |               |       | TX         MS         TX         | S524 | 
  40 |   144   144 | SINCLAIR        Geo.            | W M     9 |    Son          | X       |                |               |       | TX         MS         TX         | S524 | 
  41 |   144   144 | SINCLAIR        Frank           | W M    11 |    Son          | X       |                |               |       | TX         MS         TX         | S524 | 
  42 |   145   145 | TUBB            E.R.            | W F    50 |    Keeps house  |     X   |                |               |       | AL                               | T100 | 
  43 |   145   145 | TUBB            George          | W M    22 |    Son          | X       |                |               |       | TX         MS         AL         | T100 | 
  44 |   145   145 | HANNAH          Hellen          | W F    11 |    Niece        | X       |                |               |       | TX         AL         TX         | H500 | 
  45 |   145   145 | CAMPBELL        Byrd            | W M    22 |    Laborer      | X       | Laborer        |               |       | TN         TN         TN         | C514 | 
  46 |   145   145 | TUBB            Mollie          | W F    14 |    Cousin       | X       |                |               |       | TX         MS         MS         | T100 | 
  47 |   146   146 | HOLLAND         Ben             | B M    40 |                 |   X     | Farmer         |               |       | AL         NC         NC         | H453 | 
  48 |   146   146 | HOLLAND         Eliza           | B F    48 |    Wife         |   X     |                |               |       | AL                               | H453 | 
  49 |   146   146 | HOLLAND         Puss            | B F    13 |    Daughter     | X       |                |               |       | TX         AL         AL         | H453 | 
  50 |   146   146 | HOLLAND         Ida             | B F    10 |    Daughter     | X       |                |               |       | TX         AL         AL         | H453 | 
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 104A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   146   146 | HOLLAND         Ben, Jr.        | B M     7 |    Son          | X       |                |               |       | TX         AL         AL         | H453 | 
   2 |   146   146 | HOLLAND         Enny            | B M     3 |    Son          | X       |                |               |       | TX         AL         AL         | H453 | 
   3 |   147   147 | TUBB            Ned             | B M    23 |                 |   X     | Laborer        |               |       | TX         MS         MS         | T100 | 
   4 |   147   147 | TUBB            Lucy            | B F    20 |    Wife         |   X     |                |               |       | TX         TX         TX         | T100 | 
   5 |   147   147 | TUBB                            | B M  8/12 |    Son          | X       |                |               |       | TX         TX         TX         | T100 | 
   6 |   148   148 | NASH            A.F.            | W M    34 |                 |   X     | Farmer         |               |       | LA         S.C.       MS         | N200 | 
   7 |   148   148 | NASH            S.L.            | W F    33 |    Wife         |   X     |                |               |       | TX         LA         LA         | N200 | 
   8 |   148   148 | NASH            W.A.            | W M    14 |    Son          | X       |                |               |       | TX         LA         LA         | N200 | 
   9 |   148   148 | NASH            A.N.            | W F    10 |    Daughter     | X       |                |               |       | TX         LA         LA         | N200 | 
  10 |   148   148 | NASH            M.A.            | W F     8 |    Daughter     | X       |                |               |       | TX         LA         LA         | N200 | 
  11 |   148   148 | NASH            J.O.            | W M     7 |    Son          | X       |                |               |       | TX         LA         LA         | N200 | 
  12 |   148   148 | NASH            D.E.            | W M     5 |    Son          | X       |                |               |       | TX         LA         LA         | N200 | 
  13 |   148   148 | NASH            L.M.            | W F     1 |    Daughter     | X       |                |               |       | TX         LA         LA         | N200 | 
  14 |   148   148 | HOLLAND         Albert          | B M    37 |    Laborer      |   X     | Laborer        |               |       | AL         NC         NC         | H453 | 
  15 |   149   149 | HOOPER          Henry           | B M    35 |                 |   X     | Laborer        |               |       | LA                               | H160 | 
  16 |   149   149 | HOOPER          Priscilla       | B F    25 |    Wife         |   X     |                |               |       | AL                               | H160 | 
  17 |   149   149 | HOOPER          Tom             | B M     4 |    Son          | X       |                |               |       | TX         LA         AL         | H160 | 
  18 |   150   150 | TULLIS          Bob             | B M    30 |                 |     X   | Farmer         |               |       | MS                    VA         | T420 | 
  19 |   150   150 | HENRY           Lizzie          | B F    20 |    Laborer      |         |                |               |       | TX                               | H560 | 
  20 |   151   151 | TILLIS          John Jr.        | B M    21 |                 |   X     | Laborer        |               |       | TX                               | T420 |
 **This could be TULLIS**
  21 |   151   151 | TILLIS          Lizzie          | B F    18 |    Wife         |   X     |                |               |       | TX                               | T420 | 
  22 |   151   151 | TILLIS          Alice           | B F    20 |    Laborer      | X       |                |               |       | TX                               | T420 | 
  23 |   152   152 | RICHARDSON      S.N.            | W M    38 |                 |   X     | Farmer         |               |       | NC         NC         IRE        | R263 | 
  24 |   152   152 | RICHARDSON      M.E.            | W F    27 |    Wife         |   X     |                |               |       | TX         S.C.       TN         | R263 | 
  25 |   152   152 | RICHARDSON      Tommie B.       | W M    10 |    Son          | X       |                |               |       | TX         NC         NC         | R263 | 
  26 |   152   152 | RICHARDSON      Edmond B.       | W M     2 |    Son          | X       |                |               |       | TX         NC         TX         | R263 | 
  27 |   152   152 | RICHARDSON      John W.         | W M  2/12 |    Son          | X       |                |               |       | TX         NC         TX         | R263 | 
  28 |   152   152 | GLOVER          James           | W M    22 |    Laborer      | X       | Laborer        |               |       | TX                               | G416 | 
  29 |   152   152 | MORGAN          Francis         | M F    22 |    Servant      |     X   |                |               |       | MS         AL         AL         | M625 | 
  30 |   152   152 | MORGAN          Ellen           | B F     8 |                 | X       |                |               |       | TX                    MS         | M625 | 
  31 |   152   152 | MORGAN          Levy            | B M     5 |                 | X       |                |               |       | TX                    MS         | M625 | 
  32 |   152   152 | MORGAN          Azaline         | B F     1 |                 | X       |                |               |       | TX                    MS         | M625 | 
  33 |   152   152 | MORGAN          Jazen T.        | B    2/12 |                 | X       |                |               |       | TX                    MS         | M625 | 
  34 |   153   153 | COX             E.C.            | W M    68 |                 |   X     | Farmer         |               |       | NC         NC         NC         | C200 | 
  35 |   153   153 | COX             Polly L.        | W F    70 |    Wife         |   X     |                |               |       | NC         VA         VA         | C200 | 
  36 |   153   153 | ODEN            Sarah A.        | W F    42 |    Niece        |     X   |                |               |       | TN         NC         VA         | O350 | 
  37 |   153   153 | ODEN            Willie M.       | W M    15 |    Nephew       | X       |                |               |       | TX         MS         TN         | O350 | 
  38 |   153   153 | ODEN            Elisha F.       | W M    12 |    Nephew       | X       |                |               |       | TX         MS         TN         | O350 | 
  39 |   154   154 | CUNDIFF         P.S., Jr.       | W M    29 |                 |   X     | Farmer         |               |       | MS         MS         VA         | C531 | 
  40 |   154   154 | CUNDIFF         Nettie          | W F    28 |    Wife         |   X     |                |               |       | MS         S.C.       S.C.       | C531 | 
  41 |   154   154 | CUNDIFF         Eva             | W F     8 |    Daughter     | X       |                |               |       | MS         NY         NY         | C531 | 
  42 |   154   154 | CUNDIFF         Vann            | W M     6 |    Son          | X       |                |               |       | MS         NY         NY         | C531 | 
  43 |   154   154 | CUNDIFF         Middleton       | W M     4 |    Son          | X       |                |               |       | TX         MS         MS         | C531 | 
  44 |   154   154 | CUNDIFF         Minnie          | W F     1 |    Daughter     | X       |                |               |       | TX         MS         MS         | C531 | 
  45 |   155   155 | CUNDIFF         P.S.            | W M    67 |                 |   X     | Farmer         |               |       | VA         VA         VA         | C531 | 
  46 |   155   155 | CUNDIFF         Martha C.       | W F    52 |    Wife         |   X     |                |               |       | MS         NC         S.C.       | C531 | 
  47 |   155   155 | CUNDIFF         Lula            | W F    21 |    Daughter     | X       |                |               |       | MS         VA         MS         | C531 | 
  48 |   155   155 | JACKSON         J.A.            | W M    42 |    Boarder      |     X   |                |               |       | S.C.                             | J225 | 
  49 |   156   156 | BROWN           J.W.            | W M    38 |                 |   X     | Farmer         |               |       | MS         NC         NC         | B650 | 
  50 |   156   156 | BROWN           V.C.            | W F    30 |    Wife         |   X     |                |               |       | MS         MS         MS         | B650 | 
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 104B
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   156   156 | BROWN           Foster W.       | W M    12 |    Son          | X       |                |               |       | NY         MS         MS         | B650 | 
   2 |   157   157 | GREEN           Peter           | B M    40 |                 |   X     | Farmer         |               |       | TN         TN         TN         | G650 | 
   3 |   157   157 | GREEN           Mary J.         | B F    29 |    Wife         |   X     |                |               |       | TN                               | G650 | 
   4 |   157   157 | GREEN           Eliza           | B F     9 |    Daughter     | X       |                |               |       | TX         TN         TN         | G650 | 
   5 |   157   157 | GREEN           Daniel          | B M     8 |    Son          | X       |                |               |       | TX         TN         TN         | G650 | 
   6 |   157   157 | GREEN           Rose            | B F     5 |    Daughter     | X       |                |               |       | TX         TN         TN         | G650 | 
   7 |   157   157 | GREEN           Sarah A.        | B F     3 |    Daughter     | X       |                |               |       | TX         TN         TN         | G650 | 
   8 |   157   157 | GREEN           Misazda         | B F  6/12 |    Daughter     | X       |                |               |       | TX         TN         TN         | G650 | 
   9 |   158   158 | LESESENE        R.N.            | W M    41 |                 |   X     | Farmer         |               |       | NC         S.C.       NC         | L225 | 
  10 |   158   158 | LESESENE        Mary R          | W F    36 |    Wife         |   X     |                |               |       | NC         NC         IRE        | L225 | 
  11 |   158   158 | LESESENE        George T.       | W M    10 |    Son          | X       |                |               |       | TX         NC         NC         | L225 | 
  12 |   158   158 | LESESENE        John R.         | W M     7 |    Son          | X       |                |               |       | TX         NC         NC         | L225 | 
  13 |   158   158 | LESESENE        Eliza           | W F     1 |    Daughter     | X       |                |               |       | TX         NC         NC         | L225 | 
  14 |   158   158 | LESESENE        James R.        | W M    73 |    Father       |     X   |                |               |       | S.C.       S.C.       S.C.       | L225 | 
  15 |   159   159 | GREEN           Tom             | B M    43 |                 |   X     | Farmer         |               |       | TN         TN         TN         | G650 | 
  16 |   159   159 | GREEN           Mary            | B F    30 |    Wife         |   X     |                |               |       | LA                               | G650 | 
  17 |   159   159 | GREEN           Lilly           | B F    11 |    Daughter     | X       |                |               |       | TX         TN         LA         | G650 | 
  18 |   159   159 | GREEN           Ben             | B M     9 |    Son          | X       |                |               |       | TX         TN         LA         | G650 | 
  19 |   159   159 | GREEN           James           | B M     7 |    Son          | X       |                |               |       | TX         TN         LA         | G650 | 
  20 |   159   159 | GREEN           Coleman         | B M     6 |    Son          | X       |                |               |       | TX         TN         LA         | G650 | 
  21 |   159   159 | GREEN           William         | B M     4 |    Son          | X       |                |               |       | TX         TN         LA         | G650 | 
  22 |   159   159 | GREEN           Myrtle          | B F  2/12 |    Daughter     | X       |                |               |       | TX         TN         LA         | G650 | 
  23 |   159   159 | HARRIS          Ruford          | B M 10/12 |                 | X       |                |               |       | TX         LA         LA         | H620 | 
  24 |   160   160 | GREEN           A.L.            | B M    51 |                 |   X     | Farmer         |               |       | TN                    TN         | G650 | 
  25 |   160   160 | GREEN           Irene           | B F    28 |    Wife         |   X     |                |               |       | TX         AL         AL         | G650 | 
  26 |   160   160 | GREEN           William         | B M    18 |    Son          | X       |                |               |       | TX         TN         TN         | G650 | 
  27 |   160   160 | GREEN           John            | B M    16 |    Son          | X       |                |               |       | TX         TN         TN         | G650 | 
  28 |   160   160 | GREEN           Jake            | B M    10 |    Son          | X       |                |               |       | TX         TN         TX         | G650 | 
  29 |   160   160 | GREEN           Nanny           | B F     7 |    Daughter     | X       |                |               |       | TX         TN         TN         | G650 | 
  30 |   160   160 | GREEN           Loney           | B M     5 |    Son          | X       |                |               |       | TX         TN         TX         | G650 | 
  31 |   160   160 | GREEN           Pleus           | B M     3 |    Son          | X       |                |               |       | TX         TN         TX         | G650 | 
  32 |   160   160 | GREEN           Bennie          | B M  5/12 |    Son          | X       |                |               |       | TX         TN         TX         | G650 | 
  33 |   160   160 | GREEN           Robert          | B M    15 |    Nephew       | X       |                |               |       | TX         TN         TX         | G650 | 
  34 |   161   161 | WHITLEY         Limus           | M M    30 |                 |   X     | Farmer         |               |       | TX                    VA         | W340 | 
  35 |   161   161 | WHITLEY         Ellen           | M F    26 |    Wife         |   X     |                |               |       | AL         AL         AL         | W340 | 
  36 |   161   161 | WHITLEY         Tom             | M M     8 |    Son          | X       |                |               |       | TX         TX         TX         | W340 | 
  37 |   161   161 | WHITLEY         Lee             | M M     5 |    Son          | X       |                |               |       | TX         TX         TX         | W340 | 
  38 |   161   161 | WHITLEY         Ada M.          | M F     5 |    Daughter     | X       |                |               |       | TX         TX         TX         | W340 | 
  39 |   161   161 | WHITLEY         Rosie A.        | M F     4 |    Daughter     | X       |                |               |       | TX         TX         TX         | W340 | 
  40 |   161   161 | WHITLEY         Corneza         | M M     1 |    Son          | X       |                |               |       | TX         TX         TX         | W340 | 
  41 |   161   161 | AMESON          Lucy            | B F    28 |    Sis-in-law   |         |                |               |       | AL         AL         AL         | A525 | 
  42 |   161   161 | AMESON          Ann E.          | B F     9 |    Niece        | X       |                |               |       | TX         AL         AL         | A525 | 
  43 |   162   162 | LANDERS         John            | M M    49 |                 |   X     | Farmer         |               |       | VA                    VA         | L536 | 
  44 |   162   162 | LANDERS         Epsey           | B F    36 |    Wife         |   X     |                |               |       | LA         LA         LA         | L536 | 
  45 |   162   162 | LANDERS         Reubin          | B M    16 |    Son          | X       |                |               |       | TX         VA         LA         | L536 | 
  46 |   162   162 | LANDERS         Hamp            | B M    13 |    Son          | X       |                |               |       | TX         VA         LA         | L536 | 
  47 |   162   162 | LANDERS         Henderson       | B M    11 |    Son          | X       |                |               |       | TX         VA         LA         | L536 | 
  48 |   162   162 | LANDERS         Margaret        | B F     8 |    Daughter     | X       |                |               |       | TX         VA         LA         | L536 | 
  49 |   162   162 | LANDERS         William         | B M     3 |    Son          | X       |                |               |       | TX         VA         LA         | L536 | 
  50 |   162   162 | HARRIS          Henrietta       | B F    17 |    Sis-in-law   | X       |                |               |       | LA         LA         LA         | H620 | 
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: Centerville   SD:  4       Page no: 105A
Enumerated on:   June 12th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   163   163 | PATRICK         W.A.            | W M    56 |                 |   X     | Co. Clk.       |               |       | AL         S.C.       S.C.       | P362 | 
