1870 Leon Co. Census, Part 15

 

1870 Federal Census, Leon Co., Texas (File 15 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 83A
Reel no: M593-1596   Division: Pct. 4   Page No: 1
Enumerated on: October 14, 1870   by: A.M. Randolph    
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |     1     1 | Eldrich         F.M.            |   56 M W | Farmer         |  560  500 | GA         |           |       |   |     | E436 | unsure of spelling of last name
   2 |     1     1 | Eldrich         Susan           |   45 F W | Keep House     |           | Canada E.  |           |       |   |     | E436 | 
   3 |     1     1 | Eldrich         Susan           |   16 F W | At Home        |           | TX         |           |       |   |     | E436 | 
   4 |     1     1 | Eldrich         Irene           |   13 F W | At Home        |           | TX         |           |       |   |     | E436 | 
   5 |     1     1 | Eldrich         William         |   11 M W | At Home        |           | TX         |           |       |   |     | E436 | 
   6 |     1     1 | Eldrich         Minerva         |    8 F W | At Home        |           | TX         |           |       |   |     | E436 | 
   7 |     1     1 | Eldrich         Alfred          |    6 M W | At Home        |           | TX         |           |       |   |     | E436 | 
   8 |     1     1 | Eldrich         Emma            |   13 F W | At Home        |           | TX         |           |       |   |     | E436 | 
   9 |     1     1 | Eldrich         Virginia        |   12 F W | At Home        |           | TX         |           |       |   |     | E436 | 
  10 |     1     1 | Eldrich         James           |    9 M W | At Home        |           | TX         |           |       |   |     | E436 | 
  11 |     2     2 | Warren          Vinie           |   44 F B | Cook           |           | AL         |           |       |   |     | W650 | 
  12 |     2     2 | Warren          Columbus        |   16 M B | Farm Laborer   |           | TX         |           |       |   |     | W650 | 
  13 |     2     2 | Warren          Francis         |   15 F B | Farm Laborer   |           | TX         |           |       |   |     | W650 | 
  14 |     2     2 | Warren          John            |   12 M M | Farm Laborer   |           | TX         |           |       |   |     | W650 | 
  15 |     2     2 | Warren          Robert          |    9 M B | At Home        |           | TX         |           |       |   |     | W650 | 
  16 |     2     2 | Warren          Henry           |    5 M B | At Home        |           | TX         |           |       |   |     | W650 | 
  17 |     3     3 | Cunningham      Elya            |   21 M B | Farm Laborer   |           | TX         |           |       |   |     | C552 | 
  18 |     3     3 | Cunningham      Ellen           |   19 F B | Keep House     |           | TX         |           |       |   |     | C552 | 
  19 |     3     3 | Cunningham      William         |    1 M B | At Home        |           | TX         |           |       |   |     | C552 | 
  20 |     4     4 | Epps            Nancy           |   27 F W | Farmer         |           | TN         |           |       |   |     | E120 | 
  21 |     4     4 | Epps            William         |   12 M W | Farm Laborer   |           | TX         |           |       |   |     | E120 | 
  22 |     4     4 | Epps            Dounaigh        |    9 M W | At Home        |           | TX         |           |       |   |     | E120 | 
  23 |     4     4 | Epps            Thomas          |    7 M W | At Home        |           | TX         |           |       |   |     | E120 | 
  24 |     4     4 | Epps            Martha          |    5 F W | At Home        |           | TX         |           |       |   |     | E120 | 
  25 |     4     4 | Epps            Latron          |    1 M W | At Home        |           | TX         |           |       |   |     | E120 | 
  26 |     4     4 | Owen            Orenza          |   22 M W | Farm Laborer   |  320 1300 | TX         |           |       |   |     | O500 | 
  27 |     5     5 | Lindsey         J.W.            |   40 M W | Farmer         |           | TX         |           |       |   |     | L532 | 
  28 |     5     5 | Lindsey         Martha          |   36 F W | Keep House     |           | TX         |           |       |   |     | L532 | 
  29 |     5     5 | Lindsey         Owen            |   17 M W | Farm Laborer   |           | TX         |           |       |   |     | L532 | 
  30 |     5     5 | Lindsey         Susan           |   15 F W | Farm Laborer   |           | TX         |           |       |   |     | L532 | 
  31 |     5     5 | Lindsey         Josephine       |   13 F W | At Home        |           | TX         |           |       |   |     | L532 | 
  32 |     5     5 | Lindsey         Emma            |    6 F W | At Home        |           | TX         |           |       |   |     | L532 | 
  33 |     5     5 | Lindsey         Earl            |    3 M W | At Home        |           | TX         |           |       |   |     | L532 | 
  34 |     5     5 | Lindsey         Wade            | 4/12 M W | At Home        |           | TX         |           |       |   |     | L532 | 
  35 |     6     6 | Davis           James           |   38 M W | Farmer         |  160  460 | AL         |           |       |   |     | D120 | 
  36 |     6     6 | Davis           Mary            |   28 F W | Keep House     |           | MS         |           |       |   |     | D120 | 
  37 |     6     6 | Davis           Clo             |    7 F W | At Home        |           | TX         |           |       |   |     | D120 | 
  38 |     6     6 | Davis           Nathan          |    4 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  39 |     6     6 | Davis           George          |    2 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  40 |     6     6 | Davis           Paty            | 7/12 F W | At Home        |           | TX         |           |       |   |     | D120 | 
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 83B
Reel no: M593-1596   Division: Pct. 4   Page No: 2
Enumerated on: October 14, 1870   by: A.M. Randolph     
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |     6     6 | Lookinbill      Mary            |   18 F W | At Home        |           | AL         |           |       |   |     | L251 | 
   2 |     7     7 | Brice           George          |   56 M W | Farmer         |  300  780 | GA         |           |       |   |     | B620 | 
   3 |     7     7 | Brice           Zonna           |   37 F W | Keep House     |           | IL         |           |       |   |     | B620 | 
   4 |     7     7 | Brice           Thomas          |   18 M W | Farm Laborer   |           | TX         |           |       |   |     | B620 | 
   5 |     7     7 | Brice           James           |   16 M W | Farm Laborer   |           | TX         |           |       |   |     | B620 | 
   6 |     7     7 | Brice           William         |   14 M W | Farm Laborer   |           | TX         |           |       |   |     | B620 | 
   7 |     7     7 | Brice           George          |   13 M W | Farm Laborer   |           | TX         |           |       |   |     | B620 | 
   8 |     7     7 | Brice           Elizabeth       |   12 F W | At Home        |           | TX         |           |       |   |     | B620 | 
   9 |     7     7 | Brice           Agnes           |    7 F W | At Home        |           | TX         |           |       |   |     | B620 | 
  10 |     7     7 | Brice           Laura           |    1 F W | At Home        |           | TX         |           |       |   |     | B620 | 
  11 |     8     8 | Lookinbill      Sue             |   50 F W | Farmer         |  150  600 | SC         |           |       |   |     | L251 | 
  12 |     8     8 | Lookinbill      James           |   14 M W | Farm Laborer   |           | TX         |           |       |   |     | L251 | 
  13 |     8     8 | Lookinbill      Abner           |   12 M W | Farm Laborer   |           | TX         |           |       |   |     | L251 | 
  14 |     8     8 | Lookinbill      Calla           |    8 F W | At Home        |           | TX         |           |       |   |     | L251 | 
  15 |     8     8 | Lookinbill      Margaret        |    6 F W | At Home        |           | TX         |           |       |   |     | L251 | 
  16 |     8     8 | Lookinbill      Sarah           |    4 F W | At Home        |           | TX         |           |       |   |     | L251 | 
  17 |     9     9 | Duncan          R.              |   21 M W | Farmer         |       200 | AL         |           |       |   |     | D525 | 
  18 |     9     9 | Duncan          Laura           |   20 F W | Keep House     |           | AL         |           |       |   |     | D525 | 
  19 |    10    10 | White           Samuel          |   39 M W | Farmer         |       700 | TN         |           |       |   |     | W300 | first name should be "Sanders"
  20 |    10    10 | White           Elizabeth       |   33 F W | Keep House     |           | AL         |           |       |   |     | W300 | 
  21 |    10    10 | White           Robert          |   16 M W | Farm Laborer   |           | TX         |           |       |   |     | W300 | 
  22 |    10    10 | White           Chilson         |   15 F W | At Home        |           | TX         |           |       |   |     | W300 | 
  23 |    10    10 | White           Mary            |   14 F W | At Home        |           | TX         |           |       |   |     | W300 | 
  24 |    10    10 | White           David           |   10 M W | At Home        |           | TX         |           |       |   |     | W300 | 
  25 |    10    10 | White           Bim             |    5 F W | At Home        |           | TX         |           |       |   |     | W300 | 
  26 |    10    10 | White           Joseph          |    3 M W | At Home        |           | TX         |           |       |   |     | W300 | 
  27 |    10    10 | White           Nancy           |   79 F W | At Home        |           | NC         |           |       |   |     | W300 | 
  28 |    11    11 | Martin          M.              |   23 M W | Farmer         |           | AL         |           |       |   |     | M635 | 
  29 |    11    11 | Martin          Josephine       |   20 F W | Keep House     |           | AL         |           |       |   |     | M635 | 
  30 |    11    11 | Martin          Cisero          |    1 M W | At Home        |           | TX         |           |       |   |     | M635 | 
  31 |    11    11 | Martin          Fannie          |   13 F W | At Home        |           | AL         |           |       |   |     | M635 | 
  32 |    12    12 | Baker           Jack            |   38 M W | Farmer         |  600 1000 | TN         |           |       |   |     | B260 | 
  33 |    12    12 | Baker           Sarah           |   26 F W | Keep House     |           | AL         |           |       |   |     | B260 | 
  34 |    12    12 | Baker           John            |   11 M W | Farm Laborer   |           | TX         |           |       |   |     | B260 | 
  35 |    12    12 | Baker           Elia            |    9 M W | At Home        |           | TX         |           |       |   |     | B260 | 
  36 |    12    12 | Baker           Susan           |    6 F W | At Home        |           | TX         |           |       |   |     | B260 | 
  37 |    12    12 | Baker           Mary            |    2 F W | At Home        |           | TX         |           |       |   |     | B260 | 
  38 |    13    13 | Haggard         Mark            |   34 M W | Physician      | 1300  250 | AL         |           |       |   |     | H263 | 
  39 |    13    13 | Haggard         Mary            |   40 F W | Keep House     |           | GA         |           |       |   |     | H263 | 
  40 |    13    13 | Haggard         John            |    9 M W | At Home        |           | LA         |           |       |   |     | H263 | 
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 84A
Reel no: M593-1596   Division: Pct. 4   Page No: 3
Enumerated on: October 14, 1870   by: A.M. Randolph     
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |    14    14 | Haggard         J.M.            |   30 M W | Farm Laborer   |       100 | AL         |           |       |   |     | H263 | 
   2 |    15    15 | Muggins         Ann             |   18 F B | Cook           |           | LA         |           |       |   |     | M252 | 
   3 |    16    16 | Griffin         Jerry           |   35 M B | Farm Laborer   |           | AL         |           |       |   |     | G615 | 
   4 |    16    16 | Griffin         Patsey          |   32 F B | Keep House     |           | AL         |           |       |   |     | G615 | 
   5 |    16    16 | Griffin         Jake            |   16 M B | Farm Laborer   |           | MS         |           |       |   |     | G615 | 
   6 |    16    16 | Griffin         Mary            |    4 F B | At Home        |           | TX         |           |       |   |     | G615 | 
   7 |    16    16 | Griffin         Pink            |    3 M B | At Home        |           | TX         |           |       |   |     | G615 | 
   8 |    17    17 | Walker          Hannah          |   30 F B | Farm Laborer   |           | LA         |           |       |   |     | W426 | 
   9 |    17    17 | Walker          Rose            |   11 F B | Farm Laborer   |           | LA         |           |       |   |     | W426 | 
  10 |    17    17 | Walker          Doris           |   10 F B | Farm Laborer   |           | LA         |           |       |   |     | W426 | 
  11 |    17    17 | Walker          Nora            |    8 F B | At Home        |           | LA         |           |       |   |     | W426 | 
  12 |    17    17 | Walker          Silvira         |    6 F B | At Home        |           | LA         |           |       |   |     | W426 | 
  13 |    18    18 | Curry           F.M.            |   24 M B | Farm Laborer   |       120 | AL         |           |       |   |     | C600 | 
  14 |    19    19 | Hawkins         Gilbert         |   45 M B | Farm Laborer   |       200 | MS         |           |       |   |     | H252 | 
  15 |    19    19 | Hawkins         Silvia          |   40 F B | Keep House     |           | GA         |           |       |   |     | H252 | 
  16 |    20    20 | Warren          Rachell         |   40 F B | Farm Laborer   |       100 | VA         |           |       |   |     | W650 | 
  17 |    20    20 | Warren          Louisa          |   14 F B | Farm Laborer   |           | LA         |           |       |   |     | W650 | 
  18 |    21    21 | Johnson         Sarah           |   34 F B | Farm Laborer   |           | VA         |           |       |   |     | J525 | 
  19 |    21    21 | Johnson         Harriet         |   13 F B | Farm Laborer   |           | LA         |           |       |   |     | J525 | 
  20 |    21    21 | Johnson         Willie          |    4 M B | At Home        |           | TX         |           |       |   |     | J525 | 
  21 |    22    22 | Black           E.M.            |   32 M W | Farmer         | 1500  250 | AL         |           |       |   |     | B420 | 
  22 |    22    22 | Black           Francis         |   23 F W | Keep House     |           | MS         |           |       |   |     | B420 | 
  23 |    23    23 | Black           D.              |   62 F W | At Home        |  400  250 | AL         |           |       |   |     | B420 | 
  24 |    23    23 | Black           C.M.            |   25 M W | Farmer         |  500  250 | AL         |           |       |   |     | B420 | 
  25 |    23    23 | Black           Sarah           |   22 F W | At Home        |           | AL         |           |       |   |     | B420 | 
  26 |    23    23 | Black           Martha          |   15 F W | At Home        |           | AL         |           |       |   |     | B420 | 
  27 |    23    23 | Black           Perlina         |   60 F B | Domestic Serv. |           | VA         |           |       |   |     | B420 | 
  28 |    24    24 | Morgan          Martha          |   40 F W | Keep House     |       280 | AL         |           |       |   |     | M625 | 
  29 |    24    24 | Morgan          Ellen           |   16 F W |                |           | AL         |           | X     |   |     | M625 | 
  30 |    24    24 | Morgan          Elizabeth       |   14 F W | At Home        |           | AL         |           |       |   |     | M625 | 
  31 |    24    24 | Morgan          Anna            |   13 F W | At Home        |           | AR         |           |       |   |     | M625 | 
  32 |    24    24 | Morgan          James           |   13 M W | At Home        |           | AR         |           |       |   |     | M625 | 
  33 |    24    24 | Morgan          Napolean        |   10 M W | At Home        |           | AR         |           |       |   |     | M625 | 
  34 |    24    24 | Morgan          Maggie          |    7 F W | At Home        |           | AR         |           |       |   |     | M625 | 
  35 |    24    24 | Morgan          Levy            |   14 M B | Domestic Serv. |           | AR         |           |       |   |     | M625 | 
  36 |    25    25 | Young           Cella           |   26 F B | At Home        |           | TX         |           |       |   |     | Y520 | 
  37 |    25    25 | Young           Mary            |    8 F B | At Home        |           | TX         |           |       |   |     | Y520 | 
  38 |    25    25 | Young           George          |    6 M B | At Home        |           | TX         |           |       |   |     | Y520 | 
  39 |    25    25 | Young           Alice           |    5 F B | At Home        |           | TX         |           |       |   |     | Y520 | 
  40 |    25    25 | Young           Missouri        |    4 F B | At Home        |           | TX         |           |       |   |     | Y520 | 
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 84B
Reel no: M593-1596   Division: Pct. 4   Page No: 4
Enumerated on: October 14, 1870   by: A.M. Randolph     
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |    25    25 | Young           Francis         |    1 F B | At Home        |           | TX         |           |       |   |     | Y520 | 
   2 |    26    26 | Colbert         Lucendy         |   21 F B | Keep House     |           | TX         |           |       |   |     | C416 | 
   3 |    26    26 | Colbert         Kizzie          |    1 F B | At Home        |           | TX         |           |       |   |     | C416 | 
   4 |    27    27 | Moodey          J.W.            |   44 M W | Farmer         |  320  150 | SC         |           |       |   |     | M300 | 
   5 |    27    27 | Moodey          Clementine      |   26 F W | Keep House     |           | AL         |           |       |   |     | M300 | 
   6 |    27    27 | Moodey          Caroline        |   10 F W | At Home        |           | AL         |           |       |   |     | M300 | 
   7 |    27    27 | Moodey          Hariet          |    8 F W | At Home        |           | AL         |           |       |   |     | M300 | 
   8 |    27    27 | Moodey          Clementine      |    1 F W | At Home        |           | TX         |           |       |   |     | M300 | 
   9 |    27    27 | Bass            Mary            |   11 F W | At Home        |           | TX         |           |       |   |     | B200 | 
  10 |    27    27 | Smiley          Charlotte       |   17 F B | At Home        |           | TX         |           |       |   |     | S540 | 
  11 |    28    28 | Neely           Eliza           |   45 F W | Keep House     |  100  100 | TX         |           |       |   |     | N400 | 
  12 |    28    28 | Neely           Andrew          |   21 M W | Farm Laborer   |           | LA         |           |       |   |     | N400 | 
  13 |    28    28 | Neely           William         |   21 M W | Farm Laborer   |           | LA         |           |       |   |     | N400 | 
  14 |    28    28 | Neely           Sarah           |   22 F W | At Home        |           | LA         |           |       |   |     | N400 | 
  15 |    28    28 | Neely           James           |   13 M W | At Home        |           | LA         |           |       |   |     | N400 | 
  16 |    28    28 | Neely           Ellen           |   13 F W | At Home        |           | LA         |           |       |   |     | N400 | 
  17 |    28    28 | Neely           Charlott        |   12 F W | At Home        |           | LA         |           |       |   |     | N400 | 
  18 |    28    28 | Neely           Caroline        |    8 F W | At Home        |           | TX         |           |       |   |     | N400 | 
  19 |    29    29 | Slaydon         E.A.            |   31 M W | Farmer         | 4000      | TX         |           |       |   |     | S435 | 
  20 |    29    29 | Slaydon         Charlott        |   28 F W | Keep House     |           | MS         |           |       |   |     | S435 | 
  21 |    29    29 | Slaydon         Susan           |   16 F W | At Home        |           | LA         |           |       |   |     | S435 | 
  22 |    29    29 | Slaydon         Malindy         |   15 F W | At Home        |           | LA         |           |       |   |     | S435 | 
  23 |    29    29 | Slaydon         John            |    7 M W | At Home        |           | LA         |           |       |   |     | S435 | 
  24 |    29    29 | Slaydon         Jane            |    4 F W | At Home        |           | LA         |           |       |   |     | S435 | 
  25 |    29    29 | Slaydon         Saline          |    1 F W | At Home        |           | LA         |           |       |   |     | S435 | Lines 26 - 40 left blank.
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 85A
Reel no: M593-1596   Division: Pct. 4   Page No: 5
Enumerated on: October 14, 1870   by: A.M. Randolph     
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |    30    30 | Stroud          Melvin          |   20 F B | Farm Laborer   |           | TX         |           |       |   |     | S363 | 
   2 |    30    30 | Waldon          Lewis           |   11 M B | Farm Laborer   |           | TX         |           |       |   |     | W435 | 
   3 |    30    30 | Waldon          Thomas          |    6 M B | At Home        |           | TX         |           |       |   |     | W435 | 
   4 |    31    31 | Johnson         J.L.            |   21 M W | Farmer         |           | AL         |           |       |   |     | J525 | 
   5 |    31    31 | Johnson         Martha          |   19 F W | Keep House     |           | NC         |           |       |   |     | J525 | 
   6 |    32    32 | Davis           J.P             |   36 M W | Farmer         |  400  500 | AL         |           |       |   |     | D120 | 
   7 |    32    32 | Davis           Macon           |   35 F W | Keep House     |           | VA         |           |       |   |     | D120 | 
   8 |    32    32 | Davis           Nathan          |   12 M W | At Home        |           | TX         |           |       |   |     | D120 | 
   9 |    32    32 | Davis           William         |   10 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  10 |    32    32 | Davis           James           |   10 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  11 |    32    32 | Davis           Harvey          |    8 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  12 |    32    32 | Davis           William         |    2 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  13 |    32    32 | Davis           George          |    1 M W | At Home        |           | TX         |           |       |   |     | D120 | 
  14 |    33    33 | Baker           F.              |   60 M W | Farmer         |  250  600 | SC         |           |       |   |     | B260 | 
  15 |    33    33 | Baker           Elizabeth       |   48 F W | Keep House     |           | AL         |           |       |   |     | B260 | 
  16 |    33    33 | Baker           Martha          |   20 F W |                |           | AL         |           |       |   |     | B260 | 
  17 |    33    33 | Baker           Henry           |   18 M W |                |           | MS         |           | X     |   |     | B260 | 
  18 |    33    33 | Baker           Samuel          |   16 M W |                |           | AL         |           | X     |   |     | B260 | 
  19 |    33    33 | Baker           Jefferson       |   12 M W |                |           | AL         |           | X     |   |     | B260 | 
  20 |    33    33 | Baker           Elizabeth       |    6 F W | At Home        |           | TX         |           |       |   |     | B260 | 
  21 |    34    34 | Baker           Robert          |   35 M W | Farmer         |  300  300 | AL         |           |       |   |     | B260 | 
  22 |    34    34 | Baker           Mary            |   26 F W | Keep House     |           | TN         |           |       |   |     | B260 | 
  23 |    34    34 | Baker           Louisa          |    9 F W | At Home        |           | TX         |           |       |   |     | B260 | 
  24 |    34    34 | Baker           Ella            |    4 F W | At Home        |           | TX         |           |       |   |     | B260 | 
  25 |    34    34 | Baker           Robert          |    1 M W | At Home        |           | TX         |           |       |   |     | B260 | 
  26 |    34    34 | Wilford         F.M.            |    8 F W | At Home        |           | TX         |           |       |   |     | W416 | 
  27 |    35    35 | Armstrivin      Gordon          |   35 M B | Farm Laborer   |           | TN         |           |       |   |     | A652 | unsure of spelling of last name
  28 |    35    35 | Armstrivin      Margaret        |   35 F B | Farm Laborer   |           | TN         |           |       |   |     | A652 | 
  29 |    35    35 | Armstrivin      Wesley          |   17 M B | Farm Laborer   |           | TX         |           |       |   |     | A652 | 
  30 |    35    35 | Armstrivin      Caroline        |   16 F B | Farm Laborer   |           | TX         |           |       |   |     | A652 | 
  31 |    35    35 | Armstrivin      Vora            |   14 F B | Farm Laborer   |           | TX         |           |       |   |     | A652 | 
  32 |    35    35 | Armstrivin      Harriet         |   12 F B | Farm Laborer   |           | TX         |           |       |   |     | A652 | 
  33 |    35    35 | Armstrivin      Alexander       |    4 M B | At Home        |           | TX         |           |       |   |     | A652 | 
  34 |    36    36 | Bogiman         A.              |   53 M B | Farm Laborer   |           | TN         |           |       |   |     | B255 | 
  35 |    36    36 | Bogiman         Katey           |   53 F B | Farm Laborer   |           | TN         |           |       |   |     | B255 | 
  36 |    36    36 | Bogiman         Damon           |   16 M B | Farm Laborer   |           | TX         |           |       |   |     | B255 | 
  37 |    36    36 | Bogiman         Maria           |   12 F B | Farm Laborer   |           | TX         |           |       |   |     | B255 | 
  38 |    36    36 | Bogiman         Eliza           |   28 F B | Farm Laborer   |           | TN         |           |       |   |     | B255 | 
  39 |    36    36 | Bogiman         Frank           |    7 M B | At Home        |           | TX         |           |       |   |     | B255 | 
  40 |    36    36 | Bogiman         Harriet         |    4 F B | At Home        |           | TX         |           |       |   |     | B255 | 
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 85B
Reel no: M593-1596   Division: Pct. 4   Page No: 6
Enumerated on: October 14, 1870   by: A.M. Randolph     
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation     | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
   1 |    37    37 | Hay             Mary            |   40 F W | Keep House     |  200  300 | TN         |           |       |   |     | H000 | 
   2 |    37    37 | Hay             Paul            |   17 M W |                |           | TX         |           | X     |   |     | H000 | 
   3 |    37    37 | Hay             Sarah           |   15 F W |                |           | TX         |           | X     |   |     | H000 | 
   4 |    37    37 | Hay             Nancy           |   12 F W |                |           | TX         |           | X     |   |     | H000 | 
   5 |    37    37 | Hay             Thomas          |   10 M W | At Home        |           | TX         |           |       |   |     | H000 | 
   6 |    37    37 | Hay             Elizabeth       |    8 F W | At Home        |           | TX         |           |       |   |     | H000 | 
   7 |    38    38 | Gray            Mary            |   39 F W | Keep House     |       200 | IL         |           |       |   |     | G600 | 
   8 |    38    38 | Gray            William         |   14 M W | Farmer         |           | AR         |           |       |   |     | G600 | 
   9 |    38    38 | Gray            Emma            |   10 F W | At Home        |           | TX         |           |       |   |     | G600 | 
  10 |    38    38 | Gray            Mary            |    7 F W | At Home        |           | TX         |           |       |   |     | G600 | 
  11 |    38    38 | Walker          William         |   21 M W | Farmer         |       200 | TX         |           |       |   |     | W426 | 
  12 |    38    38 | Walker          Virginnia       |   16 F W | Farmer         |           | AR         |           |       |   |     | W426 | 
  13 |    39    39 | Hines           Mary            |   43 F W | Keep House     |       180 | GA         |           |       |   |     | H520 | 
  14 |    39    39 | Hines           William         |   21 M W | Keep House     |           | LA         |           |       |   |     | H520 | possible mistake on occupation
  15 |    39    39 | Hines           Elizabeth       |   20 F W | At Home        |           | LA         |           |       |   |     | H520 | 
  16 |    39    39 | Hines           Rebica          |   17 F W | At Home        |           | LA         |           |       |   |     | H520 | 
  17 |    39    39 | Hines           Sephen          |   14 M W | At Home        |           | LA         |           |       |   |     | H520 | 
  18 |    39    39 | Hines           Susan           |   13 F W | At Home        |           | LA         |           |       |   |     | H520 | 
  19 |    39    39 | Hines           M.C.            |   11 F W | At Home        |           | LA         |           |       |   |     | H520 | 
  20 |    39    39 | Hines           Wiley           |   10 M W | At Home        |           | LA         |           |       |   |     | H520 | 
  21 |    40    40 | Williams        P.L.            |   33 M W | Farmer         |   80  100 | MS         |           |       |   |     | W452 | 
  22 |    40    40 | Williams        Nancy           |   25 F W | Keep House     |           | AR         |           |       |   |     | W452 | 
  23 |    40    40 | Williams        Emma            |    1 F W | At Home        |           | TX         |           |       |   |     | W452 | 
  24 |    41    41 | Kern            Nicholas        |   38 M W | Farmer         |       200 | MS         |           |       |   |     | K650 | 
  25 |    41    41 | Kern            Anzana          |   35 F W | Keep House     |           | MS         |           |       |   |     | K650 | 
  26 |    41    41 | Kern            Lafayette       |   17 M W |                |           | MS         |           | X     |   |     | K650 | 
  27 |    41    41 | Kern            Amanda          |   15 F W |                |           | MS         |           | X     |   |     | K650 | 
  28 |    41    41 | Kern            Joseph          |   10 M W | At Home        |           | TX         |           |       |   |     | K650 | 
  29 |    41    41 | Kern            Francis         |   10 F W | At Home        |           | TX         |           |       |   |     | K650 | 
  30 |    41    41 | Kern            Clemantine      |    7 M W | At Home        |           | TX         |           |       |   |     | K650 | 
  31 |    41    41 | Kern            James           |    4 M W | At Home        |           | TX         |           |       |   |     | K650 | 
  32 |    41    41 | Kern            Thomas          |    2 M W | At Home        |           | TX         |           |       |   |     | K650 | 
  33 |    42    42 | Walker          Mary            |   30 F W | Keep House     |  400  500 | AR         |           |       |   |     | W426 | 
  34 |    42    42 | Walker          Joseph          |   15 M W |                |           | TX         |           | X     |   |     | W426 | 
  35 |    42    42 | Walker          Ellen           |    7 F W | At Home        |           | TX         |           |       |   |     | W426 | 
  36 |    42    42 | Walker          Isabell         |    5 F W | At Home        |           | TX         |           |       |   |     | W426 | 
  37 |    42    42 | Walker          T.S.            |   23 M W | Farmer         |  100  200 | TN         |           |       |   |     | W426 | 
  38 |    42    42 | Martin          H.G.            |   36 M W | Farmer         |       200 | GA         |           |       |   |     | M635 | 
  39 |    42    42 | Martin          Elizabeth       |   27 F W | Keep House     |           | GA         |           |       |   |     | M635 | 
  40 |    42    42 | Martin          Margrim         |   10 F W | At Home        |           | AL         |           |       |   |     | M635 | 
=====|=============|=================================|==========|================|===========|============|===========|=======|===|=====|======|============================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 86A
Reel no: M593-1596   Division: Pct. 4   Page No: 7
Enumerated on: October 14, 1870   by: A.M. Randolph     
