1860 Census, Part 7

 

1860 Federal Census, Leon County, Texas (File 7 of 7)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************

TRANSCRIBERS NOTE:  *Because the Post Office listings occurred at the top of each page and the 1860 Census 
takers allowed household entries to run over from one page to the next, there is considerable overlapping of 
household numbers.  If a researcher has a question about the location of a specific household, it is advisable 
to check out both possibilities.
___________________________________________________

This is the 1860 Federal Census for Leon County, Texas
___________________________________________________

---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Frankville   Page No: 97
Reel no: M653-1299   Enumerated on: August 30, 1860 
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   688 |     1 | McClain         Eliza E.        |    50 F   |                         |        | SC         |         | M245 | 
   2 |   688 |     2 | Mitchell        E. J.           |    20 F   |                         |        | SC         |         | M324 | 
   3 |   688 |     2 | Mitchell        Wm. C.          |     6 M   |                         |        | TX         |         | M324 | 
   4 |   688 |     3 | Tindall         Susan T.        |    11 F   |                         |        | AR         |         | T534 | 
   5 |   688 |     4 | Cleveland       Eliza L.        |    12 F   |                         |        | AR         |         | C414 | 
   6 |   688 |     4 | Cleveland       Emma C.         |     9 F   |                         |        | TX         |         | C414 | 
   7 |   688 |     5 | Evans           W. M. J.        |    34 M   | Farmer                  |        | MS         |         | E152 | 
   8 |   688 |     5 | Evans           Louisa          |    24 F   |                         |        | AR         |         | E152 | 
   9 |   688 |     5 | Evans           Jas. A.         |     3 M   |                         |        | TX         |         | E152 | 
  10 |   688 |     5 | Evans           Mary C. E.      |     1 F   |                         |        | TX         |         | E152 | 
  11 |   689 |     6 | Evans           Jas. C.         |    40 M   | Physician               |        | MS         |         | E152 | 
  12 |   689 |     6 | Evans           Hetta C.        |    28 F   |                         |        | AL         |         | E152 | 
  13 |   689 |     6 | Evans           Wm. S.          |     3 M   |                         |        | TX         |         | E152 | 
  14 |   689 |     6 | Evans           Jno. B.         |  7/12 M   |                         |        | TX         |         | E152 | 
  15 |   689 |     6 | Evans           Jas. T.         |     5 M   |                         |        | TX         |         | E152 | 
  16 |   689 |     7 | Terry           Geo.            |    18 M   | Laborer                 |        | UNKN       |         | T600 | 
  17 |   689 |     8 | Welch           Susan           |    20 F   |                         |        | MS         |         | W420 | 
  18 |   690 |     9 | Allison         Jno.            |    50 M   | Farmer                  |        | TN         |         | A425 | 
  19 |   690 |     9 | Allison         Mary            |    45 F   |                         |        | TN         |         | A425 | 
  20 |   690 |     9 | Allison         Julius          |    16 M   | Farmer                  |        | MS         |         | A425 | 
  21 |   690 |     9 | Allison         Aurena B.       |    14 F   |                         |        | MS         |         | A425 | 
  22 |   690 |     9 | Allison         Columbus        |    11 M   |                         |        | LA         |         | A425 | 
  23 |   690 |     9 | Allison         Elizabeth       |     9 F   |                         |        | LA         |         | A425 | 
  24 |   690 |     9 | Allison         Caroline        |     6 F   |                         |        | TX         |         | A425 | 
  25 |   691 |    10 | Moon            Reason          |    50 M   | Farmer                  |        | TN         |         | M500 | 
  26 |   691 |    10 | Moon            Elizabeth A.    |    46 F   |                         |        | TN         |         | M500 | 
  27 |   691 |    10 | Moon            Brittain        |    24 M   | Farmer                  |        | MS         |         | M500 | 
  28 |   691 |    10 | Moon            Jefferson       |    25 M   | Farmer                  |        | MS         |         | M500 | 
  29 |   691 |    10 | Moon            Micajeh         |    18 M   | Farmer                  |        | MS         |         | M500 | 
  30 |   691 |    10 | Moon            David           |    10 M   |                         |        | LA         |         | M500 | 
  31 |   691 |    10 | Moon            Wm. T.          |     8 M   |                         |        | LA         |         | M500 | 
  32 |   691 |    10 | Moon            Ben E.          |     6 M   |                         |        | TX         |         | M500 | 
  33 |   691 |    10 | Moon            Jas. b.         |     3 M   |                         |        | TX         |         | M500 | 
  34 |   692 |    11 | Owen            Wm.             |    45 M   | Farmer                  |        | TN         |         | O500 | 
  35 |   692 |    11 | Owen            Elizabeth       |    40 F   |                         |        | TN         |         | O500 | 
  36 |   692 |    11 | Owen            Eli             |    13 M   |                         |        | TX         |         | O500 | 
  37 |   692 |    11 | Owen            Jas.            |    10 M   |                         |        | TX         |         | O500 | 
  38 |   692 |    11 | Owen            Mary E.         |     8 F   |                         |        | TX         |         | O500 | 
  39 |   692 |    11 | Owen            Franklin        |     4 M   |                         |        | TX         |         | O500 | 
  40 |   693 |    12 | Brown           Robt.           |    32 M   | Farmer                  |        | TN         |         | B650 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Bowling   Page No: 98
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   693 |     1 | Brown           Epsey           |    28 F   |                         |        | TX         |         | B650 | 
   2 |   693 |     1 | Brown           Adaline         |     8 F   |                         |        | TX         |         | B650 | 
   3 |   693 |     1 | Brown           Peter           |     5 M   |                         |        | TX         |         | B650 | 
   4 |   693 |     1 | Brown           Wm.             |     2 M   |                         |        | TX         |         | B650 | 
   5 |   693 |     2 | Moore           Thos.           |    55 M   | Sportsman               |        | TN         |         | M600 | 
   6 |   694 |     3 | Mira            Jas.            |    29 M   | Farmer                  |        | LA         |         | M600 | 
   7 |   694 |     3 | Mira            Martha A.       |    24 F   |                         |        | TN         |         | M600 | 
   8 |   694 |     3 | Mira            Abraham         |     8 M   |                         |        | TX         |         | M600 | 
   9 |   694 |     3 | Mira            Susan           |     6 F   |                         |        | TX         |         | M600 | 
  10 |   694 |     3 | Mira            Nancy           |     5 F   |                         |        | TX         |         | M600 | 
  11 |   694 |     3 | Mira            David T.        |  4/12 M   |                         |        | TX         |         | M600 | 
  12 |   695 |     4 | Johnston        J. G.           |    24 M   | Wagoner                 |        | MS         |         | J523 | 
  13 |   695 |     4 | Johnston        Mary A.         |    27 F   |                         |        | AL         |         | J523 | 
  14 |   695 |     5 | Seale           Jas. W.         |    11 M   |                         |        | AL         |         | S400 | 
  15 |   695 |     5 | Seale           Louisa J.       |     7 F   |                         |        | AL         |         | S400 | 
  16 |   695 |     5 | Seale           Elizabeth       |     5 F   |                         |        | AL         |         | S400 | 
  17 |   696 |     6 | Young           T. S.           |    48 M   | Farmer                  |        | TN         |         | Y520 | 
  18 |   696 |     6 | Young           Elvira          |    34 F   |                         |        | VA         |         | Y520 | 
  19 |   696 |     6 | Young           Margaret A.     |    12 F   |                         |        | TX         |         | Y520 | 
  20 |   696 |     6 | Young           Elizabeth K     |     7 F   |                         |        | TX         |         | Y520 | 
  21 |   696 |     6 | Young           Martha          |     5 F   |                         |        | TX         |         | Y520 | 
  22 |   696 |     6 | Young           Sarah           |     3 F   |                         |        | TX         |         | Y520 | 
  23 |   696 |     6 | Young           Lavina          |     2 F   |                         |        | TX         |         | Y520 | 
  24 |   697 |     7 | Wyche           O. D.           |    40 M   | Farmer                  |        | VA         |         | W200 | 
  25 |   697 |     7 | Wyche           Isabella        |    28 F   |                         |        | ILL        |         | W200 | 
  26 |   697 |     7 | Wyche           Eliza           |     9 F   |                         |        | TX         |         | W200 | 
  27 |   697 |     7 | Wyche           Sarah           |     6 F   |                         |        | TX         |         | W200 | 
  28 |   697 |     7 | Wyche           Martha          |     4 F   |                         |        | TX         |         | W200 | 
  29 |   697 |     7 | Wyche           Jas.            |     2 F   |                         |        | TX         |         | W200 | 
  30 |   698 |     8 | Williams        F. B.           |    35 M   | Farmer                  |        | NC         |         | W452 | 
  31 |   698 |     8 | Williams        Mary E.         |    48 F   |                         |        | TN         |         | W452 | 
  32 |   698 |     8 | Williams        Sam R.          |     7 M   |                         |        | TX         |         | W452 | 
  33 |   698 |     8 | Williams        Jas F.          |     5 M   |                         |        | TX         |         | W452 | 
  34 |   698 |     9 | Moore           M. V.           |    22 M   | Farmer                  |        | MS         |         | M600 | 
  35 |   698 |     9 | Moore           Rufus B.        |    19 M   | Farmer                  |        | MS         |         | M600 | 
  36 |   698 |     9 | Moore           Columbus J.     |    16 M   | Farmer                  |        | TX         |         | M600 | 
  37 |   698 |     9 | Moore           Margaret C.     |    13 F   |                         |        | TX         |         | M600 | 
  38 |   698 |    10 | Evans           Charlotte       |    66 F   |                         |        | TN         |         | E152 | 
  39 |   699 |    11 | Ward            S. G.           |    42 M   | Carpenter               |        | VA         |         | W630 | 
  40 |   699 |    11 | Ward            Sarah           |    35 F   |                         |        | VA         |         | W630 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 99
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   699 |     1 | Ward            Seth            |     2 M   |                         |        | TX         |         | W630 | 
   2 |   699 |     2 | Mulholland      E.              |    18 M   | Farmer                  |        | TX         |         | M445 | 
   3 |   699 |     3 | O'Neal          Ellen           |    15 F   |                         |        | TX         |         | O'54 | 
   4 |   700 |     4 | Harper          Jas.            |    31 M   | Farmer                  |        | FL         |         | H616 | 
   5 |   700 |     4 | Harper          Susan           |    20 F   |                         |        | TX         |         | H616 | 
   6 |   700 |     4 | Harper          Sarah           |     5 F   |                         |        | TX         |         | H616 | 
   7 |   700 |     4 | Harper          Wm.             |     3 M   |                         |        | TX         |         | H616 | 
   8 |   700 |     4 | Harper          John            |  7/12 M   |                         |        | TX         |         | H616 | 
   9 |   701 |     5 | Holleman        W. W.           |    31 M   | Farmer                  |        | NC         |         | H455 | 
  10 |   701 |     5 | Holleman        Missouri        |    28 F   |                         |        | MO         |         | H455 | 
  11 |   701 |     5 | Holleman        Elizabeth S.    |     4 F   |                         |        | TX         |         | H455 | 
  12 |   701 |     5 | Holleman        Robt. J.        |     3 M   |                         |        | TX         |         | H455 | 
  13 |   701 |     5 | Holleman        Joseph B.       |     1 M   |                         |        | TX         |         | H455 | 
  14 |   702 |     6 | Chatham         G. K.           |    65 M   | Farmer                  |        | VA         |         | C350 | 
  15 |   702 |     6 | Chatham         Cenia           |    60 F   |                         |        | GA         |         | C350 | 
  16 |   702 |     6 | Chatham         Jane J.         |    23 F   |                         |        | AL         |         | C350 | 
  17 |   702 |     6 | Chatham         Elizabeth F.    |    21 F   |                         |        | AL         |         | C350 | 
  18 |   703 |     7 | Wright          Lewis J.        |    43 M   | E. M. M.                |        | TN         |         | W623 | 
  19 |   703 |     7 | Wright          Mana E.         |    35 F   |                         |        | GA         |         | W623 | 
  20 |   703 |     7 | Wright          Walter          |     2 M   |                         |        | TX         |         | W623 | 
  21 |   703 |     7 | Wright          Della           |  4/12 F   |                         |        | TX         |         | W623 | 
  22 |   703 |     8 | Chatham         Henry H.        |    18 M   |                         |        | AL         |   X     | C350 | 
  23 |   704 |     9 | Smart           Sion            |    52 M   | Farmer                  |        | TN         |         | S563 | 
  24 |   704 |     9 | Smart           Jane            |    50 F   |                         |        | TN         |         | S563 | 
  25 |   704 |     9 | Smart           Joseph          |    24 M   |                         |        | AL         |   X     | S563 | 
  26 |   704 |     9 | Smart           John            |    18 M   |                         |        | MS         |         | S563 | 
  27 |   704 |     9 | Smart           Benj. L.        |    14 M   |                         |        | MS         |         | S563 | 
  28 |   705 |    10 | Cook            P. R.           |    48 M   | Miller                  |        | GA         |         | C200 | 
  29 |   705 |    10 | Cook            Elizabeth       |    46 F   |                         |        | TN         |         | C200 | 
  30 |   705 |    10 | Cook            Joseph N.       |    21 M   | Laborer                 |        | TN         |         | C200 | 
  31 |   705 |    10 | Cook            Geo. W.         |    19 M   | Laborer                 |        | TN         |         | C200 | 
  32 |   705 |    10 | Cook            Emma M. C.      |    16 F   |                         |        | TN         |         | C200 | 
  33 |   705 |    10 | Cook            Tennessee E.    |    14 F   |                         |        | MS         |         | C200 | 
  34 |   705 |    10 | Cook            Drusela V.      |     9 F   |                         |        | MS         |         | C200 | 
  35 |   705 |    10 | Cook            Alfred P.       |     7 M   |                         |        | AL         |         | C200 | 
  36 |   706 |    11 | Copeland        M. w.           |    49 M   | Farmer                  |        | TN         |         | C145 | 
  37 |   706 |    11 | Copeland        Rachael         |    49 F   |                         |        | TN         |         | C145 | 
  38 |   706 |    11 | Copeland        Louisa          |    20 F   |                         |        | MS         |         | C145 | 
  39 |   706 |    11 | Copeland        Mary C.         |    22 F   |                         |        | MS         |         | C145 | 
  40 |   706 |    11 | Copeland        C. C.           |    17 M   | Farmer                  |        | MS         |         | C145 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 100
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   706 |     1 | Copeland        Philix g.       |    15 M   | Farmer                  |        | MS         |         | C145 | 
   2 |   706 |     1 | Copeland        Calpenny        |    14 F   |                         |        | MS         |         | C145 | 
   3 |   706 |     1 | Copeland        Maria           |    10 F   |                         |        | MS         |         | C145 | 
   4 |   706 |     1 | Copeland        Caroline        |     7 F   |                         |        | MS         |         | C145 | 
   5 |   707 |     2 | Dorset          Chas.           |    28 M   | Farmer                  |        | TX         |         | D623 | 
   6 |   707 |     2 | Dorset          Elizabeth O.    |    27 F   |                         |        | MS         |         | D623 | 
   7 |   707 |     2 | Dorset          Tabitha E.      |     3 F   |                         |        | TX         |         | D623 | 
   8 |   708 |     3 | Owen            J. B.           |    25 M   | Laborer                 |        | TN         |         | O500 | 
   9 |   708 |     3 | Owen            Susan           |    22 F   |                         |        | TN         |         | O500 | 
  10 |   708 |     3 | Owen            Wm. F.          |     1 M   |                         |        | TN         |         | O500 | 
  11 |   709 |     4 | Hardnett        B. F.           |    27 M   | Farmer                  |        | GA         |         | H635 | 
  12 |   709 |     4 | Hardnett        Margaret        |    24 F   |                         |        | AL         |         | H635 | 
  13 |   709 |     4 | Hardnett        Mary J.         |     5 F   |                         |        | TX         |         | H635 | 
  14 |   709 |     4 | Hardnett        Nancy           |     3 F   |                         |        | TX         |         | H635 | 
  15 |   709 |     4 | Hardnett        Henry J.        |     1 M   |                         |        | TX         |         | H635 | 
  16 |   709 |     5 | Byrne           Mathew          |    29 M   | Laborer                 |        | IRE        |         | B650 | 
  17 |   710 |     6 | Ford            J. w.           |    25 M   | Overseer                |        | TN         |         | F630 | 
  18 |   710 |     6 | Ford            Frances         |    24 F   |                         |        | GA         |         | F630 | 
  19 |   710 |     6 | Ford            Wm. J.          |     6 M   |                         |        | MS         |         | F630 | 
  20 |   710 |     6 | Ford            Willia M.       |     3 M   |                         |        | MS         |         | F630 | 
  21 |   710 |     6 | Ford            Allice E.       |     1 F   |                         |        | MS         |         | F630 | 
  22 |   711 |     7 | McLenden        John            |    67 M   | Farmer                  |        | NC         |         | M245 | 
  23 |   711 |     7 | McLenden        Jane            |    62 F   |                         |        | SC         |         | M245 | 
  24 |   711 |     7 | McLenden        Sarah E.        |    19 F   |                         |        | AL         |         | M245 | 
  25 |   711 |     8 | Halmark         R. M.           |    21 M   | Overseer                |        | TX         |         | H456 | 
  26 |   711 |     9 | McLendon        R. W.           |    11 M   |                         |        | AL         |         | M245 | 
  27 |   711 |     9 | McLendon        Martha J.       |     5 F   |                         |        | TX         |         | M245 | 
  28 |   712 |    10 | McLendon        C. H.           |    25 M   | Farmer                  |        | AL         |         | M245 | 
  29 |   712 |    10 | McLendon        Harriet A.      |    18 F   |                         |        | AL         |         | M245 | 
  30 |   712 |    10 | McLendon        Jno. P.         |  9/12 M   |                         |        | TX         |         | M245 | 
  31 |   713 |    11 | McLendon        Burrel          |    51 M   | Farmer                  |        | AL         |         | M245 | 
  32 |   713 |    11 | McLendon        Martha H.       |    40 F   |                         |        | NC         |         | M245 | 
  33 |   713 |    11 | McLendon        Martha L.       |    20 F   |                         |        | AL         |         | M245 | 
  34 |   713 |    11 | McLendon        Mary E.         |    18 F   |                         |        | AL         |         | M245 | 
  35 |   713 |    11 | McLendon        Henry S.        |    17 M   |                         |        | AL         |         | M245 | 
  36 |   713 |    11 | McLendon        Josephine       |    14 F   |                         |        | AL         |         | M245 | 
  37 |   713 |    11 | McLendon        Wm. B.          |    11 M   |                         |        | AL         |         | M245 | 
  38 |   713 |    11 | McLendon        Lorenza D.      |     9 F   |                         |        | AL         |         | M245 | 
  39 |   713 |    11 | McLendon        Geo. G.         |     2 M   |                         |        | AL         |         | M245 | 
  40 |   713 |    12 | Simmons         Wm. B.          |    21 M   | Farmer                  |        | KY         |         | S552 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 101
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   714 |     1 | Morris          E. S.           |    35 F   | Farmer                  |        | ME         |         | M620 | 
   2 |   714 |     1 | Morris          Jas. B.         |    10 M   |                         |        | AL         |         | M620 | 
   3 |   714 |     1 | Morris          Wm. F.          |     7 M   |                         |        | TX         |         | M620 | 
   4 |   714 |     1 | Morris          John T.         |     4 M   |                         |        | TX         |         | M620 | 
   5 |   715 |     2 | Dunlap          A. J.           |    42 M   | Farmer                  |        | OH         |         | D541 | 
   6 |   715 |     2 | Dunlap          Emily L.        |    40 F   |                         |        | NY         |         | D541 | 
   7 |   715 |     2 | Dunlap          Henrietta A.    |    13 F   |                         |        | TX         |         | D541 | 
   8 |   715 |     2 | Dunlap          Sam Houston     |     9 M   |                         |        | TX         |         | D541 | 
   9 |   715 |     2 | Dunlap          Texana          |     3 F   |                         |        | TX         |         | D541 | 
  10 |   715 |     3 | Hough           Wm.             |    21 M   | Farmer                  |        | MS         |         | H200 | 
  11 |   716 |     4 | Simpson         Eliza J.        |    38 F   |                         |        | AL         |         | S512 | 
  12 |   716 |     4 | Simpson         Rebecca         |    19 F   |                         |        | TX         |         | S512 | 
  13 |   716 |     4 | Simpson         Isabella        |    16 F   |                         |        | AR         |         | S512 | 
  14 |   716 |     4 | Simpson         Manilla A.      |    12 F   |                         |        | AR         |         | S512 | 
  15 |   716 |     4 | Simpson         Wm.             |    11 M   |                         |        | AR         |         | S512 | 
  16 |   716 |     4 | Simpson         Martha          |    14 F   |                         |        | AR         |         | S512 | 
  17 |   717 |     5 | Evans           Edward          |    50 M   | Farmer                  |        | TN         |         | E152 | 
  18 |   717 |     5 | Evans           Isabella        |    43 F   |                         |        | AL         |         | E152 | 
  19 |   717 |     5 | Evans           W. T.           |    18 M   |                         |        | AL         |   X     | E152 | 
  20 |   717 |     5 | Evans           Martha J.       |    15 F   |                         |        | AL         |         | E152 | 
  21 |   717 |     5 | Evans           Julia E.        |    12 F   |                         |        | AL         |         | E152 | 
  22 |   717 |     6 | Parton          G. W.           |    26 M   | Overseer                |        | AL         |         | P635 | 
  23 |   718 |     7 | Evans           Joseph          |    86 M   | Farmer                  |        | NC         |         | E152 | 
  24 |   718 |     7 | Evans           Cynthia         |    34 F   |                         |        | AL         |         | E152 | 
  25 |   718 |     7 | Evans           Jefferson       |    18 M   | Farmer                  |        | AL         |         | E152 | 
  26 |   718 |     7 | Evans           Malinda J.      |    13 F   |                         |        | AL         |         | E152 | 
  27 |   718 |     7 | Evans           Jas. F.         |    12 M   |                         |        | TX         |         | E152 | 
  28 |   718 |     7 | Evans           Willis          |     7 M   |                         |        | TX         |         | E152 | 
  29 |   719 |     8 | McDaniel        Orson           |    52 M   | Farmer                  |        | NY         |         | M235 | 
  30 |   719 |     8 | McDaniel        Zella           |    45 F   |                         |        | NC         |         | M235 | 
  31 |   719 |     8 | McDaniel        Wm. H.          |    14 M   |                         |        | AL         |         | M235 | 
  32 |   719 |     8 | McDaniel        Orson           |    13 M   |                         |        | TX         |         | M235 | 
  33 |   719 |     8 | McDaniel        Josiah H.       |    11 M   |                         |        | TX         |         | M235 | 
  34 |   719 |     8 | McDaniel        Albert G.       |     8 M   |                         |        | TX         |         | M235 | 
  35 |   719 |     8 | McDaniel        Jerry           |     5 M   |                         |        | TX         |         | M235 | 
  36 |   719 |     8 | McDaniel        Jacob           |     4 M   |                         |        | TX         |         | M235 | 
  37 |   719 |     8 | McDaniel        Isaac           |     2 M   |                         |        | TX         |         | M235 | 
  38 |   719 |     9 | Horton          W. H.           |    27 M   | Teach School            |        | GA         |         | H635 | 
  39 |   720 |    10 | Bean            Wm.             |    51 M   | Farmer                  |        | TN         |         | B500 | 
  40 |   720 |    10 | Bean            Isabella        |    50 F   |                         |        | TN         |         | B500 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 102
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   720 |     1 | Bean            Sam'l           |    24 M   | Farmer                  |        | MS         |         | B500 | 
   2 |   720 |     1 | Bean            Reuben W.       |    22 M   | Farmer                  |        | MS         |         | B500 | 
   3 |   720 |     1 | Bean            Wm. P.          |    19 M   | Farmer                  |        | MS         |         | B500 | 
   4 |   720 |     1 | Bean            Jas. K.         |    16 M   | Farmer                  |        | MS         |         | B500 | 
   5 |   720 |     1 | Bean            Sam Houston     |    14 M   |                         |        | MS         |         | B500 | 
   6 |   720 |     1 | Bean            Obidiah J.      |    12 M   |                         |        | MS         |         | B500 | 
   7 |   720 |     1 | Bean            Rhoda E.        |     9 F   |                         |        | MS         |         | B500 | 
   8 |   720 |     1 | Bean            Thos. J.        |     7 M   |                         |        | MS         |         | B500 | 
   9 |   721 |     2 | Betts           Isaac R.        |    23 M   | Farmer                  |        | AL         |         | B320 | 
  10 |   721 |     2 | Betts           Sarah E.        |    21 F   |                         |        | MS         |         | B320 | 
  11 |   722 |     3 | Betts           Jno.            |    60 M   | Farmer                  |        | VA         |         | B320 | 
  12 |   722 |     3 | Betts           Permelia        |    45 F   |                         |        | NC         |         | B320 | 
  13 |   722 |     3 | Betts           Mary E.         |    27 F   |                         |        | GA         |         | B320 | 
  14 |   722 |     3 | Betts           Wm. A.          |    20 M   | Farmer                  |        | MS         |         | B320 | 
  15 |   722 |     3 | Betts           Joseph F.       |    17 M   | Farmer                  |        | MS         |         | B320 | 
  16 |   722 |     3 | Betts           Thos. G.        |    17 M   | Farmer                  |        | MS         |         | B320 | 
  17 |   722 |     3 | Betts           Martha          |    15 F   |                         |        | MS         |         | B320 | 
  18 |   722 |     3 | Betts           Jno. F.         |    13 M   |                         |        | MS         |         | B320 | 
  19 |   722 |     3 | Betts           Sarah J.        |    11 F   |                         |        | MS         |         | B320 | 
  20 |   722 |     3 | Betts           Betha A.        |     9 F   |                         |        | MS         |         | B320 | 
  21 |   723 |     4 | Coley           Gabriel         |    38 M   | Farmer                  |        | AL         |         | C400 | 
  22 |   723 |     4 | Coley           Elizabeth C     |    32 F   |                         |        | AL         |         | C400 | 
  23 |   723 |     4 | Coley           Ruffin J.       |     9 M   |                         |        | TX         |         | C400 | 
  24 |   723 |     4 | Coley           Ludia A.        |     7 M   |                         |        | TX         |         | C400 | 
  25 |   723 |     4 | Coley           Mirabeau E.     |     4 M   |                         |        | TX         |         | C400 | 
  26 |   723 |     4 | Coley           Flortine        |     2 M   |                         |        | TX         |         | C400 | 
  27 |   723 |     4 | Coley           Lochinvar W.    |  4/12 M   |                         |        | TX         |         | C400 | 
  28 |   724 |     5 | Thomas          Wm.             |    50 M   | Farmer                  |        | MS         |         | T520 | 
  29 |   724 |     5 | Thomas          Elizabeth       |    30 F   |                         |        | AL         |         | T520 | 
  30 |   725 |     6 | Bull            E. R.           |    35 M   | Farmer                  |        | AL         |         | B400 | 
  31 |   725 |     6 | Bull            Adaline         |    25 F   |                         |        | AL         |         | B400 | 
  32 |   725 |     6 | Bull            Robert          |     1 M   |                         |        | TX         |         | B400 | 
  33 |   726 |     7 | Evans           Wm.             |    42 M   | Farmer                  |        | TN         |         | E152 | 
  34 |   726 |     7 | Evans           Rebecca         |    42 F   |                         |        | AL         |         | E152 | 
  35 |   726 |     7 | Evans           E. M.           |    19 M   |                         |        | AL         |   X     | E152 | 
  36 |   726 |     7 | Evans           Joseph A.       |    17 M   |                         |        | AL         |   X     | E152 | 
  37 |   726 |     7 | Evans           Lydia J.        |    15 F   |                         |        | AL         |         | E152 | 
  38 |   726 |     7 | Evans           Julia F.        |    13 F   |                         |        | AL         |         | E152 | 
  39 |   726 |     7 | Evans           Mary H.         |    10 F   |                         |        | AL         |         | E152 | 
  40 |   726 |     7 | Evans           Elias F.        |     8 M   |                         |        | AL         |         | E152 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 103
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   726 |     1 | Evans           Frances C.      |     6 F   |                         |        | TX         |         | E152 | 
   2 |   726 |     1 | Evans           Wm. E.          |     5 M   |                         |        | TX         |         | E152 | 
   3 |   726 |     1 | Evans           Nancy L.        |     3 F   |                         |        | TX         |         | E152 | 
   4 |   727 |     2 | Reed            L. W.           |    31 M   | Farmer                  |        | AL         |         | R300 | 
   5 |   727 |     2 | Reed            Jas. K.         |    20 F   |                         |        | TN         |         | R300 | 
   6 |   727 |     2 | Reed            H. W.           |     1 M   |                         |        | TX         |         | R300 | 
