If you have any further information or corrections please contact me
BRIDES | GROOMS | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Hader, Martha A | Lind, Y.E.L. | 8/24/1902 | D | 101 | |
Hadley, Ann | Austin, Adam | 4/28/1901 | C | 417 | |
Hadley, Catherine | Drewy, Sam | 3/31/1894 | B | 193 | |
Hagler, Annie E. | Pack, N.W. | 11/29/1898 | C | 159 | |
Hagler, Bessie | Heatley, W.A. | 10/15/1886 | A | 46 | |
Hagler, C.D. | Goodman, C.C. | 3/15/1891 | A | 423 | |
Hagler, Ida | Jones, J.B. | 11/7/1886 | A | 90 | |
Hailey, Evelyn | Foot, Samuel A. | 12/16/1901 | D | 34 | |
Hailey, Josie | Hatcher, W.J. | 10/30/1907 | E | 202 | |
Hailey, Lorena | Joiner, Clinton | 8/10/1893 | B | 136 | |
Hailey, Muggie (sic) | Cullins, Clarence | none given | D | 8 | |
Haily, Martha | Fulsom, I.L. | 12/29/1888 | A | 232 | |
Hainie, Jennie | Smith, C.T. | 1/21/1894 | B | 176 | |
Hale, Clara | Nixon, Frank Young | 12/22/1886 | A | 95 | |
Hale, Ellen | Parker, J.M. | 2/5/1905 | D | 382 | |
Hale, Emma | Winstead, S.C. | 1/4/1887 | A | 114 | |
Hall, Beaty | Miles, Lee | 1/27/1898 | C | 92 | |
Hall, Beula | Maddox, K.L. | 1/28/1901 | C | 395 | |
Hall, C.C. | Dawkins, E.F. | 1/17/1888 | A | 177 | |
Hall, Cora | Kelon, Jack (Keeling) | 2/28/1886 | A | 32 | 10/17/1895 |
Hall, Emily | Johnson, J.N. | 2/23/1888 | A | 182 | |
Hall, F.E. | Nisuanger, Joshua | 3/5/1891 | A | 415 | |
Hall, Florance | Betts, Ben | 1/27/1906 | E | 1 | |
Hall, Ida | Hall, Norris | 12/16/1906 | E | 109 | |
Hall, Lucy | Philips, Edward, Sr. | 11/6/1902 | D | 117 | |
Hall, Maggie | Tatum, T.T. | 11/7/1907 | E | 203 | |
Hall, Malissie | Craig, Robt. | 12/17/1891 | B | 46 | |
Hall, Mary | Benton, Lewis, Jr. | 3/15/1888 | A | 191 | 4/9/1895 |
Hall, Mary | Walton, Alfred | 12/21/1898 | C | 168 | |
Hall, May | Miller, Thomas | 5/10/1900 | C | 316 | |
Hall, Ruby | Pratt, Harvey | 6/15/1901 | C | 425 | |
Hall, Ruthie | Plumer, Thomas | 12/12/1895 | B | 341 | |
Hall, Sarah | Costercholdt, E.W. | 3/30/1902 | D | 119 | |
Halley, Fessie | Drewery, Josh | 1/18/1908 | E | 213 | |
Halley, Sallie | Evans, Bib | 11/28/1897 | C | 68 | |
Hambrick, Bula | Sims, Jim | 10/3/1908 | E | 306 | |
Hambrick, Jennie | Morgan, A.W. | 9/3/1898 | C | 130 | |
Hambrick, Margaret | Glover, John | 3/10/1900 | C | 303 | |
Hamilton, Elen | Champion, Toliver | 3/3/1901 | C | 409 | |
Hamilton, Janie | Roland, T.B. | 1/22/1908 | E | 234 | |
Hamilton, Mary Ann | Jefferson, Napoleon | 12/9/1899 | C | 266 | |
Hamiton, (sic) M.V.E. | Williams, S.B. | 7/20/1888 | A | 205 | |
Hammar, Jennie | Wilson, T.H. | 7/17/1910 | E | 457 | |
Hammers, Jennie | Glosscock, Alex | 12/28/1893 | B | 165 | |
Hammett, Leila | Teator, A.E. | 5/28/1901 | C | 424 | |
Hammett, Lona | Colbert, Thomas | 9/1/1895 | B | 313 | |
Hammett, Mary A. | Stroud, Sam H. | 2/22/1891 | A | 415 | |
Hamphill, Mary | Andy, Gus | 12/14/1897 | C | 73 | |
Hancock, Emily | Richardson, J.W. | 11/28/1906 | E | 128 | |
Hanis, Voda | Cooper, Will | 4/16/1895 | B | 291 | |
Hanlen, Lizzie | Wood, Noah | 11/10/1895 | B | 329 | |
Hanna, Helen | Patrick, J.D. | 1/31/1889 | A | 246 | |
Hanna, J.S. | Blackshear, Chas. | 12/30/1888 | A | 244 | |
Hanna, Mary | Davis, Haywood | 2/4/1907 | E | 157 | |
Hannah, Ella | Hopkins, J.E. | 12/25/1895 | B | 357 | |
Hansborough, El | Tubbs, A.W. | 3/17/1898 | C | 105 | |
Hansborough, Julia | Brewer, L.A. | 12/23/1902 | D | 144 | |
Hansborough, Liza | Louis, Luther | 11/17/1910 | E | 491 | |
Harcrow, Josie | Graham, J.P. | 4/8/1903 | D | 212 | |
Hardee, Mattie F. | Marsh, Dan | 9/27/1891 | A | 448 | |
Hardee, Pearl | Long, A.T. | 12/23/1901 | D | 41 | |
Harding, Lizzie | Lake, J.S. | 10/17/1895 | B | 324 | |
Hardman, M.E. | Williams, W.G. | 2/25/1902 | D | 71 | |
Hardy, Ella | Thomas, R.T. | 3/6/1898 | C | 101 | |
Hardy, Etta | Kennedy, J.W. | 7/16/1893 | B | 132 | |
Hare, Mary | Crutcher, W.F. | 10/17/1901 | D | 17 | |
Harrell, Mollie | Mimms, Lonnie | 8/12/1904 | D | 329 | |
Harris, Angeline | Johnson, Charley | 9/4/1906 | E | 89 | |
Harris, Gussie | Jackson, Dock | 2/21/1895 | B | 272 | |
Harris, Hattie | Evans, James | 11/21/1900 | C | 360 | |
Harris, Jennie | Dawson, Pompy | 9/16/1890 | A | 363 | |
Harris, K.E. | Bailey, Henry | 6/3/1888 | A | 200 | |
Harris, Letie | Bartley, Lutha | 10/18/1908 | E | 325 | |
Harris, Lillie O. | Williams, E.G. | 10/31/1889 | A | 289 | |
Harris, Lizzie | Wallace, Allen | 7/16/1890 | A | 348 | |
Harris, Lula May | Luce, Even | 3/31/1895 | B | 387 | |
Harris, M.E. | Chatham, E. | 12/15/1887 | A | 166 | |
Harris, Maggie | Moody, Pleas | 9/6/1903 | D | 251 | |
Harris, Margaret | Brown, Abe | 6/11/1902 | D | 136 | |
Harris, Maudy | Westmoreland, C. | 10/22/1891 | A | 454 | |
Harris, Rose | Brown, William | 8/15/1886 | A | 75 | |
Harris, Sallie | Vaugh, Rufus | 7/31/1898 | C | 120 | |
Harrison, Amy | Chandler, Jesse | 12/21/1907 | E | 206 | |
Harrison, Annie | Guyton, D.M. | 12/24/1896 | B | 452 | |
Harrison, Barbara | Spikes, Henry | 1/10/1903 | D | 174 | |
Harrison, Bettie | Davis, Robt. | 12/25/1902 | D | 143 | |
Harrison, Darling | Manuel, William | none given | C | 217 | |
Harrison, Della | Helm, John | 3/30/1891 | A | 418 | |
Harrison, Easter | Smith, Dock | 12/25/1904 | D | 356 | |
Harrison, Ella | Brown, H.H. | 10/24/1894 | B | 218 | |
Harrison, Florence M. | Hale, W.N. | 4/21/1897 | C | 25 | |
Harrison, Jennie | Houston, Joel | 1/31/1903 | D | 195 | |
Harrison, Josephine | Earl, Joe | 10/25/1908 | E | 319 | |
Harrison, Lucy | Hall, Ike | 7/22/1890 | A | 350 | |
Harrison, M.A. | McLaughlin, R.A. | 12/24/1890 | A | 394 | |
Harrison, Maggie | Brooks, John | 12/22/1889 | A | 345 | |
Harrison, Muggie (sic) | Carson, Bruno | 12/22/1902 | D | 173 | |
Harrison, Myrtie | Allen, Bill | 6/12/1910 | E | 453 | |
Harrison, Nancy | Burks, Ed | none given | E | 181 | |
Harrison, Nannie | Gardner, S.D. | 3/28/1895 | B | 284 | |
Harrison, Nora | Willis, Richard | 9/18/1899 | C | 243 | |
Harrison, Ollie | Fitzpatrick, J.A. | 12/24/1905 | E | 18 | |
Harrison, Penola | Clark, Buster | 12/17/1894 | B | 245 | |
Harrison, Polka | Spurlin, Giles | none given | C | 42 | |
Harrison, Willie Ann | Dorsey, Henry | 12/31/1891 | B | 17 | |
Hart, Ida | Johnson, Will | 12/15/1908 | E | 289 | |
Hart, M.S. | Campbell, T.R. | 7/10/1892 | B | 28 | |
Hart, Martha | Haywood, Geo. W. | 2/14/1897 | C | 13 | |
Hart, Mary | Berry, E.R. | 7/21/1889 | A | 268 | |
Hart, Minnie | Campbell, J.A. | none given | D | 36 | |
Harvey, Clara | Daughtry, John | 8/10/1890 | A | 362 | |
Harvey, Della | Burleson, W.A. | 1/30/1894 | B | 174 | |
Haskins, Ann | Crawford, S.M. | 7/4/1892 | B | 27 | |
Haskins, Demmie | Gorden, B.H. | 11/19/1895 | B | 330 | |
Haskins, M.A. | Toldon, J.C. | 12/26/1888 | A | 231 | |
Haskins, Mattie E. | Watkins, Thos. C. | 2/3/1889 | A | 245 | |
Haskins, S.C. | Boykin, B.R. | 11/28/1889 | A | 295 | |
Haskins, Sallie | Johnson, J.M | 11/24/1907 | E | 213 | |
Hasty, Zora | Martin, Arthur | none given | E | 526 | |
Hawes, Lillie | Webb, John Bee | 2/2/1892 | B | 8 | |
Hawes, Tommie | Miller, Robert | 12/23/1894 | B | 240 | |
Hawes, Alice Mary | Williams, Walter W. | 7/22/1891 | A | 440 | |
Hawkins, Bittie | Thomas, Ed | 1/10/1895 | B | 251 | |
Hawkins, Jennie | Owens, Will | 9/19/1889 | A | 280 | |
Hawes, A.H. | Williams, W.W. | 7/22/1891 | A | 440 | |
Hay, Lizzie | Lindsey, B.E. | 12/20/1894 | B | 236 | |
Hayans, Ella | Bolden, W.F. | 2/20/1895 | B | 273 | |
Hayes, Cherry | Mathews, Willie | 10/2/1902 | D | 112 | |
Hayes, Nettie | Proctor, William | 3/28/1901 | C | 418 | |
Haynes, Addie | Jones, John | 10/30/1909 | E | 387 | |
Haynes, Anna | Holland, Conie | 12/19/1901 | D | 40 | |
Haynes, Carrie | Houston, Albert | 8/15/1897 | C | 46 | |
Haynes, Dasie | Selmon, Henry | 9/13/1909 | E | 377 | |
Haynes, Ida | Holland, Irma | 2/13/1908 | E | 242 | |
Haynes, L. | Selmon, Lee | 12/24/1905 | E | 18 | |
Haynes, Lucy | Jowers, Gils M. | 5/27/1896 | B | 398 | |
Haynes, Martha | Parks, Norman | none given | E | 404 | |
Haynes, Martha | Perkins, A.M. | 11/27/1890 | A | 384 | |
Haynes, Mary | Brunson, Fred | 12/19/1909 | E | 407 | |
Haynes, Mattie L. | Selman, John L. | 12/14/1899 | C | 267 | |
Haynes, Nettie | Weakley, Evan | 12/24/1906 | E | 104 | |
Haynes, Roberta | Holland, Connie | none given | E | 526 | |
Haynie, Eugenia | Dixon, S.W. | 9/28/1904 | D | 341 | |
Haynie, Lessie | Culpepper, E.B | 7/16/1910 | E | 456 | |
Haynie, Minnie | Joyce, Claude D. | 3/24/1901 | C | 414 | |
Hays, Ellen | Roblo, Jim | 10/21/1891 | A | 451 | |
Hays, Lizzie | McCoy, Thos. J. | 10/15/1886 | A | 86 | |
Hazel, Sarah | Wadkins, I.J. | 10/20/1886 | A | 164 | |
Hearn, Maggie | Hillhouse, C.L. | 8/3/1892 | B | 65 | |
Hearne, Fannie | Ransom, W.L. | 12/22/1892 | B | 76 | |
Hearne, Mandy | Philips, W.A. | 11/4/1888 | A | 219 | |
Hearte, Ethel | Reinhardt, George | 5/18/1910 | E | 450 | |
Hearte, Myrtle | Haley, R.C. | 1/1/1902 | D | 52 | |
Hearte, Ola Hope | Evans, Milton I. | 12/26/1906 | E | 103 | |
Heath, Lula | Bryant, I.D. | 8/25/1895 | B | 310 | |
Heigler, Rachel | Walstom, H. L. | 1/22/1899 | C | 185 | |
Hellem, Sarah | Williams, Henry | none given | E | 60 | |
Hembricks, Margaret | Benson, William | 1/16/1907 | E | 135 | |
Henard, Maggie | McDaniel, John | 12/13/1889 | A | 312 | |
Henard, Sallie | Allen, W.H. | 10/24/1889 | A | 291 | |
Henard, Victoria | Spillers, J.R., Jr. | 10/22/1899 | C | 253 | |
Henderson, Annie | Green, Alley | 4/14/1908 | E | 257 | |
Henderson, Beatrice | Pratt, Herrod | 1/16/1902 | D | 60 | |
Henderson, Beatris | Pratt, Herrod | none given | C | 420 | |
Henderson, Eliza | Horn, Joe | 12/10/1891 | B | 41 | |
Henderson, Emma | Craw, Jake | 10/31/1890 | A | 374 | |
Henderson, Essie | Philips, Edmond, Jr. | 1/1/1900 | C | 380 | |
Henderson, Florence | Johnson, Lee | 1/22/1892 | B | 52 | |
Henderson, Georgia Emma | Tubb, Jessie | 9/10/1908 | E | 303 | |
Henderson, Lizzie | Robinson, Manuel | none given | E | 439 | |
Henderson, Maria | Slade, Calvin | 9/7/1901 | D | 3 | |
Henderson, Mary | Brewer, Peter | 1/8/1907 | E | 96 | |
Hendon, Mattie | Benson, J.D. | 12/19/1895 | B | 347 | |
Hendon, Nettie | Warren, Joe | 12/15/1892 | B | 75 | |
Hendon, Willy Ann | Carson, John, Jr. | 2/4/1897 | C | 11 | |
Hennerson, Ada | Davis, James | 12/25/1898 | C | 175 | |
Henry Rose | Emanuel, Valentin | 1/12/1889 | A | 239 | |
Henry, Armantha | Willis, Daniel | 1/2/1892 | B | 2 | |
Henry, Caroline | Johnes, Thomas | 1/26/1907 | E | 160 | |
Henry, Eliza | Emanuel, Simon | none given | A | 255 | |
Henry, Ella | Lacy, Lee | 7/18/1889 | A | 269 | |
Henry, Fannie | Perry, Henry | 12/13/1900 | C | 374 | |
Henry, Ida | Hennard, W.G. | 11/7/1906 | E | 118 | |
Henry, Lizzie | Murphy, Jas. | 12/19/1885 | A | 14 | |
Henry, Louella | Brown, Lee | 4/5/1908 | E | 257 | |
Henry, Mariah | White, Sim | 12/25/1901 | D | 37 | |
Henry, Nora | Spikes, N.S. | 4/17/1904 | D | 307 | |
Henry, Orerena | Eadens, Pink | 7/27/1907 | E | 189 | |
Henry, Polly | Smith, Dan | 1/21/1900 | C | 285 | |
Henry, Rachel | Melvin, Ben | 9/16/1910 | E | 477 | |
Henry, Sarah | Lacey, Mose | 9/17/1906 | B | 419 | |
Henry, Sarah | Smith, Ed | 1/22/1907 | E | 152 | |
Hensarling, Clara | Cato, G.W. | 5/21/1904 | D | 304 | |
Hensen, J.E. | Ratford, W.A. | 10/26/1890 | A | 372 | |
Henson, E. | Davis, W.L | 10/13/1888 | A | 216 | |
Henson, Lula | Kadford, J.O. | 1/27/1893 | B | 103 | |
Henson, M.E. | Dickey, J.T. | 5/29/1890 | A | 347 | |
Henson, Minnie | Ainsworth, J.A. | 12/20/1896 | B | 449 | |
Henson, Mollie | Elgin, C.T. | 1/1/1905 | D | 353 | |
Henson, Myrna | Cranford, Will | 5/24/1903 | D | 221 | |
Henson, N.M. | Johnson, H.D. | 11/19/1891 | A | 462 | |
Herbert, Angeline | Warren, John | 8/22/1904 | D | 336 | |
Herndon, Lou | Childs, L.H. | 7/19/1893 | B | 132 | |
Herne, Ida | Hillhouse, H.M. | 12/25/1892 | B | 90 | |
Herod, Dora | Morehead, J.H. | 11/10/1894 | B | 222 | |
Herren, Ida | Mullen, W.S. | 12/2/1895 | B | 337 | |
Herren, Jessie | Padgett, M.R. | 9/15/1897 | C | 49 | |
Herren, Mattie | Sellers, J.N. | 9/5/1895 | B | 314 | |
Herrin, Annie | Lon, J.M. | 9/24/1893 | B | 148 | |
Hester, Sophia | Pate, Riley | 9/6/1908 | E | 321 | |
Hewly, Laura | Holmes, Sandy | 3/27/1887 | A | 120 | |
Hibbetts, Carrie | Lacy, W.D. | 11/25/1908 | E | 301 | |
Hickman, Celia | West, C.H. | 6/26/1887 | A | 131 | |
Hickman, Ellen | Baker, John | 12/4/1892 | B | 71 | |
Hickman, Eula F. | Rice, Bert G. | 8/24/1910 | E | 465 | |
Hickman, Lizzie | Foster, L.D. | 8/2/1900 | C | 329 | |
Hicks, Willie | Durbin, L.D. | 1/8/1903 | D | 180 | |
*Heggins, Mary | Brunson, R.M | 11/11/1886 | A | 87 | |
Hill, Belle | Pate, Jesse | 4/2/1905 | D | 407 | |
Hill, Charlott | Price, Harvey | 2/3/1894 | B | 177 | |
Hill, Eliza | Hillary, Penney | 11/10/1900 | C | 348 | |
Hill, Fannie | Sherman, Rubin | 12/8/1907 | E | 233 | |
Hill, Harriett | Woodard, Adam | 11/19/1898 | C | 154 | |
Hill, Louella | Spiller, J.A. | 12/13/1904 | D | 386 | |
Hill, M | Jeffry, J.D. | 5/30/1892 | B | 24 | |
Hill, Mattie | Lathrop, F.R. | none given | E | 560 | |
Hill, Mozane | Mattison, G.E. | 12/7/1887 | A | 150 | |
Hill, N.A. | Richmon, A.J. | 6/21/1898 | C | 114 | |
Hill, Rosie May | Marsh, G.W. | 4/28/1902 | D | 79 | |
Hill, Susie | Allen, William | 12/6/1900 | C | 359 | |
Hill, Volina Ethel | Sheffield, Evan L. | 5/12/1909 | E | 358 | |
Hillan, Della | Davis, Bill | 12/8/1898 | C | 169 | |
Hillhouse, Lula | Watson, J.E. | 12/30/1896 | B | 456 | |
Hillhouse, Sallie A. | Westmoreland, W. | 1/1/1890 | A | 301 | |
Hines, Alma | Murff, Edgar | 7/30/1902 | D | 138 | |
Hines, C.M. | King, J.W. | 12/25/1891 | B | 14 | |
Hines, C.M. | Wilson, J.R.L. | 8/18/1889 | A | 275 | |
Hines, Cassie | Peterson, Jesse | 8/18/1898 | C | 126 | |
Hines, Della | Lewis, H.M. | 11/10/1892 | B | 72 | |
Hines, Ella | Keen, W.T. | 12/26/1895 | B | 358 | |
Hines, L.L. | Murff, W.D. | 4/16/1902 | D | 78 | |
Hines, M.E. | Johnson, J.W. | 11/16/1893 | B | 166 | |
Hines, Minnie C. | Pitchford, R.W. | 1/24/1895 | B | 264 | |
Hines, Pearl | Edwards, H.T. | 6/14/1908 | E | 262 | |
Hines, S.M. | Lucus, Chas. B. | 6/1/1887 | A | 126 | |
Hinson, Annie | Craig, P.W. | 12/27/1898 | C | 176 | |
Hinson, Della | Brown, John | 8/17/1899 | C | 242 | |
Hinson, Eva | Campbell, Duncan | 3/1/1896 | B | 379 | |
Hinson, Joanna | Sales, Charley | 8/5/1899 | C | 239 | |
Hinton, A.A. | Blackledge, A.C. | 12/3/1886 | A | 97 | |
Hinton, A.C. | Blacklidge, A.C. | none given | A | 53 | |
Hitherly, Ida | Coldwell, Geo. | 2/6/1898 | C | 94 | |
Hodges, Angeline | Grimes, E.R. | 1/1/1888 | A | 168 | |
Hodges, Bell | Copeland, Lee | 12/25/1905 | D | 410 | |
Hodges, Emma | Vestal, W.S. | 11/7/1909 | E | 392 | |
Hodges, Hettie | Wright, Albert | 10/29/1889 | A | 288 | |
Hodges, Ira D. | Philips, Tom | 3/8/1903 | D | 204 | |
Hodges, Lula | Moon, Buck | 2/10/1910 | E | 429 | |
Hogan, Oma | Barnes, B.F. | 11/10/1886 | A | 88 | |
Hoipkins, Willie | McDaniel, Jona | 1/15/1907 | E | 137 | |
Holiday, Pearl | Runnels, M.R. | 9/1/1900 | C | 334 | |
Hollamd, (sic) Effie | Houston, J.J. | 11/12/1896 | B | 459 | |
Hollan, Fannie | Johnson, Naman | 8/27/1910 | E | 470 | |
Hollan, Lula | Warren, Sam | 12/22/1892 | B | 77 | |
Hollan, Milby | Davis, G.O. | 4/23/1903 | D | 215 | |
Holland, Alberta | Wade, W.W. | 2/15/1902 | D | 68 | |
Holland, Ann | Jackson, John | 7/11/1886 | A | 67 | |
Holland, Berta | Brown, Fred | 2/10/1909 | E | 437 | |
Holland, Carretha | Johnson, S.M. | 4/22/1896 | B | 390 | |
Holland, Clara | Lowrance, D.F. | 12/4/1904 | D | 370 | |
Holland, Cora | Jackson, Horace | none given | E | 388 | |
* Holland, Emma Eugenia | Tyler, Samuel Levi | 3/6/1866 | |||
Holland, Hettie | Robinson, Geo. | 2/1/1903 | D | 190 | |
Holland, Ida | Jackson, Mark | 5/22/1890 | A | 334 | |
Holland, Laura | Henson, J.J. | 12/21/1904 | D | 356 | |
Holland, Lou | Lawrance, J.S. | 11/14/1894 | B | 221 | |
* Holland, Lula | Leavell, John H. | 11/27/1870 | |||
Holland, Martha | Hopkins, Dan | 1/12/1902 | D | 59 | |
Holland, Mat | Johnson, A.D. | 12/21/1891 | B | 47 | |
Holland, Melissa | Anders, J.W. | 12/20/1893 | B | 163 | |
Holland, Mince | Bowman, Tom | 3/8/1899 | C | 202 | |
Holland, Rosette | Green, Burgess | 12/29/1901 | D | 44 | |
Holland, Sallie | Haynes, Harry Lee | 12/24/1901 | D | 43 | |
Holleman, Beckey | Burroughs, R.E. | 2/8/1893 | B | 106 | |
Holleman, Bessie | Davis, W.E. | 10/4/1898 | C | 138 | |
Holleman, Coleda | Nolen, John | 12/31/1905 | C | 4 | |
Holleman, Ellen | Barker, Amos | 2/9/1896 | B | 374 | |
Holleman, Ellen | Emanuel, Anthony | 9/25/1902 | D | 108 | |
Holleman, Hannah | Lacy, Walter | 6/28/1908 | E | 269 | |
Holleman, Ivon | Houston, Sidney | 11/24/1898 | C | 153 | |
Holleman, Janie | Delane, Wesrley (sic) | 2/3/1901 | C | 401 | |
Holleman, Josie | Rogers, A.M. | 2/1/1903 | D | 189 | |
Holleman, Mary | Harris, J.W. | 1/11/1891 | A | 408 | |
Holleman, Nannie | Moore, C.E. | 9/22/1886 | A | 78 | |
Holleman, Nannie | Smith, James G. | 10/2/1901 | D | 11 | |
Holleman, Nora | Henry, George | 11/22/1902 | D | 122 | |
Holleman, Rosa | Brown, Herrod | 12/28/1909 | E | 409 | |
Holleman, Susie | Westmoreland, John | 12/20/1888 | A | 227 | |
Holleman, Zerne | Harrison, Mause | 12/30/1902 | D | 156 | |
Hollemon, Harriett | Smith, Arch | 12/24/1894 | B | 242 | |
Hollen, Cronelia | Simmons, Hermon | 1/1/1908 | E | 207 | |
Hollen, Ruthy | Johnson, Jeff | 1/2/1908 | E | 210 | |
Holley, Beulah | Dixon, Curtis | 1/7/1907 | E | 134 | |
Holley, Durrie | Gist, John | 4/7/1906 | E | 65 | |
Holley, Emma | Williams, Ed | 1/26/1893 | B | 107 | |
Holley, Susie | Smith, Sim | 12/29/1903 | D | 273 | |
Holleyman, Susan | Burns, R.P. | 4/29/1887 | A | 142 | |
Holliman, Minnie | Nash, Neez | 12/27/1898 | C | 177 | |
Hollin, Sarah | West, William | 11/14/1890 | A | 380 | |
Hollingsworth, Mary | Nixon, T.H. | 11/20/1910 | E | 487 | |
Hollins, Katie | Allison, Henry | 12/5/1891 | A | 461 | |
Hollis, M.E. | Rice, C.W. | 8/18/1889 | A | 276 | |
Hollis, Rutha A | Allison, H.P. | 10/15/1890 | A | 368 | |
Holloman, Lizzie | McAfee, O.K. | 2/4/1900 | C | 292 | |
Hollomon, Lilly | Hall, Henry | 10/13/1910 | E | 495 | |
Holly, B.J. | Lee, M.L. | 2/17/1897 | C | 16 | |
Holly, Fessie | McNeely, Bugg | 11/26/1907 | E | 232 | |
Holly, Tumbe | Dotson, J.T. | 2/20/1890 | A | 323 | |
Holmes, Ada | Nanny, C.F. | 9/10/1893 | B | 141 | |
Holmes, Alena | Shields, J.I. | 12/2/1908 | E | 329 | |
Holmes, Bell | Thomas, Jim | 2/18/1904 | D | 288 | |
Holmes, Fannie | Story, Hie (sic) | 2/1/1904 | D | 288 | |
Holmes, Lou | Ivy, J.A. | 8/10/1893 | B | 135 | |
Holmes, Lydia | Delane, Wesley | 11/24/1892 | B | 79 | 10/28/1896 |
Holmes, Mollie | Daughtry, P.D. | 4/22/1886 | A | 43 | |
Holmes, Mollie | Daughtry, P.D. | 4/22/1886 | A | 91 | |
Holmes, Mollie | Goodson, Jesse | 8/14/1898 | C | 125 | |
Holmes, Mollie | Hopkins, Abe | 5/13/1893 | B | 121 | 10/19/1896 |
Holmes, Mollie | Neiley, William | 12/17/1885 | A | 34 | |
Holmes, Nina | Sweeney, J.A. | 1/15/1893 | B | 98 | |
Holmes, Pinkey | White, George | 12/26/1889 | A | 301 | |
Holmes, Willie | Harvy, Fred | 2/27/1898 | C | 98 | |
Holt, Amy | West, Henry | none given | E | 419 | |
Holt, Coleta | Taylor, Jeff | 22/1900 | C | 297 | |
Holt, Corine | Carson, G.W. | 5/20/1902 | D | 82 | |
Holt, Edna | Leavell, Arthur | 8/16/1907 | E | 194 | |
Holt, Emma | Williams, Wesley | 6/20/1891 | A | 430 | |
Holt, Lily | Johnson, Salem | 4/21/1897 | C | 25 | |
Holt, Lucy | Taylor, Allen | 18/1892 | B | 59 | |
Holts, Katie | Horn, James | 12/23/1888 | A | 230 | |
Homs, Etta | Findley, W.G. | 7/3/1893 | B | 129 | |
Honea, S.E. | Harris, M.J. | 12/26/1889 | A | 298 | |
Honson (sic), Jane | Nicherson, W.P. | 3/28/1901 | C | 414 | |
Hooper, Silla | Craw, Ned | 12/18/1898 | C | 164 | |
Hoouston, Mamie | Tippett, H. | 1/25/1903 | D | 201 | |
Hopkins, Ann | Dawkins, Ike | 1/8/1903 | D | 195 | |
Hopkins, Bell | Wiley, Simon | 8/7/1902 | D | 152 | |
Hopkins, Ella | Murphy, Jim | 2/3/1903 | D | 192 | |
Hopkins, Ellen | Washington, Sim | 12/21/1892 | B | 78 | |
Hopkins, Mary E. | Sims, F.A. | 12/18/1885 | A | 12 | |
Hopkins, Mattie | Johnson, Haywood | 1/16/1896 | B | 366 | |
Hopkins, Mollie | Drudon, Alex (Dradon) | 7/13/1889 | A | 268 | 10/8/1895 |
Hopkins, Mollie | Washington, J.W. | 1/28/1901 | C | 394 | |
Hopkins, Salinea | Johnson, Allie | 12/23/1897 | C | 80 | |
Hopkins, Sarah | McDaniel, Charles | none given | B | 285 | |
Hopkins, Sarah | McDannil, (sic) Charles | 10/28/1895 | B | 325 | |
Hopkins, Sophrania | Johnson, James | 12/13/1900 | C | 376 | |
Hopson, Neelie | Thomas, M.O. | 10/10/1909 | E | 382 | |
Hopson, Sadie | Graham, Fred | 2/21/1899 | C | 194 | |
Horgress, Mary | Nash, R.S. | 12/16/1893 | B | 159 | |
Horm, Lama | Stewart, James | none given | A | 54 | |
Horn, Alice | Oliver, Archie | 6/12/1893 | B | 127 | |
Horn, Bita | Haynes, Rufus | 3/5/1905 | D | 396 | |
Horn, Delia | Garland, Anderson | 1/6/1887 | A | 95 | |
Horn, Della | Kelly, Kelly | 7/19/1906 | E | 75 | |
Horn, Dora | Henderson, James | 3/13/1902 | D | 75 | |
Horn, Elizabeth | Betts, Joe | 1/16/1900 | C | 293 | |
Horn, Ella | Alexander, Alfred | 6/2/1898 | C | 113 | |
Horn, Ellen | Harrison, Lewis | 4/22/1889 | A | 255 | 10/21/1895 |
Horn, Essie | Washington, Lee | 10/15/1909 | E | 383 | |
Horn, Flora | Baulds, Napoleon | 5/2/1908 | E | 266 | |
Horn, George | Mays, James | 12/24/1907 | E | 205 | |
Horn, Jessie | Henderson, Willie | 5/14/1896 | B | 395 | |
Horn, Josephine | Robinson, Cain | 12/15/1894 | B | 234 | |
Horn, Josie | Philips, Eddy | 12/17/1894 | B | 236 | |
Horn, Katie | Roberson, Porter | none given | E | 420 | |
Horn, Laura | Stewart, James | 12/23/1886 | A | 107 | |
Horn, Lilia | Neeley, Sidney D. | 11/9/1899 | C | 256 | |
Horn, Lillie | Leavell, J.H. | 12/21/1899 | C | 273 | |
Horn, Lucy | McMillan, Billie | 2/28/1896 | B | 377 | |
Horn, Mattie | Lewis, E.D. | 1/14/1901 | C | 387 | |
Horn, Muggie (sic) | Perkins, Kinch | none given | C | 13 | |
Horn, Paralee | Murkledove, Simon | 4/22/1906 | E | 62 | |
Horn, Phillis | Taylor, Jeff | 12/24/1885 | A | 17 | |
Horn, Rebecca | Jones, Walter | none given | C | 133 | |
Horn, Rebecker | Holly, John | 12/26/1898 | C | 170 | |
Horn, Susan | Johnson, Perry | 1/3/1909 | E | 287 | |
Horn, Willie Ann | Epram, Will | none given | E | 154 | |
Hornbuckle, Ida | Thomas, J.M | 10/26/1909 | E | 386 | |
Horton, Malinda | Evans, John | 1/20/1900 | C | 283 | |
Hortow, (sic) Belle | Marshburn, J.E. | none given | E | 208 | |
Houch, Sallie | Allbright, W.C. | 11/13/1910 | E | 499 | |
