If you have any further information or corrections please contact me
BRIDES | GROOMS | DATE | BOOK | PAGE | DIVORCED |
---|---|---|---|---|---|
Gage, Bell | Belvin, L. | 1/17/1896 | B | 365 | |
Gage, N.G. | Morgan, W.L. | 10/14/1895 | B | 323 | |
Gammage, Maud | Harlow, Pierce | 3/9/1898 | C | 103 | |
Gardner, Allie | Ewing, J.B. | 1/28/1892 | B | 55 | |
Gargough, Alice | Nippart, G.W. | 2/17/1887 | A | 110 | |
Garland, C.E. | Scott, J.C. | 2/4/1892 | B | 4 | |
Garland, Celia | Roblo, Frank | none given | D | 391 | |
Garland, E.E. | Cundiff, W.S. | 12/16/1894 | B | 235 | |
Garland, Ellen | Bates, Joseph | 9/20/1886 | A | 45 | |
Garland, Julin | Pearson, James | 307/1889 | A | 251 | |
Garland, Lillie | Tubbs, Jesse | 9/20/1905 | E | 30 | |
Garland, Minor | Numiner, Harry | 5/11/1890 | A | 335 | |
Garland, N.J. | Lynch, R.O. | 2/7/1897 | C | 14 | |
Garland, Sophronia | Harrison, W.H. | 11/27/1890 | A | 382 | |
Garland, Willie | West, J.P. | 6/18/1893 | B | 128 | |
Garlnd, (sic) Georgia | Findley, Jim | 5/25/1901 | C | 425 | |
Garner, Bettie | Wiley, Frank | 10/20/1897 | C | 55 | |
Garner, Jane | White, Henry | 12/29/1903 | D | 181 | |
Garner, Joe | Paten, J. | 1/17/1893 | B | 97 | |
Garner, Josie | Ellis, C.E. | 12/22/1904 | D | 354 | |
Garner, Lucy | Lusk, Jake | 11/23/1899 | C | 258 | |
Garner, Lula | Driver, Jack | 1/5/1901 | C | 386 | |
Garrett, Anna | Liddell, F.J. | 8/9/1899 | C | 240 | |
Garrett, Josie | Thorn, Quint | 7/30/1904 | D | 322 | |
Garsnell, Katie | Fausett, Hugh | 5/21/1906 | E | 55 | |
Gaskins, Easter A. | Copeland, T.C. | 12/31/1905 | E | 54 | |
Georgia, Lula | Speed, Will | none given | E | 439 | |
Gerby, F.A. | Marsh, G.R. | 7/31/1888 | A | 205 | |
Gibbon, Mary | Parker, Jas. P., Sr. | 11/26/1893 | B | 152 | |
Gibeon, Lula | Willett, J.M. | 8/20/1902 | D | 100 | |
Gibson, Addie | Robinson, B.F. | 7/9/1890 | A | 355 | |
Gibson, Fannie | Bell, John T. | 5/9/1897 | C | 28 | |
Gibson, I.E. | Graham, W.F. | 11/8/1888 | A | 220 | |
Gideon, Mattie | White, G.W. | 11/9/1902 | D | 168 | |
Gilbert, Carrie Belle | Black, M.A. | 6/9/1907 | E | 146 | |
Gilbert, Frannie | Ellison, Jack | 2/14/1909 | E | 333 | |
Gilbert, M.A. | Keils, A.D. | 3/3/1888 | A | 192 | |
Gilcrease, J.P. | Hawkins, S.N. | 5/5/1895 | B | 295 | |
Gildon, Luella | Bowen, A.F. | 11/21/1900 | C | 381 | |
Gildon, Nora | Goodwin, P.H. | 3/12/1905 | D | 397 | |
Gildon, Susan | Utsy, B.F. | 9/14/1893 | B | 147 | |
Gildon, Txana Belle | Gilbert, A.L. | 1/28/1904 | D | 301 | |
Giles, Mary Jane | Vaugh, G.W. | 5/11/1905 | D | 389 | |
Gilmore, D.A. | Turner, S.W. | 2/26/1889 | A | 249 | |
Gipson, Ellen | Wright, Lucus | 11/10/1893 | B | 156 | |
Gipson, Fannie | Bell, J.T. | 1/15/1894 | B | 161 | |
Givers, Carrie | Tilley, J.F. | 5/8/1902 | D | 81 | |
Glaz, Lizzie | Meddleton, Geo. | 11/27/1904 | D | 364 | |
Gletcher, Malinda | Danking, L.D. | 12/23/1898 | C | 167 | |
Glover, Chany | Simpson, Leo | 11/14/1889 | A | 296 | |
Glover, Della | Holleman, Lee | 11/30/1907 | E | 228 | |
Glover, Elmer | Smith, Rube | 12/14/1907 | E | 208 | |
Glover, Georgia | Robinson, Tom | 3/28/1895 | B | 286 | |
Glover, Lilla | Grayson, Calvin | 9/26/1894 | B | 214 | |
Glover, Lula | Hill, W.C. | 5/11/1902 | D | 81 | |
Glover, Lula | Hill, W.C. | 5/11/1902 | D | 118 | |
Glover, M.F. | Walker, D.M. | 2/16/1907 | E | 168 | |
Glover, M.L. | Parish, E.L. | 9/27/1894 | B | 216 | |
Glover, Mary | Robinson, General | 4/24/1896 | B | 390 | |
Glover, Mattie T. | Parish, W.E. | 1/8/1890 | A | 303 | |
Glover, May | Thomas, Ervin | 9/24/1901 | D | 13 | |
Glover, Minnie | Washington, Robert | 1/20/1898 | C | 91 | |
Glover, Rosa | Thorn, R.T. | 1/2/1901 | C | 383 | |
Glover, Vine | Holloman, Henry | 2/27/1910 | E | 424 | |
Glovr, Dolla | Lacey, Frank | none given | E | 7 | |
Gloyd, Gussie | Allen, J.J. | 5/8/1890 | A | 336 | |
Goff, Adda | Gideon, Murf | 12/31/1894 | B | 249 | |
Goff, Minnie | Mathews, W.B. | 7/24/1900 | C | 325 | |
Golightly, Bula | Murff, O.H. | 7/2/1908 | E | 260 | |
Golightly, Delia | Lynch, W.H. | 6/28/1908 | E | 260 | |
Gomon, Bertha | Holidy, J.H. | 4/26/1908 | E | 265 | |
Gonner, Janie | Johnson, Robt. | 3/3/1910 | E | 436 | |
Gooden, Ora | McDaniel, Joe | 11/18/1909 | E | 395 | |
Goodgion, Lela | Martin, J.L. | 10/19/1890 | A | 369 | |
Goodson, Letha | Clark, Sampson | 5/26/1898 | C | 112 | |
Goodson, Lilla | Walker, Jim | 2/25/1899 | C | 198 | |
Goodson, Lillie | Donalson, Anderson | none given | B | 300 | |
Goodwin, Caroline | Davis, Rufus | 12/22/1892 | B | 78 | |
Goolsby, Annie | Blagrave, J.T. | 11/24/1901 | D | 27 | |
Goolsby, Dora | Castshouldt, J.C. | 11/19/1903 | D | 259 | |
Goolsby, Rebecca | Peters, W.C.B. | 5/27/1886 | A | 60 | |
Goolsby, Sallie | Jolly, W.D. | none given | B | 247 | |
Goosby, Ofa | Stevens, F.L. | 2/17/1901 | C | 404 | |
Gordon, A.H. | Carson, J.F. | 1/1/1895 | B | 253 | |
Gordon, Dennie A | Fields, (sic) William A. | 2/29/1904 | D | 300 | |
Gore, Lela Mary | Rabe, W.F. | 10/4/1903 | D | 253 | |
Gore, M.A. | Lard, B.A. | 1/20/1898 | C | 91 | |
Gore, M.L. | Dove, J.A. | 10/7/1886 | A | 86 | |
Gorsett, Elvy | Hemenay, P.H. | 3/15/1887 | A | 115 | |
Gough, Sarah F. | Winn, H.M. | 11/20/1892 | B | 69 | |
Gould, Parthenia | Taylor, Jim | 12/23/1900 | C | 376 | |
Gould, Surrener | Smith, Walter | 10/3/1900 | C | 338 | |
Grace, Mamie | Morton, Holsia | 10/20/1901 | D | 19 | |
Graden, Dizer | Evans, John | 3/3/1886 | A | 27 | |
Graham, A.B. | Williamson, A.C. | 4/1/1894 | B | 186 | |
Graham, Delila | Grayson, R.B. | 12/18/1890 | A | 392 | |
Graham, Ida | Recnor, W.D. | 10/24/1897 | C | 56 | |
Graham, Leila | Lookingbill, Cliff | 11/17/1907 | E | 217 | |
Graham, Lydie | Whitley, J.H. | 8/7/1894 | B | 205 | |
Graham, Maggie | Cupps, J.T. | 8/2/1884? (94) | B | 211 | |
Graham, Martha | Henson, C.L. | 10/27/1910 | E | 480 | |
Graham, Mattie M. | Pate, W.E. | 8/27/1891 | A | 443 | |
Graham, Nora | Smith, W.H. | 7/4/1897 | C | 34 | |
Graves, Baker | Allen, Thomas N. | 3/4/1907 | E | 168 | |
Graves, S.E. | Wilson, J.W. | 12/2/1891 | A | 461 | |
Grayham, Ada | Davis, G.T. | 8/2/1905 | E | 36 | |
Grayson, Addie | Bain, Allen | 6/3/1895 | B | 301 | |
Grayson, Eliza | Whitney, Nep | 9/25/1895 | B | 320 | |
Grayson, Fannie | Williams, Jim | 10/27/1887 | A | 154 | |
Grayson, Gladys | Bryant, Lonie | 1/13/1908 | E | 248 | |
Grayson, Ida | Stanmire, Edmond | 5/9/1901 | C | 422 | |
Grayson, Lilla | Anderson, Andrew | 1/16/1904 | D | 277 | |
Grayson, Lilla | Anderson, Andrew | none given | D | 105 | |
Grayson, Malissa Josephine | Sanders, Hamp | 1/13/1887 | A | 99 | |
Grayson, Sarah | Warren, Nelse | 11/20/1900 | C | 354 | |
Green, Berta | Watson, Porter | 12/21/1904 | D | 387 | |
Green, Bula | Cooper, Robt. | 6/7/1888 | A | 206 | |
Green, Carrie | Black, Arthur | 12/13/1900 | C | 363 | |
Green, Ella | McGrew, Richard | none given | B | 413 | |
Green, Ella | Simpson, John | none given | D | 285 | |
Green, Ellen | Hagans, N.W. | 11/27/1888 | A | 233 | |
Green, H. | Woods, Walker | 6/23/1892 | B | 24 | |
Green, Ida | Woodson, Tom | 8/9/1904 | D | 365 | |
Green, Jane | Kitchens, John | 6/10/1900 | C | 321 | |
Green, Lena | Leaverton, B.L. | 4/15/1909 | E | 352 | |
Green, Lillie | Rayphord, James (Radford) | 1/17/1888 | A | 176 | 11/25/1896 |
Green, Lizzie | Mayes, Henry | 11/15/1894 | B | 223 | |
Green, Lucindie | Hopson, R.D. | 1/8/1904 | D | 276 | |
Green, Mable | Williams, Glaster | 3/24/1909 | E | 349 | |
Green, Martha | Hopkins, John | 8/13/1901 | C | 432 | |
Green, Martha | Hudson, John | none given | B | 277 | |
Green, Mary | Oliver, Farnie | 3/29/1909 | E | 349 | |
Green, Molacia | Woods, William | 9/30/1905 | E | 31 | |
Green, Myrtle | West, Henry | 12/5/1895 | B | 338 | |
Green, Myrtle | West, Henry | 12/5/1895 | B | 370 | |
Green, Nettie | Stroud, Ollie | none given | D | 21 | |
Green, Venie | McAdams, J.H. | 1/11/1905 | D | 400 | |
Greer, Ada | Knott, J.E. | 10/15/1891 | A | 454 | |
Greer, Melvina | Brewer, Tom | 12/27/1903 | D | 177 | |
Gresham, A.A. | Bradford, Robt. | 4/28/1889 | A | 258 | |
Griffin, Bettie | Shepherd, A.B. | 7/26/1888 | A | 206 | |
Griffin, Lena | Nash, J.C. | 8/11/1903 | D | 244 | |
Griffin, M.C. | House, J.E. | none given | E | 17 | |
Griffin, Mable | Hinson, J.A. | 7/17/1910 | E | 456 | |
Griffin, Mary Jane | Ransom, C.C. | 12/29/1910 | A | 163 | |
Griffin, Nannie | McKay, D. | 10/28/1900 | C | 344 | |
Griffin, Olevia | Truett, James | 9/26/1889 | A | 287 | |
Griffin, Sarah | Lawrance, Antrie | 7/20/1890 | A | 360 | |
Grimes, Julia | Philips, J.W. | 1/21/1886 | A | 35 | |
Grissett, E.D. | Franklin, J.W. | 12/23/1886 | A | 101 | |
Grissett, E.D. | Franklin, J.W. | none given | A | 53 | |
Grissett, Ella | Lambright, H.J. | 8/10/1886 | A | 73 | |
Grissett, Emma | Pate, W.A. | 6/11/1899 | C | 221 | |
Grissett, Ida | Trozier, W.A. (Frazier) | 4/9/1893 | B | 118 | |
Grissett, Lizzie | Cureton, Berry | 7/30/1899 | C | 237 | |
Grissett, Lovie | Starr, J.B. | 8/2/1893 | B | 134 | |
Grissett, Mary | Boykin, Richard | 8/18/1904 | D | 335 | |
Grissett, Mary Ethel | Davis, Arthur * | 8/5/1900 | C | 329 | |
Grissett, Mattie * | Davis, O.C. | 6/11/1899 | C | 222 | |
Grissett, Tex | Frazier, W.A. | 5/25/1892 | B | 22 | |
Grooms, Mandy | Brown, O.R. | 1/1/1891 | A | 403 | |
Grooms, Mattie | Farris, R.C. | 10/20/1896 | B | 427 | |
Grooms, Mattie | Parker, Drew | 12/31/1895 | B | 360 | |
Grooms, Missie | McClester, Eugene | 7/23/1901 | C | 431 | |
Grooms, Rosaline | Grooms, Alexander | 6/21/1889 | A | 263 | |
Grooms, Tennie | Parker, Tom | 2/27/1897 | C | 18 | |
Grooms, Tinnie | Shelton, S.S. | 1/16/1893 | B | 99 | |
Grover, Grover | Cessna, Walter | 12/11/1898 | C | 161 | |
Grubbs, Mattie | Alexander, D.L. | 12/29/1903 | D | 269 | |
Gulley, Martha | Jefferson, Webb | 3/6/1904 | D | 295 | |
Gun, G.E. | Watters, M.S. | 2/12/1886 | A | 39 | |
Gunnel, Beckey | Bosley, R.A. | 12/11/1895 | B | 339 | |
Gunnels, Nannie | Manning, J.T. | 1/2/1889 | A | 234 | |
Guyton, Alice | Bailey, George | 12/28/1887 | A | 170 | |
Guyton, Lizzie | Wheat, J.W. | 5/21/1888 | A | 199 | |
Guyton, Sallie Vester | Ellis, R.L. | 1/7/1897 | C | 35 |
* Corrections submitted by Mary Dulany Nov. 9, 2006