Hunt County Marriages 1984

File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

81538    ADAMS JAMES D                   21    HUNT SHEILA G                   19      02-Jun-1984 
64181    ADAMS JOE P                     29    THORNTON CATHERI                18      26-May-1984 
122001   ADAMS MONTY B                   23    BLAIR DEBORA                    20      04-Aug-1984 
14169    ADAMS TIMOTHY L                 20    LOWERY DONNA M                  18      10-Feb-1984 
64185    ADCOCK JACKY D                  35    ROSE ANNA L                     34      25-May-1984 
121991   AGIN DAVID A                    37    REED CAROL S                    29      23-Aug-1984 
64138    AHLSTROM ARNE E                 36    HERNDON ENID V                  32      05-May-1984 
173943   AINSWORTH JIMMY H               40    HERMAN JAN                      32      16-Nov-1984 
105032   ALCORN JERREL W                 43    MARINO LINDA R                  36      31-Jul-1984 
4600     ALEXANDER RICKEY D              23    LEAKE BETH A                    21      07-Jan-1984 
173976   ALLEN CHARLES H                 29    LINDSEY FOY G                   25      04-Oct-1984 
211745   ALLEN KENNETH R JR              26    FULLER ANNE M                   24      09-Jun-1984 
142235   AMOS ULRICH S II                36    HESS MARY J                     38      24-Sep-1984 
14152    ANDOVIAN HARRY                  60    TATUM BETTY                     50      03-Feb-1984 
81536    ANDREWS LANCE R                 22    PRICE MELISSA A                 19      02-Jun-1984 
14150    APENA OLAYINKA A                27    SLOAN DEBRA D                   20      24-Feb-1984 
121965   ARBUCKLE BILLY D                23    IVY CAROLE L                    20      11-Aug-1984 
121970   ARMSTRONG JAMES C               39    STANLEY JO A                    39      24-Aug-1984 
49258    ARMSTRONG PAUL A                21    SMITH LENIA S                   20      21-Apr-1984 
158051   ARNOLD DONALD R                 19    WILSON VIVIAN C                 26      31-Oct-1984 
196705   ASH GARY S                      22    TAYLOR DEANN M                  22      01-Dec-1984 
49283    ASTON JEFF D III                19    GOODSON VELVA A                 17      25-Feb-1984 
4572     ATTAWAY BENNY J                 42    PERDUE BARNIE F                 34      14-Jan-1984 
4555     ATTAWAY MICHAEL W               25    CROMER PEGI J                   25      27-Jan-1984 
64182    BABCOCK JOSEPH W                23    ALLEN ANITA K                   24      26-May-1984 
81523    BAGGETT SIDNEY M                23    AUSTIN CARROLL J                21      30-Jun-1984 
32590    BAKER CHRISTOPHER O             23    SMITH VIRGINIA C                22      02-Mar-1984 
49257    BALLARD DANNY D                 18    COFFMAN KIMBERLY                19      28-Apr-1984 
14156    BARKER DARRYL S                 20    GERLAND KAREN M                 18      04-Feb-1984 
142239   BARRETT JEFFERY L               28    TURNEY LISA A                   16      21-Sep-1984 
105017   BARRY JAMES K                   35    BARRETT FRANCES                 37      07-Jul-1984 
81590    BAUSCHKA CONRAD R               49    HEARD HOLLY A                   23      20-Jun-1984 
81534    BAXTER THOMAS W                 19    SINGLETON DEBBIE                20      30-Jun-1984 
173924   BEASLEY JOHN D                  51    SCARBOROUGH HARR                49      09-Nov-1984 
173939   BECK MALCOLM P                  31    ROSE JANICE L                   33      24-Nov-1984 
49236    BECKWITH LOUIS H                39    NASH JOYCE A                    32      11-Apr-1984 
196679   BELCHER JAMES W                 37    SINKS MARY L                    37      31-Dec-1984 
81566    BELL RAYMOND T                  18    WILCOX JODIE S                  16      08-Jun-1984 
173946   BELL THOMAS L                   38    MINTON PATRICIA                 30      11-Nov-1984 
81579    BENCH LIFORD JAMES C            44    BURNS ELOISE J                  29      18-Jun-1984 
14140    BENDALL DANIEL A                19    LANE SHIVON D                   18      17-Feb-1984 
32573    BENNETT DONALD H                65    BOULTON ETHEL                   74      24-Mar-1984 
81560    BENSON LONNIE H                 30    WOOTEN JOYCE L                  27      07-Jun-1984 
14153    BENTLEY RAYMOND R               21    WALKER LISA L                   18      04-Feb-1984 
14143    BIRMINGHAM ODELL                39    JACOBS MARION                   45      18-Feb-1984 
49219    BISHOP CONRAD                   31    ROBINSON SUSAN L                25      06-Apr-1984 
142233   BISHOP RONNIE D                 26    HUNTER VICKI L                  22      14-Sep-1984 
196715   BITAR MAZEN Y                   21    MOORE JERRI L                   20      07-Dec-1984 
81553    BLACK KERWIN W                  43    FORKEY ANNETTE M                27      02-Jun-1984 
81537    BLAKEMORE BILLY G               22    HOWELL PATRICIA                 20      02-Jun-1984 
14163    BLAKEWAY CLIFTON C              70    TAYLOR JOHNNIE T                69      11-Feb-1984 
104988   BLANKENSHIP GLYN D              39    COMPTON MADLEEN                 37      24-Jul-1984 
81585    BLOUNT GEORGE M                 40    MCLANE SUE                      39      22-Jun-1984 
122023   BLYTHE JAMES D                  36    BRADDY TERESA G                 25      17-Aug-1984 
104965   BOCK SCOTTY J                   21    MCCREARY ERIN K                 18      21-Jul-1984 
81533    BOONE KENNETH D                 26    PALMER CAROLYN D                22      30-Jun-1984 
64156    BOSWORTH BRIAN G                21    RILEY MELISSA L                 22      19-May-1984 
196670   BOWEN JERRY L                   19    ALLRED RHONDA G                 20      21-Dec-1984 
196692   BOWEN KENNETH L                 44    MILES CLARA S                   39      21-Dec-1984 
173951   BOWMAN BILLY D                  51    NEWMAN THELMA J                 36      14-Nov-1984 
64150    BOWMAN DONALD C                 33    GOODRICH LYNN G                 25      11-May-1984 
81574    BOWMAN GARY G                   31    HOSTETLER LYNDA                 32      16-Jun-1984 
105012   BOWMAN RONALD E                 28    CUMMINGS STELLA                 18      06-Jul-1984 
49243    BOWMAN TERRY L                  20    VATHIS STEPHANIA                19      07-Apr-1984 
64174    BOYD LARRY D                    23    WEHRING TRACY E                 24      12-May-1984 
81535    BOYD RICKY L                    21    HAHN DEEANN L                   17      30-Jun-1984 
4558     BRADY WILLIAM J JR              41    MINEAR JEANNE A                 45      01-Jan-1984 
81598    BRAND DAVID E                   24    SIMPKINS ROBIN S                20      30-Jun-1984 
105015   BRANNON JOHN W                  18    MANNING LANA R                  19      02-Jul-1984 
14134    BRANNON ROY A                   19    EATON DEBORAH B                 18      10-Feb-1984 
81544    BRAWNER GARY L                  18    BARNHART BARBARA                18      02-Jun-1984 
14149    BRAY KEVIN C                    25    BENNIGHT CHERYL                 32      24-Feb-1984 
196673   BRELSFORD JERRY W               33    ROBERTSON DARALE                28      28-Dec-1984 
81593    BREWINGTON JOHN F               26    PERKINS STEPHANI                22      28-Jun-1984 
158082   BRICKER JAMES R                 31    BOYD PATRICIA A                 30      09-Oct-1984 
105031   BRIDGES ANTHONY G               18    YEAGER LISA D                   19      27-Jul-1984 
49264    BRIGMON ROBIN L                 20    LOWRY KATHY A                   19      28-Apr-1984 
81582    BRIGNON HOMER R                 38    FARRIS PENNIE J                 29      15-Jun-1984 
142276   BRITTELL STEPHEN J              42    OLSHAVSKY JANET                 38      15-Sep-1984 
122030   BROWER THOMAS R                 25    BELL BRIDGETT D                 25      25-Aug-1984 
196709   BROWN ARTHUR C                  24    FRANTA SHARON R                 21      09-Dec-1984 
173964   BROWN DENNIS P                  29    PEEL ADDIE B                    40      21-Nov-1984 
173963   BROWN THOMAS D                  33    SMITH REBECCA J                 19      21-Nov-1984 
81527    BUCHANAN BRIAN W                18    BOLTON CYNTHIA D                16      29-Jun-1984 
4582     BUCHANAN EDNA G                 83    GLENN MABEL I                   79      16-Jan-1984 
32604    BUCK STEVE T                    21    DOBMEYER SHERRI                 18      09-Mar-1984 
173952   BULLINGTON ALLEN J JR           52    HOLMES PEGGY J                  52      14-Nov-1984 
173929   BURDEN KIM W                    26    GILBERT SUSAN                   35      02-Nov-1984 
81584    BURDEN STEVEN B                 24    ELLIOTT KATRINA                 20      23-Jun-1984 
122019   BURDEN TERRY D                  20    PEEK SHEILA I                   18      11-Aug-1984 
81514    BURKE RAYMOND F JR              30    BABB KARLA J                    32      30-Jun-1984 
4564     BURKS ALLEN H                   21    FINCH PATRICIA L                22      07-Jan-1984 
196700   BURNS JERRY A                   32    HICKMAN VANESSA                 22      23-Dec-1984 
158071   BURTON EMMITT V                 51    BOSWELL PATSY J                 36      20-Oct-1984 
64173    BUTLER BILL A                   19    PIERCE PATRICIA                 19      26-May-1984 
4554     BUTLER LYNDEL R                 20    GREEN TAMMY R                   20      27-Jan-1984 
104975   BUTLER TIMMY C                  19    JEFFRIES TERRIE                 18      14-Jul-1984 
173967   BUTTERFIELD WALTER R            28    RICHARDSON TAMMY                23      21-Nov-1984 
105023   CABIANCA GILBERT R              35    WILLIAMS CAROLIN                25      10-Jul-1984 
4588     CALENDER RICHARD W              20    BEARDSLEY JUDY A                18      27-Jan-1984 
121998   CAMP KENNETH R                  23    PRESS DIANE L                   20      11-Aug-1984 
105007   CAMPOS BYRON E                  23    MORRIS KARA L                   21      28-Jul-1984 
81541    CANIDA JOE C                    21    PERRY BONNIE S                  18      04-Jun-1984 
142231   CARROLL JOSEPH E JR             26    HARDISON KATHY A                23      18-Sep-1984 
105024   CARROLL RONALD L                41    AUSBROOKS PATRIC                32      10-Jul-1984 
142230   CARTWRIGHT DONALD G             25    MORTON TYNE R                   24      17-Sep-1984 
49245    CARUTHERS JAMES D               17    YOUNGER CHARLOTT                18      13-Apr-1984 
14136    CARUTHERS JOHN M                50    KERNS ROSALIA                   41      11-Feb-1984 
104991   CHAMBLESS MONTY J               21    BARTHOLOMEW KARE                19      21-Jul-1984 
105021   CHANDLER RICHARD D              17    BOSHART YAVON F                 18      07-Jul-1984 
121978   CHANDLER WILLIE F               21    THORNHILL SHEILA                23      25-Aug-1984 
49237    CHAVEZ LOMBARDO F               22    HUFF EDITH A                    40      02-Apr-1984 
32575    CHEAK JOE D                     33    WALDROP SARINA G                21      25-Mar-1984 
158068   CHENNAULT LEWIS D               30    BURNETT BRENDA                  33      27-Oct-1984 
32595    CHREENE ALAN W                  20    SMITH GAIL R                    18      16-Mar-1984 
14164    CHRISTIAN GARRY D               40    ROUSE GLORIA J                  38      09-Feb-1984 
32585    CLARK GARY R                    20    BOGGS JO C                      19      27-Mar-1984 
4580     CLARK RONALD D JR               22    TODD SHARON G                   24      17-Jan-1984 
122007   CLARKSON JOE F                  70    LEINART FRANKIE                 59      03-Aug-1984 
49267    CLEM CHARLES N                  62    GRIFFIN MARY L                  54      19-Apr-1984 
158044   COFFMAN PAUL K                  19    WALLACE KELLY A                 23      06-Oct-1984 
196683   COGGESHALL THOMAS E             27    MAPLES JUDY N                   22      23-Dec-1984 
49238    COLLANDER JOHNNY G              24    MOSS JUDITH L                   21      09-Apr-1984 
64144    COLLINS CLIFFORD N JR           23    HOUSE LINDA F                   26      08-May-1984 
196699   COLLINS DANNY S                 19    WHITMAN STORMIE                 18      20-Dec-1984 
104972   COLLINS JIM M                   22    ERVELL LISA M                   21      14-Jul-1984 
196708   COMPTON JAMES S                 20    TARTER KATHY L                  24      06-Dec-1984 
49260    COMPTON TOMMY L                 25    COPELAND JOANN M                41      21-Apr-1984 
49276    COOK BOBBY W                    36    REGAN JUDITH A                  44      26-Apr-1984 
105019   COOK HARRY L JR                 41    VANDYKE RHEA P                  46      06-Jul-1984 
196671   COOK WILLIAM M                  22    JACKSON SHERRY R                23      29-Dec-1984 
14139    COOPER DOUGLAS R                41    DUBEN DEBORAH                   30      17-Feb-1984 
49251    COOPER LEE R                    38    GEIGER ORA K                    22      28-Apr-1984 
104992   COPELAND JIMMY D                33    WOOLDRIDGE PATSY                35      21-Jul-1984 
32576    CORNELIUS CARY D                25    HOGUE NELDA J                   23      16-Mar-1984 
121969   COSHATT JOHN A JR               49    COLLETTE JUDITH                 33      31-Aug-1984 
64163    COUNTESS CLEM C III             23    COKER ANNE K                    22      19-May-1984 
121974   CRAWFORD DONALD R               34    STOCKTON DEBORAH                32      25-Aug-1984 
49265    CREED BILLY J                   20    CHILDERS GLENDA                 28      18-Apr-1984 
49254    CROCKETT ROBERT K               27    DANIELS TAMMY R                 21      14-Apr-1984 
4581     CROUCH ALBERT R                 31    CHAFFIN ELIZABET                33      17-Jan-1984 
104987   CROW JOHN                       65    ALLENSWORTH ELME                41      20-Jul-1984 
121961   CROWE CHARLES W                 29    PARSLEY VALERIE                 20      31-Aug-1984 
173968   CUMMINGS HOWARD L               29    HULL AMY L                      30      21-Nov-1984 
122009   CUMMINGS KEVIN L                21    AYERS ANGELAE N                 21      18-Aug-1984 
173935   CUMMINGS LARRY G                23    AUGUSTINE ELIZAB                17      17-Nov-1984 
121985   CURTIS DONALD E                 31    BRONSON DIANNA L                22      20-Aug-1984 
173933   DANIEL DONALD W                 45    ANDREWS KATHLEEN                34      03-Nov-1984 
64148    DANIELS TIMOTHY D               20    BENTLEY TINA M                  20      19-May-1984 
105027   DANIELS TRAVIS M                50    WALDROP SALLIE S                34      28-Jul-1984 
81561    DAUGHERTY CHAD A                20    WILSON BILLIE B                 22      09-Jun-1984 
105020   DAUGHERTY DAVID L               30    CROWE DOROTHY J                 24      06-Jul-1984 
121987   DAVILA LUIS E                   23    MURGUIA MARIA I                 21      21-Aug-1984 
14154    DAVIS GARY M                    34    BOSTICK BOBBIE                  36      04-Feb-1984 
158052   DAVIS JAMES M                   25    HARRISON CYNTHIA                23      30-Oct-1984 
32617    DAVIS LESLEY E                  31    HURD ROBIN R                    23      10-Mar-1984 
64179    DAY JAMES C JR                  18    DICKESON KIMBERL                18      25-May-1984 
49248    DEAN EDDIE J                    33    PANNELL MARY E                  32      21-Apr-1984 
81567    DEFORD DONALD E                 27    THOMPSON SHANNON                17      09-Jun-1984 
158041   DEMAR WILLIAM R                 25    TINIAKOFF BABETT                21      10-Oct-1984 
122006   DENNEY JOHN R                   20    BALLARD VICKI C                 15      03-Aug-1984 
142241   DICKERSON ROBERT L              19    BEASLEY TAMMY A                 17      15-Sep-1984 
81595    DICKESON GARY D                 28    TATE JUDY L                     21      28-Jun-1984 
14165    DICKSON TERRY L                 24    JONES JERI L                    19      03-Feb-1984 
104968   DIGMAN MARVIN G                 54    CONNER PINA M                   59      03-Jul-1984 
49282    DILLIHUNT LOUIS                 76    BELL CLARA                      44      06-Jan-1984 
121994   DIMAURO DAMON C                 23    THOMAS SUSANNAH                 23      04-Aug-1984 
158079   DIXON KEVIN S                   23    MONTEZ ESTER Y                  23      06-Oct-1984 
14151    DONALDSON BRANT C               18    COPELAND AUDREY                 18      01-Feb-1984 
81587    DOOLEY GARY T                   28    DAUGHERTY DEBBIE                21      24-Jun-1984 
81542    DOSTER JIMMY M                  22    CHAPIN AMY E                    18      04-Jun-1984 
142253   DRAKE HAROLD C                  72    COGSWELL MARY F                 65      02-Sep-1984 
196696   DUCKWORTH JAMES D               22    FLOWERS RACHEL R                16      26-Dec-1984 
32581    DUCKWORTH ROY L                 42    NELSON LINDA R                  38      23-Mar-1984 
196665   DUDLEY GARY D                   37    DECKER JOYCE E                  47      03-Dec-1984 
173955   DUFFER JACK H SR                41    MARNEY ZELMA R                  56      23-Nov-1984 
14146    DUNCAN JEFFERY L                26    CROW DEBORAH L                  24      21-Feb-1984 
196704   DUNN ANN                        67    HUL GLADYS L                    68      01-Dec-1984 
121982   DUNN JEFFERY K                  22    ROSS DIANE G                    20      18-Aug-1984 
64180    DUTY LARRY C                    25    ROBINSON AMELIA                 27      27-May-1984 
142263   EAKIN JIMMIE M                  47    SMART BETTY A                   35      07-Sep-1984 
4592     EARLY CHARLES R                 27    GRAY CHRISTEL I                 27      23-Jan-1984 
142236   EARWOOD WILLIAM R               51    MILLSAP DOLLIE L                70      21-Sep-1984 
4595     EASON WILLIAM D                 19    MADKINS RACHAEL                 19      24-Jan-1984 
4586     EASTWOOD LARRY A                31    HOOE NANCY M                    25      21-Jan-1984 
196707   EATON FRED I                    37    CLICK BRENDA K                  39      04-Dec-1984 
81549    EDINGER EMERY R JR              29    HENDRICKS KATHY                 25      02-Jun-1984 
196721   EDWARDS JIMMIE E                39    SMITH PATRICIA A                29      11-Dec-1984 
64135    EDWARDS KENNETH R               29    MOTLEY JUNE C                   19      03-May-1984 
121997   EHRHART DANIEL L                27    HAMILTON JOY L                  30      04-Aug-1984 
49226    ELLIOTT JOHN C                  27    GALLOWAY SHELLEY                28      05-Apr-1984 
196703   ELMORE GREGG A                  23    FANNIN DEANIE A                 22      28-Dec-1984 
49275    ERVIN GEORGE E                  20    PITTS PAULA D                   19      28-Apr-1984 
173940   ERWIN BOBBY W                   33    WOODS CAROL J                   39      30-Nov-1984 
158059   ESPINO RICKY L                  20    SPRINKLE LISA L                 24      27-Oct-1984 
49262    ETIER THOMAS A                  33    WESTLAND MARGARE                24      21-Apr-1984 
196719   EVANS BILLY C                   23    DANIELS AMY L                   20      11-Dec-1984 
64134    EVANS MICHAEL D                 22    HIGGINBOTHAM DEA                23      02-May-1984 
4553     EVINGER GEORGE H                31    KILLEAN CARRIE E                26      28-Jan-1984 
81586    EWELL LESLIE R II               19    NELSON TINA C                   19      02-Jun-1984 
142270   FAIR WILTON SR                  52    GRIFFIN VERNA                   43      27-Sep-1984 
196688   FANGIO WILLIAM S                26    JOHNSON SHERRY A                20      15-Dec-1984 
104995   FANNING GALEN D                 34    JONES ALICE K                   36      24-Jul-1984 
122028   FENTER RICKY L                  29    JARVIS TYANN                    31      12-Aug-1984 
142258   FERGUSON PHILLIP E              24    CUTSHAW TANIA L                 18      01-Sep-1984 
158065   FERNANDEZ MARCOS F              22    GUADALUPE MARIA                 21      19-Oct-1984 
122027   FETTY DONALD W                  18    WILSON ANNA L                   18      14-Aug-1984 
105009   FIELDS LARRY D JR               20    KENNEDY SANDRA D                20      27-Jul-1984 
32579    FILES GLENN D                   49    SKILES COLLEEN O                49      23-Mar-1984 
32601    FINDLEY DENNIS L                23    PERSON TERRY R                  22      10-Mar-1984 
81521    FISCHER EDWARD P                29    SPEARS RHONDA A                 21      30-Jun-1984 
121963   FLORENCE BRIAN K                23    TAYLOR DEIRDRE L                21      01-Aug-1984 
105005   FOLEY RONNIE G                  20    WILLIAMS VICKIE                 22      30-Jul-1984 
32597    FORTENBURY DWAYNE W             29    RENNER NANCY L                  29      08-Mar-1984 
142257   FOUSE JAMES S                   54    TRAMMELL GIRTHA                 69      05-Sep-1984 
158074   FOX EDWARD G JR                 19    RICHARDSON TERES                20      12-Oct-1984 
196675   FRAILICKS MELVIN A              42    ROUTT VIRGINIA D                38      28-Dec-1984 
173965   FRANKLIN ERVETON                57    BONNER FAUNZELL                 55      20-Nov-1984 
158034   FRANKLIN JESSE L JR             23    MORRIS CARLA D                  16      08-Oct-1984 
32602    FREEMAN JOHN L                  19    WARREN SHERRY L                 18      10-Mar-1984 
32606    FREEMAN WILLIAM D               42    SUAREZ MARY M                   31      10-Mar-1984 
81568    FUGITT CHARLES J                22    GIRDNER BOBBIE J                21      15-Jun-1984 
4576     FUHRMAN KENT M                  23    MCKOWN SAMMYE K                 39      14-Jan-1984 
81543    FULENWIDER CHARLES R            21    ISAACS CHRISTI L                19      01-Jun-1984 
64164    FULLER JOHN T                   30    PYLES MARILYN L                 26      17-May-1984 
173927   FUNDERBURK VAN W                51    CARLILE CAROL A                 33      10-Nov-1984 
49227    GADDY JOSEPH D                  47    CALLAN GLENDA K                 36      05-Apr-1984 
196717   GALE DAVID A                    30    WILHERSON SHERRI                20      10-Dec-1984 
81525    GARCIA BENNY                    19    JONES ELISA A                   20      29-Jun-1984 
81559    GARCIA RICKY C                  29    WALL REBECCA J                  24      08-Jun-1984 
158056   GARCIA ROBERT L                 26    CISSELL BILLIE J                16      26-Oct-1984 
49253    GARDNER BENJAMIN R              37    KNISELY MINDA                   39      08-Apr-1984 
121992   GARNER BRADLEY W                19    CALLAN MARTHA A                 24      24-Aug-1984 
104976   GARNER DAVID L                  25    WOLFE CATHLEEN                  21      14-Jul-1984 
64149    GARNER ESTES G                  23    WALSTON PENNY R                 23      04-May-1984 
4587     GARNER JOHNNY M                 36    GRIFFIN MARTHA E                35      18-Jan-1984 
32577    GARRETT JERRY L                 39    SIKORS MARY P                   31      17-Mar-1984 
81597    GASAWAY SAMUEL D                25    GARVIN PAMELA G                 23      30-Jun-1984 
14170    GASTON GEORGE A                 61    CALDWELL MARY L                 62      10-Feb-1984 
81554    GAYHEART ARNOLD E               65    LAMBERT DOLLIE E                66      05-Jun-1984 
81516    GEIGER JERRY L                  25    MARTIN LISA G                   25      29-Jun-1984 
64190    GENTLE JOHNNY A                 21    GILLING SHARON A                20      29-May-1984 
49279    GENTRY DAVID E                  26    BEADLES SHERRY A                32      27-Apr-1984 
173932   GENTRY PHILLIP R                19    NEEL SUSAN R                    19      03-Nov-1984 
142232   GESSMAN DENNIS W                23    WARNER REBECCA A                23      14-Sep-1984 
49268    GEVIN DURREL D                  23    WYATT KELLY L                   20      28-Apr-1984 
158042   GIBBS MARK A                    22    PICKERING CHARLO                24      10-Oct-1984 
173926   GIBSON CARLOUS M                21    POWELL CANDACE N                16      10-Nov-1984 
173975   GILBERT ARCHIE L JR             27    SLAYTON APRIL E                 27      22-Dec-1983 
105008   GILL PHILLIP J                  19    SINGLETON RHONDA                20      28-Jul-1984 
49239    GILL THOMAS M                   21    RIDDLE LYNETTE R                24      09-Apr-1984 
173944   GILLILAND HERBERT M             20    ROSE RHONDA G                   29      22-Nov-1984 
81545    GLASER WILLIAM S                39    MYERS JORENE                    46      02-Jun-1984 
196712   GLENDAY BILLY G                 21    MONEY SHONNA K                  18      08-Dec-1984 
122026   GOFORTH EDD                     63    CULLUM LEOLA                    70      17-Aug-1984 
105001   GONZALES RAY N                  22    WOOD KRISTI L                   17      27-Jul-1984 
158080   GOSWICK EDWARD L                17    EAST TAMMY L                    20      13-Oct-1984 
4583     GRAHAM SCOTT B                  18    WALLS THERESA L                 20      16-Jan-1984 
81575    GRAMLEY HARRY W                 30    BRYANT CAROL D                  32      16-Jun-1984 
105013   GRAY ALLEN L                    28    FAIRLEIGH MARY J                22      04-Jul-1984 
32572    GRAY DENNIS M                   27    COLLINS SUSAN A                 24      26-Mar-1984 
104999   GREEK STEPHEN G                 22    RITROVATO BONNIE                30      28-Jul-1984 
49285    GREEN BILLY J                   49    NAVAGONZALEZ MAR                33      28-Mar-1984 
49273    GREER MARK A                    21    HILL RITA F                     19      28-Apr-1984 
32599    GRIFFEY MICHAEL L               23    JACOBS MARTHA J                 27      10-Mar-1984 
32583    GUERRA RICARDO N                26    HUMPHRIES PAULA                 21      26-Mar-1984 
14158    GUIVEHCHI ALI A                 27    GARCIA IRMA                     36      02-Feb-1984 
49234    GUYNES DOW G                    22    PULLEN SABRINA A                16      10-Apr-1984 
158061   HACKRIDER DONALD J              24    KNIGHT KRISTI A                 28      27-Oct-1984 
121995   HALE BILLY H JR                 25    BROWN DEBRA L                   23      11-Aug-1984 
49271    HALL GERALD L                   41    KOLACZKOWSKI CHA                37      27-Apr-1984 
32584    HALL MARVIN L III               28    SMITH KELLY L                   24      26-Mar-1984 
14175    HALLON LARRY B                  24    CARTWRIGHT DONNA                22      25-Feb-1984 
32582    HAMILTON BOBBY R                18    SMITH SANDY R                   18      24-Mar-1984 
105002   HANSEN VICTOR N                 28    WHEELOCK MARY T                 23      27-Jul-1984 
64160    HANSON DENNEY L                 21    RANDOLPH CATHERI                22      19-May-1984 
81518    HARDIN PATRICK H                36    CISZKOWSKI CHERY                21      24-Jun-1984 
196686   HARLESS TERRY M                 27    TEAGUE JEAN A                   24      15-Dec-1984 
49229    HARRIS MARSHAL R JR             28    JAMES KYLA E                    29      05-Apr-1984 
142237   HARRIS THOMAS L                 32    WHETSTONE HANNAH                28      20-Sep-1984 
158060   HARRISON DANNY R                20    MCCULLOUGH KIMBE                22      23-Oct-1984 
4577     HARRISON DERRELL W              38    CANTRELL BETTY A                33      13-Jan-1984 
64141    HART TOMMY L                    26    BROOKS ARMELIA A                23      11-May-1984 
173969   HATCH CLIFFORD E                51    MARNEY AUDREY L                 51      23-Nov-1984 
196689   HAWKINS HERSHEL D               39    TUCKER FAY                      38      15-Dec-1984 
122015   HAYWOOD JOE B                   34    RUFF CAROL E                    30      11-Aug-1984 
173930   HEMPSTEAD STANLEY A             20    ADKISON DEBRA H                 19      02-Nov-1984 
81563    HENRY TERRY W                   19    PARRA STACY R                   17      09-Jun-1984 
196701   HERRING PRENTISS C              20    NOWLIN CYNTHIA D                24      21-Dec-1984 
32598    HESTER WILLIAM R                22    GOODWIN SHERRY L                19      03-Mar-1984 
142256   HIBBS EARL M                    37    STANLEY JAMIE R                 28      06-Sep-1984 
142250   HICKMAN EDDIE E                 24    HAGGARD EDRA L                  29      01-Sep-1984 
142279   HIGBEE TOM F                    38    RADABAUGH WANDA                 29      29-Sep-1984 
32612    HILDINGER STEVEN G              24    JONES CAREN S                   21      17-Mar-1984 
81572    HILL BRYANT E                   19    BOGGS ANGELA J                  20      16-Jun-1984 
49261    HILL ELTON                      60    EVANS TOMMIE L                  49      20-Apr-1984 
142249   HILL RUSSELL G                  26    HESCHINGSKI JOAN                23      01-Sep-1984 
121968   HIX LAWRENCE R                  19    STEWART KAREN D                 18      25-Aug-1984 
64176    HOBDIN DAVID K                  23    IVY BONITA J                    21      19-May-1984 
81519    HOGUE RONALD L                  24    MESSENGER KATHLE                20      30-Jun-1984 
104985   HOGUE THOMAS A                  20    MAYS WENDY L                    22      23-Jul-1984 
121999   HOLLAND REGINALD B              31    WOODLOCK BARBARA                33      04-Aug-1984 
121981   HOLT RANDALL S                  17    WEATHERLY MICHEL                18      17-Aug-1984 
81555    HORTON RANDALL L                24    HENRY LORENE E                  19      01-Jun-1984 
49270    HUCKABEE ROBERT G               44    RAY ELLEN R                     46      20-Apr-1984 
81548    HUDSON ARNOLD L                 58    REYNOLDS FAMA J                 63      02-Jun-1984 
14167    HUDSON BRUCE A                  25    KILLINGSWORTH MA                20      11-Feb-1984 
32600    HUGGETT ROBERT L JR             19    BURNS JANET J                   20      03-Mar-1984 
173942   HUMBER DAVID J                  19    WALLER AMY C                    18      10-Nov-1984 
158058   HUNTER JEFFREY E                23    KUHL MARY A                     0       27-Oct-1984 
104970   HUNTER MICHAEL W                25    JORDAN VICKIE R                 23      14-Jul-1984 
122011   HUTSON JAMES R                  26    ROACH JOAN E                    20      04-Aug-1984 
122018   HYATT CECIL M                   68    GENTRY WILMA M                  58      11-Aug-1984 
105033   ISHAM ROBERT S                  26    DIGGS SHERRY A                  18      30-Jun-1984 
196678   JACK CLIFFORD C                 33    MOSS RUBY M                     57      31-Dec-1984 
64193    JACKSON DON B                   30    RITCHEY JUNE A                  31      04-Jan-1984 
173958   JACKSON JERRY L                 37    BESOWSHEK MARY E                31      16-Nov-1984 
196690   JACKSON JESSE R                 37    FULBRIGHT SHARON                28      22-Dec-1984 
49217    JACO CHARLES E                  51    DANIEL SANDRA A                 43      07-Apr-1984 
49224    JAMES CLYDE                     50    CARTER MARGIE C                 70      07-Apr-1984 
32580    JAMESON DANNY L                 24    HARLESS CYNTHIA                 25      23-Mar-1984 
158055   JARVIS MARSHALL G JR            19    WILSON DONNA L                  25      26-Oct-1984 
32587    JEFFCOAT ELIGE H                84    BARTO OLA                       70      29-Mar-1984 
32609    JENNINGS CECIL D                44    WEST OPAL L                     40      18-Mar-1984 
64143    JOHNSON DARWIN V                21    WASHINGTON PATRI                21      07-May-1984 
81577    JOHNSON JEFFERY L               20    FRAZIER STACEY L                18      15-Jun-1984 
142269   JOHNSON MYERS L                 29    MILLER DEBRA A                  29      28-Sep-1984 
196718   JOHNSON NORMAN W                23    HOOPER CATHY A                  31      11-Dec-1984 
158038   JOHNSON RAYMOND C               22    DAVENPORT SHIRLE                20      04-Oct-1984 
105004   JOHNSON RICHARD A               39    ROSS CAROL A                    30      27-Jul-1984 
196685   JOHNSON RONALD K                37    SMITH DIANA G                   18      15-Dec-1984 
49263    JONES ALBERT B                  39    GRIGGS BETTY A                  23      20-Apr-1984 
81551    JONES CHRISTOPHER B             22    CHAMBLISS NANETT                21      02-Jun-1984 
81515    JONES JAMES R                   44    MORRIS ROBERTA L                35      23-Jun-1984 
