Hunt County Marriages 1980

 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

141897   ABBOTT LOFTON B                 17    KEARNEY MELISSA                 16      11-Oct-1980 
54089    ABBOTT NOLAND E                 48    HOUSE DOROTHY A                 45      02-May-1980 
72429    ABELL BILLY E                   30    BELIEW LYNDA J                  34      27-Jun-1980 
141915   ACKER LARRY C                   18    ROBERTSON LORI A                17      17-Oct-1980 
125742   ADAM JOHN A                     40    CHESSHIER CONNIE                48      15-Sep-1980 
171598   ADAMS DAVID B                   20    CHAPMAN ELIZABET                17      11-Dec-1980 
108513   ADAMS GARY T                    25    MCCAIN MELISSA J                20      08-Aug-1980 
72450    ADAMS MICHAEL R                 21    GIDEON TAMMY L                  17      14-Jun-1980 
125709   ADAMSON THOMAS A                26    CALLENS DONNA G                 22      05-Sep-1980 
54121    AGERS BOBBY L                   25    WHITT SHIRLEY E                 24      24-May-1980 
171615   AKERS JOSEPH W                  22    CONNELL KAREN D                 17      06-Dec-1980 
108497   AL JOUDA MOAYED J               21    MORRISON REGINA                 16      18-Aug-1980 
3631     ALBERT DERRICK J                21    PRINCE VICKI L                  24      25-Jan-1980 
171577   ALCORN JERREL W                 40    STROUP JOAN                     33      31-Dec-1980 
54100    ALEXANDER ARCHIE A              60    VOORHEES BETTY L                53      07-May-1980 
108490   ALEXANDER DANNY L               26    BLAND CHERYL A                  22      15-Aug-1980 
155332   ALEXANDER IRIS M                22    HUEY DEBBIE A                   20      08-Nov-1980 
72467    ALLGOOD KENITH E                18    BEASON CAROLYN A                19      21-Jun-1980 
171574   ANDERSON BILLY G                37    SIMPSON STELLA M                31      24-Dec-1980 
171593   ANDERSON DAVID A                37    STEPHENS DEBRA                  26      17-Dec-1980 
26346    ANDERSON DOUGLAS W              25    HARRISON VIVIAN                 21      29-Mar-1980 
88370    ANDERSON JEFFREY G              18    MCHAM LISA M                    17      08-Jul-1980 
125713   ANDERSON SHERMAN L              19    GREEN CARLA L                   16      06-Sep-1980 
54085    ANDREOLA MICHAEL A              20    REISOR ROBIN R                  18      30-May-1980 
108499   ANDREWS MICHAEL W               18    TCHIR CHERLYNN M                16      11-Aug-1980 
171617   ARNOLD CLIFFORD P               35    PITTMAN DEBORAH                 25      27-Dec-1980 
171592   ARNOLD PAUL E                   25    GARRETT FLOSSIE                 21      19-Dec-1980 
12397    ARWOOD CHARLES F                64    CROSS BARBARA J                 61      01-Feb-1980 
171611   ATIEH SALEH L                   25    RIDPATH STEPHANI                20      04-Dec-1980 
125744   AUTREY WILLIAM                  26    PARKER VICKI S                  21      11-Sep-1980 
3625     AYAD JOHN V                     20    CORREA DAMARIS M                18      24-Jan-1980 
26311    AZANGHAVAMI BIJAN               27    MCKINNEY KAREN J                21      19-Mar-1980 
26343    BAKER ALAN R                    22    JORDAN LAURA J                  21      07-Mar-1980 
108503   BALL EVAN F                     40    BOUDREAU GEORGET                32      06-Aug-1980 
54084    BALLARD TRAVIS J                30    HEFLIN GLENDA L                 24      31-May-1980 
171591   BALLEW JOHN L                   46    HILL SHIRLEY S                  43      19-Dec-1980 
125740   BANKS JESSIE                    41    ANDERSON VILLIAN                40      17-Sep-1980 
125730   BARBER JAMES E                  27    WATSON VICKIE L                 26      13-Sep-1980 
38277    BARKER DONALD K                 18    PATTERSON PAGE M                19      04-Apr-1980 
108498   BARLOW HOLLAND M JR             38    MEDLEY MARGIE N                 38      09-Aug-1980 
26334    BARRETT JACKIE A                48    HANSARD MONA J                  45      04-Mar-1980 
12392    BATES RANDELL L                 27    JOHNSON GLYNDA K                19      16-Feb-1980 
12393    BAXLEY BILLY E                  38    SMITHERS PATSY S                35      19-Feb-1980 
108507   BELLAH PAUL E                   22    DRYDEN CHERYL D                 18      09-Aug-1980 
26341    BENCH TERRY M                   35    DEFEE CHARLOTTE                 33      07-Mar-1980 
12376    BENNETT JAMES M                 52    TOMASKO ELAINE S                33      21-Feb-1980 
72436    BENSON LONNIE H                 25    WOOTEN JOYCE L                  23      07-Jun-1980 
38252    BICKHAM WILLIAM R               23    OLSON CATHERINE                 22      27-Apr-1980 
125714   BIVINS JERRY L                  29    GAINES JEANETTE                 27      06-Sep-1980 
54110    BLACK EARL W JR                 23    BALL CONNIE J                   31      16-May-1980 
141903   BLACK LARRY D                   21    BURT VICTORIA J                 20      11-Oct-1980 
72448    BLAGBURN WILLIAM A              56    GACHENOUR EVELYN                37      30-Jun-1980 
108520   BLEY JOHN H                     48    HARDIN RUTH R                   55      05-Aug-1980 
155320   BLOSSER MICHAEL E               27    POOLE VIRGINIA L                27      20-Nov-1980 
88353    BOGGS GARY D                    32    CALDWELL KIMBERL                19      19-Jul-1980 
155340   BOOKER HOWARD I II              22    ROBERTS TAMMY Y                 17      01-Nov-1980 
108511   BOOTH WILLIE F                  37    FENNELL MARY Y                  37      10-Aug-1980 
88357    BOSWELL CHARLES G               54    STINE WILMA I                   45      24-Jul-1980 
171619   BOWEN ROY A                     21    DUCKETT SHELIA A                19      07-Dec-1977 
12385    BOYER RICKEY M                  33    LOFTIN KATHY L                  20      14-Feb-1980 
26300    BRADFORD GARY B                 31    ADAMS BRENDA K                  24      15-Mar-1980 
26302    BRADSHAW IVAN I                 51    HANNON MARY A                   44      16-Mar-1980 
26351    BRASHIER RODNEY L               26    ASHMORE MARY L                  28      21-Mar-1980 
12403    BRITT ROBERT C                  25    DINGMORE LORI A                 21      02-Feb-1980 
155337   BROOKINS ROGER L                34    YANDLE TINA G                   32      01-Nov-1980 
141900   BROWN CHARLES K                 22    TILLERY LEIGH A                 20      11-Oct-1980 
3646     BROWN RONALD G                  21    CAPPS DEBRA L                   25      19-Jan-1980 
54097    BROWN THOMAS R JR               23    MATTHEWS LORI L                 22      08-May-1980 
125706   BUCHANAN JIMMY D                32    GORE DOROTHY D                  39      05-Sep-1980 
141891   BUCHANAN TERRY L                20    CAST REBECCA J                  18      04-Oct-1980 
72437    BURDEN J B III                  19    CHAPMAN HELEN S                 18      06-Jun-1980 
54072    BURDITT HAROLD E                28    STREETMAN VICKI                 25      24-May-1980 
171582   BURKETT JOHN M                  34    EVANS MELANIE L                 27      13-Dec-1980 
141923   BURKS CARL W                    68    RALSTON JOSIE O                 68      23-Oct-1980 
72455    BURNETT VICKY D                 24    HALE MARGARET A                 36      14-Jun-1980 
26337    BURNS THOMAS M                  24    JONES PAMELA R                  23      07-Mar-1980 
141904   BURT BILLY J                    20    TURNER JAYNE J                  18      14-Oct-1980 
72485    BURTON MICHAEL D                19    SWEET MICHELLE D                18      27-Jun-1980 
26348    BUSBY LARRY T                   22    HINALEY LISA A                  15      30-Mar-1980 
108464   BUSHNELL RICHARD C              19    HARWELL TAMMY L                 18      23-Aug-1980 
88374    BUSTOS LONZO G                  39    CHANG KUO MIN                   26      30-Jul-1980 
155339   CALDWELL DAVID R                26    WASSON CATHY A                  26      01-Nov-1980 
54096    CALLAWAY DON E                  41    YOUNG MARY L                    36      02-May-1980 
54115    CALLENS WESLEY D                20    WINN SHARIE L                   20      16-May-1980 
12383    CAMPBELL KENNETH E              51    MAJORS DORIS A                  47      23-Feb-1980 
88335    CAMPBELL TIMOTHY W              21    SHARP DONNA J                   28      04-Jul-1980 
3628     CAPETILLO JULIO O               24    SUSTAITA SANTOS                 27      22-Jan-1980 
155333   CARTER JAMES R                  22    THURMAN CINDY L                 18      01-Nov-1980 
141913   CASH RONALD L                   24    HILL PAULA C                    20      11-Oct-1980 
3619     CASON GEARY D                   22    DAVIS SUSAN D                   23      25-Jan-1980 
12387    CASTLEBERRY JAMES D             27    PAGE SHARI L                    18      15-Feb-1980 
72488    CHASTEEN JOE D JR               26    MORGAN LINDA M                  29      23-May-1980 
155322   CHILD CHARLES V                 43    NOEL NORMA V                    43      20-Nov-1980 
54079    CHILDS HAROLD D                 24    HERRON PAMELA D                 23      23-May-1980 
125732   CHURCH GARY A                   31    STARKES LINDA S                 38      11-Sep-1980 
125746   CLARK TERRY A                   23    LARGIN CARLA B                  23      20-Sep-1980 
54109    CLARK WILLIAM R                 31    BUTLER DIANNA K                 21      17-May-1980 
72487    CLEVELAND ROBERT B              21    KNIGHT DEBRA L                  18      31-May-1980 
125711   CLICK DONALD R                  33    BALLI SANDRA                    26      27-Sep-1980 
155335   CLUFF ROBERT M                  38    HOWLEY SHYRRIE N                33      01-Nov-1980 
26312    COBB BILL B                     62    COLEMAN LAZELLE                 70      16-Mar-1980 
38279    COBB GARY W                     33    CHENAULT SHARON                 22      14-Mar-1980 
26350    COFFMAN LARRY D                 17    CARTER RHONDA K                 14      28-Mar-1980 
88350    COKER JERRY C                   44    WOODARD WRYNN                   32      13-Jul-1980 
54092    COKER ROGER G                   22    VEASEY VICKIE A                 21      04-May-1980 
125755   COLES MARK A                    18    COLE ANGELIA K                  19      27-Sep-1980 
171618   COLLINS ROBERT B                23    DUTTON NIM M                    22      31-Dec-1980 
108493   CONNELL DOUGLAS E               51    BOBO DORIS N                    42      12-Aug-1980 
108500   COOK DON E JR                   18    RAMSEY MARY E                   16      13-Aug-1980 
3617     COOK JOSEPH D                   64    CORNELIUS BILLIE                62      30-Jan-1980 
54117    COOPER FREDDY M                 18    COOK AUDREY L                   17      20-May-1980 
171579   COOPER STEVEN W                 25    BROOKINS JACQULY                22      19-Dec-1980 
88331    CREIDER RALPH D                 33    EVANS GLYNNA B                  33      05-Jul-1980 
12394    CRODDOCK CLARVEST L             22    SMALLWOOD ANNA J                22      20-Feb-1980 
38246    CROSSLAND ANCIL C               33    POLLOCK TERRI L                 27      07-Apr-1980 
141905   CROWHURST WILLIAM R             42    STONE ANNA L                    38      17-Oct-1980 
171601   CUNDIFF LELAND R                51    WARDEN MARILYN J                38      25-Dec-1980 
3630     CUNNINGHAM WILLIAM S            74    MCCROW WILMA K                  68      24-Jan-1980 
125741   DANIEL LARRY D                  31    SHORT DONNA E                   24      16-Sep-1980 
3649     DARABADEY SAEID                 20    WOODRUFF KEVA L                 21      11-Jan-1980 
54105    DARABODEY VAHIED                22    REZA BEATRIZ                    20      13-May-1980 
125750   DAVENPORT LARRY R               33    STAGNER KATHY A                 23      26-Sep-1980 
155323   DAVIDSON JUSTIN T JR            39    ADAMS CAROLYN S                 30      21-Nov-1980 
54122    DAVIS DONALD E                  18    ECKER LISA D                    17      23-May-1980 
38266    DAVIS HAROLD G                  27    GUBBORD TERESA R                18      23-Apr-1980 
155357   DAVIS JAMES A II                23    BAKER SHEILA G                  21      23-Nov-1980 
108460   DAVIS JOHN D                    26    BEACHAM ALMONIA                 27      02-Aug-1980 
155352   DAVIS JOHN R                    32    PRICE JANICE G                  29      29-Nov-1980 
72458    DAVIS KENNETH N                 45    SMITH CAROLYN S                 37      13-Jun-1980 
88360    DAVIS LARRY P                   26    PATTERSON BRENDA                22      18-Jul-1980 
12407    DAVIS RICKY L                   20    BULL LAURA G                    19      08-Feb-1980 
88343    DAVIS STEVEN E                  25    WARREN DEBRA L                  22      11-Jul-1980 
72472    DAY JOHN T III                  22    MOSELEY BRENDA M                22      21-Jun-1980 
3644     DEATON JERRY R                  29    REEVES LINDA                    28      10-Jan-1980 
38275    DELAUGHTER WILLIAM J            66    EASLEY ETHEL I                  59      05-Apr-1980 
108472   DIXON BILLY W                   44    RUSSELL MARY A                  38      16-Aug-1980 
108480   DIXON DENNY H                   31    WOODARD GLENDA V                29      27-Aug-1980 
88368    DONALDSON STEVEN R              19    COLE LAVONIA J                  16      26-Jul-1980 
3629     DOOLEY GARY T                   23    DAUGHERTY DEBBIE                16      26-Jan-1980 
3640     DUDLEY DANNY O                  28    GILL COLLENE R                  19      16-Jan-1980 
72474    DUFFEY WILLARD H JR             21    JONES ELISA A                   16      21-Jun-1980 
12406    DUKE JOHNNY H                   34    BROWN NANNIE M                  43      08-Feb-1980 
26306    DUKE MALCOLM W                  25    COPPICK CAROLYN                 22      15-Mar-1980 
125734   DUNCAN GLEN M                   25    ROBINSON ROBIN M                23      16-Sep-1980 
108468   DUNCAN SAMMY C                  21    CHILDERS SANDRA                 19      30-Aug-1980 
88351    DYKE ARVEY L                    19    CAMP TRACY A                    18      19-Jul-1980 
108492   DYKE MATTHEW T                  26    SMITH CATHY K                   23      22-Aug-1980 
88356    EASTERWOOD BILLY R              38    DAVIS MARGIE L                  32      18-Jul-1980 
72461    EDWARDS ROBERT J                22    SHEPHERD SHELLY                 19      14-Jun-1980 
108517   ERICKSON TODD A                 22    SMITH SUSIE L                   23      02-Aug-1980 
54103    ERVIN WARREN H                  25    REED SHARON L                   20      10-May-1980 
171596   ESPINOZA LEONEL JR              22    ARMENDARIZ FRANC                19      19-Dec-1980 
108479   EVERHART RICCI G                26    ALEXANDER JULIE                 21      22-Aug-1980 
26323    FAIRCHILD PATRICK R             24    MICHELSON CYNTHI                22      22-Mar-1980 
38253    FARMER GLEN L                   32    CISSON NORMA J                  41      26-Apr-1980 
88329    FARMER JAMES L                  20    MANLEY TAMMIE A                 17      05-Jul-1980 
3638     FARQUHAR OLIN D                 32    COWON DONALDA K                 25      18-Jan-1980 
108519   FELMET GARY L                   30    LANGFORD REGENA                 24      07-Aug-1980 
108471   FENTER DANNY R                  27    MONTGOMERY SUNNY                20      29-Aug-1980 
72477    FERRELL GARY D                  19    BOGGS SANDI L                   17      28-Jun-1980 
141888   FERRILL LARRY W                 24    ANDERSON DEBBIE                 23      02-Oct-1980 
72444    FIELDS DALE E                   19    FOUTS REBECCA S                 14      25-Jun-1980 
12384    FIELDS JIMMY W                  22    JONES JAMIE R                   19      15-Feb-1980 
38251    FIFE DONALD G                   25    ISHAM RITA K                    20      05-Apr-1980 
108478   FOGARTY CARL J                  20    RITROVATO JENNIE                23      23-Aug-1980 
155356   FOLEY DANNY H                   37    OPRY SANDRA G                   36      28-Nov-1980 
54124    FORD MARK E                     27    WILKERSON PAMELA                22      22-May-1980 
54099    FORTNER RICHARD A               20    SCARBROUGH REBEC                18      10-May-1980 
141896   FOSTER LORY L                   20    FERGUSON KIM R                  21      11-Oct-1980 
141909   FOSTER TOMMY G                  34    KENT BOBBIE                     35      25-Oct-1980 
72471    FULLER LYNN E                   26    WHITE AMANDA J                  25      21-Jun-1980 
88363    FULTS TONY G                    19    WATSON HOPE                     24      25-Jul-1980 
155306   FULTZ DANIEL E                  33    GODE KENDRA S                   33      09-Nov-1980 
88330    GANN MICHAEL H                  24    WILEMON ROBIN M                 18      05-Jul-1980 
72475    GARCIA ERNEST JR                19    JENKINS JANICE L                15      27-Jun-1980 
12401    GARCIA JESSE                    25    SPRADLING TERESA                21      01-Feb-1980 
108470   GARNETT DOUGLAS A               24    CRUMPTON PAMELA                 20      30-Aug-1980 
38239    GEIGER JERRY L                  21    MORGAN DEBRA M                  17      03-Apr-1980 
72480    GESSMAN DENNIS W                19    JONES DEBORAH A                 16      27-Jun-1980 
54087    GIBSON GARY L                   26    HECTOR BRENDA J                 24      30-May-1980 
108494   GIBSON WARREN B                 21    RAWLINGS BETTY L                21      16-Aug-1980 
171613   GILES ELMER L                   24    JACKSON FRANCES                 32      05-Dec-1980 
125731   GLOVER ALLEN A                  61    FOREMAN DEALIA M                57      13-Sep-1980 
88327    GLOVER MARK S                   22    SEALE DEBRA G                   21      03-Jul-1980 
141906   GNADER TERRY G                  26    FOX VICKIE G                    28      31-Oct-1980 
26307    GOODWIN RALPH W                 51    MARROQUIN NOEMI                 55      15-Mar-1980 
54123    GORE JOSEPH M                   18    BLAIR MARSHA L                  26      22-May-1980 
171603   GOTHARD ROYCE N                 43    STARKES FREIDA J                34      22-Dec-1980 
141918   GOUAK SCOTT H                   19    QUARLES SAUNDRA                 15      19-Oct-1980 
54071    GRAHAM PERRY P                  23    DEARING CAROL A                 22      24-May-1980 
125712   GRANT RICHARD C JR              21    COTTEN MELODY R                 18      26-Sep-1980 
72428    GRAY MARK D                     20    STOUT CATHY L                   20      28-Jun-1980 
72476    GREEN JON R                     24    TURNER MARY L                   22      28-Jun-1980 
3635     GREEN SAMMY L                   23    KEATON SERESA L                 19      28-Jan-1980 
3634     GREEN TERRY L                   18    MOORE JANA S                    23      24-Jan-1980 
171599   GRIFFIS KENNETH E               47    FEAGIN PEGGY L                  42      20-Dec-1980 
141922   GRIGGS LONNIE G                 25    WRIGHT KIMBERLY                 20      17-Oct-1980 
88369    GRIGGS R S                      45    JONES JOYCE V                   43      29-Jul-1980 
12415    GRIMM JOHN P                    27    WEBB RHONDA J                   18      29-Feb-1980 
38271    GROBE JOHN D                    19    BROWN REBECCA D                 15      04-Apr-1980 
38250    GROVE JAMES R                   19    KELLY DORIS J                   18      26-Apr-1980 
125754   GROVES MICHAEL E                30    BEARDING BRENDA                 35      20-Sep-1980 
3641     GRUPP JEFFERY J                 18    JONES VONDA G                   15      15-Jan-1980 
155350   HAGER JON M                     25    REMINGTON KANDY                 21      26-Nov-1980 
72483    HALL KENNETH A                  18    FEDRICK ANGELA K                17      20-Jun-1980 
38272    HALL TIM W                      22    EUBANKS CONNIE M                23      04-Apr-1980 
108476   HAMLIN LARRY M                  36    WHITE DEBORAH K                 30      26-Aug-1980 
54116    HAMMACK MARK K                  21    GROKETT MARILYN                 21      15-May-1980 
26326    HAMMER LARRY G                  27    VANTRUSE VIVIAN                 27      22-Mar-1980 
88339    HAMMETT ROY B                   21    MARKS PATRICIA S                18      12-Jul-1980 
141914   HANSEN TIMOTHY R                19    HEMPHILL TERRIE                 21      18-Oct-1980 
26308    HARLAND LINZY J                 25    DOOLEY SUSAN E                  19      14-Mar-1980 
171616   HARLAND SAMUEL E                20    SHARP CHERIE J                  20      08-Dec-1980 
12405    HARRINGTON JAMES L              19    RAINWATER LINDA                 17      05-Feb-1980 
108461   HART JOSEPH M                   29    MARCHBANK TAMAR                 20      23-Aug-1980 
125743   HARTLINE PINKNEY N              23    HARRIS CARRIE B                 21      13-Sep-1980 
54093    HARVEY DANA B                   29    FRENCH TRACY A                  20      07-May-1980 
72484    HARVEY HAROLD G                 24    RABAS JANET G                   20      27-Jun-1980 
155321   HARVEY SAMUEL J                 31    BARBERA CHRISTIN                26      24-Nov-1980 
12414    HAUERWAS JOHN T JR              16    HAMM PAULA M                    14      15-Feb-1980 
72478    HAWTHORNE HAMER                 64    MILLS EVELYN A                  63      26-Jun-1980 
54086    HAZLEWOOD BRIAN A               17    STRICKLAND SONDR                17      30-May-1980 
88326    HEALY WAYNE L                   30    NICHOLSON CLARA                 28      01-Jul-1980 
54119    HELMS DONALD G                  27    STROUD CRYSTAL D                19      16-May-1980 
88373    HERBST JEFFREY P                21    GRAY DEBORAH A                  20      29-Jul-1980 
54098    HERMAN KENNETH L                26    WHITEHEAD CYNTHI                23      10-May-1980 
88361    HILL JAMES M JR                 21    RIBBLE TINA K                   23      19-Jul-1980 
108502   HITE FRED H JR                  25    HARDEMON GAIL A                 21      16-Aug-1980 
88364    HOBDEN MARVIN F                 18    BORNHOLDT MARI P                21      25-Jul-1980 
155329   HOGUE DANIEL K                  18    LOW DARLA K                     19      08-Nov-1980 
54125    HOLDER JOYCE L                  47    WILLIS HELEN R                  43      23-May-1980 
12409    HOLMES JOHN A                   20    DELAUGHTER RUBY                 17      12-Feb-1980 
181324   HOUSTON DENNIS K                20    DRAKE LANA J                    19      28-Nov-1980 
26305    HOWARD KENNETH D                21    SMITH LISA K                    19      14-Mar-1980 
72468    HOWELL MARION H                 28    MCCOLLUM JUDY K                 26      21-Jun-1980 
54126    HUFF STEVE E                    19    MCWILLIAM PAULA                 19      24-May-1980 
3648     HUGHES LARRY E                  23    UNDERHILL KARLA                 22      11-Jan-1980 
88366    HUMPHRIES TERRY L               19    NUGENT DEBORAH G                19      24-Jul-1980 
12410    HUNT ANDREW L                   23    MILLER LEAH C                   19      09-Feb-1980 
108482   HUNT JIMMY D                    22    CAMPBELL YVONNE                 20      17-Aug-1980 
141889   IBARRA EDWARD                   23    LOONEY SUSAN C                  19      04-Oct-1980 
54073    IVY JOE M                       30    HARRIS DEBRA A                  23      23-May-1980 
72457    JACKS DENNIS B                  24    WOOTEN MOLLY F                  21      14-Jun-1980 
72462    JACKSON MANDEL K                36    NEAL DONNA K                    26      14-Jun-1980 
155311   JAMES MICKEY R                  34    SINOR MARCIA E                  24      14-Nov-1980 
26301    JENKINS KEVIN L                 19    PATTERSON PATRIC                18      08-Mar-1980 
54078    JENKINS LINDELL W JR            17    VOSS SHANNON E                  15      23-May-1980 
155349   JENKINS OSCAR L                 73    RHODES ELSIE                    70      21-Nov-1980 
3633     JOHNS MARK A                    20    BRIERTEN BETTY J                17      18-Jan-1980 
108505   JOHNSON DONALD A                33    SCWLOCH SHARON K                22      09-Aug-1980 
12382    JOHNSON JEFFERY D               20    MCWILLIAMS TANA                 16      22-Feb-1980 
171587   JOHNSON JEFFREY F               27    WILLIAMS SUSAN C                23      12-Dec-1980 
155353   JOHNSON THOMAS B III            26    TATOM KAREN S                   18      14-Nov-1980 
72456    JOHNSTON CARL T                 50    WALLACE PEGGY M                 44      14-Jun-1980 
54102    JONES JIMMY C                   22    HILL EVELYN M                   18      09-May-1980 
72445    JONES KENNETH R                 21    SAVAGE WANDA L                  20      27-Jun-1980 
125722   JONES LARCE E                   23    LEWIS SHEILA K                  19      12-Sep-1980 
108506   JONES PERRY R                   23    MEGASON CHARLOTT                19      01-Aug-1980 
108521   JONES STEVEN T                  26    TUCKER LU A                     22      05-Aug-1980 
3632     JONES WILLIAM B                 49    SIMS LILLIAN L                  52      19-Jan-1980 
171584   JORDAN BARRY D                  29    JACKSON CARMEN J                30      12-Dec-1980 
54081    JORDAN JAMES W                  36    GREEN DEBBIE                    25      27-May-1980 
38260    JUMPER MILSTER N                82    TOWNSEND MATTIE                 71      17-Apr-1980 
108495   KAPPLE MICHAEL E                36    WEBB FONDA E                    25      15-Aug-1980 
54120    KEGANS JOHN C                   23    JOYNER CYNTHIA D                19      17-May-1980 
155326   KENNEDY ALFRED S                66    FARMER MABEL C                  65      08-Nov-1980 
38244    KENNEDY LOUIS E                 43    SKINNER SHARRON                 27      29-Apr-1980 
38278    KENNEDY RODNEY V                25    BASSETT VICKIE L                18      07-Apr-1980 
108508   KENNEY MICHAEL V II             18    DYER CYNTHIA R                  17      09-Aug-1980 
3654     KEPPLE SAMUEL A III             18    BURNS JANET M                   16      02-Jan-1980 
125753   KETCHAM WILLIAM C               21    ARNOLD PAULA D                  18      20-Sep-1980 
141924   KEY LARRY W                     34    MAULDIN JACKIE A                21      24-Oct-1980 
3626     KEYSER CLIFFORD T               26    BENDER LESLIE L                 25      26-Jan-1980 
38257    KILLOUGH ORES M                 27    BRYANT VICKI L                  20      03-Apr-1980 
88365    KING DICKIE J                   25    PAYNE LINDA D                   22      26-Jul-1980 
72451    KING THOMAS L                   25    PATRICK LINDA G                 16      13-Jun-1980 
38273    KINODERER WILLIAM R             31    MARKS SUSAN                     28      05-Apr-1980 
141890   KIRKLAND DANIEL J               23    FARRELL SHERRI L                20      04-Oct-1980 
155342   KLEIN DAVID R                   29    KIRBY JONNIE L                  26      26-Nov-1980 
155313   KUCK ROBERT C                   34    PAINTER LAURA                   38      14-Nov-1980 
54118    KUHN BRUCE L                    21    WOMACK TERRI L                  16      16-May-1980 
141916   LADD BILLY J                    20    KETCHERSID ANNET                20      17-Oct-1980 
72469    LAMB NICKEY C                   24    SEXTON SANDRA S                 20      22-Jun-1980 
88362    LAMBERT JERRY D                 37    LEOPARD LUANA G                 23      17-Jul-1980 
125745   LAMBRIGHT JAMES R               22    TOMS BRENDA K                   20      19-Sep-1980 
72465    LAMM DAVID E                    20    BROUN KATHY M                   21      07-Jun-1980 
12416    LAMM DENNIS G                   18    STONE STEPHANIE                 18      29-Feb-1980 
108510   LANGLEY AUBREY A                21    RICHARDSON BARBA                20      07-Aug-1980 
3650     LANIER GARY D                   19    REDDIN BASHONE H                15      10-Jan-1980 
72453    LANKFORD JOHN A                 18    VILLETOE DONNA M                18      14-Jun-1980 
38267    LAUDERDALE GEORGE W             67    ROSS MARTHA P                   66      07-Apr-1980 
54095    LAVIGNE MICHAEL W               29    AKERS JANICE E                  23      10-May-1980 
3621     LAWSON ALVIN C                  19    WEATHERALL DAPHN                19      25-Jan-1980 
141927   LAWSON CHRISTOPHER L            21    MCFARLIN SHARON                 18      24-Oct-1980 
155346   LAY JAMES M                     19    MEAD VERONICA L                 18      29-Nov-1980 
26310    LAYMAN DAVID L                  20    HARPER TAMMY M                  19      15-Mar-1980 
155334   LEDBETTER RANDALL W             20    LEDBETTER LISA D                18      01-Nov-1980 
155327   LEMON ROBERT B                  41    ATKINS CHARLOTTE                37      06-Nov-1980 
3647     LEMONS PAUL D                   23    ANDERSON TERESA                 19      12-Jan-1980 
88338    LESCHINGSKI JOSEPH J            21    WILLIAMS TONYA K                21      11-Jul-1980 
26324    LETO STEVEN A                   22    GEORGE RONDA L                  16      21-Mar-1980 
72473    LEWIS DANIEL B                  21    REA STACEY E                    19      14-Jun-1980 
3627     LINSON RALEIGH L                55    WILLIAMS PEGGY L                38      18-Jan-1980 
38240    LINTON WILLIAM P                28    ECHOLS TERRY L                  30      26-Apr-1980 
171581   LITTLE STEPHEN J                23    WOODRUFF KEVA L                 22      30-Dec-1980 
54077    LIVELY EDDIE L                  25    CALDWELL SUSAN R                24      31-May-1980 
88378    LOCKE RUSSELL L                 17    BROWN RHONDA R                  18      15-Jun-1980 
171576   LOGAN CLYDE F                   28    BROWN DEBRA F                   19      31-Dec-1980 
72443    LOPEZ BRUNO C                   43    COOK DIANNA L                   21      20-Jun-1980 
26298    LORENZANA GARY D                31    COOPER THERESA J                26      01-Mar-1980 
125723   LOWRY JOE E                     21    MOODY DELIA F                   18      06-Sep-1980 
88341    LOYA HECTOR L                   23    CAUDILLO ELVA                   20      11-Jul-1980 
108485   LUNSFORD DANNY L                24    RACKLEY DONNA D                 18      15-Aug-1980 
26336    MACK CLAUDE J                   40    SMITH ELGIE R                   46      01-Mar-1980 
108466   MALONE GARY D                   39    KILBURY JANET C                 46      29-Aug-1980 
125721   MANNING RODNEY K                26    WALKER WILDA F                  30      05-Sep-1980 
155310   MARINELLI JAY A                 18    STUNKARD LUANNE                 16      15-Nov-1980 
141911   MARSHALL MICHAEL W              25    BECKER LORETTA S                19      25-Oct-1980 
108515   MARTIN BUFORD C                 57    PAYNE MURLENE                   58      01-Aug-1980 
171589   MARTIN GRAHAM                   58    GEORGE ELZIA E                  43      16-Dec-1980 
141899   MARTINEZ EDUARDO                24    GONZALES MARY L                 19      11-Oct-1980 
125751   MARTINEZ OUTLAND                22    FLETCHER SHARON                 20      13-Sep-1980 
88376    MARTINEZ RAUL                   27    VANCILL CYNTHIA                 25      09-Jun-1980 
12419    MATHEWS LARRY G                 31    EVANS EDDIE R                   30      14-Feb-1980 
88359    MATTHEWS WILLIAM D              20    SHIVE TERESA A                  19      26-Jul-1980 
38264    MAYES BILLY J JR                24    COMBS TERESA G                  23      18-Apr-1980 
88348    MCABEE DWAYNE                   19    MELTON CORA L                   16      19-Jul-1980 
155316   MCBRIDE BILLY L                 54    STROUP PATRICIA                 39      22-Nov-1980 
3639     MCBRIDE FREDDIE C               27    MARTIN VICKI A                  31      18-Jan-1980 
108496   MCBRIDE LEE R                   32    BRYER MARCIA H                  29      16-Aug-1980 
26331    MCCLESKEY WELDON L              41    MANNERS DIANA L                 28      26-Mar-1980 
171606   MCCORMACK STEVEN D              23    TAYLOR CYNTHIA L                21      27-Dec-1980 
141921   MCCRACKEN DENNIS L              40    DUJARDIN BETTY J                38      19-Oct-1980 
171575   MCCRACKEN WALTER L              36    PERDUE BARNIE F                 31      30-Dec-1980 
141919   MCDANIEL TIMMY E                24    STEVENS SHIRLEY                 22      18-Oct-1980 
