Hunt County Marriages 1979

  File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

117616   AARON THOMAS S                  19    VALDEZ BRENDA L                 16      28-Sep-1979 
2946     ABBOTT JOSEPH H                 68    KIMBELL WILDA E                 65      26-Jan-1979 
100528   ABERNATHY DAVE K                19    MELTON PEGGY K                  20      24-Aug-1979 
130842   ABERNATHY ROBERT L              21    SHELTON ALISA J                 22      13-Oct-1979 
11399    ADAMS CHARLES W                 22    MONDAY DEBORAH J                21      09-Feb-1979 
67021    AINSWORTH JAMES W               26    SPRADLING TERRI                 21      29-Jun-1979 
22710    ALFORD JAMES P                  56    NELSON MARGIE N                 39      17-Mar-1979 
161917   ALLEN DAVID M                   19    PHILLIPS TANYA D                14      23-Dec-1979 
100475   ALLEN JIMMIE L                  23    JOHNSON PAMELA C                19      31-Aug-1979 
67056    ALLEN ROBERT E                  18    STRINGFELLOW MEL                15      28-Jun-1979 
130877   ALLISON PRESSLEY H JR           20    ROZELL BEVERLY D                20      09-Oct-1979 
100489   ANDERSON GORDON W               34    CROCKER SHEILA A                27      04-Aug-1979 
49359    ANDERSON JON E                  22    WHISENHUNT SHERR                20      26-May-1979 
161925   ANDERSON MARLAND D              47    MOOREFIELD LILLI                55      26-Dec-1979 
67054    ANDERSON RICHARD JR             17    BENNETT BRENDA F                16      30-Jun-1979 
49365    ANDERSON TRACY L                20    LINDSEY CAROL S                 20      26-May-1979 
67075    ANDERTON JAMES D                19    BECHTOL SHARON L                18      01-Jun-1979 
130862   ARMER ROBERT D                  18    PRITCHETT BEVERL                22      30-Oct-1979 
11392    ARRINGTON STANLEY J             23    PIPKIN KATHY D                  19      02-Feb-1979 
67053    AYERS EDDIE D                   20    SEMENTO KATHERIN                19      22-Jun-1979 
2939     BAGLEY JOSEPH A                 24    WILCOXSON ROSEMA                22      06-Jan-1979 
117630   BAILEY EARL L                   38    YOUNG MARY                      38      14-Sep-1979 
144330   BAILEY RODNEY E                 19    MCGINN GINA L                   18      03-Nov-1979 
161923   BAKER JOEL R                    17    SMITH PATRICIA E                19      20-Dec-1979 
2954     BAKKUM RANDAL J                 21    HOY SHERRY K                    19      19-Jan-1979 
117627   BARBER ROBERT E                 33    DANIEL SHIRLEY A                37      17-Sep-1979 
117628   BARBER WILLIAM M                72    CAMPBELL ZONA F                 69      15-Sep-1979 
67019    BARNES CHARLES R                21    HENSON LINDA G                  16      30-Jun-1979 
83127    BARRETT KENNETH L               23    GASSAWAY PATRICI                25      06-Jul-1979 
67059    BASSETT ROY J                   36    WHITE EVELYN L                  27      08-Jun-1979 
37489    BEADLES LONNIE R                20    WOMACK VIOLA A                  19      28-Apr-1979 
67020    BEAMES BARRY J                  20    LAYMAN CARLA J                  21      29-Jun-1979 
49376    BEARD WILBERN E                 49    JOHNSON MELBA R                 64      09-May-1979 
117617   BELL JAMES B                    33    SHAW DONNIE C                   21      29-Sep-1979 
144288   BENNETT JOHN G                  27    JOHNSON CATHY L                 29      16-Nov-1979 
2955     BEVER SCOTT J                   18    BALLEW SHELLEY L                19      19-Jan-1979 
144319   BIRD BENNIE L                   27    STARKEY CAROLYN                 20      26-Nov-1979 
161942   BOLTSHAUSER DENNIS C            21    KIRKMAN KATHY J                 16      27-Dec-1979 
67070    BOND NEWTON K                   24    BENTON CHARLENE                 23      02-Jun-1979 
67077    BOWEN JAMES M                   18    MAXWELL VICKIE J                23      09-Jun-1979 
11382    BOWMAN GARY D                   36    DAVIS JOHNENE D                 31      09-Feb-1979 
67089    BOX DAVID W                     28    LEAKE KARLA B                   18      25-May-1979 
144296   BOX WARREN E                    33    MCABEE NANCY L                  31      18-Nov-1979 
37470    BOYETT DONALD E                 18    SAUNDERS PATRICI                16      12-Apr-1979 
49389    BRAIN DESSIE L                  23    STEGGER BETTY L                 23      30-May-1979 
49385    BRANCH RICHARD A                19    WILSON MARLENE C                15      26-May-1979 
83147    BRAZEAL CLIFFORD A              23    TROTTER CARRIE L                22      14-Jul-1979 
144306   BREAK STEVEN K                  24    MCCORMACK CATHY                 20      25-Nov-1979 
144317   BRIGHAM DEWAYNE                 20    FULTON PRISCILLA                18      21-Nov-1979 
22697    BRISCOE JERRY W                 29    MACIAS DOROTHY                  25      30-Mar-1979 
67058    BROACH CLIFTON A                61    PREVETT OLA I                   62      30-Jun-1979 
22693    BROWN ROBERT M                  46    HUGHES PATSY J                  33      30-Mar-1979 
37460    BROWN SAMUEL L                  45    HURST NORMA C                   44      06-Apr-1979 
100523   BROWNING RICKI B                27    MCBRIDE BILLIE F                18      18-Aug-1979 
83149    BRYANT BERRY B JR               27    SMITH DEBRA L                   25      13-Jul-1979 
100515   BRYANT LARRY L                  22    RICH CHRISTINE P                24      18-Aug-1979 
2928     BUNTON GARY D                   27    MCMAHAN MARGARET                25      05-Jan-1979 
11395    BURDETTE JAMES A                28    TURNER JAYNE J                  16      10-Feb-1979 
67033    BURNS BILLY R                   28    HARRIS ELLA M                   29      16-Jun-1979 
2950     BURNS JOHNNY B                  35    KEENER DEBORAH K                19      05-Jan-1979 
49355    BURNS LARRY G                   19    FOUSE RUBY A                    15      21-May-1979 
100477   BURNS RUSTY D                   20    HOLCOMB RANDA B                 16      31-Aug-1979 
22702    BUSH JAMES B                    25    JONES DEBORAH R                 21      10-Mar-1979 
11394    BUTLER ARLEE E                  18    CURB LINDA J                    19      03-Feb-1979 
67045    CAIN ROBERT P                   20    TATE JUDY L                     16      23-Jun-1979 
22719    CALDERILLA JOSE L               20    COUCH TERRI L                   17      27-Mar-1979 
67048    CALHOUN GALYN W                 33    LACY LINDA G                    33      15-Jun-1979 
49361    CANTRELL RANDY C                22    WEHRING TRACY E                 19      26-May-1979 
49360    CAPLE LUIE W                    60    GREEN DAISY I                   62      25-May-1979 
37471    CAPPS MORRIS M                  41    NOBLE PATRICIA M                37      07-Apr-1979 
100526   CARGILE MARCUS K                28    MAYO CATHERINE J                23      25-Aug-1979 
37472    CARRUTH JOHNNY A                31    SHINDLER COEQUET                18      09-Apr-1979 
22704    CARTER KENNETH R                21    SPOONEMARE TUESD                17      16-Mar-1979 
67027    CARTER MICHAEL W                24    ANDERSON TERRY L                18      16-Jun-1979 
22692    CARTER MORRIS A                 20    MARTIN JEANIE L                 18      23-Mar-1979 
83143    CAUSEY RICKEY R                 26    CONDER NELDA J                  27      07-Jul-1979 
37485    CHALOUPKA LARRY J               37    MYERS NANCY                     36      28-Apr-1979 
100487   CHAMBERS JAMES C                37    BEASLEY CYNTHIA                 32      02-Aug-1979 
83125    CHANEY DAVID G                  17    LANCASTER PEGGY                 16      30-Jul-1979 
22735    CHAPMAN RAYMOND S               26    RAY BRENDA J                    20      10-Mar-1979 
161940   CHERRY PAUL D                   22    NELSON VANESSA A                24      29-Dec-1979 
22708    CHRISTIAN MONTY E               29    COOKER CAROLYN C                25      19-Mar-1979 
130867   CLARK DANNY D                   17    ELLIOTT KATRINA                 15      12-Oct-1979 
117646   CLARK JOHN B                    18    GOMEZ VELIA                     19      08-Sep-1979 
67074    CLARK ROBERT W                  30    PATTERSON CAROL                 19      02-Jun-1979 
49381    CLARK SIDNEY K                  18    DENNIS SHARON L                 17      12-May-1979 
144298   CLAY MARTY Q                    22    SULLIVAN ANGELA                 18      16-Nov-1979 
37479    COBB DANA G                     20    MILLE CATHY A                   18      07-Apr-1979 
161952   COBB RICKY L                    23    OWENS GLENDA D                  20      31-Dec-1979 
130844   COHOON ROBERT D                 24    NOWOSADKO CELIA                 18      16-Oct-1979 
144293   COLBERT DAVID K                 21    SKINNER WENDE M                 20      17-Nov-1979 
144292   CONAWAY GARY W                  31    PIERCE VICKI L                  28      15-Nov-1979 
117623   CONVERSE DEAN E                 20    BOSHEAR KIMBERLY                19      15-Sep-1979 
67036    COOPER JARMAN L                 27    GRUNDEI GINGER R                26      16-Jun-1979 
144313   COVINGTON MICHAEL J             24    BURNS NANCY E                   23      21-Nov-1979 
144311   CRAIG ROBERT P                  22    CLAYBOURN SUSAN                 22      24-Nov-1979 
144297   CRAWFORD MICHAEL J              21    BUTLER TAMI R                   20      16-Nov-1979 
100527   CRIST HERMAN H III              23    HILL SONDRA S                   21      24-Aug-1979 
22709    CROSS WILLIAM H                 22    HUTCHINS LAURA S                22      10-Mar-1979 
22742    CRUMPTON JOE D                  22    PARRISH CAROLYN                 25      10-Mar-1979 
161941   CUMMINS RODGER D                19    HITCHCOCK JENNIF                19      22-Dec-1979 
161924   CURRIN HENRY A                  43    CROW JUDY                       28      23-Dec-1979 
49347    DARST WALLACE W JR              21    SCHUMACHER ROBIN                20      17-May-1979 
11410    DAVID DOUGLAS D                 27    HALL MELBA J                    24      23-Feb-1979 
83138    DAVIDSON JOHN W III             19    ASHLEY EDWINA S                 18      20-Jul-1979 
144325   DAVIS CHARLES A                 71    SPRINGER GITA F                 68      03-Nov-1979 
100482   DAVIS KENNETH R                 22    HOLLAND NANCY J                 23      25-Aug-1979 
37476    DAVIS RANDALL R                 21    BORLEY RHONDA R                 17      07-Apr-1979 
49372    DAVIS ROBERT K                  18    HOLLINGSHEAD REB                17      04-May-1979 
67049    DAWSON KENNETH E                21    ANDREWS SAMMIE L                21      15-Jun-1979 
130854   DEAN KENNETH E                  20    SANDERS BRENDA K                20      14-Oct-1979 
100519   DELABANO MARTIN T               21    GAINES JILL K                   22      18-Aug-1979 
144289   DEMAR WILLIAM R                 20    KIRBY SUZANNE L                 18      09-Nov-1979 
130861   DEWBERRY ROGER D                26    MILLER DEBI L                   26      27-Oct-1979 
67061    DEWOODY GEORGE H                64    FUNDERBU CHRISTI                50      06-Jun-1979 
2937     DODSON JIMMY R                  72    BARBER MANDA E                  73      03-Jan-1979 
49353    DOWNING BENNY R                 41    PIATTI BRUNINE G                50      18-May-1979 
49350    DRAKE BRADLEY E                 21    CHAMBLISS TAMMIE                18      16-May-1979 
11412    DRAKE TIMOTHY R                 25    STERLING CARLA D                17      16-Feb-1979 
130871   DUAN GARY L                     21    CREED TAMMIE S                  29      05-Oct-1979 
161931   DUNCAN JEFFERY L                18    CHAPIN CARROL E                 16      06-Dec-1979 
67084    EACRET DON L                    47    HOGUE MELBA B                   51      09-Jun-1979 
117629   EARLES STEVEN C                 25    TORRIS VALLI B                  25      15-Sep-1979 
67073    EDWARDS DENNIS G                23    CALDWELL JO E                   19      01-Jun-1979 
117625   EDWARDS JOHNNY B                24    ALVARADO AMELIA                 32      14-Sep-1979 
49373    ELMORE JOHN D                   39    MCBRIDE LINDA D                 34      07-May-1979 
161915   ENSLEY MARK A                   23    COX SHERI A                     15      15-Dec-1979 
100483   ERICKSON JOHN J                 23    WALLACE LISA M                  18      25-Aug-1979 
67063    ESPINOLA HIPOLITO               53    SANCHEZ TOMASA                  43      01-Jun-1979 
144315   EVANS MICHAEL D                 17    CONGER LUCY G                   18      23-Nov-1979 
161930   EVANS PHILIP R                  25    BRYANT MARY E                   26      01-Dec-1979 
11401    EVANS RICKY L                   26    MARTIN DEBORAH C                23      20-Feb-1979 
67024    EVERETT GREGORY L               23    AKIN RAMONA M                   34      15-Jun-1979 
37487    EVERITT JOHN F JR               39    HENDERSON CONNIE                19      27-Apr-1979 
100492   FIELDS DAVID A                  21    HUGHES RAE A                    17      03-Aug-1979 
144307   FLATT LESTER                    55    COUSINS IMOGENE                 44      24-Nov-1979 
161913   FORD RICHARD A                  19    BOEWMAN MELISSA                 18      18-Dec-1979 
144328   FOWLER ROY M                    25    FARLEY CAROLYN J                32      02-Nov-1979 
100521   FUENTES JUAN E                  26    GUTIERREZ ALECIA                22      17-Aug-1979 
11413    GABITZSCH KURT W                23    DELGADO ELIZABET                26      01-Jan-1979 
67035    GANDOMKAR ABDOLKARIM            28    NIKOURAZM MANDAN                26      21-Jun-1979 
49369    GARCIA ELIAS                    21    POTTER PAMELA S                 18      04-May-1979 
22729    GARNER RICHARD D                44    BARRETT BARBARA                 47      03-Mar-1979 
144321   GARRETT MICHAEL E               20    NUGENT LEE A                    16      22-Nov-1979 
130879   GIBSON GEORGE W                 32    HUTCHINS PATRICI                20      02-Oct-1979 
83163    GIBSON RICKY C                  29    SMITH EUNICE S                  26      20-Jul-1979 
22720    GIFFORD VOLLIE A                72    TIDWELL EULA M                  70      25-Mar-1979 
67065    GLAZE MELLARD F                 71    WARNER JESSIE V                 68      04-Jun-1979 
130870   GOFORTH EDDIE L                 19    CARRUTH LISA M                  19      05-Oct-1979 
83130    GONSER DOUGLAS A                24    JACKSON PAMELA D                20      07-Jul-1979 
161901   GRAHAM JESSIE L                 30    RIDDLE WILMA J                  26      29-Dec-1979 
130853   GRAVES JERRY W                  23    LOVE MARILYN L                  21      23-Oct-1979 
83157    GREEN DAVID F                   29    HOCKETT LADONNA                 21      21-Jul-1979 
49382    GREEN JOHNNY M                  19    WORDEN VIRGINIA                 20      09-May-1979 
67029    GREEN KENTON C                  18    SZTAMENITS JONNA                18      16-Jun-1979 
100491   GRIFFIN GREGORY G               25    PAYNE PATRICIA K                25      05-Aug-1979 
83117    GRIFFITH JAY M                  19    BARKER SHERRY S                 18      27-Jul-1979 
49354    GRIGSBY FLOYD                   30    BEARD ANNIE L                   16      18-May-1979 
67080    GROVES DARRELL W                19    RATLIFF JANICE K                24      09-Jun-1979 
100480   GRUSZKA DAVID G                 40    MEURER HELEN A                  33      13-Aug-1979 
83131    GUTHRIE JAMES W                 36    LEWIS LINDA K                   35      22-Jul-1979 
100517   HALL GRAINGER L                 54    GARNER RUTH V                   53      18-Aug-1979 
83148    HALL HARRY W                    28    COON LINDA J                    26      14-Jul-1979 
100501   HAMBLETON PAUL R II             20    SMITH TERESA A                  17      11-Aug-1979 
100508   HAMM BOBBY J                    41    ARMSTRONG HAZEL                 39      31-Aug-1979 
161921   HAMPTON THRUMAN R               33    TUGITT MARTHA L                 29      21-Dec-1979 
11403    HARDAWAY RUSSELL L              23    HAWKINS MARY H                  21      19-Feb-1979 
144333   HARDIN KELLY S                  23    PEAVEY BENITA C                 19      03-Nov-1979 
67051    HARDMON BILLY R                 25    PARKER MARCIA K                 27      27-Jun-1979 
100486   HARKINS JERRY H                 28    ELY MARY E                      34      01-Aug-1979 
11381    HARLESS TERRY M                 21    MCDANIEL JUDY M                 18      14-Feb-1979 
161932   HARLEY ROCKY L                  25    MCBRIDE RUTH A                  18      06-Dec-1979 
130875   HARPINE DOUGLAS C               32    WILLIAMS RUTH M                 31      06-Oct-1979 
67068    HARRISON EVERETT D              41    BLEVINS JOANN                   36      01-Jun-1979 
2930     HARVILLE CLARENCE L             27    ROACH MARY K                    27      08-Jan-1979 
100500   HASH RICKY L                    20    LEWIS ELIZABETH                 19      10-Aug-1979 
22732    HASS CHARLES R                  31    SHEILDS SHARON                  21      09-Mar-1979 
117639   HATBY NORRIS L                  27    JOHNSON MARGIE F                23      28-Sep-1979 
22728    HAWKINS FELTON E                22    HEARD DEBRA L                   20      09-Mar-1979 
83116    HAY LEE R                       48    GERHARDSTEIN ANI                43      29-Jul-1979 
144327   HAYES JAMES W                   24    ZIMMERMAN DAWN C                19      02-Nov-1979 
83123    HAYNES WILLIE H JR              44    EVANS ELVA J                    42      31-Jul-1979 
37478    HEEDSON ROBERT L                28    GLENN HELEN                     19      16-Apr-1979 
22743    HENDERSON GEORGE E              30    STROUD MARILYNN                 22      10-Mar-1979 
67078    HENDRIX HERMAN L                21    KING LYNDA B                    20      02-Jun-1979 
11385    HENDRY CARLTON G                33    GLEDHILL BETSY S                36      09-Feb-1979 
83128    HERNANDEZ ANTONIO               20    NAVA LEONELA C                  18      06-Jul-1979 
161907   HESTER JOHN C JR                18    MOORE KRISTIN J                 17      14-Dec-1979 
67028    HIGGINS RAYMOND P               22    BANKS THERESA J                 20      16-Jun-1979 
130856   HIGHSAW ROGER D                 19    ERWIN TANIA M                   15      26-Oct-1979 
22713    HILL CHESTER                    28    BANKS WILLIE M                  14      21-Mar-1979 
2958     HILL JOE B                      19    BYNUM WANDA N                   17      27-Jan-1979 
49380    HILL MICHAEL D                  33    DEFU CHARLOTTE J                32      11-May-1979 
22739    HILL TYRONE L JR                20    CRAIN SHERI R                   16      11-Mar-1979 
37473    HILLWIN HARVEY H                42    DECKER JOYCE E                  41      10-Apr-1979 
37486    HOCUTT JAMES R                  19    LESTER LISA J                   16      25-Apr-1979 
161922   HOEDEBECK JOHNNY D              19    BOYD LORA L                     15      21-Dec-1979 
22691    HOGUE JAMES R                   19    HILL LINDA G                    17      24-Mar-1979 
2938     HOGUE RONNIE L                  39    RUSSELL MARY A                  37      11-Jan-1979 
161908   HOLLOWAY ALBERT R               46    SLOAN MADELYN G                 25      15-Dec-1979 
22717    HOLMES ROLAND D                 23    LINCYCOMB CARY A                19      24-Mar-1979 
11383    HOLT JOHN R JR                  28    HALE GLENDA J                   32      12-Feb-1979 
100494   HOOTEN JAMES T                  19    BENOIT KATHLEEN                 21      03-Aug-1979 
67081    HORN ROBERT L III               25    BUSCH JO A                      18      07-Jun-1979 
144314   HOWELL RAYMOND S                52    JULIAN BARBARA A                40      21-Nov-1979 
100511   HOWETH STEVEN L                 21    PONCE JULETTE I                 20      18-Aug-1979 
83164    HOYLE BILLY E                   33    JOHNSON LANIE E                 28      20-Jul-1979 
100476   HUDSON ROY G                    19    WHITTINGTON BECK                18      31-Aug-1979 
22695    HUDSON URSI O                   67    SKAGGS NORA E                   69      30-Mar-1979 
144286   HUFFINES RONALD W               30    SAVAGE DEBORAH L                25      10-Nov-1979 
83121    HURLEY JOHN B                   18    FEIGL BRENDA L                  21      28-Jul-1979 
144290   HUTCHINS TERRY W                27    ARMOTO MICHELLE                 18      10-Nov-1979 
161927   HYEPOCK DONALD M                21    SAVAGE SUSAN D                  19      03-Dec-1979 
144282   IMHOFF DANIEL M                 25    LAKE LAURA B                    23      10-Nov-1979 
2927     ISHAM ALBERT D                  24    BENDALL LISA A                  18      05-Jan-1979 
22707    ISON STEVE R                    27    ATWOOD MARION L                 20      19-Mar-1979 
100522   JACKSON BENNY K                 24    CLARK TERESA R                  22      23-Aug-1979 
83141    JACKSON JESSE L                 18    HERRING SANDRA C                16      20-Jul-1979 
67072    JACKSON JOE M JR                24    FOSTER SARA C                   18      02-Jun-1979 
117622   JACKSON LARRY E                 27    STEWART ANGELA I                23      15-Sep-1979 
83133    JACOB DAVID E                   22    BOLLING TERESA C                17      21-Jul-1979 
49371    JACOBS WALTER P                 33    WHITE DEBORAH K                 28      04-May-1979 
130846   JAMESON DANNY L                 19    HARLESS CYNTHIA                 21      18-Oct-1979 
67039    JANES JAY M                     22    JACKSON SANDRA D                18      22-Jun-1979 
37474    JEFFERY JAMES E                 18    MORGAN BETTY F                  22      11-Apr-1979 
22701    JENKINS BOBBY L                 20    STRAWN SHELLY G                 18      23-Mar-1979 
2933     JETER FLOYD M                   54    JACKSON LOUIE J                 61      06-Jan-1979 
161928   JOHNSEY JESSE L                 58    STANDBURY MARILE                54      02-Dec-1979 
100524   JOHNSON BEN F III               25    KEENER LUANN                    25      25-Aug-1979 
67088    JOHNSON DONALD A                18    DOAN TRACIE L                   19      04-May-1979 
37490    JOHNSON GARY S                  22    SOUTHARD KAREN Y                26      28-Apr-1979 
161916   JOHNSON JOSEPH R                59    KNIGHT SHARON                   46      19-Dec-1979 
2942     JOHNSON MICHAEL L               22    TATOM KATHLEEN M                19      05-Jan-1979 
117636   JOHNSON ROBERT L                27    ASHFORD MARY A                  27      22-Sep-1979 
130845   JOHNSTON CHARLES E              41    MARRIS PATTI M                  20      18-Oct-1979 
22714    JONES ADAM B                    18    MILLER MARY D                   33      22-Mar-1979 
2940     JONES GERALD L                  39    ENOCHS JANET R                  42      01-Jan-1979 
144303   JONES PAUL E                    49    RAY SHIRLEY M                   45      22-Nov-1979 
67062    JONES PAUL W                    41    ALLEN MARCIA G                  54      06-Jun-1979 
100471   JONES ROBERT E                  40    WILGANOWSKI BERN                39      11-Aug-1979 
144285   JONES RONALD J                  20    MARTINEZ GLORIA                 20      09-Nov-1979 
67047    JONES TOMMY G                   21    PERRY REBECCA L                 18      15-Jun-1979 
130883   KASPER JOHN A                   26    CORBOY ANN C                    23      27-Oct-1979 
100496   KELLY JAMES E                   23    FAGAN WANDA M                   33      04-Aug-1979 
144301   KELSEY KENNY R                  36    CARPENTER DIANE                 36      20-Nov-1979 
144291   KEMP GARY M                     22    TREVILION RHONDA                21      10-Nov-1979 
2945     KENNEDY RODGER D                35    WOOD MARY K                     24      26-Jan-1979 
161953   KERBOW DAVID W                  20    BURK DANNETTE J                 22      14-Dec-1979 
161947   KETCHERSID CALVIN K             17    MAYS WENDY L                    17      28-Dec-1979 
100507   KILPATRICK JAMES H JR           21    MCCLENDON MICHEL                21      11-Aug-1979 
11389    KILSBY MARK L                   23    BROOKS PAMELA K                 25      02-Feb-1979 
11398    KIMMINS JACK A                  48    WEBB BETTYE J                   48      14-Feb-1979 
49346    KING DWIGHT R                   21    KINCHLOW VIVIAN                 20      15-May-1979 
49349    KITCHEN CHARLES J               65    THOMAS CHARLISE                 54      16-May-1979 
37458    KIZZIAR RICKY W                 20    WOOD MARILYN A                  26      09-Apr-1979 
144281   KUYKENDALL JAMES L              38    HERLT CAROLE V                  21      10-Nov-1979 
100472   LAFAVERS BRADLEY K              18    SIDES PAULA J                   15      31-Aug-1979 
144318   LANE MICHAEL A                  34    BURDEN LUE D                    34      26-Nov-1979 
130843   LANE RONALD J                   21    MARTIN TANYA G                  17      15-Oct-1979 
49378    LANE RUSSELL L                  23    HARRIS RITA J                   19      11-May-1979 
11400    LANKFORD BUD                    71    PONTLEY ROSALEEN                63      14-Feb-1979 
22698    LARA EDWARD                     38    WOODS CAROL J                   33      31-Mar-1979 
130864   LARA STEVE                      17    VALENZUELA DELIA                17      06-Oct-1979 
130860   LAWLIS JAMES O III              22    ARTHUR CHERYL L                 25      27-Oct-1979 
130848   LAYMAN DONALD E                 30    COGBILL BRENDA K                20      17-Oct-1979 
49384    LEE DON A JR                    26    ANGLIN ANGELA R                 20      26-May-1979 
22703    LEE DONALD R                    22    WILSON MARY L                   20      17-Mar-1979 
67025    LEMON BOBBY D                   18    GARZA TAMMY R                   18      15-Jun-1979 
100490   LEWIS EDWARD A                  24    GIBBS RHONDA S                  16      04-Aug-1979 
49367    LEWIS JOHN T                    59    PARISH AVO I                    56      04-May-1979 
37475    LEWIS STEVIE C                  18    JENNINGS SHARON                 18      06-Apr-1979 
11391    LINAMAN EARL W                  70    RICE ELLNORA A                  56      02-Feb-1979 
144320   LINDSEY JAMES D                 21    LEE BARBARA A                   21      30-Nov-1979 
67067    LIPSEY MICHAEL A                20    BANTAU SHERRY S                 20      01-Jun-1979 
161906   LOFLEY CECIL D                  32    TRUJILLO LORAINE                22      13-Dec-1979 
144279   LOFTIN WILLIAM C                57    CARTER MARY A                   58      05-Nov-1979 
100514   LOGAN MARK R                    25    SHAPIRO DIANE M                 27      18-Aug-1979 
117633   LORANCE TRACY A                 20    MONROE ANNA L                   19      21-Sep-1979 
37492    LOREN KENNETH W                 19    GOODE JANICE D                  19      05-Mar-1979 
37488    LOVELAND GLEN M                 24    JOHNSON MARY L                  21      14-Apr-1979 
11407    LOWE GEORGE S                   19    COLEMAN ANGELA R                17      23-Feb-1979 
161905   LOWRIE ANSON R JR               20    BRANOM DIXIE L                  17      15-Dec-1979 
144300   LUELLEN EDDY R                  19    COUCH KAREN M                   18      17-Nov-1979 
161938   LYNCH JOSEPH P                  22    CLARK DIANA E                   21      22-Dec-1979 
49370    MAKKIEH MUSTAFA W               30    KILGORE RUTH A                  22      04-May-1979 
100512   MALDONADO DAVID L               23    JENNINGS BETTY C                23      18-Aug-1979 
130872   MALONE BOBBY L                  31    MORPHEW CATHY E                 29      05-Oct-1979 
49356    MANLEY STEVEN E                 24    RIVERA DEBRA K                  25      19-May-1979 
2947     MARTORANA JOHN                  25    POE GWENDOLYN M                 23      26-Jan-1979 
22716    MASON DEAN M                    19    YOUNG JACKIE D                  20      23-Mar-1979 
2956     MASON RICHARD E                 20    KERBY SALLY K                   16      20-Jan-1979 
83139    MASSEY PHILIP L                 20    CURTIS LOUANNE                  22      20-Jul-1979 
22733    MATKINS RUDY L                  32    GERICKE MICHELLE                33      13-Mar-1979 
67032    MAURITZ STEPHEN J               30    BANKS MOLLIE V                  31      16-Jun-1979 
11406    MCALPIN WILLIAM R               38    WHITTEN FLETA G                 24      24-Feb-1979 
161949   MCCASLAND GEORGE L              22    INGOLD KRISTI K                 19      22-Dec-1979 
144283   MCCLUSKEY MICHAEL J             33    STOGNER KATHY A                 22      12-Nov-1979 
11390    MCCOLLUM MONTY                  23    WALLER SHERRY L                 22      05-Feb-1979 
22721    MCCRARY DANNY R                 19    DIXON LINDA M                   17      30-Mar-1979 
161948   MCFATRIDGE ROBERT F IV          18    PRYOR SHERRYN L                 18      22-Dec-1979 
117641   MCGEE AURTHOR L                 24    BURNS ELOISE J                  25      28-Sep-1979 
2936     MCGRAW MICHAEL D                28    TONEY PATRICIA A                29      05-Jan-1979 
22727    MCKAY BERLE B                   37    QUISENBERRY BILL                36      07-Mar-1979 
117650   MCLAIN WARREN C                 44    PATTERSON LINDA                 32      08-Sep-1979 
49357    MCLEOD RONALD T                 30    GAY ROBYNNE J                   24      20-May-1979 
161934   MCMACKIN STEPHEN R              23    LONGTIN NATALIE                 22      06-Dec-1979 
83120    MCMAHAN JAMES M                 19    WALKER KELLY R                  18      28-Jul-1979 
83124    MCMANUS JERRY W                 17    RANEY DEBRA G                   18      24-Jul-1979 
83159    MCMILLIAN FREDERICK E           24    HOLLOMAN ANGELA                 17      25-Jul-1979 
161912   MCNELLIS TODD A                 17    BROCKWAY DAWNEL                 18      15-Dec-1979 
22744    MELTON MICHAEL W                39    KIMBLE BILLIE K                 37      30-Mar-1979 
100509   MILLER GLEN A                   21    FULLER SUSAN L                  22      18-Aug-1979 
37477    MITCHELL DONALD L               27    BLOUNT MARY K                   24      14-Apr-1979 
22745    MITCHELL GERALD L               31    BARLOW CLAIRE L                 23      10-Mar-1979 
100506   MONDY BENNY L                   22    MORGAN LULA A                   18      20-Aug-1979 
144312   MONDY R T                       40    BRIGHAM BETTYE J                34      24-Nov-1979 
11384    MONETTE ALLAN A                 31    BURNS PAMELA J                  21      02-Feb-1979 
117619   MONTGOMERY DANNY J              21    ORR DIANA L                     20      28-Sep-1979 
22712    MONTGOMERY ELMER W              68    MARTIN JIMMIE L                 66      22-Mar-1979 
161926   MORRIS DAVID L                  18    ADAMS JUDY A                    19      01-Dec-1979 
130857   MORRIS JERRY N                  21    KIZER JIMMIE M                  21      13-Oct-1979 
161944   MORRISON DOUGLAS L              25    SHIELDS SHRYLE G                24      27-Dec-1979 
100495   MOSS JAMES C                    48    ROENE MAXY L                    41      04-Aug-1979 
11408    MOSS JOE D                      38    BROILES VICKI L                 30      24-Feb-1979 
100484   MULKEY STEVE D                  20    ABENATHY DEQUITA                17      17-Aug-1979 
2957     MULLANEY WALTER R               23    DEAN SHARON A                   24      27-Jan-1979 
117647   MULLINS ROYAL L                 26    HACKLER PAULA D                 29      08-Sep-1979 
161920   MURPHY BILLY L                  18    MANN SUSAN                      21      22-Dec-1979 
11387    MURREY WINSTON E                51    HUMAN CAROL A                   34      12-Feb-1979 
22724    MYERS MACK O                    47    BYBEE MAMIE F                   44      02-Mar-1979 
11388    NANBAKHSH REZA                  21    JONES GAYLEN M                  22      07-Feb-1979 
161936   NAPIER GARY W                   22    YOUNG LINDA M                   17      07-Dec-1979 
100503   NARRAMORE STEVEN D              19    MORELAND TAMMIE                 18      15-Aug-1979 
100513   NELSON ANTHONY W                24    DANIELS CATHY M                 19      18-Aug-1979 
